Coosa River Whitewater Weather Center
|
|
|
Humidity
48%
|
Pressure
30.18"
|
Wind
3.1
mph (NNE)
|
|
Dew Point
38°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 14 12:00 PM | Sat, Nov 14 1:00 PM | Sat, Nov 14 2:00 PM | Sat, Nov 14 3:00 PM | Sat, Nov 14 4:00 PM | Sat, Nov 14 5:00 PM | Sat, Nov 14 6:00 PM | Sat, Nov 14 7:00 PM | Sat, Nov 14 8:00 PM | Sat, Nov 14 9:00 PM | Sat, Nov 14 10:00 PM | Sat, Nov 14 11:00 PM | Sun, Nov 15 12:00 AM | Sun, Nov 15 1:00 AM | Sun, Nov 15 2:00 AM | Sun, Nov 15 3:00 AM | Sun, Nov 15 4:00 AM | Sun, Nov 15 5:00 AM | Sun, Nov 15 6:00 AM | Sun, Nov 15 7:00 AM | Sun, Nov 15 8:00 AM | Sun, Nov 15 9:00 AM | Sun, Nov 15 10:00 AM | Sun, Nov 15 11:00 AM | Sun, Nov 15 12:00 PM | Sun, Nov 15 1:00 PM | Sun, Nov 15 2:00 PM | Sun, Nov 15 3:00 PM | Sun, Nov 15 4:00 PM | Sun, Nov 15 5:00 PM | Sun, Nov 15 6:00 PM | Sun, Nov 15 7:00 PM | Sun, Nov 15 8:00 PM | Sun, Nov 15 9:00 PM | Sun, Nov 15 10:00 PM | Sun, Nov 15 11:00 PM | Mon, Nov 16 12:00 AM | Mon, Nov 16 1:00 AM | Mon, Nov 16 2:00 AM | Mon, Nov 16 3:00 AM | Mon, Nov 16 4:00 AM | Mon, Nov 16 5:00 AM | Mon, Nov 16 6:00 AM | Mon, Nov 16 7:00 AM | Mon, Nov 16 8:00 AM | Mon, Nov 16 9:00 AM | Mon, Nov 16 10:00 AM | Mon, Nov 16 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 57°F | 57°F | 57°F | 56°F | 51°F | 45°F | 43°F | 41°F | 40°F | 38°F | 36°F | 35°F | 35°F | 34°F | 33°F | 32°F | 32°F | 31°F | 35°F | 43°F | 49°F | 53°F | 56°F | 58°F | 59°F | 60°F | 60°F | 56°F | 50°F | 46°F | 43°F | 43°F | 41°F | 40°F | 40°F | 38°F | 45°F | 44°F | 43°F | 44°F | 45°F | 45°F | 46°F | 49°F | 51°F | 53°F | 54°F |
| Feels Like | 55°F | 55°F | 55°F | 55°F | 53°F | 48°F | 42°F | 39°F | 37°F | 36°F | 33°F | 31°F | 30°F | 30°F | 29°F | 27°F | 26°F | 27°F | 26°F | 30°F | 40°F | 46°F | 51°F | 54°F | 56°F | 57°F | 57°F | 57°F | 54°F | 50°F | 45°F | 40°F | 41°F | 39°F | 36°F | 36°F | 35°F | 42°F | 42°F | 41°F | 42°F | 43°F | 43°F | 43°F | 47°F | 49°F | 51°F | 52°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 87% | 100% | 55% | 82% | 83% | 82% | 93% | 89% | 31% | 18% | 23% | 30% | 29% | 32% | 0% | 6% | 4% | 9% | 37% | 83% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 46% | 48% | 46% | 44% | 44% | 50% | 57% | 60% | 64% | 70% | 74% | 77% | 77% | 76% | 76% | 78% | 79% | 80% | 83% | 80% | 67% | 57% | 49% | 45% | 41% | 39% | 38% | 38% | 56% | 57% | 66% | 71% | 71% | 74% | 72% | 72% | 74% | 76% | 77% | 80% | 77% | 74% | 76% | 73% | 66% | 60% | 53% | 48% |
| Dew Point | 37°F | 38°F | 37°F | 36°F | 34°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 40°F | 36°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F | 38°F | 38°F | 38°F | 37°F | 38°F | 38°F | 38°F | 38°F | 37°F | 35°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.45" |
| Wind Speed | 6.6 mph | 7.1 mph | 7.5 mph | 7.8 mph | 6.7 mph | 6.2 mph | 6.5 mph | 6.4 mph | 6.1 mph | 6.1 mph | 6.2 mph | 6.3 mph | 6.3 mph | 6 mph | 5.8 mph | 5.9 mph | 6 mph | 5.5 mph | 5.1 mph | 5.9 mph | 5.7 mph | 5.6 mph | 5 mph | 4 mph | 3.1 mph | 2.6 mph | 3.4 mph | 2 mph | 1.6 mph | 1.9 mph | 3.4 mph | 5.4 mph | 3.7 mph | 4 mph | 6 mph | 5.9 mph | 4.9 mph | 4.3 mph | 4.7 mph | 4.5 mph | 5 mph | 4.9 mph | 3.4 mph | 5.2 mph | 5.4 mph | 5.6 mph | 6.8 mph | 6.9 mph |
| Wind Direction |
![]() 4° N | ![]() 3° N | ![]() 2° N | ![]() 2° N | ![]() 358° N | ![]() 352° N | ![]() 360° N | ![]() 6° N | ![]() 10° N | ![]() 5° N | ![]() 4° N | ![]() 6° N | ![]() 10° N | ![]() 9° N | ![]() 9° N | ![]() 13° NNE | ![]() 15° NNE | ![]() 13° NNE | ![]() 9° N | ![]() 5° N | ![]() 18° NNE | ![]() 33° NNE | ![]() 47° NE | ![]() 47° NE | ![]() 40° NE | ![]() 45° NE | ![]() 64° ENE | ![]() 54° NE | ![]() 73° ENE | ![]() 86° E | ![]() 50° NE | ![]() 31° NNE | ![]() 42° NE | ![]() 23° NNE | ![]() 46° NE | ![]() 49° NE | ![]() 46° NE | ![]() 44° NE | ![]() 41° NE | ![]() 49° NE | ![]() 53° NE | ![]() 61° ENE | ![]() 44° NE | ![]() 59° ENE | ![]() 65° ENE | ![]() 79° E | ![]() 85° E | ![]() 94° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 14 |
Clear |
57 °F
|
35 °F
|
0% |
47% |
|
Sunday
Nov 15 |
Clouds |
60 °F
|
31 °F
|
0% |
45% |
|
Monday
Nov 16 |
Clouds |
57 °F
|
38 °F
|
15% |
48% |
|
Tuesday
Nov 17 |
Clear |
62 °F
|
42 °F
|
0% |
46% |
|
Wednesday
Nov 18 |
Clear |
66 °F
|
43 °F
|
0% |
39% |
|
Thursday
Nov 19 |
Clear |
70 °F
|
46 °F
|
0% |
41% |
|
Friday
Nov 20 |
Clouds |
71 °F
|
45 °F
|
0% |
22% |
|
Saturday
Nov 21 |
Clear |
71 °F
|
45 °F
|
0% |
25% |
|
Sunday
Nov 22 |
Clouds |
72 °F
|
50 °F
|
0% |
44% |
|
Monday
Nov 23 |
Clouds |
63 °F
|
44 °F
|
0% |
30% |
|
Tuesday
Nov 24 |
Clear |
65 °F
|
38 °F
|
0% |
33% |
|
Wednesday
Nov 25 |
Clouds |
66 °F
|
46 °F
|
0% |
39% |
|
Thursday
Nov 26 |
Clear |
71 °F
|
48 °F
|
0% |
50% |
|
Friday
Nov 27 |
Clouds |
74 °F
|
53 °F
|
0% |
56% |
|
Saturday
Nov 28 |
Rain |
79 °F
|
61 °F
|
100% |
60% |
|
Sunday
Nov 29 |
Rain |
64 °F
|
54 °F
|
100% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login



















