Coosa River Whitewater Weather Center
|
|
|
Humidity
42%
|
Pressure
30.45"
|
Wind
4.6
mph (E)
|
|
Dew Point
16°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM | Wed, Jan 21 8:00 PM | Wed, Jan 21 9:00 PM | Wed, Jan 21 10:00 PM | Wed, Jan 21 11:00 PM | Thu, Jan 22 12:00 AM | Thu, Jan 22 1:00 AM | Thu, Jan 22 2:00 AM | Thu, Jan 22 3:00 AM | Thu, Jan 22 4:00 AM | Thu, Jan 22 5:00 AM | Thu, Jan 22 6:00 AM | Thu, Jan 22 7:00 AM | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 38°F | 45°F | 50°F | 54°F | 56°F | 57°F | 57°F | 57°F | 56°F | 54°F | 53°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 51°F | 51°F | 51°F | 52°F | 57°F | 54°F | 57°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 53°F | 53°F | 53°F |
| Feels Like | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 35°F | 41°F | 47°F | 52°F | 53°F | 54°F | 55°F | 55°F | 53°F | 52°F | 51°F | 48°F | 49°F | 49°F | 48°F | 49°F | 49°F | 49°F | 50°F | 50°F | 49°F | 50°F | 49°F | 48°F | 50°F | 50°F | 50°F | 51°F | 56°F | 53°F | 56°F | 53°F | 53°F | 52°F | 51°F | 52°F | 52°F | 52°F | 52°F | 53°F |
| Cloudiness | 86% | 97% | 97% | 98% | 97% | 99% | 99% | 100% | 100% | 99% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 93% | 100% | 100% | 100% | 100% | 100% | 96% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 3% | 3% | 28% | 40% | 20% | 49% | 27% | 13% | 2% | 0% | 0% | 0% | 25% | 36% |
| Humidity | 45% | 42% | 45% | 48% | 51% | 56% | 60% | 62% | 57% | 49% | 44% | 42% | 41% | 41% | 42% | 46% | 53% | 55% | 56% | 57% | 60% | 61% | 63% | 65% | 69% | 76% | 78% | 80% | 81% | 83% | 86% | 88% | 82% | 83% | 83% | 81% | 70% | 79% | 73% | 84% | 87% | 90% | 92% | 90% | 90% | 91% | 93% | 94% |
| Dew Point | 18°F | 16°F | 18°F | 19°F | 20°F | 22°F | 22°F | 23°F | 24°F | 26°F | 28°F | 29°F | 30°F | 31°F | 32°F | 34°F | 36°F | 35°F | 35°F | 36°F | 36°F | 37°F | 38°F | 38°F | 40°F | 41°F | 43°F | 43°F | 44°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 47°F | 48°F | 48°F | 49°F | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F | 51°F | 51°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.45" | 30.45" | 30.45" | 30.47" | 30.45" | 30.45" | 30.42" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 4.4 mph | 4.6 mph | 4.6 mph | 4.6 mph | 4.4 mph | 4.4 mph | 4.4 mph | 4.4 mph | 4.2 mph | 6.4 mph | 6.8 mph | 8 mph | 8.8 mph | 7.4 mph | 6.9 mph | 4.6 mph | 3.5 mph | 3.5 mph | 3.5 mph | 3.4 mph | 3.8 mph | 3.3 mph | 4.4 mph | 4 mph | 3.2 mph | 1.3 mph | 2.5 mph | 1.7 mph | 3.1 mph | 2.7 mph | 3.1 mph | 3.4 mph | 2.6 mph | 1.8 mph | 3.2 mph | 3.1 mph | 0.8 mph | 2.8 mph | 1.7 mph | 2.4 mph | 3.9 mph | 4.6 mph | 3.7 mph | 3.4 mph | 2.8 mph | 3.2 mph | 1.7 mph | 1.3 mph |
| Wind Direction |
![]() 92° E | ![]() 101° E | ![]() 103° ESE | ![]() 106° ESE | ![]() 102° ESE | ![]() 106° ESE | ![]() 109° ESE | ![]() 109° ESE | ![]() 115° ESE | ![]() 133° SE | ![]() 151° SSE | ![]() 160° SSE | ![]() 166° SSE | ![]() 173° S | ![]() 173° S | ![]() 179° S | ![]() 150° SSE | ![]() 139° SE | ![]() 111° ESE | ![]() 109° ESE | ![]() 121° ESE | ![]() 148° SSE | ![]() 147° SSE | ![]() 162° SSE | ![]() 157° SSE | ![]() 167° SSE | ![]() 136° SE | ![]() 155° SSE | ![]() 147° SSE | ![]() 149° SSE | ![]() 126° SE | ![]() 121° ESE | ![]() 127° SE | ![]() 134° SE | ![]() 99° E | ![]() 66° ENE | ![]() 287° WNW | ![]() 19° NNE | ![]() 356° N | ![]() 10° N | ![]() 32° NNE | ![]() 31° NNE | ![]() 42° NE | ![]() 53° NE | ![]() 55° NE | ![]() 73° ENE | ![]() 85° E | ![]() 113° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 21 |
Clouds |
57 °F
|
35 °F
|
0% |
42% |
|
Thursday
Jan 22 |
Rain |
57 °F
|
48 °F
|
49% |
81% |
|
Friday
Jan 23 |
Rain |
57 °F
|
41 °F
|
79% |
93% |
|
Saturday
Jan 24 |
Rain |
43 °F
|
37 °F
|
100% |
95% |
|
Sunday
Jan 25 |
Rain |
39 °F
|
33 °F
|
100% |
97% |
|
Monday
Jan 26 |
Clear |
35 °F
|
21 °F
|
80% |
52% |
|
Tuesday
Jan 27 |
Clear |
37 °F
|
15 °F
|
0% |
28% |
|
Wednesday
Jan 28 |
Clouds |
45 °F
|
23 °F
|
0% |
30% |
|
Thursday
Jan 29 |
Clouds |
47 °F
|
32 °F
|
0% |
65% |
|
Friday
Jan 30 |
Clouds |
43 °F
|
24 °F
|
0% |
32% |
|
Saturday
Jan 31 |
Snow |
40 °F
|
30 °F
|
100% |
45% |
|
Sunday
Feb 1 |
Rain |
45 °F
|
34 °F
|
100% |
84% |
|
Monday
Feb 2 |
Clouds |
45 °F
|
30 °F
|
0% |
51% |
|
Tuesday
Feb 3 |
Clouds |
50 °F
|
29 °F
|
0% |
42% |
|
Wednesday
Feb 4 |
Clouds |
54 °F
|
32 °F
|
0% |
46% |
|
Thursday
Feb 5 |
Clouds |
55 °F
|
40 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login

























