![]() |
Coosa River Whitewater Weather Center
|
|
Humidity
96%
|
Pressure
30.09"
|
Wind
3
mph (NNW)
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Jun 18 7:00 PM | Wed, Jun 18 8:00 PM | Wed, Jun 18 9:00 PM | Wed, Jun 18 10:00 PM | Wed, Jun 18 11:00 PM | Thu, Jun 19 12:00 AM | Thu, Jun 19 1:00 AM | Thu, Jun 19 2:00 AM | Thu, Jun 19 3:00 AM | Thu, Jun 19 4:00 AM | Thu, Jun 19 5:00 AM | Thu, Jun 19 6:00 AM | Thu, Jun 19 7:00 AM | Thu, Jun 19 8:00 AM | Thu, Jun 19 9:00 AM | Thu, Jun 19 10:00 AM | Thu, Jun 19 11:00 AM | Thu, Jun 19 12:00 PM | Thu, Jun 19 1:00 PM | Thu, Jun 19 2:00 PM | Thu, Jun 19 3:00 PM | Thu, Jun 19 4:00 PM | Thu, Jun 19 5:00 PM | Thu, Jun 19 6:00 PM | Thu, Jun 19 7:00 PM | Thu, Jun 19 8:00 PM | Thu, Jun 19 9:00 PM | Thu, Jun 19 10:00 PM | Thu, Jun 19 11:00 PM | Fri, Jun 20 12:00 AM | Fri, Jun 20 1:00 AM | Fri, Jun 20 2:00 AM | Fri, Jun 20 3:00 AM | Fri, Jun 20 4:00 AM | Fri, Jun 20 5:00 AM | Fri, Jun 20 6:00 AM | Fri, Jun 20 7:00 AM | Fri, Jun 20 8:00 AM | Fri, Jun 20 9:00 AM | Fri, Jun 20 10:00 AM | Fri, Jun 20 11:00 AM | Fri, Jun 20 12:00 PM | Fri, Jun 20 1:00 PM | Fri, Jun 20 2:00 PM | Fri, Jun 20 3:00 PM | Fri, Jun 20 4:00 PM | Fri, Jun 20 5:00 PM | Fri, Jun 20 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 77°F | 80°F | 82°F | 86°F | 89°F | 85°F | 84°F | 85°F | 85°F | 84°F | 84°F | 81°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 75°F | 79°F | 82°F | 85°F | 87°F | 88°F | 91°F | 92°F | 91°F | 89°F | 91°F | 89°F |
Feels Like | 75°F | 75°F | 76°F | 76°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 78°F | 80°F | 89°F | 93°F | 94°F | 95°F | 92°F | 91°F | 89°F | 89°F | 90°F | 86°F | 79°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 76°F | 80°F | 88°F | 92°F | 95°F | 95°F | 97°F | 98°F | 96°F | 95°F | 96°F | 97°F |
Cloudiness | 100% | 85% | 62% | 42% | 23% | 10% | 9% | 0% | 31% | 51% | 42% | 39% | 33% | 12% | 26% | 28% | 41% | 54% | 62% | 100% | 100% | 100% | 100% | 100% | 100% | 40% | 48% | 66% | 74% | 71% | 75% | 100% | 99% | 100% | 90% | 91% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 41% | 66% | 78% | 72% | 59% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 79% | 19% | 6% | 0% | 0% | 0% | 20% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 1% | 100% | 100% | 80% | 100% | 100% | 75% | 83% | 72% | 58% | 38% | 0% | 0% | 3% | 36% | 38% | 81% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 48% | 81% | 88% | 0% | 0% | 0% | 0% | 0% |
Humidity | 96% | 95% | 93% | 93% | 92% | 90% | 91% | 97% | 98% | 98% | 98% | 98% | 95% | 90% | 83% | 83% | 64% | 50% | 72% | 71% | 63% | 61% | 66% | 71% | 79% | 83% | 84% | 84% | 85% | 87% | 91% | 92% | 93% | 94% | 95% | 94% | 88% | 80% | 72% | 65% | 62% | 60% | 52% | 48% | 50% | 56% | 50% | 59% |
Dew Point | 72°F | 72°F | 72°F | 73°F | 72°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 74°F | 76°F | 72°F | 69°F | 75°F | 74°F | 71°F | 70°F | 71°F | 73°F | 74°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 71°F | 70°F | 73°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" |
Wind Speed | 5 mph | 3.2 mph | 4.2 mph | 3.9 mph | 4.5 mph | 4.3 mph | 4.3 mph | 3.7 mph | 2.8 mph | 3 mph | 3.4 mph | 3 mph | 3.7 mph | 6.2 mph | 5.6 mph | 6.3 mph | 6.8 mph | 7.6 mph | 9.2 mph | 8.4 mph | 6.8 mph | 5.8 mph | 3.5 mph | 2.8 mph | 0.9 mph | 1.1 mph | 1 mph | 1.4 mph | 0.6 mph | 1.1 mph | 1.4 mph | 0.7 mph | 1.5 mph | 1.4 mph | 1.3 mph | 1 mph | 0.3 mph | 1.3 mph | 2.3 mph | 2.8 mph | 2.6 mph | 4 mph | 3.4 mph | 4.6 mph | 5.7 mph | 4.2 mph | 5.1 mph | 5.4 mph |
Wind Direction |
![]() 198° SSW | ![]() 206° SSW | ![]() 215° SW | ![]() 204° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 201° SSW | ![]() 232° SW | ![]() 199° SSW | ![]() 183° S | ![]() 195° SSW | ![]() 225° SW | ![]() 194° SSW | ![]() 236° SW | ![]() 238° WSW | ![]() 253° WSW | ![]() 270° W | ![]() 266° W | ![]() 294° WNW | ![]() 312° NW | ![]() 311° NW | ![]() 312° NW | ![]() 333° NNW | ![]() 345° NNW | ![]() 4° N | ![]() 266° W | ![]() 345° NNW | ![]() 261° W | ![]() 242° WSW | ![]() 262° W | ![]() 271° W | ![]() 248° WSW | ![]() 324° NW | ![]() 14° NNE | ![]() 49° NE | ![]() 56° NE | ![]() 90° E | ![]() 227° SW | ![]() 218° SW | ![]() 243° WSW | ![]() 269° W | ![]() 288° WNW | ![]() 254° WSW | ![]() 249° WSW | ![]() 252° WSW | ![]() 242° WSW | ![]() 226° SW | ![]() 235° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 18 |
![]() Rain |
85 °F
|
73 °F
|
100% |
76% |
Thursday
Jun 19 |
![]() Rain |
89 °F
|
74 °F
|
100% |
50% |
Friday
Jun 20 |
![]() Rain |
92 °F
|
72 °F
|
88% |
60% |
Saturday
Jun 21 |
![]() Clear |
94 °F
|
72 °F
|
23% |
45% |
Sunday
Jun 22 |
![]() Rain |
97 °F
|
74 °F
|
51% |
41% |
Monday
Jun 23 |
![]() Rain |
96 °F
|
73 °F
|
94% |
42% |
Tuesday
Jun 24 |
![]() Rain |
98 °F
|
73 °F
|
100% |
39% |
Wednesday
Jun 25 |
![]() Rain |
93 °F
|
71 °F
|
100% |
48% |
Thursday
Jun 26 |
![]() Rain |
92 °F
|
72 °F
|
86% |
49% |
Friday
Jun 27 |
![]() Rain |
89 °F
|
72 °F
|
100% |
53% |
Saturday
Jun 28 |
![]() Rain |
87 °F
|
70 °F
|
100% |
59% |
Sunday
Jun 29 |
![]() Rain |
87 °F
|
72 °F
|
100% |
74% |
Monday
Jun 30 |
![]() Clouds |
90 °F
|
71 °F
|
0% |
47% |
Tuesday
Jul 1 |
![]() Rain |
92 °F
|
72 °F
|
38% |
48% |
Wednesday
Jul 2 |
![]() Clear |
97 °F
|
75 °F
|
0% |
41% |
Thursday
Jul 3 |
![]() Rain |
94 °F
|
77 °F
|
99% |
49% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |