![]() |
Coosa River Whitewater Weather Center
|
|
Humidity
81%
|
Pressure
30.03"
|
Wind
4.2
mph (NE)
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Sep 25 9:00 PM | Mon, Sep 25 10:00 PM | Mon, Sep 25 11:00 PM | Tue, Sep 26 12:00 AM | Tue, Sep 26 1:00 AM | Tue, Sep 26 2:00 AM | Tue, Sep 26 3:00 AM | Tue, Sep 26 4:00 AM | Tue, Sep 26 5:00 AM | Tue, Sep 26 6:00 AM | Tue, Sep 26 7:00 AM | Tue, Sep 26 8:00 AM | Tue, Sep 26 9:00 AM | Tue, Sep 26 10:00 AM | Tue, Sep 26 11:00 AM | Tue, Sep 26 12:00 PM | Tue, Sep 26 1:00 PM | Tue, Sep 26 2:00 PM | Tue, Sep 26 3:00 PM | Tue, Sep 26 4:00 PM | Tue, Sep 26 5:00 PM | Tue, Sep 26 6:00 PM | Tue, Sep 26 7:00 PM | Tue, Sep 26 8:00 PM | Tue, Sep 26 9:00 PM | Tue, Sep 26 10:00 PM | Tue, Sep 26 11:00 PM | Wed, Sep 27 12:00 AM | Wed, Sep 27 1:00 AM | Wed, Sep 27 2:00 AM | Wed, Sep 27 3:00 AM | Wed, Sep 27 4:00 AM | Wed, Sep 27 5:00 AM | Wed, Sep 27 6:00 AM | Wed, Sep 27 7:00 AM | Wed, Sep 27 8:00 AM | Wed, Sep 27 9:00 AM | Wed, Sep 27 10:00 AM | Wed, Sep 27 11:00 AM | Wed, Sep 27 12:00 PM | Wed, Sep 27 1:00 PM | Wed, Sep 27 2:00 PM | Wed, Sep 27 3:00 PM | Wed, Sep 27 4:00 PM | Wed, Sep 27 5:00 PM | Wed, Sep 27 6:00 PM | Wed, Sep 27 7:00 PM | Wed, Sep 27 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 72°F | 72°F | 71°F | 71°F | 74°F | 78°F | 82°F | 86°F | 89°F | 91°F | 91°F | 91°F | 90°F | 87°F | 83°F | 80°F | 76°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 71°F | 73°F | 75°F | 79°F | 80°F | 81°F | 82°F | 83°F | 82°F | 81°F | 79°F | 76°F | 74°F |
Feels Like | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 72°F | 72°F | 71°F | 70°F | 74°F | 78°F | 82°F | 86°F | 88°F | 90°F | 90°F | 90°F | 89°F | 87°F | 83°F | 80°F | 76°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 72°F | 74°F | 76°F | 79°F | 82°F | 83°F | 84°F | 84°F | 83°F | 82°F | 79°F | 76°F | 75°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 99% | 95% | 24% | 37% | 43% | 51% | 53% | 56% | 27% | 20% | 24% | 31% | 38% | 49% | 100% | 100% | 100% | 100% | 98% | 98% | 94% | 97% | 98% | 98% | 99% | 99% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 12% | 8% | 4% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 46% | 61% | 64% | 59% | 59% | 54% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 11% | 7% | 7% | 7% | 4% | 0% |
Humidity | 81% | 77% | 73% | 70% | 65% | 62% | 63% | 64% | 63% | 63% | 64% | 59% | 51% | 46% | 41% | 37% | 34% | 32% | 31% | 32% | 40% | 46% | 58% | 73% | 87% | 90% | 91% | 93% | 94% | 97% | 98% | 99% | 99% | 96% | 92% | 88% | 83% | 75% | 66% | 63% | 60% | 55% | 53% | 54% | 57% | 61% | 67% | 71% |
Dew Point | 68°F | 67°F | 66°F | 65°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F | 58°F | 59°F | 58°F | 59°F | 59°F | 59°F | 58°F | 57°F | 56°F | 56°F | 60°F | 60°F | 63°F | 66°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 63°F | 64°F | 64°F | 64°F | 64°F |
Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" |
Wind Speed | 4.2 mph | 3.8 mph | 3.3 mph | 1.4 mph | 2.2 mph | 2.9 mph | 3.2 mph | 3 mph | 3.9 mph | 3.6 mph | 3.8 mph | 3.1 mph | 4 mph | 4.4 mph | 4.4 mph | 4.4 mph | 4.5 mph | 4.1 mph | 4.4 mph | 5.1 mph | 4.2 mph | 4.6 mph | 5.5 mph | 5.5 mph | 6.9 mph | 7.8 mph | 6.7 mph | 6.1 mph | 6.3 mph | 5.7 mph | 5.3 mph | 5.1 mph | 6.1 mph | 7.2 mph | 8.2 mph | 7.6 mph | 8.5 mph | 9.2 mph | 9 mph | 9.4 mph | 8.8 mph | 8.4 mph | 7.8 mph | 8.3 mph | 6.8 mph | 6.8 mph | 6.6 mph | 6.1 mph |
Wind Direction |
![]() 35° NE | ![]() 50° NE | ![]() 88° E | ![]() 101° E | ![]() 79° E | ![]() 84° E | ![]() 81° E | ![]() 100° E | ![]() 109° ESE | ![]() 105° ESE | ![]() 94° E | ![]() 91° E | ![]() 110° ESE | ![]() 125° SE | ![]() 130° SE | ![]() 125° SE | ![]() 114° ESE | ![]() 102° ESE | ![]() 92° E | ![]() 83° E | ![]() 67° ENE | ![]() 83° E | ![]() 129° SE | ![]() 100° E | ![]() 94° E | ![]() 110° ESE | ![]() 109° ESE | ![]() 104° ESE | ![]() 100° E | ![]() 102° ESE | ![]() 91° E | ![]() 85° E | ![]() 88° E | ![]() 85° E | ![]() 86° E | ![]() 87° E | ![]() 96° E | ![]() 100° E | ![]() 101° E | ![]() 101° E | ![]() 99° E | ![]() 93° E | ![]() 93° E | ![]() 89° E | ![]() 86° E | ![]() 97° E | ![]() 104° ESE | ![]() 104° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 25 |
![]() Clouds |
90 °F
|
66 °F
|
23% |
61% |
Tuesday
Sep 26 |
![]() Rain |
91 °F
|
71 °F
|
64% |
37% |
Wednesday
Sep 27 |
![]() Clouds |
83 °F
|
68 °F
|
59% |
63% |
Thursday
Sep 28 |
![]() Clear |
88 °F
|
66 °F
|
0% |
45% |
Friday
Sep 29 |
![]() Clouds |
89 °F
|
65 °F
|
0% |
37% |
Saturday
Sep 30 |
![]() Clouds |
91 °F
|
66 °F
|
0% |
34% |
Sunday
Oct 1 |
![]() Clear |
87 °F
|
65 °F
|
0% |
37% |
Monday
Oct 2 |
![]() Clear |
87 °F
|
62 °F
|
0% |
25% |
Tuesday
Oct 3 |
![]() Clear |
90 °F
|
60 °F
|
0% |
41% |
Wednesday
Oct 4 |
![]() Clouds |
89 °F
|
64 °F
|
0% |
33% |
Thursday
Oct 5 |
![]() Rain |
90 °F
|
64 °F
|
49% |
33% |
Friday
Oct 6 |
![]() Rain |
75 °F
|
62 °F
|
100% |
83% |
Saturday
Oct 7 |
![]() Clear |
75 °F
|
51 °F
|
0% |
54% |
Sunday
Oct 8 |
![]() Clear |
80 °F
|
57 °F
|
0% |
36% |
Monday
Oct 9 |
![]() Clouds |
78 °F
|
52 °F
|
0% |
24% |
Tuesday
Oct 10 |
![]() Clouds |
81 °F
|
54 °F
|
0% |
44% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |