![]() |
Coosa River Whitewater Weather Center
|
|
Humidity
95%
|
Pressure
30"
|
Wind
4
mph (W)
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Jul 10 11:00 PM | Fri, Jul 11 12:00 AM | Fri, Jul 11 1:00 AM | Fri, Jul 11 2:00 AM | Fri, Jul 11 3:00 AM | Fri, Jul 11 4:00 AM | Fri, Jul 11 5:00 AM | Fri, Jul 11 6:00 AM | Fri, Jul 11 7:00 AM | Fri, Jul 11 8:00 AM | Fri, Jul 11 9:00 AM | Fri, Jul 11 10:00 AM | Fri, Jul 11 11:00 AM | Fri, Jul 11 12:00 PM | Fri, Jul 11 1:00 PM | Fri, Jul 11 2:00 PM | Fri, Jul 11 3:00 PM | Fri, Jul 11 4:00 PM | Fri, Jul 11 5:00 PM | Fri, Jul 11 6:00 PM | Fri, Jul 11 7:00 PM | Fri, Jul 11 8:00 PM | Fri, Jul 11 9:00 PM | Fri, Jul 11 10:00 PM | Fri, Jul 11 11:00 PM | Sat, Jul 12 12:00 AM | Sat, Jul 12 1:00 AM | Sat, Jul 12 2:00 AM | Sat, Jul 12 3:00 AM | Sat, Jul 12 4:00 AM | Sat, Jul 12 5:00 AM | Sat, Jul 12 6:00 AM | Sat, Jul 12 7:00 AM | Sat, Jul 12 8:00 AM | Sat, Jul 12 9:00 AM | Sat, Jul 12 10:00 AM | Sat, Jul 12 11:00 AM | Sat, Jul 12 12:00 PM | Sat, Jul 12 1:00 PM | Sat, Jul 12 2:00 PM | Sat, Jul 12 3:00 PM | Sat, Jul 12 4:00 PM | Sat, Jul 12 5:00 PM | Sat, Jul 12 6:00 PM | Sat, Jul 12 7:00 PM | Sat, Jul 12 8:00 PM | Sat, Jul 12 9:00 PM | Sat, Jul 12 10:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 80°F | 83°F | 86°F | 87°F | 88°F | 91°F | 94°F | 93°F | 88°F | 89°F | 88°F | 86°F | 82°F | 78°F | 76°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 75°F | 78°F | 82°F | 86°F | 89°F | 92°F | 94°F | 94°F | 85°F | 85°F | 90°F | 89°F | 85°F | 84°F | 83°F | 78°F |
Feels Like | 78°F | 78°F | 78°F | 78°F | 78°F | 76°F | 76°F | 76°F | 78°F | 84°F | 88°F | 90°F | 90°F | 90°F | 93°F | 98°F | 97°F | 93°F | 94°F | 94°F | 93°F | 86°F | 79°F | 77°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 76°F | 79°F | 86°F | 92°F | 95°F | 98°F | 99°F | 100°F | 91°F | 92°F | 97°F | 96°F | 92°F | 89°F | 87°F | 79°F |
Cloudiness | 78% | 77% | 75% | 58% | 45% | 30% | 22% | 26% | 40% | 100% | 62% | 46% | 53% | 48% | 47% | 81% | 90% | 94% | 96% | 97% | 82% | 62% | 39% | 55% | 45% | 50% | 42% | 6% | 9% | 14% | 20% | 24% | 27% | 23% | 21% | 19% | 14% | 11% | 14% | 100% | 100% | 100% | 100% | 100% | 92% | 44% | 57% | 70% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 95% | 72% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 4% |
Humidity | 95% | 93% | 91% | 89% | 87% | 89% | 89% | 90% | 84% | 75% | 66% | 57% | 51% | 46% | 43% | 41% | 43% | 57% | 54% | 58% | 65% | 68% | 80% | 84% | 92% | 94% | 94% | 94% | 94% | 94% | 94% | 94% | 90% | 83% | 73% | 62% | 54% | 48% | 44% | 44% | 65% | 68% | 56% | 58% | 67% | 67% | 69% | 79% |
Dew Point | 75°F | 74°F | 74°F | 73°F | 72°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 71°F | 70°F | 71°F | 73°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 72°F | 74°F | 71°F | 72°F | 73°F | 72°F | 71°F | 71°F |
Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
Wind Speed | 4 mph | 2.9 mph | 2.6 mph | 2.7 mph | 2.9 mph | 3.5 mph | 3 mph | 2.9 mph | 2.6 mph | 4 mph | 4.4 mph | 4.4 mph | 4.9 mph | 6.5 mph | 7.8 mph | 8.1 mph | 9 mph | 3.4 mph | 4.7 mph | 4.1 mph | 3.5 mph | 4.9 mph | 4.4 mph | 3.7 mph | 3.3 mph | 3.2 mph | 0.8 mph | 0.6 mph | 0.9 mph | 1.8 mph | 2.1 mph | 1.5 mph | 1.6 mph | 2.7 mph | 3.9 mph | 4.9 mph | 5.5 mph | 5.4 mph | 5.8 mph | 8.4 mph | 7.6 mph | 4.5 mph | 6.7 mph | 5.1 mph | 3.7 mph | 5.3 mph | 5.5 mph | 4.5 mph |
Wind Direction |
![]() 269° W | ![]() 263° W | ![]() 246° WSW | ![]() 263° W | ![]() 251° WSW | ![]() 251° WSW | ![]() 262° W | ![]() 281° W | ![]() 272° W | ![]() 265° W | ![]() 269° W | ![]() 273° W | ![]() 255° WSW | ![]() 245° WSW | ![]() 240° WSW | ![]() 235° SW | ![]() 223° SW | ![]() 246° WSW | ![]() 244° WSW | ![]() 250° WSW | ![]() 223° SW | ![]() 213° SSW | ![]() 239° WSW | ![]() 265° W | ![]() 328° NNW | ![]() 335° NNW | ![]() 96° E | ![]() 299° WNW | ![]() 197° SSW | ![]() 248° WSW | ![]() 265° W | ![]() 282° WNW | ![]() 278° W | ![]() 267° W | ![]() 263° W | ![]() 261° W | ![]() 267° W | ![]() 262° W | ![]() 256° WSW | ![]() 246° WSW | ![]() 234° SW | ![]() 240° WSW | ![]() 259° W | ![]() 277° W | ![]() 257° WSW | ![]() 280° W | ![]() 249° WSW | ![]() 249° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jul 10 |
![]() Rain |
88 °F
|
74 °F
|
100% |
67% |
Friday
Jul 11 |
![]() Rain |
94 °F
|
74 °F
|
100% |
46% |
Saturday
Jul 12 |
![]() Rain |
94 °F
|
72 °F
|
100% |
48% |
Sunday
Jul 13 |
![]() Clear |
95 °F
|
72 °F
|
11% |
46% |
Monday
Jul 14 |
![]() Clear |
98 °F
|
74 °F
|
0% |
36% |
Tuesday
Jul 15 |
![]() Clouds |
99 °F
|
75 °F
|
0% |
38% |
Wednesday
Jul 16 |
![]() Rain |
95 °F
|
74 °F
|
100% |
47% |
Thursday
Jul 17 |
![]() Rain |
89 °F
|
73 °F
|
100% |
61% |
Friday
Jul 18 |
![]() Rain |
90 °F
|
73 °F
|
100% |
59% |
Saturday
Jul 19 |
![]() Clouds |
93 °F
|
74 °F
|
0% |
48% |
Sunday
Jul 20 |
![]() Rain |
93 °F
|
74 °F
|
87% |
50% |
Monday
Jul 21 |
![]() Clouds |
88 °F
|
74 °F
|
5% |
58% |
Tuesday
Jul 22 |
![]() Rain |
89 °F
|
73 °F
|
100% |
56% |
Wednesday
Jul 23 |
![]() Rain |
80 °F
|
73 °F
|
100% |
97% |
Thursday
Jul 24 |
![]() Rain |
90 °F
|
72 °F
|
100% |
57% |
Friday
Jul 25 |
![]() Rain |
78 °F
|
73 °F
|
100% |
93% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |