Coosa River Whitewater Weather Center
|
|
|
Humidity
81%
|
Pressure
30.27"
|
Wind
1
mph (NE)
|
|
Dew Point
27°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 29 1:00 AM | Thu, Jan 29 2:00 AM | Thu, Jan 29 3:00 AM | Thu, Jan 29 4:00 AM | Thu, Jan 29 5:00 AM | Thu, Jan 29 6:00 AM | Thu, Jan 29 7:00 AM | Thu, Jan 29 8:00 AM | Thu, Jan 29 9:00 AM | Thu, Jan 29 10:00 AM | Thu, Jan 29 11:00 AM | Thu, Jan 29 12:00 PM | Thu, Jan 29 1:00 PM | Thu, Jan 29 2:00 PM | Thu, Jan 29 3:00 PM | Thu, Jan 29 4:00 PM | Thu, Jan 29 5:00 PM | Thu, Jan 29 6:00 PM | Thu, Jan 29 7:00 PM | Thu, Jan 29 8:00 PM | Thu, Jan 29 9:00 PM | Thu, Jan 29 10:00 PM | Thu, Jan 29 11:00 PM | Fri, Jan 30 12:00 AM | Fri, Jan 30 1:00 AM | Fri, Jan 30 2:00 AM | Fri, Jan 30 3:00 AM | Fri, Jan 30 4:00 AM | Fri, Jan 30 5:00 AM | Fri, Jan 30 6:00 AM | Fri, Jan 30 7:00 AM | Fri, Jan 30 8:00 AM | Fri, Jan 30 9:00 AM | Fri, Jan 30 10:00 AM | Fri, Jan 30 11:00 AM | Fri, Jan 30 12:00 PM | Fri, Jan 30 1:00 PM | Fri, Jan 30 2:00 PM | Fri, Jan 30 3:00 PM | Fri, Jan 30 4:00 PM | Fri, Jan 30 5:00 PM | Fri, Jan 30 6:00 PM | Fri, Jan 30 7:00 PM | Fri, Jan 30 8:00 PM | Fri, Jan 30 9:00 PM | Fri, Jan 30 10:00 PM | Fri, Jan 30 11:00 PM | Sat, Jan 31 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 31°F | 31°F | 31°F | 31°F | 30°F | 29°F | 30°F | 34°F | 47°F | 45°F | 46°F | 48°F | 50°F | 51°F | 53°F | 52°F | 51°F | 45°F | 41°F | 39°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 40°F | 45°F | 49°F | 52°F | 52°F | 52°F | 47°F | 44°F | 42°F | 42°F | 42°F | 40°F | 39°F | 39°F | 37°F | 35°F | 34°F |
| Feels Like | 27°F | 27°F | 28°F | 27°F | 27°F | 29°F | 30°F | 34°F | 47°F | 45°F | 44°F | 47°F | 48°F | 48°F | 50°F | 50°F | 49°F | 44°F | 39°F | 37°F | 36°F | 35°F | 35°F | 37°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 40°F | 45°F | 49°F | 49°F | 50°F | 49°F | 43°F | 40°F | 38°F | 37°F | 37°F | 35°F | 34°F | 33°F | 30°F | 28°F | 26°F |
| Cloudiness | 24% | 22% | 18% | 15% | 12% | 9% | 39% | 72% | 81% | 86% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 72% | 53% | 47% | 55% | 63% | 100% | 100% | 100% | 100% | 100% | 99% | 97% | 90% | 76% | 80% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 52% | 67% | 59% | 48% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 83% | 85% | 87% | 89% | 92% | 89% | 76% | 65% | 59% | 54% | 52% | 50% | 49% | 50% | 56% | 64% | 68% | 72% | 77% | 80% | 82% | 83% | 83% | 82% | 83% | 83% | 85% | 86% | 87% | 88% | 79% | 70% | 64% | 61% | 59% | 61% | 75% | 86% | 92% | 91% | 89% | 92% | 89% | 84% | 83% | 82% | 82% |
| Dew Point | 27°F | 27°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 28°F | 29°F | 30°F | 31°F | 31°F | 32°F | 32°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 32°F | 33°F | 32°F | 32°F | 32°F | 32°F | 31°F | 32°F | 32°F | 32°F | 34°F | 35°F | 37°F | 38°F | 39°F | 39°F | 39°F | 40°F | 40°F | 39°F | 38°F | 37°F | 36°F | 34°F | 32°F | 30°F | 29°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.3" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 4.1 mph | 4.3 mph | 3.7 mph | 4.1 mph | 3.6 mph | 2.9 mph | 2.6 mph | 1.7 mph | 2.2 mph | 2.6 mph | 3.8 mph | 4.3 mph | 3.8 mph | 3 mph | 2 mph | 0.5 mph | 1.8 mph | 3 mph | 3.5 mph | 3.1 mph | 3.2 mph | 3.2 mph | 3.2 mph | 2.4 mph | 2 mph | 2.1 mph | 1 mph | 1 mph | 1.3 mph | 2.8 mph | 1.8 mph | 0.6 mph | 1.2 mph | 1.3 mph | 4.8 mph | 4.9 mph | 7.3 mph | 8.8 mph | 7.6 mph | 7.4 mph | 6.5 mph | 6.3 mph | 6.3 mph | 7.8 mph | 9 mph | 9.8 mph | 10.1 mph | 9.8 mph |
| Wind Direction |
![]() 346° NNW | ![]() 343° NNW | ![]() 323° NW | ![]() 346° NNW | ![]() 354° N | ![]() 28° NNE | ![]() 51° NE | ![]() 70° ENE | ![]() 65° ENE | ![]() 127° SE | ![]() 169° S | ![]() 176° S | ![]() 178° S | ![]() 186° S | ![]() 185° S | ![]() 187° S | ![]() 47° NE | ![]() 96° E | ![]() 92° E | ![]() 97° E | ![]() 111° ESE | ![]() 124° SE | ![]() 155° SSE | ![]() 160° SSE | ![]() 141° SE | ![]() 151° SSE | ![]() 167° SSE | ![]() 99° E | ![]() 84° E | ![]() 118° ESE | ![]() 123° ESE | ![]() 118° ESE | ![]() 325° NW | ![]() 260° W | ![]() 273° W | ![]() 299° WNW | ![]() 305° NW | ![]() 316° NW | ![]() 336° NNW | ![]() 333° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 331° NNW | ![]() 336° NNW | ![]() 342° NNW | ![]() 342° NNW | ![]() 339° NNW | ![]() 336° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 29 |
Clouds |
53 °F
|
29 °F
|
0% |
54% |
|
Friday
Jan 30 |
Rain |
52 °F
|
35 °F
|
67% |
61% |
|
Saturday
Jan 31 |
Clouds |
34 °F
|
22 °F
|
0% |
41% |
|
Sunday
Feb 1 |
Clear |
40 °F
|
20 °F
|
0% |
28% |
|
Monday
Feb 2 |
Clear |
50 °F
|
25 °F
|
0% |
33% |
|
Tuesday
Feb 3 |
Clouds |
55 °F
|
31 °F
|
0% |
52% |
|
Wednesday
Feb 4 |
Rain |
50 °F
|
38 °F
|
100% |
85% |
|
Thursday
Feb 5 |
Clouds |
48 °F
|
31 °F
|
0% |
35% |
|
Friday
Feb 6 |
Clouds |
55 °F
|
30 °F
|
0% |
42% |
|
Saturday
Feb 7 |
Clouds |
59 °F
|
38 °F
|
0% |
46% |
|
Sunday
Feb 8 |
Clouds |
55 °F
|
39 °F
|
0% |
46% |
|
Monday
Feb 9 |
Clouds |
53 °F
|
32 °F
|
0% |
37% |
|
Tuesday
Feb 10 |
Rain |
46 °F
|
43 °F
|
100% |
86% |
|
Wednesday
Feb 11 |
Rain |
45 °F
|
40 °F
|
100% |
85% |
|
Thursday
Feb 12 |
Rain |
56 °F
|
43 °F
|
100% |
99% |
|
Friday
Feb 13 |
Rain |
56 °F
|
45 °F
|
100% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login































