Coosa River Whitewater Weather Center
|
|
|
Humidity
78%
|
Pressure
30.09"
|
Wind
2
mph (E)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 12 8:00 PM | Tue, May 12 9:00 PM | Tue, May 12 10:00 PM | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM | Wed, May 13 1:00 AM | Wed, May 13 2:00 AM | Wed, May 13 3:00 AM | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM | Wed, May 13 7:00 AM | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM | Wed, May 13 9:00 PM | Wed, May 13 10:00 PM | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM | Thu, May 14 1:00 AM | Thu, May 14 2:00 AM | Thu, May 14 3:00 AM | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM | Thu, May 14 10:00 AM | Thu, May 14 11:00 AM | Thu, May 14 12:00 PM | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM | Thu, May 14 3:00 PM | Thu, May 14 4:00 PM | Thu, May 14 5:00 PM | Thu, May 14 6:00 PM | Thu, May 14 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 64°F | 64°F | 64°F | 63°F | 62°F | 60°F | 58°F | 58°F | 58°F | 57°F | 57°F | 61°F | 65°F | 71°F | 75°F | 78°F | 81°F | 81°F | 83°F | 84°F | 83°F | 82°F | 80°F | 73°F | 69°F | 69°F | 71°F | 71°F | 68°F | 67°F | 64°F | 60°F | 57°F | 55°F | 54°F | 57°F | 62°F | 66°F | 69°F | 72°F | 74°F | 76°F | 78°F | 79°F | 78°F | 77°F | 74°F | 66°F |
| Feels Like | 64°F | 64°F | 64°F | 63°F | 61°F | 59°F | 57°F | 57°F | 57°F | 56°F | 56°F | 60°F | 64°F | 70°F | 75°F | 78°F | 81°F | 81°F | 82°F | 83°F | 82°F | 82°F | 80°F | 73°F | 69°F | 69°F | 71°F | 71°F | 67°F | 66°F | 63°F | 59°F | 56°F | 54°F | 52°F | 56°F | 60°F | 64°F | 67°F | 70°F | 73°F | 75°F | 77°F | 77°F | 77°F | 75°F | 72°F | 65°F |
| Cloudiness | 100% | 100% | 100% | 92% | 75% | 58% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 14% | 24% | 50% | 63% | 63% | 70% | 25% | 13% | 8% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 11% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 76% | 74% | 75% | 76% | 77% | 78% | 78% | 79% | 81% | 82% | 77% | 67% | 60% | 56% | 53% | 49% | 44% | 40% | 37% | 37% | 39% | 48% | 63% | 66% | 70% | 63% | 62% | 69% | 64% | 60% | 67% | 72% | 78% | 80% | 75% | 62% | 50% | 41% | 34% | 29% | 26% | 24% | 24% | 25% | 29% | 38% | 55% |
| Dew Point | 57°F | 57°F | 56°F | 55°F | 54°F | 49°F | 49°F | 48°F | 48°F | 48°F | 49°F | 51°F | 52°F | 55°F | 57°F | 58°F | 59°F | 58°F | 56°F | 55°F | 54°F | 55°F | 58°F | 60°F | 57°F | 58°F | 58°F | 57°F | 57°F | 54°F | 50°F | 49°F | 48°F | 48°F | 47°F | 49°F | 48°F | 46°F | 44°F | 42°F | 40°F | 39°F | 39°F | 39°F | 40°F | 42°F | 46°F | 50°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 6.4 mph | 5.5 mph | 5.2 mph | 5.2 mph | 4.8 mph | 4.1 mph | 3.5 mph | 3.7 mph | 3.6 mph | 3.2 mph | 3 mph | 2.8 mph | 2.8 mph | 2 mph | 1.9 mph | 3 mph | 4.2 mph | 5.4 mph | 6.7 mph | 7.9 mph | 8.9 mph | 8.4 mph | 6.5 mph | 4.1 mph | 3.6 mph | 4.4 mph | 8.5 mph | 9.3 mph | 9.8 mph | 9.6 mph | 8.1 mph | 6.4 mph | 5.6 mph | 5.6 mph | 6 mph | 6.7 mph | 9.3 mph | 9.9 mph | 9.5 mph | 8.8 mph | 8.2 mph | 7.9 mph | 8.4 mph | 9.1 mph | 9.2 mph | 9.2 mph | 7.9 mph | 5.5 mph |
| Wind Direction |
![]() 77° ENE | ![]() 82° E | ![]() 90° E | ![]() 94° E | ![]() 100° E | ![]() 93° E | ![]() 82° E | ![]() 80° E | ![]() 68° ENE | ![]() 61° ENE | ![]() 47° NE | ![]() 45° NE | ![]() 44° NE | ![]() 53° NE | ![]() 336° NNW | ![]() 303° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 294° WNW | ![]() 299° WNW | ![]() 303° WNW | ![]() 305° NW | ![]() 304° NW | ![]() 290° WNW | ![]() 316° NW | ![]() 356° N | ![]() 352° N | ![]() 346° NNW | ![]() 1° N | ![]() 358° N | ![]() 354° N | ![]() 353° N | ![]() 354° N | ![]() 352° N | ![]() 355° N | ![]() 359° N | ![]() 357° N | ![]() 355° N | ![]() 355° N | ![]() 352° N | ![]() 337° NNW | ![]() 339° NNW | ![]() 333° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 340° NNW | ![]() 345° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 12 |
Clouds |
73 °F
|
63 °F
|
0% |
65% |
|
Wednesday
May 13 |
Clear |
84 °F
|
57 °F
|
0% |
49% |
|
Thursday
May 14 |
Clear |
79 °F
|
54 °F
|
0% |
29% |
|
Friday
May 15 |
Clouds |
81 °F
|
51 °F
|
0% |
32% |
|
Saturday
May 16 |
Clouds |
87 °F
|
59 °F
|
0% |
30% |
|
Sunday
May 17 |
Clouds |
89 °F
|
65 °F
|
0% |
40% |
|
Monday
May 18 |
Clouds |
92 °F
|
63 °F
|
0% |
41% |
|
Tuesday
May 19 |
Rain |
91 °F
|
68 °F
|
20% |
42% |
|
Wednesday
May 20 |
Rain |
90 °F
|
69 °F
|
100% |
47% |
|
Thursday
May 21 |
Rain |
85 °F
|
68 °F
|
100% |
69% |
|
Friday
May 22 |
Rain |
88 °F
|
68 °F
|
55% |
49% |
|
Saturday
May 23 |
Rain |
89 °F
|
69 °F
|
100% |
49% |
|
Sunday
May 24 |
Clouds |
91 °F
|
63 °F
|
0% |
31% |
|
Monday
May 25 |
Clouds |
93 °F
|
71 °F
|
0% |
42% |
|
Tuesday
May 26 |
Clouds |
95 °F
|
71 °F
|
0% |
38% |
|
Wednesday
May 27 |
Clear |
100 °F
|
72 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login





















