Coosa River Whitewater Weather Center
|
|
|
Humidity
72%
|
Pressure
29.97"
|
Wind
13.4
mph (WNW)
|
|
Dew Point
32°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 16 2:00 PM | Mon, Mar 16 3:00 PM | Mon, Mar 16 4:00 PM | Mon, Mar 16 5:00 PM | Mon, Mar 16 6:00 PM | Mon, Mar 16 7:00 PM | Mon, Mar 16 8:00 PM | Mon, Mar 16 9:00 PM | Mon, Mar 16 10:00 PM | Mon, Mar 16 11:00 PM | Tue, Mar 17 12:00 AM | Tue, Mar 17 1:00 AM | Tue, Mar 17 2:00 AM | Tue, Mar 17 3:00 AM | Tue, Mar 17 4:00 AM | Tue, Mar 17 5:00 AM | Tue, Mar 17 6:00 AM | Tue, Mar 17 7:00 AM | Tue, Mar 17 8:00 AM | Tue, Mar 17 9:00 AM | Tue, Mar 17 10:00 AM | Tue, Mar 17 11:00 AM | Tue, Mar 17 12:00 PM | Tue, Mar 17 1:00 PM | Tue, Mar 17 2:00 PM | Tue, Mar 17 3:00 PM | Tue, Mar 17 4:00 PM | Tue, Mar 17 5:00 PM | Tue, Mar 17 6:00 PM | Tue, Mar 17 7:00 PM | Tue, Mar 17 8:00 PM | Tue, Mar 17 9:00 PM | Tue, Mar 17 10:00 PM | Tue, Mar 17 11:00 PM | Wed, Mar 18 12:00 AM | Wed, Mar 18 1:00 AM | Wed, Mar 18 2:00 AM | Wed, Mar 18 3:00 AM | Wed, Mar 18 4:00 AM | Wed, Mar 18 5:00 AM | Wed, Mar 18 6:00 AM | Wed, Mar 18 7:00 AM | Wed, Mar 18 8:00 AM | Wed, Mar 18 9:00 AM | Wed, Mar 18 10:00 AM | Wed, Mar 18 11:00 AM | Wed, Mar 18 12:00 PM | Wed, Mar 18 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 40°F | 41°F | 43°F | 44°F | 45°F | 44°F | 42°F | 41°F | 41°F | 40°F | 38°F | 36°F | 34°F | 33°F | 30°F | 30°F | 30°F | 29°F | 33°F | 37°F | 40°F | 43°F | 45°F | 47°F | 49°F | 50°F | 50°F | 50°F | 47°F | 41°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 34°F | 34°F | 36°F | 36°F | 35°F | 39°F | 43°F | 47°F | 49°F | 51°F | 52°F |
| Feels Like | 32°F | 33°F | 34°F | 37°F | 39°F | 38°F | 37°F | 35°F | 35°F | 35°F | 34°F | 33°F | 30°F | 28°F | 25°F | 25°F | 26°F | 24°F | 26°F | 30°F | 34°F | 38°F | 41°F | 43°F | 45°F | 46°F | 46°F | 46°F | 44°F | 38°F | 36°F | 37°F | 34°F | 33°F | 33°F | 35°F | 35°F | 34°F | 34°F | 36°F | 34°F | 35°F | 39°F | 41°F | 44°F | 48°F | 48°F | 49°F |
| Cloudiness | 100% | 96% | 95% | 94% | 93% | 76% | 12% | 31% | 57% | 64% | 60% | 56% | 7% | 24% | 27% | 28% | 27% | 23% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 2% | 1% | 1% | 1% | 1% | 1% | 39% | 30% | 47% | 50% | 50% | 40% | 28% | 52% | 64% | 71% | 75% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 66% | 28% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 70% | 66% | 61% | 60% | 56% | 54% | 54% | 55% | 58% | 62% | 67% | 71% | 74% | 76% | 75% | 73% | 71% | 53% | 34% | 28% | 26% | 26% | 26% | 25% | 24% | 25% | 27% | 36% | 45% | 48% | 49% | 50% | 53% | 55% | 55% | 55% | 55% | 54% | 52% | 52% | 54% | 50% | 42% | 38% | 35% | 34% | 34% |
| Dew Point | 32°F | 32°F | 32°F | 32°F | 32°F | 25°F | 24°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 24°F | 24°F | 23°F | 22°F | 21°F | 17°F | 11°F | 9°F | 10°F | 12°F | 14°F | 15°F | 15°F | 16°F | 17°F | 21°F | 21°F | 20°F | 20°F | 19°F | 21°F | 21°F | 21°F | 20°F | 20°F | 19°F | 20°F | 20°F | 20°F | 21°F | 21°F | 22°F | 23°F | 24°F | 25°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" |
| Wind Speed | 13.4 mph | 15.5 mph | 17.2 mph | 13.7 mph | 12.1 mph | 9.7 mph | 9.2 mph | 9.4 mph | 8.8 mph | 7.4 mph | 6 mph | 4.2 mph | 4.2 mph | 4.6 mph | 4.7 mph | 4.3 mph | 4.2 mph | 4.7 mph | 7.4 mph | 9.1 mph | 8.6 mph | 9 mph | 8.6 mph | 9.2 mph | 9.3 mph | 9.4 mph | 8.7 mph | 9 mph | 6.5 mph | 4.2 mph | 3.9 mph | 2.7 mph | 3.2 mph | 4.3 mph | 3.5 mph | 2.3 mph | 2.7 mph | 2.5 mph | 2 mph | 2.1 mph | 3 mph | 2.3 mph | 3 mph | 3.9 mph | 4.7 mph | 3.7 mph | 4.3 mph | 3.8 mph |
| Wind Direction |
![]() 297° WNW | ![]() 306° NW | ![]() 311° NW | ![]() 306° NW | ![]() 314° NW | ![]() 313° NW | ![]() 313° NW | ![]() 318° NW | ![]() 321° NW | ![]() 316° NW | ![]() 310° NW | ![]() 297° WNW | ![]() 289° WNW | ![]() 296° WNW | ![]() 303° WNW | ![]() 299° WNW | ![]() 295° WNW | ![]() 299° WNW | ![]() 310° NW | ![]() 314° NW | ![]() 315° NW | ![]() 314° NW | ![]() 313° NW | ![]() 313° NW | ![]() 312° NW | ![]() 314° NW | ![]() 317° NW | ![]() 322° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 334° NNW | ![]() 354° N | ![]() 28° NNE | ![]() 32° NNE | ![]() 43° NE | ![]() 69° ENE | ![]() 31° NNE | ![]() 31° NNE | ![]() 44° NE | ![]() 78° ENE | ![]() 96° E | ![]() 110° ESE | ![]() 108° ESE | ![]() 112° ESE | ![]() 131° SE | ![]() 153° SSE | ![]() 147° SSE | ![]() 166° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 16 |
Rain |
70 °F
|
40 °F
|
100% |
76% |
|
Tuesday
Mar 17 |
Clear |
50 °F
|
29 °F
|
0% |
26% |
|
Wednesday
Mar 18 |
Clouds |
54 °F
|
34 °F
|
0% |
34% |
|
Thursday
Mar 19 |
Clouds |
67 °F
|
38 °F
|
0% |
43% |
|
Friday
Mar 20 |
Clouds |
72 °F
|
49 °F
|
0% |
47% |
|
Saturday
Mar 21 |
Rain |
75 °F
|
54 °F
|
68% |
52% |
|
Sunday
Mar 22 |
Clear |
79 °F
|
55 °F
|
0% |
49% |
|
Monday
Mar 23 |
Clouds |
74 °F
|
57 °F
|
0% |
64% |
|
Tuesday
Mar 24 |
Clouds |
54 °F
|
47 °F
|
0% |
72% |
|
Wednesday
Mar 25 |
Clouds |
75 °F
|
49 °F
|
0% |
60% |
|
Thursday
Mar 26 |
Rain |
79 °F
|
59 °F
|
37% |
63% |
|
Friday
Mar 27 |
Rain |
68 °F
|
52 °F
|
100% |
30% |
|
Saturday
Mar 28 |
Clear |
70 °F
|
46 °F
|
0% |
26% |
|
Sunday
Mar 29 |
Clouds |
66 °F
|
48 °F
|
0% |
45% |
|
Monday
Mar 30 |
Rain |
65 °F
|
57 °F
|
35% |
81% |
|
Tuesday
Mar 31 |
Rain |
80 °F
|
59 °F
|
20% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login
























