Coosa River Whitewater Weather Center
|
|
|
Humidity
56%
|
Pressure
29.85"
|
Wind
2
mph (NW)
|
|
Dew Point
60°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM | Sun, Feb 22 11:00 AM | Sun, Feb 22 12:00 PM | Sun, Feb 22 1:00 PM | Sun, Feb 22 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 77°F | 77°F | 77°F | 75°F | 73°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 67°F | 70°F | 71°F | 71°F | 70°F | 69°F | 66°F | 66°F | 65°F | 64°F | 63°F | 54°F | 50°F | 49°F | 46°F | 44°F | 42°F | 41°F | 40°F | 40°F | 41°F | 43°F | 46°F | 48°F | 50°F | 51°F | 51°F |
| Feels Like | 77°F | 77°F | 77°F | 75°F | 74°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 66°F | 67°F | 67°F | 66°F | 66°F | 68°F | 70°F | 72°F | 72°F | 71°F | 70°F | 67°F | 67°F | 66°F | 65°F | 63°F | 53°F | 44°F | 44°F | 40°F | 38°F | 35°F | 34°F | 33°F | 32°F | 34°F | 36°F | 39°F | 42°F | 44°F | 47°F | 47°F |
| Cloudiness | 63% | 65% | 65% | 61% | 92% | 98% | 99% | 86% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 74% | 56% | 46% | 39% | 6% | 6% | 4% | 3% | 3% | 2% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 59% | 66% | 65% | 58% | 0% | 0% | 0% | 0% | 0% | 20% | 74% | 89% | 96% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 20% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 57% | 60% | 65% | 67% | 70% | 74% | 80% | 83% | 95% | 98% | 99% | 100% | 99% | 98% | 98% | 97% | 93% | 96% | 96% | 94% | 91% | 87% | 83% | 82% | 85% | 89% | 93% | 92% | 93% | 95% | 91% | 85% | 88% | 86% | 83% | 82% | 78% | 77% | 75% | 72% | 64% | 50% | 39% | 33% | 31% | 30% | 29% |
| Dew Point | 60°F | 61°F | 62°F | 62°F | 62°F | 59°F | 58°F | 58°F | 59°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 60°F | 49°F | 46°F | 45°F | 41°F | 39°F | 35°F | 34°F | 32°F | 31°F | 30°F | 26°F | 23°F | 21°F | 21°F | 20°F | 19°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" |
| Wind Speed | 3.5 mph | 2.4 mph | 2.5 mph | 3.7 mph | 4.3 mph | 5.5 mph | 6.6 mph | 5.4 mph | 4.5 mph | 4.6 mph | 2.6 mph | 2.7 mph | 3.3 mph | 3.6 mph | 4.8 mph | 5.1 mph | 4.8 mph | 6.1 mph | 4.4 mph | 3.7 mph | 1.8 mph | 3.8 mph | 6.2 mph | 7.3 mph | 6.4 mph | 5 mph | 3.8 mph | 3.9 mph | 4.3 mph | 5.1 mph | 8.2 mph | 11.2 mph | 15.1 mph | 14 mph | 12.7 mph | 14.2 mph | 13.7 mph | 13.5 mph | 12.7 mph | 12.4 mph | 12.2 mph | 13 mph | 15.5 mph | 16.9 mph | 16.9 mph | 17 mph | 16.6 mph | 16.8 mph |
| Wind Direction |
![]() 255° WSW | ![]() 251° WSW | ![]() 1° N | ![]() 16° NNE | ![]() 54° NE | ![]() 68° ENE | ![]() 78° ENE | ![]() 72° ENE | ![]() 86° E | ![]() 142° SE | ![]() 204° SSW | ![]() 192° SSW | ![]() 206° SSW | ![]() 200° SSW | ![]() 220° SW | ![]() 227° SW | ![]() 248° WSW | ![]() 265° W | ![]() 269° W | ![]() 302° WNW | ![]() 301° WNW | ![]() 222° SW | ![]() 235° SW | ![]() 247° WSW | ![]() 261° W | ![]() 266° W | ![]() 245° WSW | ![]() 261° W | ![]() 283° WNW | ![]() 287° WNW | ![]() 306° NW | ![]() 318° NW | ![]() 338° NNW | ![]() 335° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 334° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 323° NW | ![]() 320° NW | ![]() 318° NW | ![]() 317° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 20 |
Rain |
77 °F
|
67 °F
|
100% |
55% |
|
Saturday
Feb 21 |
Rain |
71 °F
|
54 °F
|
100% |
94% |
|
Sunday
Feb 22 |
Clear |
51 °F
|
36 °F
|
80% |
33% |
|
Monday
Feb 23 |
Clear |
45 °F
|
30 °F
|
0% |
33% |
|
Tuesday
Feb 24 |
Clouds |
53 °F
|
27 °F
|
0% |
24% |
|
Wednesday
Feb 25 |
Clouds |
66 °F
|
37 °F
|
0% |
52% |
|
Thursday
Feb 26 |
Rain |
69 °F
|
57 °F
|
100% |
66% |
|
Friday
Feb 27 |
Rain |
63 °F
|
43 °F
|
100% |
36% |
|
Saturday
Feb 28 |
Clear |
70 °F
|
41 °F
|
0% |
40% |
|
Sunday
Mar 1 |
Rain |
75 °F
|
47 °F
|
100% |
59% |
|
Monday
Mar 2 |
Snow |
46 °F
|
31 °F
|
100% |
37% |
|
Tuesday
Mar 3 |
Clear |
58 °F
|
29 °F
|
0% |
24% |
|
Wednesday
Mar 4 |
Rain |
60 °F
|
38 °F
|
20% |
55% |
|
Thursday
Mar 5 |
Clouds |
75 °F
|
52 °F
|
0% |
53% |
|
Friday
Mar 6 |
Rain |
78 °F
|
57 °F
|
99% |
48% |
|
Saturday
Mar 7 |
Rain |
73 °F
|
62 °F
|
100% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login






























