Coosa River Whitewater Weather Center
|
|
|
Humidity
98%
|
Pressure
30.03"
|
Wind
1
mph (SSW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM | Wed, Jul 15 12:00 AM | Wed, Jul 15 1:00 AM | Wed, Jul 15 2:00 AM | Wed, Jul 15 3:00 AM | Wed, Jul 15 4:00 AM | Wed, Jul 15 5:00 AM | Wed, Jul 15 6:00 AM | Wed, Jul 15 7:00 AM | Wed, Jul 15 8:00 AM | Wed, Jul 15 9:00 AM | Wed, Jul 15 10:00 AM | Wed, Jul 15 11:00 AM | Wed, Jul 15 12:00 PM | Wed, Jul 15 1:00 PM | Wed, Jul 15 2:00 PM | Wed, Jul 15 3:00 PM | Wed, Jul 15 4:00 PM | Wed, Jul 15 5:00 PM | Wed, Jul 15 6:00 PM | Wed, Jul 15 7:00 PM | Wed, Jul 15 8:00 PM | Wed, Jul 15 9:00 PM | Wed, Jul 15 10:00 PM | Wed, Jul 15 11:00 PM | Thu, Jul 16 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 72°F | 73°F | 76°F | 78°F | 79°F | 80°F | 82°F | 83°F | 83°F | 82°F | 77°F | 75°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 76°F | 77°F | 78°F | 82°F | 84°F | 86°F | 86°F | 87°F | 87°F | 85°F | 84°F | 79°F | 76°F | 75°F | 74°F | 73°F | 72°F |
| Feels Like | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 73°F | 74°F | 77°F | 79°F | 79°F | 80°F | 89°F | 92°F | 92°F | 91°F | 79°F | 77°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 78°F | 79°F | 80°F | 86°F | 89°F | 90°F | 90°F | 93°F | 94°F | 98°F | 97°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F |
| Cloudiness | 87% | 84% | 86% | 88% | 91% | 94% | 97% | 100% | 100% | 98% | 93% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 95% | 96% | 93% | 81% | 83% | 90% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 34% | 0% | 0% | 0% | 0% | 0% | 27% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 21% | 64% | 67% | 84% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 97% | 97% | 97% | 97% | 96% | 93% | 87% | 84% | 76% | 74% | 79% | 83% | 83% | 83% | 86% | 89% | 91% | 93% | 96% | 95% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 99% | 97% | 92% | 85% | 74% | 66% | 62% | 60% | 59% | 60% | 62% | 83% | 86% | 87% | 87% | 88% | 90% | 91% | 93% |
| Dew Point | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 75°F | 75°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 3.7 mph | 2.4 mph | 1.1 mph | 1.8 mph | 2.8 mph | 3.1 mph | 2.9 mph | 3.1 mph | 2.8 mph | 2.4 mph | 1.8 mph | 2.4 mph | 2.9 mph | 3 mph | 3.2 mph | 3.6 mph | 3.4 mph | 3.5 mph | 4.1 mph | 3.9 mph | 3.6 mph | 3.2 mph | 3.7 mph | 3.8 mph | 3.1 mph | 3 mph | 2.5 mph | 2.9 mph | 2.8 mph | 3.8 mph | 4.2 mph | 4.7 mph | 4.6 mph | 5.8 mph | 6.7 mph | 7.9 mph | 9.5 mph | 8.3 mph | 6.7 mph | 5.7 mph | 5.3 mph | 4.1 mph | 3.1 mph | 2 mph | 1.5 mph | 2.1 mph | 2.7 mph | 3.3 mph |
| Wind Direction |
![]() 228° SW | ![]() 177° S | ![]() 162° SSE | ![]() 149° SSE | ![]() 148° SSE | ![]() 153° SSE | ![]() 150° SSE | ![]() 149° SSE | ![]() 184° S | ![]() 221° SW | ![]() 183° S | ![]() 174° S | ![]() 207° SSW | ![]() 223° SW | ![]() 206° SSW | ![]() 207° SSW | ![]() 196° SSW | ![]() 189° S | ![]() 206° SSW | ![]() 222° SW | ![]() 216° SW | ![]() 217° SW | ![]() 221° SW | ![]() 232° SW | ![]() 237° WSW | ![]() 240° WSW | ![]() 228° SW | ![]() 244° WSW | ![]() 219° SW | ![]() 231° SW | ![]() 243° WSW | ![]() 262° W | ![]() 257° WSW | ![]() 253° WSW | ![]() 249° WSW | ![]() 247° WSW | ![]() 251° WSW | ![]() 261° W | ![]() 270° W | ![]() 283° WNW | ![]() 274° W | ![]() 279° W | ![]() 287° WNW | ![]() 302° WNW | ![]() 291° WNW | ![]() 277° W | ![]() 280° W | ![]() 287° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 14 |
Rain |
83 °F
|
72 °F
|
100% |
74% |
|
Wednesday
Jul 15 |
Rain |
87 °F
|
73 °F
|
100% |
62% |
|
Thursday
Jul 16 |
Clouds |
90 °F
|
68 °F
|
0% |
43% |
|
Friday
Jul 17 |
Clouds |
92 °F
|
71 °F
|
0% |
43% |
|
Saturday
Jul 18 |
Rain |
95 °F
|
73 °F
|
84% |
41% |
|
Sunday
Jul 19 |
Rain |
95 °F
|
73 °F
|
95% |
40% |
|
Monday
Jul 20 |
Rain |
98 °F
|
72 °F
|
100% |
38% |
|
Tuesday
Jul 21 |
Clouds |
99 °F
|
77 °F
|
0% |
33% |
|
Wednesday
Jul 22 |
Clouds |
101 °F
|
77 °F
|
0% |
31% |
|
Thursday
Jul 23 |
Clear |
102 °F
|
79 °F
|
0% |
31% |
|
Friday
Jul 24 |
Rain |
102 °F
|
79 °F
|
100% |
33% |
|
Saturday
Jul 25 |
Rain |
101 °F
|
75 °F
|
100% |
42% |
|
Sunday
Jul 26 |
Rain |
96 °F
|
75 °F
|
100% |
53% |
|
Monday
Jul 27 |
Rain |
86 °F
|
74 °F
|
100% |
69% |
|
Tuesday
Jul 28 |
Rain |
85 °F
|
72 °F
|
100% |
70% |
|
Wednesday
Jul 29 |
Clouds |
91 °F
|
72 °F
|
80% |
47% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login





















