Coosa River Whitewater Weather Center
|
|
|
Humidity
48%
|
Pressure
30.03"
|
Wind
4.6
mph (S)
|
|
Dew Point
65°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 87°F | 87°F | 87°F | 86°F | 81°F | 75°F | 72°F | 70°F | 68°F | 67°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 64°F | 68°F | 72°F | 76°F | 79°F | 81°F | 83°F | 84°F | 85°F | 84°F | 83°F | 80°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 64°F | 63°F | 61°F | 58°F | 55°F | 54°F | 54°F | 55°F | 58°F | 60°F | 65°F | 70°F | 72°F |
| Feels Like | 88°F | 88°F | 88°F | 88°F | 86°F | 81°F | 75°F | 72°F | 70°F | 68°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 64°F | 68°F | 72°F | 76°F | 79°F | 81°F | 83°F | 83°F | 84°F | 83°F | 82°F | 80°F | 73°F | 71°F | 70°F | 69°F | 70°F | 70°F | 64°F | 63°F | 61°F | 57°F | 54°F | 53°F | 52°F | 53°F | 56°F | 58°F | 62°F | 68°F | 70°F |
| Cloudiness | 0% | 0% | 0% | 1% | 1% | 2% | 9% | 10% | 16% | 15% | 16% | 23% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 26% | 22% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 48% | 46% | 44% | 41% | 45% | 51% | 52% | 55% | 58% | 66% | 74% | 80% | 84% | 86% | 88% | 90% | 91% | 88% | 77% | 68% | 60% | 53% | 48% | 46% | 42% | 38% | 36% | 39% | 48% | 58% | 57% | 56% | 56% | 65% | 83% | 83% | 85% | 87% | 86% | 83% | 77% | 71% | 59% | 48% | 40% | 28% | 19% | 18% |
| Dew Point | 65°F | 64°F | 63°F | 61°F | 62°F | 58°F | 55°F | 55°F | 55°F | 57°F | 59°F | 59°F | 59°F | 60°F | 60°F | 59°F | 59°F | 60°F | 60°F | 61°F | 61°F | 60°F | 60°F | 60°F | 58°F | 56°F | 55°F | 56°F | 59°F | 58°F | 55°F | 54°F | 54°F | 58°F | 64°F | 59°F | 58°F | 57°F | 53°F | 50°F | 47°F | 44°F | 41°F | 38°F | 36°F | 31°F | 27°F | 26°F |
| Pressure | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30" | 30.03" | 30.06" | 30.06" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" |
| Wind Speed | 4.6 mph | 4.4 mph | 4.3 mph | 2.8 mph | 0.3 mph | 2.1 mph | 1.9 mph | 3.4 mph | 4.6 mph | 5.7 mph | 5.9 mph | 4.4 mph | 3.8 mph | 3.4 mph | 2.1 mph | 2.3 mph | 3 mph | 3.5 mph | 5 mph | 4.9 mph | 5.5 mph | 5.8 mph | 6.7 mph | 7 mph | 7.1 mph | 7.6 mph | 8 mph | 7 mph | 5.8 mph | 4.6 mph | 4.1 mph | 3.6 mph | 1.8 mph | 7.2 mph | 11.6 mph | 11.3 mph | 7.2 mph | 9.4 mph | 12.5 mph | 12.4 mph | 12.3 mph | 12.1 mph | 10.6 mph | 10.9 mph | 11.9 mph | 13.7 mph | 15.4 mph | 14.7 mph |
| Wind Direction |
![]() 191° S | ![]() 194° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 270° W | ![]() 7° N | ![]() 71° ENE | ![]() 142° SE | ![]() 173° S | ![]() 202° SSW | ![]() 225° SW | ![]() 227° SW | ![]() 226° SW | ![]() 237° WSW | ![]() 243° WSW | ![]() 233° SW | ![]() 202° SSW | ![]() 201° SSW | ![]() 234° SW | ![]() 237° WSW | ![]() 241° WSW | ![]() 237° WSW | ![]() 222° SW | ![]() 215° SW | ![]() 212° SSW | ![]() 217° SW | ![]() 227° SW | ![]() 255° WSW | ![]() 292° WNW | ![]() 315° NW | ![]() 316° NW | ![]() 314° NW | ![]() 272° W | ![]() 312° NW | ![]() 342° NNW | ![]() 349° N | ![]() 18° NNE | ![]() 329° NNW | ![]() 341° NNW | ![]() 356° N | ![]() 353° N | ![]() 0° N | ![]() 8° N | ![]() 7° N | ![]() 3° N | ![]() 8° N | ![]() 9° N | ![]() 8° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 17 |
Clear |
87 °F
|
59 °F
|
0% |
49% |
|
Saturday
Apr 18 |
Clouds |
85 °F
|
61 °F
|
0% |
48% |
|
Sunday
Apr 19 |
Rain |
72 °F
|
53 °F
|
37% |
19% |
|
Monday
Apr 20 |
Clouds |
80 °F
|
47 °F
|
0% |
22% |
|
Tuesday
Apr 21 |
Clouds |
81 °F
|
54 °F
|
0% |
24% |
|
Wednesday
Apr 22 |
Clear |
83 °F
|
58 °F
|
0% |
31% |
|
Thursday
Apr 23 |
Clear |
83 °F
|
56 °F
|
0% |
28% |
|
Friday
Apr 24 |
Clouds |
84 °F
|
57 °F
|
0% |
34% |
|
Saturday
Apr 25 |
Rain |
82 °F
|
62 °F
|
32% |
44% |
|
Sunday
Apr 26 |
Rain |
78 °F
|
66 °F
|
100% |
89% |
|
Monday
Apr 27 |
Rain |
89 °F
|
66 °F
|
100% |
53% |
|
Tuesday
Apr 28 |
Rain |
88 °F
|
66 °F
|
100% |
62% |
|
Wednesday
Apr 29 |
Rain |
84 °F
|
65 °F
|
100% |
57% |
|
Thursday
Apr 30 |
Rain |
82 °F
|
65 °F
|
100% |
52% |
|
Friday
May 1 |
Rain |
88 °F
|
64 °F
|
20% |
37% |
|
Saturday
May 2 |
Rain |
80 °F
|
61 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login



























