Coosa River Whitewater Weather Center
|
|
|
Humidity
67%
|
Pressure
30.06"
|
Wind
4
mph (S)
|
|
Dew Point
57°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 71°F | 73°F | 76°F | 78°F | 80°F | 80°F | 78°F | 73°F | 66°F | 62°F | 60°F | 58°F | 57°F | 59°F | 56°F | 55°F | 54°F | 53°F | 53°F | 55°F | 61°F | 66°F | 71°F | 75°F | 77°F | 79°F | 80°F | 81°F | 81°F | 74°F | 77°F | 71°F | 68°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 64°F | 68°F | 73°F |
| Feels Like | 68°F | 69°F | 70°F | 72°F | 75°F | 78°F | 79°F | 80°F | 77°F | 73°F | 65°F | 61°F | 59°F | 57°F | 55°F | 58°F | 55°F | 54°F | 53°F | 52°F | 52°F | 54°F | 60°F | 65°F | 70°F | 74°F | 76°F | 79°F | 79°F | 79°F | 80°F | 74°F | 77°F | 71°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 64°F | 69°F | 73°F |
| Cloudiness | 60% | 60% | 54% | 52% | 38% | 30% | 47% | 60% | 57% | 48% | 37% | 52% | 60% | 70% | 76% | 80% | 99% | 100% | 100% | 100% | 94% | 93% | 8% | 9% | 9% | 24% | 39% | 49% | 100% | 100% | 80% | 85% | 85% | 86% | 52% | 34% | 48% | 46% | 55% | 62% | 95% | 84% | 89% | 92% | 94% | 86% | 36% | 31% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 63% | 57% | 50% | 42% | 34% | 30% | 31% | 45% | 54% | 56% | 60% | 64% | 64% | 66% | 70% | 72% | 74% | 75% | 76% | 76% | 76% | 64% | 53% | 44% | 38% | 32% | 28% | 26% | 27% | 29% | 47% | 48% | 55% | 56% | 62% | 68% | 76% | 81% | 88% | 94% | 98% | 98% | 99% | 99% | 95% | 81% | 68% |
| Dew Point | 57°F | 56°F | 55°F | 53°F | 51°F | 44°F | 44°F | 45°F | 53°F | 51°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 48°F | 48°F | 49°F | 48°F | 48°F | 45°F | 43°F | 42°F | 43°F | 46°F | 53°F | 56°F | 54°F | 52°F | 53°F | 55°F | 57°F | 58°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 3.8 mph | 4.6 mph | 5.2 mph | 6.2 mph | 6.9 mph | 6.4 mph | 5 mph | 3.6 mph | 2.4 mph | 4 mph | 4.3 mph | 3.6 mph | 4.2 mph | 5.2 mph | 4.3 mph | 4 mph | 3.5 mph | 2.9 mph | 2.5 mph | 0.7 mph | 3.4 mph | 4.9 mph | 6 mph | 5.6 mph | 7.3 mph | 8.2 mph | 8.8 mph | 9.9 mph | 9.4 mph | 8.5 mph | 7 mph | 3.3 mph | 3.8 mph | 4 mph | 5.2 mph | 5.6 mph | 6.6 mph | 6.7 mph | 6.8 mph | 6.6 mph | 5.3 mph | 4.1 mph | 3.9 mph | 3.9 mph | 3.5 mph | 3.5 mph | 6.6 mph | 7.9 mph |
| Wind Direction |
![]() 206° SSW | ![]() 206° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 211° SSW | ![]() 205° SSW | ![]() 201° SSW | ![]() 200° SSW | ![]() 166° SSE | ![]() 136° SE | ![]() 148° SSE | ![]() 149° SSE | ![]() 143° SE | ![]() 175° S | ![]() 206° SSW | ![]() 225° SW | ![]() 240° WSW | ![]() 230° SW | ![]() 255° WSW | ![]() 230° SW | ![]() 150° SSE | ![]() 149° SSE | ![]() 145° SE | ![]() 156° SSE | ![]() 168° SSE | ![]() 178° S | ![]() 172° S | ![]() 183° S | ![]() 196° SSW | ![]() 196° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 179° S | ![]() 161° SSE | ![]() 161° SSE | ![]() 178° S | ![]() 193° SSW | ![]() 191° S | ![]() 192° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 189° S | ![]() 182° S | ![]() 188° S | ![]() 196° SSW | ![]() 210° SSW | ![]() 208° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 4 |
Clouds |
80 °F
|
52 °F
|
0% |
57% |
|
Tuesday
May 5 |
Clouds |
81 °F
|
53 °F
|
0% |
32% |
|
Wednesday
May 6 |
Clouds |
90 °F
|
61 °F
|
2% |
46% |
|
Thursday
May 7 |
Rain |
75 °F
|
56 °F
|
100% |
90% |
|
Friday
May 8 |
Clouds |
71 °F
|
47 °F
|
0% |
39% |
|
Saturday
May 9 |
Rain |
77 °F
|
59 °F
|
100% |
69% |
|
Sunday
May 10 |
Rain |
83 °F
|
65 °F
|
100% |
71% |
|
Monday
May 11 |
Rain |
86 °F
|
69 °F
|
100% |
56% |
|
Tuesday
May 12 |
Rain |
73 °F
|
65 °F
|
100% |
96% |
|
Wednesday
May 13 |
Clear |
86 °F
|
61 °F
|
32% |
52% |
|
Thursday
May 14 |
Clear |
87 °F
|
65 °F
|
0% |
47% |
|
Friday
May 15 |
Clouds |
90 °F
|
67 °F
|
0% |
45% |
|
Saturday
May 16 |
Clouds |
93 °F
|
70 °F
|
3% |
43% |
|
Sunday
May 17 |
Clouds |
92 °F
|
68 °F
|
0% |
41% |
|
Monday
May 18 |
Rain |
93 °F
|
69 °F
|
20% |
43% |
|
Tuesday
May 19 |
Rain |
93 °F
|
68 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login



















