Coosa River Whitewater Weather Center
|
|
|
Humidity
96%
|
Pressure
29.94"
|
Wind
3.2
mph (W)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM | Fri, Aug 28 2:00 AM | Fri, Aug 28 3:00 AM | Fri, Aug 28 4:00 AM | Fri, Aug 28 5:00 AM | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 76°F | 80°F | 83°F | 86°F | 89°F | 89°F | 88°F | 87°F | 88°F | 86°F | 83°F | 80°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 69°F | 70°F | 73°F | 75°F | 76°F | 79°F | 81°F | 90°F | 88°F | 86°F | 83°F | 82°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F |
| Feels Like | 74°F | 74°F | 74°F | 74°F | 73°F | 74°F | 76°F | 83°F | 85°F | 88°F | 92°F | 96°F | 97°F | 90°F | 88°F | 88°F | 90°F | 80°F | 76°F | 75°F | 74°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F | 75°F | 76°F | 77°F | 79°F | 84°F | 97°F | 94°F | 92°F | 90°F | 88°F | 80°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 96% | 96% | 96% | 100% | 97% | 98% | 89% | 83% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 53% | 84% | 81% | 55% | 48% | 45% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 76% | 96% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 2% | 12% | 8% | 89% | 99% | 82% | 15% | 0% | 0% | 0% | 0% | 0% | 45% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 26% | 29% | 19% |
| Humidity | 95% | 96% | 93% | 90% | 88% | 86% | 74% | 68% | 58% | 51% | 49% | 56% | 65% | 51% | 43% | 51% | 74% | 84% | 85% | 92% | 95% | 97% | 98% | 98% | 97% | 97% | 97% | 96% | 97% | 96% | 94% | 92% | 87% | 78% | 68% | 65% | 54% | 56% | 61% | 73% | 77% | 83% | 86% | 87% | 87% | 88% | 89% | 90% |
| Dew Point | 71°F | 72°F | 71°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 68°F | 69°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4 mph | 3.2 mph | 4.3 mph | 2.5 mph | 2.9 mph | 3.6 mph | 3.9 mph | 4.7 mph | 3.5 mph | 3.8 mph | 4.4 mph | 6.9 mph | 6 mph | 3 mph | 2.5 mph | 5.1 mph | 6.8 mph | 8.1 mph | 2.7 mph | 5.3 mph | 6.3 mph | 4.7 mph | 3.7 mph | 2.4 mph | 3.1 mph | 3.3 mph | 3.1 mph | 2.1 mph | 1.4 mph | 0.7 mph | 0.4 mph | 1 mph | 2 mph | 1.2 mph | 2 mph | 2.5 mph | 1.8 mph | 1.5 mph | 2.4 mph | 1.4 mph | 2.3 mph | 3.7 mph | 3.4 mph | 3.3 mph | 2.2 mph | 1.8 mph | 1.1 mph | 1.7 mph |
| Wind Direction |
![]() 131° SE | ![]() 262° W | ![]() 301° WNW | ![]() 333° NNW | ![]() 312° NW | ![]() 317° NW | ![]() 310° NW | ![]() 314° NW | ![]() 299° WNW | ![]() 295° WNW | ![]() 292° WNW | ![]() 311° NW | ![]() 334° NNW | ![]() 348° NNW | ![]() 242° WSW | ![]() 263° W | ![]() 347° NNW | ![]() 27° NNE | ![]() 223° SW | ![]() 129° SE | ![]() 98° E | ![]() 137° SE | ![]() 154° SSE | ![]() 142° SE | ![]() 142° SE | ![]() 191° S | ![]() 219° SW | ![]() 249° WSW | ![]() 278° W | ![]() 14° NNE | ![]() 17° NNE | ![]() 147° SSE | ![]() 178° S | ![]() 170° S | ![]() 222° SW | ![]() 216° SW | ![]() 231° SW | ![]() 268° W | ![]() 356° N | ![]() 31° NNE | ![]() 135° SE | ![]() 144° SE | ![]() 162° SSE | ![]() 168° SSE | ![]() 168° SSE | ![]() 216° SW | ![]() 167° SSE | ![]() 33° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 27 |
Rain |
89 °F
|
71 °F
|
100% |
49% |
|
Friday
Aug 28 |
Rain |
90 °F
|
68 °F
|
100% |
68% |
|
Saturday
Aug 29 |
Clouds |
91 °F
|
72 °F
|
29% |
51% |
|
Sunday
Aug 30 |
Clouds |
94 °F
|
72 °F
|
0% |
46% |
|
Monday
Aug 31 |
Rain |
97 °F
|
75 °F
|
20% |
40% |
|
Tuesday
Sep 1 |
Rain |
102 °F
|
78 °F
|
20% |
32% |
|
Wednesday
Sep 2 |
Rain |
102 °F
|
79 °F
|
27% |
32% |
|
Thursday
Sep 3 |
Clear |
102 °F
|
79 °F
|
0% |
31% |
|
Friday
Sep 4 |
Clear |
105 °F
|
80 °F
|
0% |
28% |
|
Saturday
Sep 5 |
Clear |
108 °F
|
77 °F
|
0% |
26% |
|
Sunday
Sep 6 |
Clear |
101 °F
|
74 °F
|
0% |
33% |
|
Monday
Sep 7 |
Clouds |
84 °F
|
72 °F
|
0% |
53% |
|
Tuesday
Sep 8 |
Clear |
95 °F
|
70 °F
|
0% |
37% |
|
Wednesday
Sep 9 |
Clear |
98 °F
|
70 °F
|
0% |
27% |
|
Thursday
Sep 10 |
Clear |
100 °F
|
71 °F
|
0% |
29% |
|
Friday
Sep 11 |
Clear |
97 °F
|
73 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login






























