Coosa River Whitewater Weather Center
|
|
|
Humidity
97%
|
Pressure
29.94"
|
Wind
1.3
mph (SE)
|
|
Dew Point
77°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM | Tue, Jul 21 7:00 AM | Tue, Jul 21 8:00 AM | Tue, Jul 21 9:00 AM | Tue, Jul 21 10:00 AM | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 78°F | 79°F | 80°F | 81°F | 81°F | 84°F | 83°F | 82°F | 82°F | 81°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 74°F | 78°F | 81°F | 82°F | 81°F | 81°F | 79°F | 78°F | 83°F | 82°F | 83°F | 79°F | 78°F | 78°F | 77°F | 78°F | 77°F | 77°F | 77°F | 74°F | 73°F | 73°F | 73°F | 72°F | 74°F |
| Feels Like | 79°F | 80°F | 79°F | 80°F | 83°F | 82°F | 83°F | 82°F | 81°F | 81°F | 82°F | 79°F | 79°F | 79°F | 80°F | 78°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 79°F | 85°F | 85°F | 83°F | 82°F | 78°F | 79°F | 86°F | 83°F | 85°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 75°F | 75°F | 75°F | 74°F | 74°F | 76°F |
| Cloudiness | 2% | 2% | 1% | 1% | 2% | 2% | 0% | 0% | 0% | 0% | 5% | 9% | 21% | 38% | 35% | 27% | 24% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 8% | 8% | 11% | 18% | 23% | 83% | 68% | 42% | 50% | 54% | 50% | 40% | 74% | 82% | 85% | 88% | 90% | 100% | 100% | 100% | 100% | 100% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 14% | 3% | 8% | 53% | 93% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 94% | 86% | 76% | 63% | 50% | 39% | 38% | 38% | 40% | 54% | 62% | 67% | 69% | 77% | 82% | 85% | 87% | 89% | 92% | 94% | 95% | 97% | 91% | 81% | 71% | 63% | 56% | 51% | 47% | 54% | 58% | 50% | 56% | 76% | 86% | 91% | 92% | 94% | 95% | 96% | 95% | 97% | 98% | 98% | 98% | 99% | 94% |
| Dew Point | 77°F | 76°F | 74°F | 71°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 71°F | 72°F | 71°F | 72°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 1.3 mph | 1.5 mph | 2 mph | 3.3 mph | 3.9 mph | 4.2 mph | 4.6 mph | 5 mph | 4.6 mph | 5.6 mph | 9.7 mph | 6.8 mph | 4.2 mph | 3.7 mph | 4.3 mph | 3.8 mph | 3.3 mph | 3.4 mph | 3.8 mph | 3.7 mph | 4.1 mph | 4.3 mph | 4.4 mph | 5.2 mph | 7.2 mph | 7.4 mph | 7.4 mph | 7.3 mph | 7.2 mph | 8.2 mph | 11.2 mph | 9 mph | 10 mph | 10.3 mph | 9 mph | 7.4 mph | 6.1 mph | 6.5 mph | 5.8 mph | 5 mph | 8 mph | 6.2 mph | 3.7 mph | 4.1 mph | 4.9 mph | 3.8 mph | 4.9 mph | 5.2 mph |
| Wind Direction |
![]() 126° SE | ![]() 143° SE | ![]() 151° SSE | ![]() 146° SE | ![]() 128° SE | ![]() 118° ESE | ![]() 110° ESE | ![]() 117° ESE | ![]() 119° ESE | ![]() 116° ESE | ![]() 135° SE | ![]() 135° SE | ![]() 129° SE | ![]() 140° SE | ![]() 140° SE | ![]() 130° SE | ![]() 119° ESE | ![]() 105° ESE | ![]() 100° E | ![]() 96° E | ![]() 100° E | ![]() 103° ESE | ![]() 106° ESE | ![]() 113° ESE | ![]() 124° SE | ![]() 128° SE | ![]() 129° SE | ![]() 131° SE | ![]() 130° SE | ![]() 120° ESE | ![]() 128° SE | ![]() 121° ESE | ![]() 121° ESE | ![]() 132° SE | ![]() 125° SE | ![]() 123° ESE | ![]() 133° SE | ![]() 137° SE | ![]() 131° SE | ![]() 123° ESE | ![]() 135° SE | ![]() 136° SE | ![]() 118° ESE | ![]() 106° ESE | ![]() 116° ESE | ![]() 84° E | ![]() 88° E | ![]() 93° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 20 |
Rain |
84 °F
|
74 °F
|
61% |
63% |
|
Tuesday
Jul 21 |
Rain |
83 °F
|
73 °F
|
93% |
51% |
|
Wednesday
Jul 22 |
Clouds |
93 °F
|
72 °F
|
0% |
56% |
|
Thursday
Jul 23 |
Rain |
93 °F
|
74 °F
|
100% |
51% |
|
Friday
Jul 24 |
Rain |
88 °F
|
75 °F
|
100% |
72% |
|
Saturday
Jul 25 |
Rain |
78 °F
|
75 °F
|
100% |
96% |
|
Sunday
Jul 26 |
Rain |
94 °F
|
73 °F
|
100% |
53% |
|
Monday
Jul 27 |
Rain |
96 °F
|
75 °F
|
100% |
49% |
|
Tuesday
Jul 28 |
Clouds |
98 °F
|
75 °F
|
0% |
32% |
|
Wednesday
Jul 29 |
Rain |
91 °F
|
76 °F
|
23% |
51% |
|
Thursday
Jul 30 |
Rain |
77 °F
|
72 °F
|
100% |
98% |
|
Friday
Jul 31 |
Rain |
83 °F
|
71 °F
|
100% |
78% |
|
Saturday
Aug 1 |
Rain |
93 °F
|
72 °F
|
100% |
64% |
|
Sunday
Aug 2 |
Rain |
93 °F
|
75 °F
|
100% |
63% |
|
Monday
Aug 3 |
Rain |
94 °F
|
75 °F
|
100% |
50% |
|
Tuesday
Aug 4 |
Rain |
89 °F
|
75 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login


















