Coosa River Whitewater Weather Center
|
|
|
Humidity
99%
|
Pressure
29.83"
|
Wind
5.7
mph (WSW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 71°F | 70°F | 69°F | 68°F | 65°F | 63°F | 63°F | 67°F | 71°F | 77°F | 79°F | 79°F | 75°F | 72°F | 72°F | 67°F | 64°F | 62°F | 60°F | 60°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 57°F | 61°F | 65°F | 68°F | 74°F | 74°F | 76°F | 76°F | 75°F | 74°F | 73°F | 70°F | 67°F | 65°F | 65°F | 64°F | 64°F | 63°F | 64°F | 63°F | 63°F | 62°F |
| Feels Like | 72°F | 72°F | 71°F | 69°F | 66°F | 64°F | 63°F | 67°F | 71°F | 77°F | 79°F | 79°F | 74°F | 72°F | 73°F | 67°F | 64°F | 62°F | 60°F | 59°F | 57°F | 56°F | 55°F | 55°F | 55°F | 55°F | 56°F | 60°F | 63°F | 67°F | 73°F | 74°F | 75°F | 76°F | 75°F | 74°F | 73°F | 70°F | 67°F | 65°F | 65°F | 64°F | 64°F | 63°F | 64°F | 64°F | 64°F | 63°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 98% | 100% | 96% | 92% | 95% | 97% | 98% | 99% | 99% | 100% | 100% | 100% | 95% | 99% | 93% | 95% | 97% | 97% | 98% | 100% | 100% | 95% | 97% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 73% | 74% | 73% | 70% | 67% | 92% | 100% |
| Humidity | 99% | 98% | 98% | 98% | 98% | 96% | 86% | 73% | 65% | 59% | 52% | 50% | 54% | 61% | 74% | 77% | 81% | 80% | 80% | 78% | 80% | 79% | 78% | 75% | 72% | 71% | 72% | 60% | 52% | 47% | 43% | 42% | 41% | 40% | 43% | 48% | 59% | 69% | 74% | 76% | 75% | 84% | 85% | 86% | 86% | 86% | 89% | 96% |
| Dew Point | 71°F | 70°F | 69°F | 67°F | 65°F | 62°F | 63°F | 63°F | 63°F | 63°F | 61°F | 60°F | 60°F | 61°F | 61°F | 59°F | 58°F | 56°F | 54°F | 53°F | 51°F | 50°F | 49°F | 48°F | 47°F | 46°F | 48°F | 47°F | 46°F | 47°F | 49°F | 50°F | 50°F | 50°F | 51°F | 53°F | 58°F | 59°F | 58°F | 57°F | 57°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" |
| Wind Speed | 5.7 mph | 6.4 mph | 6 mph | 7.5 mph | 7.4 mph | 5.4 mph | 5.8 mph | 7.6 mph | 7.8 mph | 8.4 mph | 9.3 mph | 9.7 mph | 9.1 mph | 7.2 mph | 4.5 mph | 5.4 mph | 5.8 mph | 5.6 mph | 4.7 mph | 4.7 mph | 5.5 mph | 3.8 mph | 4.6 mph | 4.3 mph | 4.4 mph | 4.3 mph | 4.7 mph | 5.1 mph | 4.8 mph | 4.1 mph | 2.2 mph | 0.7 mph | 1.8 mph | 3.8 mph | 4 mph | 4 mph | 4.5 mph | 3.6 mph | 4 mph | 2.4 mph | 3.5 mph | 2.2 mph | 3.4 mph | 2 mph | 4.4 mph | 2.9 mph | 2.8 mph | 3.4 mph |
| Wind Direction |
![]() 245° WSW | ![]() 261° W | ![]() 279° W | ![]() 307° NW | ![]() 315° NW | ![]() 322° NW | ![]() 308° NW | ![]() 308° NW | ![]() 305° NW | ![]() 299° WNW | ![]() 298° WNW | ![]() 306° NW | ![]() 314° NW | ![]() 322° NW | ![]() 311° NW | ![]() 332° NNW | ![]() 360° N | ![]() 16° NNE | ![]() 17° NNE | ![]() 10° N | ![]() 24° NNE | ![]() 15° NNE | ![]() 22° NNE | ![]() 34° NE | ![]() 44° NE | ![]() 60° ENE | ![]() 49° NE | ![]() 59° ENE | ![]() 71° ENE | ![]() 67° ENE | ![]() 54° NE | ![]() 162° SSE | ![]() 202° SSW | ![]() 213° SSW | ![]() 208° SSW | ![]() 190° S | ![]() 209° SSW | ![]() 204° SSW | ![]() 227° SW | ![]() 183° S | ![]() 153° SSE | ![]() 176° S | ![]() 138° SE | ![]() 176° S | ![]() 130° SE | ![]() 157° SSE | ![]() 195° SSW | ![]() 110° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 7 |
Rain |
79 °F
|
60 °F
|
100% |
73% |
|
Friday
May 8 |
Rain |
76 °F
|
56 °F
|
74% |
42% |
|
Saturday
May 9 |
Rain |
68 °F
|
62 °F
|
100% |
99% |
|
Sunday
May 10 |
Rain |
85 °F
|
65 °F
|
100% |
50% |
|
Monday
May 11 |
Rain |
79 °F
|
60 °F
|
100% |
57% |
|
Tuesday
May 12 |
Clear |
79 °F
|
53 °F
|
0% |
34% |
|
Wednesday
May 13 |
Clouds |
83 °F
|
57 °F
|
0% |
38% |
|
Thursday
May 14 |
Clear |
79 °F
|
58 °F
|
0% |
30% |
|
Friday
May 15 |
Clear |
83 °F
|
52 °F
|
0% |
32% |
|
Saturday
May 16 |
Clouds |
86 °F
|
60 °F
|
0% |
36% |
|
Sunday
May 17 |
Clouds |
89 °F
|
65 °F
|
0% |
39% |
|
Monday
May 18 |
Rain |
90 °F
|
65 °F
|
39% |
41% |
|
Tuesday
May 19 |
Rain |
80 °F
|
68 °F
|
100% |
80% |
|
Wednesday
May 20 |
Rain |
80 °F
|
64 °F
|
100% |
64% |
|
Thursday
May 21 |
Rain |
84 °F
|
64 °F
|
100% |
71% |
|
Friday
May 22 |
Rain |
88 °F
|
67 °F
|
100% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login






























