Coosa River Whitewater Weather Center
|
|
|
Humidity
52%
|
Pressure
30.03"
|
Wind
5
mph (NW)
|
|
Dew Point
39°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 30 1:00 PM | Fri, Jan 30 2:00 PM | Fri, Jan 30 3:00 PM | Fri, Jan 30 4:00 PM | Fri, Jan 30 5:00 PM | Fri, Jan 30 6:00 PM | Fri, Jan 30 7:00 PM | Fri, Jan 30 8:00 PM | Fri, Jan 30 9:00 PM | Fri, Jan 30 10:00 PM | Fri, Jan 30 11:00 PM | Sat, Jan 31 12:00 AM | Sat, Jan 31 1:00 AM | Sat, Jan 31 2:00 AM | Sat, Jan 31 3:00 AM | Sat, Jan 31 4:00 AM | Sat, Jan 31 5:00 AM | Sat, Jan 31 6:00 AM | Sat, Jan 31 7:00 AM | Sat, Jan 31 8:00 AM | Sat, Jan 31 9:00 AM | Sat, Jan 31 10:00 AM | Sat, Jan 31 11:00 AM | Sat, Jan 31 12:00 PM | Sat, Jan 31 1:00 PM | Sat, Jan 31 2:00 PM | Sat, Jan 31 3:00 PM | Sat, Jan 31 4:00 PM | Sat, Jan 31 5:00 PM | Sat, Jan 31 6:00 PM | Sat, Jan 31 7:00 PM | Sat, Jan 31 8:00 PM | Sat, Jan 31 9:00 PM | Sat, Jan 31 10:00 PM | Sat, Jan 31 11:00 PM | Sun, Feb 1 12:00 AM | Sun, Feb 1 1:00 AM | Sun, Feb 1 2:00 AM | Sun, Feb 1 3:00 AM | Sun, Feb 1 4:00 AM | Sun, Feb 1 5:00 AM | Sun, Feb 1 6:00 AM | Sun, Feb 1 7:00 AM | Sun, Feb 1 8:00 AM | Sun, Feb 1 9:00 AM | Sun, Feb 1 10:00 AM | Sun, Feb 1 11:00 AM | Sun, Feb 1 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 56°F | 56°F | 56°F | 54°F | 53°F | 50°F | 46°F | 43°F | 41°F | 39°F | 36°F | 33°F | 31°F | 29°F | 28°F | 27°F | 25°F | 24°F | 23°F | 25°F | 25°F | 27°F | 29°F | 31°F | 32°F | 32°F | 33°F | 31°F | 28°F | 26°F | 25°F | 24°F | 24°F | 24°F | 23°F | 22°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 22°F | 26°F | 31°F | 35°F | 38°F |
| Feels Like | 53°F | 54°F | 53°F | 52°F | 50°F | 46°F | 41°F | 37°F | 34°F | 32°F | 28°F | 24°F | 22°F | 20°F | 19°F | 17°F | 15°F | 13°F | 12°F | 12°F | 13°F | 15°F | 17°F | 19°F | 20°F | 20°F | 22°F | 20°F | 16°F | 14°F | 13°F | 12°F | 12°F | 12°F | 12°F | 11°F | 10°F | 9°F | 9°F | 10°F | 10°F | 9°F | 9°F | 11°F | 16°F | 22°F | 27°F | 31°F |
| Cloudiness | 96% | 95% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 68% | 73% | 76% | 82% | 86% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 73% | 58% | 49% | 3% | 4% | 3% | 11% | 24% | 27% | 24% | 29% | 32% | 24% | 21% | 18% | 6% | 6% | 6% | 4% | 3% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 52% | 51% | 53% | 56% | 60% | 68% | 69% | 68% | 69% | 75% | 80% | 81% | 79% | 75% | 76% | 74% | 73% | 70% | 63% | 54% | 45% | 39% | 35% | 32% | 32% | 30% | 31% | 35% | 39% | 44% | 48% | 51% | 54% | 55% | 57% | 59% | 61% | 63% | 64% | 64% | 65% | 66% | 59% | 48% | 39% | 32% | 29% |
| Dew Point | 38°F | 39°F | 38°F | 38°F | 37°F | 37°F | 35°F | 33°F | 31°F | 29°F | 28°F | 27°F | 25°F | 23°F | 21°F | 20°F | 18°F | 16°F | 14°F | 13°F | 11°F | 9°F | 7°F | 6°F | 5°F | 5°F | 5°F | 4°F | 4°F | 4°F | 6°F | 7°F | 8°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 9°F | 10°F | 10°F | 10°F | 9°F | 8°F | 8°F | 8°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.42" | 30.36" |
| Wind Speed | 8 mph | 8.7 mph | 7.5 mph | 8 mph | 7.4 mph | 9.1 mph | 9.4 mph | 9.8 mph | 11.1 mph | 11.2 mph | 10.8 mph | 11 mph | 10.2 mph | 10.5 mph | 10.8 mph | 10.7 mph | 11.3 mph | 12.2 mph | 12.6 mph | 14.2 mph | 16.7 mph | 17.4 mph | 18.4 mph | 18.9 mph | 19.7 mph | 19.2 mph | 17.1 mph | 16.5 mph | 15.5 mph | 15.8 mph | 14.6 mph | 13.8 mph | 12.7 mph | 12.1 mph | 12.2 mph | 11.5 mph | 11.4 mph | 11.3 mph | 10.4 mph | 9.4 mph | 9.1 mph | 9.5 mph | 9.4 mph | 11 mph | 10.9 mph | 10.5 mph | 10.6 mph | 9.9 mph |
| Wind Direction |
![]() 285° WNW | ![]() 293° WNW | ![]() 300° WNW | ![]() 309° NW | ![]() 312° NW | ![]() 325° NW | ![]() 339° NNW | ![]() 340° NNW | ![]() 337° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 334° NNW | ![]() 330° NNW | ![]() 324° NW | ![]() 321° NW | ![]() 318° NW | ![]() 316° NW | ![]() 314° NW | ![]() 318° NW | ![]() 324° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 327° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 328° NNW | ![]() 324° NW | ![]() 325° NW | ![]() 317° NW | ![]() 320° NW | ![]() 325° NW | ![]() 320° NW | ![]() 314° NW | ![]() 318° NW | ![]() 319° NW | ![]() 324° NW | ![]() 329° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 325° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 30 |
Clouds |
56 °F
|
35 °F
|
0% |
55% |
|
Saturday
Jan 31 |
Clouds |
33 °F
|
23 °F
|
0% |
39% |
|
Sunday
Feb 1 |
Clear |
42 °F
|
20 °F
|
0% |
32% |
|
Monday
Feb 2 |
Clear |
52 °F
|
26 °F
|
0% |
36% |
|
Tuesday
Feb 3 |
Clouds |
60 °F
|
36 °F
|
0% |
53% |
|
Wednesday
Feb 4 |
Rain |
54 °F
|
44 °F
|
100% |
99% |
|
Thursday
Feb 5 |
Clouds |
48 °F
|
34 °F
|
0% |
49% |
|
Friday
Feb 6 |
Clear |
58 °F
|
31 °F
|
0% |
46% |
|
Saturday
Feb 7 |
Clear |
44 °F
|
28 °F
|
0% |
27% |
|
Sunday
Feb 8 |
Clouds |
48 °F
|
26 °F
|
0% |
19% |
|
Monday
Feb 9 |
Clear |
46 °F
|
24 °F
|
0% |
23% |
|
Tuesday
Feb 10 |
Clouds |
58 °F
|
31 °F
|
0% |
55% |
|
Wednesday
Feb 11 |
Clouds |
65 °F
|
51 °F
|
0% |
84% |
|
Thursday
Feb 12 |
Rain |
67 °F
|
60 °F
|
100% |
87% |
|
Friday
Feb 13 |
Rain |
74 °F
|
62 °F
|
100% |
71% |
|
Saturday
Feb 14 |
Rain |
69 °F
|
41 °F
|
100% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login














