Coosa River Whitewater Weather Center
|
|
|
Humidity
78%
|
Pressure
30.12"
|
Wind
1.2
mph (ESE)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 1 4:00 AM | Sun, Mar 1 5:00 AM | Sun, Mar 1 6:00 AM | Sun, Mar 1 7:00 AM | Sun, Mar 1 8:00 AM | Sun, Mar 1 9:00 AM | Sun, Mar 1 10:00 AM | Sun, Mar 1 11:00 AM | Sun, Mar 1 12:00 PM | Sun, Mar 1 1:00 PM | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM | Tue, Mar 3 2:00 AM | Tue, Mar 3 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 48°F | 47°F | 48°F | 51°F | 55°F | 61°F | 69°F | 71°F | 73°F | 75°F | 76°F | 76°F | 75°F | 71°F | 65°F | 63°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 55°F | 60°F | 64°F | 68°F | 70°F | 73°F | 74°F | 74°F | 74°F | 72°F | 67°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 58°F | 57°F | 57°F | 56°F |
| Feels Like | 48°F | 47°F | 48°F | 49°F | 54°F | 60°F | 68°F | 70°F | 72°F | 74°F | 75°F | 75°F | 74°F | 70°F | 64°F | 62°F | 60°F | 59°F | 58°F | 57°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 54°F | 59°F | 63°F | 66°F | 69°F | 71°F | 73°F | 73°F | 72°F | 71°F | 66°F | 60°F | 58°F | 57°F | 57°F | 56°F | 56°F | 57°F | 57°F | 56°F | 56°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 16% | 31% | 82% | 90% | 73% | 64% | 63% | 70% | 100% | 79% | 79% | 73% | 64% | 59% | 6% | 26% | 26% | 30% | 28% | 30% | 47% | 45% | 46% | 36% | 31% | 28% | 16% | 14% | 13% | 13% | 14% | 17% | 66% | 83% | 88% | 75% | 60% | 50% | 0% | 1% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 78% | 81% | 83% | 78% | 71% | 57% | 50% | 43% | 39% | 37% | 36% | 38% | 52% | 56% | 57% | 59% | 62% | 67% | 70% | 74% | 78% | 79% | 81% | 82% | 83% | 84% | 81% | 67% | 57% | 49% | 43% | 36% | 32% | 30% | 31% | 39% | 50% | 59% | 62% | 66% | 69% | 74% | 77% | 78% | 84% | 88% | 91% |
| Dew Point | 43°F | 41°F | 43°F | 46°F | 48°F | 52°F | 53°F | 51°F | 50°F | 48°F | 48°F | 47°F | 47°F | 51°F | 48°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 49°F | 49°F | 48°F | 48°F | 47°F | 44°F | 42°F | 41°F | 41°F | 45°F | 48°F | 47°F | 46°F | 47°F | 48°F | 49°F | 49°F | 51°F | 52°F | 53°F | 53°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" |
| Wind Speed | 2.6 mph | 1.2 mph | 2.5 mph | 1.4 mph | 0.8 mph | 0.4 mph | 2.8 mph | 3.8 mph | 3.1 mph | 3 mph | 2.3 mph | 1.9 mph | 2 mph | 3.6 mph | 3.3 mph | 2.8 mph | 3 mph | 3.8 mph | 3.1 mph | 3.3 mph | 3.8 mph | 2.4 mph | 2.4 mph | 2 mph | 2.7 mph | 3 mph | 3.4 mph | 4.2 mph | 4.9 mph | 6 mph | 6.4 mph | 7.2 mph | 7.1 mph | 7.5 mph | 7.8 mph | 8.6 mph | 7.5 mph | 6.7 mph | 6 mph | 5.8 mph | 5.3 mph | 5.2 mph | 5.4 mph | 6.3 mph | 8.3 mph | 8.7 mph | 8.8 mph | 9.2 mph |
| Wind Direction |
![]() 119° ESE | ![]() 104° ESE | ![]() 92° E | ![]() 42° NE | ![]() 68° ENE | ![]() 191° S | ![]() 166° SSE | ![]() 160° SSE | ![]() 175° S | ![]() 183° S | ![]() 176° S | ![]() 140° SE | ![]() 132° SE | ![]() 142° SE | ![]() 134° SE | ![]() 122° ESE | ![]() 116° ESE | ![]() 121° ESE | ![]() 128° SE | ![]() 129° SE | ![]() 133° SE | ![]() 114° ESE | ![]() 118° ESE | ![]() 71° ENE | ![]() 94° E | ![]() 83° E | ![]() 87° E | ![]() 88° E | ![]() 105° ESE | ![]() 120° ESE | ![]() 130° SE | ![]() 137° SE | ![]() 136° SE | ![]() 130° SE | ![]() 124° SE | ![]() 120° ESE | ![]() 105° ESE | ![]() 98° E | ![]() 99° E | ![]() 111° ESE | ![]() 112° ESE | ![]() 101° E | ![]() 89° E | ![]() 91° E | ![]() 93° E | ![]() 100° E | ![]() 104° ESE | ![]() 103° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 1 |
Clouds |
76 °F
|
47 °F
|
0% |
50% |
|
Monday
Mar 2 |
Clouds |
74 °F
|
53 °F
|
0% |
43% |
|
Tuesday
Mar 3 |
Clouds |
75 °F
|
55 °F
|
0% |
59% |
|
Wednesday
Mar 4 |
Clouds |
78 °F
|
55 °F
|
0% |
54% |
|
Thursday
Mar 5 |
Clouds |
83 °F
|
60 °F
|
0% |
53% |
|
Friday
Mar 6 |
Rain |
82 °F
|
62 °F
|
100% |
53% |
|
Saturday
Mar 7 |
Rain |
82 °F
|
62 °F
|
61% |
51% |
|
Sunday
Mar 8 |
Rain |
83 °F
|
62 °F
|
88% |
50% |
|
Monday
Mar 9 |
Rain |
81 °F
|
63 °F
|
71% |
53% |
|
Tuesday
Mar 10 |
Rain |
76 °F
|
63 °F
|
100% |
91% |
|
Wednesday
Mar 11 |
Clouds |
82 °F
|
61 °F
|
1% |
42% |
|
Thursday
Mar 12 |
Rain |
77 °F
|
56 °F
|
100% |
54% |
|
Friday
Mar 13 |
Rain |
55 °F
|
40 °F
|
100% |
36% |
|
Saturday
Mar 14 |
Clear |
64 °F
|
38 °F
|
0% |
37% |
|
Sunday
Mar 15 |
Clear |
67 °F
|
37 °F
|
0% |
24% |
|
Monday
Mar 16 |
Clear |
77 °F
|
48 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login






















