Coosa River Whitewater Weather Center
|
|
|
Humidity
86%
|
Pressure
30.06"
|
Wind
6.7
mph (SSW)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 7 8:00 PM | Sat, Mar 7 9:00 PM | Sat, Mar 7 10:00 PM | Sat, Mar 7 11:00 PM | Sun, Mar 8 12:00 AM | Sun, Mar 8 1:00 AM | Sun, Mar 8 2:00 AM | Sun, Mar 8 3:00 AM | Sun, Mar 8 4:00 AM | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM | Sun, Mar 8 11:00 AM | Sun, Mar 8 12:00 PM | Sun, Mar 8 1:00 PM | Sun, Mar 8 2:00 PM | Sun, Mar 8 3:00 PM | Sun, Mar 8 4:00 PM | Sun, Mar 8 5:00 PM | Sun, Mar 8 6:00 PM | Sun, Mar 8 7:00 PM | Sun, Mar 8 8:00 PM | Sun, Mar 8 9:00 PM | Sun, Mar 8 10:00 PM | Sun, Mar 8 11:00 PM | Mon, Mar 9 12:00 AM | Mon, Mar 9 1:00 AM | Mon, Mar 9 2:00 AM | Mon, Mar 9 3:00 AM | Mon, Mar 9 4:00 AM | Mon, Mar 9 5:00 AM | Mon, Mar 9 6:00 AM | Mon, Mar 9 7:00 AM | Mon, Mar 9 8:00 AM | Mon, Mar 9 9:00 AM | Mon, Mar 9 10:00 AM | Mon, Mar 9 11:00 AM | Mon, Mar 9 12:00 PM | Mon, Mar 9 1:00 PM | Mon, Mar 9 2:00 PM | Mon, Mar 9 3:00 PM | Mon, Mar 9 4:00 PM | Mon, Mar 9 5:00 PM | Mon, Mar 9 6:00 PM | Mon, Mar 9 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 70°F | 70°F | 70°F | 69°F | 67°F | 66°F | 64°F | 65°F | 65°F | 66°F | 66°F | 65°F | 63°F | 63°F | 62°F | 62°F | 65°F | 65°F | 67°F | 68°F | 69°F | 69°F | 67°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 64°F | 67°F | 70°F | 73°F | 76°F | 78°F | 78°F | 76°F | 75°F | 75°F | 72°F | 69°F | 66°F |
| Feels Like | 70°F | 71°F | 70°F | 70°F | 68°F | 66°F | 64°F | 65°F | 66°F | 66°F | 67°F | 66°F | 64°F | 63°F | 63°F | 62°F | 66°F | 66°F | 68°F | 69°F | 70°F | 70°F | 68°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 65°F | 68°F | 71°F | 74°F | 77°F | 79°F | 79°F | 77°F | 76°F | 76°F | 72°F | 70°F | 66°F |
| Cloudiness | 28% | 26% | 27% | 33% | 42% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 69% | 56% | 43% | 35% | 29% | 3% | 5% | 11% | 31% | 45% | 54% | 100% | 100% | 96% | 87% | 88% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 19% | 20% | 80% | 100% | 100% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 85% | 86% | 85% | 88% | 91% | 92% | 95% | 96% | 94% | 96% | 96% | 97% | 99% | 99% | 99% | 98% | 99% | 97% | 91% | 89% | 86% | 85% | 90% | 94% | 96% | 96% | 96% | 96% | 97% | 97% | 98% | 98% | 99% | 99% | 99% | 98% | 94% | 87% | 78% | 70% | 66% | 67% | 75% | 77% | 80% | 86% | 91% | 94% |
| Dew Point | 65°F | 66°F | 65°F | 65°F | 65°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 68°F | 68°F | 67°F | 66°F | 64°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.09" | 30.12" |
| Wind Speed | 5.9 mph | 6.7 mph | 5.5 mph | 4.9 mph | 4.1 mph | 4.6 mph | 1.8 mph | 2.3 mph | 3.6 mph | 5.9 mph | 5.8 mph | 2.2 mph | 3.3 mph | 3.7 mph | 4 mph | 4.8 mph | 4 mph | 5.3 mph | 5.3 mph | 5.4 mph | 4.7 mph | 3.4 mph | 1.7 mph | 2.8 mph | 3 mph | 2.5 mph | 2.9 mph | 2.4 mph | 2.9 mph | 1.5 mph | 0.4 mph | 1 mph | 2.6 mph | 2.7 mph | 2.8 mph | 1.4 mph | 3.1 mph | 4.9 mph | 5.6 mph | 5.9 mph | 7.2 mph | 8.6 mph | 6.2 mph | 7.6 mph | 7.9 mph | 7.1 mph | 7 mph | 9.6 mph |
| Wind Direction |
![]() 203° SSW | ![]() 208° SSW | ![]() 257° WSW | ![]() 336° NNW | ![]() 27° NNE | ![]() 63° ENE | ![]() 25° NNE | ![]() 353° N | ![]() 63° ENE | ![]() 101° E | ![]() 82° E | ![]() 82° E | ![]() 81° E | ![]() 149° SSE | ![]() 146° SE | ![]() 175° S | ![]() 175° S | ![]() 213° SSW | ![]() 242° WSW | ![]() 239° WSW | ![]() 260° W | ![]() 254° WSW | ![]() 218° SW | ![]() 182° S | ![]() 183° S | ![]() 220° SW | ![]() 222° SW | ![]() 205° SSW | ![]() 207° SSW | ![]() 187° S | ![]() 225° SW | ![]() 175° S | ![]() 152° SSE | ![]() 149° SSE | ![]() 165° SSE | ![]() 156° SSE | ![]() 195° SSW | ![]() 193° SSW | ![]() 195° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 230° SW | ![]() 234° SW | ![]() 233° SW | ![]() 214° SW | ![]() 259° W | ![]() 355° N | ![]() 65° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 7 |
Rain |
82 °F
|
64 °F
|
100% |
73% |
|
Sunday
Mar 8 |
Rain |
69 °F
|
62 °F
|
100% |
98% |
|
Monday
Mar 9 |
Rain |
78 °F
|
62 °F
|
100% |
70% |
|
Tuesday
Mar 10 |
Rain |
82 °F
|
63 °F
|
91% |
77% |
|
Wednesday
Mar 11 |
Clouds |
82 °F
|
62 °F
|
0% |
53% |
|
Thursday
Mar 12 |
Rain |
68 °F
|
45 °F
|
100% |
34% |
|
Friday
Mar 13 |
Clear |
68 °F
|
40 °F
|
0% |
34% |
|
Saturday
Mar 14 |
Clear |
74 °F
|
46 °F
|
0% |
36% |
|
Sunday
Mar 15 |
Clear |
80 °F
|
52 °F
|
0% |
47% |
|
Monday
Mar 16 |
Rain |
76 °F
|
43 °F
|
100% |
60% |
|
Tuesday
Mar 17 |
Rain |
51 °F
|
36 °F
|
100% |
30% |
|
Wednesday
Mar 18 |
Clouds |
62 °F
|
38 °F
|
0% |
45% |
|
Thursday
Mar 19 |
Rain |
51 °F
|
48 °F
|
100% |
93% |
|
Friday
Mar 20 |
Rain |
58 °F
|
49 °F
|
100% |
86% |
|
Saturday
Mar 21 |
Clouds |
73 °F
|
49 °F
|
0% |
61% |
|
Sunday
Mar 22 |
Clear |
79 °F
|
55 °F
|
0% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login



























