Coosa River Whitewater Weather Center
|
|
|
Humidity
49%
|
Pressure
30.15"
|
Wind
3.7
mph (SE)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM | Mon, Mar 2 3:00 AM | Mon, Mar 2 4:00 AM | Mon, Mar 2 5:00 AM | Mon, Mar 2 6:00 AM | Mon, Mar 2 7:00 AM | Mon, Mar 2 8:00 AM | Mon, Mar 2 9:00 AM | Mon, Mar 2 10:00 AM | Mon, Mar 2 11:00 AM | Mon, Mar 2 12:00 PM | Mon, Mar 2 1:00 PM | Mon, Mar 2 2:00 PM | Mon, Mar 2 3:00 PM | Mon, Mar 2 4:00 PM | Mon, Mar 2 5:00 PM | Mon, Mar 2 6:00 PM | Mon, Mar 2 7:00 PM | Mon, Mar 2 8:00 PM | Mon, Mar 2 9:00 PM | Mon, Mar 2 10:00 PM | Mon, Mar 2 11:00 PM | Tue, Mar 3 12:00 AM | Tue, Mar 3 1:00 AM | Tue, Mar 3 2:00 AM | Tue, Mar 3 3:00 AM | Tue, Mar 3 4:00 AM | Tue, Mar 3 5:00 AM | Tue, Mar 3 6:00 AM | Tue, Mar 3 7:00 AM | Tue, Mar 3 8:00 AM | Tue, Mar 3 9:00 AM | Tue, Mar 3 10:00 AM | Tue, Mar 3 11:00 AM | Tue, Mar 3 12:00 PM | Tue, Mar 3 1:00 PM | Tue, Mar 3 2:00 PM | Tue, Mar 3 3:00 PM | Tue, Mar 3 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 69°F | 68°F | 66°F | 62°F | 58°F | 53°F | 52°F | 52°F | 52°F | 50°F | 50°F | 50°F | 52°F | 55°F | 60°F | 64°F | 68°F | 71°F | 73°F | 74°F | 74°F | 74°F | 73°F | 67°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 56°F | 60°F | 64°F | 67°F | 70°F | 73°F | 75°F | 76°F | 76°F | 75°F |
| Feels Like | 69°F | 68°F | 67°F | 65°F | 61°F | 57°F | 52°F | 50°F | 51°F | 50°F | 49°F | 49°F | 49°F | 50°F | 53°F | 58°F | 63°F | 66°F | 69°F | 71°F | 73°F | 73°F | 73°F | 72°F | 66°F | 62°F | 60°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 60°F | 63°F | 67°F | 70°F | 73°F | 74°F | 75°F | 75°F | 74°F |
| Cloudiness | 69% | 69% | 75% | 81% | 88% | 83% | 76% | 71% | 97% | 100% | 82% | 87% | 90% | 82% | 70% | 41% | 41% | 40% | 40% | 46% | 14% | 12% | 13% | 12% | 31% | 43% | 99% | 100% | 91% | 67% | 54% | 46% | 2% | 4% | 4% | 13% | 31% | 42% | 100% | 87% | 93% | 86% | 89% | 75% | 5% | 7% | 16% | 39% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 47% | 49% | 50% | 52% | 55% | 61% | 75% | 77% | 76% | 76% | 77% | 76% | 76% | 77% | 74% | 62% | 53% | 45% | 39% | 36% | 33% | 32% | 32% | 36% | 49% | 55% | 59% | 63% | 66% | 69% | 73% | 76% | 79% | 83% | 87% | 90% | 91% | 92% | 90% | 81% | 72% | 65% | 59% | 53% | 49% | 48% | 47% | 52% |
| Dew Point | 49°F | 50°F | 49°F | 48°F | 46°F | 45°F | 49°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 46°F | 47°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 45°F | 48°F | 46°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 50°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 56°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 4.1 mph | 3.7 mph | 2.8 mph | 3.4 mph | 3.6 mph | 4.6 mph | 3.7 mph | 1.8 mph | 2.4 mph | 2.5 mph | 3 mph | 3.3 mph | 3.4 mph | 3.1 mph | 3.8 mph | 5.1 mph | 5.4 mph | 6.8 mph | 7 mph | 6.3 mph | 7.4 mph | 7.7 mph | 7.1 mph | 6.2 mph | 5.2 mph | 5.6 mph | 5.4 mph | 5.4 mph | 5.4 mph | 5.5 mph | 5.3 mph | 5.4 mph | 5.6 mph | 6.4 mph | 6.1 mph | 6.3 mph | 7.2 mph | 7.9 mph | 7.8 mph | 10.5 mph | 10.2 mph | 10 mph | 9.9 mph | 9.2 mph | 9.1 mph | 8.8 mph | 8.7 mph | 7.6 mph |
| Wind Direction |
![]() 137° SE | ![]() 134° SE | ![]() 136° SE | ![]() 121° ESE | ![]() 119° ESE | ![]() 130° SE | ![]() 130° SE | ![]() 104° ESE | ![]() 95° E | ![]() 87° E | ![]() 91° E | ![]() 101° E | ![]() 100° E | ![]() 78° ENE | ![]() 88° E | ![]() 120° ESE | ![]() 130° SE | ![]() 135° SE | ![]() 138° SE | ![]() 138° SE | ![]() 135° SE | ![]() 134° SE | ![]() 132° SE | ![]() 125° SE | ![]() 103° ESE | ![]() 100° E | ![]() 106° ESE | ![]() 108° ESE | ![]() 100° E | ![]() 96° E | ![]() 100° E | ![]() 98° E | ![]() 101° E | ![]() 103° ESE | ![]() 94° E | ![]() 94° E | ![]() 97° E | ![]() 102° ESE | ![]() 104° ESE | ![]() 115° ESE | ![]() 124° SE | ![]() 132° SE | ![]() 135° SE | ![]() 140° SE | ![]() 145° SE | ![]() 150° SSE | ![]() 154° SSE | ![]() 153° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 1 |
Clouds |
77 °F
|
51 °F
|
0% |
47% |
|
Monday
Mar 2 |
Clouds |
74 °F
|
50 °F
|
0% |
39% |
|
Tuesday
Mar 3 |
Clouds |
76 °F
|
55 °F
|
0% |
59% |
|
Wednesday
Mar 4 |
Clear |
80 °F
|
55 °F
|
0% |
58% |
|
Thursday
Mar 5 |
Clouds |
82 °F
|
60 °F
|
0% |
51% |
|
Friday
Mar 6 |
Rain |
82 °F
|
61 °F
|
82% |
49% |
|
Saturday
Mar 7 |
Rain |
83 °F
|
61 °F
|
100% |
51% |
|
Sunday
Mar 8 |
Rain |
82 °F
|
62 °F
|
100% |
49% |
|
Monday
Mar 9 |
Rain |
81 °F
|
63 °F
|
100% |
58% |
|
Tuesday
Mar 10 |
Clouds |
84 °F
|
62 °F
|
0% |
46% |
|
Wednesday
Mar 11 |
Rain |
83 °F
|
64 °F
|
100% |
49% |
|
Thursday
Mar 12 |
Rain |
70 °F
|
65 °F
|
100% |
93% |
|
Friday
Mar 13 |
Rain |
78 °F
|
63 °F
|
100% |
68% |
|
Saturday
Mar 14 |
Rain |
67 °F
|
61 °F
|
100% |
84% |
|
Sunday
Mar 15 |
Rain |
63 °F
|
45 °F
|
100% |
72% |
|
Monday
Mar 16 |
Clear |
67 °F
|
38 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login

















