Coosa River Whitewater Weather Center
|
|
|
Humidity
61%
|
Pressure
29.77"
|
Wind
6.9
mph (NNW)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM | Mon, Apr 27 5:00 AM | Mon, Apr 27 6:00 AM | Mon, Apr 27 7:00 AM | Mon, Apr 27 8:00 AM | Mon, Apr 27 9:00 AM | Mon, Apr 27 10:00 AM | Mon, Apr 27 11:00 AM | Mon, Apr 27 12:00 PM | Mon, Apr 27 1:00 PM | Mon, Apr 27 2:00 PM | Mon, Apr 27 3:00 PM | Mon, Apr 27 4:00 PM | Mon, Apr 27 5:00 PM | Mon, Apr 27 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 72°F | 70°F | 69°F | 68°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 62°F | 67°F | 71°F | 77°F | 81°F | 80°F | 84°F | 84°F | 84°F | 83°F | 82°F | 78°F | 73°F | 70°F | 68°F | 67°F | 67°F | 65°F | 64°F | 66°F | 66°F | 64°F | 63°F | 62°F | 65°F | 68°F | 71°F | 74°F | 76°F | 79°F | 83°F | 84°F | 86°F | 86°F | 86°F | 83°F |
| Feels Like | 74°F | 74°F | 73°F | 71°F | 69°F | 69°F | 66°F | 65°F | 63°F | 62°F | 62°F | 61°F | 63°F | 67°F | 72°F | 77°F | 81°F | 81°F | 83°F | 83°F | 82°F | 82°F | 82°F | 78°F | 73°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 66°F | 65°F | 63°F | 62°F | 62°F | 65°F | 68°F | 71°F | 74°F | 76°F | 79°F | 83°F | 84°F | 85°F | 86°F | 85°F | 84°F |
| Cloudiness | 100% | 95% | 83% | 68% | 62% | 43% | 38% | 45% | 24% | 17% | 13% | 11% | 22% | 93% | 85% | 90% | 92% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 99% | 10% | 8% | 6% | 5% | 4% | 5% | 77% | 67% | 52% | 41% | 48% | 54% | 97% | 98% | 97% | 94% | 78% | 68% | 29% | 32% | 34% | 38% | 35% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 62% | 78% | 89% | 70% | 60% | 52% | 44% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 65% | 71% | 76% | 82% | 89% | 93% | 94% | 94% | 95% | 95% | 95% | 92% | 85% | 74% | 60% | 50% | 47% | 39% | 36% | 34% | 38% | 41% | 54% | 62% | 65% | 68% | 69% | 70% | 73% | 74% | 68% | 67% | 70% | 73% | 76% | 80% | 77% | 71% | 65% | 60% | 53% | 48% | 44% | 42% | 42% | 42% | 50% |
| Dew Point | 60°F | 61°F | 62°F | 63°F | 63°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 62°F | 62°F | 62°F | 60°F | 58°F | 56°F | 54°F | 53°F | 54°F | 56°F | 60°F | 59°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 54°F | 54°F | 54°F | 54°F | 58°F | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 62°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 6.9 mph | 4.3 mph | 4.8 mph | 3.7 mph | 2.3 mph | 1.3 mph | 1.4 mph | 1 mph | 1.7 mph | 3 mph | 3.5 mph | 3.3 mph | 3 mph | 5 mph | 4 mph | 4.2 mph | 4.1 mph | 5.3 mph | 4.2 mph | 4 mph | 4.1 mph | 6.2 mph | 4.8 mph | 4.7 mph | 3.4 mph | 3.7 mph | 2.7 mph | 2.5 mph | 4.1 mph | 3 mph | 2.4 mph | 3.4 mph | 4.2 mph | 4.8 mph | 4.3 mph | 4.9 mph | 8.5 mph | 11.6 mph | 12.6 mph | 13.3 mph | 12.9 mph | 10.9 mph | 10 mph | 9.5 mph | 8.3 mph | 6.8 mph | 6.7 mph | 6.8 mph |
| Wind Direction |
![]() 337° NNW | ![]() 321° NW | ![]() 324° NW | ![]() 344° NNW | ![]() 337° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 9° N | ![]() 318° NW | ![]() 346° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 354° N | ![]() 352° N | ![]() 355° N | ![]() 352° N | ![]() 346° NNW | ![]() 12° NNE | ![]() 9° N | ![]() 333° NNW | ![]() 307° NW | ![]() 285° WNW | ![]() 293° WNW | ![]() 286° WNW | ![]() 313° NW | ![]() 300° WNW | ![]() 331° NNW | ![]() 10° N | ![]() 32° NNE | ![]() 26° NNE | ![]() 34° NE | ![]() 76° ENE | ![]() 85° E | ![]() 86° E | ![]() 97° E | ![]() 89° E | ![]() 93° E | ![]() 104° ESE | ![]() 113° ESE | ![]() 117° ESE | ![]() 121° ESE | ![]() 131° SE | ![]() 142° SE | ![]() 152° SSE | ![]() 158° SSE | ![]() 161° SSE | ![]() 143° SE | ![]() 123° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 25 |
Rain |
77 °F
|
64 °F
|
100% |
74% |
|
Sunday
Apr 26 |
Clouds |
84 °F
|
61 °F
|
52% |
47% |
|
Monday
Apr 27 |
Clouds |
86 °F
|
62 °F
|
0% |
53% |
|
Tuesday
Apr 28 |
Rain |
86 °F
|
65 °F
|
100% |
52% |
|
Wednesday
Apr 29 |
Rain |
82 °F
|
67 °F
|
100% |
57% |
|
Thursday
Apr 30 |
Rain |
78 °F
|
57 °F
|
84% |
31% |
|
Friday
May 1 |
Clouds |
65 °F
|
53 °F
|
0% |
51% |
|
Saturday
May 2 |
Rain |
65 °F
|
52 °F
|
100% |
89% |
|
Sunday
May 3 |
Clouds |
72 °F
|
51 °F
|
0% |
30% |
|
Monday
May 4 |
Clear |
76 °F
|
47 °F
|
0% |
26% |
|
Tuesday
May 5 |
Clouds |
80 °F
|
54 °F
|
0% |
31% |
|
Wednesday
May 6 |
Clouds |
85 °F
|
57 °F
|
0% |
35% |
|
Thursday
May 7 |
Clouds |
88 °F
|
60 °F
|
0% |
33% |
|
Friday
May 8 |
Clouds |
91 °F
|
63 °F
|
0% |
37% |
|
Saturday
May 9 |
Rain |
93 °F
|
63 °F
|
100% |
32% |
|
Sunday
May 10 |
Rain |
79 °F
|
56 °F
|
100% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login




























