Coosa River Whitewater Weather Center
|
|
|
Humidity
96%
|
Pressure
30.09"
|
Wind
4.5
mph (NW)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 17 3:00 AM | Fri, Jul 17 4:00 AM | Fri, Jul 17 5:00 AM | Fri, Jul 17 6:00 AM | Fri, Jul 17 7:00 AM | Fri, Jul 17 8:00 AM | Fri, Jul 17 9:00 AM | Fri, Jul 17 10:00 AM | Fri, Jul 17 11:00 AM | Fri, Jul 17 12:00 PM | Fri, Jul 17 1:00 PM | Fri, Jul 17 2:00 PM | Fri, Jul 17 3:00 PM | Fri, Jul 17 4:00 PM | Fri, Jul 17 5:00 PM | Fri, Jul 17 6:00 PM | Fri, Jul 17 7:00 PM | Fri, Jul 17 8:00 PM | Fri, Jul 17 9:00 PM | Fri, Jul 17 10:00 PM | Fri, Jul 17 11:00 PM | Sat, Jul 18 12:00 AM | Sat, Jul 18 1:00 AM | Sat, Jul 18 2:00 AM | Sat, Jul 18 3:00 AM | Sat, Jul 18 4:00 AM | Sat, Jul 18 5:00 AM | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 75°F | 77°F | 79°F | 85°F | 87°F | 89°F | 91°F | 92°F | 93°F | 93°F | 90°F | 89°F | 89°F | 87°F | 85°F | 83°F | 82°F | 81°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 80°F | 83°F | 86°F | 89°F | 91°F | 92°F | 94°F | 93°F | 91°F | 90°F | 91°F | 91°F | 87°F | 80°F | 77°F | 76°F | 77°F | 77°F | 76°F | 76°F |
| Feels Like | 77°F | 76°F | 77°F | 77°F | 78°F | 79°F | 90°F | 92°F | 93°F | 94°F | 95°F | 95°F | 100°F | 98°F | 98°F | 99°F | 96°F | 92°F | 90°F | 88°F | 86°F | 85°F | 80°F | 79°F | 79°F | 80°F | 80°F | 80°F | 80°F | 89°F | 92°F | 94°F | 94°F | 96°F | 98°F | 101°F | 104°F | 102°F | 95°F | 99°F | 95°F | 80°F | 78°F | 77°F | 78°F | 78°F | 77°F | 77°F |
| Cloudiness | 10% | 10% | 10% | 10% | 10% | 13% | 11% | 10% | 9% | 10% | 16% | 88% | 94% | 96% | 100% | 87% | 90% | 84% | 37% | 24% | 16% | 13% | 10% | 2% | 1% | 3% | 27% | 36% | 33% | 15% | 15% | 13% | 11% | 9% | 17% | 100% | 100% | 100% | 73% | 67% | 62% | 1% | 2% | 2% | 1% | 4% | 4% | 67% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 80% | 41% | 23% | 10% | 4% | 0% | 0% |
| Humidity | 95% | 96% | 94% | 92% | 89% | 80% | 64% | 57% | 51% | 46% | 42% | 40% | 47% | 59% | 63% | 62% | 70% | 69% | 74% | 76% | 77% | 79% | 81% | 82% | 83% | 85% | 86% | 86% | 83% | 71% | 61% | 52% | 47% | 44% | 42% | 52% | 64% | 65% | 47% | 52% | 64% | 65% | 71% | 74% | 75% | 76% | 78% | 80% |
| Dew Point | 73°F | 74°F | 73°F | 73°F | 73°F | 72°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 69°F | 70°F | 71°F | 72°F | 72°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 71°F | 73°F | 74°F | 69°F | 70°F | 70°F | 66°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.2 mph | 4.5 mph | 4.6 mph | 4.8 mph | 5.4 mph | 7.8 mph | 8.2 mph | 8.8 mph | 9.5 mph | 9.6 mph | 9.6 mph | 9.6 mph | 10.6 mph | 7.8 mph | 6.7 mph | 6.2 mph | 4.2 mph | 3.9 mph | 4.1 mph | 4.2 mph | 4.3 mph | 4.6 mph | 4.8 mph | 3.6 mph | 3.7 mph | 3.1 mph | 3.9 mph | 3.7 mph | 3.6 mph | 6.1 mph | 6.5 mph | 7.3 mph | 7.5 mph | 7.6 mph | 7.6 mph | 6 mph | 2.7 mph | 3.7 mph | 6.3 mph | 9.9 mph | 6.8 mph | 5.7 mph | 4.4 mph | 5 mph | 4.6 mph | 4.2 mph | 4.3 mph | 4.8 mph |
| Wind Direction |
![]() 311° NW | ![]() 308° NW | ![]() 309° NW | ![]() 312° NW | ![]() 314° NW | ![]() 326° NW | ![]() 329° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 335° NNW | ![]() 330° NNW | ![]() 326° NW | ![]() 322° NW | ![]() 332° NNW | ![]() 341° NNW | ![]() 337° NNW | ![]() 345° NNW | ![]() 359° N | ![]() 350° N | ![]() 354° N | ![]() 348° NNW | ![]() 341° NNW | ![]() 351° N | ![]() 347° NNW | ![]() 301° WNW | ![]() 312° NW | ![]() 338° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 333° NNW | ![]() 337° NNW | ![]() 343° NNW | ![]() 348° NNW | ![]() 348° NNW | ![]() 340° NNW | ![]() 329° NNW | ![]() 12° NNE | ![]() 42° NE | ![]() 359° N | ![]() 339° NNW | ![]() 343° NNW | ![]() 328° NNW | ![]() 344° NNW | ![]() 352° N | ![]() 350° N | ![]() 3° N | ![]() 347° NNW | ![]() 318° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 17 |
Clear |
93 °F
|
75 °F
|
0% |
46% |
|
Saturday
Jul 18 |
Clear |
94 °F
|
76 °F
|
80% |
44% |
|
Sunday
Jul 19 |
Rain |
98 °F
|
73 °F
|
100% |
42% |
|
Monday
Jul 20 |
Rain |
96 °F
|
72 °F
|
80% |
44% |
|
Tuesday
Jul 21 |
Rain |
97 °F
|
76 °F
|
21% |
42% |
|
Wednesday
Jul 22 |
Rain |
101 °F
|
75 °F
|
87% |
40% |
|
Thursday
Jul 23 |
Rain |
93 °F
|
70 °F
|
83% |
31% |
|
Friday
Jul 24 |
Clouds |
93 °F
|
68 °F
|
0% |
27% |
|
Saturday
Jul 25 |
Clouds |
95 °F
|
70 °F
|
0% |
31% |
|
Sunday
Jul 26 |
Rain |
77 °F
|
72 °F
|
100% |
91% |
|
Monday
Jul 27 |
Rain |
91 °F
|
70 °F
|
84% |
46% |
|
Tuesday
Jul 28 |
Rain |
89 °F
|
71 °F
|
100% |
56% |
|
Wednesday
Jul 29 |
Rain |
88 °F
|
72 °F
|
100% |
59% |
|
Thursday
Jul 30 |
Rain |
87 °F
|
73 °F
|
100% |
63% |
|
Friday
Jul 31 |
Rain |
90 °F
|
73 °F
|
93% |
46% |
|
Saturday
Aug 1 |
Rain |
94 °F
|
74 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login


















