Coosa River Whitewater Weather Center
|
|
|
Humidity
90%
|
Pressure
30.03"
|
Wind
2
mph (SE)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 17 4:00 AM | Sun, May 17 5:00 AM | Sun, May 17 6:00 AM | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 67°F | 68°F | 71°F | 76°F | 83°F | 86°F | 89°F | 89°F | 89°F | 89°F | 90°F | 89°F | 87°F | 81°F | 76°F | 73°F | 70°F | 69°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 68°F | 73°F | 77°F | 81°F | 84°F | 87°F | 89°F | 88°F | 81°F | 82°F | 85°F | 84°F | 80°F | 76°F | 72°F | 72°F | 73°F | 71°F | 70°F | 69°F | 68°F |
| Feels Like | 68°F | 68°F | 68°F | 68°F | 72°F | 77°F | 87°F | 89°F | 90°F | 88°F | 87°F | 87°F | 88°F | 88°F | 87°F | 83°F | 75°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 69°F | 73°F | 78°F | 83°F | 87°F | 89°F | 91°F | 90°F | 84°F | 85°F | 88°F | 87°F | 80°F | 77°F | 73°F | 73°F | 74°F | 72°F | 71°F | 70°F | 69°F |
| Cloudiness | 27% | 26% | 25% | 23% | 10% | 5% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 5% | 4% | 20% | 26% | 38% | 64% | 83% | 78% | 84% | 87% | 83% | 14% | 10% | 6% | 5% | 4% | 6% | 59% | 79% | 86% | 75% | 64% | 56% | 8% | 32% | 41% | 47% | 58% | 65% | 46% | 74% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 2% | 0% | 0% | 0% | 0% | 0% | 62% | 77% | 76% | 72% | 67% | 0% | 0% |
| Humidity | 91% | 90% | 91% | 88% | 84% | 77% | 64% | 56% | 43% | 36% | 32% | 31% | 31% | 35% | 43% | 56% | 57% | 61% | 74% | 86% | 93% | 95% | 97% | 98% | 98% | 98% | 96% | 87% | 76% | 68% | 61% | 54% | 48% | 44% | 49% | 65% | 65% | 56% | 60% | 70% | 76% | 85% | 85% | 84% | 86% | 87% | 90% | 93% |
| Dew Point | 64°F | 64°F | 64°F | 64°F | 66°F | 68°F | 68°F | 67°F | 63°F | 60°F | 57°F | 56°F | 56°F | 57°F | 61°F | 62°F | 59°F | 58°F | 61°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 65°F | 65°F | 66°F | 68°F | 69°F | 67°F | 68°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 4.4 mph | 3.5 mph | 0.9 mph | 2.4 mph | 2.6 mph | 3.7 mph | 4.9 mph | 6.9 mph | 8.5 mph | 10 mph | 10.2 mph | 10.3 mph | 10.2 mph | 8.6 mph | 5.8 mph | 3.9 mph | 4 mph | 4.9 mph | 6 mph | 5.2 mph | 3.1 mph | 3.3 mph | 4.5 mph | 4.4 mph | 4.1 mph | 4.3 mph | 4 mph | 4.6 mph | 6.7 mph | 7.1 mph | 7.5 mph | 7.6 mph | 7.8 mph | 8.1 mph | 9.6 mph | 5.9 mph | 5.8 mph | 8.1 mph | 6.6 mph | 5.7 mph | 4.3 mph | 2.1 mph | 1 mph | 2.6 mph | 2.8 mph | 2.3 mph | 2.3 mph | 4.8 mph |
| Wind Direction |
![]() 116° ESE | ![]() 135° SE | ![]() 171° S | ![]() 126° SE | ![]() 145° SE | ![]() 162° SSE | ![]() 167° SSE | ![]() 169° S | ![]() 174° S | ![]() 176° S | ![]() 183° S | ![]() 179° S | ![]() 186° S | ![]() 188° S | ![]() 187° S | ![]() 174° S | ![]() 184° S | ![]() 149° SSE | ![]() 121° ESE | ![]() 125° SE | ![]() 105° ESE | ![]() 129° SE | ![]() 98° E | ![]() 102° ESE | ![]() 97° E | ![]() 98° E | ![]() 101° E | ![]() 104° ESE | ![]() 128° SE | ![]() 135° SE | ![]() 149° SSE | ![]() 155° SSE | ![]() 161° SSE | ![]() 161° SSE | ![]() 136° SE | ![]() 138° SE | ![]() 148° SSE | ![]() 142° SE | ![]() 130° SE | ![]() 130° SE | ![]() 153° SSE | ![]() 182° S | ![]() 164° SSE | ![]() 115° ESE | ![]() 132° SE | ![]() 122° ESE | ![]() 93° E | ![]() 102° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 17 |
Clear |
90 °F
|
67 °F
|
0% |
43% |
|
Monday
May 18 |
Rain |
89 °F
|
65 °F
|
77% |
48% |
|
Tuesday
May 19 |
Clouds |
89 °F
|
65 °F
|
72% |
51% |
|
Wednesday
May 20 |
Rain |
93 °F
|
69 °F
|
71% |
40% |
|
Thursday
May 21 |
Rain |
90 °F
|
67 °F
|
100% |
44% |
|
Friday
May 22 |
Clouds |
90 °F
|
68 °F
|
0% |
45% |
|
Saturday
May 23 |
Rain |
90 °F
|
67 °F
|
20% |
43% |
|
Sunday
May 24 |
Clouds |
90 °F
|
69 °F
|
0% |
44% |
|
Monday
May 25 |
Rain |
93 °F
|
70 °F
|
59% |
40% |
|
Tuesday
May 26 |
Rain |
93 °F
|
70 °F
|
100% |
43% |
|
Wednesday
May 27 |
Rain |
96 °F
|
71 °F
|
78% |
41% |
|
Thursday
May 28 |
Rain |
98 °F
|
71 °F
|
100% |
38% |
|
Friday
May 29 |
Rain |
96 °F
|
71 °F
|
100% |
43% |
|
Saturday
May 30 |
Rain |
87 °F
|
69 °F
|
100% |
62% |
|
Sunday
May 31 |
Clouds |
91 °F
|
70 °F
|
80% |
45% |
|
Monday
Jun 1 |
Clouds |
94 °F
|
72 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login




















