Coosa River Whitewater Weather Center
|
|
|
Humidity
89%
|
Pressure
29.8"
|
Wind
4
mph (SW)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 20 2:00 AM | Fri, Feb 20 3:00 AM | Fri, Feb 20 4:00 AM | Fri, Feb 20 5:00 AM | Fri, Feb 20 6:00 AM | Fri, Feb 20 7:00 AM | Fri, Feb 20 8:00 AM | Fri, Feb 20 9:00 AM | Fri, Feb 20 10:00 AM | Fri, Feb 20 11:00 AM | Fri, Feb 20 12:00 PM | Fri, Feb 20 1:00 PM | Fri, Feb 20 2:00 PM | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 68°F | 70°F | 73°F | 75°F | 76°F | 76°F | 76°F | 74°F | 74°F | 70°F | 66°F | 61°F | 62°F | 63°F | 63°F | 62°F | 61°F | 60°F | 60°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 63°F | 65°F | 68°F | 71°F | 72°F | 72°F | 72°F | 67°F | 65°F | 64°F | 64°F | 63°F | 63°F | 58°F | 51°F | 49°F |
| Feels Like | 72°F | 72°F | 72°F | 71°F | 70°F | 68°F | 69°F | 70°F | 72°F | 74°F | 75°F | 76°F | 76°F | 75°F | 74°F | 70°F | 65°F | 60°F | 60°F | 61°F | 61°F | 60°F | 60°F | 59°F | 60°F | 62°F | 62°F | 63°F | 62°F | 61°F | 61°F | 62°F | 63°F | 65°F | 68°F | 72°F | 73°F | 72°F | 72°F | 68°F | 65°F | 65°F | 64°F | 64°F | 64°F | 58°F | 50°F | 45°F |
| Cloudiness | 86% | 87% | 86% | 87% | 88% | 97% | 74% | 78% | 64% | 53% | 46% | 45% | 56% | 72% | 64% | 55% | 47% | 1% | 49% | 67% | 75% | 80% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 99% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 52% | 80% | 80% | 100% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 33% | 25% | 16% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 95% | 100% | 100% | 100% | 80% | 100% | 29% | 0% | 22% | 2% | 34% | 13% | 92% | 3% | 37% | 63% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 88% | 89% | 90% | 90% | 92% | 93% | 88% | 71% | 59% | 51% | 48% | 48% | 53% | 66% | 58% | 58% | 61% | 60% | 59% | 57% | 58% | 59% | 64% | 79% | 92% | 93% | 94% | 95% | 95% | 91% | 86% | 83% | 82% | 80% | 78% | 75% | 75% | 79% | 78% | 90% | 95% | 96% | 97% | 96% | 96% | 88% | 90% | 92% |
| Dew Point | 67°F | 68°F | 68°F | 67°F | 67°F | 65°F | 64°F | 61°F | 58°F | 58°F | 57°F | 58°F | 59°F | 61°F | 56°F | 52°F | 48°F | 47°F | 47°F | 48°F | 48°F | 48°F | 49°F | 53°F | 57°F | 59°F | 60°F | 61°F | 60°F | 58°F | 57°F | 57°F | 57°F | 59°F | 61°F | 63°F | 64°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 55°F | 48°F | 46°F |
| Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30.03" | 30.06" |
| Wind Speed | 9.5 mph | 8.7 mph | 8.2 mph | 7.8 mph | 6 mph | 4.4 mph | 4 mph | 3.9 mph | 3.4 mph | 2.7 mph | 3.3 mph | 4.3 mph | 4.1 mph | 4.4 mph | 6.7 mph | 7.3 mph | 6.4 mph | 5.3 mph | 4.2 mph | 5.1 mph | 5.3 mph | 5.1 mph | 4.7 mph | 4.2 mph | 0.7 mph | 1.7 mph | 1.8 mph | 2 mph | 4.1 mph | 4.4 mph | 3.4 mph | 2.6 mph | 2.2 mph | 2 mph | 3.6 mph | 5.2 mph | 5.4 mph | 4.9 mph | 5.3 mph | 4.6 mph | 4.4 mph | 4.2 mph | 5.7 mph | 7 mph | 9 mph | 14.1 mph | 13.2 mph | 9.3 mph |
| Wind Direction |
![]() 217° SW | ![]() 220° SW | ![]() 220° SW | ![]() 224° SW | ![]() 251° WSW | ![]() 272° W | ![]() 299° WNW | ![]() 350° N | ![]() 347° NNW | ![]() 323° NW | ![]() 300° WNW | ![]() 294° WNW | ![]() 277° W | ![]() 312° NW | ![]() 347° NNW | ![]() 3° N | ![]() 21° NNE | ![]() 26° NNE | ![]() 40° NE | ![]() 60° ENE | ![]() 71° ENE | ![]() 54° NE | ![]() 70° ENE | ![]() 89° E | ![]() 159° SSE | ![]() 282° WNW | ![]() 278° W | ![]() 281° W | ![]() 313° NW | ![]() 345° NNW | ![]() 16° NNE | ![]() 19° NNE | ![]() 67° ENE | ![]() 158° SSE | ![]() 200° SSW | ![]() 235° SW | ![]() 252° WSW | ![]() 262° W | ![]() 274° W | ![]() 288° WNW | ![]() 302° WNW | ![]() 274° W | ![]() 264° W | ![]() 277° W | ![]() 288° WNW | ![]() 325° NW | ![]() 322° NW | ![]() 322° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 20 |
Rain |
76 °F
|
61 °F
|
100% |
51% |
|
Saturday
Feb 21 |
Rain |
72 °F
|
58 °F
|
100% |
80% |
|
Sunday
Feb 22 |
Rain |
53 °F
|
39 °F
|
100% |
35% |
|
Monday
Feb 23 |
Clear |
46 °F
|
30 °F
|
0% |
32% |
|
Tuesday
Feb 24 |
Clear |
54 °F
|
27 °F
|
0% |
26% |
|
Wednesday
Feb 25 |
Clouds |
65 °F
|
36 °F
|
0% |
40% |
|
Thursday
Feb 26 |
Rain |
69 °F
|
53 °F
|
100% |
81% |
|
Friday
Feb 27 |
Rain |
60 °F
|
43 °F
|
100% |
40% |
|
Saturday
Feb 28 |
Clear |
67 °F
|
38 °F
|
0% |
29% |
|
Sunday
Mar 1 |
Clouds |
71 °F
|
46 °F
|
0% |
35% |
|
Monday
Mar 2 |
Clouds |
72 °F
|
47 °F
|
0% |
37% |
|
Tuesday
Mar 3 |
Rain |
71 °F
|
51 °F
|
100% |
67% |
|
Wednesday
Mar 4 |
Rain |
73 °F
|
59 °F
|
100% |
76% |
|
Thursday
Mar 5 |
Clear |
76 °F
|
52 °F
|
0% |
30% |
|
Friday
Mar 6 |
Clouds |
79 °F
|
54 °F
|
0% |
30% |
|
Saturday
Mar 7 |
Clouds |
82 °F
|
56 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login






























