Coosa River Whitewater Weather Center
|
|
|
Humidity
56%
|
Pressure
29.97"
|
Wind
6
mph (SW)
|
|
Dew Point
65°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 82°F | 81°F | 79°F | 75°F | 72°F | 71°F | 70°F | 68°F | 66°F | 62°F | 58°F | 55°F | 51°F | 49°F | 48°F | 52°F | 55°F | 57°F | 62°F | 63°F | 65°F | 67°F | 70°F | 70°F | 69°F | 67°F | 61°F | 57°F | 54°F | 52°F | 50°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 48°F | 56°F | 63°F | 68°F | 72°F | 74°F | 76°F | 78°F |
| Feels Like | 83°F | 83°F | 83°F | 82°F | 79°F | 75°F | 72°F | 70°F | 70°F | 68°F | 67°F | 62°F | 58°F | 54°F | 50°F | 44°F | 43°F | 50°F | 53°F | 55°F | 59°F | 60°F | 62°F | 64°F | 68°F | 68°F | 67°F | 65°F | 59°F | 54°F | 51°F | 49°F | 48°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 45°F | 53°F | 60°F | 66°F | 70°F | 72°F | 74°F | 76°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 82% | 73% | 45% | 35% | 49% | 37% | 29% | 25% | 0% | 0% | 10% | 8% | 7% | 12% | 5% | 7% | 25% | 18% | 16% | 14% | 29% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 27% | 69% | 89% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 56% | 54% | 52% | 53% | 56% | 56% | 57% | 60% | 73% | 90% | 93% | 93% | 97% | 93% | 89% | 84% | 77% | 65% | 50% | 44% | 31% | 26% | 25% | 24% | 22% | 23% | 26% | 31% | 38% | 44% | 50% | 55% | 58% | 59% | 59% | 59% | 59% | 60% | 60% | 61% | 60% | 45% | 35% | 29% | 25% | 23% | 21% | 20% |
| Dew Point | 65°F | 64°F | 63°F | 62°F | 62°F | 56°F | 56°F | 58°F | 62°F | 65°F | 64°F | 59°F | 55°F | 52°F | 47°F | 44°F | 43°F | 41°F | 37°F | 35°F | 31°F | 28°F | 28°F | 29°F | 30°F | 30°F | 33°F | 35°F | 36°F | 35°F | 36°F | 36°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 34°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F |
| Pressure | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" |
| Wind Speed | 6 mph | 6.4 mph | 7.2 mph | 5.8 mph | 4.2 mph | 2.2 mph | 3.2 mph | 4.6 mph | 8.2 mph | 7.2 mph | 10.9 mph | 13.6 mph | 9.6 mph | 15.4 mph | 14.3 mph | 14.4 mph | 12.8 mph | 11.4 mph | 12.1 mph | 12.4 mph | 14.3 mph | 13.9 mph | 14.1 mph | 12.5 mph | 12.3 mph | 12.4 mph | 10.8 mph | 10.5 mph | 9.1 mph | 6.8 mph | 6.9 mph | 6.2 mph | 5.9 mph | 5.8 mph | 5.6 mph | 5.4 mph | 5.6 mph | 5.5 mph | 5.5 mph | 5.5 mph | 6.1 mph | 7.8 mph | 8.6 mph | 8.6 mph | 8.7 mph | 7.7 mph | 6.6 mph | 5.7 mph |
| Wind Direction |
![]() 222° SW | ![]() 239° WSW | ![]() 262° W | ![]() 293° WNW | ![]() 305° NW | ![]() 308° NW | ![]() 265° W | ![]() 301° WNW | ![]() 328° NNW | ![]() 326° NW | ![]() 348° NNW | ![]() 332° NNW | ![]() 352° N | ![]() 337° NNW | ![]() 345° NNW | ![]() 352° N | ![]() 359° N | ![]() 3° N | ![]() 4° N | ![]() 360° N | ![]() 359° N | ![]() 0° N | ![]() 3° N | ![]() 6° N | ![]() 5° N | ![]() 0° N | ![]() 0° N | ![]() 358° N | ![]() 357° N | ![]() 351° N | ![]() 354° N | ![]() 358° N | ![]() 1° N | ![]() 13° NNE | ![]() 18° NNE | ![]() 19° NNE | ![]() 15° NNE | ![]() 20° NNE | ![]() 27° NNE | ![]() 27° NNE | ![]() 31° NNE | ![]() 53° NE | ![]() 60° ENE | ![]() 66° ENE | ![]() 69° ENE | ![]() 70° ENE | ![]() 72° ENE | ![]() 74° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 18 |
Clouds |
82 °F
|
62 °F
|
2% |
58% |
|
Sunday
Apr 19 |
Rain |
70 °F
|
48 °F
|
100% |
26% |
|
Monday
Apr 20 |
Clouds |
79 °F
|
45 °F
|
0% |
23% |
|
Tuesday
Apr 21 |
Clouds |
81 °F
|
52 °F
|
0% |
31% |
|
Wednesday
Apr 22 |
Clouds |
80 °F
|
61 °F
|
0% |
34% |
|
Thursday
Apr 23 |
Clouds |
82 °F
|
56 °F
|
0% |
31% |
|
Friday
Apr 24 |
Clouds |
83 °F
|
59 °F
|
0% |
35% |
|
Saturday
Apr 25 |
Rain |
77 °F
|
64 °F
|
100% |
76% |
|
Sunday
Apr 26 |
Rain |
85 °F
|
62 °F
|
100% |
40% |
|
Monday
Apr 27 |
Clouds |
83 °F
|
61 °F
|
0% |
39% |
|
Tuesday
Apr 28 |
Rain |
84 °F
|
64 °F
|
100% |
58% |
|
Wednesday
Apr 29 |
Rain |
79 °F
|
60 °F
|
100% |
39% |
|
Thursday
Apr 30 |
Clouds |
77 °F
|
58 °F
|
0% |
43% |
|
Friday
May 1 |
Clouds |
83 °F
|
60 °F
|
0% |
30% |
|
Saturday
May 2 |
Rain |
83 °F
|
63 °F
|
100% |
52% |
|
Sunday
May 3 |
Rain |
81 °F
|
67 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login

























