Coosa River Whitewater Weather Center
|
|
|
Humidity
63%
|
Pressure
30.09"
|
Wind
3
mph (ESE)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 65°F | 64°F | 63°F | 60°F | 56°F | 56°F | 54°F | 55°F | 58°F | 65°F | 70°F | 75°F | 78°F | 79°F | 82°F | 83°F | 82°F | 81°F | 81°F | 74°F | 72°F | 72°F | 72°F | 70°F | 67°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 60°F | 66°F | 70°F | 75°F | 78°F | 81°F | 82°F | 84°F | 84°F | 84°F | 82°F | 79°F | 75°F | 70°F |
| Feels Like | 65°F | 65°F | 64°F | 63°F | 61°F | 59°F | 55°F | 55°F | 53°F | 54°F | 57°F | 64°F | 69°F | 74°F | 77°F | 79°F | 80°F | 81°F | 80°F | 80°F | 80°F | 74°F | 71°F | 71°F | 71°F | 69°F | 66°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 60°F | 65°F | 70°F | 74°F | 78°F | 80°F | 81°F | 82°F | 82°F | 83°F | 82°F | 78°F | 74°F | 70°F |
| Cloudiness | 77% | 79% | 82% | 87% | 91% | 100% | 66% | 45% | 35% | 29% | 25% | 5% | 3% | 2% | 1% | 1% | 1% | 5% | 52% | 58% | 64% | 63% | 68% | 100% | 100% | 100% | 92% | 73% | 62% | 4% | 6% | 8% | 8% | 6% | 6% | 9% | 26% | 51% | 63% | 71% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 61% | 58% | 58% | 61% | 68% | 79% | 87% | 89% | 90% | 82% | 67% | 56% | 47% | 39% | 34% | 31% | 28% | 30% | 31% | 33% | 44% | 47% | 44% | 44% | 48% | 57% | 67% | 74% | 78% | 84% | 90% | 93% | 96% | 92% | 78% | 67% | 57% | 46% | 40% | 36% | 34% | 34% | 34% | 40% | 50% | 57% | 66% |
| Dew Point | 53°F | 52°F | 50°F | 49°F | 49°F | 52°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 53°F | 51°F | 49°F | 48°F | 47°F | 47°F | 48°F | 49°F | 51°F | 50°F | 49°F | 49°F | 50°F | 51°F | 52°F | 53°F | 53°F | 54°F | 55°F | 56°F | 56°F | 57°F | 58°F | 59°F | 58°F | 56°F | 54°F | 53°F | 53°F | 53°F | 53°F | 55°F | 58°F | 58°F | 58°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 3 mph | 3.7 mph | 4 mph | 3.8 mph | 4.4 mph | 3.3 mph | 2.8 mph | 2.1 mph | 0.9 mph | 2.3 mph | 2.2 mph | 1.9 mph | 3.8 mph | 4.8 mph | 5.8 mph | 6.2 mph | 6.3 mph | 6.3 mph | 5.9 mph | 4.6 mph | 6.1 mph | 5.7 mph | 2.9 mph | 1.5 mph | 3.7 mph | 4.9 mph | 4.5 mph | 3.5 mph | 3 mph | 2.9 mph | 1.5 mph | 1.4 mph | 2 mph | 2.9 mph | 3.4 mph | 5.1 mph | 5.6 mph | 7 mph | 8.1 mph | 8.4 mph | 7.8 mph | 7.3 mph | 7.3 mph | 6.9 mph | 6.5 mph | 3.8 mph | 7.1 mph | 6.5 mph |
| Wind Direction |
![]() 117° ESE | ![]() 136° SE | ![]() 195° SSW | ![]() 187° S | ![]() 184° S | ![]() 194° SSW | ![]() 198° SSW | ![]() 181° S | ![]() 332° NNW | ![]() 3° N | ![]() 47° NE | ![]() 132° SE | ![]() 163° SSE | ![]() 174° S | ![]() 172° S | ![]() 174° S | ![]() 171° S | ![]() 166° SSE | ![]() 182° S | ![]() 179° S | ![]() 191° S | ![]() 232° SW | ![]() 247° WSW | ![]() 181° S | ![]() 165° SSE | ![]() 177° S | ![]() 184° S | ![]() 181° S | ![]() 221° SW | ![]() 262° W | ![]() 260° W | ![]() 200° SSW | ![]() 206° SSW | ![]() 186° S | ![]() 147° SSE | ![]() 173° S | ![]() 185° S | ![]() 185° S | ![]() 192° SSW | ![]() 202° SSW | ![]() 216° SW | ![]() 238° WSW | ![]() 249° WSW | ![]() 256° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 214° SW | ![]() 240° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 22 |
Clouds |
82 °F
|
55 °F
|
0% |
37% |
|
Thursday
Apr 23 |
Clear |
83 °F
|
54 °F
|
0% |
34% |
|
Friday
Apr 24 |
Clouds |
84 °F
|
57 °F
|
0% |
40% |
|
Saturday
Apr 25 |
Rain |
80 °F
|
62 °F
|
100% |
55% |
|
Sunday
Apr 26 |
Rain |
85 °F
|
64 °F
|
100% |
53% |
|
Monday
Apr 27 |
Rain |
86 °F
|
64 °F
|
80% |
48% |
|
Tuesday
Apr 28 |
Rain |
87 °F
|
64 °F
|
100% |
42% |
|
Wednesday
Apr 29 |
Clouds |
83 °F
|
60 °F
|
0% |
35% |
|
Thursday
Apr 30 |
Rain |
93 °F
|
64 °F
|
100% |
41% |
|
Friday
May 1 |
Rain |
76 °F
|
57 °F
|
100% |
50% |
|
Saturday
May 2 |
Clouds |
75 °F
|
51 °F
|
0% |
32% |
|
Sunday
May 3 |
Clear |
80 °F
|
48 °F
|
0% |
24% |
|
Monday
May 4 |
Clouds |
84 °F
|
55 °F
|
0% |
29% |
|
Tuesday
May 5 |
Rain |
85 °F
|
60 °F
|
100% |
38% |
|
Wednesday
May 6 |
Rain |
87 °F
|
66 °F
|
100% |
66% |
|
Thursday
May 7 |
Rain |
87 °F
|
66 °F
|
100% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login

























