Coosa River Whitewater Weather Center
|
|
|
Humidity
91%
|
Pressure
29.94"
|
Wind
4.2
mph (NE)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM | Sat, Aug 1 12:00 AM | Sat, Aug 1 1:00 AM | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 77°F | 80°F | 82°F | 82°F | 84°F | 86°F | 90°F | 90°F | 94°F | 92°F | 89°F | 89°F | 86°F | 83°F | 80°F | 79°F | 79°F | 78°F | 79°F | 79°F | 78°F | 78°F | 76°F | 77°F | 75°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 75°F | 75°F | 76°F | 74°F | 74°F | 74°F | 74°F |
| Feels Like | 78°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 80°F | 82°F | 83°F | 83°F | 86°F | 90°F | 90°F | 96°F | 92°F | 89°F | 99°F | 95°F | 91°F | 86°F | 79°F | 81°F | 80°F | 81°F | 81°F | 80°F | 80°F | 78°F | 78°F | 76°F | 80°F | 80°F | 79°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 76°F | 76°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 66% | 56% | 48% | 46% | 54% | 9% | 27% | 51% | 64% | 58% | 65% | 85% | 90% | 93% | 95% | 96% | 96% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 36% | 100% | 100% | 80% | 80% | 0% | 0% | 3% | 0% | 1% | 5% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 80% | 80% | 100% |
| Humidity | 91% | 89% | 86% | 82% | 78% | 74% | 61% | 53% | 49% | 46% | 44% | 41% | 39% | 37% | 37% | 35% | 41% | 64% | 71% | 78% | 94% | 96% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 95% | 90% | 89% | 93% | 95% | 98% | 98% | 98% | 96% | 96% | 94% | 93% | 96% | 97% | 97% | 98% | 98% | 98% | 99% |
| Dew Point | 73°F | 72°F | 71°F | 70°F | 68°F | 64°F | 63°F | 64°F | 65°F | 66°F | 68°F | 68°F | 68°F | 68°F | 67°F | 65°F | 68°F | 71°F | 72°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.8" | 29.83" | 29.83" | 29.8" | 29.83" | 29.8" | 29.77" |
| Wind Speed | 4.2 mph | 3.9 mph | 3.8 mph | 3 mph | 2.4 mph | 2.9 mph | 2.9 mph | 2.5 mph | 2.8 mph | 2.3 mph | 2 mph | 1.8 mph | 2.3 mph | 3.6 mph | 4.5 mph | 5.9 mph | 5.6 mph | 4.5 mph | 5.8 mph | 6 mph | 6.4 mph | 5.1 mph | 3.1 mph | 3.4 mph | 1.6 mph | 2 mph | 2.9 mph | 2.9 mph | 2.7 mph | 3.8 mph | 5 mph | 4.1 mph | 5.9 mph | 7 mph | 8 mph | 8 mph | 6.7 mph | 5.7 mph | 3.9 mph | 5.1 mph | 5.3 mph | 6.2 mph | 6.3 mph | 5.8 mph | 2.6 mph | 8.5 mph | 5.1 mph | 5.1 mph |
| Wind Direction |
![]() 46° NE | ![]() 56° NE | ![]() 48° NE | ![]() 51° NE | ![]() 54° NE | ![]() 65° ENE | ![]() 84° E | ![]() 111° ESE | ![]() 134° SE | ![]() 128° SE | ![]() 139° SE | ![]() 191° S | ![]() 215° SW | ![]() 256° WSW | ![]() 288° WNW | ![]() 331° NNW | ![]() 257° WSW | ![]() 229° SW | ![]() 211° SSW | ![]() 236° SW | ![]() 257° WSW | ![]() 251° WSW | ![]() 250° WSW | ![]() 289° WNW | ![]() 204° SSW | ![]() 205° SSW | ![]() 235° SW | ![]() 244° WSW | ![]() 234° SW | ![]() 224° SW | ![]() 232° SW | ![]() 231° SW | ![]() 221° SW | ![]() 223° SW | ![]() 218° SW | ![]() 206° SSW | ![]() 208° SSW | ![]() 225° SW | ![]() 198° SSW | ![]() 199° SSW | ![]() 153° SSE | ![]() 176° S | ![]() 212° SSW | ![]() 241° WSW | ![]() 168° SSE | ![]() 185° S | ![]() 170° S | ![]() 182° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 31 |
Rain |
94 °F
|
75 °F
|
100% |
44% |
|
Saturday
Aug 1 |
Rain |
79 °F
|
73 °F
|
100% |
98% |
|
Sunday
Aug 2 |
Rain |
91 °F
|
72 °F
|
100% |
70% |
|
Monday
Aug 3 |
Clouds |
87 °F
|
69 °F
|
0% |
49% |
|
Tuesday
Aug 4 |
Clouds |
92 °F
|
72 °F
|
0% |
41% |
|
Wednesday
Aug 5 |
Clear |
97 °F
|
73 °F
|
0% |
38% |
|
Thursday
Aug 6 |
Rain |
94 °F
|
73 °F
|
22% |
45% |
|
Friday
Aug 7 |
Rain |
95 °F
|
74 °F
|
100% |
44% |
|
Saturday
Aug 8 |
Rain |
94 °F
|
72 °F
|
100% |
45% |
|
Sunday
Aug 9 |
Rain |
95 °F
|
76 °F
|
80% |
44% |
|
Monday
Aug 10 |
Rain |
95 °F
|
74 °F
|
100% |
45% |
|
Tuesday
Aug 11 |
Clouds |
95 °F
|
75 °F
|
42% |
46% |
|
Wednesday
Aug 12 |
Clouds |
98 °F
|
76 °F
|
0% |
43% |
|
Thursday
Aug 13 |
Rain |
99 °F
|
76 °F
|
100% |
39% |
|
Friday
Aug 14 |
Rain |
99 °F
|
74 °F
|
20% |
36% |
|
Saturday
Aug 15 |
Clouds |
94 °F
|
75 °F
|
6% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login


























