Coosa River Whitewater Weather Center
|
|
|
Humidity
99%
|
Pressure
29.88"
|
Wind
6.2
mph (SW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM | Sat, Jun 20 4:00 AM | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 78°F | 82°F | 84°F | 84°F | 90°F | 90°F | 89°F | 88°F | 87°F | 85°F | 83°F | 79°F | 78°F | 77°F | 76°F | 74°F | 74°F | 74°F | 73°F | 71°F | 71°F | 70°F | 70°F | 71°F | 74°F | 77°F | 79°F | 80°F | 83°F | 85°F | 85°F | 83°F | 82°F | 82°F | 82°F | 78°F | 76°F | 76°F | 75°F |
| Feels Like | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 80°F | 92°F | 97°F | 94°F | 102°F | 101°F | 98°F | 93°F | 92°F | 94°F | 91°F | 79°F | 79°F | 79°F | 78°F | 76°F | 75°F | 75°F | 74°F | 72°F | 72°F | 71°F | 71°F | 72°F | 75°F | 78°F | 79°F | 80°F | 86°F | 88°F | 88°F | 86°F | 85°F | 85°F | 86°F | 78°F | 77°F | 77°F | 76°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 78% | 86% | 89% | 100% | 100% | 100% | 32% | 23% | 75% | 86% | 80% | 75% | 0% | 0% | 0% | 44% | 98% | 100% | 39% | 11% | 88% | 100% | 100% | 100% | 8% | 0% | 0% | 9% | 39% | 60% | 42% | 23% | 78% | 92% | 74% | 83% | 12% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 99% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 95% | 89% | 81% | 68% | 62% | 59% | 55% | 58% | 71% | 82% | 88% | 91% | 92% | 94% | 94% | 97% | 95% | 93% | 93% | 92% | 91% | 92% | 91% | 83% | 71% | 67% | 71% | 60% | 56% | 56% | 62% | 64% | 64% | 66% | 74% | 76% | 82% | 86% |
| Dew Point | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 72°F | 72°F | 73°F | 74°F | 75°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 72°F | 75°F | 78°F | 75°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 66°F | 67°F | 69°F | 68°F | 67°F | 68°F | 69°F | 69°F | 68°F | 69°F | 68°F | 68°F | 69°F | 70°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 30" | 30" | 29.91" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 8.2 mph | 6.2 mph | 4.7 mph | 3.8 mph | 3.8 mph | 3.2 mph | 3 mph | 3.4 mph | 2.6 mph | 2.5 mph | 3.6 mph | 4.1 mph | 4.2 mph | 2.8 mph | 3.7 mph | 3.8 mph | 5.3 mph | 6.3 mph | 4.6 mph | 2.8 mph | 4.8 mph | 4.5 mph | 3.9 mph | 3.7 mph | 3.9 mph | 4.5 mph | 5.4 mph | 11.4 mph | 5.1 mph | 3.7 mph | 4.5 mph | 3.6 mph | 2.6 mph | 4.3 mph | 4.8 mph | 2.2 mph | 3.3 mph | 5.2 mph | 8.3 mph | 10 mph | 7.2 mph | 5.7 mph | 6.3 mph | 2.2 mph | 2.3 mph | 2.6 mph | 3.7 mph | 3.8 mph |
| Wind Direction |
![]() 233° SW | ![]() 219° SW | ![]() 230° SW | ![]() 237° WSW | ![]() 228° SW | ![]() 226° SW | ![]() 232° SW | ![]() 227° SW | ![]() 245° WSW | ![]() 273° W | ![]() 308° NW | ![]() 315° NW | ![]() 323° NW | ![]() 294° WNW | ![]() 272° W | ![]() 252° WSW | ![]() 261° W | ![]() 270° W | ![]() 284° WNW | ![]() 290° WNW | ![]() 322° NW | ![]() 8° N | ![]() 17° NNE | ![]() 354° N | ![]() 360° N | ![]() 3° N | ![]() 13° NNE | ![]() 85° E | ![]() 317° NW | ![]() 15° NNE | ![]() 14° NNE | ![]() 43° NE | ![]() 36° NE | ![]() 60° ENE | ![]() 70° ENE | ![]() 77° ENE | ![]() 268° W | ![]() 287° WNW | ![]() 287° WNW | ![]() 298° WNW | ![]() 296° WNW | ![]() 28° NNE | ![]() 33° NNE | ![]() 268° W | ![]() 235° SW | ![]() 196° SSW | ![]() 232° SW | ![]() 266° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 18 |
Rain |
81 °F
|
73 °F
|
100% |
95% |
|
Friday
Jun 19 |
Rain |
90 °F
|
73 °F
|
100% |
68% |
|
Saturday
Jun 20 |
Rain |
85 °F
|
70 °F
|
100% |
60% |
|
Sunday
Jun 21 |
Rain |
83 °F
|
70 °F
|
98% |
82% |
|
Monday
Jun 22 |
Clouds |
92 °F
|
71 °F
|
0% |
53% |
|
Tuesday
Jun 23 |
Rain |
90 °F
|
73 °F
|
100% |
58% |
|
Wednesday
Jun 24 |
Rain |
90 °F
|
72 °F
|
100% |
52% |
|
Thursday
Jun 25 |
Clouds |
93 °F
|
72 °F
|
80% |
46% |
|
Friday
Jun 26 |
Rain |
93 °F
|
72 °F
|
100% |
52% |
|
Saturday
Jun 27 |
Rain |
95 °F
|
74 °F
|
85% |
47% |
|
Sunday
Jun 28 |
Clear |
95 °F
|
74 °F
|
3% |
42% |
|
Monday
Jun 29 |
Rain |
96 °F
|
75 °F
|
100% |
41% |
|
Tuesday
Jun 30 |
Rain |
93 °F
|
72 °F
|
100% |
49% |
|
Wednesday
Jul 1 |
Rain |
92 °F
|
73 °F
|
100% |
48% |
|
Thursday
Jul 2 |
Rain |
90 °F
|
72 °F
|
100% |
55% |
|
Friday
Jul 3 |
Rain |
92 °F
|
73 °F
|
100% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login


























