Coosa River Whitewater Weather Center
|
|
|
Humidity
31%
|
Pressure
30.21"
|
Wind
5
mph (NNW)
|
|
Dew Point
22°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 17 5:00 PM | Tue, Mar 17 6:00 PM | Tue, Mar 17 7:00 PM | Tue, Mar 17 8:00 PM | Tue, Mar 17 9:00 PM | Tue, Mar 17 10:00 PM | Tue, Mar 17 11:00 PM | Wed, Mar 18 12:00 AM | Wed, Mar 18 1:00 AM | Wed, Mar 18 2:00 AM | Wed, Mar 18 3:00 AM | Wed, Mar 18 4:00 AM | Wed, Mar 18 5:00 AM | Wed, Mar 18 6:00 AM | Wed, Mar 18 7:00 AM | Wed, Mar 18 8:00 AM | Wed, Mar 18 9:00 AM | Wed, Mar 18 10:00 AM | Wed, Mar 18 11:00 AM | Wed, Mar 18 12:00 PM | Wed, Mar 18 1:00 PM | Wed, Mar 18 2:00 PM | Wed, Mar 18 3:00 PM | Wed, Mar 18 4:00 PM | Wed, Mar 18 5:00 PM | Wed, Mar 18 6:00 PM | Wed, Mar 18 7:00 PM | Wed, Mar 18 8:00 PM | Wed, Mar 18 9:00 PM | Wed, Mar 18 10:00 PM | Wed, Mar 18 11:00 PM | Thu, Mar 19 12:00 AM | Thu, Mar 19 1:00 AM | Thu, Mar 19 2:00 AM | Thu, Mar 19 3:00 AM | Thu, Mar 19 4:00 AM | Thu, Mar 19 5:00 AM | Thu, Mar 19 6:00 AM | Thu, Mar 19 7:00 AM | Thu, Mar 19 8:00 AM | Thu, Mar 19 9:00 AM | Thu, Mar 19 10:00 AM | Thu, Mar 19 11:00 AM | Thu, Mar 19 12:00 PM | Thu, Mar 19 1:00 PM | Thu, Mar 19 2:00 PM | Thu, Mar 19 3:00 PM | Thu, Mar 19 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 50°F | 50°F | 48°F | 45°F | 41°F | 37°F | 35°F | 35°F | 34°F | 34°F | 35°F | 35°F | 34°F | 34°F | 34°F | 37°F | 42°F | 47°F | 51°F | 55°F | 58°F | 58°F | 59°F | 59°F | 58°F | 56°F | 50°F | 48°F | 47°F | 47°F | 45°F | 44°F | 43°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 45°F | 50°F | 54°F | 58°F | 62°F | 64°F | 66°F | 67°F | 67°F |
| Feels Like | 46°F | 47°F | 46°F | 42°F | 38°F | 34°F | 31°F | 32°F | 32°F | 34°F | 35°F | 35°F | 34°F | 34°F | 34°F | 37°F | 40°F | 47°F | 47°F | 52°F | 55°F | 55°F | 56°F | 56°F | 55°F | 54°F | 50°F | 48°F | 47°F | 47°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 41°F | 41°F | 41°F | 45°F | 50°F | 52°F | 56°F | 59°F | 62°F | 64°F | 66°F | 66°F |
| Cloudiness | 3% | 3% | 3% | 4% | 20% | 38% | 49% | 60% | 65% | 79% | 90% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 91% | 82% | 81% | 91% | 54% | 39% | 32% | 29% | 36% | 14% | 36% | 43% | 57% | 58% | 50% | 99% | 99% | 100% | 84% | 84% | 87% | 100% | 100% | 100% | 100% | 97% | 91% | 14% | 9% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 31% | 30% | 34% | 39% | 44% | 50% | 58% | 57% | 57% | 57% | 54% | 53% | 54% | 55% | 55% | 50% | 41% | 35% | 31% | 30% | 29% | 29% | 29% | 31% | 34% | 47% | 51% | 51% | 52% | 55% | 58% | 61% | 64% | 66% | 68% | 69% | 72% | 71% | 71% | 65% | 55% | 49% | 43% | 41% | 40% | 40% | 41% | 43% |
| Dew Point | 22°F | 21°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 19°F | 19°F | 19°F | 20°F | 20°F | 21°F | 22°F | 24°F | 26°F | 25°F | 27°F | 28°F | 30°F | 36°F | 32°F | 31°F | 30°F | 31°F | 31°F | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 35°F | 36°F | 38°F | 39°F | 41°F | 43°F | 44°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.33" | 30.27" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" |
| Wind Speed | 9 mph | 6.9 mph | 4.3 mph | 4.7 mph | 4.6 mph | 4.1 mph | 4.4 mph | 3.6 mph | 3.2 mph | 2.4 mph | 2.4 mph | 1.9 mph | 1.8 mph | 2.3 mph | 2.7 mph | 2.5 mph | 3.5 mph | 2.9 mph | 3.7 mph | 2.9 mph | 3 mph | 4.9 mph | 5.2 mph | 5.6 mph | 5.2 mph | 3.3 mph | 0.6 mph | 0.8 mph | 1.2 mph | 2.8 mph | 3.1 mph | 3.2 mph | 3 mph | 2.5 mph | 2.4 mph | 2.4 mph | 2 mph | 1.3 mph | 0.9 mph | 1 mph | 2.8 mph | 3.8 mph | 4.5 mph | 5.4 mph | 4.9 mph | 5.2 mph | 5.2 mph | 5.6 mph |
| Wind Direction |
![]() 319° NW | ![]() 319° NW | ![]() 316° NW | ![]() 329° NNW | ![]() 338° NNW | ![]() 12° NNE | ![]() 37° NE | ![]() 53° NE | ![]() 51° NE | ![]() 39° NE | ![]() 62° ENE | ![]() 47° NE | ![]() 43° NE | ![]() 72° ENE | ![]() 81° E | ![]() 91° E | ![]() 124° SE | ![]() 137° SE | ![]() 153° SSE | ![]() 174° S | ![]() 200° SSW | ![]() 192° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 214° SW | ![]() 219° SW | ![]() 169° S | ![]() 56° NE | ![]() 114° ESE | ![]() 131° SE | ![]() 151° SSE | ![]() 174° S | ![]() 173° S | ![]() 193° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 195° SSW | ![]() 186° S | ![]() 196° SSW | ![]() 207° SSW | ![]() 218° SW | ![]() 239° WSW | ![]() 229° SW | ![]() 233° SW | ![]() 245° WSW | ![]() 257° WSW | ![]() 260° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 17 |
Clear |
50 °F
|
30 °F
|
0% |
31% |
|
Wednesday
Mar 18 |
Clouds |
59 °F
|
34 °F
|
0% |
30% |
|
Thursday
Mar 19 |
Clouds |
67 °F
|
41 °F
|
0% |
41% |
|
Friday
Mar 20 |
Clouds |
74 °F
|
49 °F
|
0% |
51% |
|
Saturday
Mar 21 |
Clouds |
80 °F
|
59 °F
|
0% |
53% |
|
Sunday
Mar 22 |
Clear |
83 °F
|
58 °F
|
0% |
52% |
|
Monday
Mar 23 |
Clear |
81 °F
|
58 °F
|
0% |
45% |
|
Tuesday
Mar 24 |
Clouds |
76 °F
|
57 °F
|
0% |
50% |
|
Wednesday
Mar 25 |
Clouds |
66 °F
|
53 °F
|
0% |
63% |
|
Thursday
Mar 26 |
Clouds |
77 °F
|
56 °F
|
0% |
53% |
|
Friday
Mar 27 |
Clear |
83 °F
|
58 °F
|
0% |
48% |
|
Saturday
Mar 28 |
Clouds |
73 °F
|
56 °F
|
0% |
52% |
|
Sunday
Mar 29 |
Clouds |
64 °F
|
53 °F
|
0% |
62% |
|
Monday
Mar 30 |
Clouds |
75 °F
|
52 °F
|
0% |
51% |
|
Tuesday
Mar 31 |
Rain |
72 °F
|
53 °F
|
100% |
73% |
|
Wednesday
Apr 1 |
Clouds |
64 °F
|
43 °F
|
0% |
22% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login
































