Coosa River Whitewater Weather Center
|
|
|
Humidity
82%
|
Pressure
30.06"
|
Wind
0.9
mph (ESE)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 14 1:00 AM | Sat, Mar 14 2:00 AM | Sat, Mar 14 3:00 AM | Sat, Mar 14 4:00 AM | Sat, Mar 14 5:00 AM | Sat, Mar 14 6:00 AM | Sat, Mar 14 7:00 AM | Sat, Mar 14 8:00 AM | Sat, Mar 14 9:00 AM | Sat, Mar 14 10:00 AM | Sat, Mar 14 11:00 AM | Sat, Mar 14 12:00 PM | Sat, Mar 14 1:00 PM | Sat, Mar 14 2:00 PM | Sat, Mar 14 3:00 PM | Sat, Mar 14 4:00 PM | Sat, Mar 14 5:00 PM | Sat, Mar 14 6:00 PM | Sat, Mar 14 7:00 PM | Sat, Mar 14 8:00 PM | Sat, Mar 14 9:00 PM | Sat, Mar 14 10:00 PM | Sat, Mar 14 11:00 PM | Sun, Mar 15 12:00 AM | Sun, Mar 15 1:00 AM | Sun, Mar 15 2:00 AM | Sun, Mar 15 3:00 AM | Sun, Mar 15 4:00 AM | Sun, Mar 15 5:00 AM | Sun, Mar 15 6:00 AM | Sun, Mar 15 7:00 AM | Sun, Mar 15 8:00 AM | Sun, Mar 15 9:00 AM | Sun, Mar 15 10:00 AM | Sun, Mar 15 11:00 AM | Sun, Mar 15 12:00 PM | Sun, Mar 15 1:00 PM | Sun, Mar 15 2:00 PM | Sun, Mar 15 3:00 PM | Sun, Mar 15 4:00 PM | Sun, Mar 15 5:00 PM | Sun, Mar 15 6:00 PM | Sun, Mar 15 7:00 PM | Sun, Mar 15 8:00 PM | Sun, Mar 15 9:00 PM | Sun, Mar 15 10:00 PM | Sun, Mar 15 11:00 PM | Mon, Mar 16 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 60°F | 61°F | 67°F | 71°F | 73°F | 75°F | 77°F | 79°F | 79°F | 79°F | 76°F | 68°F | 63°F | 61°F | 60°F | 59°F | 59°F | 61°F | 61°F | 62°F | 60°F | 60°F | 60°F | 60°F | 61°F | 65°F | 69°F | 72°F | 75°F | 77°F | 77°F | 71°F | 76°F | 76°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 67°F |
| Feels Like | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F | 59°F | 60°F | 66°F | 70°F | 72°F | 74°F | 76°F | 78°F | 79°F | 79°F | 76°F | 67°F | 62°F | 60°F | 59°F | 59°F | 58°F | 60°F | 60°F | 61°F | 59°F | 59°F | 59°F | 59°F | 61°F | 65°F | 68°F | 72°F | 75°F | 77°F | 76°F | 71°F | 76°F | 75°F | 72°F | 69°F | 68°F | 67°F | 67°F | 66°F | 68°F |
| Cloudiness | 4% | 4% | 4% | 4% | 4% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 12% | 83% | 95% | 96% | 97% | 98% | 98% | 23% | 30% | 55% | 66% | 73% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 66% | 49% | 57% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 83% | 81% | 81% | 81% | 81% | 82% | 75% | 63% | 54% | 48% | 43% | 40% | 38% | 37% | 36% | 40% | 53% | 60% | 66% | 72% | 76% | 78% | 77% | 72% | 72% | 69% | 73% | 74% | 76% | 80% | 84% | 73% | 68% | 62% | 56% | 50% | 52% | 67% | 48% | 52% | 58% | 61% | 62% | 69% | 77% | 83% | 84% |
| Dew Point | 44°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 46°F | 47°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 49°F | 53°F | 51°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 52°F | 54°F | 56°F | 56°F | 57°F | 59°F | 58°F | 57°F | 58°F | 59°F | 55°F | 56°F | 56°F | 56°F | 55°F | 57°F | 59°F | 61°F | 62°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" |
| Wind Speed | 0.9 mph | 0.4 mph | 0.6 mph | 0.9 mph | 0.8 mph | 1.2 mph | 1.4 mph | 1.3 mph | 2.1 mph | 2.8 mph | 3.8 mph | 4.6 mph | 5.2 mph | 5.4 mph | 5.4 mph | 5.5 mph | 5.4 mph | 3.6 mph | 3 mph | 3.8 mph | 3.4 mph | 3.5 mph | 4.3 mph | 4.3 mph | 4.7 mph | 4.1 mph | 3 mph | 4.9 mph | 4.9 mph | 4.6 mph | 5.2 mph | 5.8 mph | 9.5 mph | 9.6 mph | 11 mph | 12.7 mph | 13.5 mph | 13.7 mph | 10.5 mph | 10.2 mph | 11.2 mph | 11.9 mph | 11.6 mph | 12.4 mph | 13 mph | 13.3 mph | 12 mph | 13.1 mph |
| Wind Direction |
![]() 109° ESE | ![]() 166° SSE | ![]() 10° N | ![]() 17° NNE | ![]() 44° NE | ![]() 74° ENE | ![]() 51° NE | ![]() 78° ENE | ![]() 141° SE | ![]() 162° SSE | ![]() 165° SSE | ![]() 168° SSE | ![]() 173° S | ![]() 176° S | ![]() 177° S | ![]() 174° S | ![]() 172° S | ![]() 167° SSE | ![]() 137° SE | ![]() 114° ESE | ![]() 117° ESE | ![]() 102° ESE | ![]() 89° E | ![]() 114° ESE | ![]() 139° SE | ![]() 123° ESE | ![]() 129° SE | ![]() 128° SE | ![]() 118° ESE | ![]() 112° ESE | ![]() 120° ESE | ![]() 124° SE | ![]() 141° SE | ![]() 158° SSE | ![]() 165° SSE | ![]() 173° S | ![]() 182° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 182° S | ![]() 207° SSW | ![]() 201° SSW | ![]() 187° S | ![]() 187° S | ![]() 181° S | ![]() 188° S | ![]() 194° SSW | ![]() 199° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 14 |
Clear |
79 °F
|
49 °F
|
0% |
43% |
|
Sunday
Mar 15 |
Clouds |
77 °F
|
59 °F
|
0% |
56% |
|
Monday
Mar 16 |
Rain |
69 °F
|
35 °F
|
100% |
50% |
|
Tuesday
Mar 17 |
Clouds |
49 °F
|
28 °F
|
0% |
21% |
|
Wednesday
Mar 18 |
Clouds |
59 °F
|
32 °F
|
0% |
26% |
|
Thursday
Mar 19 |
Clouds |
68 °F
|
41 °F
|
0% |
33% |
|
Friday
Mar 20 |
Clear |
74 °F
|
47 °F
|
0% |
40% |
|
Saturday
Mar 21 |
Clouds |
79 °F
|
56 °F
|
0% |
35% |
|
Sunday
Mar 22 |
Clear |
86 °F
|
57 °F
|
0% |
47% |
|
Monday
Mar 23 |
Clear |
87 °F
|
61 °F
|
0% |
37% |
|
Tuesday
Mar 24 |
Clear |
87 °F
|
61 °F
|
0% |
45% |
|
Wednesday
Mar 25 |
Clear |
84 °F
|
61 °F
|
0% |
43% |
|
Thursday
Mar 26 |
Clear |
85 °F
|
63 °F
|
0% |
41% |
|
Friday
Mar 27 |
Clouds |
83 °F
|
61 °F
|
0% |
37% |
|
Saturday
Mar 28 |
Rain |
80 °F
|
51 °F
|
100% |
33% |
|
Sunday
Mar 29 |
Clear |
55 °F
|
37 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login



























