Coosa River Whitewater Weather Center
|
|
|
Humidity
76%
|
Pressure
29.91"
|
Wind
3
mph (SSW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 67°F | 69°F | 74°F | 78°F | 81°F | 83°F | 82°F | 81°F | 83°F | 85°F | 84°F | 82°F | 77°F | 75°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 69°F | 66°F | 67°F | 67°F | 68°F | 69°F | 71°F | 74°F | 75°F | 74°F | 74°F | 72°F | 70°F | 67°F | 65°F | 63°F | 62°F |
| Feels Like | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 70°F | 74°F | 78°F | 83°F | 84°F | 84°F | 83°F | 85°F | 87°F | 87°F | 84°F | 78°F | 75°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 70°F | 67°F | 68°F | 68°F | 69°F | 70°F | 72°F | 74°F | 75°F | 75°F | 74°F | 72°F | 70°F | 67°F | 65°F | 63°F | 62°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 85% | 76% | 81% | 32% | 28% | 29% | 29% | 35% | 45% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 1% | 28% | 71% | 100% | 100% | 100% | 100% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 78% | 81% | 85% | 88% | 93% | 98% | 91% | 77% | 70% | 64% | 58% | 55% | 55% | 59% | 55% | 51% | 55% | 63% | 74% | 78% | 87% | 92% | 94% | 96% | 96% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 97% | 98% | 95% | 93% | 88% | 79% | 73% | 72% | 73% | 74% | 76% | 81% | 85% | 88% | 89% |
| Dew Point | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 61°F | 62°F | 62°F | 64°F | 65°F | 66°F | 65°F | 65°F | 66°F | 66°F | 65°F | 66°F | 68°F | 68°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 68°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 8.1 mph | 7.1 mph | 6.5 mph | 6.5 mph | 5.7 mph | 4.7 mph | 4.2 mph | 4.9 mph | 8.7 mph | 9.6 mph | 10.2 mph | 10.5 mph | 10.5 mph | 9.8 mph | 7.1 mph | 8.8 mph | 11.5 mph | 9.2 mph | 6.5 mph | 4.8 mph | 3.4 mph | 3 mph | 7.2 mph | 11.1 mph | 10 mph | 8.9 mph | 9 mph | 9.4 mph | 10.3 mph | 10.7 mph | 6.6 mph | 9.4 mph | 6.1 mph | 4.2 mph | 3.7 mph | 4.5 mph | 5.5 mph | 7.1 mph | 7.7 mph | 8.8 mph | 8.3 mph | 7.1 mph | 6.5 mph | 6.2 mph | 4.3 mph | 4.2 mph | 4.9 mph | 5.1 mph |
| Wind Direction |
![]() 194° SSW | ![]() 195° SSW | ![]() 193° SSW | ![]() 195° SSW | ![]() 203° SSW | ![]() 196° SSW | ![]() 196° SSW | ![]() 204° SSW | ![]() 218° SW | ![]() 217° SW | ![]() 216° SW | ![]() 217° SW | ![]() 223° SW | ![]() 230° SW | ![]() 228° SW | ![]() 220° SW | ![]() 219° SW | ![]() 225° SW | ![]() 238° WSW | ![]() 244° WSW | ![]() 253° WSW | ![]() 231° SW | ![]() 213° SSW | ![]() 208° SSW | ![]() 221° SW | ![]() 220° SW | ![]() 228° SW | ![]() 232° SW | ![]() 229° SW | ![]() 238° WSW | ![]() 244° WSW | ![]() 303° WNW | ![]() 335° NNW | ![]() 271° W | ![]() 269° W | ![]() 277° W | ![]() 293° WNW | ![]() 279° W | ![]() 272° W | ![]() 283° WNW | ![]() 279° W | ![]() 293° WNW | ![]() 315° NW | ![]() 330° NNW | ![]() 320° NW | ![]() 339° NNW | ![]() 352° N | ![]() 3° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Rain |
85 °F
|
66 °F
|
100% |
55% |
|
Thursday
May 7 |
Rain |
75 °F
|
62 °F
|
100% |
93% |
|
Friday
May 8 |
Rain |
70 °F
|
57 °F
|
30% |
59% |
|
Saturday
May 9 |
Rain |
81 °F
|
62 °F
|
100% |
60% |
|
Sunday
May 10 |
Rain |
71 °F
|
66 °F
|
100% |
98% |
|
Monday
May 11 |
Clear |
73 °F
|
56 °F
|
75% |
34% |
|
Tuesday
May 12 |
Clear |
79 °F
|
48 °F
|
0% |
29% |
|
Wednesday
May 13 |
Clear |
84 °F
|
55 °F
|
0% |
33% |
|
Thursday
May 14 |
Clouds |
88 °F
|
61 °F
|
0% |
39% |
|
Friday
May 15 |
Clouds |
87 °F
|
60 °F
|
0% |
38% |
|
Saturday
May 16 |
Clouds |
90 °F
|
65 °F
|
0% |
47% |
|
Sunday
May 17 |
Rain |
92 °F
|
69 °F
|
47% |
44% |
|
Monday
May 18 |
Rain |
92 °F
|
69 °F
|
98% |
47% |
|
Tuesday
May 19 |
Rain |
89 °F
|
68 °F
|
100% |
59% |
|
Wednesday
May 20 |
Rain |
92 °F
|
69 °F
|
100% |
43% |
|
Thursday
May 21 |
Rain |
91 °F
|
68 °F
|
93% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login






















