Coosa River Whitewater Weather Center
|
|
|
Humidity
74%
|
Pressure
30.18"
|
Wind
4
mph (SSW)
|
|
Dew Point
68°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 6 11:00 AM | Fri, Mar 6 12:00 PM | Fri, Mar 6 1:00 PM | Fri, Mar 6 2:00 PM | Fri, Mar 6 3:00 PM | Fri, Mar 6 4:00 PM | Fri, Mar 6 5:00 PM | Fri, Mar 6 6:00 PM | Fri, Mar 6 7:00 PM | Fri, Mar 6 8:00 PM | Fri, Mar 6 9:00 PM | Fri, Mar 6 10:00 PM | Fri, Mar 6 11:00 PM | Sat, Mar 7 12:00 AM | Sat, Mar 7 1:00 AM | Sat, Mar 7 2:00 AM | Sat, Mar 7 3:00 AM | Sat, Mar 7 4:00 AM | Sat, Mar 7 5:00 AM | Sat, Mar 7 6:00 AM | Sat, Mar 7 7:00 AM | Sat, Mar 7 8:00 AM | Sat, Mar 7 9:00 AM | Sat, Mar 7 10:00 AM | Sat, Mar 7 11:00 AM | Sat, Mar 7 12:00 PM | Sat, Mar 7 1:00 PM | Sat, Mar 7 2:00 PM | Sat, Mar 7 3:00 PM | Sat, Mar 7 4:00 PM | Sat, Mar 7 5:00 PM | Sat, Mar 7 6:00 PM | Sat, Mar 7 7:00 PM | Sat, Mar 7 8:00 PM | Sat, Mar 7 9:00 PM | Sat, Mar 7 10:00 PM | Sat, Mar 7 11:00 PM | Sun, Mar 8 12:00 AM | Sun, Mar 8 1:00 AM | Sun, Mar 8 2:00 AM | Sun, Mar 8 3:00 AM | Sun, Mar 8 4:00 AM | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 77°F | 73°F | 70°F | 68°F | 67°F | 67°F | 66°F | 67°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 64°F | 68°F | 72°F | 75°F | 79°F | 81°F | 83°F | 84°F | 84°F | 83°F | 79°F | 75°F | 73°F | 71°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 67°F |
| Feels Like | 78°F | 78°F | 78°F | 79°F | 79°F | 79°F | 78°F | 74°F | 71°F | 69°F | 68°F | 68°F | 67°F | 68°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 65°F | 68°F | 72°F | 76°F | 79°F | 83°F | 83°F | 84°F | 84°F | 83°F | 79°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 66°F | 66°F | 66°F | 67°F |
| Cloudiness | 85% | 86% | 89% | 89% | 88% | 76% | 67% | 64% | 97% | 100% | 100% | 100% | 100% | 95% | 0% | 1% | 3% | 6% | 8% | 10% | 48% | 59% | 42% | 33% | 28% | 31% | 26% | 37% | 58% | 58% | 53% | 54% | 26% | 19% | 16% | 37% | 49% | 58% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 13% | 80% | 100% | 100% | 100% | 100% | 100% | 57% | 100% | 100% | 100% | 76% | 92% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 1% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 75% | 74% | 72% | 70% | 68% | 70% | 75% | 84% | 86% | 89% | 92% | 94% | 94% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 96% | 87% | 78% | 69% | 59% | 53% | 49% | 46% | 46% | 49% | 58% | 66% | 70% | 74% | 77% | 82% | 85% | 90% | 90% | 92% | 95% | 98% | 99% | 99% | 98% | 98% | 97% | 94% |
| Dew Point | 69°F | 68°F | 68°F | 68°F | 67°F | 68°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F | 63°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 62°F | 63°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 8.5 mph | 8.8 mph | 8.3 mph | 7.2 mph | 6.8 mph | 6.4 mph | 5.7 mph | 4.4 mph | 3.9 mph | 4.4 mph | 4.1 mph | 3.8 mph | 3.8 mph | 4.1 mph | 4 mph | 3.4 mph | 4 mph | 4.4 mph | 4.8 mph | 4.2 mph | 3.9 mph | 6.9 mph | 7.9 mph | 8.4 mph | 9.5 mph | 10.4 mph | 10.8 mph | 9.9 mph | 9.1 mph | 8 mph | 6 mph | 5.6 mph | 6.2 mph | 7.9 mph | 8.6 mph | 7.7 mph | 6.7 mph | 5.6 mph | 4.9 mph | 4.8 mph | 4.2 mph | 3.9 mph | 4.8 mph | 3.1 mph | 2.5 mph | 0.8 mph | 1.7 mph | 2.3 mph |
| Wind Direction |
![]() 168° SSE | ![]() 172° S | ![]() 177° S | ![]() 191° S | ![]() 201° SSW | ![]() 202° SSW | ![]() 198° SSW | ![]() 220° SW | ![]() 200° SSW | ![]() 172° S | ![]() 168° SSE | ![]() 165° SSE | ![]() 176° S | ![]() 151° SSE | ![]() 140° SE | ![]() 149° SSE | ![]() 147° SSE | ![]() 144° SE | ![]() 133° SE | ![]() 134° SE | ![]() 137° SE | ![]() 160° SSE | ![]() 169° S | ![]() 181° S | ![]() 185° S | ![]() 195° SSW | ![]() 203° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 197° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 192° SSW | ![]() 197° SSW | ![]() 192° SSW | ![]() 177° S | ![]() 171° S | ![]() 272° W | ![]() 302° WNW | ![]() 286° WNW | ![]() 161° SSE | ![]() 205° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 6 |
Rain |
78 °F
|
61 °F
|
100% |
75% |
|
Saturday
Mar 7 |
Rain |
84 °F
|
62 °F
|
92% |
59% |
|
Sunday
Mar 8 |
Rain |
67 °F
|
63 °F
|
100% |
96% |
|
Monday
Mar 9 |
Rain |
77 °F
|
59 °F
|
100% |
71% |
|
Tuesday
Mar 10 |
Clouds |
82 °F
|
63 °F
|
80% |
53% |
|
Wednesday
Mar 11 |
Rain |
80 °F
|
64 °F
|
35% |
55% |
|
Thursday
Mar 12 |
Rain |
65 °F
|
55 °F
|
100% |
79% |
|
Friday
Mar 13 |
Rain |
56 °F
|
49 °F
|
100% |
87% |
|
Saturday
Mar 14 |
Clouds |
72 °F
|
46 °F
|
0% |
55% |
|
Sunday
Mar 15 |
Clear |
76 °F
|
52 °F
|
0% |
45% |
|
Monday
Mar 16 |
Clouds |
76 °F
|
53 °F
|
0% |
43% |
|
Tuesday
Mar 17 |
Rain |
63 °F
|
46 °F
|
100% |
65% |
|
Wednesday
Mar 18 |
Clouds |
57 °F
|
36 °F
|
0% |
31% |
|
Thursday
Mar 19 |
Clouds |
61 °F
|
39 °F
|
0% |
50% |
|
Friday
Mar 20 |
Clouds |
70 °F
|
49 °F
|
0% |
63% |
|
Saturday
Mar 21 |
Rain |
74 °F
|
56 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login






















