Coosa River Whitewater Weather Center
|
|
|
Humidity
99%
|
Pressure
30"
|
Wind
1
mph (SSE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM | Mon, Jul 20 6:00 AM | Mon, Jul 20 7:00 AM | Mon, Jul 20 8:00 AM | Mon, Jul 20 9:00 AM | Mon, Jul 20 10:00 AM | Mon, Jul 20 11:00 AM | Mon, Jul 20 12:00 PM | Mon, Jul 20 1:00 PM | Mon, Jul 20 2:00 PM | Mon, Jul 20 3:00 PM | Mon, Jul 20 4:00 PM | Mon, Jul 20 5:00 PM | Mon, Jul 20 6:00 PM | Mon, Jul 20 7:00 PM | Mon, Jul 20 8:00 PM | Mon, Jul 20 9:00 PM | Mon, Jul 20 10:00 PM | Mon, Jul 20 11:00 PM | Tue, Jul 21 12:00 AM | Tue, Jul 21 1:00 AM | Tue, Jul 21 2:00 AM | Tue, Jul 21 3:00 AM | Tue, Jul 21 4:00 AM | Tue, Jul 21 5:00 AM | Tue, Jul 21 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 77°F | 80°F | 83°F | 88°F | 90°F | 87°F | 84°F | 80°F | 78°F | 78°F | 75°F | 73°F | 71°F | 72°F | 71°F | 71°F | 70°F | 71°F | 72°F | 74°F | 74°F | 74°F | 75°F | 75°F | 80°F | 85°F | 87°F | 88°F | 89°F | 89°F | 92°F | 87°F | 86°F | 88°F | 78°F | 85°F | 82°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F |
| Feels Like | 77°F | 77°F | 79°F | 80°F | 89°F | 91°F | 91°F | 87°F | 86°F | 80°F | 79°F | 79°F | 75°F | 74°F | 72°F | 73°F | 73°F | 72°F | 71°F | 72°F | 73°F | 76°F | 76°F | 76°F | 77°F | 76°F | 84°F | 89°F | 90°F | 89°F | 90°F | 89°F | 94°F | 86°F | 85°F | 90°F | 78°F | 90°F | 86°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 75°F | 75°F | 74°F |
| Cloudiness | 25% | 28% | 26% | 24% | 22% | 31% | 34% | 95% | 96% | 98% | 100% | 100% | 100% | 91% | 79% | 76% | 75% | 77% | 81% | 58% | 37% | 39% | 32% | 27% | 25% | 9% | 7% | 4% | 3% | 2% | 2% | 6% | 14% | 42% | 56% | 53% | 48% | 100% | 100% | 77% | 59% | 50% | 54% | 80% | 91% | 94% | 88% | 69% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 72% | 0% | 0% | 100% | 75% | 86% | 77% | 16% | 0% | 0% | 0% | 0% | 0% | 54% | 100% | 100% | 80% | 100% | 100% | 100% | 99% | 76% | 71% | 87% | 84% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 97% | 93% | 85% | 71% | 53% | 40% | 42% | 54% | 63% | 71% | 72% | 71% | 73% | 95% | 95% | 92% | 91% | 94% | 93% | 93% | 94% | 94% | 94% | 91% | 85% | 76% | 63% | 52% | 45% | 42% | 39% | 38% | 39% | 40% | 48% | 59% | 62% | 68% | 76% | 79% | 83% | 85% | 88% | 90% | 93% | 95% | 97% |
| Dew Point | 75°F | 75°F | 75°F | 75°F | 73°F | 70°F | 68°F | 68°F | 71°F | 74°F | 73°F | 73°F | 73°F | 72°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 71°F | 72°F | 73°F | 72°F | 69°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" |
| Wind Speed | 3.2 mph | 3.8 mph | 4.8 mph | 5.8 mph | 6.5 mph | 5.2 mph | 4.8 mph | 5.1 mph | 2.9 mph | 2.4 mph | 4 mph | 2.6 mph | 4 mph | 5.4 mph | 8.2 mph | 5.1 mph | 4.7 mph | 1.5 mph | 1.2 mph | 0.2 mph | 2.5 mph | 1.2 mph | 3 mph | 3.4 mph | 2.8 mph | 3.1 mph | 3.2 mph | 3.8 mph | 4.9 mph | 4.6 mph | 4.8 mph | 5.1 mph | 5.2 mph | 3.5 mph | 1.5 mph | 0.6 mph | 1.5 mph | 5.6 mph | 3.5 mph | 2.1 mph | 3.3 mph | 3.3 mph | 3.8 mph | 4 mph | 4 mph | 3.5 mph | 3.6 mph | 3.8 mph |
| Wind Direction |
![]() 327° NNW | ![]() 354° N | ![]() 347° NNW | ![]() 343° NNW | ![]() 347° NNW | ![]() 355° N | ![]() 10° N | ![]() 351° N | ![]() 310° NW | ![]() 94° E | ![]() 130° SE | ![]() 206° SSW | ![]() 116° ESE | ![]() 112° ESE | ![]() 106° ESE | ![]() 102° ESE | ![]() 153° SSE | ![]() 216° SW | ![]() 1° N | ![]() 15° NNE | ![]() 163° SSE | ![]() 90° E | ![]() 48° NE | ![]() 69° ENE | ![]() 79° E | ![]() 99° E | ![]() 118° ESE | ![]() 135° SE | ![]() 138° SE | ![]() 134° SE | ![]() 133° SE | ![]() 126° SE | ![]() 122° ESE | ![]() 112° ESE | ![]() 105° ESE | ![]() 138° SE | ![]() 70° ENE | ![]() 135° SE | ![]() 130° SE | ![]() 124° SE | ![]() 140° SE | ![]() 135° SE | ![]() 133° SE | ![]() 129° SE | ![]() 121° ESE | ![]() 118° ESE | ![]() 119° ESE | ![]() 114° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 19 |
Rain |
90 °F
|
71 °F
|
100% |
53% |
|
Monday
Jul 20 |
Rain |
92 °F
|
70 °F
|
100% |
45% |
|
Tuesday
Jul 21 |
Clouds |
93 °F
|
73 °F
|
0% |
50% |
|
Wednesday
Jul 22 |
Clouds |
97 °F
|
74 °F
|
0% |
48% |
|
Thursday
Jul 23 |
Rain |
98 °F
|
78 °F
|
20% |
43% |
|
Friday
Jul 24 |
Clouds |
100 °F
|
72 °F
|
0% |
25% |
|
Saturday
Jul 25 |
Rain |
95 °F
|
74 °F
|
100% |
39% |
|
Sunday
Jul 26 |
Rain |
90 °F
|
72 °F
|
100% |
61% |
|
Monday
Jul 27 |
Rain |
92 °F
|
76 °F
|
100% |
70% |
|
Tuesday
Jul 28 |
Clouds |
97 °F
|
76 °F
|
48% |
44% |
|
Wednesday
Jul 29 |
Clouds |
101 °F
|
78 °F
|
0% |
40% |
|
Thursday
Jul 30 |
Clear |
105 °F
|
78 °F
|
0% |
34% |
|
Friday
Jul 31 |
Clear |
99 °F
|
77 °F
|
0% |
34% |
|
Saturday
Aug 1 |
Clear |
90 °F
|
66 °F
|
0% |
30% |
|
Sunday
Aug 2 |
Clear |
96 °F
|
66 °F
|
0% |
33% |
|
Monday
Aug 3 |
Clear |
93 °F
|
72 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login





























