Coosa River Whitewater Weather Center
|
|
|
Humidity
99%
|
Pressure
29.94"
|
Wind
2
mph (SE)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 75°F | 75°F | 74°F | 73°F | 74°F | 72°F | 73°F | 78°F | 81°F | 87°F | 86°F | 84°F | 84°F | 87°F | 89°F | 91°F | 88°F | 84°F | 81°F | 78°F | 77°F | 77°F | 75°F | 73°F | 73°F | 71°F | 71°F | 70°F | 72°F | 70°F | 71°F | 77°F | 80°F | 86°F | 86°F | 89°F | 90°F | 98°F | 97°F | 92°F | 89°F | 86°F | 81°F | 81°F | 79°F | 77°F | 76°F |
| Feels Like | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 79°F | 90°F | 99°F | 96°F | 90°F | 86°F | 89°F | 94°F | 99°F | 95°F | 93°F | 86°F | 80°F | 79°F | 79°F | 77°F | 74°F | 74°F | 73°F | 72°F | 71°F | 74°F | 71°F | 72°F | 78°F | 80°F | 93°F | 89°F | 91°F | 91°F | 104°F | 102°F | 97°F | 94°F | 91°F | 84°F | 84°F | 79°F | 78°F | 77°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 92% | 66% | 53% | 45% | 40% | 40% | 38% | 100% | 91% | 92% | 87% | 87% | 90% | 98% | 86% | 71% | 56% | 48% | 53% | 23% | 24% | 20% | 23% | 39% | 48% | 20% | 14% | 12% | 10% | 10% | 12% | 8% | 28% | 48% | 58% | 50% | 44% | 9% | 28% | 20% | 16% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 74% | 88% | 100% | 100% | 100% | 82% | 90% | 90% | 90% | 92% | 100% | 97% | 90% | 84% | 75% | 68% | 64% | 22% | 25% | 92% | 88% | 82% | 75% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 95% | 89% | 80% | 73% | 66% | 56% | 52% | 52% | 54% | 59% | 75% | 82% | 82% | 85% | 88% | 89% | 91% | 92% | 92% | 92% | 94% | 93% | 92% | 91% | 85% | 76% | 65% | 54% | 47% | 42% | 39% | 37% | 47% | 53% | 61% | 67% | 63% | 69% | 75% | 78% |
| Dew Point | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 75°F | 74°F | 72°F | 71°F | 71°F | 71°F | 72°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 67°F | 69°F | 70°F | 71°F | 69°F | 67°F | 68°F | 69°F | 69°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" |
| Wind Speed | 3.2 mph | 3.4 mph | 3.2 mph | 3.5 mph | 3.4 mph | 2.5 mph | 2.7 mph | 2.4 mph | 3.1 mph | 3.8 mph | 3.8 mph | 3.8 mph | 3.1 mph | 2.7 mph | 2.2 mph | 1.9 mph | 1.3 mph | 3.7 mph | 5.1 mph | 2.3 mph | 2.4 mph | 4.2 mph | 2.2 mph | 1.4 mph | 3 mph | 1.3 mph | 1.4 mph | 2.6 mph | 3.5 mph | 1.7 mph | 2.4 mph | 1.3 mph | 1.5 mph | 2.8 mph | 2.2 mph | 2.2 mph | 2.6 mph | 2.7 mph | 2.1 mph | 2.2 mph | 2.4 mph | 1.2 mph | 7.3 mph | 4.7 mph | 4.8 mph | 4.5 mph | 3.5 mph | 4 mph |
| Wind Direction |
![]() 137° SE | ![]() 140° SE | ![]() 161° SSE | ![]() 163° SSE | ![]() 170° S | ![]() 178° S | ![]() 165° SSE | ![]() 186° S | ![]() 210° SSW | ![]() 233° SW | ![]() 249° WSW | ![]() 245° WSW | ![]() 248° WSW | ![]() 268° W | ![]() 280° W | ![]() 282° WNW | ![]() 47° NE | ![]() 77° ENE | ![]() 74° ENE | ![]() 6° N | ![]() 156° SSE | ![]() 139° SE | ![]() 114° ESE | ![]() 91° E | ![]() 148° SSE | ![]() 174° S | ![]() 214° SW | ![]() 278° W | ![]() 323° NW | ![]() 295° WNW | ![]() 332° NNW | ![]() 279° W | ![]() 254° WSW | ![]() 239° WSW | ![]() 242° WSW | ![]() 241° WSW | ![]() 261° W | ![]() 270° W | ![]() 275° W | ![]() 268° W | ![]() 274° W | ![]() 80° E | ![]() 121° ESE | ![]() 148° SSE | ![]() 219° SW | ![]() 245° WSW | ![]() 269° W | ![]() 310° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 12 |
Rain |
91 °F
|
72 °F
|
100% |
66% |
|
Sunday
Sep 13 |
Rain |
98 °F
|
70 °F
|
92% |
47% |
|
Monday
Sep 14 |
Clear |
100 °F
|
74 °F
|
0% |
40% |
|
Tuesday
Sep 15 |
Clear |
98 °F
|
74 °F
|
0% |
33% |
|
Wednesday
Sep 16 |
Clouds |
93 °F
|
75 °F
|
0% |
45% |
|
Thursday
Sep 17 |
Rain |
91 °F
|
71 °F
|
100% |
48% |
|
Friday
Sep 18 |
Clear |
94 °F
|
69 °F
|
72% |
33% |
|
Saturday
Sep 19 |
Clouds |
95 °F
|
71 °F
|
0% |
35% |
|
Sunday
Sep 20 |
Rain |
95 °F
|
73 °F
|
100% |
41% |
|
Monday
Sep 21 |
Rain |
84 °F
|
70 °F
|
100% |
66% |
|
Tuesday
Sep 22 |
Rain |
74 °F
|
66 °F
|
100% |
75% |
|
Wednesday
Sep 23 |
Clear |
87 °F
|
64 °F
|
0% |
43% |
|
Thursday
Sep 24 |
Clouds |
89 °F
|
72 °F
|
0% |
37% |
|
Friday
Sep 25 |
Clear |
92 °F
|
67 °F
|
0% |
33% |
|
Saturday
Sep 26 |
Clear |
93 °F
|
68 °F
|
0% |
33% |
|
Sunday
Sep 27 |
Clear |
93 °F
|
69 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login




































