Coosa River Whitewater Weather Center
|
|
|
Humidity
54%
|
Pressure
29.91"
|
Wind
5
mph (NNW)
|
|
Dew Point
63°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM | Wed, May 13 9:00 PM | Wed, May 13 10:00 PM | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM | Thu, May 14 1:00 AM | Thu, May 14 2:00 AM | Thu, May 14 3:00 AM | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM | Thu, May 14 10:00 AM | Thu, May 14 11:00 AM | Thu, May 14 12:00 PM | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM | Thu, May 14 3:00 PM | Thu, May 14 4:00 PM | Thu, May 14 5:00 PM | Thu, May 14 6:00 PM | Thu, May 14 7:00 PM | Thu, May 14 8:00 PM | Thu, May 14 9:00 PM | Thu, May 14 10:00 PM | Thu, May 14 11:00 PM | Fri, May 15 12:00 AM | Fri, May 15 1:00 AM | Fri, May 15 2:00 AM | Fri, May 15 3:00 AM | Fri, May 15 4:00 AM | Fri, May 15 5:00 AM | Fri, May 15 6:00 AM | Fri, May 15 7:00 AM | Fri, May 15 8:00 AM | Fri, May 15 9:00 AM | Fri, May 15 10:00 AM | Fri, May 15 11:00 AM | Fri, May 15 12:00 PM | Fri, May 15 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 81°F | 81°F | 81°F | 77°F | 71°F | 69°F | 70°F | 72°F | 72°F | 71°F | 69°F | 64°F | 61°F | 59°F | 57°F | 60°F | 62°F | 67°F | 70°F | 72°F | 75°F | 77°F | 79°F | 79°F | 79°F | 77°F | 74°F | 66°F | 61°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 51°F | 54°F | 60°F | 65°F | 69°F | 73°F | 76°F | 78°F |
| Feels Like | 82°F | 82°F | 82°F | 82°F | 81°F | 77°F | 70°F | 69°F | 69°F | 72°F | 72°F | 71°F | 68°F | 63°F | 60°F | 58°F | 56°F | 59°F | 61°F | 65°F | 68°F | 71°F | 74°F | 76°F | 77°F | 79°F | 79°F | 76°F | 72°F | 65°F | 60°F | 57°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 53°F | 58°F | 63°F | 68°F | 72°F | 75°F | 77°F |
| Cloudiness | 0% | 0% | 0% | 0% | 2% | 7% | 1% | 0% | 9% | 29% | 45% | 54% | 66% | 41% | 27% | 20% | 16% | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 23% | 24% | 21% | 18% | 7% | 37% | 39% | 47% | 56% | 66% | 56% | 55% | 61% | 54% | 45% | 39% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 54% | 51% | 49% | 51% | 59% | 64% | 67% | 66% | 64% | 65% | 60% | 58% | 65% | 66% | 71% | 74% | 74% | 64% | 54% | 45% | 37% | 31% | 28% | 26% | 25% | 27% | 32% | 39% | 55% | 55% | 58% | 62% | 65% | 66% | 67% | 68% | 69% | 70% | 71% | 69% | 68% | 56% | 48% | 42% | 37% | 33% | 31% |
| Dew Point | 62°F | 63°F | 61°F | 60°F | 61°F | 62°F | 57°F | 56°F | 55°F | 57°F | 58°F | 55°F | 51°F | 50°F | 49°F | 48°F | 48°F | 49°F | 50°F | 49°F | 47°F | 45°F | 43°F | 41°F | 41°F | 41°F | 42°F | 45°F | 47°F | 49°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" |
| Wind Speed | 4.7 mph | 6.2 mph | 6.4 mph | 6.8 mph | 7.2 mph | 5.3 mph | 5.4 mph | 4.8 mph | 5.8 mph | 8 mph | 9.1 mph | 9.9 mph | 8.9 mph | 8.2 mph | 8.2 mph | 7.8 mph | 7.4 mph | 7.2 mph | 9.1 mph | 9.5 mph | 9.4 mph | 9 mph | 8.3 mph | 8.1 mph | 8.5 mph | 8.6 mph | 8.9 mph | 8.6 mph | 8 mph | 6.1 mph | 6.6 mph | 6.2 mph | 6.1 mph | 6 mph | 5.5 mph | 5 mph | 4.6 mph | 4.5 mph | 4.2 mph | 4 mph | 4.3 mph | 3.3 mph | 4.2 mph | 5.5 mph | 4.9 mph | 4.9 mph | 4.7 mph | 5.5 mph |
| Wind Direction |
![]() 312° NW | ![]() 309° NW | ![]() 305° NW | ![]() 291° WNW | ![]() 287° WNW | ![]() 295° WNW | ![]() 311° NW | ![]() 307° NW | ![]() 322° NW | ![]() 349° N | ![]() 350° N | ![]() 354° N | ![]() 358° N | ![]() 355° N | ![]() 358° N | ![]() 359° N | ![]() 356° N | ![]() 353° N | ![]() 355° N | ![]() 357° N | ![]() 353° N | ![]() 350° N | ![]() 350° N | ![]() 343° NNW | ![]() 341° NNW | ![]() 338° NNW | ![]() 333° NNW | ![]() 337° NNW | ![]() 346° NNW | ![]() 0° N | ![]() 354° N | ![]() 0° N | ![]() 8° N | ![]() 6° N | ![]() 10° N | ![]() 24° NNE | ![]() 31° NNE | ![]() 43° NE | ![]() 46° NE | ![]() 55° NE | ![]() 66° ENE | ![]() 73° ENE | ![]() 80° E | ![]() 108° ESE | ![]() 117° ESE | ![]() 140° SE | ![]() 143° SE | ![]() 144° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 13 |
Clear |
81 °F
|
58 °F
|
0% |
56% |
|
Thursday
May 14 |
Clear |
79 °F
|
56 °F
|
0% |
31% |
|
Friday
May 15 |
Clouds |
81 °F
|
51 °F
|
0% |
33% |
|
Saturday
May 16 |
Clouds |
87 °F
|
57 °F
|
0% |
36% |
|
Sunday
May 17 |
Clouds |
87 °F
|
62 °F
|
0% |
33% |
|
Monday
May 18 |
Clear |
90 °F
|
65 °F
|
0% |
42% |
|
Tuesday
May 19 |
Clouds |
92 °F
|
68 °F
|
0% |
41% |
|
Wednesday
May 20 |
Clouds |
90 °F
|
70 °F
|
0% |
43% |
|
Thursday
May 21 |
Rain |
84 °F
|
66 °F
|
100% |
55% |
|
Friday
May 22 |
Clear |
87 °F
|
57 °F
|
8% |
28% |
|
Saturday
May 23 |
Clear |
89 °F
|
61 °F
|
0% |
36% |
|
Sunday
May 24 |
Clouds |
87 °F
|
64 °F
|
0% |
35% |
|
Monday
May 25 |
Clouds |
85 °F
|
64 °F
|
0% |
36% |
|
Tuesday
May 26 |
Rain |
86 °F
|
64 °F
|
20% |
42% |
|
Wednesday
May 27 |
Clouds |
88 °F
|
66 °F
|
0% |
43% |
|
Thursday
May 28 |
Rain |
90 °F
|
70 °F
|
73% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login




























