Coosa River Whitewater Weather Center
|
|
|
Humidity
76%
|
Pressure
30.24"
|
Wind
1
mph (SW)
|
|
Dew Point
66°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 3 10:00 AM | Fri, Apr 3 11:00 AM | Fri, Apr 3 12:00 PM | Fri, Apr 3 1:00 PM | Fri, Apr 3 2:00 PM | Fri, Apr 3 3:00 PM | Fri, Apr 3 4:00 PM | Fri, Apr 3 5:00 PM | Fri, Apr 3 6:00 PM | Fri, Apr 3 7:00 PM | Fri, Apr 3 8:00 PM | Fri, Apr 3 9:00 PM | Fri, Apr 3 10:00 PM | Fri, Apr 3 11:00 PM | Sat, Apr 4 12:00 AM | Sat, Apr 4 1:00 AM | Sat, Apr 4 2:00 AM | Sat, Apr 4 3:00 AM | Sat, Apr 4 4:00 AM | Sat, Apr 4 5:00 AM | Sat, Apr 4 6:00 AM | Sat, Apr 4 7:00 AM | Sat, Apr 4 8:00 AM | Sat, Apr 4 9:00 AM | Sat, Apr 4 10:00 AM | Sat, Apr 4 11:00 AM | Sat, Apr 4 12:00 PM | Sat, Apr 4 1:00 PM | Sat, Apr 4 2:00 PM | Sat, Apr 4 3:00 PM | Sat, Apr 4 4:00 PM | Sat, Apr 4 5:00 PM | Sat, Apr 4 6:00 PM | Sat, Apr 4 7:00 PM | Sat, Apr 4 8:00 PM | Sat, Apr 4 9:00 PM | Sat, Apr 4 10:00 PM | Sat, Apr 4 11:00 PM | Sun, Apr 5 12:00 AM | Sun, Apr 5 1:00 AM | Sun, Apr 5 2:00 AM | Sun, Apr 5 3:00 AM | Sun, Apr 5 4:00 AM | Sun, Apr 5 5:00 AM | Sun, Apr 5 6:00 AM | Sun, Apr 5 7:00 AM | Sun, Apr 5 8:00 AM | Sun, Apr 5 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 74°F | 74°F | 74°F | 76°F | 78°F | 80°F | 83°F | 84°F | 82°F | 77°F | 72°F | 71°F | 71°F | 70°F | 69°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 63°F | 67°F | 72°F | 76°F | 79°F | 81°F | 83°F | 85°F | 79°F | 78°F | 75°F | 69°F | 70°F | 68°F | 66°F | 65°F | 65°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F |
| Feels Like | 75°F | 74°F | 75°F | 76°F | 79°F | 81°F | 84°F | 85°F | 84°F | 78°F | 73°F | 72°F | 72°F | 70°F | 70°F | 67°F | 65°F | 64°F | 64°F | 63°F | 63°F | 64°F | 68°F | 72°F | 76°F | 79°F | 82°F | 84°F | 85°F | 79°F | 78°F | 75°F | 70°F | 70°F | 69°F | 67°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 10% | 7% | 5% | 19% | 16% | 22% | 14% | 31% | 27% | 37% | 50% | 56% | 49% | 49% | 59% | 63% | 54% | 47% | 47% | 73% | 82% | 81% | 86% | 89% | 72% | 89% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 37% | 48% | 0% | 0% | 0% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 75% | 76% | 73% | 69% | 62% | 56% | 46% | 52% | 60% | 73% | 79% | 82% | 85% | 87% | 90% | 91% | 92% | 95% | 96% | 97% | 97% | 96% | 87% | 75% | 65% | 57% | 55% | 52% | 45% | 60% | 64% | 74% | 89% | 89% | 93% | 95% | 96% | 97% | 95% | 97% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 97% |
| Dew Point | 65°F | 66°F | 65°F | 65°F | 64°F | 63°F | 60°F | 62°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 63°F | 63°F | 63°F | 63°F | 61°F | 64°F | 64°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 5.2 mph | 5.9 mph | 6.1 mph | 6.5 mph | 7.9 mph | 8.6 mph | 9.5 mph | 8.3 mph | 6.7 mph | 5.5 mph | 5.5 mph | 5.1 mph | 4.9 mph | 4.6 mph | 3.8 mph | 4 mph | 3.6 mph | 2.6 mph | 3.3 mph | 4 mph | 4.3 mph | 3.5 mph | 5.8 mph | 7.8 mph | 7.5 mph | 8 mph | 8.3 mph | 8.3 mph | 8.5 mph | 6.2 mph | 4.3 mph | 6.3 mph | 3.4 mph | 3.9 mph | 1.2 mph | 3.6 mph | 4.4 mph | 5.1 mph | 5.7 mph | 5.4 mph | 3.2 mph | 3.3 mph | 3.3 mph | 2.6 mph | 2 mph | 3.4 mph | 3.7 mph | 4.1 mph |
| Wind Direction |
![]() 124° SE | ![]() 129° SE | ![]() 132° SE | ![]() 137° SE | ![]() 139° SE | ![]() 146° SE | ![]() 151° SSE | ![]() 144° SE | ![]() 127° SE | ![]() 114° ESE | ![]() 127° SE | ![]() 135° SE | ![]() 134° SE | ![]() 134° SE | ![]() 148° SSE | ![]() 127° SE | ![]() 119° ESE | ![]() 137° SE | ![]() 139° SE | ![]() 139° SE | ![]() 136° SE | ![]() 134° SE | ![]() 146° SE | ![]() 153° SSE | ![]() 169° S | ![]() 185° S | ![]() 193° SSW | ![]() 183° S | ![]() 171° S | ![]() 159° SSE | ![]() 131° SE | ![]() 239° WSW | ![]() 122° ESE | ![]() 186° S | ![]() 123° ESE | ![]() 125° SE | ![]() 138° SE | ![]() 184° S | ![]() 211° SSW | ![]() 259° W | ![]() 287° WNW | ![]() 285° WNW | ![]() 290° WNW | ![]() 285° WNW | ![]() 264° W | ![]() 259° W | ![]() 263° W | ![]() 297° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 3 |
Clouds |
84 °F
|
63 °F
|
0% |
73% |
|
Saturday
Apr 4 |
Rain |
85 °F
|
62 °F
|
100% |
55% |
|
Sunday
Apr 5 |
Rain |
75 °F
|
58 °F
|
100% |
88% |
|
Monday
Apr 6 |
Clouds |
63 °F
|
52 °F
|
0% |
42% |
|
Tuesday
Apr 7 |
Clouds |
74 °F
|
50 °F
|
0% |
35% |
|
Wednesday
Apr 8 |
Clouds |
69 °F
|
51 °F
|
0% |
41% |
|
Thursday
Apr 9 |
Clouds |
75 °F
|
48 °F
|
0% |
44% |
|
Friday
Apr 10 |
Clouds |
78 °F
|
53 °F
|
0% |
35% |
|
Saturday
Apr 11 |
Clear |
82 °F
|
54 °F
|
0% |
36% |
|
Sunday
Apr 12 |
Clouds |
81 °F
|
59 °F
|
0% |
41% |
|
Monday
Apr 13 |
Clouds |
78 °F
|
57 °F
|
0% |
54% |
|
Tuesday
Apr 14 |
Clouds |
86 °F
|
60 °F
|
0% |
48% |
|
Wednesday
Apr 15 |
Clouds |
88 °F
|
65 °F
|
0% |
42% |
|
Thursday
Apr 16 |
Clouds |
91 °F
|
67 °F
|
0% |
38% |
|
Friday
Apr 17 |
Clear |
93 °F
|
66 °F
|
0% |
36% |
|
Saturday
Apr 18 |
Clouds |
92 °F
|
68 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login























