Coosa River Whitewater Weather Center
|
|
|
Humidity
63%
|
Pressure
29.97"
|
Wind
4
mph (NNW)
|
|
Dew Point
68°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM | Tue, May 12 4:00 AM | Tue, May 12 5:00 AM | Tue, May 12 6:00 AM | Tue, May 12 7:00 AM | Tue, May 12 8:00 AM | Tue, May 12 9:00 AM | Tue, May 12 10:00 AM | Tue, May 12 11:00 AM | Tue, May 12 12:00 PM | Tue, May 12 1:00 PM | Tue, May 12 2:00 PM | Tue, May 12 3:00 PM | Tue, May 12 4:00 PM | Tue, May 12 5:00 PM | Tue, May 12 6:00 PM | Tue, May 12 7:00 PM | Tue, May 12 8:00 PM | Tue, May 12 9:00 PM | Tue, May 12 10:00 PM | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM | Wed, May 13 1:00 AM | Wed, May 13 2:00 AM | Wed, May 13 3:00 AM | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM | Wed, May 13 7:00 AM | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 81°F | 82°F | 81°F | 80°F | 78°F | 75°F | 71°F | 69°F | 68°F | 66°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 68°F | 71°F | 72°F | 71°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 66°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 59°F | 65°F | 70°F | 74°F | 77°F | 80°F | 82°F | 83°F |
| Feels Like | 84°F | 84°F | 84°F | 80°F | 79°F | 76°F | 71°F | 69°F | 67°F | 66°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 61°F | 68°F | 71°F | 72°F | 71°F | 70°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 66°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 59°F | 65°F | 70°F | 74°F | 77°F | 80°F | 82°F | 82°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 100% | 100% | 100% | 98% | 99% | 99% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 98% | 95% | 10% | 6% | 4% | 3% | 2% | 2% | 0% | 0% | 1% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 63% | 62% | 65% | 68% | 71% | 69% | 65% | 70% | 75% | 76% | 77% | 77% | 76% | 77% | 76% | 81% | 77% | 71% | 69% | 71% | 72% | 71% | 68% | 67% | 68% | 69% | 71% | 79% | 86% | 88% | 90% | 92% | 93% | 95% | 97% | 97% | 97% | 97% | 97% | 89% | 78% | 70% | 64% | 57% | 50% | 42% | 38% |
| Dew Point | 67°F | 68°F | 67°F | 67°F | 67°F | 65°F | 60°F | 57°F | 57°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 55°F | 57°F | 60°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 58°F | 60°F | 61°F | 61°F | 60°F | 57°F | 55°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" |
| Wind Speed | 7.8 mph | 5.4 mph | 7.5 mph | 7.6 mph | 5.6 mph | 6.6 mph | 9 mph | 8.6 mph | 7.6 mph | 6.1 mph | 6 mph | 5 mph | 4.5 mph | 3.4 mph | 5.6 mph | 5.6 mph | 6.6 mph | 9.4 mph | 9.8 mph | 8.4 mph | 9.4 mph | 9.1 mph | 9.7 mph | 9.1 mph | 8.6 mph | 8.5 mph | 8.2 mph | 8.2 mph | 6.8 mph | 5 mph | 4.8 mph | 4.9 mph | 4.8 mph | 4.6 mph | 3.8 mph | 3.4 mph | 3.7 mph | 3.8 mph | 2.9 mph | 1.2 mph | 1.2 mph | 0.9 mph | 0.9 mph | 2.6 mph | 3.8 mph | 4.7 mph | 6.4 mph | 7.6 mph |
| Wind Direction |
![]() 305° NW | ![]() 315° NW | ![]() 343° NNW | ![]() 5° N | ![]() 7° N | ![]() 3° N | ![]() 12° NNE | ![]() 18° NNE | ![]() 9° N | ![]() 6° N | ![]() 21° NNE | ![]() 17° NNE | ![]() 22° NNE | ![]() 36° NE | ![]() 38° NE | ![]() 52° NE | ![]() 59° ENE | ![]() 75° ENE | ![]() 85° E | ![]() 93° E | ![]() 89° E | ![]() 85° E | ![]() 86° E | ![]() 82° E | ![]() 86° E | ![]() 96° E | ![]() 108° ESE | ![]() 111° ESE | ![]() 107° ESE | ![]() 99° E | ![]() 100° E | ![]() 103° ESE | ![]() 106° ESE | ![]() 103° ESE | ![]() 98° E | ![]() 89° E | ![]() 90° E | ![]() 95° E | ![]() 105° ESE | ![]() 53° NE | ![]() 84° E | ![]() 143° SE | ![]() 239° WSW | ![]() 229° SW | ![]() 259° W | ![]() 266° W | ![]() 278° W | ![]() 288° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 11 |
Rain |
82 °F
|
63 °F
|
20% |
62% |
|
Tuesday
May 12 |
Clouds |
72 °F
|
59 °F
|
0% |
72% |
|
Wednesday
May 13 |
Clear |
84 °F
|
56 °F
|
0% |
50% |
|
Thursday
May 14 |
Clear |
77 °F
|
54 °F
|
0% |
30% |
|
Friday
May 15 |
Clouds |
80 °F
|
51 °F
|
0% |
29% |
|
Saturday
May 16 |
Clouds |
84 °F
|
58 °F
|
0% |
35% |
|
Sunday
May 17 |
Clear |
91 °F
|
64 °F
|
0% |
36% |
|
Monday
May 18 |
Clouds |
94 °F
|
67 °F
|
0% |
42% |
|
Tuesday
May 19 |
Clear |
94 °F
|
68 °F
|
0% |
38% |
|
Wednesday
May 20 |
Clear |
93 °F
|
70 °F
|
0% |
37% |
|
Thursday
May 21 |
Clouds |
95 °F
|
71 °F
|
0% |
33% |
|
Friday
May 22 |
Rain |
94 °F
|
72 °F
|
95% |
38% |
|
Saturday
May 23 |
Rain |
94 °F
|
70 °F
|
98% |
39% |
|
Sunday
May 24 |
Rain |
96 °F
|
70 °F
|
20% |
36% |
|
Monday
May 25 |
Rain |
92 °F
|
72 °F
|
100% |
43% |
|
Tuesday
May 26 |
Rain |
94 °F
|
70 °F
|
100% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login

























