Coosa River Whitewater Weather Center
|
|
|
Humidity
96%
|
Pressure
30.18"
|
Wind
2
mph (SE)
|
|
Dew Point
75°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 7 8:00 AM | Fri, Aug 7 9:00 AM | Fri, Aug 7 10:00 AM | Fri, Aug 7 11:00 AM | Fri, Aug 7 12:00 PM | Fri, Aug 7 1:00 PM | Fri, Aug 7 2:00 PM | Fri, Aug 7 3:00 PM | Fri, Aug 7 4:00 PM | Fri, Aug 7 5:00 PM | Fri, Aug 7 6:00 PM | Fri, Aug 7 7:00 PM | Fri, Aug 7 8:00 PM | Fri, Aug 7 9:00 PM | Fri, Aug 7 10:00 PM | Fri, Aug 7 11:00 PM | Sat, Aug 8 12:00 AM | Sat, Aug 8 1:00 AM | Sat, Aug 8 2:00 AM | Sat, Aug 8 3:00 AM | Sat, Aug 8 4:00 AM | Sat, Aug 8 5:00 AM | Sat, Aug 8 6:00 AM | Sat, Aug 8 7:00 AM | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 77°F | 77°F | 79°F | 81°F | 85°F | 84°F | 87°F | 87°F | 84°F | 84°F | 87°F | 85°F | 83°F | 80°F | 81°F | 80°F | 78°F | 75°F | 76°F | 76°F | 75°F | 74°F | 74°F | 76°F | 83°F | 88°F | 94°F | 94°F | 98°F | 94°F | 95°F | 86°F | 83°F | 82°F | 82°F | 83°F | 84°F | 83°F | 81°F | 81°F | 82°F | 81°F | 78°F | 77°F | 76°F | 75°F | 73°F | 75°F |
| Feels Like | 78°F | 79°F | 79°F | 86°F | 92°F | 87°F | 89°F | 87°F | 84°F | 86°F | 89°F | 90°F | 88°F | 80°F | 85°F | 80°F | 79°F | 76°F | 77°F | 77°F | 76°F | 75°F | 75°F | 77°F | 88°F | 96°F | 106°F | 101°F | 105°F | 96°F | 96°F | 85°F | 83°F | 83°F | 85°F | 87°F | 87°F | 85°F | 84°F | 85°F | 86°F | 85°F | 79°F | 78°F | 77°F | 76°F | 75°F | 76°F |
| Cloudiness | 22% | 22% | 21% | 18% | 24% | 35% | 25% | 34% | 44% | 57% | 64% | 66% | 5% | 4% | 3% | 2% | 1% | 1% | 0% | 0% | 1% | 1% | 0% | 1% | 6% | 2% | 3% | 2% | 2% | 2% | 30% | 52% | 64% | 71% | 78% | 83% | 90% | 95% | 94% | 97% | 99% | 95% | 99% | 51% | 34% | 25% | 20% | 17% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 100% | 80% | 100% | 100% | 100% | 45% | 34% | 28% | 23% | 19% | 16% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 5% | 3% | 3% | 5% | 11% | 6% | 4% | 6% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% |
| Humidity | 96% | 94% | 90% | 80% | 68% | 59% | 47% | 44% | 46% | 53% | 51% | 62% | 69% | 72% | 73% | 75% | 77% | 79% | 81% | 82% | 84% | 86% | 87% | 83% | 73% | 63% | 54% | 46% | 41% | 38% | 36% | 37% | 41% | 50% | 61% | 65% | 62% | 61% | 64% | 68% | 71% | 73% | 75% | 80% | 81% | 84% | 89% | 89% |
| Dew Point | 75°F | 75°F | 76°F | 74°F | 73°F | 69°F | 68°F | 68°F | 67°F | 69°F | 69°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 69°F | 72°F | 72°F | 69°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 72°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 2.8 mph | 2.7 mph | 1.9 mph | 3.4 mph | 5.3 mph | 5.9 mph | 5.1 mph | 5 mph | 4.7 mph | 2.2 mph | 1.4 mph | 3.5 mph | 4.7 mph | 2.7 mph | 2.6 mph | 3 mph | 0.5 mph | 1.2 mph | 0.5 mph | 3.3 mph | 0.5 mph | 1.4 mph | 2.3 mph | 2 mph | 1.5 mph | 0.7 mph | 1 mph | 0.7 mph | 0.6 mph | 0.8 mph | 1.2 mph | 0.7 mph | 1.8 mph | 5 mph | 5.8 mph | 3.4 mph | 3.1 mph | 4.4 mph | 5.2 mph | 4.2 mph | 3.5 mph | 4.2 mph | 2.6 mph | 2.3 mph | 2.9 mph | 2.6 mph | 3.4 mph | 3.4 mph |
| Wind Direction |
![]() 158° SSE | ![]() 131° SE | ![]() 115° ESE | ![]() 126° SE | ![]() 129° SE | ![]() 125° SE | ![]() 119° ESE | ![]() 117° ESE | ![]() 119° ESE | ![]() 131° SE | ![]() 134° SE | ![]() 135° SE | ![]() 134° SE | ![]() 136° SE | ![]() 142° SE | ![]() 139° SE | ![]() 5° N | ![]() 328° NNW | ![]() 88° E | ![]() 121° ESE | ![]() 56° NE | ![]() 359° N | ![]() 61° ENE | ![]() 48° NE | ![]() 3° N | ![]() 356° N | ![]() 120° ESE | ![]() 176° S | ![]() 249° WSW | ![]() 246° WSW | ![]() 176° S | ![]() 147° SSE | ![]() 314° NW | ![]() 332° NNW | ![]() 345° NNW | ![]() 17° NNE | ![]() 58° ENE | ![]() 71° ENE | ![]() 70° ENE | ![]() 75° ENE | ![]() 106° ESE | ![]() 129° SE | ![]() 149° SSE | ![]() 145° SE | ![]() 142° SE | ![]() 134° SE | ![]() 133° SE | ![]() 123° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 7 |
Rain |
87 °F
|
74 °F
|
100% |
68% |
|
Saturday
Aug 8 |
Rain |
98 °F
|
74 °F
|
20% |
41% |
|
Sunday
Aug 9 |
Rain |
98 °F
|
73 °F
|
100% |
43% |
|
Monday
Aug 10 |
Rain |
98 °F
|
73 °F
|
100% |
38% |
|
Tuesday
Aug 11 |
Clear |
99 °F
|
76 °F
|
0% |
36% |
|
Wednesday
Aug 12 |
Rain |
96 °F
|
75 °F
|
29% |
44% |
|
Thursday
Aug 13 |
Rain |
96 °F
|
73 °F
|
100% |
44% |
|
Friday
Aug 14 |
Rain |
92 °F
|
72 °F
|
100% |
55% |
|
Saturday
Aug 15 |
Rain |
95 °F
|
71 °F
|
100% |
50% |
|
Sunday
Aug 16 |
Rain |
95 °F
|
74 °F
|
80% |
48% |
|
Monday
Aug 17 |
Rain |
94 °F
|
75 °F
|
97% |
48% |
|
Tuesday
Aug 18 |
Rain |
95 °F
|
76 °F
|
67% |
50% |
|
Wednesday
Aug 19 |
Rain |
96 °F
|
77 °F
|
29% |
47% |
|
Thursday
Aug 20 |
Rain |
96 °F
|
75 °F
|
32% |
45% |
|
Friday
Aug 21 |
Rain |
98 °F
|
75 °F
|
93% |
42% |
|
Saturday
Aug 22 |
Rain |
100 °F
|
74 °F
|
100% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login




























