Coosa River Whitewater Weather Center
|
|
|
Humidity
62%
|
Pressure
30.33"
|
Wind
1
mph (NNE)
|
|
Dew Point
18°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM | Tue, Feb 24 2:00 PM | Tue, Feb 24 3:00 PM | Tue, Feb 24 4:00 PM | Tue, Feb 24 5:00 PM | Tue, Feb 24 6:00 PM | Tue, Feb 24 7:00 PM | Tue, Feb 24 8:00 PM | Tue, Feb 24 9:00 PM | Tue, Feb 24 10:00 PM | Tue, Feb 24 11:00 PM | Wed, Feb 25 12:00 AM | Wed, Feb 25 1:00 AM | Wed, Feb 25 2:00 AM | Wed, Feb 25 3:00 AM | Wed, Feb 25 4:00 AM | Wed, Feb 25 5:00 AM | Wed, Feb 25 6:00 AM | Wed, Feb 25 7:00 AM | Wed, Feb 25 8:00 AM | Wed, Feb 25 9:00 AM | Wed, Feb 25 10:00 AM | Wed, Feb 25 11:00 AM | Wed, Feb 25 12:00 PM | Wed, Feb 25 1:00 PM | Wed, Feb 25 2:00 PM | Wed, Feb 25 3:00 PM | Wed, Feb 25 4:00 PM | Wed, Feb 25 5:00 PM | Wed, Feb 25 6:00 PM | Wed, Feb 25 7:00 PM | Wed, Feb 25 8:00 PM | Wed, Feb 25 9:00 PM | Wed, Feb 25 10:00 PM | Wed, Feb 25 11:00 PM | Thu, Feb 26 12:00 AM | Thu, Feb 26 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 34°F | 40°F | 45°F | 53°F | 55°F | 57°F | 58°F | 58°F | 58°F | 51°F | 47°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 39°F | 38°F | 39°F | 40°F | 40°F | 40°F | 42°F | 47°F | 54°F | 58°F | 62°F | 66°F | 67°F | 68°F | 69°F | 67°F | 65°F | 64°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F |
| Feels Like | 23°F | 24°F | 23°F | 23°F | 24°F | 29°F | 34°F | 40°F | 43°F | 49°F | 51°F | 53°F | 55°F | 55°F | 54°F | 48°F | 45°F | 40°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F | 36°F | 37°F | 37°F | 37°F | 39°F | 45°F | 52°F | 57°F | 61°F | 65°F | 66°F | 67°F | 68°F | 66°F | 64°F | 63°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 1% | 7% | 5% | 6% | 17% | 29% | 27% | 26% | 48% | 60% | 57% | 65% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 84% | 91% | 93% | 94% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 62% | 61% | 61% | 60% | 54% | 42% | 34% | 30% | 28% | 27% | 26% | 27% | 28% | 31% | 43% | 48% | 51% | 54% | 54% | 58% | 63% | 69% | 81% | 89% | 90% | 94% | 94% | 95% | 93% | 81% | 73% | 68% | 61% | 54% | 51% | 49% | 50% | 55% | 60% | 62% | 70% | 71% | 73% | 75% | 72% | 69% | 71% |
| Dew Point | 18°F | 18°F | 17°F | 17°F | 17°F | 16°F | 13°F | 14°F | 14°F | 15°F | 16°F | 18°F | 20°F | 21°F | 23°F | 27°F | 26°F | 26°F | 26°F | 27°F | 28°F | 29°F | 31°F | 33°F | 34°F | 36°F | 38°F | 38°F | 39°F | 39°F | 42°F | 45°F | 48°F | 49°F | 49°F | 48°F | 49°F | 50°F | 50°F | 50°F | 51°F | 51°F | 51°F | 52°F | 53°F | 52°F | 51°F | 52°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" |
| Wind Speed | 4.2 mph | 3.2 mph | 3.8 mph | 3.6 mph | 3.4 mph | 1.9 mph | 1.9 mph | 1.6 mph | 3.6 mph | 5.3 mph | 5.6 mph | 6.9 mph | 7.5 mph | 7.7 mph | 7.5 mph | 4.4 mph | 4.1 mph | 5.1 mph | 5.2 mph | 6.5 mph | 8.2 mph | 8 mph | 6.5 mph | 5 mph | 4.5 mph | 4.2 mph | 3.8 mph | 4.4 mph | 4.2 mph | 3.9 mph | 5.7 mph | 9 mph | 11.2 mph | 12.4 mph | 13.8 mph | 13.1 mph | 11.4 mph | 9.2 mph | 8.9 mph | 10.5 mph | 12.6 mph | 9.4 mph | 8.5 mph | 8.7 mph | 8.2 mph | 9.8 mph | 9.7 mph | 9.2 mph |
| Wind Direction |
![]() 348° NNW | ![]() 354° N | ![]() 347° NNW | ![]() 345° NNW | ![]() 349° N | ![]() 344° NNW | ![]() 341° NNW | ![]() 273° W | ![]() 228° SW | ![]() 220° SW | ![]() 224° SW | ![]() 219° SW | ![]() 220° SW | ![]() 220° SW | ![]() 223° SW | ![]() 218° SW | ![]() 212° SSW | ![]() 195° SSW | ![]() 191° S | ![]() 196° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 198° SSW | ![]() 193° SSW | ![]() 191° S | ![]() 191° S | ![]() 186° S | ![]() 188° S | ![]() 185° S | ![]() 208° SSW | ![]() 214° SW | ![]() 218° SW | ![]() 222° SW | ![]() 225° SW | ![]() 226° SW | ![]() 227° SW | ![]() 217° SW | ![]() 209° SSW | ![]() 201° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 205° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 24 |
Clouds |
58 °F
|
28 °F
|
0% |
28% |
|
Wednesday
Feb 25 |
Clouds |
69 °F
|
38 °F
|
0% |
61% |
|
Thursday
Feb 26 |
Rain |
70 °F
|
60 °F
|
100% |
91% |
|
Friday
Feb 27 |
Rain |
74 °F
|
56 °F
|
100% |
53% |
|
Saturday
Feb 28 |
Clouds |
66 °F
|
53 °F
|
0% |
73% |
|
Sunday
Mar 1 |
Clouds |
75 °F
|
52 °F
|
0% |
47% |
|
Monday
Mar 2 |
Clear |
76 °F
|
53 °F
|
0% |
43% |
|
Tuesday
Mar 3 |
Clouds |
76 °F
|
53 °F
|
0% |
55% |
|
Wednesday
Mar 4 |
Clear |
80 °F
|
58 °F
|
0% |
51% |
|
Thursday
Mar 5 |
Clouds |
82 °F
|
59 °F
|
0% |
44% |
|
Friday
Mar 6 |
Clouds |
69 °F
|
62 °F
|
0% |
69% |
|
Saturday
Mar 7 |
Rain |
76 °F
|
62 °F
|
20% |
60% |
|
Sunday
Mar 8 |
Rain |
77 °F
|
61 °F
|
100% |
59% |
|
Monday
Mar 9 |
Rain |
65 °F
|
47 °F
|
100% |
48% |
|
Tuesday
Mar 10 |
Clouds |
65 °F
|
41 °F
|
0% |
32% |
|
Wednesday
Mar 11 |
Clouds |
62 °F
|
44 °F
|
0% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login
















