Coosa River Whitewater Weather Center
|
|
|
Humidity
66%
|
Pressure
30.15"
|
Wind
8.8
mph (NNE)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 6 4:00 AM | Mon, Apr 6 5:00 AM | Mon, Apr 6 6:00 AM | Mon, Apr 6 7:00 AM | Mon, Apr 6 8:00 AM | Mon, Apr 6 9:00 AM | Mon, Apr 6 10:00 AM | Mon, Apr 6 11:00 AM | Mon, Apr 6 12:00 PM | Mon, Apr 6 1:00 PM | Mon, Apr 6 2:00 PM | Mon, Apr 6 3:00 PM | Mon, Apr 6 4:00 PM | Mon, Apr 6 5:00 PM | Mon, Apr 6 6:00 PM | Mon, Apr 6 7:00 PM | Mon, Apr 6 8:00 PM | Mon, Apr 6 9:00 PM | Mon, Apr 6 10:00 PM | Mon, Apr 6 11:00 PM | Tue, Apr 7 12:00 AM | Tue, Apr 7 1:00 AM | Tue, Apr 7 2:00 AM | Tue, Apr 7 3:00 AM | Tue, Apr 7 4:00 AM | Tue, Apr 7 5:00 AM | Tue, Apr 7 6:00 AM | Tue, Apr 7 7:00 AM | Tue, Apr 7 8:00 AM | Tue, Apr 7 9:00 AM | Tue, Apr 7 10:00 AM | Tue, Apr 7 11:00 AM | Tue, Apr 7 12:00 PM | Tue, Apr 7 1:00 PM | Tue, Apr 7 2:00 PM | Tue, Apr 7 3:00 PM | Tue, Apr 7 4:00 PM | Tue, Apr 7 5:00 PM | Tue, Apr 7 6:00 PM | Tue, Apr 7 7:00 PM | Tue, Apr 7 8:00 PM | Tue, Apr 7 9:00 PM | Tue, Apr 7 10:00 PM | Tue, Apr 7 11:00 PM | Wed, Apr 8 12:00 AM | Wed, Apr 8 1:00 AM | Wed, Apr 8 2:00 AM | Wed, Apr 8 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 59°F | 64°F | 66°F | 69°F | 71°F | 70°F | 69°F | 67°F | 65°F | 62°F | 57°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 53°F | 52°F | 50°F | 49°F | 49°F | 55°F | 60°F | 65°F | 69°F | 71°F | 73°F | 74°F | 75°F | 74°F | 74°F | 70°F | 62°F | 60°F | 58°F | 57°F | 55°F | 53°F | 53°F | 53°F | 53°F |
| Feels Like | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 58°F | 62°F | 65°F | 68°F | 69°F | 69°F | 68°F | 65°F | 64°F | 61°F | 55°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 51°F | 50°F | 48°F | 47°F | 47°F | 53°F | 59°F | 64°F | 67°F | 70°F | 72°F | 73°F | 73°F | 73°F | 72°F | 68°F | 61°F | 58°F | 56°F | 55°F | 53°F | 52°F | 51°F | 51°F | 51°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 9% | 4% | 3% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 4% | 18% | 100% | 73% | 84% | 88% | 91% | 92% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 66% | 65% | 67% | 66% | 61% | 57% | 48% | 43% | 39% | 35% | 35% | 36% | 44% | 59% | 63% | 64% | 65% | 63% | 63% | 63% | 62% | 60% | 61% | 64% | 69% | 72% | 75% | 64% | 55% | 46% | 39% | 34% | 30% | 29% | 29% | 30% | 35% | 43% | 56% | 58% | 60% | 63% | 67% | 69% | 68% | 66% | 63% |
| Dew Point | 42°F | 42°F | 41°F | 42°F | 43°F | 42°F | 41°F | 39°F | 38°F | 38°F | 38°F | 38°F | 39°F | 44°F | 47°F | 46°F | 45°F | 43°F | 42°F | 40°F | 40°F | 39°F | 39°F | 39°F | 40°F | 40°F | 41°F | 41°F | 42°F | 44°F | 44°F | 42°F | 41°F | 40°F | 40°F | 40°F | 41°F | 44°F | 46°F | 46°F | 45°F | 44°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 9.1 mph | 8.8 mph | 8.2 mph | 7.5 mph | 8.3 mph | 9.8 mph | 9.9 mph | 10 mph | 8.7 mph | 8.8 mph | 7.5 mph | 7.2 mph | 5.9 mph | 4.9 mph | 3.8 mph | 2.9 mph | 4.2 mph | 4.6 mph | 5.4 mph | 5.5 mph | 5.6 mph | 6.7 mph | 8.1 mph | 7.8 mph | 7.7 mph | 6.4 mph | 5.4 mph | 5 mph | 6.9 mph | 8.4 mph | 9 mph | 9.7 mph | 9.5 mph | 10 mph | 10.7 mph | 11.2 mph | 10.8 mph | 8.7 mph | 7.5 mph | 6 mph | 6.2 mph | 6.3 mph | 6.1 mph | 5.4 mph | 5.6 mph | 6 mph | 6.2 mph | 7.3 mph |
| Wind Direction |
![]() 8° N | ![]() 16° NNE | ![]() 14° NNE | ![]() 7° N | ![]() 19° NNE | ![]() 17° NNE | ![]() 23° NNE | ![]() 35° NE | ![]() 44° NE | ![]() 45° NE | ![]() 56° NE | ![]() 55° NE | ![]() 64° ENE | ![]() 78° ENE | ![]() 67° ENE | ![]() 42° NE | ![]() 24° NNE | ![]() 31° NNE | ![]() 34° NE | ![]() 34° NE | ![]() 21° NNE | ![]() 12° NNE | ![]() 19° NNE | ![]() 26° NNE | ![]() 31° NNE | ![]() 42° NE | ![]() 42° NE | ![]() 45° NE | ![]() 55° NE | ![]() 70° ENE | ![]() 78° ENE | ![]() 76° ENE | ![]() 80° E | ![]() 81° E | ![]() 75° ENE | ![]() 71° ENE | ![]() 70° ENE | ![]() 72° ENE | ![]() 74° ENE | ![]() 68° ENE | ![]() 78° ENE | ![]() 94° E | ![]() 93° E | ![]() 82° E | ![]() 79° E | ![]() 79° E | ![]() 78° ENE | ![]() 78° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 6 |
Clouds |
71 °F
|
53 °F
|
0% |
43% |
|
Tuesday
Apr 7 |
Clear |
75 °F
|
49 °F
|
0% |
34% |
|
Wednesday
Apr 8 |
Clouds |
70 °F
|
52 °F
|
0% |
43% |
|
Thursday
Apr 9 |
Rain |
69 °F
|
51 °F
|
100% |
64% |
|
Friday
Apr 10 |
Clouds |
78 °F
|
54 °F
|
0% |
42% |
|
Saturday
Apr 11 |
Clear |
80 °F
|
58 °F
|
0% |
42% |
|
Sunday
Apr 12 |
Clear |
84 °F
|
59 °F
|
0% |
41% |
|
Monday
Apr 13 |
Clouds |
85 °F
|
58 °F
|
0% |
40% |
|
Tuesday
Apr 14 |
Clouds |
85 °F
|
59 °F
|
0% |
48% |
|
Wednesday
Apr 15 |
Clouds |
85 °F
|
65 °F
|
0% |
57% |
|
Thursday
Apr 16 |
Clouds |
85 °F
|
61 °F
|
0% |
32% |
|
Friday
Apr 17 |
Clear |
87 °F
|
61 °F
|
0% |
39% |
|
Saturday
Apr 18 |
Clouds |
87 °F
|
64 °F
|
0% |
34% |
|
Sunday
Apr 19 |
Clouds |
88 °F
|
62 °F
|
0% |
32% |
|
Monday
Apr 20 |
Clear |
88 °F
|
63 °F
|
0% |
38% |
|
Tuesday
Apr 21 |
Clouds |
90 °F
|
64 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login













