Coosa River Whitewater Weather Center
|
|
|
Humidity
79%
|
Pressure
30"
|
Wind
5.7
mph (SSW)
|
|
Dew Point
67°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM | Tue, May 12 4:00 AM | Tue, May 12 5:00 AM | Tue, May 12 6:00 AM | Tue, May 12 7:00 AM | Tue, May 12 8:00 AM | Tue, May 12 9:00 AM | Tue, May 12 10:00 AM | Tue, May 12 11:00 AM | Tue, May 12 12:00 PM | Tue, May 12 1:00 PM | Tue, May 12 2:00 PM | Tue, May 12 3:00 PM | Tue, May 12 4:00 PM | Tue, May 12 5:00 PM | Tue, May 12 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 74°F | 73°F | 72°F | 70°F | 67°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 67°F | 68°F | 71°F | 73°F | 76°F | 82°F | 86°F | 84°F | 79°F | 78°F | 77°F | 73°F | 71°F | 69°F | 68°F | 68°F | 68°F | 67°F | 65°F | 64°F | 62°F | 61°F | 60°F | 62°F | 66°F | 70°F | 74°F | 77°F | 79°F | 81°F | 83°F | 83°F | 83°F | 82°F | 77°F |
| Feels Like | 74°F | 75°F | 74°F | 72°F | 71°F | 68°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 66°F | 67°F | 68°F | 71°F | 73°F | 76°F | 82°F | 86°F | 85°F | 79°F | 78°F | 77°F | 74°F | 71°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 63°F | 62°F | 61°F | 59°F | 61°F | 66°F | 70°F | 74°F | 77°F | 79°F | 81°F | 82°F | 83°F | 82°F | 82°F | 78°F |
| Cloudiness | 28% | 26% | 19% | 15% | 8% | 10% | 20% | 100% | 89% | 64% | 49% | 39% | 32% | 0% | 2% | 5% | 11% | 30% | 42% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 7% | 3% | 2% | 3% | 9% | 13% | 30% | 22% | 19% | 20% | 20% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 79% | 81% | 84% | 86% | 89% | 93% | 93% | 94% | 95% | 95% | 96% | 90% | 80% | 71% | 63% | 57% | 52% | 46% | 44% | 46% | 58% | 61% | 65% | 72% | 70% | 67% | 68% | 67% | 68% | 72% | 74% | 77% | 77% | 77% | 79% | 79% | 73% | 67% | 61% | 56% | 51% | 46% | 43% | 40% | 40% | 43% | 60% |
| Dew Point | 67°F | 67°F | 67°F | 67°F | 66°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 61°F | 62°F | 63°F | 63°F | 64°F | 64°F | 60°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 53°F | 55°F | 57°F | 59°F | 59°F | 60°F | 60°F | 58°F | 58°F | 57°F | 56°F | 57°F | 62°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" |
| Wind Speed | 5.7 mph | 4.3 mph | 3.4 mph | 3 mph | 1.8 mph | 2.9 mph | 2.1 mph | 1.4 mph | 0.6 mph | 1.1 mph | 2.3 mph | 3.2 mph | 3.4 mph | 4.6 mph | 4.7 mph | 5.8 mph | 5.8 mph | 6 mph | 5.8 mph | 7.5 mph | 8.1 mph | 9.7 mph | 8.8 mph | 7.7 mph | 7.3 mph | 9.2 mph | 7.5 mph | 7 mph | 7.6 mph | 7.5 mph | 6 mph | 4.9 mph | 4.7 mph | 4.8 mph | 5.1 mph | 5.2 mph | 6.1 mph | 7 mph | 6.7 mph | 6.3 mph | 6.3 mph | 5.8 mph | 5.7 mph | 5.5 mph | 5.7 mph | 6 mph | 6.2 mph | 9.6 mph |
| Wind Direction |
![]() 199° SSW | ![]() 214° SW | ![]() 224° SW | ![]() 245° WSW | ![]() 289° WNW | ![]() 306° NW | ![]() 284° WNW | ![]() 277° W | ![]() 274° W | ![]() 292° WNW | ![]() 275° W | ![]() 305° NW | ![]() 325° NW | ![]() 312° NW | ![]() 319° NW | ![]() 316° NW | ![]() 315° NW | ![]() 316° NW | ![]() 321° NW | ![]() 309° NW | ![]() 316° NW | ![]() 335° NNW | ![]() 347° NNW | ![]() 352° N | ![]() 7° N | ![]() 16° NNE | ![]() 6° N | ![]() 11° N | ![]() 5° N | ![]() 10° N | ![]() 5° N | ![]() 15° NNE | ![]() 8° N | ![]() 20° NNE | ![]() 19° NNE | ![]() 11° N | ![]() 35° NE | ![]() 64° ENE | ![]() 84° E | ![]() 89° E | ![]() 94° E | ![]() 101° E | ![]() 106° ESE | ![]() 114° ESE | ![]() 127° SE | ![]() 140° SE | ![]() 149° SSE | ![]() 126° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 10 |
Clouds |
80 °F
|
63 °F
|
8% |
71% |
|
Monday
May 11 |
Clouds |
86 °F
|
64 °F
|
0% |
52% |
|
Tuesday
May 12 |
Clear |
83 °F
|
60 °F
|
0% |
51% |
|
Wednesday
May 13 |
Clear |
85 °F
|
60 °F
|
0% |
50% |
|
Thursday
May 14 |
Clear |
79 °F
|
59 °F
|
0% |
27% |
|
Friday
May 15 |
Clouds |
80 °F
|
54 °F
|
0% |
31% |
|
Saturday
May 16 |
Clouds |
88 °F
|
60 °F
|
0% |
40% |
|
Sunday
May 17 |
Clear |
88 °F
|
59 °F
|
0% |
43% |
|
Monday
May 18 |
Clouds |
90 °F
|
64 °F
|
0% |
41% |
|
Tuesday
May 19 |
Clouds |
92 °F
|
67 °F
|
0% |
41% |
|
Wednesday
May 20 |
Clouds |
93 °F
|
70 °F
|
0% |
36% |
|
Thursday
May 21 |
Clouds |
93 °F
|
73 °F
|
0% |
36% |
|
Friday
May 22 |
Clouds |
93 °F
|
71 °F
|
0% |
34% |
|
Saturday
May 23 |
Clouds |
93 °F
|
68 °F
|
0% |
35% |
|
Sunday
May 24 |
Clouds |
89 °F
|
66 °F
|
0% |
46% |
|
Monday
May 25 |
Clouds |
85 °F
|
53 °F
|
0% |
26% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login

































