Coosa River Whitewater Weather Center
|
|
|
Humidity
82%
|
Pressure
30.18"
|
Wind
1
mph (N)
|
|
Dew Point
81°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 10 11:00 AM | Mon, Aug 10 12:00 PM | Mon, Aug 10 1:00 PM | Mon, Aug 10 2:00 PM | Mon, Aug 10 3:00 PM | Mon, Aug 10 4:00 PM | Mon, Aug 10 5:00 PM | Mon, Aug 10 6:00 PM | Mon, Aug 10 7:00 PM | Mon, Aug 10 8:00 PM | Mon, Aug 10 9:00 PM | Mon, Aug 10 10:00 PM | Mon, Aug 10 11:00 PM | Tue, Aug 11 12:00 AM | Tue, Aug 11 1:00 AM | Tue, Aug 11 2:00 AM | Tue, Aug 11 3:00 AM | Tue, Aug 11 4:00 AM | Tue, Aug 11 5:00 AM | Tue, Aug 11 6:00 AM | Tue, Aug 11 7:00 AM | Tue, Aug 11 8:00 AM | Tue, Aug 11 9:00 AM | Tue, Aug 11 10:00 AM | Tue, Aug 11 11:00 AM | Tue, Aug 11 12:00 PM | Tue, Aug 11 1:00 PM | Tue, Aug 11 2:00 PM | Tue, Aug 11 3:00 PM | Tue, Aug 11 4:00 PM | Tue, Aug 11 5:00 PM | Tue, Aug 11 6:00 PM | Tue, Aug 11 7:00 PM | Tue, Aug 11 8:00 PM | Tue, Aug 11 9:00 PM | Tue, Aug 11 10:00 PM | Tue, Aug 11 11:00 PM | Wed, Aug 12 12:00 AM | Wed, Aug 12 1:00 AM | Wed, Aug 12 2:00 AM | Wed, Aug 12 3:00 AM | Wed, Aug 12 4:00 AM | Wed, Aug 12 5:00 AM | Wed, Aug 12 6:00 AM | Wed, Aug 12 7:00 AM | Wed, Aug 12 8:00 AM | Wed, Aug 12 9:00 AM | Wed, Aug 12 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 88°F | 88°F | 89°F | 87°F | 87°F | 86°F | 86°F | 83°F | 81°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 74°F | 77°F | 82°F | 86°F | 88°F | 90°F | 93°F | 94°F | 90°F | 89°F | 88°F | 87°F | 85°F | 82°F | 82°F | 80°F | 78°F | 77°F | 76°F | 78°F | 77°F | 77°F | 76°F | 76°F | 77°F | 81°F | 85°F | 89°F |
| Feels Like | 100°F | 100°F | 100°F | 102°F | 94°F | 91°F | 87°F | 88°F | 87°F | 84°F | 80°F | 80°F | 78°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 78°F | 88°F | 91°F | 92°F | 97°F | 98°F | 99°F | 94°F | 92°F | 90°F | 92°F | 92°F | 87°F | 86°F | 83°F | 79°F | 78°F | 77°F | 80°F | 79°F | 79°F | 78°F | 77°F | 78°F | 86°F | 92°F | 97°F |
| Cloudiness | 91% | 91% | 92% | 96% | 98% | 100% | 86% | 79% | 68% | 1% | 4% | 3% | 12% | 10% | 9% | 18% | 15% | 44% | 43% | 40% | 36% | 29% | 49% | 38% | 44% | 47% | 56% | 96% | 91% | 94% | 96% | 96% | 97% | 85% | 74% | 49% | 53% | 45% | 38% | 29% | 36% | 48% | 38% | 34% | 34% | 55% | 38% | 31% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 12% | 0% | 0% | 0% | 0% | 0% | 26% | 99% | 88% | 79% | 73% | 66% | 0% | 50% | 73% | 99% | 100% | 78% | 0% | 0% | 0% | 0% | 35% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 45% | 38% | 30% | 26% | 21% | 0% | 0% | 0% |
| Humidity | 82% | 79% | 76% | 69% | 62% | 54% | 48% | 52% | 63% | 67% | 76% | 79% | 79% | 80% | 84% | 88% | 91% | 93% | 95% | 96% | 93% | 85% | 75% | 63% | 55% | 54% | 46% | 43% | 48% | 50% | 49% | 60% | 70% | 73% | 71% | 71% | 71% | 74% | 77% | 80% | 85% | 85% | 88% | 90% | 88% | 78% | 67% | 58% |
| Dew Point | 81°F | 80°F | 79°F | 78°F | 73°F | 70°F | 70°F | 71°F | 72°F | 70°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 73°F | 72°F | 73°F | 71°F | 70°F | 70°F | 70°F | 71°F | 73°F | 74°F | 73°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 2.1 mph | 4.1 mph | 4.4 mph | 3.2 mph | 3 mph | 4 mph | 4.4 mph | 4.4 mph | 4.6 mph | 4.3 mph | 1.7 mph | 2.5 mph | 2.4 mph | 2.7 mph | 3.8 mph | 4 mph | 3.9 mph | 3.8 mph | 3.7 mph | 3.4 mph | 2.9 mph | 4.6 mph | 5.1 mph | 5.8 mph | 6 mph | 6 mph | 5.4 mph | 7.1 mph | 6.3 mph | 6.4 mph | 6.7 mph | 5.6 mph | 4 mph | 2.2 mph | 3 mph | 0.2 mph | 3.5 mph | 3 mph | 3.4 mph | 3.7 mph | 4.5 mph | 4.7 mph | 4.3 mph | 4.2 mph | 3.9 mph | 7.3 mph | 7.5 mph | 7.6 mph |
| Wind Direction |
![]() 196° SSW | ![]() 190° S | ![]() 170° S | ![]() 156° SSE | ![]() 141° SE | ![]() 143° SE | ![]() 143° SE | ![]() 131° SE | ![]() 117° ESE | ![]() 127° SE | ![]() 191° S | ![]() 212° SSW | ![]() 200° SSW | ![]() 206° SSW | ![]() 236° SW | ![]() 250° WSW | ![]() 268° W | ![]() 251° WSW | ![]() 247° WSW | ![]() 252° WSW | ![]() 239° WSW | ![]() 239° WSW | ![]() 253° WSW | ![]() 255° WSW | ![]() 253° WSW | ![]() 259° W | ![]() 253° WSW | ![]() 243° WSW | ![]() 258° WSW | ![]() 276° W | ![]() 283° WNW | ![]() 308° NW | ![]() 7° N | ![]() 348° NNW | ![]() 8° N | ![]() 38° NE | ![]() 209° SSW | ![]() 206° SSW | ![]() 229° SW | ![]() 243° WSW | ![]() 224° SW | ![]() 216° SW | ![]() 234° SW | ![]() 231° SW | ![]() 250° WSW | ![]() 265° W | ![]() 273° W | ![]() 275° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 10 |
Rain |
89 °F
|
73 °F
|
100% |
79% |
|
Tuesday
Aug 11 |
Rain |
94 °F
|
73 °F
|
100% |
54% |
|
Wednesday
Aug 12 |
Rain |
97 °F
|
76 °F
|
45% |
44% |
|
Thursday
Aug 13 |
Clouds |
99 °F
|
75 °F
|
0% |
38% |
|
Friday
Aug 14 |
Rain |
101 °F
|
78 °F
|
20% |
33% |
|
Saturday
Aug 15 |
Rain |
104 °F
|
76 °F
|
100% |
32% |
|
Sunday
Aug 16 |
Rain |
99 °F
|
75 °F
|
100% |
44% |
|
Monday
Aug 17 |
Rain |
102 °F
|
76 °F
|
100% |
42% |
|
Tuesday
Aug 18 |
Rain |
102 °F
|
74 °F
|
96% |
37% |
|
Wednesday
Aug 19 |
Rain |
97 °F
|
76 °F
|
100% |
47% |
|
Thursday
Aug 20 |
Clear |
96 °F
|
75 °F
|
56% |
40% |
|
Friday
Aug 21 |
Rain |
98 °F
|
75 °F
|
51% |
33% |
|
Saturday
Aug 22 |
Rain |
98 °F
|
75 °F
|
93% |
40% |
|
Sunday
Aug 23 |
Rain |
98 °F
|
75 °F
|
22% |
40% |
|
Monday
Aug 24 |
Rain |
99 °F
|
76 °F
|
61% |
36% |
|
Tuesday
Aug 25 |
Rain |
96 °F
|
75 °F
|
67% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login




























