Coosa River Whitewater Weather Center
|
|
|
Humidity
77%
|
Pressure
29.91"
|
Wind
5
mph (SE)
|
|
Dew Point
77°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jul 21 11:00 AM | Tue, Jul 21 12:00 PM | Tue, Jul 21 1:00 PM | Tue, Jul 21 2:00 PM | Tue, Jul 21 3:00 PM | Tue, Jul 21 4:00 PM | Tue, Jul 21 5:00 PM | Tue, Jul 21 6:00 PM | Tue, Jul 21 7:00 PM | Tue, Jul 21 8:00 PM | Tue, Jul 21 9:00 PM | Tue, Jul 21 10:00 PM | Tue, Jul 21 11:00 PM | Wed, Jul 22 12:00 AM | Wed, Jul 22 1:00 AM | Wed, Jul 22 2:00 AM | Wed, Jul 22 3:00 AM | Wed, Jul 22 4:00 AM | Wed, Jul 22 5:00 AM | Wed, Jul 22 6:00 AM | Wed, Jul 22 7:00 AM | Wed, Jul 22 8:00 AM | Wed, Jul 22 9:00 AM | Wed, Jul 22 10:00 AM | Wed, Jul 22 11:00 AM | Wed, Jul 22 12:00 PM | Wed, Jul 22 1:00 PM | Wed, Jul 22 2:00 PM | Wed, Jul 22 3:00 PM | Wed, Jul 22 4:00 PM | Wed, Jul 22 5:00 PM | Wed, Jul 22 6:00 PM | Wed, Jul 22 7:00 PM | Wed, Jul 22 8:00 PM | Wed, Jul 22 9:00 PM | Wed, Jul 22 10:00 PM | Wed, Jul 22 11:00 PM | Thu, Jul 23 12:00 AM | Thu, Jul 23 1:00 AM | Thu, Jul 23 2:00 AM | Thu, Jul 23 3:00 AM | Thu, Jul 23 4:00 AM | Thu, Jul 23 5:00 AM | Thu, Jul 23 6:00 AM | Thu, Jul 23 7:00 AM | Thu, Jul 23 8:00 AM | Thu, Jul 23 9:00 AM | Thu, Jul 23 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 85°F | 86°F | 86°F | 87°F | 86°F | 86°F | 82°F | 81°F | 81°F | 81°F | 81°F | 79°F | 78°F | 77°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 80°F | 83°F | 84°F | 84°F | 84°F | 83°F | 84°F | 84°F | 83°F | 81°F | 80°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 75°F | 74°F | 73°F | 73°F | 73°F | 76°F | 80°F | 83°F | 86°F |
| Feels Like | 97°F | 96°F | 96°F | 94°F | 93°F | 89°F | 84°F | 83°F | 84°F | 84°F | 84°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 79°F | 84°F | 88°F | 88°F | 87°F | 88°F | 88°F | 88°F | 87°F | 87°F | 84°F | 80°F | 83°F | 80°F | 79°F | 79°F | 79°F | 80°F | 80°F | 76°F | 75°F | 75°F | 75°F | 74°F | 77°F | 80°F | 89°F | 92°F |
| Cloudiness | 25% | 26% | 28% | 41% | 59% | 55% | 58% | 67% | 71% | 35% | 27% | 26% | 20% | 17% | 17% | 33% | 36% | 39% | 57% | 59% | 62% | 68% | 48% | 47% | 50% | 55% | 63% | 98% | 99% | 100% | 100% | 93% | 87% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 3% | 3% | 4% | 2% | 11% | 60% | 80% | 81% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 73% | 100% | 100% | 100% | 100% | 95% | 92% | 89% | 20% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% |
| Humidity | 77% | 74% | 69% | 63% | 62% | 54% | 57% | 61% | 64% | 65% | 68% | 72% | 75% | 79% | 82% | 85% | 88% | 91% | 92% | 92% | 89% | 79% | 69% | 62% | 58% | 62% | 69% | 62% | 59% | 65% | 66% | 66% | 72% | 78% | 81% | 81% | 82% | 83% | 85% | 86% | 90% | 92% | 94% | 96% | 90% | 81% | 70% | 65% |
| Dew Point | 77°F | 76°F | 75°F | 73°F | 72°F | 70°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 72°F | 73°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 8.9 mph | 9.3 mph | 9.1 mph | 12.2 mph | 10.9 mph | 12.3 mph | 11.6 mph | 8 mph | 7.2 mph | 8.8 mph | 7.6 mph | 8.4 mph | 6.6 mph | 6.6 mph | 5.3 mph | 5.8 mph | 4.3 mph | 4.9 mph | 5.6 mph | 6.1 mph | 6.7 mph | 8.6 mph | 9.3 mph | 10.4 mph | 10.3 mph | 10.2 mph | 8.8 mph | 9.6 mph | 10.7 mph | 11 mph | 12 mph | 10 mph | 7.5 mph | 5.6 mph | 5.1 mph | 5.2 mph | 4.7 mph | 4.9 mph | 5.2 mph | 5.4 mph | 3.4 mph | 3.4 mph | 4.4 mph | 3.1 mph | 3.4 mph | 5.1 mph | 6.2 mph | 7.3 mph |
| Wind Direction |
![]() 121° ESE | ![]() 124° SE | ![]() 120° ESE | ![]() 126° SE | ![]() 131° SE | ![]() 127° SE | ![]() 124° SE | ![]() 112° ESE | ![]() 125° SE | ![]() 132° SE | ![]() 142° SE | ![]() 142° SE | ![]() 132° SE | ![]() 126° SE | ![]() 115° ESE | ![]() 118° ESE | ![]() 81° E | ![]() 78° ENE | ![]() 88° E | ![]() 89° E | ![]() 99° E | ![]() 118° ESE | ![]() 133° SE | ![]() 143° SE | ![]() 147° SSE | ![]() 152° SSE | ![]() 151° SSE | ![]() 140° SE | ![]() 142° SE | ![]() 150° SSE | ![]() 150° SSE | ![]() 153° SSE | ![]() 158° SSE | ![]() 162° SSE | ![]() 161° SSE | ![]() 154° SSE | ![]() 153° SSE | ![]() 149° SSE | ![]() 150° SSE | ![]() 155° SSE | ![]() 130° SE | ![]() 114° ESE | ![]() 136° SE | ![]() 130° SE | ![]() 144° SE | ![]() 179° S | ![]() 196° SSW | ![]() 203° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 21 |
Clouds |
87 °F
|
75 °F
|
0% |
74% |
|
Wednesday
Jul 22 |
Rain |
84 °F
|
76 °F
|
100% |
62% |
|
Thursday
Jul 23 |
Rain |
93 °F
|
73 °F
|
78% |
54% |
|
Friday
Jul 24 |
Rain |
91 °F
|
74 °F
|
100% |
56% |
|
Saturday
Jul 25 |
Rain |
79 °F
|
74 °F
|
100% |
97% |
|
Sunday
Jul 26 |
Rain |
93 °F
|
73 °F
|
100% |
57% |
|
Monday
Jul 27 |
Clouds |
99 °F
|
76 °F
|
0% |
44% |
|
Tuesday
Jul 28 |
Clear |
100 °F
|
78 °F
|
0% |
38% |
|
Wednesday
Jul 29 |
Clear |
102 °F
|
81 °F
|
0% |
39% |
|
Thursday
Jul 30 |
Clouds |
102 °F
|
75 °F
|
0% |
29% |
|
Friday
Jul 31 |
Rain |
97 °F
|
76 °F
|
100% |
43% |
|
Saturday
Aug 1 |
Rain |
97 °F
|
74 °F
|
100% |
42% |
|
Sunday
Aug 2 |
Clear |
91 °F
|
65 °F
|
0% |
23% |
|
Monday
Aug 3 |
Clouds |
95 °F
|
65 °F
|
0% |
28% |
|
Tuesday
Aug 4 |
Clouds |
99 °F
|
72 °F
|
0% |
27% |
|
Wednesday
Aug 5 |
Rain |
79 °F
|
70 °F
|
100% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login





















