Coosa River Whitewater Weather Center
|
|
|
Humidity
62%
|
Pressure
30.06"
|
Wind
3
mph (SSW)
|
|
Dew Point
77°F
|
UV Index
11/10 (Extreme)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 23 1:00 PM | Thu, Jul 23 2:00 PM | Thu, Jul 23 3:00 PM | Thu, Jul 23 4:00 PM | Thu, Jul 23 5:00 PM | Thu, Jul 23 6:00 PM | Thu, Jul 23 7:00 PM | Thu, Jul 23 8:00 PM | Thu, Jul 23 9:00 PM | Thu, Jul 23 10:00 PM | Thu, Jul 23 11:00 PM | Fri, Jul 24 12:00 AM | Fri, Jul 24 1:00 AM | Fri, Jul 24 2:00 AM | Fri, Jul 24 3:00 AM | Fri, Jul 24 4:00 AM | Fri, Jul 24 5:00 AM | Fri, Jul 24 6:00 AM | Fri, Jul 24 7:00 AM | Fri, Jul 24 8:00 AM | Fri, Jul 24 9:00 AM | Fri, Jul 24 10:00 AM | Fri, Jul 24 11:00 AM | Fri, Jul 24 12:00 PM | Fri, Jul 24 1:00 PM | Fri, Jul 24 2:00 PM | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 91°F | 91°F | 90°F | 89°F | 87°F | 86°F | 83°F | 83°F | 83°F | 82°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 78°F | 79°F | 82°F | 85°F | 86°F | 90°F | 94°F | 93°F | 91°F | 90°F | 88°F | 88°F | 85°F | 84°F | 83°F | 83°F | 83°F | 81°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 78°F | 77°F | 78°F | 82°F | 89°F | 93°F |
| Feels Like | 104°F | 102°F | 98°F | 98°F | 93°F | 90°F | 88°F | 88°F | 87°F | 87°F | 85°F | 84°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 79°F | 79°F | 86°F | 87°F | 87°F | 90°F | 95°F | 93°F | 90°F | 90°F | 88°F | 90°F | 90°F | 91°F | 90°F | 90°F | 89°F | 87°F | 86°F | 85°F | 79°F | 79°F | 79°F | 79°F | 80°F | 78°F | 79°F | 89°F | 98°F | 100°F |
| Cloudiness | 62% | 61% | 62% | 70% | 77% | 77% | 77% | 98% | 100% | 91% | 92% | 86% | 79% | 68% | 76% | 75% | 66% | 73% | 78% | 99% | 98% | 91% | 86% | 89% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 95% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 100% | 100% | 0% | 22% | 31% | 61% | 63% |
| Humidity | 62% | 60% | 56% | 60% | 59% | 60% | 65% | 65% | 65% | 69% | 67% | 66% | 70% | 72% | 79% | 84% | 87% | 88% | 84% | 75% | 65% | 56% | 47% | 40% | 35% | 33% | 35% | 38% | 41% | 47% | 63% | 73% | 76% | 76% | 76% | 80% | 81% | 79% | 86% | 90% | 91% | 91% | 90% | 90% | 89% | 77% | 60% | 48% |
| Dew Point | 77°F | 75°F | 73°F | 74°F | 71°F | 72°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 70°F | 68°F | 66°F | 64°F | 65°F | 66°F | 67°F | 70°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 73°F | 74°F | 73°F | 74°F | 74°F | 73°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 8 mph | 7.8 mph | 11.3 mph | 9 mph | 6.4 mph | 5.6 mph | 3.4 mph | 2.3 mph | 0.3 mph | 2 mph | 3.8 mph | 4.8 mph | 5.5 mph | 5.8 mph | 4.9 mph | 3.9 mph | 3.6 mph | 3.2 mph | 3 mph | 5.8 mph | 5.4 mph | 4.8 mph | 5.3 mph | 6.6 mph | 8.1 mph | 8.7 mph | 7.7 mph | 6.8 mph | 5.4 mph | 5.6 mph | 5.9 mph | 4.6 mph | 3.7 mph | 3.6 mph | 3.7 mph | 3.2 mph | 2.9 mph | 1.9 mph | 1.7 mph | 1.7 mph | 2.6 mph | 2.5 mph | 1 mph | 1.2 mph | 1.6 mph | 2.4 mph | 4.6 mph | 6.4 mph |
| Wind Direction |
![]() 212° SSW | ![]() 213° SSW | ![]() 227° SW | ![]() 257° WSW | ![]() 280° W | ![]() 289° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 343° NNW | ![]() 135° SE | ![]() 196° SSW | ![]() 231° SW | ![]() 246° WSW | ![]() 250° WSW | ![]() 258° WSW | ![]() 258° WSW | ![]() 276° W | ![]() 277° W | ![]() 278° W | ![]() 286° WNW | ![]() 276° W | ![]() 258° WSW | ![]() 252° WSW | ![]() 247° WSW | ![]() 249° WSW | ![]() 253° WSW | ![]() 266° W | ![]() 291° WNW | ![]() 308° NW | ![]() 326° NW | ![]() 348° NNW | ![]() 354° N | ![]() 28° NNE | ![]() 53° NE | ![]() 39° NE | ![]() 54° NE | ![]() 49° NE | ![]() 40° NE | ![]() 25° NNE | ![]() 97° E | ![]() 17° NNE | ![]() 20° NNE | ![]() 45° NE | ![]() 181° S | ![]() 323° NW | ![]() 299° WNW | ![]() 306° NW | ![]() 324° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 23 |
Clouds |
91 °F
|
75 °F
|
0% |
64% |
|
Friday
Jul 24 |
Clouds |
94 °F
|
76 °F
|
0% |
40% |
|
Saturday
Jul 25 |
Rain |
96 °F
|
77 °F
|
100% |
48% |
|
Sunday
Jul 26 |
Rain |
97 °F
|
73 °F
|
100% |
59% |
|
Monday
Jul 27 |
Rain |
103 °F
|
78 °F
|
20% |
34% |
|
Tuesday
Jul 28 |
Clear |
104 °F
|
80 °F
|
0% |
30% |
|
Wednesday
Jul 29 |
Clouds |
100 °F
|
78 °F
|
0% |
34% |
|
Thursday
Jul 30 |
Clouds |
103 °F
|
75 °F
|
0% |
32% |
|
Friday
Jul 31 |
Rain |
102 °F
|
75 °F
|
100% |
35% |
|
Saturday
Aug 1 |
Rain |
100 °F
|
73 °F
|
90% |
46% |
|
Sunday
Aug 2 |
Rain |
93 °F
|
74 °F
|
100% |
49% |
|
Monday
Aug 3 |
Rain |
86 °F
|
73 °F
|
100% |
63% |
|
Tuesday
Aug 4 |
Rain |
85 °F
|
72 °F
|
100% |
78% |
|
Wednesday
Aug 5 |
Rain |
91 °F
|
72 °F
|
100% |
51% |
|
Thursday
Aug 6 |
Rain |
94 °F
|
73 °F
|
100% |
46% |
|
Friday
Aug 7 |
Rain |
79 °F
|
74 °F
|
100% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login


























