Coosa River Whitewater Weather Center
|
|
|
Humidity
86%
|
Pressure
29.97"
|
Wind
0.9
mph (NNE)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM | Thu, Aug 27 2:00 AM | Thu, Aug 27 3:00 AM | Thu, Aug 27 4:00 AM | Thu, Aug 27 5:00 AM | Thu, Aug 27 6:00 AM | Thu, Aug 27 7:00 AM | Thu, Aug 27 8:00 AM | Thu, Aug 27 9:00 AM | Thu, Aug 27 10:00 AM | Thu, Aug 27 11:00 AM | Thu, Aug 27 12:00 PM | Thu, Aug 27 1:00 PM | Thu, Aug 27 2:00 PM | Thu, Aug 27 3:00 PM | Thu, Aug 27 4:00 PM | Thu, Aug 27 5:00 PM | Thu, Aug 27 6:00 PM | Thu, Aug 27 7:00 PM | Thu, Aug 27 8:00 PM | Thu, Aug 27 9:00 PM | Thu, Aug 27 10:00 PM | Thu, Aug 27 11:00 PM | Fri, Aug 28 12:00 AM | Fri, Aug 28 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 76°F | 81°F | 86°F | 88°F | 90°F | 92°F | 93°F | 93°F | 93°F | 91°F | 89°F | 85°F | 82°F | 79°F | 76°F | 74°F | 74°F | 73°F | 71°F | 71°F | 70°F | 71°F | 71°F | 72°F | 74°F | 79°F | 82°F | 86°F | 88°F | 90°F | 91°F | 90°F | 91°F | 89°F | 86°F | 81°F | 73°F | 74°F | 73°F | 72°F | 72°F | 72°F |
| Feels Like | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 76°F | 83°F | 87°F | 88°F | 90°F | 92°F | 93°F | 93°F | 93°F | 91°F | 92°F | 89°F | 84°F | 79°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 72°F | 72°F | 73°F | 75°F | 80°F | 85°F | 88°F | 90°F | 92°F | 91°F | 94°F | 97°F | 96°F | 92°F | 86°F | 74°F | 75°F | 74°F | 73°F | 74°F | 74°F |
| Cloudiness | 0% | 0% | 0% | 1% | 1% | 3% | 17% | 16% | 24% | 29% | 33% | 33% | 100% | 92% | 96% | 83% | 78% | 71% | 46% | 23% | 16% | 38% | 50% | 59% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 87% | 67% | 69% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 96% | 98% | 98% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 100% | 100% | 100% | 80% | 100% | 100% | 80% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 43% | 81% | 72% | 97% | 100% | 100% | 80% |
| Humidity | 86% | 86% | 83% | 80% | 77% | 77% | 65% | 57% | 48% | 40% | 37% | 36% | 35% | 35% | 35% | 37% | 48% | 60% | 62% | 67% | 86% | 85% | 88% | 87% | 91% | 94% | 93% | 93% | 93% | 91% | 85% | 74% | 61% | 53% | 48% | 43% | 39% | 47% | 53% | 58% | 62% | 76% | 94% | 90% | 94% | 97% | 97% | 97% |
| Dew Point | 69°F | 70°F | 68°F | 66°F | 64°F | 65°F | 65°F | 66°F | 66°F | 65°F | 64°F | 63°F | 64°F | 64°F | 64°F | 64°F | 67°F | 68°F | 67°F | 67°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 68°F | 67°F | 69°F | 70°F | 71°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 4.5 mph | 4.6 mph | 4.2 mph | 3.4 mph | 3.5 mph | 3.5 mph | 3.5 mph | 2.9 mph | 1.4 mph | 2.5 mph | 4 mph | 5.1 mph | 4.8 mph | 6.2 mph | 7.3 mph | 8.2 mph | 8.8 mph | 6.2 mph | 4.9 mph | 3.4 mph | 4.5 mph | 4.7 mph | 4.2 mph | 2.1 mph | 3.9 mph | 5.4 mph | 2.8 mph | 2.8 mph | 3.1 mph | 1.6 mph | 1.3 mph | 1.9 mph | 2.8 mph | 2.9 mph | 3.7 mph | 3.8 mph | 4.9 mph | 3.9 mph | 2.7 mph | 2.8 mph | 1.6 mph | 10.3 mph | 7.2 mph | 3.3 mph | 3.9 mph | 2.5 mph | 2 mph | 3.5 mph |
| Wind Direction |
![]() 60° ENE | ![]() 43° NE | ![]() 42° NE | ![]() 35° NE | ![]() 28° NNE | ![]() 34° NE | ![]() 45° NE | ![]() 51° NE | ![]() 17° NNE | ![]() 327° NNW | ![]() 317° NW | ![]() 332° NNW | ![]() 338° NNW | ![]() 344° NNW | ![]() 0° N | ![]() 14° NNE | ![]() 27° NNE | ![]() 28° NNE | ![]() 68° ENE | ![]() 60° ENE | ![]() 70° ENE | ![]() 85° E | ![]() 72° ENE | ![]() 28° NNE | ![]() 294° WNW | ![]() 347° NNW | ![]() 31° NNE | ![]() 56° NE | ![]() 353° N | ![]() 328° NNW | ![]() 323° NW | ![]() 309° NW | ![]() 301° WNW | ![]() 261° W | ![]() 264° W | ![]() 253° WSW | ![]() 267° W | ![]() 264° W | ![]() 276° W | ![]() 317° NW | ![]() 68° ENE | ![]() 119° ESE | ![]() 160° SSE | ![]() 154° SSE | ![]() 158° SSE | ![]() 155° SSE | ![]() 66° ENE | ![]() 109° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 26 |
Rain |
93 °F
|
72 °F
|
100% |
37% |
|
Thursday
Aug 27 |
Rain |
91 °F
|
70 °F
|
100% |
48% |
|
Friday
Aug 28 |
Rain |
87 °F
|
71 °F
|
100% |
74% |
|
Saturday
Aug 29 |
Rain |
91 °F
|
73 °F
|
77% |
47% |
|
Sunday
Aug 30 |
Clouds |
92 °F
|
73 °F
|
32% |
44% |
|
Monday
Aug 31 |
Rain |
97 °F
|
75 °F
|
68% |
39% |
|
Tuesday
Sep 1 |
Rain |
99 °F
|
77 °F
|
85% |
37% |
|
Wednesday
Sep 2 |
Rain |
100 °F
|
76 °F
|
35% |
37% |
|
Thursday
Sep 3 |
Rain |
99 °F
|
76 °F
|
28% |
36% |
|
Friday
Sep 4 |
Rain |
98 °F
|
74 °F
|
100% |
36% |
|
Saturday
Sep 5 |
Rain |
78 °F
|
71 °F
|
100% |
82% |
|
Sunday
Sep 6 |
Rain |
80 °F
|
70 °F
|
20% |
69% |
|
Monday
Sep 7 |
Clouds |
92 °F
|
68 °F
|
0% |
42% |
|
Tuesday
Sep 8 |
Rain |
93 °F
|
70 °F
|
100% |
40% |
|
Wednesday
Sep 9 |
Rain |
88 °F
|
70 °F
|
100% |
45% |
|
Thursday
Sep 10 |
Clear |
91 °F
|
65 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login


































