Coosa River Whitewater Weather Center
|
|
|
Humidity
86%
|
Pressure
29.68"
|
Wind
11
mph (WNW)
|
|
Dew Point
57°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 16 4:00 AM | Mon, Mar 16 5:00 AM | Mon, Mar 16 6:00 AM | Mon, Mar 16 7:00 AM | Mon, Mar 16 8:00 AM | Mon, Mar 16 9:00 AM | Mon, Mar 16 10:00 AM | Mon, Mar 16 11:00 AM | Mon, Mar 16 12:00 PM | Mon, Mar 16 1:00 PM | Mon, Mar 16 2:00 PM | Mon, Mar 16 3:00 PM | Mon, Mar 16 4:00 PM | Mon, Mar 16 5:00 PM | Mon, Mar 16 6:00 PM | Mon, Mar 16 7:00 PM | Mon, Mar 16 8:00 PM | Mon, Mar 16 9:00 PM | Mon, Mar 16 10:00 PM | Mon, Mar 16 11:00 PM | Tue, Mar 17 12:00 AM | Tue, Mar 17 1:00 AM | Tue, Mar 17 2:00 AM | Tue, Mar 17 3:00 AM | Tue, Mar 17 4:00 AM | Tue, Mar 17 5:00 AM | Tue, Mar 17 6:00 AM | Tue, Mar 17 7:00 AM | Tue, Mar 17 8:00 AM | Tue, Mar 17 9:00 AM | Tue, Mar 17 10:00 AM | Tue, Mar 17 11:00 AM | Tue, Mar 17 12:00 PM | Tue, Mar 17 1:00 PM | Tue, Mar 17 2:00 PM | Tue, Mar 17 3:00 PM | Tue, Mar 17 4:00 PM | Tue, Mar 17 5:00 PM | Tue, Mar 17 6:00 PM | Tue, Mar 17 7:00 PM | Tue, Mar 17 8:00 PM | Tue, Mar 17 9:00 PM | Tue, Mar 17 10:00 PM | Tue, Mar 17 11:00 PM | Wed, Mar 18 12:00 AM | Wed, Mar 18 1:00 AM | Wed, Mar 18 2:00 AM | Wed, Mar 18 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 61°F | 58°F | 55°F | 50°F | 45°F | 43°F | 43°F | 42°F | 40°F | 44°F | 49°F | 50°F | 49°F | 47°F | 46°F | 39°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F | 32°F | 31°F | 30°F | 30°F | 34°F | 37°F | 40°F | 43°F | 46°F | 48°F | 49°F | 50°F | 50°F | 49°F | 47°F | 41°F | 39°F | 38°F | 37°F | 36°F | 36°F | 36°F | 37°F | 36°F |
| Feels Like | 62°F | 61°F | 58°F | 55°F | 45°F | 39°F | 36°F | 36°F | 34°F | 32°F | 37°F | 42°F | 47°F | 43°F | 42°F | 41°F | 33°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 29°F | 28°F | 27°F | 26°F | 26°F | 28°F | 31°F | 34°F | 38°F | 41°F | 43°F | 45°F | 46°F | 46°F | 45°F | 44°F | 38°F | 36°F | 38°F | 37°F | 34°F | 33°F | 36°F | 37°F | 36°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 84% | 73% | 60% | 64% | 100% | 100% | 100% | 98% | 100% | 100% | 77% | 92% | 75% | 62% | 51% | 43% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 62% | 67% | 73% | 77% | 93% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 100% | 60% | 22% | 1% | 0% | 20% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 88% | 89% | 89% | 87% | 85% | 81% | 81% | 80% | 81% | 63% | 47% | 43% | 46% | 49% | 50% | 52% | 54% | 55% | 57% | 59% | 61% | 65% | 67% | 73% | 77% | 78% | 77% | 63% | 45% | 33% | 28% | 27% | 27% | 28% | 27% | 27% | 28% | 37% | 48% | 50% | 50% | 49% | 52% | 54% | 56% | 55% | 56% |
| Dew Point | 57°F | 57°F | 55°F | 52°F | 46°F | 38°F | 36°F | 34°F | 33°F | 32°F | 30°F | 27°F | 25°F | 26°F | 25°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 23°F | 24°F | 24°F | 24°F | 24°F | 24°F | 23°F | 22°F | 18°F | 13°F | 12°F | 14°F | 15°F | 17°F | 17°F | 17°F | 18°F | 22°F | 22°F | 22°F | 21°F | 20°F | 20°F | 21°F | 22°F | 22°F | 22°F |
| Pressure | 29.68" | 29.68" | 29.68" | 29.74" | 29.77" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.3" | 30.3" |
| Wind Speed | 18.5 mph | 12.4 mph | 12.4 mph | 14.1 mph | 12.2 mph | 12.6 mph | 12.5 mph | 12 mph | 13 mph | 13.7 mph | 16.1 mph | 16.7 mph | 16.9 mph | 14.4 mph | 11.8 mph | 10.6 mph | 10.9 mph | 10.6 mph | 9.7 mph | 8.2 mph | 7.2 mph | 6.3 mph | 5.4 mph | 5.1 mph | 4.6 mph | 4 mph | 3.8 mph | 3.9 mph | 6.3 mph | 8.4 mph | 9.6 mph | 9 mph | 9.8 mph | 10 mph | 10.2 mph | 10 mph | 9.8 mph | 9.2 mph | 7.4 mph | 4.1 mph | 3.7 mph | 2.9 mph | 2.4 mph | 3.3 mph | 3.6 mph | 2.7 mph | 2.1 mph | 1.9 mph |
| Wind Direction |
![]() 231° SW | ![]() 295° WNW | ![]() 308° NW | ![]() 300° WNW | ![]() 309° NW | ![]() 307° NW | ![]() 305° NW | ![]() 305° NW | ![]() 289° WNW | ![]() 301° WNW | ![]() 302° WNW | ![]() 305° NW | ![]() 307° NW | ![]() 305° NW | ![]() 310° NW | ![]() 314° NW | ![]() 315° NW | ![]() 318° NW | ![]() 320° NW | ![]() 318° NW | ![]() 316° NW | ![]() 309° NW | ![]() 307° NW | ![]() 307° NW | ![]() 302° WNW | ![]() 294° WNW | ![]() 294° WNW | ![]() 294° WNW | ![]() 303° WNW | ![]() 308° NW | ![]() 307° NW | ![]() 308° NW | ![]() 309° NW | ![]() 312° NW | ![]() 312° NW | ![]() 312° NW | ![]() 317° NW | ![]() 320° NW | ![]() 322° NW | ![]() 327° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 1° N | ![]() 28° NNE | ![]() 41° NE | ![]() 57° ENE | ![]() 58° ENE | ![]() 47° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 16 |
Rain |
68 °F
|
37 °F
|
100% |
80% |
|
Tuesday
Mar 17 |
Clear |
50 °F
|
30 °F
|
0% |
27% |
|
Wednesday
Mar 18 |
Clouds |
53 °F
|
35 °F
|
0% |
39% |
|
Thursday
Mar 19 |
Clouds |
67 °F
|
39 °F
|
0% |
43% |
|
Friday
Mar 20 |
Clear |
73 °F
|
49 °F
|
0% |
49% |
|
Saturday
Mar 21 |
Clouds |
78 °F
|
55 °F
|
0% |
49% |
|
Sunday
Mar 22 |
Clear |
79 °F
|
55 °F
|
0% |
49% |
|
Monday
Mar 23 |
Clouds |
73 °F
|
56 °F
|
0% |
54% |
|
Tuesday
Mar 24 |
Clouds |
66 °F
|
52 °F
|
0% |
47% |
|
Wednesday
Mar 25 |
Clouds |
65 °F
|
50 °F
|
0% |
67% |
|
Thursday
Mar 26 |
Rain |
70 °F
|
62 °F
|
100% |
79% |
|
Friday
Mar 27 |
Rain |
60 °F
|
45 °F
|
100% |
59% |
|
Saturday
Mar 28 |
Clear |
57 °F
|
34 °F
|
0% |
30% |
|
Sunday
Mar 29 |
Clear |
65 °F
|
37 °F
|
0% |
34% |
|
Monday
Mar 30 |
Clear |
74 °F
|
45 °F
|
0% |
37% |
|
Tuesday
Mar 31 |
Clear |
78 °F
|
51 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login





















