Coosa River Whitewater Weather Center
|
|
|
Humidity
99%
|
Pressure
29.97"
|
Wind
2.6
mph (NNW)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM | Tue, May 12 4:00 AM | Tue, May 12 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 64°F | 65°F | 67°F | 70°F | 76°F | 77°F | 78°F | 81°F | 81°F | 80°F | 78°F | 78°F | 74°F | 72°F | 70°F | 69°F | 68°F | 68°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 67°F | 70°F | 74°F | 79°F | 84°F | 86°F | 87°F | 85°F | 85°F | 83°F | 79°F | 72°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F |
| Feels Like | 64°F | 64°F | 66°F | 68°F | 71°F | 76°F | 76°F | 78°F | 82°F | 82°F | 80°F | 78°F | 79°F | 75°F | 72°F | 70°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 68°F | 71°F | 75°F | 79°F | 85°F | 87°F | 88°F | 86°F | 86°F | 86°F | 79°F | 73°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F |
| Cloudiness | 77% | 75% | 53% | 46% | 41% | 28% | 21% | 22% | 45% | 29% | 29% | 29% | 29% | 29% | 41% | 55% | 71% | 78% | 83% | 85% | 8% | 7% | 7% | 7% | 8% | 7% | 40% | 25% | 23% | 21% | 38% | 48% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 76% | 55% | 26% | 3% | 0% | 20% | 39% | 77% | 95% | 86% | 76% | 66% | 0% | 0% | 0% | 0% | 5% | 31% | 39% | 27% | 13% | 4% | 35% | 11% | 0% | 0% | 1% | 31% | 90% | 89% | 88% | 91% | 76% | 69% | 76% | 92% | 20% | 4% | 0% | 0% |
| Humidity | 99% | 98% | 96% | 90% | 78% | 55% | 49% | 48% | 51% | 49% | 49% | 53% | 65% | 79% | 84% | 88% | 91% | 92% | 92% | 93% | 94% | 95% | 95% | 95% | 95% | 92% | 87% | 76% | 61% | 52% | 48% | 46% | 48% | 48% | 57% | 71% | 86% | 90% | 92% | 93% | 94% | 94% | 96% | 97% | 96% | 95% | 95% | 95% |
| Dew Point | 63°F | 63°F | 64°F | 64°F | 63°F | 64°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 67°F | 68°F | 66°F | 65°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 65°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 66°F | 68°F | 67°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" |
| Wind Speed | 2.6 mph | 1.4 mph | 0.8 mph | 1.5 mph | 1.2 mph | 2 mph | 3 mph | 4.3 mph | 5.8 mph | 6 mph | 6 mph | 6.8 mph | 7 mph | 5.1 mph | 3.2 mph | 1.8 mph | 3 mph | 3.2 mph | 2.2 mph | 0.5 mph | 1.7 mph | 0.9 mph | 2 mph | 2.1 mph | 3.3 mph | 1 mph | 2.4 mph | 2.6 mph | 3.2 mph | 2.2 mph | 1.9 mph | 1 mph | 2 mph | 3.6 mph | 5.5 mph | 2.6 mph | 6.7 mph | 6.4 mph | 2.3 mph | 2.5 mph | 1.2 mph | 3.8 mph | 2.9 mph | 5 mph | 5.1 mph | 4 mph | 3.9 mph | 4.8 mph |
| Wind Direction |
![]() 347° NNW | ![]() 13° NNE | ![]() 85° E | ![]() 161° SSE | ![]() 220° SW | ![]() 247° WSW | ![]() 215° SW | ![]() 210° SSW | ![]() 215° SW | ![]() 211° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 197° SSW | ![]() 205° SSW | ![]() 201° SSW | ![]() 231° SW | ![]() 326° NW | ![]() 10° N | ![]() 360° N | ![]() 58° ENE | ![]() 133° SE | ![]() 13° NNE | ![]() 356° N | ![]() 4° N | ![]() 349° N | ![]() 354° N | ![]() 342° NNW | ![]() 359° N | ![]() 355° N | ![]() 346° NNW | ![]() 1° N | ![]() 52° NE | ![]() 150° SSE | ![]() 193° SSW | ![]() 201° SSW | ![]() 257° WSW | ![]() 26° NNE | ![]() 32° NNE | ![]() 19° NNE | ![]() 19° NNE | ![]() 157° SSE | ![]() 17° NNE | ![]() 1° N | ![]() 340° NNW | ![]() 10° N | ![]() 19° NNE | ![]() 348° NNW | ![]() 31° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 10 |
Rain |
81 °F
|
63 °F
|
95% |
49% |
|
Monday
May 11 |
Rain |
87 °F
|
65 °F
|
91% |
48% |
|
Tuesday
May 12 |
Rain |
80 °F
|
62 °F
|
92% |
57% |
|
Wednesday
May 13 |
Rain |
85 °F
|
60 °F
|
20% |
48% |
|
Thursday
May 14 |
Clear |
81 °F
|
60 °F
|
0% |
26% |
|
Friday
May 15 |
Clouds |
81 °F
|
55 °F
|
0% |
28% |
|
Saturday
May 16 |
Clouds |
87 °F
|
60 °F
|
0% |
38% |
|
Sunday
May 17 |
Clouds |
87 °F
|
61 °F
|
0% |
35% |
|
Monday
May 18 |
Clear |
93 °F
|
64 °F
|
0% |
40% |
|
Tuesday
May 19 |
Clouds |
93 °F
|
69 °F
|
0% |
37% |
|
Wednesday
May 20 |
Clouds |
94 °F
|
68 °F
|
0% |
36% |
|
Thursday
May 21 |
Clouds |
93 °F
|
68 °F
|
0% |
34% |
|
Friday
May 22 |
Rain |
93 °F
|
68 °F
|
20% |
35% |
|
Saturday
May 23 |
Rain |
95 °F
|
71 °F
|
95% |
43% |
|
Sunday
May 24 |
Rain |
95 °F
|
71 °F
|
68% |
40% |
|
Monday
May 25 |
Clouds |
94 °F
|
71 °F
|
1% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login






























