Coosa River Whitewater Weather Center
|
|
|
Humidity
98%
|
Pressure
30.03"
|
Wind
1
mph (SSE)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM | Sun, Mar 8 11:00 AM | Sun, Mar 8 12:00 PM | Sun, Mar 8 1:00 PM | Sun, Mar 8 2:00 PM | Sun, Mar 8 3:00 PM | Sun, Mar 8 4:00 PM | Sun, Mar 8 5:00 PM | Sun, Mar 8 6:00 PM | Sun, Mar 8 7:00 PM | Sun, Mar 8 8:00 PM | Sun, Mar 8 9:00 PM | Sun, Mar 8 10:00 PM | Sun, Mar 8 11:00 PM | Mon, Mar 9 12:00 AM | Mon, Mar 9 1:00 AM | Mon, Mar 9 2:00 AM | Mon, Mar 9 3:00 AM | Mon, Mar 9 4:00 AM | Mon, Mar 9 5:00 AM | Mon, Mar 9 6:00 AM | Mon, Mar 9 7:00 AM | Mon, Mar 9 8:00 AM | Mon, Mar 9 9:00 AM | Mon, Mar 9 10:00 AM | Mon, Mar 9 11:00 AM | Mon, Mar 9 12:00 PM | Mon, Mar 9 1:00 PM | Mon, Mar 9 2:00 PM | Mon, Mar 9 3:00 PM | Mon, Mar 9 4:00 PM | Mon, Mar 9 5:00 PM | Mon, Mar 9 6:00 PM | Mon, Mar 9 7:00 PM | Mon, Mar 9 8:00 PM | Mon, Mar 9 9:00 PM | Mon, Mar 9 10:00 PM | Mon, Mar 9 11:00 PM | Tue, Mar 10 12:00 AM | Tue, Mar 10 1:00 AM | Tue, Mar 10 2:00 AM | Tue, Mar 10 3:00 AM | Tue, Mar 10 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 63°F | 63°F | 65°F | 69°F | 71°F | 71°F | 71°F | 70°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 67°F | 69°F | 72°F | 75°F | 78°F | 78°F | 78°F | 76°F | 75°F | 71°F | 67°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F |
| Feels Like | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 64°F | 66°F | 70°F | 71°F | 72°F | 71°F | 71°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 68°F | 70°F | 72°F | 76°F | 78°F | 79°F | 79°F | 77°F | 76°F | 72°F | 68°F | 65°F | 65°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 63°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 69% | 65% | 71% | 77% | 80% | 57% | 79% | 86% | 89% | 91% | 93% | 97% | 98% | 99% | 100% | 100% | 97% | 78% | 89% | 93% | 80% | 84% | 86% | 100% | 100% | 100% | 93% | 83% | 76% | 97% | 98% | 96% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 28% | 62% | 60% | 56% | 50% | 39% | 31% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 100% | 100% | 100% |
| Humidity | 97% | 98% | 97% | 98% | 98% | 97% | 96% | 95% | 93% | 91% | 86% | 81% | 77% | 82% | 87% | 88% | 90% | 92% | 94% | 95% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 97% | 94% | 89% | 82% | 74% | 67% | 68% | 67% | 76% | 78% | 87% | 97% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 98% | 99% |
| Dew Point | 62°F | 62°F | 62°F | 63°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 68°F | 67°F | 66°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.03" | 30.03" | 30.03" | 30.03" | 30.12" | 30.06" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" |
| Wind Speed | 1.1 mph | 4.8 mph | 2.3 mph | 3.8 mph | 5.2 mph | 7.5 mph | 6.1 mph | 4.2 mph | 6.4 mph | 6.4 mph | 5.1 mph | 4.7 mph | 3.7 mph | 2.8 mph | 1.9 mph | 1.7 mph | 2.8 mph | 3.8 mph | 3.6 mph | 3.3 mph | 3.4 mph | 2.5 mph | 2.8 mph | 2.6 mph | 3.1 mph | 2.8 mph | 3.2 mph | 4.1 mph | 4.9 mph | 6 mph | 7 mph | 7.2 mph | 7.9 mph | 8.2 mph | 7.1 mph | 6.6 mph | 6.3 mph | 7.6 mph | 10.8 mph | 4.9 mph | 4.8 mph | 3.3 mph | 2.7 mph | 3.2 mph | 3.2 mph | 1.8 mph | 2.8 mph | 2.3 mph |
| Wind Direction |
![]() 70° ENE | ![]() 99° E | ![]() 119° ESE | ![]() 135° SE | ![]() 166° SSE | ![]() 199° SSW | ![]() 239° WSW | ![]() 239° WSW | ![]() 234° SW | ![]() 259° W | ![]() 258° WSW | ![]() 272° W | ![]() 274° W | ![]() 241° WSW | ![]() 203° SSW | ![]() 169° S | ![]() 196° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 213° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 183° S | ![]() 165° SSE | ![]() 161° SSE | ![]() 175° S | ![]() 193° SSW | ![]() 200° SSW | ![]() 190° S | ![]() 188° S | ![]() 210° SSW | ![]() 194° SSW | ![]() 217° SW | ![]() 196° SSW | ![]() 256° WSW | ![]() 332° NNW | ![]() 114° ESE | ![]() 245° WSW | ![]() 192° SSW | ![]() 166° SSE | ![]() 140° SE | ![]() 153° SSE | ![]() 153° SSE | ![]() 184° S | ![]() 177° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 8 |
Rain |
71 °F
|
63 °F
|
100% |
95% |
|
Monday
Mar 9 |
Rain |
78 °F
|
62 °F
|
100% |
74% |
|
Tuesday
Mar 10 |
Rain |
82 °F
|
62 °F
|
100% |
70% |
|
Wednesday
Mar 11 |
Rain |
82 °F
|
63 °F
|
100% |
52% |
|
Thursday
Mar 12 |
Rain |
60 °F
|
43 °F
|
100% |
33% |
|
Friday
Mar 13 |
Clear |
69 °F
|
42 °F
|
0% |
35% |
|
Saturday
Mar 14 |
Clear |
75 °F
|
47 °F
|
0% |
38% |
|
Sunday
Mar 15 |
Rain |
78 °F
|
54 °F
|
90% |
56% |
|
Monday
Mar 16 |
Rain |
76 °F
|
54 °F
|
100% |
63% |
|
Tuesday
Mar 17 |
Rain |
54 °F
|
47 °F
|
100% |
87% |
|
Wednesday
Mar 18 |
Rain |
62 °F
|
48 °F
|
100% |
84% |
|
Thursday
Mar 19 |
Clouds |
74 °F
|
49 °F
|
0% |
47% |
|
Friday
Mar 20 |
Clouds |
74 °F
|
52 °F
|
0% |
47% |
|
Saturday
Mar 21 |
Clouds |
79 °F
|
55 °F
|
0% |
54% |
|
Sunday
Mar 22 |
Clouds |
82 °F
|
57 °F
|
0% |
50% |
|
Monday
Mar 23 |
Clear |
85 °F
|
59 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login























