Coosa River Whitewater Weather Center
|
|
|
Humidity
92%
|
Pressure
30.09"
|
Wind
2
mph (SE)
|
|
Dew Point
75°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM | Sun, Aug 30 6:00 AM | Sun, Aug 30 7:00 AM | Sun, Aug 30 8:00 AM | Sun, Aug 30 9:00 AM | Sun, Aug 30 10:00 AM | Sun, Aug 30 11:00 AM | Sun, Aug 30 12:00 PM | Sun, Aug 30 1:00 PM | Sun, Aug 30 2:00 PM | Sun, Aug 30 3:00 PM | Sun, Aug 30 4:00 PM | Sun, Aug 30 5:00 PM | Sun, Aug 30 6:00 PM | Sun, Aug 30 7:00 PM | Sun, Aug 30 8:00 PM | Sun, Aug 30 9:00 PM | Sun, Aug 30 10:00 PM | Sun, Aug 30 11:00 PM | Mon, Aug 31 12:00 AM | Mon, Aug 31 1:00 AM | Mon, Aug 31 2:00 AM | Mon, Aug 31 3:00 AM | Mon, Aug 31 4:00 AM | Mon, Aug 31 5:00 AM | Mon, Aug 31 6:00 AM | Mon, Aug 31 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 79°F | 82°F | 85°F | 88°F | 90°F | 87°F | 85°F | 86°F | 86°F | 82°F | 82°F | 77°F | 76°F | 74°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 73°F | 77°F | 81°F | 84°F | 87°F | 90°F | 92°F | 92°F | 91°F | 86°F | 85°F | 83°F | 82°F | 80°F | 79°F | 79°F | 79°F | 79°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 77°F |
| Feels Like | 80°F | 79°F | 79°F | 88°F | 90°F | 92°F | 92°F | 93°F | 88°F | 89°F | 91°F | 86°F | 87°F | 79°F | 77°F | 75°F | 74°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 78°F | 84°F | 87°F | 91°F | 92°F | 95°F | 94°F | 93°F | 91°F | 90°F | 89°F | 86°F | 80°F | 79°F | 79°F | 79°F | 79°F | 84°F | 79°F | 80°F | 79°F | 78°F | 77°F | 78°F |
| Cloudiness | 1% | 1% | 1% | 0% | 0% | 4% | 75% | 87% | 91% | 91% | 92% | 81% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 2% | 9% | 10% | 33% | 53% | 69% | 76% | 81% | 79% | 21% | 21% | 22% | 25% | 27% | 33% | 97% | 96% | 91% | 75% | 73% | 75% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 91% | 85% | 76% | 65% | 53% | 43% | 59% | 58% | 51% | 59% | 68% | 75% | 82% | 86% | 89% | 91% | 93% | 95% | 95% | 95% | 94% | 94% | 91% | 79% | 69% | 60% | 52% | 47% | 43% | 40% | 42% | 60% | 65% | 68% | 69% | 71% | 70% | 68% | 69% | 70% | 72% | 72% | 73% | 74% | 78% | 79% | 78% |
| Dew Point | 75°F | 75°F | 74°F | 74°F | 71°F | 67°F | 66°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 4.3 mph | 4.8 mph | 5.1 mph | 5.4 mph | 5.2 mph | 4.5 mph | 6.8 mph | 9.1 mph | 5.3 mph | 6.1 mph | 7.2 mph | 7.8 mph | 5.7 mph | 4.7 mph | 3.6 mph | 3.5 mph | 4.5 mph | 4.4 mph | 4.3 mph | 3.6 mph | 3.6 mph | 3.5 mph | 3.6 mph | 3.5 mph | 4.7 mph | 4.8 mph | 4 mph | 3.6 mph | 3.5 mph | 3.6 mph | 3.4 mph | 3.6 mph | 5.6 mph | 5.5 mph | 4.3 mph | 3.5 mph | 3.9 mph | 3.8 mph | 4.1 mph | 3.8 mph | 3.6 mph | 3.2 mph | 3.6 mph | 2 mph | 1.1 mph | 2 mph | 2.7 mph | 1.3 mph |
| Wind Direction |
![]() 104° ESE | ![]() 109° ESE | ![]() 106° ESE | ![]() 105° ESE | ![]() 109° ESE | ![]() 115° ESE | ![]() 113° ESE | ![]() 117° ESE | ![]() 109° ESE | ![]() 130° SE | ![]() 140° SE | ![]() 135° SE | ![]() 125° SE | ![]() 120° ESE | ![]() 114° ESE | ![]() 112° ESE | ![]() 120° ESE | ![]() 119° ESE | ![]() 125° SE | ![]() 124° SE | ![]() 117° ESE | ![]() 94° E | ![]() 94° E | ![]() 97° E | ![]() 113° ESE | ![]() 120° ESE | ![]() 113° ESE | ![]() 124° SE | ![]() 136° SE | ![]() 138° SE | ![]() 147° SSE | ![]() 128° SE | ![]() 95° E | ![]() 106° ESE | ![]() 112° ESE | ![]() 94° E | ![]() 92° E | ![]() 93° E | ![]() 106° ESE | ![]() 98° E | ![]() 94° E | ![]() 94° E | ![]() 112° ESE | ![]() 119° ESE | ![]() 91° E | ![]() 105° ESE | ![]() 113° ESE | ![]() 74° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 29 |
Rain |
90 °F
|
73 °F
|
74% |
65% |
|
Sunday
Aug 30 |
Rain |
92 °F
|
72 °F
|
20% |
47% |
|
Monday
Aug 31 |
Rain |
96 °F
|
76 °F
|
56% |
44% |
|
Tuesday
Sep 1 |
Rain |
98 °F
|
76 °F
|
20% |
34% |
|
Wednesday
Sep 2 |
Rain |
99 °F
|
76 °F
|
20% |
36% |
|
Thursday
Sep 3 |
Clouds |
99 °F
|
77 °F
|
0% |
34% |
|
Friday
Sep 4 |
Rain |
100 °F
|
77 °F
|
89% |
34% |
|
Saturday
Sep 5 |
Clear |
98 °F
|
75 °F
|
71% |
39% |
|
Sunday
Sep 6 |
Clear |
98 °F
|
72 °F
|
0% |
36% |
|
Monday
Sep 7 |
Rain |
98 °F
|
75 °F
|
83% |
37% |
|
Tuesday
Sep 8 |
Clear |
99 °F
|
74 °F
|
62% |
37% |
|
Wednesday
Sep 9 |
Clear |
99 °F
|
76 °F
|
0% |
35% |
|
Thursday
Sep 10 |
Rain |
100 °F
|
77 °F
|
100% |
32% |
|
Friday
Sep 11 |
Rain |
96 °F
|
74 °F
|
79% |
40% |
|
Saturday
Sep 12 |
Clear |
96 °F
|
71 °F
|
0% |
33% |
|
Sunday
Sep 13 |
Clear |
98 °F
|
72 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login

















