Coosa River Whitewater Weather Center
|
|
|
Humidity
58%
|
Pressure
30"
|
Wind
4
mph (S)
|
|
Dew Point
56°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 72°F | 72°F | 73°F | 75°F | 78°F | 81°F | 82°F | 81°F | 80°F | 76°F | 73°F | 70°F | 69°F | 69°F | 68°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 64°F | 69°F | 74°F | 78°F | 82°F | 83°F | 82°F | 83°F | 84°F | 82°F | 84°F | 80°F | 76°F | 75°F | 75°F | 74°F | 71°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 69°F | 66°F | 66°F | 66°F |
| Feels Like | 71°F | 72°F | 72°F | 74°F | 77°F | 81°F | 81°F | 81°F | 80°F | 77°F | 73°F | 70°F | 69°F | 69°F | 69°F | 67°F | 65°F | 64°F | 64°F | 62°F | 62°F | 65°F | 69°F | 74°F | 79°F | 84°F | 85°F | 84°F | 85°F | 87°F | 85°F | 87°F | 83°F | 77°F | 75°F | 75°F | 75°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 70°F | 67°F | 67°F | 66°F |
| Cloudiness | 59% | 59% | 63% | 67% | 90% | 99% | 96% | 97% | 92% | 85% | 58% | 53% | 59% | 69% | 75% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 82% | 60% | 55% | 58% | 64% | 100% | 98% | 97% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 33% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 58% | 56% | 52% | 47% | 42% | 39% | 36% | 39% | 50% | 62% | 64% | 72% | 77% | 81% | 87% | 92% | 95% | 97% | 97% | 98% | 98% | 91% | 79% | 71% | 64% | 58% | 54% | 58% | 55% | 55% | 59% | 57% | 69% | 79% | 78% | 76% | 76% | 88% | 96% | 98% | 99% | 98% | 97% | 97% | 99% | 98% | 98% | 98% |
| Dew Point | 56°F | 55°F | 54°F | 53°F | 53°F | 50°F | 51°F | 53°F | 58°F | 59°F | 58°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 64°F | 65°F | 65°F | 65°F | 66°F | 65°F | 66°F | 67°F | 67°F | 69°F | 69°F | 67°F | 66°F | 66°F | 67°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 68°F | 65°F | 65°F | 65°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" |
| Wind Speed | 8.5 mph | 9.8 mph | 9.5 mph | 9.1 mph | 8.9 mph | 8.1 mph | 7.1 mph | 7.4 mph | 4.8 mph | 4.6 mph | 5 mph | 6.2 mph | 8 mph | 9.5 mph | 8.3 mph | 7.3 mph | 5.9 mph | 4.8 mph | 4.6 mph | 4.3 mph | 4.3 mph | 5 mph | 7.7 mph | 9.4 mph | 10.1 mph | 11 mph | 12 mph | 11 mph | 10.8 mph | 10.9 mph | 9.7 mph | 9.3 mph | 5.4 mph | 3.1 mph | 3.2 mph | 5.4 mph | 11.3 mph | 10.1 mph | 8.8 mph | 6.5 mph | 5.4 mph | 7.5 mph | 10.6 mph | 9.6 mph | 8.4 mph | 6 mph | 5.2 mph | 4 mph |
| Wind Direction |
![]() 172° S | ![]() 175° S | ![]() 178° S | ![]() 186° S | ![]() 192° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 193° SSW | ![]() 178° S | ![]() 143° SE | ![]() 161° SSE | ![]() 191° S | ![]() 190° S | ![]() 196° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 199° SSW | ![]() 195° SSW | ![]() 188° S | ![]() 192° SSW | ![]() 196° SSW | ![]() 211° SSW | ![]() 220° SW | ![]() 218° SW | ![]() 223° SW | ![]() 225° SW | ![]() 222° SW | ![]() 232° SW | ![]() 242° WSW | ![]() 251° WSW | ![]() 239° WSW | ![]() 239° WSW | ![]() 259° W | ![]() 301° WNW | ![]() 232° SW | ![]() 213° SSW | ![]() 212° SSW | ![]() 220° SW | ![]() 221° SW | ![]() 251° WSW | ![]() 230° SW | ![]() 219° SW | ![]() 221° SW | ![]() 244° WSW | ![]() 303° WNW | ![]() 329° NNW | ![]() 313° NW | ![]() 290° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Clouds |
82 °F
|
56 °F
|
0% |
52% |
|
Wednesday
May 6 |
Rain |
84 °F
|
62 °F
|
94% |
54% |
|
Thursday
May 7 |
Rain |
77 °F
|
60 °F
|
100% |
87% |
|
Friday
May 8 |
Clouds |
72 °F
|
56 °F
|
0% |
50% |
|
Saturday
May 9 |
Rain |
79 °F
|
61 °F
|
100% |
73% |
|
Sunday
May 10 |
Rain |
76 °F
|
67 °F
|
100% |
92% |
|
Monday
May 11 |
Rain |
78 °F
|
63 °F
|
48% |
71% |
|
Tuesday
May 12 |
Clear |
81 °F
|
53 °F
|
0% |
38% |
|
Wednesday
May 13 |
Clear |
83 °F
|
57 °F
|
0% |
32% |
|
Thursday
May 14 |
Clouds |
85 °F
|
60 °F
|
0% |
37% |
|
Friday
May 15 |
Clear |
88 °F
|
64 °F
|
0% |
38% |
|
Saturday
May 16 |
Clear |
90 °F
|
63 °F
|
0% |
37% |
|
Sunday
May 17 |
Clouds |
90 °F
|
66 °F
|
0% |
36% |
|
Monday
May 18 |
Clouds |
91 °F
|
69 °F
|
0% |
33% |
|
Tuesday
May 19 |
Rain |
83 °F
|
68 °F
|
100% |
70% |
|
Wednesday
May 20 |
Rain |
85 °F
|
68 °F
|
100% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login





















