Coosa River Whitewater Weather Center
|
|
|
Humidity
67%
|
Pressure
29.94"
|
Wind
7.3
mph (E)
|
|
Dew Point
73°F
|
UV Index
1/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 22 4:00 PM | Tue, Sep 22 5:00 PM | Tue, Sep 22 6:00 PM | Tue, Sep 22 7:00 PM | Tue, Sep 22 8:00 PM | Tue, Sep 22 9:00 PM | Tue, Sep 22 10:00 PM | Tue, Sep 22 11:00 PM | Wed, Sep 23 12:00 AM | Wed, Sep 23 1:00 AM | Wed, Sep 23 2:00 AM | Wed, Sep 23 3:00 AM | Wed, Sep 23 4:00 AM | Wed, Sep 23 5:00 AM | Wed, Sep 23 6:00 AM | Wed, Sep 23 7:00 AM | Wed, Sep 23 8:00 AM | Wed, Sep 23 9:00 AM | Wed, Sep 23 10:00 AM | Wed, Sep 23 11:00 AM | Wed, Sep 23 12:00 PM | Wed, Sep 23 1:00 PM | Wed, Sep 23 2:00 PM | Wed, Sep 23 3:00 PM | Wed, Sep 23 4:00 PM | Wed, Sep 23 5:00 PM | Wed, Sep 23 6:00 PM | Wed, Sep 23 7:00 PM | Wed, Sep 23 8:00 PM | Wed, Sep 23 9:00 PM | Wed, Sep 23 10:00 PM | Wed, Sep 23 11:00 PM | Thu, Sep 24 12:00 AM | Thu, Sep 24 1:00 AM | Thu, Sep 24 2:00 AM | Thu, Sep 24 3:00 AM | Thu, Sep 24 4:00 AM | Thu, Sep 24 5:00 AM | Thu, Sep 24 6:00 AM | Thu, Sep 24 7:00 AM | Thu, Sep 24 8:00 AM | Thu, Sep 24 9:00 AM | Thu, Sep 24 10:00 AM | Thu, Sep 24 11:00 AM | Thu, Sep 24 12:00 PM | Thu, Sep 24 1:00 PM | Thu, Sep 24 2:00 PM | Thu, Sep 24 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 85°F | 83°F | 81°F | 80°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 76°F | 81°F | 84°F | 87°F | 87°F | 89°F | 89°F | 88°F | 87°F | 82°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 70°F | 71°F | 73°F | 76°F | 76°F | 78°F | 79°F | 80°F | 81°F |
| Feels Like | 92°F | 92°F | 90°F | 87°F | 80°F | 79°F | 78°F | 77°F | 76°F | 74°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 78°F | 88°F | 94°F | 97°F | 95°F | 96°F | 94°F | 92°F | 89°F | 87°F | 79°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 70°F | 71°F | 72°F | 74°F | 76°F | 77°F | 79°F | 79°F | 83°F | 83°F |
| Cloudiness | 81% | 76% | 68% | 78% | 61% | 3% | 2% | 3% | 1% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 6% | 16% | 10% | 13% | 9% | 12% | 25% | 53% | 37% | 19% | 14% | 15% | 16% | 31% | 17% | 31% | 46% | 100% | 35% | 18% | 41% | 54% | 76% | 96% | 97% | 83% | 17% | 7% | 20% | 18% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 93% | 0% | 0% | 0% | 0% | 18% | 66% | 49% | 0% | 3% | 5% | 0% | 28% | 0% | 9% | 8% | 45% | 21% | 33% | 47% | 43% | 43% | 39% | 25% | 42% | 50% | 24% | 12% | 0% |
| Humidity | 67% | 70% | 74% | 81% | 87% | 92% | 98% | 97% | 97% | 97% | 98% | 97% | 97% | 98% | 98% | 98% | 96% | 89% | 77% | 69% | 62% | 58% | 55% | 52% | 51% | 69% | 86% | 86% | 87% | 88% | 90% | 92% | 92% | 92% | 94% | 95% | 94% | 95% | 96% | 96% | 94% | 88% | 78% | 76% | 70% | 66% | 62% | 60% |
| Dew Point | 73°F | 74°F | 74°F | 75°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 72°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" |
| Wind Speed | 7.3 mph | 3.6 mph | 2.3 mph | 2.4 mph | 1.5 mph | 2.8 mph | 3.3 mph | 3.3 mph | 3.4 mph | 3.5 mph | 3.7 mph | 3.5 mph | 3.2 mph | 3.2 mph | 3 mph | 3.3 mph | 3.1 mph | 3.1 mph | 3.4 mph | 3 mph | 2.1 mph | 1.9 mph | 2.1 mph | 2.7 mph | 3 mph | 5.3 mph | 3.7 mph | 5.6 mph | 4.8 mph | 5.2 mph | 3.1 mph | 2.9 mph | 3.1 mph | 3.7 mph | 4 mph | 3.1 mph | 4.4 mph | 5 mph | 5.7 mph | 6.4 mph | 6.2 mph | 7.1 mph | 6.9 mph | 6.8 mph | 7.9 mph | 9 mph | 8.5 mph | 7.9 mph |
| Wind Direction |
![]() 79° E | ![]() 82° E | ![]() 144° SE | ![]() 123° ESE | ![]() 17° NNE | ![]() 358° N | ![]() 16° NNE | ![]() 45° NE | ![]() 55° NE | ![]() 29° NNE | ![]() 27° NNE | ![]() 42° NE | ![]() 44° NE | ![]() 25° NNE | ![]() 27° NNE | ![]() 43° NE | ![]() 44° NE | ![]() 63° ENE | ![]() 84° E | ![]() 96° E | ![]() 80° E | ![]() 43° NE | ![]() 20° NNE | ![]() 24° NNE | ![]() 26° NNE | ![]() 37° NE | ![]() 350° N | ![]() 22° NNE | ![]() 33° NNE | ![]() 37° NE | ![]() 41° NE | ![]() 69° ENE | ![]() 67° ENE | ![]() 78° ENE | ![]() 72° ENE | ![]() 61° ENE | ![]() 57° ENE | ![]() 59° ENE | ![]() 55° NE | ![]() 62° ENE | ![]() 67° ENE | ![]() 70° ENE | ![]() 70° ENE | ![]() 58° ENE | ![]() 56° NE | ![]() 58° ENE | ![]() 58° ENE | ![]() 54° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 22 |
Rain |
89 °F
|
70 °F
|
100% |
58% |
|
Wednesday
Sep 23 |
Rain |
89 °F
|
71 °F
|
93% |
62% |
|
Thursday
Sep 24 |
Rain |
81 °F
|
68 °F
|
50% |
70% |
|
Friday
Sep 25 |
Clouds |
82 °F
|
64 °F
|
0% |
55% |
|
Saturday
Sep 26 |
Clouds |
84 °F
|
63 °F
|
0% |
43% |
|
Sunday
Sep 27 |
Clear |
87 °F
|
62 °F
|
0% |
31% |
|
Monday
Sep 28 |
Clear |
88 °F
|
65 °F
|
0% |
35% |
|
Tuesday
Sep 29 |
Rain |
88 °F
|
66 °F
|
82% |
43% |
|
Wednesday
Sep 30 |
Clear |
88 °F
|
65 °F
|
0% |
31% |
|
Thursday
Oct 1 |
Rain |
81 °F
|
66 °F
|
100% |
67% |
|
Friday
Oct 2 |
Clouds |
85 °F
|
66 °F
|
0% |
52% |
|
Saturday
Oct 3 |
Clouds |
77 °F
|
71 °F
|
0% |
72% |
|
Sunday
Oct 4 |
Rain |
73 °F
|
69 °F
|
100% |
95% |
|
Monday
Oct 5 |
Rain |
75 °F
|
67 °F
|
100% |
87% |
|
Tuesday
Oct 6 |
Clouds |
76 °F
|
63 °F
|
0% |
65% |
|
Wednesday
Oct 7 |
Rain |
69 °F
|
62 °F
|
88% |
92% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login























