Coosa River Whitewater Weather Center
|
|
|
Humidity
96%
|
Pressure
29.83"
|
Wind
2.9
mph (SW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM | Sun, Apr 26 4:00 AM | Sun, Apr 26 5:00 AM | Sun, Apr 26 6:00 AM | Sun, Apr 26 7:00 AM | Sun, Apr 26 8:00 AM | Sun, Apr 26 9:00 AM | Sun, Apr 26 10:00 AM | Sun, Apr 26 11:00 AM | Sun, Apr 26 12:00 PM | Sun, Apr 26 1:00 PM | Sun, Apr 26 2:00 PM | Sun, Apr 26 3:00 PM | Sun, Apr 26 4:00 PM | Sun, Apr 26 5:00 PM | Sun, Apr 26 6:00 PM | Sun, Apr 26 7:00 PM | Sun, Apr 26 8:00 PM | Sun, Apr 26 9:00 PM | Sun, Apr 26 10:00 PM | Sun, Apr 26 11:00 PM | Mon, Apr 27 12:00 AM | Mon, Apr 27 1:00 AM | Mon, Apr 27 2:00 AM | Mon, Apr 27 3:00 AM | Mon, Apr 27 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 63°F | 64°F | 65°F | 67°F | 72°F | 76°F | 78°F | 80°F | 80°F | 81°F | 80°F | 77°F | 73°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 64°F | 67°F | 70°F | 74°F | 78°F | 80°F | 79°F | 81°F | 82°F | 81°F | 76°F | 74°F | 72°F | 69°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F |
| Feels Like | 64°F | 64°F | 64°F | 65°F | 65°F | 68°F | 72°F | 76°F | 79°F | 80°F | 83°F | 84°F | 84°F | 78°F | 75°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 64°F | 67°F | 71°F | 74°F | 79°F | 82°F | 79°F | 82°F | 82°F | 82°F | 77°F | 74°F | 72°F | 69°F | 68°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 67% | 76% | 74% | 78% | 4% | 21% | 14% | 19% | 18% | 26% | 100% | 100% | 74% | 80% | 84% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 90% | 57% | 36% | 38% | 31% | 27% | 75% | 88% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 20% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 98% | 100% | 80% | 80% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 96% | 97% | 95% | 94% | 92% | 75% | 60% | 57% | 60% | 68% | 68% | 73% | 82% | 89% | 94% | 95% | 95% | 95% | 95% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 92% | 84% | 75% | 63% | 56% | 56% | 52% | 49% | 50% | 64% | 71% | 75% | 79% | 80% | 83% | 84% | 84% | 84% | 85% | 84% | 85% |
| Dew Point | 62°F | 62°F | 62°F | 63°F | 63°F | 65°F | 64°F | 62°F | 63°F | 64°F | 66°F | 67°F | 68°F | 69°F | 67°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 62°F | 64°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 63°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 58°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.83" | 29.83" | 29.85" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 4.4 mph | 2.9 mph | 3 mph | 4 mph | 5 mph | 6.5 mph | 6.2 mph | 7 mph | 8.3 mph | 8.7 mph | 8.7 mph | 6.4 mph | 5.6 mph | 4.9 mph | 4.6 mph | 3.8 mph | 3.7 mph | 3 mph | 2.8 mph | 3 mph | 2.4 mph | 2.5 mph | 3.5 mph | 0.5 mph | 0.8 mph | 2.2 mph | 3.7 mph | 2.2 mph | 2.7 mph | 2 mph | 3.5 mph | 4.3 mph | 5.6 mph | 3.9 mph | 2.2 mph | 1.9 mph | 3.6 mph | 2.8 mph | 3.7 mph | 4.2 mph | 4.2 mph | 4 mph | 2.8 mph | 2.6 mph | 2.7 mph | 2.9 mph | 3 mph | 3.5 mph |
| Wind Direction |
![]() 229° SW | ![]() 216° SW | ![]() 181° S | ![]() 201° SSW | ![]() 207° SSW | ![]() 218° SW | ![]() 230° SW | ![]() 238° WSW | ![]() 243° WSW | ![]() 256° WSW | ![]() 268° W | ![]() 280° W | ![]() 316° NW | ![]() 298° WNW | ![]() 273° W | ![]() 283° WNW | ![]() 332° NNW | ![]() 349° N | ![]() 1° N | ![]() 21° NNE | ![]() 50° NE | ![]() 81° E | ![]() 121° ESE | ![]() 129° SE | ![]() 19° NNE | ![]() 334° NNW | ![]() 59° ENE | ![]() 28° NNE | ![]() 15° NNE | ![]() 350° N | ![]() 302° WNW | ![]() 311° NW | ![]() 346° NNW | ![]() 9° N | ![]() 79° E | ![]() 78° ENE | ![]() 50° NE | ![]() 17° NNE | ![]() 23° NNE | ![]() 36° NE | ![]() 48° NE | ![]() 65° ENE | ![]() 85° E | ![]() 94° E | ![]() 108° ESE | ![]() 125° SE | ![]() 116° ESE | ![]() 104° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 25 |
Rain |
81 °F
|
63 °F
|
100% |
60% |
|
Sunday
Apr 26 |
Clouds |
82 °F
|
62 °F
|
80% |
56% |
|
Monday
Apr 27 |
Rain |
86 °F
|
63 °F
|
100% |
55% |
|
Tuesday
Apr 28 |
Rain |
86 °F
|
66 °F
|
100% |
49% |
|
Wednesday
Apr 29 |
Rain |
82 °F
|
66 °F
|
100% |
77% |
|
Thursday
Apr 30 |
Clouds |
77 °F
|
58 °F
|
0% |
32% |
|
Friday
May 1 |
Clouds |
71 °F
|
52 °F
|
0% |
37% |
|
Saturday
May 2 |
Rain |
65 °F
|
50 °F
|
100% |
74% |
|
Sunday
May 3 |
Clear |
68 °F
|
43 °F
|
0% |
31% |
|
Monday
May 4 |
Clouds |
70 °F
|
47 °F
|
0% |
36% |
|
Tuesday
May 5 |
Clouds |
73 °F
|
49 °F
|
0% |
38% |
|
Wednesday
May 6 |
Clouds |
81 °F
|
54 °F
|
0% |
35% |
|
Thursday
May 7 |
Clouds |
87 °F
|
61 °F
|
0% |
34% |
|
Friday
May 8 |
Clouds |
89 °F
|
63 °F
|
0% |
36% |
|
Saturday
May 9 |
Clouds |
86 °F
|
66 °F
|
0% |
40% |
|
Sunday
May 10 |
Rain |
85 °F
|
62 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login


































