Coosa River Whitewater Weather Center
|
|
|
Humidity
91%
|
Pressure
30.06"
|
Wind
2
mph (NE)
|
|
Dew Point
80°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 24 3:00 PM | Fri, Jul 24 4:00 PM | Fri, Jul 24 5:00 PM | Fri, Jul 24 6:00 PM | Fri, Jul 24 7:00 PM | Fri, Jul 24 8:00 PM | Fri, Jul 24 9:00 PM | Fri, Jul 24 10:00 PM | Fri, Jul 24 11:00 PM | Sat, Jul 25 12:00 AM | Sat, Jul 25 1:00 AM | Sat, Jul 25 2:00 AM | Sat, Jul 25 3:00 AM | Sat, Jul 25 4:00 AM | Sat, Jul 25 5:00 AM | Sat, Jul 25 6:00 AM | Sat, Jul 25 7:00 AM | Sat, Jul 25 8:00 AM | Sat, Jul 25 9:00 AM | Sat, Jul 25 10:00 AM | Sat, Jul 25 11:00 AM | Sat, Jul 25 12:00 PM | Sat, Jul 25 1:00 PM | Sat, Jul 25 2:00 PM | Sat, Jul 25 3:00 PM | Sat, Jul 25 4:00 PM | Sat, Jul 25 5:00 PM | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 83°F | 83°F | 81°F | 80°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 80°F | 82°F | 83°F | 83°F | 87°F | 88°F | 86°F | 85°F | 86°F | 86°F | 81°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 80°F | 83°F | 88°F | 91°F | 93°F | 95°F | 94°F |
| Feels Like | 95°F | 95°F | 94°F | 92°F | 88°F | 85°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 78°F | 79°F | 78°F | 78°F | 83°F | 84°F | 84°F | 84°F | 90°F | 93°F | 89°F | 86°F | 88°F | 92°F | 85°F | 79°F | 79°F | 80°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 78°F | 78°F | 78°F | 80°F | 88°F | 94°F | 96°F | 98°F | 100°F | 100°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 96% | 28% | 37% | 59% | 69% | 74% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 92% | 86% | 76% | 66% | 13% | 12% | 10% | 7% | 6% | 7% | 29% | 55% | 46% | 34% | 32% | 32% | 87% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 89% | 87% | 82% | 80% | 83% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 27% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 3% | 0% | 0% | 20% | 32% | 17% | 9% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 91% | 87% | 85% | 85% | 83% | 85% | 86% | 88% | 88% | 89% | 90% | 92% | 92% | 92% | 92% | 86% | 75% | 66% | 58% | 49% | 49% | 51% | 53% | 53% | 47% | 51% | 62% | 73% | 77% | 81% | 83% | 83% | 86% | 89% | 91% | 93% | 94% | 95% | 95% | 91% | 81% | 70% | 55% | 48% | 45% | 42% | 43% |
| Dew Point | 80°F | 80°F | 79°F | 78°F | 76°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 70°F | 69°F | 69°F | 68°F | 69°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 9.2 mph | 7.4 mph | 8.6 mph | 8.5 mph | 7.4 mph | 5.6 mph | 5 mph | 6.1 mph | 3.6 mph | 2.9 mph | 3.3 mph | 1.4 mph | 1.3 mph | 1 mph | 1.2 mph | 1.2 mph | 1.9 mph | 3.2 mph | 4.2 mph | 5.1 mph | 5.8 mph | 6.8 mph | 8 mph | 9.5 mph | 8.9 mph | 9.4 mph | 10.3 mph | 9.2 mph | 5.3 mph | 4.3 mph | 3.6 mph | 2.4 mph | 1.3 mph | 1.7 mph | 3.2 mph | 3.4 mph | 2.3 mph | 3 mph | 3.4 mph | 3.4 mph | 3.1 mph | 5.6 mph | 6.6 mph | 7.9 mph | 8.9 mph | 9 mph | 9.4 mph | 8.5 mph |
| Wind Direction |
![]() 303° WNW | ![]() 299° WNW | ![]() 293° WNW | ![]() 312° NW | ![]() 333° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 4° N | ![]() 49° NE | ![]() 38° NE | ![]() 61° ENE | ![]() 163° SSE | ![]() 258° WSW | ![]() 261° W | ![]() 229° SW | ![]() 304° NW | ![]() 287° WNW | ![]() 287° WNW | ![]() 268° W | ![]() 258° WSW | ![]() 274° W | ![]() 303° WNW | ![]() 330° NNW | ![]() 346° NNW | ![]() 332° NNW | ![]() 313° NW | ![]() 338° NNW | ![]() 4° N | ![]() 25° NNE | ![]() 35° NE | ![]() 54° NE | ![]() 40° NE | ![]() 60° ENE | ![]() 165° SSE | ![]() 173° S | ![]() 183° S | ![]() 219° SW | ![]() 270° W | ![]() 283° WNW | ![]() 316° NW | ![]() 310° NW | ![]() 303° WNW | ![]() 311° NW | ![]() 306° NW | ![]() 300° WNW | ![]() 301° WNW | ![]() 310° NW | ![]() 312° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 24 |
Rain |
84 °F
|
76 °F
|
91% |
87% |
|
Saturday
Jul 25 |
Rain |
88 °F
|
76 °F
|
27% |
49% |
|
Sunday
Jul 26 |
Rain |
98 °F
|
76 °F
|
32% |
45% |
|
Monday
Jul 27 |
Clouds |
101 °F
|
76 °F
|
0% |
43% |
|
Tuesday
Jul 28 |
Rain |
103 °F
|
75 °F
|
33% |
36% |
|
Wednesday
Jul 29 |
Rain |
94 °F
|
72 °F
|
100% |
46% |
|
Thursday
Jul 30 |
Rain |
95 °F
|
73 °F
|
100% |
48% |
|
Friday
Jul 31 |
Rain |
81 °F
|
73 °F
|
100% |
81% |
|
Saturday
Aug 1 |
Rain |
85 °F
|
72 °F
|
100% |
65% |
|
Sunday
Aug 2 |
Rain |
81 °F
|
69 °F
|
100% |
72% |
|
Monday
Aug 3 |
Rain |
90 °F
|
70 °F
|
100% |
72% |
|
Tuesday
Aug 4 |
Rain |
92 °F
|
72 °F
|
100% |
47% |
|
Wednesday
Aug 5 |
Clouds |
95 °F
|
72 °F
|
5% |
44% |
|
Thursday
Aug 6 |
Clear |
97 °F
|
75 °F
|
0% |
39% |
|
Friday
Aug 7 |
Clear |
100 °F
|
77 °F
|
0% |
34% |
|
Saturday
Aug 8 |
Rain |
98 °F
|
78 °F
|
57% |
46% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login





























