Coosa River Whitewater Weather Center
|
|
|
Humidity
95%
|
Pressure
29.88"
|
Wind
2.9
mph (W)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 30 12:00 AM | Thu, Jul 30 1:00 AM | Thu, Jul 30 2:00 AM | Thu, Jul 30 3:00 AM | Thu, Jul 30 4:00 AM | Thu, Jul 30 5:00 AM | Thu, Jul 30 6:00 AM | Thu, Jul 30 7:00 AM | Thu, Jul 30 8:00 AM | Thu, Jul 30 9:00 AM | Thu, Jul 30 10:00 AM | Thu, Jul 30 11:00 AM | Thu, Jul 30 12:00 PM | Thu, Jul 30 1:00 PM | Thu, Jul 30 2:00 PM | Thu, Jul 30 3:00 PM | Thu, Jul 30 4:00 PM | Thu, Jul 30 5:00 PM | Thu, Jul 30 6:00 PM | Thu, Jul 30 7:00 PM | Thu, Jul 30 8:00 PM | Thu, Jul 30 9:00 PM | Thu, Jul 30 10:00 PM | Thu, Jul 30 11:00 PM | Fri, Jul 31 12:00 AM | Fri, Jul 31 1:00 AM | Fri, Jul 31 2:00 AM | Fri, Jul 31 3:00 AM | Fri, Jul 31 4:00 AM | Fri, Jul 31 5:00 AM | Fri, Jul 31 6:00 AM | Fri, Jul 31 7:00 AM | Fri, Jul 31 8:00 AM | Fri, Jul 31 9:00 AM | Fri, Jul 31 10:00 AM | Fri, Jul 31 11:00 AM | Fri, Jul 31 12:00 PM | Fri, Jul 31 1:00 PM | Fri, Jul 31 2:00 PM | Fri, Jul 31 3:00 PM | Fri, Jul 31 4:00 PM | Fri, Jul 31 5:00 PM | Fri, Jul 31 6:00 PM | Fri, Jul 31 7:00 PM | Fri, Jul 31 8:00 PM | Fri, Jul 31 9:00 PM | Fri, Jul 31 10:00 PM | Fri, Jul 31 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 75°F | 75°F | 74°F | 72°F | 72°F | 74°F | 76°F | 81°F | 83°F | 85°F | 87°F | 91°F | 93°F | 93°F | 94°F | 91°F | 90°F | 86°F | 84°F | 82°F | 80°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 75°F | 79°F | 82°F | 83°F | 85°F | 89°F | 99°F | 99°F | 100°F | 99°F | 96°F | 90°F | 86°F | 81°F | 77°F | 77°F |
| Feels Like | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 75°F | 77°F | 83°F | 84°F | 85°F | 86°F | 90°F | 92°F | 92°F | 93°F | 90°F | 91°F | 89°F | 87°F | 84°F | 80°F | 78°F | 77°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 75°F | 76°F | 79°F | 82°F | 82°F | 84°F | 89°F | 103°F | 103°F | 103°F | 102°F | 100°F | 96°F | 90°F | 86°F | 79°F | 78°F |
| Cloudiness | 29% | 28% | 17% | 12% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 7% | 6% | 6% | 7% | 6% | 11% | 17% | 11% | 7% | 6% | 8% | 23% | 99% | 99% | 81% | 84% | 87% | 89% | 100% | 100% | 100% | 98% | 97% | 87% | 28% | 26% | 41% | 56% | 66% | 66% | 99% | 99% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 100% | 80% | 76% |
| Humidity | 95% | 94% | 94% | 93% | 93% | 94% | 96% | 92% | 80% | 66% | 52% | 44% | 38% | 35% | 33% | 32% | 32% | 34% | 39% | 53% | 58% | 61% | 61% | 59% | 60% | 61% | 63% | 64% | 65% | 65% | 66% | 68% | 60% | 53% | 45% | 40% | 38% | 37% | 35% | 33% | 32% | 32% | 39% | 52% | 58% | 75% | 84% | 85% |
| Dew Point | 74°F | 74°F | 74°F | 73°F | 72°F | 70°F | 70°F | 71°F | 72°F | 70°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 66°F | 69°F | 68°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 66°F | 65°F | 65°F | 67°F | 70°F | 69°F | 72°F | 72°F | 71°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.85" | 29.85" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 2.9 mph | 3.2 mph | 2.4 mph | 3.5 mph | 3.2 mph | 3.2 mph | 3 mph | 2.9 mph | 3.8 mph | 4.2 mph | 3.9 mph | 3.5 mph | 3.5 mph | 4.2 mph | 5.1 mph | 7.2 mph | 8.6 mph | 7.7 mph | 6 mph | 5 mph | 6.3 mph | 5.9 mph | 5.7 mph | 5.1 mph | 3.6 mph | 2.2 mph | 2.4 mph | 1.4 mph | 3.6 mph | 3.5 mph | 3.4 mph | 1.9 mph | 1 mph | 0.4 mph | 1 mph | 2.8 mph | 3.4 mph | 3.8 mph | 4.2 mph | 5.2 mph | 7.1 mph | 8.5 mph | 5.4 mph | 2.8 mph | 3.1 mph | 9.2 mph | 4.9 mph | 2.8 mph |
| Wind Direction |
![]() 265° W | ![]() 259° W | ![]() 267° W | ![]() 283° WNW | ![]() 284° WNW | ![]() 314° NW | ![]() 342° NNW | ![]() 347° NNW | ![]() 355° N | ![]() 8° N | ![]() 19° NNE | ![]() 6° N | ![]() 352° N | ![]() 336° NNW | ![]() 315° NW | ![]() 310° NW | ![]() 312° NW | ![]() 326° NW | ![]() 353° N | ![]() 12° NNE | ![]() 21° NNE | ![]() 24° NNE | ![]() 19° NNE | ![]() 22° NNE | ![]() 19° NNE | ![]() 74° ENE | ![]() 84° E | ![]() 37° NE | ![]() 40° NE | ![]() 29° NNE | ![]() 51° NE | ![]() 49° NE | ![]() 94° E | ![]() 137° SE | ![]() 236° SW | ![]() 205° SSW | ![]() 222° SW | ![]() 240° WSW | ![]() 254° WSW | ![]() 270° W | ![]() 294° WNW | ![]() 301° WNW | ![]() 293° WNW | ![]() 244° WSW | ![]() 214° SW | ![]() 282° WNW | ![]() 318° NW | ![]() 257° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 30 |
Clear |
94 °F
|
72 °F
|
80% |
38% |
|
Friday
Jul 31 |
Rain |
100 °F
|
73 °F
|
100% |
38% |
|
Saturday
Aug 1 |
Rain |
87 °F
|
74 °F
|
100% |
81% |
|
Sunday
Aug 2 |
Rain |
88 °F
|
72 °F
|
100% |
64% |
|
Monday
Aug 3 |
Rain |
92 °F
|
73 °F
|
71% |
45% |
|
Tuesday
Aug 4 |
Clouds |
94 °F
|
72 °F
|
50% |
41% |
|
Wednesday
Aug 5 |
Clouds |
94 °F
|
73 °F
|
0% |
40% |
|
Thursday
Aug 6 |
Clear |
96 °F
|
74 °F
|
0% |
40% |
|
Friday
Aug 7 |
Rain |
97 °F
|
76 °F
|
100% |
41% |
|
Saturday
Aug 8 |
Rain |
96 °F
|
75 °F
|
100% |
47% |
|
Sunday
Aug 9 |
Rain |
96 °F
|
73 °F
|
100% |
44% |
|
Monday
Aug 10 |
Rain |
97 °F
|
75 °F
|
100% |
44% |
|
Tuesday
Aug 11 |
Rain |
93 °F
|
75 °F
|
100% |
52% |
|
Wednesday
Aug 12 |
Rain |
95 °F
|
73 °F
|
100% |
45% |
|
Thursday
Aug 13 |
Rain |
99 °F
|
73 °F
|
100% |
50% |
|
Friday
Aug 14 |
Rain |
92 °F
|
72 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login



































