Coosa River Whitewater Weather Center
|
|
|
Humidity
82%
|
Pressure
30"
|
Wind
9.5
mph (WNW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 76°F | 78°F | 79°F | 83°F | 87°F | 89°F | 92°F | 95°F | 95°F | 93°F | 88°F | 84°F | 83°F | 83°F | 82°F | 83°F | 82°F | 81°F | 80°F | 78°F | 76°F | 74°F | 73°F | 73°F | 74°F | 79°F | 83°F | 87°F | 89°F | 91°F | 93°F | 98°F | 98°F | 98°F | 97°F | 93°F | 84°F | 80°F | 78°F | 78°F | 77°F |
| Feels Like | 79°F | 79°F | 80°F | 79°F | 77°F | 76°F | 76°F | 77°F | 79°F | 79°F | 88°F | 91°F | 91°F | 95°F | 99°F | 98°F | 95°F | 88°F | 85°F | 85°F | 85°F | 86°F | 87°F | 86°F | 85°F | 84°F | 79°F | 76°F | 75°F | 74°F | 73°F | 75°F | 79°F | 86°F | 89°F | 91°F | 93°F | 92°F | 97°F | 97°F | 97°F | 95°F | 93°F | 85°F | 82°F | 79°F | 78°F | 77°F |
| Cloudiness | 79% | 80% | 87% | 92% | 96% | 100% | 100% | 100% | 98% | 100% | 100% | 90% | 75% | 65% | 14% | 15% | 14% | 20% | 23% | 23% | 34% | 52% | 68% | 76% | 80% | 83% | 99% | 100% | 100% | 100% | 100% | 96% | 87% | 44% | 29% | 22% | 18% | 15% | 0% | 1% | 0% | 1% | 1% | 1% | 0% | 1% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 73% | 52% | 35% | 29% | 21% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 84% | 84% | 84% | 86% | 88% | 90% | 90% | 87% | 82% | 68% | 54% | 47% | 43% | 40% | 38% | 37% | 41% | 47% | 59% | 61% | 65% | 68% | 67% | 67% | 71% | 71% | 72% | 73% | 74% | 76% | 77% | 68% | 58% | 51% | 46% | 39% | 31% | 28% | 26% | 25% | 26% | 34% | 48% | 53% | 58% | 59% | 59% |
| Dew Point | 73°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 67°F | 69°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 66°F | 67°F | 68°F | 68°F | 69°F | 68°F | 66°F | 62°F | 60°F | 58°F | 57°F | 57°F | 61°F | 63°F | 62°F | 62°F | 62°F | 62°F |
| Pressure | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 9.5 mph | 14.4 mph | 9.8 mph | 3.1 mph | 3.7 mph | 1.7 mph | 3.6 mph | 2.6 mph | 0.8 mph | 1.1 mph | 1.1 mph | 1 mph | 1.3 mph | 2.2 mph | 2.1 mph | 2.6 mph | 3 mph | 4.5 mph | 5.3 mph | 4.4 mph | 5.6 mph | 5.6 mph | 5 mph | 4.9 mph | 0.4 mph | 2.4 mph | 2.9 mph | 3.6 mph | 2.7 mph | 1.4 mph | 3 mph | 2.7 mph | 2.9 mph | 3 mph | 2.5 mph | 3.8 mph | 4.6 mph | 5.6 mph | 6.4 mph | 7.4 mph | 7.5 mph | 7.8 mph | 6.4 mph | 6.1 mph | 6.3 mph | 6.3 mph | 5.8 mph | 5.4 mph |
| Wind Direction |
![]() 283° WNW | ![]() 301° WNW | ![]() 321° NW | ![]() 111° ESE | ![]() 155° SSE | ![]() 19° NNE | ![]() 84° E | ![]() 327° NNW | ![]() 217° SW | ![]() 192° SSW | ![]() 182° S | ![]() 244° WSW | ![]() 273° W | ![]() 276° W | ![]() 279° W | ![]() 280° W | ![]() 267° W | ![]() 267° W | ![]() 286° WNW | ![]() 306° NW | ![]() 317° NW | ![]() 11° N | ![]() 23° NNE | ![]() 46° NE | ![]() 351° N | ![]() 277° W | ![]() 358° N | ![]() 1° N | ![]() 1° N | ![]() 319° NW | ![]() 324° NW | ![]() 343° NNW | ![]() 331° NNW | ![]() 320° NW | ![]() 302° WNW | ![]() 299° WNW | ![]() 308° NW | ![]() 320° NW | ![]() 327° NNW | ![]() 334° NNW | ![]() 342° NNW | ![]() 350° N | ![]() 360° N | ![]() 8° N | ![]() 13° NNE | ![]() 10° N | ![]() 14° NNE | ![]() 17° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 21 |
Rain |
95 °F
|
75 °F
|
100% |
47% |
|
Saturday
Aug 22 |
Clouds |
98 °F
|
73 °F
|
0% |
39% |
|
Sunday
Aug 23 |
Clear |
97 °F
|
72 °F
|
0% |
25% |
|
Monday
Aug 24 |
Rain |
84 °F
|
71 °F
|
100% |
81% |
|
Tuesday
Aug 25 |
Rain |
90 °F
|
71 °F
|
50% |
91% |
|
Wednesday
Aug 26 |
Rain |
94 °F
|
72 °F
|
100% |
45% |
|
Thursday
Aug 27 |
Rain |
77 °F
|
71 °F
|
100% |
87% |
|
Friday
Aug 28 |
Rain |
94 °F
|
71 °F
|
97% |
43% |
|
Saturday
Aug 29 |
Clear |
98 °F
|
73 °F
|
0% |
32% |
|
Sunday
Aug 30 |
Rain |
97 °F
|
75 °F
|
51% |
36% |
|
Monday
Aug 31 |
Rain |
94 °F
|
74 °F
|
34% |
44% |
|
Tuesday
Sep 1 |
Clouds |
95 °F
|
73 °F
|
0% |
40% |
|
Wednesday
Sep 2 |
Clear |
97 °F
|
75 °F
|
0% |
38% |
|
Thursday
Sep 3 |
Rain |
95 °F
|
76 °F
|
20% |
42% |
|
Friday
Sep 4 |
Rain |
97 °F
|
74 °F
|
100% |
45% |
|
Saturday
Sep 5 |
Rain |
92 °F
|
72 °F
|
100% |
53% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login





























