Coosa River Whitewater Weather Center
|
|
|
Humidity
93%
|
Pressure
29.97"
|
Wind
2.4
mph (SW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM | Sat, Aug 22 12:00 PM | Sat, Aug 22 1:00 PM | Sat, Aug 22 2:00 PM | Sat, Aug 22 3:00 PM | Sat, Aug 22 4:00 PM | Sat, Aug 22 5:00 PM | Sat, Aug 22 6:00 PM | Sat, Aug 22 7:00 PM | Sat, Aug 22 8:00 PM | Sat, Aug 22 9:00 PM | Sat, Aug 22 10:00 PM | Sat, Aug 22 11:00 PM | Sun, Aug 23 12:00 AM | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 78°F | 77°F | 76°F | 76°F | 75°F | 73°F | 73°F | 76°F | 78°F | 82°F | 85°F | 89°F | 90°F | 91°F | 91°F | 94°F | 92°F | 88°F | 84°F | 82°F | 80°F | 82°F | 81°F | 81°F | 79°F | 78°F | 77°F | 75°F | 74°F | 74°F | 74°F | 77°F | 82°F | 87°F | 90°F | 93°F | 93°F | 99°F | 99°F | 99°F | 97°F | 89°F | 83°F | 79°F | 78°F | 78°F | 78°F |
| Feels Like | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 74°F | 75°F | 77°F | 79°F | 86°F | 89°F | 91°F | 91°F | 91°F | 90°F | 93°F | 91°F | 88°F | 86°F | 84°F | 83°F | 85°F | 84°F | 84°F | 79°F | 79°F | 77°F | 75°F | 74°F | 74°F | 74°F | 78°F | 85°F | 89°F | 92°F | 94°F | 93°F | 102°F | 102°F | 101°F | 99°F | 92°F | 86°F | 79°F | 79°F | 79°F | 78°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 68% | 50% | 53% | 55% | 66% | 72% | 58% | 62% | 51% | 36% | 29% | 24% | 2% | 3% | 4% | 24% | 39% | 51% | 100% | 100% | 100% | 100% | 100% | 85% | 8% | 5% | 6% | 16% | 13% | 12% | 35% | 23% | 22% | 26% | 41% | 44% | 99% | 53% | 68% | 76% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 93% | 93% | 94% | 94% | 95% | 96% | 94% | 87% | 78% | 66% | 56% | 46% | 39% | 35% | 33% | 32% | 32% | 42% | 55% | 58% | 63% | 65% | 67% | 67% | 68% | 70% | 69% | 69% | 69% | 70% | 73% | 65% | 58% | 49% | 43% | 38% | 35% | 33% | 32% | 32% | 34% | 48% | 61% | 68% | 69% | 65% | 65% |
| Dew Point | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 70°F | 71°F | 71°F | 72°F | 72°F | 71°F | 68°F | 65°F | 63°F | 62°F | 61°F | 61°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 67°F | 68°F | 68°F | 67°F | 65°F | 65°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" |
| Wind Speed | 5.1 mph | 2.4 mph | 1.9 mph | 1.3 mph | 0.2 mph | 2.2 mph | 2.5 mph | 2 mph | 1.3 mph | 2 mph | 2.5 mph | 4 mph | 4.2 mph | 5 mph | 5.6 mph | 6.8 mph | 6.8 mph | 6.7 mph | 4.8 mph | 4.8 mph | 5.7 mph | 5.8 mph | 5.4 mph | 5 mph | 3.3 mph | 2.8 mph | 1.1 mph | 1.1 mph | 2.5 mph | 2.8 mph | 2.9 mph | 3 mph | 3.5 mph | 4.6 mph | 3.8 mph | 3.9 mph | 2.8 mph | 1.6 mph | 2.1 mph | 0.8 mph | 0.6 mph | 1.6 mph | 4.4 mph | 10.1 mph | 5.6 mph | 5.7 mph | 1.7 mph | 1.6 mph |
| Wind Direction |
![]() 239° WSW | ![]() 214° SW | ![]() 147° SSE | ![]() 145° SE | ![]() 111° ESE | ![]() 312° NW | ![]() 307° NW | ![]() 310° NW | ![]() 289° WNW | ![]() 327° NNW | ![]() 335° NNW | ![]() 334° NNW | ![]() 336° NNW | ![]() 342° NNW | ![]() 354° N | ![]() 4° N | ![]() 17° NNE | ![]() 20° NNE | ![]() 30° NNE | ![]() 30° NNE | ![]() 16° NNE | ![]() 16° NNE | ![]() 21° NNE | ![]() 13° NNE | ![]() 36° NE | ![]() 57° ENE | ![]() 80° E | ![]() 82° E | ![]() 31° NNE | ![]() 20° NNE | ![]() 18° NNE | ![]() 61° ENE | ![]() 69° ENE | ![]() 87° E | ![]() 83° E | ![]() 76° ENE | ![]() 58° ENE | ![]() 27° NNE | ![]() 360° N | ![]() 19° NNE | ![]() 247° WSW | ![]() 281° W | ![]() 32° NNE | ![]() 68° ENE | ![]() 65° ENE | ![]() 37° NE | ![]() 218° SW | ![]() 82° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 22 |
Clouds |
94 °F
|
73 °F
|
80% |
46% |
|
Sunday
Aug 23 |
Clouds |
99 °F
|
74 °F
|
0% |
38% |
|
Monday
Aug 24 |
Rain |
86 °F
|
72 °F
|
62% |
76% |
|
Tuesday
Aug 25 |
Rain |
90 °F
|
71 °F
|
100% |
49% |
|
Wednesday
Aug 26 |
Rain |
94 °F
|
71 °F
|
100% |
50% |
|
Thursday
Aug 27 |
Rain |
85 °F
|
71 °F
|
100% |
75% |
|
Friday
Aug 28 |
Rain |
92 °F
|
72 °F
|
71% |
50% |
|
Saturday
Aug 29 |
Rain |
95 °F
|
75 °F
|
65% |
46% |
|
Sunday
Aug 30 |
Clouds |
97 °F
|
76 °F
|
0% |
41% |
|
Monday
Aug 31 |
Clear |
98 °F
|
75 °F
|
0% |
39% |
|
Tuesday
Sep 1 |
Clouds |
100 °F
|
77 °F
|
0% |
36% |
|
Wednesday
Sep 2 |
Clear |
100 °F
|
78 °F
|
0% |
34% |
|
Thursday
Sep 3 |
Clear |
104 °F
|
79 °F
|
0% |
31% |
|
Friday
Sep 4 |
Rain |
105 °F
|
77 °F
|
100% |
29% |
|
Saturday
Sep 5 |
Rain |
102 °F
|
78 °F
|
96% |
33% |
|
Sunday
Sep 6 |
Rain |
92 °F
|
73 °F
|
98% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login































