![]() |
Coosa River Whitewater Weather Center
|
|
Humidity
99%
|
Pressure
30.06"
|
Wind
2.6
mph (SW)
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Jun 15 4:00 AM | Sun, Jun 15 5:00 AM | Sun, Jun 15 6:00 AM | Sun, Jun 15 7:00 AM | Sun, Jun 15 8:00 AM | Sun, Jun 15 9:00 AM | Sun, Jun 15 10:00 AM | Sun, Jun 15 11:00 AM | Sun, Jun 15 12:00 PM | Sun, Jun 15 1:00 PM | Sun, Jun 15 2:00 PM | Sun, Jun 15 3:00 PM | Sun, Jun 15 4:00 PM | Sun, Jun 15 5:00 PM | Sun, Jun 15 6:00 PM | Sun, Jun 15 7:00 PM | Sun, Jun 15 8:00 PM | Sun, Jun 15 9:00 PM | Sun, Jun 15 10:00 PM | Sun, Jun 15 11:00 PM | Mon, Jun 16 12:00 AM | Mon, Jun 16 1:00 AM | Mon, Jun 16 2:00 AM | Mon, Jun 16 3:00 AM | Mon, Jun 16 4:00 AM | Mon, Jun 16 5:00 AM | Mon, Jun 16 6:00 AM | Mon, Jun 16 7:00 AM | Mon, Jun 16 8:00 AM | Mon, Jun 16 9:00 AM | Mon, Jun 16 10:00 AM | Mon, Jun 16 11:00 AM | Mon, Jun 16 12:00 PM | Mon, Jun 16 1:00 PM | Mon, Jun 16 2:00 PM | Mon, Jun 16 3:00 PM | Mon, Jun 16 4:00 PM | Mon, Jun 16 5:00 PM | Mon, Jun 16 6:00 PM | Mon, Jun 16 7:00 PM | Mon, Jun 16 8:00 PM | Mon, Jun 16 9:00 PM | Mon, Jun 16 10:00 PM | Mon, Jun 16 11:00 PM | Tue, Jun 17 12:00 AM | Tue, Jun 17 1:00 AM | Tue, Jun 17 2:00 AM | Tue, Jun 17 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 72°F | 71°F | 72°F | 72°F | 74°F | 77°F | 83°F | 85°F | 86°F | 87°F | 89°F | 88°F | 86°F | 83°F | 82°F | 80°F | 76°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 72°F | 75°F | 79°F | 83°F | 86°F | 87°F | 87°F | 87°F | 88°F | 89°F | 89°F | 88°F | 77°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F |
Feels Like | 73°F | 73°F | 73°F | 74°F | 75°F | 79°F | 88°F | 90°F | 90°F | 91°F | 92°F | 91°F | 89°F | 84°F | 84°F | 84°F | 77°F | 74°F | 73°F | 73°F | 71°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 73°F | 76°F | 79°F | 88°F | 92°F | 94°F | 94°F | 95°F | 97°F | 96°F | 96°F | 96°F | 79°F | 76°F | 74°F | 74°F | 73°F | 74°F | 74°F | 73°F | 73°F |
Cloudiness | 90% | 90% | 90% | 92% | 92% | 84% | 58% | 45% | 36% | 32% | 44% | 58% | 65% | 64% | 63% | 66% | 69% | 87% | 83% | 87% | 92% | 95% | 100% | 84% | 85% | 82% | 81% | 74% | 38% | 22% | 14% | 12% | 12% | 15% | 29% | 19% | 34% | 29% | 41% | 47% | 99% | 100% | 72% | 63% | 52% | 50% | 15% | 17% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 77% | 100% | 100% | 100% | 80% | 100% | 80% | 23% | 37% | 34% | 29% | 23% | 20% | 0% | 0% | 0% | 0% | 25% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 27% |
Humidity | 98% | 99% | 98% | 97% | 94% | 87% | 67% | 61% | 56% | 53% | 50% | 50% | 51% | 51% | 60% | 77% | 89% | 97% | 97% | 95% | 97% | 95% | 96% | 97% | 96% | 97% | 97% | 94% | 89% | 79% | 69% | 62% | 64% | 65% | 67% | 64% | 59% | 57% | 60% | 88% | 95% | 96% | 96% | 97% | 97% | 97% | 97% | 98% |
Dew Point | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 72°F | 74°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 72°F | 71°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
Wind Speed | 2.3 mph | 2.6 mph | 2.6 mph | 2.4 mph | 3.3 mph | 4 mph | 5.7 mph | 6.1 mph | 6.8 mph | 7.8 mph | 8.2 mph | 8.3 mph | 7.4 mph | 7.2 mph | 4.5 mph | 2.6 mph | 4.7 mph | 9.2 mph | 3.1 mph | 3.3 mph | 3.1 mph | 2.7 mph | 4.2 mph | 3.3 mph | 3.1 mph | 3.1 mph | 2.9 mph | 2.9 mph | 3.8 mph | 4.2 mph | 5.2 mph | 6.3 mph | 7.6 mph | 8.4 mph | 7.2 mph | 6.5 mph | 5.8 mph | 5.8 mph | 3.8 mph | 9 mph | 4 mph | 2.5 mph | 3.5 mph | 4.2 mph | 4 mph | 4.3 mph | 4.2 mph | 3.9 mph |
Wind Direction |
![]() 231° SW | ![]() 234° SW | ![]() 239° WSW | ![]() 264° W | ![]() 266° W | ![]() 239° WSW | ![]() 238° WSW | ![]() 244° WSW | ![]() 244° WSW | ![]() 241° WSW | ![]() 241° WSW | ![]() 242° WSW | ![]() 234° SW | ![]() 232° SW | ![]() 244° WSW | ![]() 338° NNW | ![]() 166° SSE | ![]() 199° SSW | ![]() 214° SW | ![]() 231° SW | ![]() 241° WSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 173° S | ![]() 195° SSW | ![]() 175° S | ![]() 176° S | ![]() 209° SSW | ![]() 206° SSW | ![]() 210° SSW | ![]() 222° SW | ![]() 219° SW | ![]() 216° SW | ![]() 219° SW | ![]() 226° SW | ![]() 237° WSW | ![]() 243° WSW | ![]() 249° WSW | ![]() 208° SSW | ![]() 185° S | ![]() 188° S | ![]() 150° SSE | ![]() 129° SE | ![]() 167° SSE | ![]() 180° S | ![]() 189° S | ![]() 195° SSW | ![]() 197° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 15 |
![]() Rain |
89 °F
|
71 °F
|
100% |
56% |
Monday
Jun 16 |
![]() Rain |
89 °F
|
69 °F
|
100% |
64% |
Tuesday
Jun 17 |
![]() Rain |
86 °F
|
71 °F
|
100% |
70% |
Wednesday
Jun 18 |
![]() Rain |
91 °F
|
72 °F
|
100% |
48% |
Thursday
Jun 19 |
![]() Rain |
91 °F
|
72 °F
|
31% |
49% |
Friday
Jun 20 |
![]() Rain |
93 °F
|
71 °F
|
100% |
52% |
Saturday
Jun 21 |
![]() Rain |
94 °F
|
71 °F
|
30% |
45% |
Sunday
Jun 22 |
![]() Rain |
96 °F
|
74 °F
|
40% |
43% |
Monday
Jun 23 |
![]() Clouds |
97 °F
|
75 °F
|
0% |
39% |
Tuesday
Jun 24 |
![]() Rain |
95 °F
|
71 °F
|
20% |
47% |
Wednesday
Jun 25 |
![]() Rain |
99 °F
|
74 °F
|
70% |
35% |
Thursday
Jun 26 |
![]() Rain |
99 °F
|
74 °F
|
56% |
38% |
Friday
Jun 27 |
![]() Rain |
98 °F
|
73 °F
|
82% |
43% |
Saturday
Jun 28 |
![]() Rain |
96 °F
|
73 °F
|
100% |
42% |
Sunday
Jun 29 |
![]() Rain |
98 °F
|
71 °F
|
100% |
41% |
Monday
Jun 30 |
![]() Rain |
95 °F
|
73 °F
|
100% |
47% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |