Coosa River Whitewater Weather Center
|
|
|
Humidity
73%
|
Pressure
30.18"
|
Wind
4.5
mph (WNW)
|
|
Dew Point
25°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 17 2:00 AM | Tue, Mar 17 3:00 AM | Tue, Mar 17 4:00 AM | Tue, Mar 17 5:00 AM | Tue, Mar 17 6:00 AM | Tue, Mar 17 7:00 AM | Tue, Mar 17 8:00 AM | Tue, Mar 17 9:00 AM | Tue, Mar 17 10:00 AM | Tue, Mar 17 11:00 AM | Tue, Mar 17 12:00 PM | Tue, Mar 17 1:00 PM | Tue, Mar 17 2:00 PM | Tue, Mar 17 3:00 PM | Tue, Mar 17 4:00 PM | Tue, Mar 17 5:00 PM | Tue, Mar 17 6:00 PM | Tue, Mar 17 7:00 PM | Tue, Mar 17 8:00 PM | Tue, Mar 17 9:00 PM | Tue, Mar 17 10:00 PM | Tue, Mar 17 11:00 PM | Wed, Mar 18 12:00 AM | Wed, Mar 18 1:00 AM | Wed, Mar 18 2:00 AM | Wed, Mar 18 3:00 AM | Wed, Mar 18 4:00 AM | Wed, Mar 18 5:00 AM | Wed, Mar 18 6:00 AM | Wed, Mar 18 7:00 AM | Wed, Mar 18 8:00 AM | Wed, Mar 18 9:00 AM | Wed, Mar 18 10:00 AM | Wed, Mar 18 11:00 AM | Wed, Mar 18 12:00 PM | Wed, Mar 18 1:00 PM | Wed, Mar 18 2:00 PM | Wed, Mar 18 3:00 PM | Wed, Mar 18 4:00 PM | Wed, Mar 18 5:00 PM | Wed, Mar 18 6:00 PM | Wed, Mar 18 7:00 PM | Wed, Mar 18 8:00 PM | Wed, Mar 18 9:00 PM | Wed, Mar 18 10:00 PM | Wed, Mar 18 11:00 PM | Thu, Mar 19 12:00 AM | Thu, Mar 19 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 33°F | 36°F | 39°F | 42°F | 45°F | 47°F | 49°F | 49°F | 49°F | 48°F | 46°F | 44°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 37°F | 37°F | 36°F | 36°F | 38°F | 43°F | 48°F | 51°F | 54°F | 55°F | 57°F | 58°F | 58°F | 57°F | 56°F | 50°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F |
| Feels Like | 28°F | 27°F | 27°F | 28°F | 26°F | 25°F | 26°F | 30°F | 33°F | 37°F | 41°F | 43°F | 45°F | 45°F | 45°F | 45°F | 43°F | 41°F | 35°F | 34°F | 33°F | 32°F | 32°F | 35°F | 35°F | 35°F | 37°F | 37°F | 36°F | 33°F | 38°F | 41°F | 46°F | 47°F | 50°F | 52°F | 54°F | 55°F | 55°F | 54°F | 53°F | 50°F | 48°F | 46°F | 45°F | 44°F | 43°F | 42°F |
| Cloudiness | 24% | 24% | 23% | 20% | 20% | 18% | 0% | 0% | 0% | 0% | 1% | 3% | 11% | 8% | 5% | 4% | 3% | 3% | 0% | 3% | 15% | 36% | 49% | 57% | 100% | 90% | 93% | 95% | 96% | 96% | 100% | 96% | 93% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 85% | 77% | 96% | 88% | 62% | 48% | 39% | 33% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 71% | 73% | 72% | 74% | 75% | 74% | 62% | 44% | 34% | 29% | 27% | 25% | 26% | 27% | 27% | 29% | 37% | 47% | 49% | 51% | 52% | 55% | 57% | 56% | 56% | 55% | 51% | 51% | 53% | 54% | 51% | 41% | 36% | 33% | 32% | 31% | 31% | 31% | 33% | 37% | 48% | 51% | 54% | 61% | 63% | 65% | 66% | 68% |
| Dew Point | 25°F | 25°F | 25°F | 26°F | 25°F | 24°F | 21°F | 16°F | 13°F | 12°F | 12°F | 13°F | 15°F | 16°F | 17°F | 17°F | 21°F | 21°F | 21°F | 20°F | 20°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 21°F | 20°F | 20°F | 21°F | 21°F | 22°F | 23°F | 24°F | 25°F | 26°F | 27°F | 29°F | 31°F | 36°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F | 32°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 4.6 mph | 4.5 mph | 4.4 mph | 4.3 mph | 4.5 mph | 5.2 mph | 7.8 mph | 8.9 mph | 8.3 mph | 7.7 mph | 8.2 mph | 9 mph | 10 mph | 9.7 mph | 8.8 mph | 8.4 mph | 6.6 mph | 4.1 mph | 3.8 mph | 3.9 mph | 3.4 mph | 4.4 mph | 3.5 mph | 2.8 mph | 2.5 mph | 2.2 mph | 1.8 mph | 1.6 mph | 2.7 mph | 3.1 mph | 1.8 mph | 3.7 mph | 3.6 mph | 3.7 mph | 3 mph | 4.7 mph | 4.8 mph | 4.8 mph | 5.4 mph | 4.8 mph | 2.6 mph | 2.7 mph | 2.3 mph | 2.2 mph | 1.4 mph | 1.7 mph | 2.1 mph | 1.8 mph |
| Wind Direction |
![]() 296° WNW | ![]() 301° WNW | ![]() 297° WNW | ![]() 298° WNW | ![]() 298° WNW | ![]() 302° WNW | ![]() 314° NW | ![]() 319° NW | ![]() 318° NW | ![]() 311° NW | ![]() 309° NW | ![]() 310° NW | ![]() 312° NW | ![]() 313° NW | ![]() 315° NW | ![]() 317° NW | ![]() 320° NW | ![]() 319° NW | ![]() 328° NNW | ![]() 335° NNW | ![]() 7° N | ![]() 25° NNE | ![]() 60° ENE | ![]() 52° NE | ![]() 82° E | ![]() 80° E | ![]() 79° E | ![]() 111° ESE | ![]() 127° SE | ![]() 106° ESE | ![]() 121° ESE | ![]() 136° SE | ![]() 145° SE | ![]() 155° SSE | ![]() 171° S | ![]() 179° S | ![]() 197° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 227° SW | ![]() 219° SW | ![]() 176° S | ![]() 232° SW | ![]() 265° W | ![]() 294° WNW | ![]() 238° WSW | ![]() 202° SSW | ![]() 201° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 17 |
Clear |
49 °F
|
31 °F
|
0% |
27% |
|
Wednesday
Mar 18 |
Clouds |
58 °F
|
35 °F
|
0% |
32% |
|
Thursday
Mar 19 |
Clouds |
67 °F
|
40 °F
|
0% |
44% |
|
Friday
Mar 20 |
Rain |
73 °F
|
50 °F
|
20% |
63% |
|
Saturday
Mar 21 |
Clouds |
79 °F
|
56 °F
|
0% |
44% |
|
Sunday
Mar 22 |
Clear |
80 °F
|
58 °F
|
0% |
51% |
|
Monday
Mar 23 |
Rain |
81 °F
|
59 °F
|
54% |
48% |
|
Tuesday
Mar 24 |
Clouds |
63 °F
|
51 °F
|
0% |
73% |
|
Wednesday
Mar 25 |
Clouds |
76 °F
|
50 °F
|
0% |
58% |
|
Thursday
Mar 26 |
Clear |
84 °F
|
57 °F
|
0% |
46% |
|
Friday
Mar 27 |
Clouds |
73 °F
|
55 °F
|
0% |
51% |
|
Saturday
Mar 28 |
Clouds |
75 °F
|
52 °F
|
0% |
23% |
|
Sunday
Mar 29 |
Clouds |
77 °F
|
51 °F
|
0% |
47% |
|
Monday
Mar 30 |
Rain |
67 °F
|
52 °F
|
100% |
60% |
|
Tuesday
Mar 31 |
Clear |
68 °F
|
43 °F
|
0% |
24% |
|
Wednesday
Apr 1 |
Clouds |
72 °F
|
44 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login
































