Coosa River Whitewater Weather Center
|
|
|
Humidity
67%
|
Pressure
30.09"
|
Wind
2
mph (S)
|
|
Dew Point
70°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 83°F | 83°F | 84°F | 85°F | 87°F | 88°F | 89°F | 88°F | 86°F | 81°F | 77°F | 74°F | 72°F | 70°F | 69°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 68°F | 73°F | 77°F | 81°F | 84°F | 87°F | 89°F | 85°F | 79°F | 85°F | 85°F | 83°F | 79°F | 76°F | 75°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 67°F | 72°F | 76°F |
| Feels Like | 87°F | 87°F | 88°F | 88°F | 88°F | 88°F | 88°F | 88°F | 88°F | 83°F | 77°F | 74°F | 72°F | 70°F | 70°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 69°F | 73°F | 78°F | 83°F | 86°F | 89°F | 90°F | 89°F | 79°F | 88°F | 88°F | 87°F | 79°F | 77°F | 76°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 65°F | 67°F | 72°F | 76°F |
| Cloudiness | 0% | 2% | 2% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 65% | 86% | 74% | 76% | 75% | 63% | 100% | 100% | 67% | 52% | 42% | 37% | 44% | 25% | 19% | 15% | 17% | 21% | 82% | 94% | 76% | 57% | 48% | 39% | 12% | 29% | 44% | 40% | 35% | 35% | 21% | 7% | 14% | 21% | 30% | 42% | 35% | 68% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 66% | 61% | 54% | 47% | 41% | 36% | 40% | 49% | 62% | 60% | 60% | 70% | 80% | 86% | 92% | 93% | 95% | 97% | 98% | 97% | 89% | 80% | 70% | 62% | 55% | 50% | 46% | 56% | 72% | 54% | 56% | 63% | 76% | 79% | 81% | 86% | 88% | 90% | 91% | 93% | 94% | 96% | 95% | 90% | 83% | 74% | 67% |
| Dew Point | 70°F | 70°F | 69°F | 67°F | 64°F | 58°F | 59°F | 61°F | 64°F | 65°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 64°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 68°F | 69°F | 66°F | 67°F | 69°F | 70°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 61°F | 61°F | 63°F | 64°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 4.9 mph | 7.1 mph | 8.6 mph | 9.9 mph | 10.1 mph | 10.6 mph | 10.3 mph | 8.9 mph | 5.2 mph | 3.7 mph | 4 mph | 3.7 mph | 5 mph | 4.8 mph | 6 mph | 4.1 mph | 4.2 mph | 4.7 mph | 4.2 mph | 4 mph | 3.7 mph | 3.4 mph | 6.2 mph | 6.6 mph | 7.9 mph | 7.8 mph | 8.4 mph | 8.9 mph | 8.3 mph | 3.4 mph | 6 mph | 8.8 mph | 7.2 mph | 5.4 mph | 4.5 mph | 4.2 mph | 3 mph | 3.2 mph | 2.8 mph | 3 mph | 1.2 mph | 4.9 mph | 5 mph | 4.6 mph | 4.9 mph | 3.4 mph | 6.1 mph | 6.9 mph |
| Wind Direction |
![]() 159° SSE | ![]() 164° SSE | ![]() 170° S | ![]() 172° S | ![]() 178° S | ![]() 176° S | ![]() 182° S | ![]() 183° S | ![]() 178° S | ![]() 188° S | ![]() 185° S | ![]() 158° SSE | ![]() 130° SE | ![]() 135° SE | ![]() 113° ESE | ![]() 113° ESE | ![]() 115° ESE | ![]() 115° ESE | ![]() 110° ESE | ![]() 105° ESE | ![]() 94° E | ![]() 118° ESE | ![]() 124° SE | ![]() 135° SE | ![]() 141° SE | ![]() 149° SSE | ![]() 148° SSE | ![]() 143° SE | ![]() 128° SE | ![]() 127° SE | ![]() 125° SE | ![]() 105° ESE | ![]() 101° E | ![]() 106° ESE | ![]() 141° SE | ![]() 166° SSE | ![]() 179° S | ![]() 164° SSE | ![]() 152° SSE | ![]() 112° ESE | ![]() 81° E | ![]() 75° ENE | ![]() 82° E | ![]() 97° E | ![]() 93° E | ![]() 106° ESE | ![]() 131° SE | ![]() 131° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 17 |
Clear |
89 °F
|
65 °F
|
0% |
61% |
|
Monday
May 18 |
Clouds |
89 °F
|
64 °F
|
0% |
50% |
|
Tuesday
May 19 |
Clouds |
91 °F
|
65 °F
|
0% |
49% |
|
Wednesday
May 20 |
Rain |
89 °F
|
70 °F
|
100% |
49% |
|
Thursday
May 21 |
Rain |
89 °F
|
66 °F
|
100% |
58% |
|
Friday
May 22 |
Rain |
88 °F
|
68 °F
|
100% |
64% |
|
Saturday
May 23 |
Rain |
89 °F
|
68 °F
|
96% |
45% |
|
Sunday
May 24 |
Clouds |
92 °F
|
69 °F
|
14% |
43% |
|
Monday
May 25 |
Clouds |
93 °F
|
72 °F
|
0% |
41% |
|
Tuesday
May 26 |
Clouds |
94 °F
|
71 °F
|
0% |
43% |
|
Wednesday
May 27 |
Rain |
94 °F
|
75 °F
|
20% |
46% |
|
Thursday
May 28 |
Rain |
97 °F
|
72 °F
|
100% |
39% |
|
Friday
May 29 |
Rain |
94 °F
|
70 °F
|
100% |
45% |
|
Saturday
May 30 |
Rain |
91 °F
|
73 °F
|
25% |
47% |
|
Sunday
May 31 |
Rain |
96 °F
|
67 °F
|
31% |
34% |
|
Monday
Jun 1 |
Rain |
92 °F
|
72 °F
|
100% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login





















