Coosa River Whitewater Weather Center
|
|
|
Humidity
37%
|
Pressure
30.15"
|
Wind
5
mph (N)
|
|
Dew Point
33°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 12 6:00 PM | Thu, Mar 12 7:00 PM | Thu, Mar 12 8:00 PM | Thu, Mar 12 9:00 PM | Thu, Mar 12 10:00 PM | Thu, Mar 12 11:00 PM | Fri, Mar 13 12:00 AM | Fri, Mar 13 1:00 AM | Fri, Mar 13 2:00 AM | Fri, Mar 13 3:00 AM | Fri, Mar 13 4:00 AM | Fri, Mar 13 5:00 AM | Fri, Mar 13 6:00 AM | Fri, Mar 13 7:00 AM | Fri, Mar 13 8:00 AM | Fri, Mar 13 9:00 AM | Fri, Mar 13 10:00 AM | Fri, Mar 13 11:00 AM | Fri, Mar 13 12:00 PM | Fri, Mar 13 1:00 PM | Fri, Mar 13 2:00 PM | Fri, Mar 13 3:00 PM | Fri, Mar 13 4:00 PM | Fri, Mar 13 5:00 PM | Fri, Mar 13 6:00 PM | Fri, Mar 13 7:00 PM | Fri, Mar 13 8:00 PM | Fri, Mar 13 9:00 PM | Fri, Mar 13 10:00 PM | Fri, Mar 13 11:00 PM | Sat, Mar 14 12:00 AM | Sat, Mar 14 1:00 AM | Sat, Mar 14 2:00 AM | Sat, Mar 14 3:00 AM | Sat, Mar 14 4:00 AM | Sat, Mar 14 5:00 AM | Sat, Mar 14 6:00 AM | Sat, Mar 14 7:00 AM | Sat, Mar 14 8:00 AM | Sat, Mar 14 9:00 AM | Sat, Mar 14 10:00 AM | Sat, Mar 14 11:00 AM | Sat, Mar 14 12:00 PM | Sat, Mar 14 1:00 PM | Sat, Mar 14 2:00 PM | Sat, Mar 14 3:00 PM | Sat, Mar 14 4:00 PM | Sat, Mar 14 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 59°F | 58°F | 56°F | 54°F | 52°F | 47°F | 45°F | 44°F | 42°F | 44°F | 43°F | 44°F | 44°F | 44°F | 44°F | 50°F | 54°F | 58°F | 62°F | 65°F | 67°F | 68°F | 68°F | 68°F | 64°F | 58°F | 56°F | 55°F | 54°F | 52°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 52°F | 58°F | 63°F | 67°F | 69°F | 72°F | 74°F | 75°F | 75°F | 75°F |
| Feels Like | 56°F | 55°F | 54°F | 51°F | 49°F | 45°F | 43°F | 41°F | 40°F | 44°F | 43°F | 43°F | 42°F | 43°F | 44°F | 48°F | 52°F | 56°F | 60°F | 63°F | 65°F | 66°F | 67°F | 66°F | 63°F | 56°F | 54°F | 53°F | 52°F | 50°F | 50°F | 49°F | 49°F | 50°F | 49°F | 49°F | 48°F | 47°F | 50°F | 56°F | 61°F | 65°F | 68°F | 71°F | 73°F | 74°F | 74°F | 74°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 4% | 4% | 3% | 4% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 37% | 39% | 43% | 48% | 54% | 65% | 65% | 65% | 66% | 66% | 66% | 66% | 68% | 71% | 68% | 61% | 54% | 49% | 45% | 41% | 39% | 38% | 39% | 41% | 55% | 60% | 62% | 64% | 68% | 70% | 71% | 72% | 73% | 75% | 76% | 77% | 78% | 80% | 75% | 63% | 55% | 49% | 45% | 42% | 40% | 38% | 39% | 45% |
| Dew Point | 33°F | 33°F | 34°F | 35°F | 36°F | 34°F | 33°F | 32°F | 32°F | 31°F | 30°F | 31°F | 31°F | 32°F | 34°F | 36°F | 38°F | 39°F | 40°F | 41°F | 41°F | 42°F | 42°F | 43°F | 48°F | 44°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 44°F | 45°F | 46°F | 47°F | 47°F | 48°F | 48°F | 47°F | 48°F | 52°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" |
| Wind Speed | 10.5 mph | 7 mph | 4.1 mph | 4.4 mph | 4.8 mph | 3.9 mph | 5.1 mph | 5.5 mph | 4.1 mph | 2.2 mph | 2.5 mph | 3.4 mph | 3.8 mph | 3 mph | 2.4 mph | 4.8 mph | 5.3 mph | 5.8 mph | 5.3 mph | 4.9 mph | 5.2 mph | 5.4 mph | 4.8 mph | 4.1 mph | 2.3 mph | 1.2 mph | 0.7 mph | 2.4 mph | 3.4 mph | 2.7 mph | 2.7 mph | 2.9 mph | 3 mph | 2.5 mph | 2.2 mph | 2.4 mph | 2.6 mph | 3 mph | 2.6 mph | 3 mph | 4 mph | 4.9 mph | 5.5 mph | 5.8 mph | 5.9 mph | 5.9 mph | 6.5 mph | 6.1 mph |
| Wind Direction |
![]() 11° N | ![]() 20° NNE | ![]() 12° NNE | ![]() 1° N | ![]() 2° N | ![]() 4° N | ![]() 36° NE | ![]() 60° ENE | ![]() 92° E | ![]() 76° ENE | ![]() 112° ESE | ![]() 33° NNE | ![]() 118° ESE | ![]() 123° ESE | ![]() 84° E | ![]() 141° SE | ![]() 151° SSE | ![]() 164° SSE | ![]() 179° S | ![]() 197° SSW | ![]() 213° SSW | ![]() 228° SW | ![]() 241° WSW | ![]() 257° WSW | ![]() 234° SW | ![]() 232° SW | ![]() 249° WSW | ![]() 335° NNW | ![]() 357° N | ![]() 18° NNE | ![]() 23° NNE | ![]() 30° NNE | ![]() 40° NE | ![]() 60° ENE | ![]() 65° ENE | ![]() 54° NE | ![]() 57° ENE | ![]() 68° ENE | ![]() 84° E | ![]() 96° E | ![]() 122° ESE | ![]() 142° SE | ![]() 155° SSE | ![]() 165° SSE | ![]() 168° SSE | ![]() 169° S | ![]() 169° S | ![]() 169° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 12 |
Rain |
68 °F
|
47 °F
|
100% |
59% |
|
Friday
Mar 13 |
Clear |
68 °F
|
42 °F
|
0% |
45% |
|
Saturday
Mar 14 |
Clear |
75 °F
|
48 °F
|
0% |
45% |
|
Sunday
Mar 15 |
Rain |
81 °F
|
55 °F
|
66% |
56% |
|
Monday
Mar 16 |
Rain |
68 °F
|
40 °F
|
100% |
67% |
|
Tuesday
Mar 17 |
Clouds |
51 °F
|
31 °F
|
0% |
26% |
|
Wednesday
Mar 18 |
Clear |
62 °F
|
31 °F
|
0% |
29% |
|
Thursday
Mar 19 |
Clouds |
68 °F
|
41 °F
|
0% |
32% |
|
Friday
Mar 20 |
Clouds |
75 °F
|
48 °F
|
0% |
46% |
|
Saturday
Mar 21 |
Rain |
77 °F
|
55 °F
|
34% |
50% |
|
Sunday
Mar 22 |
Clear |
79 °F
|
53 °F
|
0% |
45% |
|
Monday
Mar 23 |
Clear |
84 °F
|
58 °F
|
0% |
46% |
|
Tuesday
Mar 24 |
Clear |
82 °F
|
58 °F
|
0% |
43% |
|
Wednesday
Mar 25 |
Clouds |
85 °F
|
63 °F
|
0% |
48% |
|
Thursday
Mar 26 |
Clouds |
86 °F
|
62 °F
|
0% |
40% |
|
Friday
Mar 27 |
Rain |
78 °F
|
59 °F
|
100% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login




























