Coosa River Whitewater Weather Center
|
|
|
Humidity
84%
|
Pressure
29.88"
|
Wind
3
mph (WNW)
|
|
Dew Point
82°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 87°F | 87°F | 87°F | 86°F | 84°F | 83°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 77°F | 78°F | 83°F | 85°F | 89°F | 89°F | 90°F | 95°F | 98°F | 97°F | 93°F | 91°F | 88°F | 84°F | 81°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 77°F | 84°F | 89°F | 93°F | 96°F | 99°F | 101°F | 102°F | 103°F | 103°F | 102°F |
| Feels Like | 100°F | 100°F | 99°F | 98°F | 94°F | 89°F | 79°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 78°F | 79°F | 87°F | 89°F | 92°F | 91°F | 91°F | 97°F | 101°F | 98°F | 94°F | 93°F | 93°F | 88°F | 84°F | 83°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 78°F | 90°F | 96°F | 101°F | 105°F | 107°F | 108°F | 109°F | 108°F | 108°F | 106°F |
| Cloudiness | 91% | 91% | 93% | 95% | 96% | 98% | 96% | 81% | 0% | 17% | 40% | 38% | 39% | 49% | 100% | 100% | 100% | 99% | 92% | 83% | 64% | 67% | 79% | 82% | 64% | 54% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 26% | 22% | 17% | 14% | 0% | 0% | 0% | 0% | 2% | 3% | 4% | 2% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 84% | 81% | 79% | 77% | 76% | 74% | 77% | 78% | 79% | 80% | 81% | 83% | 79% | 72% | 63% | 59% | 50% | 44% | 40% | 35% | 32% | 33% | 35% | 41% | 55% | 61% | 67% | 70% | 73% | 76% | 79% | 80% | 80% | 80% | 83% | 83% | 79% | 67% | 58% | 50% | 45% | 41% | 37% | 34% | 31% | 30% | 30% |
| Dew Point | 81°F | 82°F | 80°F | 79°F | 76°F | 74°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 70°F | 68°F | 66°F | 66°F | 66°F | 69°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 70°F | 70°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 68°F | 67°F | 66°F | 65°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" |
| Wind Speed | 4.4 mph | 3.1 mph | 3.2 mph | 3.7 mph | 3.6 mph | 3.2 mph | 3.9 mph | 3.6 mph | 3.5 mph | 3.8 mph | 3.2 mph | 3.4 mph | 2.4 mph | 2.4 mph | 4.6 mph | 2.5 mph | 3.2 mph | 4.4 mph | 3 mph | 5.8 mph | 7.6 mph | 8.9 mph | 9.8 mph | 10.4 mph | 8.3 mph | 4.4 mph | 6.1 mph | 5.9 mph | 4.7 mph | 4 mph | 2.6 mph | 1.7 mph | 2 mph | 1.4 mph | 2 mph | 1.7 mph | 2.7 mph | 2.5 mph | 3.1 mph | 3.8 mph | 5.1 mph | 7.3 mph | 7.5 mph | 8.2 mph | 8.2 mph | 8.4 mph | 8.8 mph | 9.1 mph |
| Wind Direction |
![]() 275° W | ![]() 256° WSW | ![]() 283° WNW | ![]() 321° NW | ![]() 329° NNW | ![]() 333° NNW | ![]() 282° WNW | ![]() 295° WNW | ![]() 318° NW | ![]() 323° NW | ![]() 317° NW | ![]() 350° N | ![]() 355° N | ![]() 348° NNW | ![]() 327° NNW | ![]() 299° WNW | ![]() 313° NW | ![]() 321° NW | ![]() 307° NW | ![]() 291° WNW | ![]() 298° WNW | ![]() 307° NW | ![]() 325° NW | ![]() 323° NW | ![]() 328° NNW | ![]() 331° NNW | ![]() 5° N | ![]() 22° NNE | ![]() 55° NE | ![]() 92° E | ![]() 122° ESE | ![]() 82° E | ![]() 243° WSW | ![]() 355° N | ![]() 62° ENE | ![]() 355° N | ![]() 342° NNW | ![]() 341° NNW | ![]() 317° NW | ![]() 292° WNW | ![]() 292° WNW | ![]() 299° WNW | ![]() 301° WNW | ![]() 306° NW | ![]() 308° NW | ![]() 309° NW | ![]() 307° NW | ![]() 309° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 26 |
Rain |
91 °F
|
76 °F
|
62% |
73% |
|
Monday
Jul 27 |
Clouds |
98 °F
|
76 °F
|
0% |
44% |
|
Tuesday
Jul 28 |
Clear |
103 °F
|
76 °F
|
0% |
41% |
|
Wednesday
Jul 29 |
Rain |
90 °F
|
76 °F
|
100% |
80% |
|
Thursday
Jul 30 |
Rain |
98 °F
|
74 °F
|
77% |
44% |
|
Friday
Jul 31 |
Rain |
95 °F
|
73 °F
|
20% |
40% |
|
Saturday
Aug 1 |
Rain |
86 °F
|
73 °F
|
100% |
84% |
|
Sunday
Aug 2 |
Rain |
87 °F
|
71 °F
|
100% |
63% |
|
Monday
Aug 3 |
Rain |
87 °F
|
70 °F
|
100% |
64% |
|
Tuesday
Aug 4 |
Rain |
92 °F
|
73 °F
|
100% |
48% |
|
Wednesday
Aug 5 |
Rain |
94 °F
|
75 °F
|
36% |
46% |
|
Thursday
Aug 6 |
Rain |
95 °F
|
74 °F
|
79% |
43% |
|
Friday
Aug 7 |
Clear |
98 °F
|
75 °F
|
0% |
36% |
|
Saturday
Aug 8 |
Rain |
95 °F
|
74 °F
|
100% |
45% |
|
Sunday
Aug 9 |
Clouds |
93 °F
|
74 °F
|
0% |
45% |
|
Monday
Aug 10 |
Rain |
90 °F
|
75 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login

























