Coosa River Whitewater Weather Center
|
|
|
Humidity
65%
|
Pressure
30.3"
|
Wind
5.2
mph (N)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 7 9:00 PM | Sat, Feb 7 10:00 PM | Sat, Feb 7 11:00 PM | Sun, Feb 8 12:00 AM | Sun, Feb 8 1:00 AM | Sun, Feb 8 2:00 AM | Sun, Feb 8 3:00 AM | Sun, Feb 8 4:00 AM | Sun, Feb 8 5:00 AM | Sun, Feb 8 6:00 AM | Sun, Feb 8 7:00 AM | Sun, Feb 8 8:00 AM | Sun, Feb 8 9:00 AM | Sun, Feb 8 10:00 AM | Sun, Feb 8 11:00 AM | Sun, Feb 8 12:00 PM | Sun, Feb 8 1:00 PM | Sun, Feb 8 2:00 PM | Sun, Feb 8 3:00 PM | Sun, Feb 8 4:00 PM | Sun, Feb 8 5:00 PM | Sun, Feb 8 6:00 PM | Sun, Feb 8 7:00 PM | Sun, Feb 8 8:00 PM | Sun, Feb 8 9:00 PM | Sun, Feb 8 10:00 PM | Sun, Feb 8 11:00 PM | Mon, Feb 9 12:00 AM | Mon, Feb 9 1:00 AM | Mon, Feb 9 2:00 AM | Mon, Feb 9 3:00 AM | Mon, Feb 9 4:00 AM | Mon, Feb 9 5:00 AM | Mon, Feb 9 6:00 AM | Mon, Feb 9 7:00 AM | Mon, Feb 9 8:00 AM | Mon, Feb 9 9:00 AM | Mon, Feb 9 10:00 AM | Mon, Feb 9 11:00 AM | Mon, Feb 9 12:00 PM | Mon, Feb 9 1:00 PM | Mon, Feb 9 2:00 PM | Mon, Feb 9 3:00 PM | Mon, Feb 9 4:00 PM | Mon, Feb 9 5:00 PM | Mon, Feb 9 6:00 PM | Mon, Feb 9 7:00 PM | Mon, Feb 9 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 41°F | 41°F | 41°F | 41°F | 40°F | 39°F | 37°F | 37°F | 38°F | 38°F | 35°F | 40°F | 46°F | 50°F | 54°F | 59°F | 57°F | 58°F | 59°F | 58°F | 52°F | 50°F | 48°F | 48°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 43°F | 49°F | 54°F | 58°F | 62°F | 64°F | 66°F | 68°F | 68°F | 68°F | 62°F | 58°F | 56°F | 55°F |
| Feels Like | 37°F | 38°F | 38°F | 38°F | 37°F | 36°F | 34°F | 34°F | 35°F | 35°F | 32°F | 38°F | 45°F | 47°F | 51°F | 56°F | 54°F | 55°F | 56°F | 55°F | 50°F | 50°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 42°F | 44°F | 44°F | 43°F | 43°F | 43°F | 49°F | 52°F | 56°F | 60°F | 63°F | 65°F | 66°F | 67°F | 67°F | 61°F | 57°F | 56°F | 54°F |
| Cloudiness | 0% | 0% | 0% | 0% | 26% | 19% | 14% | 9% | 9% | 8% | 63% | 34% | 23% | 18% | 16% | 14% | 51% | 34% | 26% | 23% | 25% | 37% | 100% | 100% | 100% | 96% | 97% | 97% | 99% | 74% | 80% | 82% | 75% | 75% | 52% | 34% | 23% | 18% | 14% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 50% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 67% | 68% | 68% | 66% | 64% | 63% | 61% | 58% | 55% | 52% | 42% | 35% | 31% | 29% | 28% | 28% | 29% | 32% | 38% | 49% | 50% | 51% | 52% | 55% | 56% | 57% | 58% | 59% | 64% | 70% | 73% | 77% | 79% | 80% | 71% | 63% | 58% | 54% | 51% | 50% | 50% | 50% | 55% | 68% | 75% | 79% | 83% |
| Dew Point | 30°F | 31°F | 32°F | 32°F | 30°F | 25°F | 23°F | 22°F | 20°F | 19°F | 18°F | 17°F | 18°F | 20°F | 21°F | 23°F | 24°F | 26°F | 29°F | 32°F | 34°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 32°F | 33°F | 34°F | 35°F | 36°F | 36°F | 37°F | 39°F | 41°F | 43°F | 44°F | 46°F | 47°F | 48°F | 49°F | 51°F | 51°F | 50°F | 50°F | 50°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" |
| Wind Speed | 5.2 mph | 5 mph | 4.8 mph | 4.6 mph | 4 mph | 4.5 mph | 4.3 mph | 4 mph | 3.7 mph | 3.8 mph | 3.7 mph | 3.6 mph | 3.2 mph | 2.4 mph | 3.2 mph | 4.4 mph | 4.2 mph | 4.7 mph | 4.6 mph | 3.3 mph | 1.2 mph | 0.8 mph | 1.7 mph | 2.1 mph | 2.9 mph | 2.1 mph | 3.8 mph | 2.2 mph | 2.4 mph | 4.6 mph | 1.8 mph | 1.4 mph | 1.1 mph | 2.9 mph | 2 mph | 2.2 mph | 3 mph | 4.6 mph | 5.1 mph | 5.6 mph | 5.7 mph | 5.6 mph | 5.5 mph | 4 mph | 3.3 mph | 2.7 mph | 2.9 mph | 2.9 mph |
| Wind Direction |
![]() 357° N | ![]() 1° N | ![]() 4° N | ![]() 18° NNE | ![]() 36° NE | ![]() 39° NE | ![]() 39° NE | ![]() 47° NE | ![]() 58° ENE | ![]() 72° ENE | ![]() 61° ENE | ![]() 72° ENE | ![]() 100° E | ![]() 155° SSE | ![]() 191° S | ![]() 202° SSW | ![]() 208° SSW | ![]() 222° SW | ![]() 244° WSW | ![]() 249° WSW | ![]() 288° WNW | ![]() 25° NNE | ![]() 78° ENE | ![]() 104° ESE | ![]() 176° S | ![]() 153° SSE | ![]() 120° ESE | ![]() 64° ENE | ![]() 126° SE | ![]() 164° SSE | ![]() 207° SSW | ![]() 186° S | ![]() 121° ESE | ![]() 129° SE | ![]() 86° E | ![]() 139° SE | ![]() 175° S | ![]() 186° S | ![]() 201° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 191° S | ![]() 176° S | ![]() 158° SSE | ![]() 154° SSE | ![]() 156° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 7 |
Clear |
58 °F
|
39 °F
|
0% |
42% |
|
Sunday
Feb 8 |
Clouds |
59 °F
|
35 °F
|
0% |
29% |
|
Monday
Feb 9 |
Clouds |
68 °F
|
43 °F
|
0% |
54% |
|
Tuesday
Feb 10 |
Clouds |
69 °F
|
50 °F
|
0% |
66% |
|
Wednesday
Feb 11 |
Rain |
71 °F
|
51 °F
|
100% |
65% |
|
Thursday
Feb 12 |
Clouds |
55 °F
|
48 °F
|
0% |
42% |
|
Friday
Feb 13 |
Clouds |
66 °F
|
43 °F
|
0% |
32% |
|
Saturday
Feb 14 |
Rain |
59 °F
|
49 °F
|
100% |
69% |
|
Sunday
Feb 15 |
Rain |
74 °F
|
57 °F
|
100% |
77% |
|
Monday
Feb 16 |
Rain |
76 °F
|
56 °F
|
100% |
52% |
|
Tuesday
Feb 17 |
Clear |
78 °F
|
50 °F
|
0% |
46% |
|
Wednesday
Feb 18 |
Clouds |
78 °F
|
58 °F
|
0% |
52% |
|
Thursday
Feb 19 |
Rain |
78 °F
|
63 °F
|
20% |
60% |
|
Friday
Feb 20 |
Rain |
79 °F
|
63 °F
|
100% |
64% |
|
Saturday
Feb 21 |
Rain |
81 °F
|
59 °F
|
100% |
53% |
|
Sunday
Feb 22 |
Rain |
69 °F
|
52 °F
|
100% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login































