Coosa River Whitewater Weather Center
|
|
|
Humidity
87%
|
Pressure
30.15"
|
Wind
3.2
mph (ESE)
|
|
Dew Point
56°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 5 2:00 AM | Thu, Mar 5 3:00 AM | Thu, Mar 5 4:00 AM | Thu, Mar 5 5:00 AM | Thu, Mar 5 6:00 AM | Thu, Mar 5 7:00 AM | Thu, Mar 5 8:00 AM | Thu, Mar 5 9:00 AM | Thu, Mar 5 10:00 AM | Thu, Mar 5 11:00 AM | Thu, Mar 5 12:00 PM | Thu, Mar 5 1:00 PM | Thu, Mar 5 2:00 PM | Thu, Mar 5 3:00 PM | Thu, Mar 5 4:00 PM | Thu, Mar 5 5:00 PM | Thu, Mar 5 6:00 PM | Thu, Mar 5 7:00 PM | Thu, Mar 5 8:00 PM | Thu, Mar 5 9:00 PM | Thu, Mar 5 10:00 PM | Thu, Mar 5 11:00 PM | Fri, Mar 6 12:00 AM | Fri, Mar 6 1:00 AM | Fri, Mar 6 2:00 AM | Fri, Mar 6 3:00 AM | Fri, Mar 6 4:00 AM | Fri, Mar 6 5:00 AM | Fri, Mar 6 6:00 AM | Fri, Mar 6 7:00 AM | Fri, Mar 6 8:00 AM | Fri, Mar 6 9:00 AM | Fri, Mar 6 10:00 AM | Fri, Mar 6 11:00 AM | Fri, Mar 6 12:00 PM | Fri, Mar 6 1:00 PM | Fri, Mar 6 2:00 PM | Fri, Mar 6 3:00 PM | Fri, Mar 6 4:00 PM | Fri, Mar 6 5:00 PM | Fri, Mar 6 6:00 PM | Fri, Mar 6 7:00 PM | Fri, Mar 6 8:00 PM | Fri, Mar 6 9:00 PM | Fri, Mar 6 10:00 PM | Fri, Mar 6 11:00 PM | Sat, Mar 7 12:00 AM | Sat, Mar 7 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 59°F | 60°F | 60°F | 60°F | 60°F | 63°F | 65°F | 69°F | 73°F | 77°F | 80°F | 82°F | 84°F | 82°F | 79°F | 74°F | 72°F | 69°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 64°F | 68°F | 72°F | 76°F | 80°F | 80°F | 79°F | 78°F | 78°F | 76°F | 74°F | 70°F | 69°F | 69°F | 68°F | 66°F | 65°F | 65°F | 64°F |
| Feels Like | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 62°F | 65°F | 69°F | 73°F | 77°F | 81°F | 82°F | 83°F | 82°F | 79°F | 74°F | 72°F | 69°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 65°F | 69°F | 73°F | 76°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 75°F | 71°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 37% | 12% | 10% | 9% | 8% | 8% | 4% | 4% | 4% | 4% | 5% | 15% | 100% | 76% | 47% | 36% | 30% | 34% | 90% | 95% | 97% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 96% | 92% | 97% | 100% | 95% | 92% | 77% | 66% | 100% | 99% | 99% | 100% | 96% | 95% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% | 55% | 57% | 45% | 28% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 99% | 100% | 100% | 100% | 100% | 100% | 80% | 74% | 66% | 57% | 55% | 54% | 53% | 0% |
| Humidity | 86% | 87% | 87% | 87% | 88% | 86% | 75% | 68% | 60% | 54% | 50% | 46% | 43% | 41% | 43% | 54% | 61% | 69% | 79% | 88% | 91% | 93% | 94% | 95% | 96% | 96% | 97% | 97% | 97% | 94% | 84% | 74% | 66% | 58% | 60% | 63% | 65% | 68% | 71% | 78% | 85% | 88% | 89% | 91% | 93% | 95% | 95% | 96% |
| Dew Point | 56°F | 56°F | 56°F | 56°F | 57°F | 56°F | 57°F | 59°F | 59°F | 59°F | 59°F | 58°F | 57°F | 57°F | 57°F | 60°F | 59°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 63°F | 63°F | 64°F | 63°F | 64°F | 65°F | 65°F | 66°F | 66°F | 67°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 62°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 2.9 mph | 3.2 mph | 3.6 mph | 3.4 mph | 4.1 mph | 3.9 mph | 5.7 mph | 5.9 mph | 6.3 mph | 7 mph | 7.7 mph | 7.7 mph | 7.1 mph | 6.5 mph | 4.5 mph | 1.8 mph | 3.8 mph | 4.6 mph | 4.3 mph | 3.6 mph | 3.6 mph | 4 mph | 4.1 mph | 2.9 mph | 3.2 mph | 4 mph | 4.5 mph | 4.2 mph | 4.5 mph | 3.9 mph | 6.5 mph | 7.5 mph | 9.1 mph | 9.5 mph | 9.7 mph | 9.4 mph | 8.3 mph | 8.1 mph | 7.3 mph | 5.9 mph | 5.6 mph | 5.6 mph | 5.1 mph | 4.4 mph | 4 mph | 3.9 mph | 3.6 mph | 3.6 mph |
| Wind Direction |
![]() 111° ESE | ![]() 107° ESE | ![]() 110° ESE | ![]() 115° ESE | ![]() 127° SE | ![]() 129° SE | ![]() 155° SSE | ![]() 169° S | ![]() 180° S | ![]() 189° S | ![]() 199° SSW | ![]() 207° SSW | ![]() 214° SW | ![]() 218° SW | ![]() 236° SW | ![]() 298° WNW | ![]() 144° SE | ![]() 128° SE | ![]() 125° SE | ![]() 146° SE | ![]() 146° SE | ![]() 139° SE | ![]() 144° SE | ![]() 135° SE | ![]() 121° ESE | ![]() 116° ESE | ![]() 121° ESE | ![]() 123° ESE | ![]() 125° SE | ![]() 126° SE | ![]() 145° SE | ![]() 155° SSE | ![]() 159° SSE | ![]() 168° SSE | ![]() 174° S | ![]() 183° S | ![]() 180° S | ![]() 188° S | ![]() 183° S | ![]() 165° SSE | ![]() 148° SSE | ![]() 157° SSE | ![]() 170° S | ![]() 184° S | ![]() 193° SSW | ![]() 184° S | ![]() 161° SSE | ![]() 148° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 5 |
Rain |
84 °F
|
59 °F
|
57% |
54% |
|
Friday
Mar 6 |
Rain |
80 °F
|
62 °F
|
100% |
58% |
|
Saturday
Mar 7 |
Rain |
84 °F
|
62 °F
|
100% |
59% |
|
Sunday
Mar 8 |
Rain |
74 °F
|
62 °F
|
100% |
73% |
|
Monday
Mar 9 |
Rain |
80 °F
|
64 °F
|
52% |
83% |
|
Tuesday
Mar 10 |
Clear |
84 °F
|
63 °F
|
28% |
52% |
|
Wednesday
Mar 11 |
Rain |
81 °F
|
63 °F
|
20% |
52% |
|
Thursday
Mar 12 |
Rain |
70 °F
|
59 °F
|
100% |
94% |
|
Friday
Mar 13 |
Clouds |
66 °F
|
55 °F
|
0% |
80% |
|
Saturday
Mar 14 |
Clouds |
67 °F
|
53 °F
|
0% |
67% |
|
Sunday
Mar 15 |
Rain |
68 °F
|
59 °F
|
44% |
70% |
|
Monday
Mar 16 |
Rain |
77 °F
|
52 °F
|
31% |
53% |
|
Tuesday
Mar 17 |
Clouds |
54 °F
|
40 °F
|
0% |
36% |
|
Wednesday
Mar 18 |
Clouds |
63 °F
|
35 °F
|
0% |
38% |
|
Thursday
Mar 19 |
Clouds |
70 °F
|
42 °F
|
0% |
44% |
|
Friday
Mar 20 |
Rain |
67 °F
|
53 °F
|
100% |
83% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login
























