Coosa River Whitewater Weather Center
|
|
|
Humidity
76%
|
Pressure
30.09"
|
Wind
2.7
mph (E)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 77°F | 75°F | 74°F | 73°F | 74°F | 76°F | 79°F | 81°F | 83°F | 85°F | 87°F | 88°F | 91°F | 92°F | 90°F | 88°F | 85°F | 79°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 70°F | 72°F | 72°F | 76°F | 83°F | 87°F | 89°F | 90°F | 88°F | 83°F | 88°F | 81°F | 79°F |
| Feels Like | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 76°F | 75°F | 74°F | 75°F | 77°F | 79°F | 84°F | 85°F | 86°F | 89°F | 89°F | 92°F | 93°F | 91°F | 90°F | 88°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 71°F | 73°F | 73°F | 77°F | 86°F | 88°F | 90°F | 91°F | 90°F | 86°F | 89°F | 83°F | 79°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 97% | 98% | 98% | 98% | 89% | 65% | 72% | 77% | 75% | 66% | 40% | 45% | 63% | 71% | 76% | 80% | 99% | 100% | 100% | 94% | 97% | 89% | 35% | 40% | 56% | 63% | 69% | 71% | 99% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 14% | 3% | 0% | 0% | 0% | 0% | 39% | 25% | 13% | 6% | 3% | 4% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 76% | 73% | 71% | 69% | 68% | 69% | 73% | 76% | 79% | 81% | 80% | 71% | 62% | 56% | 50% | 47% | 43% | 40% | 37% | 39% | 44% | 55% | 62% | 73% | 83% | 88% | 91% | 95% | 96% | 97% | 98% | 98% | 98% | 98% | 95% | 92% | 92% | 81% | 60% | 45% | 41% | 41% | 44% | 56% | 45% | 58% | 64% |
| Dew Point | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 63°F | 63°F | 63°F | 64°F | 64°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 64°F | 67°F | 65°F | 66°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 69°F | 69°F | 70°F | 69°F | 67°F | 64°F | 63°F | 63°F | 64°F | 66°F | 64°F | 65°F | 66°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 0.2 mph | 2.7 mph | 4 mph | 3.2 mph | 3.5 mph | 3.1 mph | 2.5 mph | 2.3 mph | 3 mph | 2.2 mph | 2.9 mph | 1.7 mph | 2.3 mph | 3.2 mph | 3.7 mph | 5.1 mph | 5.1 mph | 5.9 mph | 6.6 mph | 5.4 mph | 5.5 mph | 6.2 mph | 4.8 mph | 4.9 mph | 3.4 mph | 6.1 mph | 4.7 mph | 3.7 mph | 3.3 mph | 3.9 mph | 2.6 mph | 2 mph | 3.2 mph | 3.4 mph | 3.3 mph | 3.6 mph | 4.3 mph | 3.6 mph | 3.6 mph | 5.1 mph | 6.3 mph | 7.2 mph | 7.5 mph | 8.3 mph | 4.3 mph | 6.2 mph | 5.2 mph | 4.1 mph |
| Wind Direction |
![]() 254° WSW | ![]() 98° E | ![]() 95° E | ![]() 131° SE | ![]() 190° S | ![]() 170° S | ![]() 185° S | ![]() 228° SW | ![]() 277° W | ![]() 231° SW | ![]() 162° SSE | ![]() 173° S | ![]() 163° SSE | ![]() 210° SSW | ![]() 214° SW | ![]() 227° SW | ![]() 219° SW | ![]() 214° SW | ![]() 220° SW | ![]() 206° SSW | ![]() 164° SSE | ![]() 146° SE | ![]() 223° SW | ![]() 275° W | ![]() 83° E | ![]() 104° ESE | ![]() 97° E | ![]() 117° ESE | ![]() 112° ESE | ![]() 143° SE | ![]() 169° S | ![]() 154° SSE | ![]() 117° ESE | ![]() 120° ESE | ![]() 132° SE | ![]() 118° ESE | ![]() 156° SSE | ![]() 146° SE | ![]() 174° S | ![]() 191° S | ![]() 196° SSW | ![]() 195° SSW | ![]() 190° S | ![]() 198° SSW | ![]() 189° S | ![]() 189° S | ![]() 194° SSW | ![]() 178° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 19 |
Clouds |
90 °F
|
69 °F
|
22% |
57% |
|
Wednesday
May 20 |
Rain |
92 °F
|
72 °F
|
100% |
47% |
|
Thursday
May 21 |
Rain |
90 °F
|
68 °F
|
100% |
45% |
|
Friday
May 22 |
Rain |
90 °F
|
67 °F
|
100% |
60% |
|
Saturday
May 23 |
Rain |
91 °F
|
68 °F
|
35% |
38% |
|
Sunday
May 24 |
Rain |
90 °F
|
69 °F
|
100% |
47% |
|
Monday
May 25 |
Rain |
87 °F
|
69 °F
|
100% |
62% |
|
Tuesday
May 26 |
Rain |
90 °F
|
67 °F
|
100% |
46% |
|
Wednesday
May 27 |
Rain |
92 °F
|
68 °F
|
100% |
44% |
|
Thursday
May 28 |
Rain |
91 °F
|
70 °F
|
100% |
42% |
|
Friday
May 29 |
Rain |
91 °F
|
68 °F
|
100% |
49% |
|
Saturday
May 30 |
Rain |
87 °F
|
66 °F
|
100% |
58% |
|
Sunday
May 31 |
Rain |
89 °F
|
69 °F
|
100% |
53% |
|
Monday
Jun 1 |
Rain |
91 °F
|
68 °F
|
100% |
47% |
|
Tuesday
Jun 2 |
Rain |
73 °F
|
63 °F
|
100% |
74% |
|
Wednesday
Jun 3 |
Clear |
83 °F
|
57 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login























