Coosa River Whitewater Weather Center
|
|
|
Humidity
90%
|
Pressure
29.97"
|
Wind
1.2
mph (S)
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM | Mon, Jun 15 3:00 AM | Mon, Jun 15 4:00 AM | Mon, Jun 15 5:00 AM | Mon, Jun 15 6:00 AM | Mon, Jun 15 7:00 AM | Mon, Jun 15 8:00 AM | Mon, Jun 15 9:00 AM | Mon, Jun 15 10:00 AM | Mon, Jun 15 11:00 AM | Mon, Jun 15 12:00 PM | Mon, Jun 15 1:00 PM | Mon, Jun 15 2:00 PM | Mon, Jun 15 3:00 PM | Mon, Jun 15 4:00 PM | Mon, Jun 15 5:00 PM | Mon, Jun 15 6:00 PM | Mon, Jun 15 7:00 PM | Mon, Jun 15 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 80°F | 80°F | 79°F | 77°F | 75°F | 73°F | 72°F | 72°F | 71°F | 73°F | 77°F | 82°F | 83°F | 86°F | 89°F | 90°F | 91°F | 90°F | 88°F | 88°F | 86°F | 85°F | 83°F | 81°F | 78°F | 76°F | 76°F | 74°F | 74°F | 72°F | 72°F | 72°F | 71°F | 72°F | 75°F | 76°F | 75°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F |
| Feels Like | 86°F | 87°F | 80°F | 80°F | 79°F | 77°F | 74°F | 73°F | 74°F | 72°F | 74°F | 78°F | 86°F | 88°F | 88°F | 90°F | 91°F | 93°F | 93°F | 91°F | 89°F | 87°F | 90°F | 87°F | 84°F | 79°F | 78°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 73°F | 76°F | 77°F | 76°F | 74°F | 74°F | 74°F | 73°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F |
| Cloudiness | 39% | 41% | 40% | 39% | 45% | 87% | 99% | 96% | 93% | 89% | 81% | 66% | 76% | 66% | 59% | 67% | 70% | 99% | 98% | 98% | 83% | 80% | 76% | 51% | 75% | 53% | 47% | 39% | 38% | 17% | 26% | 28% | 46% | 56% | 58% | 69% | 84% | 90% | 93% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 85% | 75% | 28% | 60% | 58% | 5% | 0% | 0% | 0% | 8% | 22% | 0% | 47% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 19% | 24% | 8% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 18% | 81% | 92% | 100% | 100% | 100% | 75% | 59% | 67% | 100% | 100% | 89% | 0% |
| Humidity | 88% | 90% | 89% | 89% | 90% | 92% | 94% | 95% | 95% | 96% | 92% | 85% | 74% | 71% | 50% | 45% | 42% | 41% | 44% | 51% | 44% | 48% | 60% | 66% | 72% | 83% | 88% | 91% | 95% | 97% | 98% | 98% | 98% | 97% | 90% | 80% | 81% | 87% | 97% | 97% | 96% | 96% | 91% | 94% | 94% | 95% | 95% | 95% |
| Dew Point | 76°F | 77°F | 76°F | 75°F | 74°F | 73°F | 70°F | 70°F | 71°F | 71°F | 72°F | 73°F | 73°F | 74°F | 68°F | 67°F | 67°F | 67°F | 68°F | 67°F | 66°F | 67°F | 69°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 1.2 mph | 1.2 mph | 3.9 mph | 2.7 mph | 1.3 mph | 2.4 mph | 2.4 mph | 2.9 mph | 3.8 mph | 4 mph | 3.1 mph | 5.4 mph | 7.3 mph | 8.5 mph | 9 mph | 10 mph | 11.1 mph | 10.2 mph | 10.4 mph | 9.1 mph | 11.8 mph | 9.3 mph | 4.8 mph | 4.2 mph | 5 mph | 4.8 mph | 3.3 mph | 3.9 mph | 4.4 mph | 4.3 mph | 3.8 mph | 4 mph | 3 mph | 2.9 mph | 4.5 mph | 5.3 mph | 5.6 mph | 5.4 mph | 3.7 mph | 4.2 mph | 4 mph | 3.8 mph | 3.5 mph | 3 mph | 3 mph | 2.8 mph | 1.6 mph | 2 mph |
| Wind Direction |
![]() 218° SW | ![]() 174° S | ![]() 180° S | ![]() 187° S | ![]() 250° WSW | ![]() 296° WNW | ![]() 294° WNW | ![]() 276° W | ![]() 270° W | ![]() 264° W | ![]() 249° WSW | ![]() 264° W | ![]() 260° W | ![]() 273° W | ![]() 285° WNW | ![]() 272° W | ![]() 268° W | ![]() 272° W | ![]() 262° W | ![]() 269° W | ![]() 288° WNW | ![]() 291° WNW | ![]() 288° WNW | ![]() 282° WNW | ![]() 285° WNW | ![]() 316° NW | ![]() 293° WNW | ![]() 303° WNW | ![]() 329° NNW | ![]() 348° NNW | ![]() 335° NNW | ![]() 336° NNW | ![]() 329° NNW | ![]() 314° NW | ![]() 337° NNW | ![]() 339° NNW | ![]() 282° WNW | ![]() 272° W | ![]() 285° WNW | ![]() 295° WNW | ![]() 299° WNW | ![]() 287° WNW | ![]() 284° WNW | ![]() 317° NW | ![]() 331° NNW | ![]() 323° NW | ![]() 336° NNW | ![]() 321° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 13 |
Rain |
93 °F
|
73 °F
|
85% |
59% |
|
Sunday
Jun 14 |
Rain |
91 °F
|
71 °F
|
100% |
45% |
|
Monday
Jun 15 |
Rain |
76 °F
|
68 °F
|
100% |
97% |
|
Tuesday
Jun 16 |
Rain |
75 °F
|
67 °F
|
100% |
97% |
|
Wednesday
Jun 17 |
Rain |
91 °F
|
69 °F
|
100% |
47% |
|
Thursday
Jun 18 |
Rain |
85 °F
|
73 °F
|
100% |
84% |
|
Friday
Jun 19 |
Rain |
94 °F
|
74 °F
|
100% |
47% |
|
Saturday
Jun 20 |
Rain |
90 °F
|
71 °F
|
100% |
38% |
|
Sunday
Jun 21 |
Clouds |
92 °F
|
65 °F
|
0% |
32% |
|
Monday
Jun 22 |
Rain |
82 °F
|
70 °F
|
100% |
88% |
|
Tuesday
Jun 23 |
Rain |
92 °F
|
70 °F
|
100% |
66% |
|
Wednesday
Jun 24 |
Rain |
95 °F
|
73 °F
|
100% |
50% |
|
Thursday
Jun 25 |
Rain |
92 °F
|
73 °F
|
100% |
48% |
|
Friday
Jun 26 |
Clouds |
93 °F
|
69 °F
|
0% |
37% |
|
Saturday
Jun 27 |
Clouds |
96 °F
|
70 °F
|
0% |
35% |
|
Sunday
Jun 28 |
Rain |
92 °F
|
73 °F
|
100% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login






















