Coosa River Whitewater Weather Center
|
|
|
Humidity
42%
|
Pressure
30.15"
|
Wind
5
mph (SW)
|
|
Dew Point
41°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Feb 3 2:00 PM | Tue, Feb 3 3:00 PM | Tue, Feb 3 4:00 PM | Tue, Feb 3 5:00 PM | Tue, Feb 3 6:00 PM | Tue, Feb 3 7:00 PM | Tue, Feb 3 8:00 PM | Tue, Feb 3 9:00 PM | Tue, Feb 3 10:00 PM | Tue, Feb 3 11:00 PM | Wed, Feb 4 12:00 AM | Wed, Feb 4 1:00 AM | Wed, Feb 4 2:00 AM | Wed, Feb 4 3:00 AM | Wed, Feb 4 4:00 AM | Wed, Feb 4 5:00 AM | Wed, Feb 4 6:00 AM | Wed, Feb 4 7:00 AM | Wed, Feb 4 8:00 AM | Wed, Feb 4 9:00 AM | Wed, Feb 4 10:00 AM | Wed, Feb 4 11:00 AM | Wed, Feb 4 12:00 PM | Wed, Feb 4 1:00 PM | Wed, Feb 4 2:00 PM | Wed, Feb 4 3:00 PM | Wed, Feb 4 4:00 PM | Wed, Feb 4 5:00 PM | Wed, Feb 4 6:00 PM | Wed, Feb 4 7:00 PM | Wed, Feb 4 8:00 PM | Wed, Feb 4 9:00 PM | Wed, Feb 4 10:00 PM | Wed, Feb 4 11:00 PM | Thu, Feb 5 12:00 AM | Thu, Feb 5 1:00 AM | Thu, Feb 5 2:00 AM | Thu, Feb 5 3:00 AM | Thu, Feb 5 4:00 AM | Thu, Feb 5 5:00 AM | Thu, Feb 5 6:00 AM | Thu, Feb 5 7:00 AM | Thu, Feb 5 8:00 AM | Thu, Feb 5 9:00 AM | Thu, Feb 5 10:00 AM | Thu, Feb 5 11:00 AM | Thu, Feb 5 12:00 PM | Thu, Feb 5 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 64°F | 64°F | 64°F | 63°F | 61°F | 57°F | 55°F | 57°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 52°F | 51°F | 50°F | 52°F | 53°F | 52°F | 52°F | 50°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 40°F | 39°F | 38°F | 36°F | 34°F | 33°F | 32°F | 31°F | 33°F | 36°F | 40°F | 44°F | 46°F | 48°F |
| Feels Like | 62°F | 62°F | 62°F | 61°F | 59°F | 56°F | 55°F | 56°F | 48°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 49°F | 50°F | 52°F | 50°F | 49°F | 46°F | 41°F | 39°F | 38°F | 37°F | 36°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 28°F | 26°F | 24°F | 23°F | 25°F | 29°F | 34°F | 38°F | 41°F | 43°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 72% | 63% | 66% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 91% | 69% | 56% | 48% | 6% | 6% | 6% | 4% | 4% | 3% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 20% | 0% | 0% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 43% | 42% | 44% | 50% | 57% | 69% | 94% | 97% | 99% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 98% | 95% | 92% | 85% | 75% | 72% | 65% | 69% | 75% | 71% | 69% | 73% | 73% | 71% | 70% | 72% | 73% | 73% | 73% | 76% | 78% | 80% | 78% | 67% | 54% | 43% | 37% | 33% | 31% |
| Dew Point | 41°F | 41°F | 41°F | 44°F | 45°F | 47°F | 46°F | 47°F | 48°F | 49°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 48°F | 47°F | 45°F | 42°F | 40°F | 40°F | 38°F | 36°F | 35°F | 34°F | 34°F | 32°F | 32°F | 32°F | 31°F | 30°F | 28°F | 27°F | 27°F | 26°F | 25°F | 23°F | 21°F | 20°F | 19°F | 19°F | 18°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" |
| Wind Speed | 10.1 mph | 9.2 mph | 6.7 mph | 4.4 mph | 3.9 mph | 7 mph | 4 mph | 4.5 mph | 5.2 mph | 5.7 mph | 5.7 mph | 7 mph | 6.6 mph | 5 mph | 4.6 mph | 3.6 mph | 3 mph | 3 mph | 3.9 mph | 5.6 mph | 6.9 mph | 7.2 mph | 8.2 mph | 10.4 mph | 10.2 mph | 9.8 mph | 10.4 mph | 10 mph | 10.8 mph | 11.6 mph | 10.4 mph | 9.7 mph | 10.3 mph | 11.4 mph | 10.3 mph | 10.8 mph | 10.2 mph | 8.7 mph | 8 mph | 8.8 mph | 9.3 mph | 8.8 mph | 10.5 mph | 11.5 mph | 10.6 mph | 10.1 mph | 11.3 mph | 11.1 mph |
| Wind Direction |
![]() 201° SSW | ![]() 215° SW | ![]() 222° SW | ![]() 203° SSW | ![]() 256° WSW | ![]() 320° NW | ![]() 10° N | ![]() 128° SE | ![]() 144° SE | ![]() 166° SSE | ![]() 202° SSW | ![]() 224° SW | ![]() 233° SW | ![]() 218° SW | ![]() 239° WSW | ![]() 243° WSW | ![]() 250° WSW | ![]() 272° W | ![]() 269° W | ![]() 296° WNW | ![]() 321° NW | ![]() 326° NW | ![]() 316° NW | ![]() 309° NW | ![]() 316° NW | ![]() 319° NW | ![]() 322° NW | ![]() 325° NW | ![]() 335° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 340° NNW | ![]() 336° NNW | ![]() 335° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 333° NNW | ![]() 326° NW | ![]() 323° NW | ![]() 326° NW | ![]() 327° NNW | ![]() 329° NNW | ![]() 331° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 324° NW | ![]() 322° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 3 |
Rain |
64 °F
|
34 °F
|
100% |
54% |
|
Wednesday
Feb 4 |
Rain |
53 °F
|
41 °F
|
100% |
92% |
|
Thursday
Feb 5 |
Clear |
48 °F
|
31 °F
|
0% |
37% |
|
Friday
Feb 6 |
Clear |
61 °F
|
31 °F
|
0% |
51% |
|
Saturday
Feb 7 |
Clear |
57 °F
|
38 °F
|
0% |
39% |
|
Sunday
Feb 8 |
Clear |
65 °F
|
35 °F
|
0% |
36% |
|
Monday
Feb 9 |
Clouds |
66 °F
|
46 °F
|
0% |
39% |
|
Tuesday
Feb 10 |
Clouds |
70 °F
|
48 °F
|
0% |
38% |
|
Wednesday
Feb 11 |
Clouds |
68 °F
|
54 °F
|
0% |
69% |
|
Thursday
Feb 12 |
Clouds |
77 °F
|
56 °F
|
0% |
55% |
|
Friday
Feb 13 |
Rain |
70 °F
|
59 °F
|
100% |
94% |
|
Saturday
Feb 14 |
Rain |
62 °F
|
43 °F
|
100% |
76% |
|
Sunday
Feb 15 |
Clouds |
52 °F
|
38 °F
|
0% |
43% |
|
Monday
Feb 16 |
Clear |
55 °F
|
31 °F
|
0% |
30% |
|
Tuesday
Feb 17 |
Clouds |
65 °F
|
38 °F
|
0% |
38% |
|
Wednesday
Feb 18 |
Clouds |
71 °F
|
45 °F
|
0% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login























