Coosa River Whitewater Weather Center
|
|
|
Humidity
69%
|
Pressure
30.18"
|
Wind
6
mph (SSW)
|
|
Dew Point
47°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 13 10:00 AM | Fri, Mar 13 11:00 AM | Fri, Mar 13 12:00 PM | Fri, Mar 13 1:00 PM | Fri, Mar 13 2:00 PM | Fri, Mar 13 3:00 PM | Fri, Mar 13 4:00 PM | Fri, Mar 13 5:00 PM | Fri, Mar 13 6:00 PM | Fri, Mar 13 7:00 PM | Fri, Mar 13 8:00 PM | Fri, Mar 13 9:00 PM | Fri, Mar 13 10:00 PM | Fri, Mar 13 11:00 PM | Sat, Mar 14 12:00 AM | Sat, Mar 14 1:00 AM | Sat, Mar 14 2:00 AM | Sat, Mar 14 3:00 AM | Sat, Mar 14 4:00 AM | Sat, Mar 14 5:00 AM | Sat, Mar 14 6:00 AM | Sat, Mar 14 7:00 AM | Sat, Mar 14 8:00 AM | Sat, Mar 14 9:00 AM | Sat, Mar 14 10:00 AM | Sat, Mar 14 11:00 AM | Sat, Mar 14 12:00 PM | Sat, Mar 14 1:00 PM | Sat, Mar 14 2:00 PM | Sat, Mar 14 3:00 PM | Sat, Mar 14 4:00 PM | Sat, Mar 14 5:00 PM | Sat, Mar 14 6:00 PM | Sat, Mar 14 7:00 PM | Sat, Mar 14 8:00 PM | Sat, Mar 14 9:00 PM | Sat, Mar 14 10:00 PM | Sat, Mar 14 11:00 PM | Sun, Mar 15 12:00 AM | Sun, Mar 15 1:00 AM | Sun, Mar 15 2:00 AM | Sun, Mar 15 3:00 AM | Sun, Mar 15 4:00 AM | Sun, Mar 15 5:00 AM | Sun, Mar 15 6:00 AM | Sun, Mar 15 7:00 AM | Sun, Mar 15 8:00 AM | Sun, Mar 15 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 57°F | 58°F | 59°F | 63°F | 66°F | 72°F | 71°F | 68°F | 63°F | 59°F | 56°F | 55°F | 54°F | 52°F | 53°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 52°F | 58°F | 64°F | 67°F | 70°F | 73°F | 74°F | 75°F | 75°F | 75°F | 71°F | 65°F | 63°F | 61°F | 60°F | 60°F | 59°F | 61°F | 61°F | 60°F | 58°F | 60°F | 59°F | 60°F | 61°F | 65°F |
| Feels Like | 55°F | 56°F | 56°F | 58°F | 61°F | 65°F | 71°F | 70°F | 68°F | 61°F | 57°F | 54°F | 54°F | 52°F | 50°F | 51°F | 49°F | 48°F | 49°F | 49°F | 49°F | 48°F | 50°F | 57°F | 62°F | 66°F | 69°F | 71°F | 73°F | 74°F | 74°F | 74°F | 71°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F | 60°F | 61°F | 59°F | 57°F | 59°F | 59°F | 60°F | 61°F | 65°F |
| Cloudiness | 3% | 3% | 4% | 5% | 2% | 3% | 2% | 2% | 2% | 2% | 1% | 2% | 2% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 1% | 2% | 6% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 16% | 72% | 77% | 54% | 58% | 65% | 72% | 100% | 66% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 69% | 65% | 59% | 53% | 46% | 38% | 40% | 54% | 59% | 61% | 64% | 66% | 68% | 70% | 72% | 72% | 73% | 74% | 74% | 74% | 74% | 69% | 57% | 50% | 45% | 41% | 38% | 36% | 36% | 37% | 41% | 55% | 64% | 69% | 74% | 77% | 79% | 78% | 74% | 73% | 76% | 82% | 78% | 81% | 79% | 80% | 76% |
| Dew Point | 46°F | 47°F | 46°F | 45°F | 45°F | 45°F | 42°F | 43°F | 48°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 42°F | 43°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 47°F | 49°F | 54°F | 52°F | 53°F | 53°F | 53°F | 53°F | 52°F | 52°F | 53°F | 52°F | 52°F | 53°F | 53°F | 54°F | 55°F | 57°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 5.5 mph | 6.3 mph | 5.8 mph | 5.3 mph | 5.3 mph | 5 mph | 5 mph | 4.3 mph | 2 mph | 0.9 mph | 0.4 mph | 1.1 mph | 1.3 mph | 1.7 mph | 2.4 mph | 2.6 mph | 2.9 mph | 3 mph | 2.9 mph | 2.6 mph | 2.4 mph | 2.5 mph | 2.5 mph | 2.7 mph | 3.4 mph | 4.3 mph | 4.8 mph | 5.1 mph | 5.1 mph | 5.1 mph | 4.8 mph | 4.6 mph | 2.8 mph | 3 mph | 3.4 mph | 2.6 mph | 3.1 mph | 4.4 mph | 3.9 mph | 5.1 mph | 3.6 mph | 3.2 mph | 3.4 mph | 4.6 mph | 2.6 mph | 3.3 mph | 4.5 mph | 8.8 mph |
| Wind Direction |
![]() 152° SSE | ![]() 162° SSE | ![]() 177° S | ![]() 192° SSW | ![]() 201° SSW | ![]() 219° SW | ![]() 220° SW | ![]() 227° SW | ![]() 228° SW | ![]() 202° SSW | ![]() 294° WNW | ![]() 317° NW | ![]() 342° NNW | ![]() 25° NNE | ![]() 30° NNE | ![]() 19° NNE | ![]() 20° NNE | ![]() 21° NNE | ![]() 22° NNE | ![]() 32° NNE | ![]() 42° NE | ![]() 52° NE | ![]() 53° NE | ![]() 89° E | ![]() 119° ESE | ![]() 141° SE | ![]() 153° SSE | ![]() 165° SSE | ![]() 172° S | ![]() 173° S | ![]() 170° S | ![]() 167° SSE | ![]() 153° SSE | ![]() 127° SE | ![]() 111° ESE | ![]() 116° ESE | ![]() 118° ESE | ![]() 96° E | ![]() 110° ESE | ![]() 135° SE | ![]() 137° SE | ![]() 129° SE | ![]() 133° SE | ![]() 132° SE | ![]() 129° SE | ![]() 113° ESE | ![]() 118° ESE | ![]() 143° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 13 |
Clear |
72 °F
|
41 °F
|
0% |
65% |
|
Saturday
Mar 14 |
Clear |
75 °F
|
48 °F
|
0% |
41% |
|
Sunday
Mar 15 |
Clouds |
79 °F
|
58 °F
|
0% |
53% |
|
Monday
Mar 16 |
Rain |
69 °F
|
36 °F
|
100% |
43% |
|
Tuesday
Mar 17 |
Clear |
49 °F
|
28 °F
|
0% |
22% |
|
Wednesday
Mar 18 |
Clouds |
58 °F
|
32 °F
|
0% |
26% |
|
Thursday
Mar 19 |
Clouds |
64 °F
|
42 °F
|
0% |
40% |
|
Friday
Mar 20 |
Rain |
73 °F
|
50 °F
|
100% |
45% |
|
Saturday
Mar 21 |
Rain |
72 °F
|
50 °F
|
100% |
47% |
|
Sunday
Mar 22 |
Clear |
72 °F
|
48 °F
|
0% |
42% |
|
Monday
Mar 23 |
Clear |
77 °F
|
49 °F
|
0% |
46% |
|
Tuesday
Mar 24 |
Clear |
81 °F
|
57 °F
|
0% |
43% |
|
Wednesday
Mar 25 |
Clouds |
69 °F
|
54 °F
|
0% |
54% |
|
Thursday
Mar 26 |
Clouds |
68 °F
|
50 °F
|
0% |
56% |
|
Friday
Mar 27 |
Clouds |
78 °F
|
56 °F
|
0% |
47% |
|
Saturday
Mar 28 |
Rain |
68 °F
|
59 °F
|
100% |
98% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login



























