Coosa River Whitewater Weather Center
|
|
|
Humidity
91%
|
Pressure
30.03"
|
Wind
1
mph (NNW)
|
|
Dew Point
59°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 63°F | 63°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 66°F | 68°F | 70°F | 72°F | 73°F | 74°F | 74°F | 74°F | 74°F | 73°F | 71°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F |
| Feels Like | 62°F | 62°F | 62°F | 63°F | 63°F | 62°F | 63°F | 67°F | 67°F | 67°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 67°F | 69°F | 71°F | 73°F | 74°F | 75°F | 76°F | 75°F | 75°F | 74°F | 72°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 69% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 100% | 100% | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 45% | 38% |
| Humidity | 90% | 91% | 86% | 78% | 69% | 67% | 57% | 60% | 66% | 70% | 70% | 72% | 77% | 82% | 89% | 95% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 97% | 95% | 91% | 85% | 85% | 84% | 84% | 85% | 88% | 92% | 94% | 96% | 95% | 98% | 98% | 97% | 96% | 96% | 97% | 97% | 98% | 98% |
| Dew Point | 59°F | 59°F | 58°F | 56°F | 53°F | 52°F | 51°F | 52°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 58°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 65°F | 66°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 67°F | 66°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 65°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 2.8 mph | 4.8 mph | 5.7 mph | 5.2 mph | 3.4 mph | 3.5 mph | 2.7 mph | 2.9 mph | 4.4 mph | 2.8 mph | 4.4 mph | 4 mph | 4.7 mph | 4 mph | 3.7 mph | 3.3 mph | 3.5 mph | 1 mph | 2.4 mph | 3.8 mph | 3.4 mph | 0.6 mph | 1.7 mph | 2.9 mph | 4.3 mph | 4 mph | 4.1 mph | 4.6 mph | 4.8 mph | 5.2 mph | 6.4 mph | 7.5 mph | 7.2 mph | 5.3 mph | 4.4 mph | 3.5 mph | 2.4 mph | 2.2 mph | 2 mph | 6.4 mph | 1.8 mph | 1.8 mph | 1.2 mph | 0.3 mph | 2.8 mph | 1.9 mph | 1.2 mph | 0.9 mph |
| Wind Direction |
![]() 57° ENE | ![]() 66° ENE | ![]() 61° ENE | ![]() 75° ENE | ![]() 81° E | ![]() 143° SE | ![]() 157° SSE | ![]() 180° S | ![]() 232° SW | ![]() 169° S | ![]() 190° S | ![]() 159° SSE | ![]() 160° SSE | ![]() 187° S | ![]() 187° S | ![]() 190° S | ![]() 218° SW | ![]() 268° W | ![]() 242° WSW | ![]() 234° SW | ![]() 163° SSE | ![]() 170° S | ![]() 125° SE | ![]() 193° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 230° SW | ![]() 236° SW | ![]() 251° WSW | ![]() 261° W | ![]() 262° W | ![]() 261° W | ![]() 267° W | ![]() 249° WSW | ![]() 249° WSW | ![]() 266° W | ![]() 298° WNW | ![]() 300° WNW | ![]() 255° WSW | ![]() 206° SSW | ![]() 135° SE | ![]() 44° NE | ![]() 220° SW | ![]() 242° WSW | ![]() 190° S | ![]() 188° S | ![]() 290° WNW | ![]() 176° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 8 |
Rain |
67 °F
|
59 °F
|
100% |
67% |
|
Saturday
May 9 |
Rain |
74 °F
|
62 °F
|
100% |
85% |
|
Sunday
May 10 |
Rain |
85 °F
|
65 °F
|
100% |
56% |
|
Monday
May 11 |
Rain |
74 °F
|
60 °F
|
100% |
92% |
|
Tuesday
May 12 |
Clouds |
79 °F
|
51 °F
|
0% |
43% |
|
Wednesday
May 13 |
Clear |
82 °F
|
57 °F
|
0% |
44% |
|
Thursday
May 14 |
Clear |
83 °F
|
60 °F
|
0% |
28% |
|
Friday
May 15 |
Clouds |
85 °F
|
58 °F
|
0% |
35% |
|
Saturday
May 16 |
Clear |
90 °F
|
64 °F
|
0% |
39% |
|
Sunday
May 17 |
Clear |
92 °F
|
66 °F
|
0% |
38% |
|
Monday
May 18 |
Clouds |
91 °F
|
66 °F
|
0% |
36% |
|
Tuesday
May 19 |
Clouds |
92 °F
|
69 °F
|
0% |
40% |
|
Wednesday
May 20 |
Clouds |
93 °F
|
71 °F
|
0% |
37% |
|
Thursday
May 21 |
Clouds |
98 °F
|
71 °F
|
0% |
30% |
|
Friday
May 22 |
Rain |
96 °F
|
71 °F
|
100% |
34% |
|
Saturday
May 23 |
Clear |
92 °F
|
69 °F
|
79% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login

























