Coosa River Whitewater Weather Center
|
|
|
Humidity
76%
|
Pressure
29.83"
|
Wind
3.8
mph (NW)
|
|
Dew Point
78°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM | Wed, Jul 29 12:00 PM | Wed, Jul 29 1:00 PM | Wed, Jul 29 2:00 PM | Wed, Jul 29 3:00 PM | Wed, Jul 29 4:00 PM | Wed, Jul 29 5:00 PM | Wed, Jul 29 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 86°F | 85°F | 83°F | 81°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 77°F | 80°F | 83°F | 85°F | 88°F | 90°F | 93°F | 95°F | 96°F | 94°F | 92°F | 91°F | 86°F | 85°F | 83°F | 82°F | 81°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 79°F | 82°F | 86°F | 87°F | 85°F | 83°F | 87°F | 77°F | 77°F | 77°F | 78°F | 81°F |
| Feels Like | 99°F | 98°F | 94°F | 89°F | 85°F | 79°F | 77°F | 77°F | 76°F | 76°F | 74°F | 74°F | 78°F | 80°F | 84°F | 86°F | 88°F | 91°F | 94°F | 95°F | 95°F | 93°F | 92°F | 90°F | 88°F | 87°F | 85°F | 84°F | 83°F | 82°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 80°F | 87°F | 93°F | 94°F | 92°F | 89°F | 93°F | 78°F | 78°F | 79°F | 80°F | 86°F |
| Cloudiness | 90% | 86% | 69% | 60% | 58% | 60% | 67% | 100% | 100% | 100% | 96% | 84% | 80% | 60% | 38% | 38% | 31% | 36% | 45% | 67% | 65% | 58% | 64% | 66% | 71% | 100% | 98% | 94% | 93% | 86% | 72% | 3% | 11% | 19% | 39% | 52% | 60% | 100% | 100% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 5% | 0% | 7% | 2% | 0% | 0% | 0% | 1% | 100% | 100% | 80% | 80% | 80% |
| Humidity | 76% | 74% | 73% | 73% | 78% | 81% | 85% | 86% | 87% | 88% | 89% | 89% | 83% | 68% | 55% | 47% | 42% | 39% | 35% | 31% | 29% | 32% | 35% | 35% | 49% | 54% | 56% | 57% | 58% | 60% | 64% | 64% | 65% | 66% | 71% | 72% | 76% | 70% | 65% | 62% | 65% | 70% | 58% | 94% | 95% | 92% | 90% | 83% |
| Dew Point | 78°F | 77°F | 75°F | 74°F | 73°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 65°F | 66°F | 67°F | 67°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 69°F | 71°F | 73°F | 72°F | 72°F | 73°F | 70°F | 75°F | 75°F | 75°F | 75°F | 75°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.85" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.83" | 29.83" | 29.83" | 29.77" |
| Wind Speed | 3.8 mph | 3.3 mph | 5 mph | 3.1 mph | 4.1 mph | 3.1 mph | 1.8 mph | 1.7 mph | 1.8 mph | 1.9 mph | 2.4 mph | 3.2 mph | 3.6 mph | 3.2 mph | 2.1 mph | 3.3 mph | 3.9 mph | 4.5 mph | 6.2 mph | 6.9 mph | 8.8 mph | 8.6 mph | 5.5 mph | 5.7 mph | 4.6 mph | 4.7 mph | 4.4 mph | 1.1 mph | 3.7 mph | 4.3 mph | 4.8 mph | 4.1 mph | 3.4 mph | 4 mph | 2.5 mph | 3.4 mph | 5.2 mph | 7.1 mph | 9.3 mph | 8.5 mph | 6.6 mph | 6.4 mph | 8 mph | 0.7 mph | 3.9 mph | 1.5 mph | 3.7 mph | 5.7 mph |
| Wind Direction |
![]() 305° NW | ![]() 339° NNW | ![]() 11° N | ![]() 93° E | ![]() 153° SSE | ![]() 192° SSW | ![]() 200° SSW | ![]() 248° WSW | ![]() 192° SSW | ![]() 256° WSW | ![]() 299° WNW | ![]() 332° NNW | ![]() 328° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 306° NW | ![]() 312° NW | ![]() 306° NW | ![]() 318° NW | ![]() 314° NW | ![]() 315° NW | ![]() 331° NNW | ![]() 346° NNW | ![]() 326° NW | ![]() 331° NNW | ![]() 3° N | ![]() 35° NE | ![]() 138° SE | ![]() 202° SSW | ![]() 231° SW | ![]() 219° SW | ![]() 228° SW | ![]() 245° WSW | ![]() 302° WNW | ![]() 294° WNW | ![]() 292° WNW | ![]() 333° NNW | ![]() 351° N | ![]() 2° N | ![]() 65° ENE | ![]() 347° NNW | ![]() 4° N | ![]() 16° NNE | ![]() 42° NE | ![]() 30° NNE | ![]() 358° N | ![]() 280° W | ![]() 328° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 27 |
Rain |
93 °F
|
78 °F
|
48% |
72% |
|
Tuesday
Jul 28 |
Clouds |
96 °F
|
73 °F
|
0% |
39% |
|
Wednesday
Jul 29 |
Rain |
87 °F
|
76 °F
|
100% |
70% |
|
Thursday
Jul 30 |
Rain |
95 °F
|
70 °F
|
100% |
35% |
|
Friday
Jul 31 |
Clouds |
95 °F
|
68 °F
|
0% |
28% |
|
Saturday
Aug 1 |
Rain |
89 °F
|
74 °F
|
100% |
53% |
|
Sunday
Aug 2 |
Rain |
91 °F
|
73 °F
|
100% |
48% |
|
Monday
Aug 3 |
Clear |
94 °F
|
71 °F
|
0% |
36% |
|
Tuesday
Aug 4 |
Clear |
98 °F
|
70 °F
|
0% |
27% |
|
Wednesday
Aug 5 |
Clear |
100 °F
|
74 °F
|
0% |
30% |
|
Thursday
Aug 6 |
Clouds |
101 °F
|
73 °F
|
0% |
28% |
|
Friday
Aug 7 |
Clear |
100 °F
|
74 °F
|
0% |
26% |
|
Saturday
Aug 8 |
Rain |
98 °F
|
74 °F
|
71% |
38% |
|
Sunday
Aug 9 |
Rain |
99 °F
|
74 °F
|
100% |
36% |
|
Monday
Aug 10 |
Rain |
101 °F
|
77 °F
|
62% |
34% |
|
Tuesday
Aug 11 |
Clouds |
99 °F
|
71 °F
|
31% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login
































