Coosa River Whitewater Weather Center
|
|
|
Humidity
29%
|
Pressure
30.12"
|
Wind
3.1
mph (ENE)
|
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 13 4:00 PM | Fri, Feb 13 5:00 PM | Fri, Feb 13 6:00 PM | Fri, Feb 13 7:00 PM | Fri, Feb 13 8:00 PM | Fri, Feb 13 9:00 PM | Fri, Feb 13 10:00 PM | Fri, Feb 13 11:00 PM | Sat, Feb 14 12:00 AM | Sat, Feb 14 1:00 AM | Sat, Feb 14 2:00 AM | Sat, Feb 14 3:00 AM | Sat, Feb 14 4:00 AM | Sat, Feb 14 5:00 AM | Sat, Feb 14 6:00 AM | Sat, Feb 14 7:00 AM | Sat, Feb 14 8:00 AM | Sat, Feb 14 9:00 AM | Sat, Feb 14 10:00 AM | Sat, Feb 14 11:00 AM | Sat, Feb 14 12:00 PM | Sat, Feb 14 1:00 PM | Sat, Feb 14 2:00 PM | Sat, Feb 14 3:00 PM | Sat, Feb 14 4:00 PM | Sat, Feb 14 5:00 PM | Sat, Feb 14 6:00 PM | Sat, Feb 14 7:00 PM | Sat, Feb 14 8:00 PM | Sat, Feb 14 9:00 PM | Sat, Feb 14 10:00 PM | Sat, Feb 14 11:00 PM | Sun, Feb 15 12:00 AM | Sun, Feb 15 1:00 AM | Sun, Feb 15 2:00 AM | Sun, Feb 15 3:00 AM | Sun, Feb 15 4:00 AM | Sun, Feb 15 5:00 AM | Sun, Feb 15 6:00 AM | Sun, Feb 15 7:00 AM | Sun, Feb 15 8:00 AM | Sun, Feb 15 9:00 AM | Sun, Feb 15 10:00 AM | Sun, Feb 15 11:00 AM | Sun, Feb 15 12:00 PM | Sun, Feb 15 1:00 PM | Sun, Feb 15 2:00 PM | Sun, Feb 15 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 64°F | 63°F | 63°F | 61°F | 58°F | 54°F | 50°F | 56°F | 53°F | 50°F | 46°F | 46°F | 47°F | 47°F | 51°F | 48°F | 50°F | 54°F | 56°F | 62°F | 65°F | 67°F | 68°F | 68°F | 66°F | 62°F | 58°F | 57°F | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 57°F | 55°F | 53°F | 54°F | 56°F | 57°F | 58°F | 59°F | 62°F | 65°F | 68°F | 71°F | 71°F | 70°F |
| Feels Like | 61°F | 61°F | 61°F | 59°F | 55°F | 51°F | 48°F | 53°F | 51°F | 48°F | 44°F | 44°F | 45°F | 46°F | 49°F | 45°F | 48°F | 51°F | 54°F | 60°F | 63°F | 65°F | 66°F | 67°F | 65°F | 61°F | 57°F | 56°F | 55°F | 56°F | 56°F | 56°F | 55°F | 54°F | 55°F | 54°F | 53°F | 54°F | 56°F | 57°F | 58°F | 59°F | 62°F | 65°F | 68°F | 71°F | 70°F | 69°F |
| Cloudiness | 6% | 6% | 6% | 4% | 2% | 2% | 2% | 3% | 6% | 33% | 56% | 71% | 78% | 83% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 24% | 21% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 27% | 29% | 31% | 33% | 37% | 43% | 55% | 57% | 60% | 60% | 62% | 63% | 62% | 63% | 63% | 64% | 60% | 54% | 53% | 45% | 43% | 42% | 42% | 43% | 48% | 57% | 64% | 65% | 67% | 63% | 63% | 65% | 67% | 70% | 67% | 87% | 91% | 88% | 94% | 95% | 95% | 97% | 93% | 88% | 79% | 67% | 64% | 66% |
| Dew Point | 30°F | 31°F | 32°F | 32°F | 32°F | 32°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 35°F | 35°F | 36°F | 37°F | 37°F | 39°F | 40°F | 41°F | 43°F | 44°F | 44°F | 46°F | 47°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 51°F | 51°F | 50°F | 54°F | 56°F | 57°F | 58°F | 60°F | 61°F | 61°F | 59°F | 58°F | 58°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.77" | 29.74" | 29.71" | 29.68" | 29.62" | 29.59" | 29.59" |
| Wind Speed | 2.9 mph | 3.1 mph | 3.4 mph | 3.8 mph | 3.8 mph | 4.5 mph | 4.9 mph | 5.2 mph | 4.2 mph | 4.7 mph | 4.8 mph | 4.4 mph | 4.7 mph | 4.1 mph | 4.9 mph | 5 mph | 6.7 mph | 7.2 mph | 7.1 mph | 8.5 mph | 8.5 mph | 7.7 mph | 7.8 mph | 8.7 mph | 8 mph | 7.5 mph | 6.2 mph | 7.4 mph | 5.9 mph | 8.4 mph | 7.1 mph | 6.5 mph | 6.6 mph | 6.3 mph | 6.8 mph | 6.8 mph | 8.8 mph | 10.4 mph | 11.3 mph | 11.8 mph | 11.7 mph | 14.4 mph | 13.6 mph | 13.3 mph | 12.8 mph | 13.2 mph | 9.4 mph | 8 mph |
| Wind Direction |
![]() 46° NE | ![]() 59° ENE | ![]() 67° ENE | ![]() 60° ENE | ![]() 60° ENE | ![]() 75° ENE | ![]() 82° E | ![]() 93° E | ![]() 91° E | ![]() 101° E | ![]() 93° E | ![]() 84° E | ![]() 97° E | ![]() 105° ESE | ![]() 102° ESE | ![]() 99° E | ![]() 107° ESE | ![]() 126° SE | ![]() 122° ESE | ![]() 131° SE | ![]() 141° SE | ![]() 135° SE | ![]() 131° SE | ![]() 136° SE | ![]() 133° SE | ![]() 119° ESE | ![]() 116° ESE | ![]() 112° ESE | ![]() 108° ESE | ![]() 111° ESE | ![]() 128° SE | ![]() 123° ESE | ![]() 129° SE | ![]() 133° SE | ![]() 155° SSE | ![]() 143° SE | ![]() 122° ESE | ![]() 117° ESE | ![]() 137° SE | ![]() 146° SE | ![]() 158° SSE | ![]() 145° SE | ![]() 172° S | ![]() 182° S | ![]() 198° SSW | ![]() 208° SSW | ![]() 220° SW | ![]() 223° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 13 |
Clouds |
66 °F
|
47 °F
|
0% |
30% |
|
Saturday
Feb 14 |
Clouds |
68 °F
|
46 °F
|
0% |
45% |
|
Sunday
Feb 15 |
Rain |
71 °F
|
53 °F
|
100% |
88% |
|
Monday
Feb 16 |
Clouds |
65 °F
|
52 °F
|
0% |
78% |
|
Tuesday
Feb 17 |
Clouds |
70 °F
|
46 °F
|
0% |
57% |
|
Wednesday
Feb 18 |
Clouds |
74 °F
|
53 °F
|
0% |
57% |
|
Thursday
Feb 19 |
Clouds |
77 °F
|
55 °F
|
0% |
54% |
|
Friday
Feb 20 |
Rain |
75 °F
|
60 °F
|
26% |
70% |
|
Saturday
Feb 21 |
Clouds |
70 °F
|
51 °F
|
0% |
28% |
|
Sunday
Feb 22 |
Rain |
56 °F
|
44 °F
|
100% |
91% |
|
Monday
Feb 23 |
Clouds |
50 °F
|
37 °F
|
0% |
31% |
|
Tuesday
Feb 24 |
Clouds |
53 °F
|
34 °F
|
0% |
35% |
|
Wednesday
Feb 25 |
Rain |
49 °F
|
41 °F
|
20% |
56% |
|
Thursday
Feb 26 |
Rain |
61 °F
|
49 °F
|
100% |
95% |
|
Friday
Feb 27 |
Rain |
62 °F
|
42 °F
|
100% |
48% |
|
Saturday
Feb 28 |
Clear |
61 °F
|
36 °F
|
0% |
30% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login

























