Coosa River Whitewater Weather Center
|
|
|
Humidity
69%
|
Pressure
30.09"
|
Wind
4.4
mph (W)
|
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 5 11:00 PM | Fri, Feb 6 12:00 AM | Fri, Feb 6 1:00 AM | Fri, Feb 6 2:00 AM | Fri, Feb 6 3:00 AM | Fri, Feb 6 4:00 AM | Fri, Feb 6 5:00 AM | Fri, Feb 6 6:00 AM | Fri, Feb 6 7:00 AM | Fri, Feb 6 8:00 AM | Fri, Feb 6 9:00 AM | Fri, Feb 6 10:00 AM | Fri, Feb 6 11:00 AM | Fri, Feb 6 12:00 PM | Fri, Feb 6 1:00 PM | Fri, Feb 6 2:00 PM | Fri, Feb 6 3:00 PM | Fri, Feb 6 4:00 PM | Fri, Feb 6 5:00 PM | Fri, Feb 6 6:00 PM | Fri, Feb 6 7:00 PM | Fri, Feb 6 8:00 PM | Fri, Feb 6 9:00 PM | Fri, Feb 6 10:00 PM | Fri, Feb 6 11:00 PM | Sat, Feb 7 12:00 AM | Sat, Feb 7 1:00 AM | Sat, Feb 7 2:00 AM | Sat, Feb 7 3:00 AM | Sat, Feb 7 4:00 AM | Sat, Feb 7 5:00 AM | Sat, Feb 7 6:00 AM | Sat, Feb 7 7:00 AM | Sat, Feb 7 8:00 AM | Sat, Feb 7 9:00 AM | Sat, Feb 7 10:00 AM | Sat, Feb 7 11:00 AM | Sat, Feb 7 12:00 PM | Sat, Feb 7 1:00 PM | Sat, Feb 7 2:00 PM | Sat, Feb 7 3:00 PM | Sat, Feb 7 4:00 PM | Sat, Feb 7 5:00 PM | Sat, Feb 7 6:00 PM | Sat, Feb 7 7:00 PM | Sat, Feb 7 8:00 PM | Sat, Feb 7 9:00 PM | Sat, Feb 7 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 32°F | 30°F | 31°F | 31°F | 32°F | 32°F | 33°F | 33°F | 33°F | 39°F | 50°F | 53°F | 54°F | 62°F | 59°F | 61°F | 62°F | 61°F | 57°F | 51°F | 49°F | 51°F | 51°F | 49°F | 47°F | 44°F | 42°F | 40°F | 38°F | 37°F | 36°F | 36°F | 36°F | 39°F | 42°F | 46°F | 49°F | 52°F | 53°F | 54°F | 54°F | 53°F | 48°F | 43°F | 41°F | 39°F | 38°F | 37°F |
| Feels Like | 28°F | 26°F | 27°F | 27°F | 28°F | 32°F | 29°F | 28°F | 29°F | 34°F | 48°F | 51°F | 52°F | 60°F | 57°F | 59°F | 60°F | 59°F | 55°F | 50°F | 47°F | 49°F | 50°F | 44°F | 42°F | 39°F | 36°F | 34°F | 32°F | 30°F | 29°F | 29°F | 30°F | 32°F | 36°F | 41°F | 46°F | 48°F | 50°F | 51°F | 51°F | 50°F | 46°F | 40°F | 37°F | 35°F | 34°F | 33°F |
| Cloudiness | 54% | 53% | 47% | 37% | 27% | 18% | 7% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 4% | 5% | 6% | 7% | 7% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 4% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 69% | 68% | 70% | 73% | 76% | 81% | 85% | 86% | 76% | 67% | 61% | 55% | 50% | 47% | 46% | 49% | 55% | 64% | 78% | 85% | 81% | 79% | 84% | 84% | 83% | 85% | 85% | 83% | 85% | 84% | 80% | 77% | 68% | 57% | 48% | 42% | 38% | 37% | 36% | 36% | 41% | 51% | 59% | 61% | 62% | 61% | 60% |
| Dew Point | 23°F | 22°F | 23°F | 24°F | 25°F | 26°F | 27°F | 28°F | 29°F | 32°F | 35°F | 37°F | 38°F | 39°F | 39°F | 40°F | 43°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 44°F | 42°F | 39°F | 37°F | 35°F | 33°F | 32°F | 31°F | 30°F | 29°F | 29°F | 28°F | 27°F | 27°F | 27°F | 27°F | 28°F | 28°F | 30°F | 31°F | 29°F | 28°F | 27°F | 25°F | 24°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" |
| Wind Speed | 4.2 mph | 4.4 mph | 4.2 mph | 4 mph | 3.5 mph | 2.9 mph | 4.2 mph | 4.5 mph | 4.2 mph | 6.8 mph | 9 mph | 9.2 mph | 10.6 mph | 11.5 mph | 12.2 mph | 12.7 mph | 11.1 mph | 10.2 mph | 8.6 mph | 6.4 mph | 6 mph | 9.1 mph | 10.4 mph | 9.6 mph | 10.8 mph | 10.3 mph | 9.7 mph | 9.4 mph | 9.8 mph | 9.6 mph | 9.1 mph | 8.5 mph | 7.4 mph | 9.8 mph | 10.2 mph | 9.1 mph | 8.8 mph | 9.2 mph | 9.2 mph | 9.3 mph | 9 mph | 7.8 mph | 5.8 mph | 5.3 mph | 5.2 mph | 4.9 mph | 4.7 mph | 4.8 mph |
| Wind Direction |
![]() 288° WNW | ![]() 275° W | ![]() 271° W | ![]() 244° WSW | ![]() 255° WSW | ![]() 237° WSW | ![]() 218° SW | ![]() 207° SSW | ![]() 213° SSW | ![]() 242° WSW | ![]() 257° WSW | ![]() 262° W | ![]() 263° W | ![]() 266° W | ![]() 272° W | ![]() 277° W | ![]() 280° W | ![]() 283° WNW | ![]() 284° WNW | ![]() 295° WNW | ![]() 298° WNW | ![]() 309° NW | ![]() 333° NNW | ![]() 341° NNW | ![]() 347° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 348° NNW | ![]() 350° N | ![]() 351° N | ![]() 355° N | ![]() 354° N | ![]() 2° N | ![]() 7° N | ![]() 8° N | ![]() 360° N | ![]() 352° N | ![]() 348° NNW | ![]() 349° N | ![]() 350° N | ![]() 353° N | ![]() 4° N | ![]() 14° NNE | ![]() 16° NNE | ![]() 16° NNE | ![]() 13° NNE | ![]() 27° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 5 |
Clear |
48 °F
|
32 °F
|
0% |
54% |
|
Friday
Feb 6 |
Clear |
62 °F
|
30 °F
|
0% |
55% |
|
Saturday
Feb 7 |
Clear |
54 °F
|
36 °F
|
0% |
42% |
|
Sunday
Feb 8 |
Clouds |
60 °F
|
32 °F
|
0% |
30% |
|
Monday
Feb 9 |
Clouds |
66 °F
|
45 °F
|
0% |
61% |
|
Tuesday
Feb 10 |
Clouds |
66 °F
|
52 °F
|
0% |
74% |
|
Wednesday
Feb 11 |
Rain |
70 °F
|
53 °F
|
20% |
61% |
|
Thursday
Feb 12 |
Clouds |
58 °F
|
44 °F
|
0% |
31% |
|
Friday
Feb 13 |
Clouds |
55 °F
|
35 °F
|
0% |
32% |
|
Saturday
Feb 14 |
Rain |
44 °F
|
38 °F
|
100% |
85% |
|
Sunday
Feb 15 |
Clouds |
60 °F
|
37 °F
|
0% |
52% |
|
Monday
Feb 16 |
Clouds |
67 °F
|
45 °F
|
0% |
46% |
|
Tuesday
Feb 17 |
Rain |
70 °F
|
48 °F
|
20% |
59% |
|
Wednesday
Feb 18 |
Rain |
75 °F
|
58 °F
|
81% |
73% |
|
Thursday
Feb 19 |
Rain |
63 °F
|
49 °F
|
100% |
44% |
|
Friday
Feb 20 |
Clouds |
63 °F
|
42 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login






















