Coosa River Whitewater Weather Center
|
|
|
Humidity
83%
|
Pressure
30"
|
Wind
5.3
mph (NW)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 17 11:00 PM | Tue, Aug 18 12:00 AM | Tue, Aug 18 1:00 AM | Tue, Aug 18 2:00 AM | Tue, Aug 18 3:00 AM | Tue, Aug 18 4:00 AM | Tue, Aug 18 5:00 AM | Tue, Aug 18 6:00 AM | Tue, Aug 18 7:00 AM | Tue, Aug 18 8:00 AM | Tue, Aug 18 9:00 AM | Tue, Aug 18 10:00 AM | Tue, Aug 18 11:00 AM | Tue, Aug 18 12:00 PM | Tue, Aug 18 1:00 PM | Tue, Aug 18 2:00 PM | Tue, Aug 18 3:00 PM | Tue, Aug 18 4:00 PM | Tue, Aug 18 5:00 PM | Tue, Aug 18 6:00 PM | Tue, Aug 18 7:00 PM | Tue, Aug 18 8:00 PM | Tue, Aug 18 9:00 PM | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 81°F | 80°F | 78°F | 77°F | 75°F | 74°F | 74°F | 76°F | 79°F | 83°F | 87°F | 90°F | 93°F | 94°F | 96°F | 96°F | 95°F | 91°F | 89°F | 85°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 72°F | 74°F | 78°F | 82°F | 86°F | 90°F | 93°F | 94°F | 98°F | 99°F | 99°F | 99°F | 96°F | 89°F | 86°F | 84°F | 83°F |
| Feels Like | 90°F | 87°F | 80°F | 80°F | 78°F | 76°F | 75°F | 75°F | 77°F | 79°F | 87°F | 92°F | 95°F | 98°F | 97°F | 98°F | 98°F | 98°F | 96°F | 93°F | 90°F | 85°F | 80°F | 78°F | 77°F | 77°F | 75°F | 74°F | 74°F | 73°F | 72°F | 73°F | 75°F | 79°F | 85°F | 89°F | 93°F | 97°F | 97°F | 104°F | 103°F | 102°F | 101°F | 101°F | 93°F | 88°F | 86°F | 85°F |
| Cloudiness | 76% | 77% | 80% | 81% | 88% | 90% | 84% | 85% | 87% | 100% | 79% | 57% | 44% | 38% | 32% | 1% | 0% | 25% | 32% | 33% | 28% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 76% | 71% | 76% | 100% | 79% | 69% | 58% | 54% | 51% | 33% | 30% | 24% | 19% | 21% | 35% | 100% | 62% | 43% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 76% | 73% | 13% | 5% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 62% | 48% | 54% | 46% | 41% | 36% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 82% | 81% | 81% | 86% | 89% | 93% | 92% | 88% | 79% | 68% | 58% | 50% | 44% | 39% | 35% | 34% | 39% | 48% | 51% | 64% | 82% | 85% | 86% | 84% | 83% | 87% | 89% | 87% | 86% | 89% | 89% | 86% | 76% | 65% | 55% | 48% | 43% | 40% | 38% | 35% | 32% | 32% | 39% | 49% | 50% | 53% | 55% |
| Dew Point | 76°F | 75°F | 74°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 69°F | 68°F | 68°F | 69°F | 71°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 66°F | 65°F | 64°F | 68°F | 68°F | 66°F | 65°F | 65°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.94" | 29.94" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.91" |
| Wind Speed | 5.3 mph | 11 mph | 6.4 mph | 5.1 mph | 4.2 mph | 4.2 mph | 3.7 mph | 4.1 mph | 4.1 mph | 6.1 mph | 6.1 mph | 5.9 mph | 5.3 mph | 5.6 mph | 6.7 mph | 7 mph | 8 mph | 8.7 mph | 7.7 mph | 8.7 mph | 12.7 mph | 7.9 mph | 4.7 mph | 4.6 mph | 2.4 mph | 6.4 mph | 4.6 mph | 4.3 mph | 4.5 mph | 4 mph | 3.7 mph | 4 mph | 3.4 mph | 4.5 mph | 4.9 mph | 4.7 mph | 4.7 mph | 5.5 mph | 6.2 mph | 6.4 mph | 6.2 mph | 5.3 mph | 4.4 mph | 3.5 mph | 3 mph | 3.7 mph | 3.5 mph | 1.7 mph |
| Wind Direction |
![]() 326° NW | ![]() 236° SW | ![]() 246° WSW | ![]() 232° SW | ![]() 257° WSW | ![]() 269° W | ![]() 252° WSW | ![]() 270° W | ![]() 270° W | ![]() 288° WNW | ![]() 297° WNW | ![]() 307° NW | ![]() 305° NW | ![]() 314° NW | ![]() 318° NW | ![]() 320° NW | ![]() 321° NW | ![]() 334° NNW | ![]() 18° NNE | ![]() 24° NNE | ![]() 323° NW | ![]() 287° WNW | ![]() 227° SW | ![]() 277° W | ![]() 286° WNW | ![]() 279° W | ![]() 281° W | ![]() 311° NW | ![]() 326° NW | ![]() 340° NNW | ![]() 359° N | ![]() 333° NNW | ![]() 312° NW | ![]() 314° NW | ![]() 321° NW | ![]() 324° NW | ![]() 316° NW | ![]() 321° NW | ![]() 328° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 336° NNW | ![]() 358° N | ![]() 1° N | ![]() 9° N | ![]() 28° NNE | ![]() 83° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 17 |
Rain |
98 °F
|
76 °F
|
100% |
56% |
|
Tuesday
Aug 18 |
Rain |
96 °F
|
74 °F
|
96% |
44% |
|
Wednesday
Aug 19 |
Clouds |
99 °F
|
71 °F
|
41% |
43% |
|
Thursday
Aug 20 |
Rain |
101 °F
|
74 °F
|
100% |
41% |
|
Friday
Aug 21 |
Rain |
97 °F
|
72 °F
|
100% |
43% |
|
Saturday
Aug 22 |
Clouds |
94 °F
|
70 °F
|
80% |
39% |
|
Sunday
Aug 23 |
Clear |
95 °F
|
70 °F
|
0% |
27% |
|
Monday
Aug 24 |
Clouds |
99 °F
|
72 °F
|
0% |
29% |
|
Tuesday
Aug 25 |
Rain |
88 °F
|
74 °F
|
100% |
58% |
|
Wednesday
Aug 26 |
Rain |
88 °F
|
72 °F
|
100% |
53% |
|
Thursday
Aug 27 |
Rain |
81 °F
|
62 °F
|
100% |
37% |
|
Friday
Aug 28 |
Clear |
82 °F
|
58 °F
|
0% |
26% |
|
Saturday
Aug 29 |
Clear |
85 °F
|
59 °F
|
0% |
26% |
|
Sunday
Aug 30 |
Clouds |
89 °F
|
61 °F
|
0% |
26% |
|
Monday
Aug 31 |
Clouds |
89 °F
|
66 °F
|
0% |
30% |
|
Tuesday
Sep 1 |
Clouds |
90 °F
|
69 °F
|
0% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login
























