Coosa River Whitewater Weather Center
|
|
|
Humidity
80%
|
Pressure
30"
|
Wind
3.8
mph (WNW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM | Sun, Apr 19 1:00 AM | Sun, Apr 19 2:00 AM | Sun, Apr 19 3:00 AM | Sun, Apr 19 4:00 AM | Sun, Apr 19 5:00 AM | Sun, Apr 19 6:00 AM | Sun, Apr 19 7:00 AM | Sun, Apr 19 8:00 AM | Sun, Apr 19 9:00 AM | Sun, Apr 19 10:00 AM | Sun, Apr 19 11:00 AM | Sun, Apr 19 12:00 PM | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 68°F | 68°F | 68°F | 67°F | 63°F | 58°F | 53°F | 50°F | 49°F | 48°F | 48°F | 52°F | 56°F | 59°F | 61°F | 63°F | 65°F | 67°F | 66°F | 68°F | 66°F | 61°F | 56°F | 53°F | 51°F | 49°F | 48°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 47°F | 55°F | 62°F | 67°F | 71°F | 74°F | 76°F | 77°F | 78°F | 78°F | 77°F | 75°F | 66°F | 62°F | 59°F |
| Feels Like | 68°F | 68°F | 68°F | 67°F | 63°F | 57°F | 53°F | 49°F | 44°F | 43°F | 42°F | 50°F | 53°F | 56°F | 58°F | 60°F | 63°F | 64°F | 63°F | 66°F | 64°F | 58°F | 53°F | 50°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 44°F | 53°F | 59°F | 65°F | 69°F | 72°F | 74°F | 76°F | 77°F | 77°F | 76°F | 74°F | 64°F | 60°F | 57°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 70% | 28% | 53% | 57% | 42% | 33% | 28% | 6% | 5% | 12% | 9% | 7% | 7% | 21% | 37% | 49% | 37% | 29% | 36% | 49% | 26% | 19% | 15% | 20% | 17% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 84% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 79% | 78% | 78% | 86% | 93% | 94% | 93% | 90% | 85% | 78% | 67% | 47% | 34% | 28% | 27% | 27% | 26% | 31% | 27% | 33% | 41% | 47% | 54% | 58% | 60% | 60% | 59% | 59% | 59% | 59% | 60% | 61% | 61% | 47% | 36% | 30% | 26% | 24% | 22% | 22% | 22% | 22% | 23% | 39% | 45% | 47% | 53% |
| Dew Point | 62°F | 61°F | 61°F | 60°F | 59°F | 53°F | 51°F | 48°F | 46°F | 44°F | 42°F | 40°F | 36°F | 32°F | 30°F | 30°F | 30°F | 30°F | 34°F | 33°F | 36°F | 37°F | 36°F | 36°F | 36°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 32°F | 34°F | 35°F | 35°F | 35°F | 34°F | 34°F | 35°F | 35°F | 36°F | 36°F | 37°F | 48°F | 44°F | 41°F | 42°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.12" | 30.09" | 30.18" | 30.21" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" |
| Wind Speed | 3.8 mph | 4.6 mph | 5.6 mph | 11 mph | 15.6 mph | 14.4 mph | 14.2 mph | 16.1 mph | 11.9 mph | 11.9 mph | 12.9 mph | 12.2 mph | 12.8 mph | 13.8 mph | 14.4 mph | 14.2 mph | 11.6 mph | 11.7 mph | 8.5 mph | 9.8 mph | 9.8 mph | 8.8 mph | 6.3 mph | 6 mph | 6 mph | 5.9 mph | 5.7 mph | 5.8 mph | 5.6 mph | 5.9 mph | 6 mph | 5.4 mph | 5.4 mph | 5.9 mph | 7.4 mph | 7.8 mph | 8.6 mph | 8.4 mph | 7.6 mph | 6.5 mph | 5.8 mph | 5 mph | 4 mph | 3.6 mph | 1.7 mph | 1.3 mph | 4.5 mph | 5.6 mph |
| Wind Direction |
![]() 287° WNW | ![]() 294° WNW | ![]() 313° NW | ![]() 326° NW | ![]() 339° NNW | ![]() 341° NNW | ![]() 332° NNW | ![]() 353° N | ![]() 351° N | ![]() 353° N | ![]() 8° N | ![]() 358° N | ![]() 6° N | ![]() 4° N | ![]() 3° N | ![]() 1° N | ![]() 10° N | ![]() 4° N | ![]() 360° N | ![]() 2° N | ![]() 358° N | ![]() 355° N | ![]() 353° N | ![]() 353° N | ![]() 356° N | ![]() 3° N | ![]() 12° NNE | ![]() 17° NNE | ![]() 21° NNE | ![]() 17° NNE | ![]() 17° NNE | ![]() 25° NNE | ![]() 28° NNE | ![]() 34° NE | ![]() 51° NE | ![]() 66° ENE | ![]() 71° ENE | ![]() 68° ENE | ![]() 67° ENE | ![]() 68° ENE | ![]() 62° ENE | ![]() 58° ENE | ![]() 61° ENE | ![]() 60° ENE | ![]() 85° E | ![]() 2° N | ![]() 353° N | ![]() 6° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 18 |
Clouds |
82 °F
|
62 °F
|
0% |
58% |
|
Sunday
Apr 19 |
Rain |
68 °F
|
48 °F
|
100% |
28% |
|
Monday
Apr 20 |
Clouds |
78 °F
|
45 °F
|
0% |
24% |
|
Tuesday
Apr 21 |
Clouds |
81 °F
|
52 °F
|
0% |
30% |
|
Wednesday
Apr 22 |
Clouds |
81 °F
|
60 °F
|
0% |
31% |
|
Thursday
Apr 23 |
Clear |
83 °F
|
56 °F
|
0% |
31% |
|
Friday
Apr 24 |
Rain |
86 °F
|
61 °F
|
97% |
31% |
|
Saturday
Apr 25 |
Rain |
85 °F
|
63 °F
|
100% |
45% |
|
Sunday
Apr 26 |
Rain |
83 °F
|
61 °F
|
100% |
54% |
|
Monday
Apr 27 |
Clear |
86 °F
|
63 °F
|
0% |
45% |
|
Tuesday
Apr 28 |
Clouds |
86 °F
|
65 °F
|
0% |
48% |
|
Wednesday
Apr 29 |
Clouds |
88 °F
|
66 °F
|
0% |
49% |
|
Thursday
Apr 30 |
Rain |
76 °F
|
65 °F
|
100% |
95% |
|
Friday
May 1 |
Rain |
71 °F
|
59 °F
|
52% |
85% |
|
Saturday
May 2 |
Clouds |
74 °F
|
57 °F
|
0% |
65% |
|
Sunday
May 3 |
Rain |
84 °F
|
61 °F
|
20% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login























