Coosa River Whitewater Weather Center
|
|
|
Humidity
67%
|
Pressure
30.15"
|
Wind
4
mph (S)
|
|
Dew Point
75°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 87°F | 87°F | 88°F | 87°F | 86°F | 84°F | 83°F | 78°F | 75°F | 74°F | 72°F | 72°F | 70°F | 68°F | 67°F | 65°F | 64°F | 64°F | 67°F | 72°F | 77°F | 81°F | 85°F | 88°F | 90°F | 91°F | 92°F | 93°F | 92°F | 90°F | 83°F | 80°F | 77°F | 77°F | 79°F | 77°F | 75°F | 73°F | 72°F | 71°F | 70°F | 70°F | 72°F | 76°F | 81°F | 84°F | 87°F |
| Feels Like | 95°F | 96°F | 95°F | 94°F | 93°F | 90°F | 89°F | 88°F | 79°F | 76°F | 75°F | 73°F | 73°F | 71°F | 69°F | 68°F | 66°F | 65°F | 64°F | 68°F | 72°F | 77°F | 83°F | 87°F | 90°F | 91°F | 92°F | 92°F | 92°F | 92°F | 94°F | 86°F | 80°F | 77°F | 77°F | 79°F | 77°F | 75°F | 73°F | 72°F | 71°F | 71°F | 71°F | 73°F | 77°F | 83°F | 87°F | 90°F |
| Cloudiness | 16% | 17% | 24% | 33% | 41% | 58% | 67% | 73% | 100% | 98% | 83% | 63% | 50% | 42% | 4% | 24% | 49% | 65% | 55% | 60% | 1% | 18% | 39% | 31% | 26% | 37% | 11% | 12% | 8% | 16% | 19% | 27% | 50% | 28% | 52% | 64% | 71% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 84% | 94% | 87% | 77% | 67% | 58% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 67% | 63% | 58% | 57% | 59% | 65% | 69% | 72% | 83% | 88% | 91% | 93% | 93% | 94% | 93% | 90% | 87% | 87% | 84% | 76% | 67% | 59% | 51% | 45% | 40% | 38% | 35% | 34% | 35% | 49% | 58% | 59% | 63% | 61% | 57% | 63% | 67% | 72% | 75% | 78% | 80% | 82% | 82% | 73% | 65% | 57% | 50% |
| Dew Point | 74°F | 75°F | 73°F | 71°F | 70°F | 70°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 62°F | 60°F | 60°F | 62°F | 64°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 61°F | 68°F | 67°F | 64°F | 63°F | 63°F | 62°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 66°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" |
| Wind Speed | 9 mph | 9.5 mph | 9.6 mph | 9.9 mph | 7 mph | 5.2 mph | 4.3 mph | 1.8 mph | 3.6 mph | 3.8 mph | 0.4 mph | 1.6 mph | 2.1 mph | 2.9 mph | 2.5 mph | 5 mph | 5.2 mph | 4.5 mph | 4.2 mph | 3.9 mph | 5.2 mph | 6 mph | 6.5 mph | 6.1 mph | 5.8 mph | 5.2 mph | 5.1 mph | 4.6 mph | 3.9 mph | 3.4 mph | 2.1 mph | 0.8 mph | 0.8 mph | 3.8 mph | 3.7 mph | 5.6 mph | 5 mph | 2.3 mph | 1 mph | 2.3 mph | 0.8 mph | 3.3 mph | 3.3 mph | 1.7 mph | 2.6 mph | 1.9 mph | 2.6 mph | 3.4 mph |
| Wind Direction |
![]() 141° SE | ![]() 144° SE | ![]() 151° SSE | ![]() 156° SSE | ![]() 152° SSE | ![]() 197° SSW | ![]() 221° SW | ![]() 130° SE | ![]() 74° ENE | ![]() 218° SW | ![]() 90° E | ![]() 93° E | ![]() 189° S | ![]() 137° SE | ![]() 102° ESE | ![]() 72° ENE | ![]() 90° E | ![]() 97° E | ![]() 86° E | ![]() 99° E | ![]() 141° SE | ![]() 151° SSE | ![]() 148° SSE | ![]() 149° SSE | ![]() 161° SSE | ![]() 171° S | ![]() 166° SSE | ![]() 171° S | ![]() 169° S | ![]() 168° SSE | ![]() 175° S | ![]() 190° S | ![]() 109° ESE | ![]() 107° ESE | ![]() 122° ESE | ![]() 187° S | ![]() 224° SW | ![]() 238° WSW | ![]() 255° WSW | ![]() 151° SSE | ![]() 45° NE | ![]() 338° NNW | ![]() 167° SSE | ![]() 177° S | ![]() 253° WSW | ![]() 220° SW | ![]() 181° S | ![]() 192° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 18 |
Rain |
88 °F
|
66 °F
|
94% |
65% |
|
Tuesday
May 19 |
Clouds |
93 °F
|
64 °F
|
67% |
45% |
|
Wednesday
May 20 |
Rain |
92 °F
|
70 °F
|
73% |
45% |
|
Thursday
May 21 |
Rain |
90 °F
|
67 °F
|
76% |
48% |
|
Friday
May 22 |
Rain |
92 °F
|
68 °F
|
31% |
39% |
|
Saturday
May 23 |
Rain |
91 °F
|
69 °F
|
42% |
39% |
|
Sunday
May 24 |
Rain |
92 °F
|
70 °F
|
23% |
41% |
|
Monday
May 25 |
Rain |
87 °F
|
71 °F
|
100% |
53% |
|
Tuesday
May 26 |
Rain |
87 °F
|
72 °F
|
100% |
54% |
|
Wednesday
May 27 |
Rain |
89 °F
|
70 °F
|
81% |
46% |
|
Thursday
May 28 |
Rain |
94 °F
|
70 °F
|
34% |
39% |
|
Friday
May 29 |
Rain |
94 °F
|
71 °F
|
100% |
40% |
|
Saturday
May 30 |
Rain |
89 °F
|
69 °F
|
100% |
48% |
|
Sunday
May 31 |
Clouds |
89 °F
|
70 °F
|
0% |
42% |
|
Monday
Jun 1 |
Clouds |
91 °F
|
68 °F
|
0% |
43% |
|
Tuesday
Jun 2 |
Clear |
96 °F
|
72 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login






























