Coosa River Whitewater Weather Center
|
|
|
Humidity
59%
|
Pressure
30.03"
|
Wind
4.4
mph (N)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 59°F | 59°F | 58°F | 58°F | 56°F | 55°F | 52°F | 51°F | 51°F | 50°F | 50°F | 53°F | 58°F | 61°F | 64°F | 67°F | 68°F | 70°F | 73°F | 73°F | 73°F | 72°F | 69°F | 62°F | 58°F | 56°F | 55°F | 54°F | 52°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 53°F | 59°F | 64°F | 69°F | 72°F | 74°F | 76°F | 78°F | 78°F | 78°F | 77°F | 76°F | 68°F |
| Feels Like | 57°F | 57°F | 57°F | 56°F | 54°F | 53°F | 51°F | 49°F | 49°F | 48°F | 48°F | 52°F | 56°F | 59°F | 62°F | 65°F | 66°F | 69°F | 71°F | 71°F | 71°F | 70°F | 68°F | 61°F | 56°F | 54°F | 53°F | 52°F | 50°F | 50°F | 49°F | 48°F | 50°F | 49°F | 49°F | 51°F | 57°F | 63°F | 68°F | 71°F | 73°F | 75°F | 76°F | 77°F | 77°F | 76°F | 75°F | 67°F |
| Cloudiness | 0% | 0% | 0% | 1% | 1% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 22% | 38% | 49% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 9% | 45% | 35% | 25% | 20% | 16% | 13% | 0% | 3% | 2% | 1% | 2% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 59% | 58% | 60% | 61% | 64% | 72% | 75% | 78% | 79% | 80% | 75% | 61% | 50% | 38% | 32% | 29% | 28% | 27% | 26% | 27% | 30% | 43% | 56% | 58% | 60% | 61% | 62% | 64% | 66% | 67% | 68% | 68% | 69% | 71% | 69% | 57% | 49% | 42% | 38% | 35% | 32% | 30% | 29% | 30% | 32% | 46% | 53% |
| Dew Point | 44°F | 44°F | 44°F | 44°F | 43°F | 43°F | 41°F | 41°F | 41°F | 41°F | 41°F | 43°F | 43°F | 42°F | 39°F | 37°F | 36°F | 36°F | 36°F | 37°F | 37°F | 39°F | 45°F | 46°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 40°F | 40°F | 39°F | 39°F | 40°F | 43°F | 43°F | 44°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 53°F | 50°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 4.8 mph | 4.4 mph | 4.6 mph | 4.4 mph | 4.8 mph | 5.6 mph | 5.4 mph | 5.1 mph | 4.8 mph | 4.8 mph | 4.5 mph | 3 mph | 3.4 mph | 4.3 mph | 5.5 mph | 7.2 mph | 7.7 mph | 7.9 mph | 7.5 mph | 7.8 mph | 8.1 mph | 7.4 mph | 5.2 mph | 3.9 mph | 3.8 mph | 3.8 mph | 2.8 mph | 1.8 mph | 1.5 mph | 2 mph | 2.1 mph | 1.5 mph | 0.9 mph | 0.7 mph | 0.2 mph | 0.6 mph | 2.6 mph | 3.7 mph | 4.4 mph | 5 mph | 6 mph | 5.8 mph | 5.4 mph | 5.4 mph | 5.3 mph | 4.2 mph | 1.9 mph | 3.6 mph |
| Wind Direction |
![]() 5° N | ![]() 356° N | ![]() 346° NNW | ![]() 349° N | ![]() 341° NNW | ![]() 343° NNW | ![]() 350° N | ![]() 350° N | ![]() 353° N | ![]() 357° N | ![]() 360° N | ![]() 353° N | ![]() 338° NNW | ![]() 324° NW | ![]() 315° NW | ![]() 316° NW | ![]() 317° NW | ![]() 312° NW | ![]() 309° NW | ![]() 305° NW | ![]() 310° NW | ![]() 316° NW | ![]() 317° NW | ![]() 322° NW | ![]() 338° NNW | ![]() 352° N | ![]() 350° N | ![]() 333° NNW | ![]() 344° NNW | ![]() 66° ENE | ![]() 70° ENE | ![]() 41° NE | ![]() 41° NE | ![]() 120° ESE | ![]() 344° NNW | ![]() 155° SSE | ![]() 151° SSE | ![]() 160° SSE | ![]() 179° S | ![]() 197° SSW | ![]() 213° SSW | ![]() 210° SSW | ![]() 203° SSW | ![]() 210° SSW | ![]() 213° SSW | ![]() 197° SSW | ![]() 179° S | ![]() 154° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 2 |
Rain |
70 °F
|
54 °F
|
100% |
48% |
|
Sunday
May 3 |
Clear |
73 °F
|
50 °F
|
0% |
29% |
|
Monday
May 4 |
Clouds |
78 °F
|
49 °F
|
0% |
35% |
|
Tuesday
May 5 |
Clouds |
82 °F
|
53 °F
|
0% |
40% |
|
Wednesday
May 6 |
Clouds |
88 °F
|
63 °F
|
0% |
34% |
|
Thursday
May 7 |
Rain |
89 °F
|
57 °F
|
100% |
53% |
|
Friday
May 8 |
Clear |
78 °F
|
46 °F
|
0% |
25% |
|
Saturday
May 9 |
Clouds |
87 °F
|
54 °F
|
0% |
35% |
|
Sunday
May 10 |
Clear |
85 °F
|
55 °F
|
0% |
27% |
|
Monday
May 11 |
Rain |
89 °F
|
66 °F
|
100% |
42% |
|
Tuesday
May 12 |
Rain |
74 °F
|
60 °F
|
100% |
60% |
|
Wednesday
May 13 |
Clear |
83 °F
|
53 °F
|
0% |
37% |
|
Thursday
May 14 |
Clouds |
84 °F
|
57 °F
|
0% |
31% |
|
Friday
May 15 |
Clouds |
86 °F
|
62 °F
|
0% |
38% |
|
Saturday
May 16 |
Rain |
84 °F
|
65 °F
|
47% |
47% |
|
Sunday
May 17 |
Clouds |
90 °F
|
64 °F
|
0% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login




















