![]() |
Coosa River Whitewater Weather Center
|
|
Humidity
67%
|
Pressure
30.15"
|
Wind
5
mph (NNE)
|
Dew Point
64°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Aug 26 10:00 AM | Tue, Aug 26 11:00 AM | Tue, Aug 26 12:00 PM | Tue, Aug 26 1:00 PM | Tue, Aug 26 2:00 PM | Tue, Aug 26 3:00 PM | Tue, Aug 26 4:00 PM | Tue, Aug 26 5:00 PM | Tue, Aug 26 6:00 PM | Tue, Aug 26 7:00 PM | Tue, Aug 26 8:00 PM | Tue, Aug 26 9:00 PM | Tue, Aug 26 10:00 PM | Tue, Aug 26 11:00 PM | Wed, Aug 27 12:00 AM | Wed, Aug 27 1:00 AM | Wed, Aug 27 2:00 AM | Wed, Aug 27 3:00 AM | Wed, Aug 27 4:00 AM | Wed, Aug 27 5:00 AM | Wed, Aug 27 6:00 AM | Wed, Aug 27 7:00 AM | Wed, Aug 27 8:00 AM | Wed, Aug 27 9:00 AM | Wed, Aug 27 10:00 AM | Wed, Aug 27 11:00 AM | Wed, Aug 27 12:00 PM | Wed, Aug 27 1:00 PM | Wed, Aug 27 2:00 PM | Wed, Aug 27 3:00 PM | Wed, Aug 27 4:00 PM | Wed, Aug 27 5:00 PM | Wed, Aug 27 6:00 PM | Wed, Aug 27 7:00 PM | Wed, Aug 27 8:00 PM | Wed, Aug 27 9:00 PM | Wed, Aug 27 10:00 PM | Wed, Aug 27 11:00 PM | Thu, Aug 28 12:00 AM | Thu, Aug 28 1:00 AM | Thu, Aug 28 2:00 AM | Thu, Aug 28 3:00 AM | Thu, Aug 28 4:00 AM | Thu, Aug 28 5:00 AM | Thu, Aug 28 6:00 AM | Thu, Aug 28 7:00 AM | Thu, Aug 28 8:00 AM | Thu, Aug 28 9:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 76°F | 76°F | 77°F | 78°F | 80°F | 80°F | 76°F | 76°F | 77°F | 75°F | 73°F | 70°F | 68°F | 67°F | 66°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 66°F | 72°F | 76°F | 80°F | 82°F | 84°F | 85°F | 86°F | 86°F | 84°F | 80°F | 73°F | 70°F | 69°F | 68°F | 68°F | 66°F | 66°F | 65°F | 66°F | 64°F | 66°F | 67°F | 65°F | 67°F | 68°F |
Feels Like | 77°F | 76°F | 77°F | 78°F | 80°F | 80°F | 76°F | 76°F | 76°F | 75°F | 73°F | 70°F | 68°F | 66°F | 65°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 66°F | 71°F | 76°F | 80°F | 81°F | 82°F | 83°F | 83°F | 83°F | 82°F | 80°F | 72°F | 69°F | 68°F | 67°F | 67°F | 65°F | 65°F | 64°F | 65°F | 63°F | 65°F | 66°F | 65°F | 66°F | 67°F |
Cloudiness | 63% | 64% | 67% | 66% | 61% | 38% | 45% | 60% | 60% | 61% | 86% | 71% | 51% | 49% | 48% | 57% | 35% | 71% | 81% | 86% | 77% | 75% | 8% | 25% | 17% | 13% | 10% | 9% | 94% | 79% | 53% | 51% | 61% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 67% | 64% | 59% | 53% | 47% | 43% | 39% | 48% | 53% | 61% | 63% | 64% | 65% | 63% | 63% | 64% | 66% | 66% | 66% | 67% | 68% | 70% | 59% | 49% | 41% | 34% | 29% | 26% | 25% | 24% | 25% | 27% | 41% | 49% | 48% | 49% | 52% | 55% | 60% | 60% | 62% | 61% | 63% | 60% | 55% | 62% | 59% | 60% |
Dew Point | 64°F | 63°F | 61°F | 60°F | 58°F | 58°F | 58°F | 59°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 51°F | 52°F | 51°F | 51°F | 49°F | 47°F | 46°F | 45°F | 45°F | 46°F | 47°F | 54°F | 53°F | 50°F | 49°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 52°F | 52°F | 53°F |
Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" |
Wind Speed | 5 mph | 5 mph | 5.5 mph | 6.2 mph | 7.7 mph | 9.4 mph | 9.1 mph | 9.1 mph | 7.5 mph | 6.5 mph | 5.7 mph | 5.5 mph | 5.7 mph | 6.2 mph | 6.3 mph | 5.4 mph | 5.5 mph | 5.1 mph | 5 mph | 4.9 mph | 4.3 mph | 4.1 mph | 5.5 mph | 7 mph | 6.8 mph | 6.2 mph | 6 mph | 6.1 mph | 6.3 mph | 6.4 mph | 6.6 mph | 6.8 mph | 5.1 mph | 5.4 mph | 5.7 mph | 5.4 mph | 5.5 mph | 5.3 mph | 5.2 mph | 4.8 mph | 4.5 mph | 3.8 mph | 3.6 mph | 4 mph | 3.4 mph | 3.3 mph | 3.4 mph | 2.8 mph |
Wind Direction |
![]() 28° NNE | ![]() 12° NNE | ![]() 358° N | ![]() 346° NNW | ![]() 342° NNW | ![]() 345° NNW | ![]() 355° N | ![]() 359° N | ![]() 344° NNW | ![]() 334° NNW | ![]() 339° NNW | ![]() 353° N | ![]() 352° N | ![]() 5° N | ![]() 7° N | ![]() 7° N | ![]() 7° N | ![]() 8° N | ![]() 6° N | ![]() 7° N | ![]() 15° NNE | ![]() 12° NNE | ![]() 21° NNE | ![]() 19° NNE | ![]() 21° NNE | ![]() 18° NNE | ![]() 6° N | ![]() 1° N | ![]() 356° N | ![]() 351° N | ![]() 350° N | ![]() 348° NNW | ![]() 335° NNW | ![]() 339° NNW | ![]() 353° N | ![]() 358° N | ![]() 351° N | ![]() 6° N | ![]() 14° NNE | ![]() 22° NNE | ![]() 38° NE | ![]() 29° NNE | ![]() 45° NE | ![]() 26° NNE | ![]() 11° N | ![]() 16° NNE | ![]() 37° NE | ![]() 41° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 26 |
![]() Clouds |
80 °F
|
65 °F
|
0% |
59% |
Wednesday
Aug 27 |
![]() Clear |
86 °F
|
61 °F
|
0% |
29% |
Thursday
Aug 28 |
![]() Rain |
89 °F
|
64 °F
|
46% |
34% |
Friday
Aug 29 |
![]() Clouds |
83 °F
|
66 °F
|
0% |
46% |
Saturday
Aug 30 |
![]() Rain |
83 °F
|
68 °F
|
100% |
53% |
Sunday
Aug 31 |
![]() Rain |
83 °F
|
67 °F
|
100% |
60% |
Monday
Sep 1 |
![]() Rain |
86 °F
|
69 °F
|
34% |
56% |
Tuesday
Sep 2 |
![]() Clear |
89 °F
|
68 °F
|
2% |
39% |
Wednesday
Sep 3 |
![]() Clouds |
89 °F
|
69 °F
|
0% |
36% |
Thursday
Sep 4 |
![]() Clear |
92 °F
|
69 °F
|
0% |
36% |
Friday
Sep 5 |
![]() Rain |
85 °F
|
69 °F
|
100% |
60% |
Saturday
Sep 6 |
![]() Rain |
88 °F
|
71 °F
|
100% |
56% |
Sunday
Sep 7 |
![]() Rain |
77 °F
|
70 °F
|
100% |
95% |
Monday
Sep 8 |
![]() Rain |
69 °F
|
67 °F
|
100% |
95% |
Tuesday
Sep 9 |
![]() Rain |
75 °F
|
67 °F
|
100% |
88% |
Wednesday
Sep 10 |
![]() Rain |
83 °F
|
68 °F
|
20% |
62% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |