Coosa River Whitewater Weather Center
|
|
|
Humidity
98%
|
Pressure
30.06"
|
Wind
6.9
mph (E)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 30 7:00 AM | Wed, Sep 30 8:00 AM | Wed, Sep 30 9:00 AM | Wed, Sep 30 10:00 AM | Wed, Sep 30 11:00 AM | Wed, Sep 30 12:00 PM | Wed, Sep 30 1:00 PM | Wed, Sep 30 2:00 PM | Wed, Sep 30 3:00 PM | Wed, Sep 30 4:00 PM | Wed, Sep 30 5:00 PM | Wed, Sep 30 6:00 PM | Wed, Sep 30 7:00 PM | Wed, Sep 30 8:00 PM | Wed, Sep 30 9:00 PM | Wed, Sep 30 10:00 PM | Wed, Sep 30 11:00 PM | Thu, Oct 1 12:00 AM | Thu, Oct 1 1:00 AM | Thu, Oct 1 2:00 AM | Thu, Oct 1 3:00 AM | Thu, Oct 1 4:00 AM | Thu, Oct 1 5:00 AM | Thu, Oct 1 6:00 AM | Thu, Oct 1 7:00 AM | Thu, Oct 1 8:00 AM | Thu, Oct 1 9:00 AM | Thu, Oct 1 10:00 AM | Thu, Oct 1 11:00 AM | Thu, Oct 1 12:00 PM | Thu, Oct 1 1:00 PM | Thu, Oct 1 2:00 PM | Thu, Oct 1 3:00 PM | Thu, Oct 1 4:00 PM | Thu, Oct 1 5:00 PM | Thu, Oct 1 6:00 PM | Thu, Oct 1 7:00 PM | Thu, Oct 1 8:00 PM | Thu, Oct 1 9:00 PM | Thu, Oct 1 10:00 PM | Thu, Oct 1 11:00 PM | Fri, Oct 2 12:00 AM | Fri, Oct 2 1:00 AM | Fri, Oct 2 2:00 AM | Fri, Oct 2 3:00 AM | Fri, Oct 2 4:00 AM | Fri, Oct 2 5:00 AM | Fri, Oct 2 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 61°F | 61°F | 64°F | 70°F | 76°F | 84°F | 91°F | 91°F | 92°F | 91°F | 89°F | 83°F | 76°F | 73°F | 70°F | 69°F | 68°F | 66°F | 65°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 72°F | 79°F | 84°F | 87°F | 90°F | 92°F | 92°F | 92°F | 91°F | 89°F | 85°F | 79°F | 79°F | 77°F | 76°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F |
| Feels Like | 62°F | 62°F | 64°F | 70°F | 77°F | 87°F | 92°F | 93°F | 92°F | 91°F | 89°F | 85°F | 77°F | 73°F | 70°F | 68°F | 67°F | 66°F | 65°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 72°F | 79°F | 90°F | 94°F | 96°F | 99°F | 99°F | 98°F | 96°F | 93°F | 88°F | 79°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F |
| Cloudiness | 5% | 5% | 6% | 11% | 11% | 19% | 34% | 11% | 1% | 0% | 1% | 2% | 5% | 7% | 2% | 4% | 1% | 0% | 1% | 2% | 3% | 7% | 2% | 0% | 0% | 0% | 1% | 4% | 4% | 0% | 5% | 6% | 8% | 6% | 6% | 4% | 5% | 6% | 6% | 2% | 15% | 16% | 9% | 1% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 98% | 93% | 84% | 72% | 59% | 40% | 39% | 38% | 38% | 42% | 56% | 60% | 61% | 63% | 67% | 70% | 74% | 79% | 82% | 85% | 88% | 89% | 90% | 89% | 81% | 72% | 67% | 61% | 54% | 51% | 49% | 48% | 49% | 51% | 57% | 62% | 65% | 69% | 73% | 78% | 80% | 82% | 84% | 87% | 89% | 91% | 93% |
| Dew Point | 60°F | 61°F | 62°F | 64°F | 66°F | 68°F | 60°F | 60°F | 60°F | 60°F | 61°F | 65°F | 63°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 67°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4.5 mph | 6.9 mph | 4.6 mph | 5 mph | 5.9 mph | 6.2 mph | 5.6 mph | 5.1 mph | 4.8 mph | 4.6 mph | 4 mph | 3.2 mph | 5.1 mph | 6.8 mph | 5.8 mph | 5.7 mph | 5.5 mph | 4.4 mph | 2.5 mph | 2.1 mph | 2.4 mph | 2.9 mph | 3.8 mph | 4.2 mph | 4.7 mph | 5.1 mph | 5.1 mph | 6.6 mph | 7.1 mph | 8.2 mph | 8.7 mph | 8.4 mph | 8.2 mph | 8.3 mph | 7.5 mph | 6.3 mph | 7.4 mph | 6.4 mph | 5.6 mph | 4.6 mph | 3.4 mph | 2.9 mph | 3.1 mph | 4.3 mph | 4.8 mph | 4.2 mph | 5.3 mph | 5.2 mph |
| Wind Direction |
![]() 84° E | ![]() 99° E | ![]() 100° E | ![]() 106° ESE | ![]() 116° ESE | ![]() 126° SE | ![]() 134° SE | ![]() 139° SE | ![]() 134° SE | ![]() 122° ESE | ![]() 110° ESE | ![]() 84° E | ![]() 64° ENE | ![]() 73° ENE | ![]() 107° ESE | ![]() 109° ESE | ![]() 132° SE | ![]() 141° SE | ![]() 140° SE | ![]() 111° ESE | ![]() 91° E | ![]() 76° ENE | ![]() 91° E | ![]() 95° E | ![]() 95° E | ![]() 100° E | ![]() 109° ESE | ![]() 121° ESE | ![]() 125° SE | ![]() 127° SE | ![]() 130° SE | ![]() 130° SE | ![]() 130° SE | ![]() 123° ESE | ![]() 119° ESE | ![]() 113° ESE | ![]() 110° ESE | ![]() 113° ESE | ![]() 123° ESE | ![]() 132° SE | ![]() 138° SE | ![]() 122° ESE | ![]() 111° ESE | ![]() 114° ESE | ![]() 115° ESE | ![]() 114° ESE | ![]() 115° ESE | ![]() 111° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 30 |
Clouds |
92 °F
|
60 °F
|
0% |
59% |
|
Thursday
Oct 1 |
Clear |
92 °F
|
64 °F
|
0% |
54% |
|
Friday
Oct 2 |
Clouds |
89 °F
|
70 °F
|
36% |
59% |
|
Saturday
Oct 3 |
Rain |
87 °F
|
71 °F
|
100% |
59% |
|
Sunday
Oct 4 |
Rain |
77 °F
|
71 °F
|
100% |
86% |
|
Monday
Oct 5 |
Rain |
81 °F
|
70 °F
|
30% |
65% |
|
Tuesday
Oct 6 |
Clouds |
79 °F
|
60 °F
|
0% |
72% |
|
Wednesday
Oct 7 |
Rain |
68 °F
|
59 °F
|
24% |
61% |
|
Thursday
Oct 8 |
Rain |
64 °F
|
61 °F
|
65% |
72% |
|
Friday
Oct 9 |
Rain |
72 °F
|
60 °F
|
44% |
64% |
|
Saturday
Oct 10 |
Clear |
67 °F
|
51 °F
|
0% |
30% |
|
Sunday
Oct 11 |
Clear |
68 °F
|
42 °F
|
0% |
23% |
|
Monday
Oct 12 |
Clouds |
74 °F
|
45 °F
|
0% |
25% |
|
Tuesday
Oct 13 |
Clear |
79 °F
|
49 °F
|
0% |
25% |
|
Wednesday
Oct 14 |
Rain |
74 °F
|
56 °F
|
100% |
41% |
|
Thursday
Oct 15 |
Rain |
62 °F
|
53 °F
|
100% |
90% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login















