Coosa River Whitewater Weather Center
|
|
|
Humidity
87%
|
Pressure
30.06"
|
Wind
3.4
mph (S)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 17 1:00 AM | Fri, Apr 17 2:00 AM | Fri, Apr 17 3:00 AM | Fri, Apr 17 4:00 AM | Fri, Apr 17 5:00 AM | Fri, Apr 17 6:00 AM | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM | Sat, Apr 18 8:00 PM | Sat, Apr 18 9:00 PM | Sat, Apr 18 10:00 PM | Sat, Apr 18 11:00 PM | Sun, Apr 19 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 65°F | 65°F | 64°F | 63°F | 62°F | 61°F | 63°F | 69°F | 75°F | 79°F | 84°F | 87°F | 88°F | 89°F | 90°F | 89°F | 88°F | 86°F | 80°F | 74°F | 72°F | 71°F | 69°F | 69°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 64°F | 68°F | 71°F | 76°F | 79°F | 81°F | 82°F | 84°F | 84°F | 84°F | 83°F | 79°F | 74°F | 72°F | 71°F | 70°F | 68°F | 67°F |
| Feels Like | 65°F | 65°F | 65°F | 64°F | 62°F | 62°F | 64°F | 69°F | 75°F | 79°F | 85°F | 87°F | 88°F | 88°F | 88°F | 88°F | 87°F | 86°F | 81°F | 73°F | 71°F | 71°F | 69°F | 69°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 64°F | 68°F | 72°F | 76°F | 79°F | 81°F | 82°F | 83°F | 83°F | 83°F | 82°F | 79°F | 74°F | 72°F | 70°F | 69°F | 68°F | 68°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 0% | 0% | 1% | 1% | 2% | 2% | 0% | 3% | 12% | 19% | 16% | 15% | 10% | 9% | 22% | 20% | 28% | 39% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 90% | 92% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 87% | 89% | 91% | 94% | 94% | 83% | 70% | 60% | 51% | 44% | 38% | 35% | 34% | 33% | 34% | 46% | 54% | 55% | 58% | 61% | 69% | 71% | 76% | 80% | 83% | 85% | 87% | 90% | 87% | 77% | 69% | 59% | 51% | 47% | 43% | 39% | 36% | 35% | 40% | 52% | 57% | 55% | 55% | 57% | 63% | 79% |
| Dew Point | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 62°F | 63°F | 63°F | 62°F | 60°F | 58°F | 57°F | 56°F | 56°F | 56°F | 62°F | 59°F | 56°F | 56°F | 56°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 60°F | 59°F | 58°F | 58°F | 56°F | 55°F | 54°F | 57°F | 60°F | 58°F | 55°F | 54°F | 54°F | 55°F | 61°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" |
| Wind Speed | 3.4 mph | 2.4 mph | 3.1 mph | 2.4 mph | 2.6 mph | 1.6 mph | 1.1 mph | 1.2 mph | 2 mph | 3 mph | 3.8 mph | 4.6 mph | 5.4 mph | 5.4 mph | 5.1 mph | 4.4 mph | 2.8 mph | 1.4 mph | 2.8 mph | 2.4 mph | 2.7 mph | 4.8 mph | 6 mph | 6.9 mph | 5 mph | 4.4 mph | 3.5 mph | 2.9 mph | 2.9 mph | 2.8 mph | 2.8 mph | 4.6 mph | 5.1 mph | 5.4 mph | 6.3 mph | 7.4 mph | 7.5 mph | 7.2 mph | 6.7 mph | 6.7 mph | 5.2 mph | 4.7 mph | 5 mph | 2.6 mph | 3.3 mph | 4 mph | 5.8 mph | 12.5 mph |
| Wind Direction |
![]() 185° S | ![]() 231° SW | ![]() 242° WSW | ![]() 224° SW | ![]() 234° SW | ![]() 254° WSW | ![]() 272° W | ![]() 218° SW | ![]() 214° SW | ![]() 188° S | ![]() 181° S | ![]() 174° S | ![]() 176° S | ![]() 184° S | ![]() 189° S | ![]() 207° SSW | ![]() 222° SW | ![]() 342° NNW | ![]() 21° NNE | ![]() 67° ENE | ![]() 104° ESE | ![]() 185° S | ![]() 209° SSW | ![]() 220° SW | ![]() 220° SW | ![]() 223° SW | ![]() 222° SW | ![]() 212° SSW | ![]() 219° SW | ![]() 236° SW | ![]() 232° SW | ![]() 238° WSW | ![]() 234° SW | ![]() 227° SW | ![]() 222° SW | ![]() 222° SW | ![]() 214° SW | ![]() 222° SW | ![]() 226° SW | ![]() 238° WSW | ![]() 266° W | ![]() 304° NW | ![]() 309° NW | ![]() 311° NW | ![]() 315° NW | ![]() 214° SW | ![]() 289° WNW | ![]() 338° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 17 |
Clear |
90 °F
|
61 °F
|
0% |
44% |
|
Saturday
Apr 18 |
Clouds |
84 °F
|
62 °F
|
0% |
47% |
|
Sunday
Apr 19 |
Rain |
71 °F
|
52 °F
|
100% |
25% |
|
Monday
Apr 20 |
Clear |
79 °F
|
48 °F
|
0% |
22% |
|
Tuesday
Apr 21 |
Clouds |
80 °F
|
54 °F
|
0% |
25% |
|
Wednesday
Apr 22 |
Clouds |
83 °F
|
57 °F
|
0% |
27% |
|
Thursday
Apr 23 |
Clear |
83 °F
|
58 °F
|
0% |
30% |
|
Friday
Apr 24 |
Clouds |
83 °F
|
58 °F
|
0% |
35% |
|
Saturday
Apr 25 |
Rain |
75 °F
|
62 °F
|
100% |
91% |
|
Sunday
Apr 26 |
Clear |
78 °F
|
53 °F
|
0% |
26% |
|
Monday
Apr 27 |
Clear |
71 °F
|
48 °F
|
0% |
19% |
|
Tuesday
Apr 28 |
Clouds |
64 °F
|
43 °F
|
0% |
35% |
|
Wednesday
Apr 29 |
Rain |
63 °F
|
40 °F
|
100% |
98% |
|
Thursday
Apr 30 |
Rain |
71 °F
|
62 °F
|
100% |
93% |
|
Friday
May 1 |
Rain |
82 °F
|
63 °F
|
100% |
50% |
|
Saturday
May 2 |
Rain |
76 °F
|
63 °F
|
92% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login

























