Coosa River Whitewater Weather Center
|
|
|
Humidity
88%
|
Pressure
30.06"
|
Wind
5.6
mph (SSW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 11 11:00 PM | Sun, Jul 12 12:00 AM | Sun, Jul 12 1:00 AM | Sun, Jul 12 2:00 AM | Sun, Jul 12 3:00 AM | Sun, Jul 12 4:00 AM | Sun, Jul 12 5:00 AM | Sun, Jul 12 6:00 AM | Sun, Jul 12 7:00 AM | Sun, Jul 12 8:00 AM | Sun, Jul 12 9:00 AM | Sun, Jul 12 10:00 AM | Sun, Jul 12 11:00 AM | Sun, Jul 12 12:00 PM | Sun, Jul 12 1:00 PM | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 79°F | 80°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 79°F | 82°F | 85°F | 88°F | 90°F | 92°F | 91°F | 92°F | 90°F | 86°F | 85°F | 85°F | 82°F | 82°F | 79°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 78°F | 80°F | 83°F | 82°F | 79°F | 84°F | 84°F | 84°F | 80°F | 79°F | 77°F | 74°F | 73°F | 72°F |
| Feels Like | 79°F | 80°F | 80°F | 79°F | 80°F | 79°F | 79°F | 78°F | 79°F | 88°F | 92°F | 93°F | 95°F | 95°F | 93°F | 93°F | 90°F | 89°F | 88°F | 91°F | 88°F | 87°F | 79°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 78°F | 79°F | 79°F | 85°F | 87°F | 85°F | 79°F | 92°F | 92°F | 92°F | 80°F | 79°F | 78°F | 75°F | 74°F | 74°F |
| Cloudiness | 27% | 29% | 32% | 31% | 32% | 22% | 17% | 12% | 12% | 11% | 6% | 4% | 6% | 13% | 17% | 31% | 49% | 66% | 72% | 77% | 74% | 75% | 88% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 15% | 27% | 100% | 80% | 80% | 78% | 72% | 84% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 41% | 59% | 100% | 100% | 80% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 32% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% |
| Humidity | 88% | 86% | 85% | 90% | 92% | 94% | 97% | 96% | 91% | 81% | 68% | 56% | 50% | 45% | 42% | 40% | 39% | 54% | 55% | 64% | 75% | 77% | 93% | 96% | 95% | 94% | 94% | 97% | 97% | 97% | 98% | 98% | 97% | 92% | 89% | 78% | 67% | 65% | 68% | 74% | 74% | 73% | 84% | 86% | 88% | 92% | 93% | 94% |
| Dew Point | 75°F | 75°F | 75°F | 76°F | 76°F | 72°F | 72°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 70°F | 71°F | 72°F | 73°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 72°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 75°F | 74°F | 74°F | 74°F | 75°F | 72°F | 71°F | 71°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" |
| Wind Speed | 5.6 mph | 6 mph | 4.6 mph | 4.3 mph | 4.6 mph | 4.6 mph | 4.2 mph | 4 mph | 4.2 mph | 6.2 mph | 7.6 mph | 7.3 mph | 7.9 mph | 8.2 mph | 8.7 mph | 9.2 mph | 9.5 mph | 7.5 mph | 6 mph | 6.6 mph | 3.4 mph | 3.4 mph | 7.8 mph | 6.1 mph | 6.2 mph | 7.2 mph | 8.6 mph | 6.8 mph | 2.3 mph | 5.5 mph | 2.8 mph | 3.9 mph | 3.5 mph | 3.8 mph | 4.4 mph | 4.7 mph | 5.6 mph | 7.6 mph | 8.6 mph | 7.6 mph | 7 mph | 7.4 mph | 7.6 mph | 8.2 mph | 8.7 mph | 7.6 mph | 8.1 mph | 7.4 mph |
| Wind Direction |
![]() 211° SSW | ![]() 210° SSW | ![]() 195° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 233° SW | ![]() 246° WSW | ![]() 248° WSW | ![]() 254° WSW | ![]() 263° W | ![]() 270° W | ![]() 255° WSW | ![]() 251° WSW | ![]() 251° WSW | ![]() 249° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 261° W | ![]() 268° W | ![]() 317° NW | ![]() 20° NNE | ![]() 279° W | ![]() 251° WSW | ![]() 211° SSW | ![]() 233° SW | ![]() 238° WSW | ![]() 235° SW | ![]() 251° WSW | ![]() 272° W | ![]() 280° W | ![]() 236° SW | ![]() 239° WSW | ![]() 243° WSW | ![]() 240° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 252° WSW | ![]() 257° WSW | ![]() 269° W | ![]() 264° W | ![]() 249° WSW | ![]() 251° WSW | ![]() 234° SW | ![]() 222° SW | ![]() 248° WSW | ![]() 242° WSW | ![]() 239° WSW | ![]() 237° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 11 |
Rain |
91 °F
|
75 °F
|
100% |
62% |
|
Sunday
Jul 12 |
Rain |
92 °F
|
77 °F
|
100% |
45% |
|
Monday
Jul 13 |
Rain |
84 °F
|
72 °F
|
100% |
65% |
|
Tuesday
Jul 14 |
Rain |
79 °F
|
70 °F
|
100% |
96% |
|
Wednesday
Jul 15 |
Rain |
87 °F
|
68 °F
|
100% |
53% |
|
Thursday
Jul 16 |
Clouds |
94 °F
|
72 °F
|
0% |
41% |
|
Friday
Jul 17 |
Clear |
95 °F
|
73 °F
|
0% |
40% |
|
Saturday
Jul 18 |
Rain |
96 °F
|
75 °F
|
20% |
39% |
|
Sunday
Jul 19 |
Clouds |
98 °F
|
76 °F
|
0% |
38% |
|
Monday
Jul 20 |
Clouds |
98 °F
|
77 °F
|
0% |
36% |
|
Tuesday
Jul 21 |
Rain |
100 °F
|
73 °F
|
97% |
40% |
|
Wednesday
Jul 22 |
Rain |
102 °F
|
78 °F
|
100% |
37% |
|
Thursday
Jul 23 |
Clouds |
102 °F
|
76 °F
|
83% |
32% |
|
Friday
Jul 24 |
Clear |
101 °F
|
79 °F
|
0% |
31% |
|
Saturday
Jul 25 |
Rain |
80 °F
|
73 °F
|
100% |
85% |
|
Sunday
Jul 26 |
Rain |
75 °F
|
71 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login





















