Coosa River Whitewater Weather Center
|
|
|
Humidity
99%
|
Pressure
29.91"
|
Wind
2
mph (NNW)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Sat, May 2 4:00 AM | Sat, May 2 5:00 AM | Sat, May 2 6:00 AM | Sat, May 2 7:00 AM | Sat, May 2 8:00 AM | Sat, May 2 9:00 AM | Sat, May 2 10:00 AM | Sat, May 2 11:00 AM | Sat, May 2 12:00 PM | Sat, May 2 1:00 PM | Sat, May 2 2:00 PM | Sat, May 2 3:00 PM | Sat, May 2 4:00 PM | Sat, May 2 5:00 PM | Sat, May 2 6:00 PM | Sat, May 2 7:00 PM | Sat, May 2 8:00 PM | Sat, May 2 9:00 PM | Sat, May 2 10:00 PM | Sat, May 2 11:00 PM | Sun, May 3 12:00 AM | Sun, May 3 1:00 AM | Sun, May 3 2:00 AM | Sun, May 3 3:00 AM | Sun, May 3 4:00 AM | Sun, May 3 5:00 AM | Sun, May 3 6:00 AM | Sun, May 3 7:00 AM | Sun, May 3 8:00 AM | Sun, May 3 9:00 AM | Sun, May 3 10:00 AM | Sun, May 3 11:00 AM | Sun, May 3 12:00 PM | Sun, May 3 1:00 PM | Sun, May 3 2:00 PM | Sun, May 3 3:00 PM | Sun, May 3 4:00 PM | Sun, May 3 5:00 PM | Sun, May 3 6:00 PM | Sun, May 3 7:00 PM | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 59°F | 62°F | 65°F | 69°F | 71°F | 71°F | 72°F | 70°F | 67°F | 62°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 47°F | 51°F | 57°F | 62°F | 66°F | 68°F | 70°F | 72°F | 73°F | 73°F | 73°F | 72°F | 69°F | 63°F | 59°F | 57°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F |
| Feels Like | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 58°F | 60°F | 63°F | 67°F | 69°F | 70°F | 70°F | 69°F | 66°F | 61°F | 54°F | 52°F | 51°F | 50°F | 49°F | 49°F | 47°F | 47°F | 46°F | 46°F | 45°F | 49°F | 55°F | 61°F | 64°F | 66°F | 68°F | 70°F | 71°F | 72°F | 72°F | 70°F | 68°F | 61°F | 57°F | 55°F | 53°F | 52°F | 51°F | 51°F | 50°F | 49°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 100% | 97% | 78% | 65% | 55% | 4% | 2% | 1% | 1% | 1% | 1% | 2% | 3% | 3% | 5% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 8% | 37% | 53% | 62% | 70% | 69% | 35% | 23% | 18% | 14% | 12% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 99% | 98% | 97% | 95% | 91% | 77% | 45% | 36% | 32% | 27% | 27% | 29% | 36% | 42% | 56% | 60% | 62% | 63% | 63% | 67% | 70% | 72% | 75% | 77% | 79% | 80% | 74% | 59% | 49% | 41% | 35% | 32% | 30% | 29% | 29% | 30% | 33% | 47% | 56% | 56% | 56% | 58% | 63% | 66% | 68% | 71% | 72% |
| Dew Point | 54°F | 55°F | 55°F | 54°F | 54°F | 54°F | 50°F | 44°F | 42°F | 39°F | 36°F | 36°F | 37°F | 41°F | 42°F | 44°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 43°F | 42°F | 42°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 41°F | 47°F | 47°F | 43°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 5.5 mph | 6.1 mph | 4.7 mph | 3.3 mph | 4.9 mph | 4.3 mph | 6.9 mph | 7.2 mph | 9.1 mph | 10.6 mph | 10.5 mph | 11.6 mph | 12.6 mph | 11.3 mph | 10.4 mph | 5.7 mph | 4.7 mph | 4.3 mph | 4.5 mph | 4.6 mph | 5.4 mph | 4.5 mph | 5.3 mph | 5.3 mph | 4.7 mph | 5 mph | 3.8 mph | 2.9 mph | 3.4 mph | 3.5 mph | 4.8 mph | 6 mph | 6 mph | 6.5 mph | 6.5 mph | 6.6 mph | 7.1 mph | 7 mph | 5 mph | 4.4 mph | 3.5 mph | 3.1 mph | 2.5 mph | 2.7 mph | 1.1 mph | 1.2 mph | 0.7 mph | 2.2 mph |
| Wind Direction |
![]() 3° N | ![]() 342° NNW | ![]() 337° NNW | ![]() 6° N | ![]() 359° N | ![]() 337° NNW | ![]() 344° NNW | ![]() 356° N | ![]() 341° NNW | ![]() 339° NNW | ![]() 343° NNW | ![]() 342° NNW | ![]() 342° NNW | ![]() 346° NNW | ![]() 349° N | ![]() 354° N | ![]() 2° N | ![]() 8° N | ![]() 354° N | ![]() 357° N | ![]() 341° NNW | ![]() 351° N | ![]() 356° N | ![]() 356° N | ![]() 7° N | ![]() 11° N | ![]() 6° N | ![]() 5° N | ![]() 356° N | ![]() 338° NNW | ![]() 322° NW | ![]() 317° NW | ![]() 315° NW | ![]() 305° NW | ![]() 297° WNW | ![]() 295° WNW | ![]() 298° WNW | ![]() 301° WNW | ![]() 292° WNW | ![]() 287° WNW | ![]() 290° WNW | ![]() 305° NW | ![]() 303° WNW | ![]() 288° WNW | ![]() 6° N | ![]() 99° E | ![]() 53° NE | ![]() 64° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 2 |
Rain |
72 °F
|
52 °F
|
100% |
36% |
|
Sunday
May 3 |
Clear |
73 °F
|
47 °F
|
0% |
32% |
|
Monday
May 4 |
Clouds |
77 °F
|
50 °F
|
0% |
38% |
|
Tuesday
May 5 |
Clouds |
80 °F
|
54 °F
|
0% |
30% |
|
Wednesday
May 6 |
Clouds |
89 °F
|
60 °F
|
0% |
42% |
|
Thursday
May 7 |
Rain |
74 °F
|
52 °F
|
100% |
47% |
|
Friday
May 8 |
Clouds |
76 °F
|
47 °F
|
0% |
31% |
|
Saturday
May 9 |
Clouds |
83 °F
|
54 °F
|
0% |
30% |
|
Sunday
May 10 |
Rain |
92 °F
|
62 °F
|
100% |
46% |
|
Monday
May 11 |
Rain |
80 °F
|
67 °F
|
100% |
58% |
|
Tuesday
May 12 |
Clear |
82 °F
|
61 °F
|
0% |
43% |
|
Wednesday
May 13 |
Clear |
85 °F
|
59 °F
|
0% |
40% |
|
Thursday
May 14 |
Clear |
89 °F
|
61 °F
|
0% |
34% |
|
Friday
May 15 |
Clouds |
88 °F
|
64 °F
|
0% |
43% |
|
Saturday
May 16 |
Clouds |
86 °F
|
63 °F
|
0% |
26% |
|
Sunday
May 17 |
Clear |
91 °F
|
58 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login




















