Coosa River Whitewater Weather Center
|
|
|
Humidity
71%
|
Pressure
30.27"
|
Wind
4.9
mph (NNE)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM | Tue, Apr 21 7:00 AM | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 51°F | 56°F | 60°F | 64°F | 67°F | 70°F | 74°F | 76°F | 78°F | 80°F | 77°F | 74°F | 66°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 53°F | 52°F | 51°F | 51°F | 51°F | 54°F | 61°F | 67°F | 71°F | 75°F | 77°F | 79°F | 80°F | 81°F | 81°F | 80°F | 75°F | 68°F | 67°F | 66°F | 63°F | 62°F | 62°F |
| Feels Like | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 49°F | 53°F | 58°F | 62°F | 65°F | 68°F | 72°F | 74°F | 76°F | 80°F | 76°F | 73°F | 65°F | 60°F | 58°F | 56°F | 55°F | 54°F | 53°F | 51°F | 50°F | 50°F | 49°F | 50°F | 52°F | 59°F | 65°F | 70°F | 74°F | 76°F | 79°F | 79°F | 79°F | 79°F | 80°F | 74°F | 67°F | 65°F | 64°F | 62°F | 61°F | 60°F |
| Cloudiness | 4% | 3% | 2% | 2% | 1% | 1% | 15% | 100% | 100% | 73% | 56% | 46% | 39% | 25% | 17% | 14% | 11% | 10% | 10% | 5% | 2% | 3% | 2% | 2% | 2% | 5% | 4% | 10% | 12% | 12% | 14% | 2% | 3% | 3% | 11% | 28% | 40% | 100% | 100% | 84% | 87% | 89% | 91% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 71% | 70% | 69% | 68% | 67% | 63% | 51% | 39% | 31% | 27% | 25% | 23% | 23% | 22% | 23% | 25% | 39% | 51% | 53% | 55% | 58% | 61% | 63% | 66% | 69% | 71% | 73% | 73% | 72% | 70% | 58% | 48% | 41% | 36% | 31% | 28% | 26% | 25% | 25% | 27% | 43% | 46% | 42% | 43% | 48% | 53% | 54% |
| Dew Point | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 35°F | 37°F | 36°F | 35°F | 35°F | 35°F | 36°F | 36°F | 37°F | 37°F | 39°F | 48°F | 47°F | 44°F | 43°F | 43°F | 43°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 44°F | 45°F | 46°F | 46°F | 46°F | 45°F | 44°F | 43°F | 42°F | 42°F | 43°F | 51°F | 47°F | 42°F | 42°F | 43°F | 45°F | 45°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.21" | 30.24" |
| Wind Speed | 5.4 mph | 4.9 mph | 5.4 mph | 4.8 mph | 5.5 mph | 5.1 mph | 5 mph | 6.8 mph | 7.4 mph | 8 mph | 7.8 mph | 6.4 mph | 5.7 mph | 4.8 mph | 4.2 mph | 4 mph | 4.1 mph | 4.7 mph | 5.7 mph | 4.8 mph | 5.4 mph | 5.1 mph | 4.9 mph | 4.1 mph | 1.4 mph | 1.7 mph | 1.5 mph | 1.7 mph | 2.2 mph | 3.1 mph | 3.9 mph | 5.1 mph | 6.3 mph | 6.7 mph | 6 mph | 5.3 mph | 4.8 mph | 4.3 mph | 3.8 mph | 2.9 mph | 3.2 mph | 3.5 mph | 4.7 mph | 4.4 mph | 4.2 mph | 4.6 mph | 4.9 mph | 5.4 mph |
| Wind Direction |
![]() 18° NNE | ![]() 12° NNE | ![]() 22° NNE | ![]() 29° NNE | ![]() 29° NNE | ![]() 35° NE | ![]() 33° NNE | ![]() 47° NE | ![]() 64° ENE | ![]() 79° E | ![]() 85° E | ![]() 75° ENE | ![]() 64° ENE | ![]() 54° NE | ![]() 49° NE | ![]() 37° NE | ![]() 10° N | ![]() 356° N | ![]() 356° N | ![]() 12° NNE | ![]() 23° NNE | ![]() 25° NNE | ![]() 31° NNE | ![]() 31° NNE | ![]() 84° E | ![]() 169° S | ![]() 135° SE | ![]() 71° ENE | ![]() 41° NE | ![]() 60° ENE | ![]() 55° NE | ![]() 73° ENE | ![]() 94° E | ![]() 107° ESE | ![]() 118° ESE | ![]() 118° ESE | ![]() 131° SE | ![]() 140° SE | ![]() 134° SE | ![]() 136° SE | ![]() 105° ESE | ![]() 50° NE | ![]() 51° NE | ![]() 66° ENE | ![]() 105° ESE | ![]() 137° SE | ![]() 128° SE | ![]() 199° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 20 |
Clouds |
80 °F
|
49 °F
|
0% |
25% |
|
Tuesday
Apr 21 |
Clouds |
81 °F
|
51 °F
|
0% |
31% |
|
Wednesday
Apr 22 |
Clouds |
81 °F
|
59 °F
|
0% |
34% |
|
Thursday
Apr 23 |
Clouds |
80 °F
|
57 °F
|
0% |
40% |
|
Friday
Apr 24 |
Clouds |
85 °F
|
60 °F
|
0% |
33% |
|
Saturday
Apr 25 |
Rain |
86 °F
|
62 °F
|
100% |
45% |
|
Sunday
Apr 26 |
Rain |
77 °F
|
65 °F
|
100% |
85% |
|
Monday
Apr 27 |
Rain |
82 °F
|
65 °F
|
100% |
70% |
|
Tuesday
Apr 28 |
Rain |
72 °F
|
67 °F
|
100% |
98% |
|
Wednesday
Apr 29 |
Rain |
84 °F
|
66 °F
|
100% |
60% |
|
Thursday
Apr 30 |
Rain |
83 °F
|
65 °F
|
100% |
84% |
|
Friday
May 1 |
Rain |
87 °F
|
66 °F
|
100% |
46% |
|
Saturday
May 2 |
Rain |
81 °F
|
60 °F
|
100% |
40% |
|
Sunday
May 3 |
Clouds |
86 °F
|
57 °F
|
0% |
27% |
|
Monday
May 4 |
Clouds |
83 °F
|
62 °F
|
0% |
35% |
|
Tuesday
May 5 |
Rain |
65 °F
|
60 °F
|
100% |
93% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login

























