Coosa River Whitewater Weather Center
|
|
|
Humidity
82%
|
Pressure
30.03"
|
Wind
4.6
mph (NW)
|
|
Dew Point
75°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 81°F | 80°F | 80°F | 79°F | 79°F | 78°F | 76°F | 76°F | 75°F | 75°F | 76°F | 76°F | 77°F | 81°F | 86°F | 87°F | 87°F | 87°F | 86°F | 86°F | 86°F | 82°F | 84°F | 83°F | 83°F | 81°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 79°F | 82°F | 87°F | 91°F | 94°F | 98°F | 100°F | 101°F | 101°F | 101°F | 101°F |
| Feels Like | 87°F | 87°F | 86°F | 85°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 78°F | 78°F | 85°F | 89°F | 89°F | 88°F | 88°F | 86°F | 87°F | 90°F | 84°F | 86°F | 86°F | 86°F | 85°F | 80°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 79°F | 87°F | 93°F | 98°F | 101°F | 102°F | 104°F | 105°F | 105°F | 105°F | 104°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 69% | 45% | 36% | 54% | 56% | 50% | 60% | 60% | 59% | 71% | 76% | 80% | 100% | 100% | 91% | 67% | 55% | 47% | 2% | 2% | 1% | 1% | 4% | 21% | 100% | 92% | 86% | 68% | 54% | 46% | 89% | 81% | 76% | 58% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 81% | 79% | 78% | 76% | 75% | 75% | 75% | 89% | 92% | 93% | 95% | 95% | 95% | 90% | 73% | 55% | 48% | 44% | 43% | 43% | 47% | 59% | 60% | 54% | 60% | 65% | 70% | 73% | 75% | 77% | 78% | 81% | 82% | 83% | 85% | 87% | 83% | 72% | 62% | 54% | 45% | 37% | 33% | 31% | 30% | 30% | 31% |
| Dew Point | 75°F | 75°F | 74°F | 73°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 73°F | 70°F | 68°F | 68°F | 69°F | 70°F | 71°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 70°F | 67°F | 66°F | 65°F | 64°F | 64°F | 65°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 4.6 mph | 3.9 mph | 3.8 mph | 2.8 mph | 0.9 mph | 0.6 mph | 2.2 mph | 2 mph | 3.3 mph | 3 mph | 2.9 mph | 2.2 mph | 3.5 mph | 3.8 mph | 4.7 mph | 8.6 mph | 9.9 mph | 9.3 mph | 9.6 mph | 9.6 mph | 10.5 mph | 9 mph | 4.6 mph | 2.9 mph | 3.6 mph | 3.7 mph | 3.6 mph | 3.8 mph | 3.6 mph | 4.2 mph | 2.9 mph | 3.3 mph | 3.3 mph | 3.2 mph | 3 mph | 3.1 mph | 3.9 mph | 2.9 mph | 2.7 mph | 4.3 mph | 4.6 mph | 5.3 mph | 5.1 mph | 5.3 mph | 5.7 mph | 6.3 mph | 6.8 mph | 6.8 mph |
| Wind Direction |
![]() 311° NW | ![]() 334° NNW | ![]() 4° N | ![]() 352° N | ![]() 318° NW | ![]() 347° NNW | ![]() 311° NW | ![]() 276° W | ![]() 307° NW | ![]() 311° NW | ![]() 320° NW | ![]() 330° NNW | ![]() 292° WNW | ![]() 312° NW | ![]() 308° NW | ![]() 310° NW | ![]() 314° NW | ![]() 307° NW | ![]() 303° WNW | ![]() 301° WNW | ![]() 297° WNW | ![]() 281° W | ![]() 287° WNW | ![]() 293° WNW | ![]() 290° WNW | ![]() 291° WNW | ![]() 301° WNW | ![]() 342° NNW | ![]() 327° NNW | ![]() 319° NW | ![]() 316° NW | ![]() 345° NNW | ![]() 15° NNE | ![]() 16° NNE | ![]() 355° N | ![]() 327° NNW | ![]() 328° NNW | ![]() 332° NNW | ![]() 318° NW | ![]() 325° NW | ![]() 321° NW | ![]() 324° NW | ![]() 314° NW | ![]() 321° NW | ![]() 332° NNW | ![]() 338° NNW | ![]() 345° NNW | ![]() 351° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 25 |
Rain |
89 °F
|
76 °F
|
27% |
70% |
|
Sunday
Jul 26 |
Rain |
87 °F
|
75 °F
|
100% |
44% |
|
Monday
Jul 27 |
Clouds |
101 °F
|
76 °F
|
0% |
37% |
|
Tuesday
Jul 28 |
Clear |
104 °F
|
77 °F
|
3% |
36% |
|
Wednesday
Jul 29 |
Rain |
95 °F
|
79 °F
|
86% |
47% |
|
Thursday
Jul 30 |
Rain |
96 °F
|
76 °F
|
100% |
44% |
|
Friday
Jul 31 |
Rain |
85 °F
|
75 °F
|
100% |
61% |
|
Saturday
Aug 1 |
Rain |
78 °F
|
72 °F
|
100% |
85% |
|
Sunday
Aug 2 |
Rain |
85 °F
|
71 °F
|
100% |
80% |
|
Monday
Aug 3 |
Rain |
89 °F
|
73 °F
|
100% |
62% |
|
Tuesday
Aug 4 |
Rain |
93 °F
|
74 °F
|
100% |
50% |
|
Wednesday
Aug 5 |
Rain |
91 °F
|
74 °F
|
100% |
55% |
|
Thursday
Aug 6 |
Rain |
95 °F
|
73 °F
|
100% |
47% |
|
Friday
Aug 7 |
Rain |
95 °F
|
75 °F
|
100% |
44% |
|
Saturday
Aug 8 |
Rain |
92 °F
|
74 °F
|
100% |
67% |
|
Sunday
Aug 9 |
Clouds |
95 °F
|
75 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login




















