Coosa River Whitewater Weather Center
|
|
|
Humidity
83%
|
Pressure
30.33"
|
Wind
6
mph (ESE)
|
|
Dew Point
76°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 16 9:00 AM | Wed, Sep 16 10:00 AM | Wed, Sep 16 11:00 AM | Wed, Sep 16 12:00 PM | Wed, Sep 16 1:00 PM | Wed, Sep 16 2:00 PM | Wed, Sep 16 3:00 PM | Wed, Sep 16 4:00 PM | Wed, Sep 16 5:00 PM | Wed, Sep 16 6:00 PM | Wed, Sep 16 7:00 PM | Wed, Sep 16 8:00 PM | Wed, Sep 16 9:00 PM | Wed, Sep 16 10:00 PM | Wed, Sep 16 11:00 PM | Thu, Sep 17 12:00 AM | Thu, Sep 17 1:00 AM | Thu, Sep 17 2:00 AM | Thu, Sep 17 3:00 AM | Thu, Sep 17 4:00 AM | Thu, Sep 17 5:00 AM | Thu, Sep 17 6:00 AM | Thu, Sep 17 7:00 AM | Thu, Sep 17 8:00 AM | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 81°F | 81°F | 82°F | 83°F | 86°F | 88°F | 90°F | 90°F | 89°F | 86°F | 82°F | 80°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 70°F | 74°F | 77°F | 81°F | 84°F | 86°F | 87°F | 89°F | 90°F | 90°F | 89°F | 85°F | 81°F | 79°F | 77°F | 76°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 75°F |
| Feels Like | 88°F | 88°F | 88°F | 89°F | 91°F | 93°F | 93°F | 93°F | 92°F | 91°F | 85°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 74°F | 78°F | 82°F | 85°F | 86°F | 88°F | 89°F | 90°F | 90°F | 89°F | 88°F | 83°F | 79°F | 78°F | 76°F | 75°F | 74°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 71°F | 75°F |
| Cloudiness | 68% | 59% | 42% | 28% | 16% | 12% | 12% | 9% | 8% | 6% | 12% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 2% | 1% | 1% | 2% | 1% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 16% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 82% | 77% | 71% | 63% | 56% | 48% | 47% | 48% | 59% | 65% | 69% | 70% | 69% | 72% | 77% | 80% | 83% | 85% | 86% | 87% | 88% | 87% | 78% | 66% | 58% | 51% | 46% | 43% | 41% | 39% | 38% | 41% | 55% | 60% | 65% | 71% | 72% | 71% | 71% | 72% | 75% | 79% | 82% | 85% | 88% | 88% | 76% |
| Dew Point | 76°F | 75°F | 74°F | 73°F | 71°F | 68°F | 68°F | 68°F | 68°F | 71°F | 69°F | 69°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 63°F | 68°F | 66°F | 66°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 67°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" |
| Wind Speed | 6.6 mph | 6.3 mph | 6.6 mph | 6.3 mph | 6.2 mph | 6.2 mph | 6.7 mph | 7 mph | 5.8 mph | 3.6 mph | 4 mph | 5.2 mph | 5.7 mph | 5.6 mph | 5.6 mph | 4.9 mph | 4.8 mph | 4.4 mph | 3.6 mph | 3.4 mph | 3.3 mph | 3.8 mph | 4.4 mph | 4.1 mph | 3.8 mph | 3.3 mph | 4.1 mph | 5 mph | 5.4 mph | 5.7 mph | 6.6 mph | 6.9 mph | 5.6 mph | 3.3 mph | 2.9 mph | 3.2 mph | 3.1 mph | 3.6 mph | 3.7 mph | 3.3 mph | 2.2 mph | 1.7 mph | 2.1 mph | 1.3 mph | 1.4 mph | 1.7 mph | 1.5 mph | 1.5 mph |
| Wind Direction |
![]() 89° E | ![]() 100° E | ![]() 100° E | ![]() 100° E | ![]() 95° E | ![]() 93° E | ![]() 105° ESE | ![]() 98° E | ![]() 87° E | ![]() 77° ENE | ![]() 62° ENE | ![]() 80° E | ![]() 91° E | ![]() 88° E | ![]() 76° ENE | ![]() 82° E | ![]() 73° ENE | ![]() 89° E | ![]() 90° E | ![]() 83° E | ![]() 90° E | ![]() 99° E | ![]() 90° E | ![]() 83° E | ![]() 96° E | ![]() 102° ESE | ![]() 86° E | ![]() 77° ENE | ![]() 78° ENE | ![]() 76° ENE | ![]() 74° ENE | ![]() 78° ENE | ![]() 84° E | ![]() 100° E | ![]() 106° ESE | ![]() 106° ESE | ![]() 93° E | ![]() 82° E | ![]() 95° E | ![]() 94° E | ![]() 68° ENE | ![]() 79° E | ![]() 107° ESE | ![]() 89° E | ![]() 43° NE | ![]() 54° NE | ![]() 62° ENE | ![]() 82° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 16 |
Clouds |
90 °F
|
76 °F
|
16% |
71% |
|
Thursday
Sep 17 |
Clear |
90 °F
|
69 °F
|
0% |
46% |
|
Friday
Sep 18 |
Clear |
94 °F
|
69 °F
|
30% |
44% |
|
Saturday
Sep 19 |
Rain |
95 °F
|
75 °F
|
35% |
42% |
|
Sunday
Sep 20 |
Rain |
90 °F
|
74 °F
|
100% |
53% |
|
Monday
Sep 21 |
Rain |
90 °F
|
73 °F
|
20% |
54% |
|
Tuesday
Sep 22 |
Rain |
95 °F
|
71 °F
|
100% |
40% |
|
Wednesday
Sep 23 |
Rain |
94 °F
|
72 °F
|
91% |
41% |
|
Thursday
Sep 24 |
Clear |
92 °F
|
63 °F
|
0% |
31% |
|
Friday
Sep 25 |
Clear |
93 °F
|
70 °F
|
0% |
39% |
|
Saturday
Sep 26 |
Clouds |
93 °F
|
69 °F
|
0% |
31% |
|
Sunday
Sep 27 |
Clear |
90 °F
|
65 °F
|
0% |
36% |
|
Monday
Sep 28 |
Clear |
85 °F
|
64 °F
|
0% |
32% |
|
Tuesday
Sep 29 |
Clear |
87 °F
|
63 °F
|
0% |
37% |
|
Wednesday
Sep 30 |
Clear |
89 °F
|
61 °F
|
0% |
27% |
|
Thursday
Oct 1 |
Clouds |
84 °F
|
64 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login















