Coosa River Whitewater Weather Center
|
|
|
Humidity
67%
|
Pressure
30.36"
|
Wind
2
mph (ESE)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 18 8:00 AM | Wed, Mar 18 9:00 AM | Wed, Mar 18 10:00 AM | Wed, Mar 18 11:00 AM | Wed, Mar 18 12:00 PM | Wed, Mar 18 1:00 PM | Wed, Mar 18 2:00 PM | Wed, Mar 18 3:00 PM | Wed, Mar 18 4:00 PM | Wed, Mar 18 5:00 PM | Wed, Mar 18 6:00 PM | Wed, Mar 18 7:00 PM | Wed, Mar 18 8:00 PM | Wed, Mar 18 9:00 PM | Wed, Mar 18 10:00 PM | Wed, Mar 18 11:00 PM | Thu, Mar 19 12:00 AM | Thu, Mar 19 1:00 AM | Thu, Mar 19 2:00 AM | Thu, Mar 19 3:00 AM | Thu, Mar 19 4:00 AM | Thu, Mar 19 5:00 AM | Thu, Mar 19 6:00 AM | Thu, Mar 19 7:00 AM | Thu, Mar 19 8:00 AM | Thu, Mar 19 9:00 AM | Thu, Mar 19 10:00 AM | Thu, Mar 19 11:00 AM | Thu, Mar 19 12:00 PM | Thu, Mar 19 1:00 PM | Thu, Mar 19 2:00 PM | Thu, Mar 19 3:00 PM | Thu, Mar 19 4:00 PM | Thu, Mar 19 5:00 PM | Thu, Mar 19 6:00 PM | Thu, Mar 19 7:00 PM | Thu, Mar 19 8:00 PM | Thu, Mar 19 9:00 PM | Thu, Mar 19 10:00 PM | Thu, Mar 19 11:00 PM | Fri, Mar 20 12:00 AM | Fri, Mar 20 1:00 AM | Fri, Mar 20 2:00 AM | Fri, Mar 20 3:00 AM | Fri, Mar 20 4:00 AM | Fri, Mar 20 5:00 AM | Fri, Mar 20 6:00 AM | Fri, Mar 20 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 40°F | 40°F | 41°F | 47°F | 52°F | 58°F | 60°F | 61°F | 61°F | 61°F | 58°F | 55°F | 50°F | 49°F | 47°F | 46°F | 46°F | 45°F | 43°F | 42°F | 41°F | 41°F | 41°F | 41°F | 45°F | 49°F | 54°F | 58°F | 61°F | 64°F | 66°F | 67°F | 66°F | 66°F | 63°F | 57°F | 55°F | 54°F | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F |
| Feels Like | 38°F | 38°F | 40°F | 45°F | 49°F | 55°F | 57°F | 58°F | 58°F | 58°F | 56°F | 52°F | 48°F | 49°F | 47°F | 46°F | 46°F | 45°F | 42°F | 42°F | 40°F | 39°F | 41°F | 41°F | 45°F | 49°F | 51°F | 55°F | 59°F | 62°F | 64°F | 65°F | 65°F | 64°F | 62°F | 55°F | 53°F | 52°F | 52°F | 51°F | 50°F | 49°F | 48°F | 50°F | 49°F | 48°F | 48°F | 48°F |
| Cloudiness | 100% | 100% | 100% | 100% | 87% | 83% | 56% | 31% | 24% | 21% | 19% | 18% | 11% | 9% | 10% | 9% | 11% | 10% | 6% | 6% | 8% | 31% | 45% | 51% | 100% | 100% | 100% | 100% | 100% | 99% | 79% | 54% | 38% | 30% | 26% | 22% | 4% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 1% | 2% | 2% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 63% | 56% | 48% | 40% | 32% | 28% | 28% | 29% | 32% | 46% | 51% | 53% | 52% | 52% | 52% | 54% | 56% | 60% | 62% | 64% | 66% | 67% | 68% | 62% | 54% | 48% | 43% | 40% | 39% | 39% | 39% | 41% | 44% | 57% | 63% | 65% | 66% | 67% | 69% | 70% | 72% | 73% | 74% | 77% | 78% | 78% | 80% |
| Dew Point | 30°F | 29°F | 28°F | 28°F | 29°F | 26°F | 27°F | 28°F | 27°F | 29°F | 35°F | 32°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F | 30°F | 30°F | 30°F | 31°F | 31°F | 31°F | 32°F | 33°F | 34°F | 35°F | 36°F | 38°F | 40°F | 41°F | 42°F | 43°F | 48°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 41°F | 41°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.21" |
| Wind Speed | 3.2 mph | 3.4 mph | 3.4 mph | 3.2 mph | 2 mph | 0.6 mph | 0.9 mph | 2.7 mph | 3.6 mph | 4 mph | 3.7 mph | 3.6 mph | 2.9 mph | 2.2 mph | 0.9 mph | 1 mph | 2.2 mph | 3 mph | 3.1 mph | 2.8 mph | 3.2 mph | 3.7 mph | 2.9 mph | 3 mph | 2.2 mph | 2.7 mph | 3.4 mph | 4.4 mph | 4.9 mph | 4.8 mph | 4.6 mph | 4.3 mph | 4.4 mph | 4.4 mph | 2.7 mph | 2.4 mph | 1.9 mph | 1.7 mph | 2 mph | 2.4 mph | 2.8 mph | 2.4 mph | 2.3 mph | 2.8 mph | 2.7 mph | 2.2 mph | 2.7 mph | 2.8 mph |
| Wind Direction |
![]() 84° E | ![]() 92° E | ![]() 85° E | ![]() 100° E | ![]() 106° ESE | ![]() 10° N | ![]() 219° SW | ![]() 207° SSW | ![]() 194° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 219° SW | ![]() 218° SW | ![]() 207° SSW | ![]() 147° SSE | ![]() 116° ESE | ![]() 129° SE | ![]() 145° SE | ![]() 151° SSE | ![]() 141° SE | ![]() 140° SE | ![]() 143° SE | ![]() 140° SE | ![]() 143° SE | ![]() 148° SSE | ![]() 179° S | ![]() 200° SSW | ![]() 211° SSW | ![]() 221° SW | ![]() 223° SW | ![]() 235° SW | ![]() 245° WSW | ![]() 245° WSW | ![]() 251° WSW | ![]() 233° SW | ![]() 184° S | ![]() 143° SE | ![]() 130° SE | ![]() 112° ESE | ![]() 134° SE | ![]() 143° SE | ![]() 146° SE | ![]() 139° SE | ![]() 172° S | ![]() 171° S | ![]() 135° SE | ![]() 149° SSE | ![]() 165° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 18 |
Clouds |
61 °F
|
34 °F
|
0% |
40% |
|
Thursday
Mar 19 |
Clouds |
67 °F
|
41 °F
|
0% |
40% |
|
Friday
Mar 20 |
Clouds |
73 °F
|
48 °F
|
0% |
51% |
|
Saturday
Mar 21 |
Clouds |
80 °F
|
53 °F
|
0% |
54% |
|
Sunday
Mar 22 |
Clear |
80 °F
|
58 °F
|
0% |
54% |
|
Monday
Mar 23 |
Rain |
81 °F
|
59 °F
|
20% |
51% |
|
Tuesday
Mar 24 |
Clouds |
72 °F
|
46 °F
|
0% |
43% |
|
Wednesday
Mar 25 |
Clouds |
69 °F
|
55 °F
|
0% |
55% |
|
Thursday
Mar 26 |
Clear |
79 °F
|
55 °F
|
0% |
45% |
|
Friday
Mar 27 |
Rain |
60 °F
|
43 °F
|
100% |
48% |
|
Saturday
Mar 28 |
Clear |
66 °F
|
35 °F
|
0% |
27% |
|
Sunday
Mar 29 |
Clear |
71 °F
|
40 °F
|
0% |
26% |
|
Monday
Mar 30 |
Clear |
71 °F
|
45 °F
|
0% |
32% |
|
Tuesday
Mar 31 |
Clouds |
68 °F
|
52 °F
|
0% |
53% |
|
Wednesday
Apr 1 |
Clouds |
78 °F
|
53 °F
|
0% |
45% |
|
Thursday
Apr 2 |
Rain |
72 °F
|
58 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login



























