Coosa River Whitewater Weather Center
|
|
|
Humidity
99%
|
Pressure
29.85"
|
Wind
4.6
mph (S)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 19 6:00 AM | Thu, Feb 19 7:00 AM | Thu, Feb 19 8:00 AM | Thu, Feb 19 9:00 AM | Thu, Feb 19 10:00 AM | Thu, Feb 19 11:00 AM | Thu, Feb 19 12:00 PM | Thu, Feb 19 1:00 PM | Thu, Feb 19 2:00 PM | Thu, Feb 19 3:00 PM | Thu, Feb 19 4:00 PM | Thu, Feb 19 5:00 PM | Thu, Feb 19 6:00 PM | Thu, Feb 19 7:00 PM | Thu, Feb 19 8:00 PM | Thu, Feb 19 9:00 PM | Thu, Feb 19 10:00 PM | Thu, Feb 19 11:00 PM | Fri, Feb 20 12:00 AM | Fri, Feb 20 1:00 AM | Fri, Feb 20 2:00 AM | Fri, Feb 20 3:00 AM | Fri, Feb 20 4:00 AM | Fri, Feb 20 5:00 AM | Fri, Feb 20 6:00 AM | Fri, Feb 20 7:00 AM | Fri, Feb 20 8:00 AM | Fri, Feb 20 9:00 AM | Fri, Feb 20 10:00 AM | Fri, Feb 20 11:00 AM | Fri, Feb 20 12:00 PM | Fri, Feb 20 1:00 PM | Fri, Feb 20 2:00 PM | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 68°F | 75°F | 76°F | 79°F | 77°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 68°F | 67°F | 68°F | 70°F | 72°F | 67°F | 66°F | 62°F | 62°F | 63°F | 62°F | 61°F | 61°F | 62°F | 62°F | 61°F | 63°F | 64°F | 65°F |
| Feels Like | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 68°F | 75°F | 76°F | 79°F | 77°F | 75°F | 74°F | 73°F | 72°F | 70°F | 70°F | 69°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 68°F | 70°F | 71°F | 66°F | 65°F | 61°F | 60°F | 62°F | 62°F | 60°F | 60°F | 61°F | 62°F | 62°F | 63°F | 65°F | 66°F |
| Cloudiness | 92% | 92% | 93% | 94% | 96% | 93% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 44% | 76% | 75% | 61% | 58% | 64% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 68% | 50% | 52% | 67% | 61% | 56% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 100% | 100% | 100% | 100% | 100% | 80% | 75% | 93% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 76% | 82% | 88% | 100% | 80% | 94% | 84% | 87% |
| Humidity | 98% | 99% | 98% | 97% | 91% | 76% | 60% | 60% | 58% | 55% | 57% | 58% | 63% | 68% | 73% | 80% | 87% | 88% | 89% | 92% | 94% | 95% | 96% | 97% | 97% | 96% | 92% | 90% | 87% | 78% | 74% | 60% | 52% | 44% | 56% | 58% | 60% | 62% | 66% | 74% | 77% | 80% | 85% | 90% | 96% | 98% | 99% | 99% |
| Dew Point | 63°F | 63°F | 63°F | 62°F | 61°F | 56°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 60°F | 61°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 64°F | 64°F | 63°F | 60°F | 58°F | 54°F | 52°F | 49°F | 51°F | 50°F | 48°F | 48°F | 51°F | 54°F | 53°F | 55°F | 57°F | 58°F | 60°F | 62°F | 64°F | 65°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" |
| Wind Speed | 4.6 mph | 4.6 mph | 6.5 mph | 6.2 mph | 7.7 mph | 13 mph | 11.6 mph | 9.3 mph | 7.3 mph | 7.5 mph | 8.9 mph | 12.2 mph | 12.2 mph | 11 mph | 9.4 mph | 8.3 mph | 9 mph | 9.6 mph | 9.6 mph | 8.6 mph | 7.8 mph | 7.2 mph | 6.8 mph | 7 mph | 7.8 mph | 6.7 mph | 5.3 mph | 3.3 mph | 3.8 mph | 5 mph | 4.8 mph | 4.5 mph | 5.6 mph | 4.8 mph | 4.6 mph | 4.4 mph | 4.2 mph | 4.6 mph | 4.2 mph | 2.8 mph | 4.8 mph | 4.6 mph | 4.1 mph | 3.8 mph | 3.8 mph | 3 mph | 4 mph | 4.8 mph |
| Wind Direction |
![]() 180° S | ![]() 188° S | ![]() 200° SSW | ![]() 192° SSW | ![]() 207° SSW | ![]() 226° SW | ![]() 228° SW | ![]() 242° WSW | ![]() 242° WSW | ![]() 221° SW | ![]() 204° SSW | ![]() 202° SSW | ![]() 199° SSW | ![]() 196° SSW | ![]() 202° SSW | ![]() 196° SSW | ![]() 190° S | ![]() 199° SSW | ![]() 211° SSW | ![]() 217° SW | ![]() 217° SW | ![]() 219° SW | ![]() 226° SW | ![]() 228° SW | ![]() 249° WSW | ![]() 256° WSW | ![]() 277° W | ![]() 294° WNW | ![]() 322° NW | ![]() 334° NNW | ![]() 323° NW | ![]() 343° NNW | ![]() 340° NNW | ![]() 339° NNW | ![]() 19° NNE | ![]() 40° NE | ![]() 52° NE | ![]() 53° NE | ![]() 47° NE | ![]() 53° NE | ![]() 74° ENE | ![]() 71° ENE | ![]() 75° ENE | ![]() 78° ENE | ![]() 119° ESE | ![]() 163° SSE | ![]() 212° SSW | ![]() 223° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 19 |
Rain |
79 °F
|
63 °F
|
20% |
76% |
|
Friday
Feb 20 |
Rain |
72 °F
|
61 °F
|
100% |
78% |
|
Saturday
Feb 21 |
Rain |
70 °F
|
60 °F
|
100% |
93% |
|
Sunday
Feb 22 |
Clouds |
59 °F
|
40 °F
|
80% |
30% |
|
Monday
Feb 23 |
Clear |
48 °F
|
31 °F
|
0% |
32% |
|
Tuesday
Feb 24 |
Clouds |
54 °F
|
28 °F
|
0% |
26% |
|
Wednesday
Feb 25 |
Clouds |
70 °F
|
39 °F
|
0% |
49% |
|
Thursday
Feb 26 |
Rain |
64 °F
|
50 °F
|
70% |
92% |
|
Friday
Feb 27 |
Clouds |
69 °F
|
46 °F
|
0% |
31% |
|
Saturday
Feb 28 |
Rain |
67 °F
|
53 °F
|
20% |
76% |
|
Sunday
Mar 1 |
Rain |
68 °F
|
52 °F
|
100% |
60% |
|
Monday
Mar 2 |
Clouds |
67 °F
|
41 °F
|
0% |
21% |
|
Tuesday
Mar 3 |
Clouds |
69 °F
|
44 °F
|
0% |
24% |
|
Wednesday
Mar 4 |
Clouds |
68 °F
|
47 °F
|
0% |
15% |
|
Thursday
Mar 5 |
Rain |
51 °F
|
43 °F
|
70% |
44% |
|
Friday
Mar 6 |
Clouds |
73 °F
|
45 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login




























