Coosa River Whitewater Weather Center
|
|
|
Humidity
53%
|
Pressure
30.18"
|
Wind
2.6
mph (ESE)
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 20 4:00 AM | Fri, Mar 20 5:00 AM | Fri, Mar 20 6:00 AM | Fri, Mar 20 7:00 AM | Fri, Mar 20 8:00 AM | Fri, Mar 20 9:00 AM | Fri, Mar 20 10:00 AM | Fri, Mar 20 11:00 AM | Fri, Mar 20 12:00 PM | Fri, Mar 20 1:00 PM | Fri, Mar 20 2:00 PM | Fri, Mar 20 3:00 PM | Fri, Mar 20 4:00 PM | Fri, Mar 20 5:00 PM | Fri, Mar 20 6:00 PM | Fri, Mar 20 7:00 PM | Fri, Mar 20 8:00 PM | Fri, Mar 20 9:00 PM | Fri, Mar 20 10:00 PM | Fri, Mar 20 11:00 PM | Sat, Mar 21 12:00 AM | Sat, Mar 21 1:00 AM | Sat, Mar 21 2:00 AM | Sat, Mar 21 3:00 AM | Sat, Mar 21 4:00 AM | Sat, Mar 21 5:00 AM | Sat, Mar 21 6:00 AM | Sat, Mar 21 7:00 AM | Sat, Mar 21 8:00 AM | Sat, Mar 21 9:00 AM | Sat, Mar 21 10:00 AM | Sat, Mar 21 11:00 AM | Sat, Mar 21 12:00 PM | Sat, Mar 21 1:00 PM | Sat, Mar 21 2:00 PM | Sat, Mar 21 3:00 PM | Sat, Mar 21 4:00 PM | Sat, Mar 21 5:00 PM | Sat, Mar 21 6:00 PM | Sat, Mar 21 7:00 PM | Sat, Mar 21 8:00 PM | Sat, Mar 21 9:00 PM | Sat, Mar 21 10:00 PM | Sat, Mar 21 11:00 PM | Sun, Mar 22 12:00 AM | Sun, Mar 22 1:00 AM | Sun, Mar 22 2:00 AM | Sun, Mar 22 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 46°F | 46°F | 47°F | 47°F | 54°F | 59°F | 66°F | 71°F | 74°F | 77°F | 77°F | 78°F | 78°F | 77°F | 74°F | 67°F | 62°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 56°F | 61°F | 67°F | 70°F | 74°F | 76°F | 78°F | 79°F | 79°F | 78°F | 75°F | 69°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 59°F | 59°F |
| Feels Like | 46°F | 46°F | 47°F | 47°F | 52°F | 57°F | 65°F | 70°F | 74°F | 76°F | 77°F | 78°F | 77°F | 77°F | 74°F | 67°F | 61°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 56°F | 60°F | 66°F | 70°F | 74°F | 76°F | 78°F | 79°F | 79°F | 78°F | 75°F | 69°F | 67°F | 65°F | 64°F | 63°F | 62°F | 60°F | 59°F | 58°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 3% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 2% | 3% | 3% | 4% | 4% | 13% | 13% | 17% | 27% | 41% | 38% | 98% | 99% | 92% | 94% | 80% | 66% | 0% | 3% | 6% | 7% | 7% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 60% | 53% | 59% | 63% | 65% | 61% | 50% | 46% | 42% | 40% | 38% | 37% | 39% | 42% | 55% | 61% | 65% | 68% | 73% | 75% | 78% | 81% | 85% | 86% | 86% | 86% | 86% | 87% | 79% | 72% | 66% | 62% | 57% | 54% | 52% | 51% | 50% | 52% | 61% | 73% | 78% | 81% | 82% | 82% | 79% | 80% | 84% | 87% |
| Dew Point | 33°F | 30°F | 33°F | 35°F | 42°F | 45°F | 45°F | 46°F | 47°F | 47°F | 47°F | 47°F | 48°F | 49°F | 53°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F | 52°F | 55°F | 56°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 61°F | 60°F | 60°F | 59°F | 58°F | 57°F | 55°F | 55°F | 54°F | 54°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.3 mph | 2.6 mph | 2.9 mph | 1.8 mph | 1.9 mph | 2.4 mph | 2.9 mph | 4.4 mph | 5.2 mph | 5.7 mph | 6.1 mph | 6.1 mph | 6.4 mph | 5.7 mph | 3.1 mph | 2.5 mph | 3.3 mph | 2.9 mph | 2.7 mph | 3.6 mph | 4.8 mph | 5 mph | 4.8 mph | 4.6 mph | 4.4 mph | 4.8 mph | 4.2 mph | 4 mph | 4 mph | 6.6 mph | 6.6 mph | 7.6 mph | 8.4 mph | 8.7 mph | 9 mph | 9.1 mph | 8.9 mph | 8.1 mph | 5.8 mph | 3.9 mph | 3.8 mph | 4.1 mph | 5 mph | 5.8 mph | 6.6 mph | 5.6 mph | 4.7 mph | 4.5 mph |
| Wind Direction |
![]() 171° S | ![]() 112° ESE | ![]() 117° ESE | ![]() 137° SE | ![]() 140° SE | ![]() 162° SSE | ![]() 180° S | ![]() 183° S | ![]() 193° SSW | ![]() 194° SSW | ![]() 200° SSW | ![]() 215° SW | ![]() 225° SW | ![]() 219° SW | ![]() 217° SW | ![]() 201° SSW | ![]() 193° SSW | ![]() 192° SSW | ![]() 231° SW | ![]() 227° SW | ![]() 221° SW | ![]() 232° SW | ![]() 239° WSW | ![]() 242° WSW | ![]() 234° SW | ![]() 228° SW | ![]() 233° SW | ![]() 239° WSW | ![]() 248° WSW | ![]() 250° WSW | ![]() 248° WSW | ![]() 231° SW | ![]() 238° WSW | ![]() 240° WSW | ![]() 238° WSW | ![]() 240° WSW | ![]() 241° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 244° WSW | ![]() 227° SW | ![]() 224° SW | ![]() 221° SW | ![]() 221° SW | ![]() 222° SW | ![]() 224° SW | ![]() 221° SW | ![]() 218° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 20 |
Clear |
78 °F
|
46 °F
|
0% |
42% |
|
Saturday
Mar 21 |
Clouds |
79 °F
|
53 °F
|
0% |
57% |
|
Sunday
Mar 22 |
Clear |
82 °F
|
57 °F
|
0% |
56% |
|
Monday
Mar 23 |
Clear |
80 °F
|
58 °F
|
0% |
51% |
|
Tuesday
Mar 24 |
Clouds |
70 °F
|
52 °F
|
0% |
53% |
|
Wednesday
Mar 25 |
Clouds |
71 °F
|
56 °F
|
0% |
73% |
|
Thursday
Mar 26 |
Clouds |
83 °F
|
58 °F
|
0% |
49% |
|
Friday
Mar 27 |
Clear |
85 °F
|
61 °F
|
0% |
42% |
|
Saturday
Mar 28 |
Clouds |
74 °F
|
57 °F
|
0% |
60% |
|
Sunday
Mar 29 |
Clouds |
82 °F
|
56 °F
|
0% |
48% |
|
Monday
Mar 30 |
Clear |
86 °F
|
61 °F
|
0% |
44% |
|
Tuesday
Mar 31 |
Clouds |
84 °F
|
63 °F
|
0% |
51% |
|
Wednesday
Apr 1 |
Rain |
84 °F
|
63 °F
|
20% |
46% |
|
Thursday
Apr 2 |
Clouds |
86 °F
|
65 °F
|
0% |
39% |
|
Friday
Apr 3 |
Rain |
69 °F
|
64 °F
|
100% |
84% |
|
Saturday
Apr 4 |
Rain |
78 °F
|
64 °F
|
72% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login



















