Coosa River Whitewater Weather Center
|
|
|
Humidity
96%
|
Pressure
29.74"
|
Wind
2.7
mph (WSW)
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 79°F | 79°F | 81°F | 83°F | 84°F | 84°F | 84°F | 86°F | 85°F | 81°F | 80°F | 79°F | 77°F | 76°F | 76°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 73°F | 75°F | 79°F | 77°F | 81°F | 81°F | 78°F | 78°F | 78°F | 83°F | 84°F | 84°F | 85°F | 76°F | 74°F | 73°F | 72°F | 72°F | 71°F |
| Feels Like | 80°F | 80°F | 80°F | 79°F | 78°F | 77°F | 77°F | 79°F | 79°F | 82°F | 83°F | 83°F | 83°F | 84°F | 85°F | 85°F | 83°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 74°F | 75°F | 79°F | 77°F | 82°F | 82°F | 78°F | 78°F | 78°F | 85°F | 85°F | 86°F | 90°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F |
| Cloudiness | 100% | 100% | 99% | 99% | 96% | 86% | 100% | 83% | 67% | 69% | 73% | 62% | 6% | 8% | 39% | 55% | 66% | 72% | 100% | 100% | 100% | 100% | 95% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 17% | 31% | 99% | 99% | 89% | 71% | 64% | 60% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 12% | 34% | 11% | 0% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 95% | 96% | 97% | 94% | 87% | 78% | 65% | 55% | 47% | 42% | 39% | 39% | 39% | 44% | 64% | 66% | 67% | 69% | 71% | 73% | 79% | 86% | 87% | 88% | 88% | 88% | 89% | 84% | 74% | 66% | 59% | 53% | 49% | 52% | 54% | 55% | 54% | 51% | 52% | 64% | 74% | 79% | 83% | 84% | 86% | 88% |
| Dew Point | 76°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 70°F | 67°F | 65°F | 64°F | 63°F | 63°F | 64°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 68°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F |
| Pressure | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 3.6 mph | 2.7 mph | 2.5 mph | 2.5 mph | 3.5 mph | 3.3 mph | 4.7 mph | 5.4 mph | 5.9 mph | 6.9 mph | 8.3 mph | 9.4 mph | 10.8 mph | 12.1 mph | 10.3 mph | 10.8 mph | 10.4 mph | 7.6 mph | 5.4 mph | 4.2 mph | 3.7 mph | 2.9 mph | 2.9 mph | 3.7 mph | 3.7 mph | 3.6 mph | 3.7 mph | 3.6 mph | 3.1 mph | 2.2 mph | 2.8 mph | 4.2 mph | 5.6 mph | 6.6 mph | 7.1 mph | 6.6 mph | 6.9 mph | 7.3 mph | 7.5 mph | 6.8 mph | 6.6 mph | 5.5 mph | 4.8 mph | 4.5 mph | 4.7 mph | 4.5 mph | 3.8 mph | 3.3 mph |
| Wind Direction |
![]() 212° SSW | ![]() 256° WSW | ![]() 225° SW | ![]() 197° SSW | ![]() 200° SSW | ![]() 246° WSW | ![]() 259° W | ![]() 275° W | ![]() 284° WNW | ![]() 279° W | ![]() 268° W | ![]() 259° W | ![]() 255° WSW | ![]() 254° WSW | ![]() 255° WSW | ![]() 291° WNW | ![]() 334° NNW | ![]() 330° NNW | ![]() 337° NNW | ![]() 328° NNW | ![]() 324° NW | ![]() 331° NNW | ![]() 330° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 324° NW | ![]() 338° NNW | ![]() 330° NNW | ![]() 325° NW | ![]() 315° NW | ![]() 289° WNW | ![]() 271° W | ![]() 275° W | ![]() 273° W | ![]() 275° W | ![]() 292° WNW | ![]() 313° NW | ![]() 303° WNW | ![]() 310° NW | ![]() 326° NW | ![]() 326° NW | ![]() 343° NNW | ![]() 351° N | ![]() 360° N | ![]() 4° N | ![]() 3° N | ![]() 344° NNW | ![]() 316° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 2 |
Rain |
86 °F
|
76 °F
|
100% |
47% |
|
Monday
Aug 3 |
Clouds |
85 °F
|
71 °F
|
0% |
49% |
|
Tuesday
Aug 4 |
Clear |
93 °F
|
69 °F
|
0% |
39% |
|
Wednesday
Aug 5 |
Clouds |
95 °F
|
73 °F
|
3% |
38% |
|
Thursday
Aug 6 |
Rain |
97 °F
|
73 °F
|
73% |
39% |
|
Friday
Aug 7 |
Rain |
96 °F
|
73 °F
|
100% |
40% |
|
Saturday
Aug 8 |
Rain |
98 °F
|
73 °F
|
100% |
40% |
|
Sunday
Aug 9 |
Clouds |
97 °F
|
72 °F
|
80% |
41% |
|
Monday
Aug 10 |
Rain |
98 °F
|
74 °F
|
100% |
40% |
|
Tuesday
Aug 11 |
Rain |
96 °F
|
73 °F
|
100% |
41% |
|
Wednesday
Aug 12 |
Rain |
99 °F
|
74 °F
|
80% |
35% |
|
Thursday
Aug 13 |
Rain |
98 °F
|
76 °F
|
36% |
39% |
|
Friday
Aug 14 |
Rain |
99 °F
|
76 °F
|
77% |
36% |
|
Saturday
Aug 15 |
Rain |
99 °F
|
75 °F
|
100% |
35% |
|
Sunday
Aug 16 |
Rain |
97 °F
|
74 °F
|
80% |
37% |
|
Monday
Aug 17 |
Clouds |
100 °F
|
76 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login






















