Coosa River Whitewater Weather Center
|
|
|
Humidity
62%
|
Pressure
30.33"
|
Wind
7.6
mph (S)
|
|
Dew Point
61°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 13 11:00 AM | Mon, Apr 13 12:00 PM | Mon, Apr 13 1:00 PM | Mon, Apr 13 2:00 PM | Mon, Apr 13 3:00 PM | Mon, Apr 13 4:00 PM | Mon, Apr 13 5:00 PM | Mon, Apr 13 6:00 PM | Mon, Apr 13 7:00 PM | Mon, Apr 13 8:00 PM | Mon, Apr 13 9:00 PM | Mon, Apr 13 10:00 PM | Mon, Apr 13 11:00 PM | Tue, Apr 14 12:00 AM | Tue, Apr 14 1:00 AM | Tue, Apr 14 2:00 AM | Tue, Apr 14 3:00 AM | Tue, Apr 14 4:00 AM | Tue, Apr 14 5:00 AM | Tue, Apr 14 6:00 AM | Tue, Apr 14 7:00 AM | Tue, Apr 14 8:00 AM | Tue, Apr 14 9:00 AM | Tue, Apr 14 10:00 AM | Tue, Apr 14 11:00 AM | Tue, Apr 14 12:00 PM | Tue, Apr 14 1:00 PM | Tue, Apr 14 2:00 PM | Tue, Apr 14 3:00 PM | Tue, Apr 14 4:00 PM | Tue, Apr 14 5:00 PM | Tue, Apr 14 6:00 PM | Tue, Apr 14 7:00 PM | Tue, Apr 14 8:00 PM | Tue, Apr 14 9:00 PM | Tue, Apr 14 10:00 PM | Tue, Apr 14 11:00 PM | Wed, Apr 15 12:00 AM | Wed, Apr 15 1:00 AM | Wed, Apr 15 2:00 AM | Wed, Apr 15 3:00 AM | Wed, Apr 15 4:00 AM | Wed, Apr 15 5:00 AM | Wed, Apr 15 6:00 AM | Wed, Apr 15 7:00 AM | Wed, Apr 15 8:00 AM | Wed, Apr 15 9:00 AM | Wed, Apr 15 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 75°F | 75°F | 76°F | 78°F | 80°F | 82°F | 83°F | 82°F | 77°F | 70°F | 67°F | 65°F | 65°F | 65°F | 58°F | 60°F | 60°F | 59°F | 58°F | 58°F | 59°F | 65°F | 69°F | 74°F | 77°F | 80°F | 82°F | 83°F | 84°F | 84°F | 84°F | 80°F | 73°F | 70°F | 67°F | 66°F | 65°F | 64°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F | 60°F | 66°F | 70°F | 74°F |
| Feels Like | 75°F | 75°F | 76°F | 78°F | 80°F | 81°F | 82°F | 83°F | 77°F | 70°F | 67°F | 64°F | 65°F | 65°F | 57°F | 60°F | 59°F | 59°F | 58°F | 57°F | 59°F | 64°F | 69°F | 73°F | 76°F | 80°F | 81°F | 82°F | 82°F | 82°F | 82°F | 81°F | 73°F | 69°F | 67°F | 65°F | 64°F | 63°F | 62°F | 61°F | 59°F | 59°F | 58°F | 58°F | 60°F | 66°F | 70°F | 74°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 94% | 98% | 86% | 72% | 3% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 2% | 1% | 1% | 1% | 2% | 4% | 5% | 7% | 15% | 22% | 13% | 37% | 50% | 61% | 63% | 53% | 2% | 1% | 1% | 1% | 1% | 1% | 7% | 5% | 7% | 20% | 19% | 18% | 9% | 5% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 62% | 60% | 56% | 51% | 44% | 38% | 35% | 47% | 56% | 59% | 63% | 65% | 68% | 74% | 80% | 86% | 90% | 93% | 94% | 94% | 90% | 75% | 60% | 46% | 39% | 36% | 34% | 31% | 30% | 30% | 33% | 46% | 54% | 56% | 59% | 61% | 64% | 69% | 74% | 79% | 84% | 88% | 90% | 92% | 87% | 74% | 63% | 53% |
| Dew Point | 61°F | 60°F | 59°F | 58°F | 56°F | 50°F | 51°F | 56°F | 55°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 55°F | 52°F | 50°F | 50°F | 51°F | 50°F | 50°F | 50°F | 51°F | 58°F | 55°F | 53°F | 53°F | 52°F | 52°F | 53°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 57°F | 57°F | 56°F |
| Pressure | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 7.6 mph | 7.3 mph | 7.2 mph | 6.6 mph | 6.2 mph | 6 mph | 5.4 mph | 4.2 mph | 4.7 mph | 4.7 mph | 4.7 mph | 4.3 mph | 4.9 mph | 4 mph | 3.9 mph | 3.6 mph | 2.3 mph | 1.2 mph | 0.9 mph | 1.1 mph | 1 mph | 4.3 mph | 4.5 mph | 6.7 mph | 7.2 mph | 7.4 mph | 7.4 mph | 7 mph | 6.7 mph | 6 mph | 5.1 mph | 3 mph | 3.6 mph | 4 mph | 3.6 mph | 4.1 mph | 4.5 mph | 4.4 mph | 4.1 mph | 3.7 mph | 2.7 mph | 1.8 mph | 1.7 mph | 1 mph | 0.5 mph | 1.4 mph | 4.9 mph | 5.7 mph |
| Wind Direction |
![]() 189° S | ![]() 203° SSW | ![]() 200° SSW | ![]() 193° SSW | ![]() 187° S | ![]() 183° S | ![]() 180° S | ![]() 156° SSE | ![]() 132° SE | ![]() 117° ESE | ![]() 120° ESE | ![]() 154° SSE | ![]() 178° S | ![]() 212° SSW | ![]() 204° SSW | ![]() 197° SSW | ![]() 203° SSW | ![]() 229° SW | ![]() 213° SSW | ![]() 269° W | ![]() 190° S | ![]() 174° S | ![]() 187° S | ![]() 182° S | ![]() 194° SSW | ![]() 200° SSW | ![]() 209° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 175° S | ![]() 144° SE | ![]() 141° SE | ![]() 147° SSE | ![]() 168° SSE | ![]() 197° SSW | ![]() 215° SW | ![]() 233° SW | ![]() 229° SW | ![]() 223° SW | ![]() 252° WSW | ![]() 260° W | ![]() 237° WSW | ![]() 275° W | ![]() 204° SSW | ![]() 173° S | ![]() 186° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 13 |
Clouds |
83 °F
|
57 °F
|
0% |
60% |
|
Tuesday
Apr 14 |
Clouds |
84 °F
|
58 °F
|
0% |
36% |
|
Wednesday
Apr 15 |
Clouds |
86 °F
|
58 °F
|
0% |
40% |
|
Thursday
Apr 16 |
Clouds |
86 °F
|
59 °F
|
0% |
37% |
|
Friday
Apr 17 |
Clear |
88 °F
|
61 °F
|
0% |
40% |
|
Saturday
Apr 18 |
Clouds |
87 °F
|
59 °F
|
0% |
33% |
|
Sunday
Apr 19 |
Clouds |
81 °F
|
59 °F
|
0% |
30% |
|
Monday
Apr 20 |
Clouds |
83 °F
|
50 °F
|
0% |
20% |
|
Tuesday
Apr 21 |
Clouds |
84 °F
|
55 °F
|
0% |
27% |
|
Wednesday
Apr 22 |
Clouds |
86 °F
|
58 °F
|
0% |
36% |
|
Thursday
Apr 23 |
Clouds |
86 °F
|
61 °F
|
0% |
37% |
|
Friday
Apr 24 |
Clouds |
86 °F
|
61 °F
|
0% |
38% |
|
Saturday
Apr 25 |
Clouds |
83 °F
|
63 °F
|
0% |
42% |
|
Sunday
Apr 26 |
Rain |
69 °F
|
64 °F
|
100% |
93% |
|
Monday
Apr 27 |
Rain |
80 °F
|
64 °F
|
100% |
66% |
|
Tuesday
Apr 28 |
Rain |
79 °F
|
65 °F
|
100% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login
























