Coosa River Whitewater Weather Center
|
|
|
Humidity
96%
|
Pressure
30"
|
Wind
2.7
mph (SE)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM | Wed, Aug 26 1:00 AM | Wed, Aug 26 2:00 AM | Wed, Aug 26 3:00 AM | Wed, Aug 26 4:00 AM | Wed, Aug 26 5:00 AM | Wed, Aug 26 6:00 AM | Wed, Aug 26 7:00 AM | Wed, Aug 26 8:00 AM | Wed, Aug 26 9:00 AM | Wed, Aug 26 10:00 AM | Wed, Aug 26 11:00 AM | Wed, Aug 26 12:00 PM | Wed, Aug 26 1:00 PM | Wed, Aug 26 2:00 PM | Wed, Aug 26 3:00 PM | Wed, Aug 26 4:00 PM | Wed, Aug 26 5:00 PM | Wed, Aug 26 6:00 PM | Wed, Aug 26 7:00 PM | Wed, Aug 26 8:00 PM | Wed, Aug 26 9:00 PM | Wed, Aug 26 10:00 PM | Wed, Aug 26 11:00 PM | Thu, Aug 27 12:00 AM | Thu, Aug 27 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 76°F | 82°F | 86°F | 88°F | 91°F | 93°F | 90°F | 90°F | 92°F | 90°F | 90°F | 83°F | 80°F | 78°F | 77°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 71°F | 73°F | 77°F | 83°F | 87°F | 90°F | 93°F | 94°F | 87°F | 85°F | 87°F | 84°F | 83°F | 79°F | 80°F | 79°F | 77°F | 77°F | 76°F | 75°F |
| Feels Like | 75°F | 75°F | 74°F | 73°F | 72°F | 73°F | 77°F | 86°F | 89°F | 90°F | 92°F | 94°F | 89°F | 89°F | 90°F | 88°F | 89°F | 84°F | 80°F | 79°F | 77°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 73°F | 77°F | 86°F | 90°F | 92°F | 93°F | 94°F | 85°F | 84°F | 87°F | 84°F | 85°F | 79°F | 83°F | 79°F | 78°F | 78°F | 78°F | 77°F |
| Cloudiness | 8% | 9% | 10% | 11% | 10% | 15% | 6% | 0% | 2% | 2% | 2% | 3% | 0% | 0% | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 0% | 6% | 11% | 40% | 21% | 29% | 25% | 25% | 38% | 95% | 90% | 67% | 56% | 49% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 93% | 95% | 96% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 0% | 0% | 0% | 0% | 0% | 80% | 79% | 85% | 73% | 94% | 93% |
| Humidity | 96% | 95% | 95% | 96% | 96% | 92% | 80% | 68% | 56% | 46% | 39% | 36% | 33% | 31% | 30% | 30% | 37% | 48% | 52% | 54% | 57% | 58% | 59% | 59% | 59% | 61% | 65% | 70% | 74% | 74% | 66% | 57% | 49% | 41% | 36% | 33% | 34% | 39% | 41% | 46% | 54% | 59% | 68% | 73% | 78% | 81% | 83% | 88% |
| Dew Point | 72°F | 72°F | 71°F | 70°F | 69°F | 71°F | 71°F | 71°F | 70°F | 68°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 63°F | 64°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 61°F | 63°F | 64°F | 66°F | 67°F | 68°F | 68°F | 67°F | 65°F | 65°F | 65°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 71°F |
| Pressure | 30" | 30" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.7 mph | 1.9 mph | 1.7 mph | 2.2 mph | 2.3 mph | 2 mph | 2.5 mph | 2.6 mph | 2.3 mph | 2.1 mph | 2.3 mph | 2.8 mph | 4.1 mph | 4.7 mph | 4.1 mph | 3.6 mph | 6.4 mph | 7.3 mph | 5.9 mph | 5 mph | 3.8 mph | 3.8 mph | 4.1 mph | 3.9 mph | 4.2 mph | 3.9 mph | 3.8 mph | 3.4 mph | 2.6 mph | 2.8 mph | 2.2 mph | 2.5 mph | 2.8 mph | 2.6 mph | 3.4 mph | 3.3 mph | 1.5 mph | 2.5 mph | 4 mph | 1.3 mph | 2.6 mph | 2.1 mph | 1.7 mph | 3.1 mph | 2.8 mph | 1.6 mph | 2 mph | 2.6 mph |
| Wind Direction |
![]() 145° SE | ![]() 121° ESE | ![]() 73° ENE | ![]() 67° ENE | ![]() 77° ENE | ![]() 84° E | ![]() 72° ENE | ![]() 74° ENE | ![]() 79° E | ![]() 71° ENE | ![]() 32° NNE | ![]() 32° NNE | ![]() 44° NE | ![]() 46° NE | ![]() 45° NE | ![]() 10° N | ![]() 340° NNW | ![]() 353° N | ![]() 19° NNE | ![]() 28° NNE | ![]() 54° NE | ![]() 57° ENE | ![]() 57° ENE | ![]() 40° NE | ![]() 54° NE | ![]() 56° NE | ![]() 51° NE | ![]() 62° ENE | ![]() 53° NE | ![]() 55° NE | ![]() 106° ESE | ![]() 143° SE | ![]() 182° S | ![]() 245° WSW | ![]() 287° WNW | ![]() 322° NW | ![]() 360° N | ![]() 73° ENE | ![]() 73° ENE | ![]() 74° ENE | ![]() 277° W | ![]() 122° ESE | ![]() 144° SE | ![]() 147° SSE | ![]() 191° S | ![]() 243° WSW | ![]() 193° SSW | ![]() 126° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 25 |
Clear |
93 °F
|
71 °F
|
0% |
39% |
|
Wednesday
Aug 26 |
Rain |
94 °F
|
70 °F
|
85% |
36% |
|
Thursday
Aug 27 |
Rain |
81 °F
|
72 °F
|
100% |
86% |
|
Friday
Aug 28 |
Rain |
90 °F
|
70 °F
|
97% |
52% |
|
Saturday
Aug 29 |
Rain |
90 °F
|
73 °F
|
100% |
54% |
|
Sunday
Aug 30 |
Rain |
93 °F
|
72 °F
|
100% |
44% |
|
Monday
Aug 31 |
Rain |
94 °F
|
74 °F
|
85% |
46% |
|
Tuesday
Sep 1 |
Rain |
97 °F
|
76 °F
|
20% |
48% |
|
Wednesday
Sep 2 |
Clear |
99 °F
|
77 °F
|
22% |
34% |
|
Thursday
Sep 3 |
Clouds |
101 °F
|
75 °F
|
0% |
34% |
|
Friday
Sep 4 |
Rain |
103 °F
|
74 °F
|
95% |
35% |
|
Saturday
Sep 5 |
Rain |
100 °F
|
76 °F
|
26% |
37% |
|
Sunday
Sep 6 |
Rain |
95 °F
|
76 °F
|
88% |
44% |
|
Monday
Sep 7 |
Rain |
97 °F
|
75 °F
|
100% |
40% |
|
Tuesday
Sep 8 |
Clear |
100 °F
|
76 °F
|
0% |
36% |
|
Wednesday
Sep 9 |
Rain |
90 °F
|
72 °F
|
100% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login

































