Coosa River Whitewater Weather Center
|
|
|
Humidity
31%
|
Pressure
30.24"
|
Wind
11
mph (NW)
|
|
Dew Point
24°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 22 2:00 PM | Sun, Feb 22 3:00 PM | Sun, Feb 22 4:00 PM | Sun, Feb 22 5:00 PM | Sun, Feb 22 6:00 PM | Sun, Feb 22 7:00 PM | Sun, Feb 22 8:00 PM | Sun, Feb 22 9:00 PM | Sun, Feb 22 10:00 PM | Sun, Feb 22 11:00 PM | Mon, Feb 23 12:00 AM | Mon, Feb 23 1:00 AM | Mon, Feb 23 2:00 AM | Mon, Feb 23 3:00 AM | Mon, Feb 23 4:00 AM | Mon, Feb 23 5:00 AM | Mon, Feb 23 6:00 AM | Mon, Feb 23 7:00 AM | Mon, Feb 23 8:00 AM | Mon, Feb 23 9:00 AM | Mon, Feb 23 10:00 AM | Mon, Feb 23 11:00 AM | Mon, Feb 23 12:00 PM | Mon, Feb 23 1:00 PM | Mon, Feb 23 2:00 PM | Mon, Feb 23 3:00 PM | Mon, Feb 23 4:00 PM | Mon, Feb 23 5:00 PM | Mon, Feb 23 6:00 PM | Mon, Feb 23 7:00 PM | Mon, Feb 23 8:00 PM | Mon, Feb 23 9:00 PM | Mon, Feb 23 10:00 PM | Mon, Feb 23 11:00 PM | Tue, Feb 24 12:00 AM | Tue, Feb 24 1:00 AM | Tue, Feb 24 2:00 AM | Tue, Feb 24 3:00 AM | Tue, Feb 24 4:00 AM | Tue, Feb 24 5:00 AM | Tue, Feb 24 6:00 AM | Tue, Feb 24 7:00 AM | Tue, Feb 24 8:00 AM | Tue, Feb 24 9:00 AM | Tue, Feb 24 10:00 AM | Tue, Feb 24 11:00 AM | Tue, Feb 24 12:00 PM | Tue, Feb 24 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
| Temperature | 53°F | 53°F | 52°F | 51°F | 48°F | 44°F | 39°F | 38°F | 36°F | 41°F | 39°F | 35°F | 34°F | 33°F | 34°F | 32°F | 31°F | 29°F | 31°F | 34°F | 37°F | 40°F | 42°F | 43°F | 44°F | 44°F | 43°F | 41°F | 36°F | 33°F | 32°F | 31°F | 30°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 28°F | 30°F | 35°F | 40°F | 44°F | 48°F | 51°F | 53°F |
| Feels Like | 49°F | 49°F | 49°F | 47°F | 42°F | 38°F | 32°F | 30°F | 28°F | 34°F | 31°F | 27°F | 25°F | 24°F | 26°F | 23°F | 22°F | 19°F | 21°F | 25°F | 29°F | 32°F | 34°F | 36°F | 38°F | 37°F | 37°F | 35°F | 31°F | 28°F | 26°F | 25°F | 24°F | 25°F | 24°F | 24°F | 23°F | 24°F | 24°F | 23°F | 24°F | 27°F | 32°F | 37°F | 42°F | 46°F | 47°F | 49°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 3% | 3% | 3% | 4% | 4% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 1% | 1% | 0% | 1% | 3% | 5% | 7% | 9% | 59% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 30% | 31% | 32% | 33% | 36% | 41% | 50% | 53% | 55% | 56% | 56% | 54% | 53% | 54% | 55% | 54% | 54% | 53% | 45% | 39% | 34% | 31% | 29% | 28% | 27% | 27% | 30% | 34% | 41% | 48% | 53% | 56% | 58% | 60% | 61% | 62% | 63% | 63% | 62% | 61% | 60% | 54% | 42% | 34% | 29% | 26% | 25% | 25% |
| Dew Point | 23°F | 24°F | 24°F | 24°F | 23°F | 23°F | 22°F | 22°F | 22°F | 21°F | 20°F | 18°F | 17°F | 16°F | 15°F | 14°F | 14°F | 13°F | 12°F | 11°F | 11°F | 11°F | 12°F | 12°F | 12°F | 12°F | 14°F | 15°F | 15°F | 16°F | 16°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 16°F | 16°F | 15°F | 15°F | 14°F | 14°F | 14°F | 15°F | 16°F | 18°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.21" | 30.18" |
| Wind Speed | 17.4 mph | 15.7 mph | 13.5 mph | 13.1 mph | 12.2 mph | 12 mph | 12.2 mph | 12.2 mph | 12 mph | 11.4 mph | 11.2 mph | 11.2 mph | 11.7 mph | 11.9 mph | 11.3 mph | 11 mph | 10.8 mph | 10.6 mph | 12.7 mph | 13 mph | 12.7 mph | 13.2 mph | 14.1 mph | 13.7 mph | 13.4 mph | 13.5 mph | 12.3 mph | 10.2 mph | 7.5 mph | 6.1 mph | 5.8 mph | 5.4 mph | 5.2 mph | 4.5 mph | 4.6 mph | 4.3 mph | 4.3 mph | 3.4 mph | 3.5 mph | 4.1 mph | 3.2 mph | 3.1 mph | 3.5 mph | 3.8 mph | 4.2 mph | 4.9 mph | 6.3 mph | 7.3 mph |
| Wind Direction |
![]() 320° NW | ![]() 320° NW | ![]() 319° NW | ![]() 319° NW | ![]() 318° NW | ![]() 321° NW | ![]() 320° NW | ![]() 320° NW | ![]() 321° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 325° NW | ![]() 321° NW | ![]() 320° NW | ![]() 320° NW | ![]() 320° NW | ![]() 321° NW | ![]() 322° NW | ![]() 326° NW | ![]() 328° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 327° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 333° NNW | ![]() 334° NNW | ![]() 333° NNW | ![]() 333° NNW | ![]() 336° NNW | ![]() 328° NNW | ![]() 340° NNW | ![]() 321° NW | ![]() 330° NNW | ![]() 333° NNW | ![]() 347° NNW | ![]() 334° NNW | ![]() 338° NNW | ![]() 328° NNW | ![]() 317° NW | ![]() 314° NW | ![]() 280° W | ![]() 267° W | ![]() 246° WSW | ![]() 237° WSW | ![]() 233° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 22 |
Clear |
56 °F
|
36 °F
|
53% |
35% |
|
Monday
Feb 23 |
Clear |
44 °F
|
29 °F
|
0% |
31% |
|
Tuesday
Feb 24 |
Clear |
53 °F
|
28 °F
|
0% |
26% |
|
Wednesday
Feb 25 |
Rain |
66 °F
|
37 °F
|
20% |
64% |
|
Thursday
Feb 26 |
Rain |
68 °F
|
58 °F
|
100% |
75% |
|
Friday
Feb 27 |
Rain |
62 °F
|
43 °F
|
100% |
40% |
|
Saturday
Feb 28 |
Clear |
69 °F
|
41 °F
|
0% |
43% |
|
Sunday
Mar 1 |
Clouds |
72 °F
|
47 °F
|
0% |
54% |
|
Monday
Mar 2 |
Clear |
76 °F
|
52 °F
|
0% |
54% |
|
Tuesday
Mar 3 |
Clear |
80 °F
|
55 °F
|
0% |
44% |
|
Wednesday
Mar 4 |
Clear |
81 °F
|
59 °F
|
0% |
48% |
|
Thursday
Mar 5 |
Clear |
81 °F
|
56 °F
|
0% |
43% |
|
Friday
Mar 6 |
Clear |
82 °F
|
60 °F
|
0% |
44% |
|
Saturday
Mar 7 |
Clear |
83 °F
|
60 °F
|
0% |
41% |
|
Sunday
Mar 8 |
Clouds |
85 °F
|
64 °F
|
0% |
34% |
|
Monday
Mar 9 |
Clouds |
84 °F
|
63 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login














