Coosa River Whitewater Weather Center
|
|
|
Humidity
99%
|
Pressure
29.88"
|
Wind
2
mph (SSE)
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jun 18 3:00 AM | Thu, Jun 18 4:00 AM | Thu, Jun 18 5:00 AM | Thu, Jun 18 6:00 AM | Thu, Jun 18 7:00 AM | Thu, Jun 18 8:00 AM | Thu, Jun 18 9:00 AM | Thu, Jun 18 10:00 AM | Thu, Jun 18 11:00 AM | Thu, Jun 18 12:00 PM | Thu, Jun 18 1:00 PM | Thu, Jun 18 2:00 PM | Thu, Jun 18 3:00 PM | Thu, Jun 18 4:00 PM | Thu, Jun 18 5:00 PM | Thu, Jun 18 6:00 PM | Thu, Jun 18 7:00 PM | Thu, Jun 18 8:00 PM | Thu, Jun 18 9:00 PM | Thu, Jun 18 10:00 PM | Thu, Jun 18 11:00 PM | Fri, Jun 19 12:00 AM | Fri, Jun 19 1:00 AM | Fri, Jun 19 2:00 AM | Fri, Jun 19 3:00 AM | Fri, Jun 19 4:00 AM | Fri, Jun 19 5:00 AM | Fri, Jun 19 6:00 AM | Fri, Jun 19 7:00 AM | Fri, Jun 19 8:00 AM | Fri, Jun 19 9:00 AM | Fri, Jun 19 10:00 AM | Fri, Jun 19 11:00 AM | Fri, Jun 19 12:00 PM | Fri, Jun 19 1:00 PM | Fri, Jun 19 2:00 PM | Fri, Jun 19 3:00 PM | Fri, Jun 19 4:00 PM | Fri, Jun 19 5:00 PM | Fri, Jun 19 6:00 PM | Fri, Jun 19 7:00 PM | Fri, Jun 19 8:00 PM | Fri, Jun 19 9:00 PM | Fri, Jun 19 10:00 PM | Fri, Jun 19 11:00 PM | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 75°F | 73°F | 74°F | 68°F | 70°F | 70°F | 72°F | 70°F | 72°F | 73°F | 76°F | 76°F | 77°F | 77°F | 76°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 76°F | 77°F | 77°F | 76°F | 77°F | 77°F | 79°F | 81°F | 84°F | 84°F | 84°F | 83°F | 80°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F |
| Feels Like | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 77°F | 75°F | 76°F | 69°F | 71°F | 71°F | 74°F | 71°F | 73°F | 75°F | 78°F | 78°F | 79°F | 78°F | 78°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 78°F | 79°F | 78°F | 78°F | 78°F | 79°F | 79°F | 87°F | 92°F | 93°F | 94°F | 93°F | 86°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 23% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 48% | 100% | 100% | 100% | 80% | 100% | 6% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 98% | 98% | 98% | 96% | 96% | 93% | 95% | 96% | 97% | 97% | 98% | 98% | 97% | 97% | 97% | 96% | 97% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 100% | 99% | 99% | 97% | 95% | 95% | 92% | 90% | 85% | 80% | 73% | 77% | 78% | 81% | 89% | 93% | 93% | 94% | 94% | 95% | 96% | 96% | 96% |
| Dew Point | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 4.3 mph | 4.6 mph | 5.6 mph | 6.5 mph | 6.7 mph | 7.1 mph | 9.4 mph | 10 mph | 9.4 mph | 9.8 mph | 15.8 mph | 14.5 mph | 14.2 mph | 12.8 mph | 15 mph | 15 mph | 13.6 mph | 12.4 mph | 12.4 mph | 9.9 mph | 6.7 mph | 5.5 mph | 5.7 mph | 5.2 mph | 4.3 mph | 3.3 mph | 2.6 mph | 2.7 mph | 2.2 mph | 1.7 mph | 1.5 mph | 0.8 mph | 1.6 mph | 2.4 mph | 3.6 mph | 4.4 mph | 5.1 mph | 5.8 mph | 6.6 mph | 6.1 mph | 3.9 mph | 3.6 mph | 3 mph | 2.6 mph | 2.6 mph | 3.2 mph | 1.4 mph | 1.3 mph |
| Wind Direction |
![]() 143° SE | ![]() 139° SE | ![]() 137° SE | ![]() 157° SSE | ![]() 168° SSE | ![]() 168° SSE | ![]() 203° SSW | ![]() 218° SW | ![]() 208° SSW | ![]() 153° SSE | ![]() 164° SSE | ![]() 158° SSE | ![]() 164° SSE | ![]() 170° S | ![]() 182° S | ![]() 191° S | ![]() 200° SSW | ![]() 208° SSW | ![]() 214° SW | ![]() 217° SW | ![]() 221° SW | ![]() 203° SSW | ![]() 207° SSW | ![]() 210° SSW | ![]() 259° W | ![]() 286° WNW | ![]() 289° WNW | ![]() 312° NW | ![]() 335° NNW | ![]() 324° NW | ![]() 342° NNW | ![]() 273° W | ![]() 148° SSE | ![]() 195° SSW | ![]() 194° SSW | ![]() 202° SSW | ![]() 223° SW | ![]() 233° SW | ![]() 242° WSW | ![]() 261° W | ![]() 288° WNW | ![]() 304° NW | ![]() 279° W | ![]() 289° WNW | ![]() 328° NNW | ![]() 329° NNW | ![]() 97° E | ![]() 156° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 18 |
Rain |
78 °F
|
68 °F
|
100% |
97% |
|
Friday
Jun 19 |
Rain |
84 °F
|
75 °F
|
100% |
85% |
|
Saturday
Jun 20 |
Rain |
77 °F
|
70 °F
|
100% |
98% |
|
Sunday
Jun 21 |
Clouds |
84 °F
|
69 °F
|
0% |
70% |
|
Monday
Jun 22 |
Rain |
89 °F
|
72 °F
|
98% |
71% |
|
Tuesday
Jun 23 |
Rain |
89 °F
|
73 °F
|
100% |
60% |
|
Wednesday
Jun 24 |
Rain |
90 °F
|
72 °F
|
100% |
51% |
|
Thursday
Jun 25 |
Rain |
84 °F
|
72 °F
|
100% |
73% |
|
Friday
Jun 26 |
Rain |
90 °F
|
70 °F
|
100% |
51% |
|
Saturday
Jun 27 |
Rain |
92 °F
|
70 °F
|
100% |
51% |
|
Sunday
Jun 28 |
Rain |
88 °F
|
74 °F
|
100% |
66% |
|
Monday
Jun 29 |
Rain |
92 °F
|
73 °F
|
100% |
65% |
|
Tuesday
Jun 30 |
Rain |
93 °F
|
73 °F
|
100% |
46% |
|
Wednesday
Jul 1 |
Rain |
93 °F
|
72 °F
|
100% |
50% |
|
Thursday
Jul 2 |
Rain |
92 °F
|
70 °F
|
100% |
70% |
|
Friday
Jul 3 |
Rain |
93 °F
|
74 °F
|
100% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login


























