Coosa River Whitewater Weather Center
|
|
|
Humidity
76%
|
Pressure
30.12"
|
Wind
4.4
mph (SSE)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 66°F | 66°F | 70°F | 74°F | 79°F | 83°F | 85°F | 86°F | 89°F | 88°F | 85°F | 85°F | 82°F | 79°F | 77°F | 74°F | 73°F | 72°F | 71°F | 69°F | 68°F | 68°F | 67°F | 66°F | 64°F | 63°F | 67°F | 72°F | 76°F | 81°F | 85°F | 88°F | 90°F | 91°F | 92°F | 92°F | 91°F | 89°F | 82°F | 78°F | 77°F |
| Feels Like | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 71°F | 75°F | 79°F | 86°F | 89°F | 90°F | 92°F | 91°F | 89°F | 90°F | 86°F | 79°F | 78°F | 75°F | 74°F | 73°F | 72°F | 70°F | 69°F | 69°F | 68°F | 66°F | 64°F | 63°F | 67°F | 72°F | 77°F | 83°F | 86°F | 89°F | 91°F | 92°F | 92°F | 92°F | 91°F | 92°F | 85°F | 79°F | 77°F |
| Cloudiness | 30% | 31% | 32% | 33% | 28% | 31% | 24% | 21% | 18% | 14% | 0% | 0% | 0% | 1% | 5% | 12% | 78% | 86% | 90% | 93% | 86% | 75% | 0% | 3% | 3% | 3% | 4% | 5% | 12% | 10% | 10% | 11% | 29% | 40% | 99% | 98% | 98% | 99% | 99% | 88% | 33% | 56% | 44% | 42% | 47% | 43% | 54% | 48% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 76% | 75% | 75% | 76% | 79% | 86% | 92% | 96% | 89% | 79% | 70% | 63% | 57% | 59% | 49% | 47% | 62% | 65% | 65% | 70% | 76% | 78% | 82% | 85% | 89% | 92% | 94% | 94% | 95% | 90% | 82% | 82% | 80% | 73% | 68% | 60% | 52% | 46% | 41% | 38% | 36% | 35% | 37% | 51% | 61% | 62% | 63% |
| Dew Point | 62°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 62°F | 63°F | 65°F | 66°F | 67°F | 67°F | 67°F | 68°F | 66°F | 66°F | 70°F | 71°F | 69°F | 68°F | 69°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 63°F | 58°F | 58°F | 60°F | 63°F | 65°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 61°F | 68°F | 67°F | 64°F | 63°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 4.8 mph | 4.4 mph | 3.9 mph | 3.6 mph | 2.8 mph | 3 mph | 3.1 mph | 2.9 mph | 3.9 mph | 5.3 mph | 5.2 mph | 5.6 mph | 6.7 mph | 8.1 mph | 8.5 mph | 6.9 mph | 7.3 mph | 3.2 mph | 1 mph | 7 mph | 4.8 mph | 0.6 mph | 2.4 mph | 2 mph | 2.4 mph | 3 mph | 3.4 mph | 2.1 mph | 3.1 mph | 4.8 mph | 5.4 mph | 4.7 mph | 4.3 mph | 4.7 mph | 6.2 mph | 7.3 mph | 7.7 mph | 7.5 mph | 7 mph | 5.8 mph | 5.4 mph | 4.7 mph | 4.1 mph | 4.2 mph | 3.1 mph | 2.8 mph | 2.9 mph | 2.5 mph |
| Wind Direction |
![]() 140° SE | ![]() 148° SSE | ![]() 141° SE | ![]() 136° SE | ![]() 131° SE | ![]() 141° SE | ![]() 117° ESE | ![]() 87° E | ![]() 86° E | ![]() 113° ESE | ![]() 134° SE | ![]() 139° SE | ![]() 142° SE | ![]() 136° SE | ![]() 143° SE | ![]() 142° SE | ![]() 147° SSE | ![]() 160° SSE | ![]() 250° WSW | ![]() 198° SSW | ![]() 248° WSW | ![]() 256° WSW | ![]() 166° SSE | ![]() 140° SE | ![]() 137° SE | ![]() 157° SSE | ![]() 147° SSE | ![]() 178° S | ![]() 102° ESE | ![]() 80° E | ![]() 85° E | ![]() 84° E | ![]() 98° E | ![]() 103° ESE | ![]() 134° SE | ![]() 141° SE | ![]() 146° SE | ![]() 153° SSE | ![]() 161° SSE | ![]() 168° SSE | ![]() 170° S | ![]() 173° S | ![]() 163° SSE | ![]() 153° SSE | ![]() 142° SE | ![]() 131° SE | ![]() 143° SE | ![]() 147° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 17 |
Clear |
89 °F
|
65 °F
|
0% |
50% |
|
Monday
May 18 |
Rain |
89 °F
|
66 °F
|
20% |
59% |
|
Tuesday
May 19 |
Clouds |
92 °F
|
63 °F
|
0% |
46% |
|
Wednesday
May 20 |
Rain |
91 °F
|
69 °F
|
98% |
46% |
|
Thursday
May 21 |
Rain |
90 °F
|
68 °F
|
97% |
47% |
|
Friday
May 22 |
Rain |
92 °F
|
67 °F
|
26% |
42% |
|
Saturday
May 23 |
Clouds |
92 °F
|
69 °F
|
0% |
43% |
|
Sunday
May 24 |
Clouds |
93 °F
|
71 °F
|
0% |
41% |
|
Monday
May 25 |
Rain |
94 °F
|
72 °F
|
94% |
44% |
|
Tuesday
May 26 |
Rain |
93 °F
|
71 °F
|
100% |
43% |
|
Wednesday
May 27 |
Rain |
88 °F
|
71 °F
|
100% |
56% |
|
Thursday
May 28 |
Rain |
94 °F
|
70 °F
|
100% |
42% |
|
Friday
May 29 |
Rain |
93 °F
|
69 °F
|
100% |
49% |
|
Saturday
May 30 |
Rain |
86 °F
|
68 °F
|
100% |
58% |
|
Sunday
May 31 |
Rain |
77 °F
|
70 °F
|
100% |
97% |
|
Monday
Jun 1 |
Rain |
88 °F
|
69 °F
|
100% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login
























