Coosa River Whitewater Weather Center
|
|
|
Humidity
89%
|
Pressure
30.15"
|
Wind
1
mph (ESE)
|
|
Dew Point
78°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 8 8:00 AM | Sat, Aug 8 9:00 AM | Sat, Aug 8 10:00 AM | Sat, Aug 8 11:00 AM | Sat, Aug 8 12:00 PM | Sat, Aug 8 1:00 PM | Sat, Aug 8 2:00 PM | Sat, Aug 8 3:00 PM | Sat, Aug 8 4:00 PM | Sat, Aug 8 5:00 PM | Sat, Aug 8 6:00 PM | Sat, Aug 8 7:00 PM | Sat, Aug 8 8:00 PM | Sat, Aug 8 9:00 PM | Sat, Aug 8 10:00 PM | Sat, Aug 8 11:00 PM | Sun, Aug 9 12:00 AM | Sun, Aug 9 1:00 AM | Sun, Aug 9 2:00 AM | Sun, Aug 9 3:00 AM | Sun, Aug 9 4:00 AM | Sun, Aug 9 5:00 AM | Sun, Aug 9 6:00 AM | Sun, Aug 9 7:00 AM | Sun, Aug 9 8:00 AM | Sun, Aug 9 9:00 AM | Sun, Aug 9 10:00 AM | Sun, Aug 9 11:00 AM | Sun, Aug 9 12:00 PM | Sun, Aug 9 1:00 PM | Sun, Aug 9 2:00 PM | Sun, Aug 9 3:00 PM | Sun, Aug 9 4:00 PM | Sun, Aug 9 5:00 PM | Sun, Aug 9 6:00 PM | Sun, Aug 9 7:00 PM | Sun, Aug 9 8:00 PM | Sun, Aug 9 9:00 PM | Sun, Aug 9 10:00 PM | Sun, Aug 9 11:00 PM | Mon, Aug 10 12:00 AM | Mon, Aug 10 1:00 AM | Mon, Aug 10 2:00 AM | Mon, Aug 10 3:00 AM | Mon, Aug 10 4:00 AM | Mon, Aug 10 5:00 AM | Mon, Aug 10 6:00 AM | Mon, Aug 10 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 81°F | 82°F | 83°F | 85°F | 86°F | 87°F | 88°F | 87°F | 85°F | 84°F | 83°F | 81°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 76°F | 80°F | 84°F | 87°F | 89°F | 91°F | 92°F | 92°F | 89°F | 79°F | 78°F | 81°F | 78°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 73°F | 73°F | 74°F | 73°F | 73°F | 75°F |
| Feels Like | 88°F | 89°F | 90°F | 91°F | 92°F | 89°F | 86°F | 87°F | 88°F | 86°F | 86°F | 85°F | 83°F | 82°F | 82°F | 79°F | 79°F | 78°F | 78°F | 76°F | 75°F | 75°F | 75°F | 77°F | 80°F | 90°F | 93°F | 93°F | 94°F | 94°F | 92°F | 91°F | 79°F | 80°F | 87°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 1% | 37% | 48% | 54% | 64% | 71% | 76% | 0% | 1% | 34% | 36% | 26% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 5% | 23% | 33% | 41% | 46% | 25% | 62% | 79% | 86% | 88% | 90% | 42% | 54% | 40% | 51% | 54% | 46% | 41% | 77% | 88% | 85% | 73% | 62% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 41% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 96% | 100% | 100% | 100% | 80% | 80% |
| Humidity | 88% | 89% | 85% | 77% | 68% | 56% | 37% | 38% | 42% | 50% | 55% | 61% | 64% | 64% | 65% | 68% | 72% | 77% | 80% | 81% | 85% | 88% | 89% | 87% | 79% | 69% | 60% | 52% | 45% | 40% | 38% | 46% | 78% | 85% | 80% | 86% | 92% | 91% | 93% | 93% | 91% | 93% | 95% | 96% | 96% | 97% | 97% | 95% |
| Dew Point | 77°F | 78°F | 77°F | 75°F | 73°F | 68°F | 66°F | 65°F | 66°F | 68°F | 69°F | 70°F | 68°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 73°F | 72°F | 71°F | 69°F | 69°F | 67°F | 69°F | 71°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" |
| Wind Speed | 1.7 mph | 1.8 mph | 1.3 mph | 2.5 mph | 3.4 mph | 3.5 mph | 3.7 mph | 3.3 mph | 4.4 mph | 3.3 mph | 0.5 mph | 2.5 mph | 2.8 mph | 3.1 mph | 4.3 mph | 3.7 mph | 3.8 mph | 4.2 mph | 3.3 mph | 3.4 mph | 3.3 mph | 3.2 mph | 3 mph | 3.9 mph | 4.7 mph | 4.3 mph | 4.5 mph | 4.4 mph | 4.5 mph | 3.8 mph | 4.4 mph | 5.1 mph | 5.6 mph | 7.6 mph | 5.5 mph | 7.2 mph | 4.6 mph | 2.4 mph | 1.8 mph | 1.1 mph | 2.6 mph | 3.4 mph | 3.2 mph | 2.5 mph | 2.1 mph | 1.4 mph | 1 mph | 1.2 mph |
| Wind Direction |
![]() 70° ENE | ![]() 77° ENE | ![]() 93° E | ![]() 123° ESE | ![]() 126° SE | ![]() 132° SE | ![]() 125° SE | ![]() 82° E | ![]() 68° ENE | ![]() 85° E | ![]() 78° ENE | ![]() 299° WNW | ![]() 323° NW | ![]() 18° NNE | ![]() 66° ENE | ![]() 56° NE | ![]() 74° ENE | ![]() 94° E | ![]() 90° E | ![]() 87° E | ![]() 115° ESE | ![]() 116° ESE | ![]() 94° E | ![]() 88° E | ![]() 106° ESE | ![]() 118° ESE | ![]() 134° SE | ![]() 155° SSE | ![]() 175° S | ![]() 185° S | ![]() 141° SE | ![]() 204° SSW | ![]() 306° NW | ![]() 20° NNE | ![]() 353° N | ![]() 23° NNE | ![]() 46° NE | ![]() 71° ENE | ![]() 252° WSW | ![]() 120° ESE | ![]() 131° SE | ![]() 162° SSE | ![]() 190° S | ![]() 209° SSW | ![]() 236° SW | ![]() 236° SW | ![]() 237° WSW | ![]() 181° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 8 |
Rain |
88 °F
|
73 °F
|
62% |
68% |
|
Sunday
Aug 9 |
Rain |
92 °F
|
74 °F
|
100% |
45% |
|
Monday
Aug 10 |
Rain |
98 °F
|
73 °F
|
100% |
48% |
|
Tuesday
Aug 11 |
Rain |
99 °F
|
74 °F
|
28% |
35% |
|
Wednesday
Aug 12 |
Clear |
98 °F
|
79 °F
|
1% |
40% |
|
Thursday
Aug 13 |
Rain |
97 °F
|
76 °F
|
95% |
41% |
|
Friday
Aug 14 |
Rain |
89 °F
|
76 °F
|
100% |
65% |
|
Saturday
Aug 15 |
Rain |
88 °F
|
73 °F
|
100% |
64% |
|
Sunday
Aug 16 |
Rain |
90 °F
|
72 °F
|
100% |
55% |
|
Monday
Aug 17 |
Clouds |
96 °F
|
72 °F
|
76% |
43% |
|
Tuesday
Aug 18 |
Clouds |
99 °F
|
76 °F
|
0% |
41% |
|
Wednesday
Aug 19 |
Rain |
100 °F
|
74 °F
|
100% |
37% |
|
Thursday
Aug 20 |
Rain |
93 °F
|
74 °F
|
100% |
63% |
|
Friday
Aug 21 |
Clouds |
88 °F
|
69 °F
|
0% |
40% |
|
Saturday
Aug 22 |
Clouds |
87 °F
|
62 °F
|
0% |
31% |
|
Sunday
Aug 23 |
Clear |
89 °F
|
63 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login
































