Coosa River Whitewater Weather Center
|
|
|
Humidity
57%
|
Pressure
30.39"
|
Wind
4
mph (SE)
|
|
Dew Point
46°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 29 1:00 PM | Sun, Mar 29 2:00 PM | Sun, Mar 29 3:00 PM | Sun, Mar 29 4:00 PM | Sun, Mar 29 5:00 PM | Sun, Mar 29 6:00 PM | Sun, Mar 29 7:00 PM | Sun, Mar 29 8:00 PM | Sun, Mar 29 9:00 PM | Sun, Mar 29 10:00 PM | Sun, Mar 29 11:00 PM | Mon, Mar 30 12:00 AM | Mon, Mar 30 1:00 AM | Mon, Mar 30 2:00 AM | Mon, Mar 30 3:00 AM | Mon, Mar 30 4:00 AM | Mon, Mar 30 5:00 AM | Mon, Mar 30 6:00 AM | Mon, Mar 30 7:00 AM | Mon, Mar 30 8:00 AM | Mon, Mar 30 9:00 AM | Mon, Mar 30 10:00 AM | Mon, Mar 30 11:00 AM | Mon, Mar 30 12:00 PM | Mon, Mar 30 1:00 PM | Mon, Mar 30 2:00 PM | Mon, Mar 30 3:00 PM | Mon, Mar 30 4:00 PM | Mon, Mar 30 5:00 PM | Mon, Mar 30 6:00 PM | Mon, Mar 30 7:00 PM | Mon, Mar 30 8:00 PM | Mon, Mar 30 9:00 PM | Mon, Mar 30 10:00 PM | Mon, Mar 30 11:00 PM | Tue, Mar 31 12:00 AM | Tue, Mar 31 1:00 AM | Tue, Mar 31 2:00 AM | Tue, Mar 31 3:00 AM | Tue, Mar 31 4:00 AM | Tue, Mar 31 5:00 AM | Tue, Mar 31 6:00 AM | Tue, Mar 31 7:00 AM | Tue, Mar 31 8:00 AM | Tue, Mar 31 9:00 AM | Tue, Mar 31 10:00 AM | Tue, Mar 31 11:00 AM | Tue, Mar 31 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 63°F | 64°F | 65°F | 66°F | 66°F | 61°F | 61°F | 62°F | 63°F | 63°F | 64°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 60°F | 61°F | 63°F | 65°F | 67°F | 69°F | 75°F | 79°F | 80°F | 75°F | 71°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 64°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 64°F | 69°F | 73°F | 78°F | 80°F |
| Feels Like | 61°F | 60°F | 61°F | 63°F | 64°F | 65°F | 65°F | 61°F | 60°F | 61°F | 62°F | 62°F | 64°F | 65°F | 64°F | 64°F | 64°F | 64°F | 65°F | 60°F | 61°F | 63°F | 65°F | 66°F | 69°F | 75°F | 79°F | 80°F | 75°F | 71°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 64°F | 62°F | 62°F | 61°F | 61°F | 60°F | 61°F | 64°F | 69°F | 73°F | 78°F | 81°F |
| Cloudiness | 82% | 98% | 98% | 98% | 99% | 97% | 83% | 2% | 44% | 62% | 72% | 77% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 52% | 23% | 38% | 48% | 59% | 59% | 65% | 83% | 89% | 91% | 93% | 94% | 95% | 98% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 90% | 85% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 19% | 35% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 57% | 57% | 58% | 59% | 62% | 71% | 75% | 73% | 69% | 69% | 71% | 73% | 75% | 75% | 74% | 74% | 74% | 76% | 77% | 78% | 75% | 73% | 72% | 68% | 58% | 49% | 48% | 58% | 67% | 72% | 74% | 72% | 73% | 73% | 75% | 85% | 93% | 96% | 97% | 97% | 97% | 97% | 87% | 74% | 64% | 55% | 50% |
| Dew Point | 47°F | 46°F | 47°F | 49°F | 50°F | 53°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 52°F | 53°F | 54°F | 55°F | 56°F | 57°F | 58°F | 59°F | 58°F | 58°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" |
| Wind Speed | 12 mph | 11 mph | 9.9 mph | 8.7 mph | 7.4 mph | 6.5 mph | 4.5 mph | 4.2 mph | 4.8 mph | 3.9 mph | 4 mph | 4.7 mph | 5.6 mph | 5.4 mph | 5.1 mph | 5.1 mph | 5.5 mph | 5.8 mph | 5.1 mph | 5 mph | 5.1 mph | 5.9 mph | 5.8 mph | 5.4 mph | 4.7 mph | 4.3 mph | 5.1 mph | 7.2 mph | 6.8 mph | 4.6 mph | 4.7 mph | 4.8 mph | 4.8 mph | 4.6 mph | 4.5 mph | 4.2 mph | 4.5 mph | 4.3 mph | 3.8 mph | 4.3 mph | 3.7 mph | 3.7 mph | 3.9 mph | 4.6 mph | 6.5 mph | 7.4 mph | 8.7 mph | 9.4 mph |
| Wind Direction |
![]() 123° ESE | ![]() 126° SE | ![]() 129° SE | ![]() 124° SE | ![]() 122° ESE | ![]() 124° SE | ![]() 114° ESE | ![]() 98° E | ![]() 94° E | ![]() 107° ESE | ![]() 101° E | ![]() 98° E | ![]() 106° ESE | ![]() 110° ESE | ![]() 110° ESE | ![]() 103° ESE | ![]() 107° ESE | ![]() 115° ESE | ![]() 109° ESE | ![]() 106° ESE | ![]() 113° ESE | ![]() 132° SE | ![]() 142° SE | ![]() 146° SE | ![]() 152° SSE | ![]() 140° SE | ![]() 159° SSE | ![]() 172° S | ![]() 205° SSW | ![]() 132° SE | ![]() 120° ESE | ![]() 132° SE | ![]() 129° SE | ![]() 129° SE | ![]() 145° SE | ![]() 155° SSE | ![]() 164° SSE | ![]() 164° SSE | ![]() 154° SSE | ![]() 138° SE | ![]() 136° SE | ![]() 127° SE | ![]() 126° SE | ![]() 142° SE | ![]() 161° SSE | ![]() 169° S | ![]() 180° S | ![]() 184° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 29 |
Clouds |
66 °F
|
54 °F
|
0% |
58% |
|
Monday
Mar 30 |
Rain |
80 °F
|
60 °F
|
35% |
72% |
|
Tuesday
Mar 31 |
Rain |
82 °F
|
60 °F
|
100% |
50% |
|
Wednesday
Apr 1 |
Rain |
83 °F
|
60 °F
|
92% |
47% |
|
Thursday
Apr 2 |
Rain |
83 °F
|
61 °F
|
100% |
59% |
|
Friday
Apr 3 |
Rain |
73 °F
|
63 °F
|
100% |
74% |
|
Saturday
Apr 4 |
Rain |
81 °F
|
64 °F
|
100% |
64% |
|
Sunday
Apr 5 |
Rain |
70 °F
|
59 °F
|
100% |
84% |
|
Monday
Apr 6 |
Clouds |
68 °F
|
49 °F
|
0% |
61% |
|
Tuesday
Apr 7 |
Clouds |
72 °F
|
53 °F
|
0% |
32% |
|
Wednesday
Apr 8 |
Clouds |
73 °F
|
51 °F
|
0% |
41% |
|
Thursday
Apr 9 |
Clear |
76 °F
|
50 °F
|
0% |
39% |
|
Friday
Apr 10 |
Clear |
77 °F
|
54 °F
|
0% |
44% |
|
Saturday
Apr 11 |
Clouds |
76 °F
|
56 °F
|
0% |
50% |
|
Sunday
Apr 12 |
Clear |
80 °F
|
57 °F
|
0% |
44% |
|
Monday
Apr 13 |
Clouds |
82 °F
|
57 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login



















