Coosa River Whitewater Weather Center
|
|
|
Humidity
98%
|
Pressure
30.03"
|
Wind
2.9
mph (NNE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM | Mon, Sep 14 12:00 PM | Mon, Sep 14 1:00 PM | Mon, Sep 14 2:00 PM | Mon, Sep 14 3:00 PM | Mon, Sep 14 4:00 PM | Mon, Sep 14 5:00 PM | Mon, Sep 14 6:00 PM | Mon, Sep 14 7:00 PM | Mon, Sep 14 8:00 PM | Mon, Sep 14 9:00 PM | Mon, Sep 14 10:00 PM | Mon, Sep 14 11:00 PM | Tue, Sep 15 12:00 AM | Tue, Sep 15 1:00 AM | Tue, Sep 15 2:00 AM | Tue, Sep 15 3:00 AM | Tue, Sep 15 4:00 AM | Tue, Sep 15 5:00 AM | Tue, Sep 15 6:00 AM | Tue, Sep 15 7:00 AM | Tue, Sep 15 8:00 AM | Tue, Sep 15 9:00 AM | Tue, Sep 15 10:00 AM | Tue, Sep 15 11:00 AM | Tue, Sep 15 12:00 PM | Tue, Sep 15 1:00 PM | Tue, Sep 15 2:00 PM | Tue, Sep 15 3:00 PM | Tue, Sep 15 4:00 PM | Tue, Sep 15 5:00 PM | Tue, Sep 15 6:00 PM | Tue, Sep 15 7:00 PM | Tue, Sep 15 8:00 PM | Tue, Sep 15 9:00 PM | Tue, Sep 15 10:00 PM | Tue, Sep 15 11:00 PM | Wed, Sep 16 12:00 AM | Wed, Sep 16 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 74°F | 74°F | 73°F | 72°F | 73°F | 77°F | 80°F | 85°F | 89°F | 91°F | 92°F | 93°F | 92°F | 91°F | 91°F | 88°F | 82°F | 81°F | 80°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 78°F | 80°F | 87°F | 90°F | 94°F | 94°F | 95°F | 99°F | 99°F | 93°F | 89°F | 86°F | 83°F | 82°F | 83°F | 80°F | 79°F | 77°F |
| Feels Like | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 77°F | 81°F | 86°F | 90°F | 91°F | 91°F | 91°F | 90°F | 89°F | 90°F | 88°F | 83°F | 82°F | 81°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 78°F | 81°F | 88°F | 91°F | 94°F | 93°F | 94°F | 100°F | 100°F | 94°F | 91°F | 87°F | 84°F | 84°F | 85°F | 82°F | 79°F | 78°F |
| Cloudiness | 7% | 7% | 6% | 6% | 6% | 5% | 5% | 9% | 10% | 9% | 9% | 8% | 6% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 5% | 16% | 31% | 45% | 47% | 0% | 13% | 22% | 17% | 14% | 12% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 95% | 90% | 84% | 78% | 75% | 62% | 54% | 48% | 42% | 36% | 32% | 30% | 30% | 30% | 33% | 44% | 49% | 50% | 53% | 57% | 59% | 61% | 63% | 64% | 65% | 66% | 67% | 68% | 70% | 63% | 52% | 45% | 39% | 34% | 31% | 30% | 29% | 29% | 38% | 43% | 48% | 52% | 53% | 54% | 61% | 66% | 72% |
| Dew Point | 74°F | 73°F | 71°F | 68°F | 65°F | 62°F | 63°F | 64°F | 66°F | 65°F | 64°F | 62°F | 61°F | 61°F | 61°F | 62°F | 66°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 66°F | 65°F | 63°F | 62°F | 62°F | 61°F | 62°F | 64°F | 64°F | 64°F | 63°F | 63°F | 65°F | 66°F | 66°F | 67°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 2.9 mph | 3.1 mph | 2.8 mph | 2.8 mph | 3.3 mph | 3.4 mph | 2.9 mph | 3.2 mph | 3.6 mph | 4.3 mph | 4.7 mph | 5.7 mph | 6.3 mph | 6.4 mph | 6.1 mph | 5.9 mph | 5 mph | 5.3 mph | 5.3 mph | 5.3 mph | 4.6 mph | 4.4 mph | 4.1 mph | 3.7 mph | 3.1 mph | 2.8 mph | 3 mph | 3.8 mph | 4.2 mph | 4.5 mph | 5 mph | 5.8 mph | 7.2 mph | 8.3 mph | 9 mph | 9.3 mph | 8.2 mph | 5.9 mph | 7 mph | 5.9 mph | 4.8 mph | 4.8 mph | 4.4 mph | 7.6 mph | 7.6 mph | 7.4 mph | 6.1 mph | 4.6 mph |
| Wind Direction |
![]() 13° NNE | ![]() 25° NNE | ![]() 27° NNE | ![]() 16° NNE | ![]() 13° NNE | ![]() 14° NNE | ![]() 16° NNE | ![]() 17° NNE | ![]() 23° NNE | ![]() 23° NNE | ![]() 31° NNE | ![]() 39° NE | ![]() 51° NE | ![]() 54° NE | ![]() 46° NE | ![]() 35° NE | ![]() 18° NNE | ![]() 26° NNE | ![]() 46° NE | ![]() 63° ENE | ![]() 71° ENE | ![]() 94° E | ![]() 94° E | ![]() 87° E | ![]() 75° ENE | ![]() 53° NE | ![]() 65° ENE | ![]() 62° ENE | ![]() 62° ENE | ![]() 58° ENE | ![]() 69° ENE | ![]() 85° E | ![]() 96° E | ![]() 102° ESE | ![]() 103° ESE | ![]() 111° ESE | ![]() 115° ESE | ![]() 109° ESE | ![]() 110° ESE | ![]() 123° ESE | ![]() 122° ESE | ![]() 113° ESE | ![]() 109° ESE | ![]() 92° E | ![]() 93° E | ![]() 88° E | ![]() 99° E | ![]() 97° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 14 |
Clear |
93 °F
|
72 °F
|
0% |
36% |
|
Tuesday
Sep 15 |
Clear |
99 °F
|
73 °F
|
0% |
34% |
|
Wednesday
Sep 16 |
Clear |
93 °F
|
72 °F
|
0% |
44% |
|
Thursday
Sep 17 |
Rain |
93 °F
|
70 °F
|
90% |
36% |
|
Friday
Sep 18 |
Clouds |
94 °F
|
67 °F
|
0% |
36% |
|
Saturday
Sep 19 |
Rain |
93 °F
|
72 °F
|
100% |
41% |
|
Sunday
Sep 20 |
Rain |
91 °F
|
71 °F
|
100% |
47% |
|
Monday
Sep 21 |
Rain |
92 °F
|
72 °F
|
100% |
46% |
|
Tuesday
Sep 22 |
Rain |
95 °F
|
73 °F
|
100% |
45% |
|
Wednesday
Sep 23 |
Rain |
91 °F
|
74 °F
|
88% |
50% |
|
Thursday
Sep 24 |
Rain |
85 °F
|
72 °F
|
100% |
70% |
|
Friday
Sep 25 |
Rain |
87 °F
|
66 °F
|
100% |
56% |
|
Saturday
Sep 26 |
Rain |
81 °F
|
66 °F
|
100% |
73% |
|
Sunday
Sep 27 |
Rain |
73 °F
|
63 °F
|
100% |
89% |
|
Monday
Sep 28 |
Rain |
66 °F
|
61 °F
|
100% |
94% |
|
Tuesday
Sep 29 |
Rain |
70 °F
|
64 °F
|
100% |
86% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login



















