Coosa River Whitewater Weather Center
|
|
|
Humidity
55%
|
Pressure
30.03"
|
Wind
4.2
mph (E)
|
|
Dew Point
76°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 1 12:00 PM | Tue, Sep 1 1:00 PM | Tue, Sep 1 2:00 PM | Tue, Sep 1 3:00 PM | Tue, Sep 1 4:00 PM | Tue, Sep 1 5:00 PM | Tue, Sep 1 6:00 PM | Tue, Sep 1 7:00 PM | Tue, Sep 1 8:00 PM | Tue, Sep 1 9:00 PM | Tue, Sep 1 10:00 PM | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 94°F | 94°F | 95°F | 96°F | 98°F | 100°F | 98°F | 89°F | 83°F | 81°F | 79°F | 77°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 81°F | 89°F | 94°F | 97°F | 99°F | 101°F | 101°F | 103°F | 101°F | 102°F | 96°F | 90°F | 85°F | 83°F | 80°F | 77°F | 75°F | 76°F | 78°F | 78°F | 78°F | 77°F | 76°F | 77°F | 81°F | 86°F | 90°F | 93°F |
| Feels Like | 106°F | 107°F | 106°F | 106°F | 107°F | 108°F | 109°F | 93°F | 86°F | 83°F | 79°F | 77°F | 75°F | 76°F | 76°F | 75°F | 76°F | 76°F | 76°F | 77°F | 84°F | 96°F | 101°F | 103°F | 104°F | 105°F | 104°F | 110°F | 110°F | 115°F | 108°F | 95°F | 86°F | 84°F | 80°F | 77°F | 76°F | 77°F | 79°F | 79°F | 79°F | 78°F | 77°F | 78°F | 84°F | 89°F | 94°F | 98°F |
| Cloudiness | 3% | 4% | 9% | 14% | 22% | 32% | 45% | 53% | 71% | 40% | 41% | 48% | 38% | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 57% | 72% | 81% | 85% | 89% | 83% | 63% | 38% | 26% | 40% | 49% | 48% | 45% | 42% | 61% | 72% | 58% | 57% | 92% | 84% | 86% | 91% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 53% | 55% | 51% | 47% | 42% | 39% | 46% | 51% | 56% | 61% | 61% | 61% | 65% | 68% | 69% | 71% | 72% | 73% | 74% | 74% | 64% | 55% | 47% | 40% | 36% | 32% | 30% | 33% | 39% | 41% | 50% | 51% | 51% | 53% | 59% | 63% | 65% | 69% | 70% | 71% | 70% | 72% | 74% | 75% | 66% | 57% | 49% | 44% |
| Dew Point | 75°F | 76°F | 74°F | 73°F | 71°F | 70°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 66°F | 67°F | 66°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 66°F | 67°F | 68°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 68°F | 68°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 4.1 mph | 4.2 mph | 4.1 mph | 4 mph | 4.1 mph | 6.5 mph | 6 mph | 3.9 mph | 3.8 mph | 2.5 mph | 1.7 mph | 2.3 mph | 2 mph | 0.7 mph | 2.1 mph | 2.6 mph | 2 mph | 1.6 mph | 2.5 mph | 3 mph | 2.6 mph | 2.8 mph | 3.1 mph | 3.6 mph | 3.9 mph | 4.1 mph | 4.8 mph | 6.8 mph | 6.7 mph | 6.8 mph | 4.1 mph | 2.3 mph | 2.2 mph | 3.1 mph | 3.5 mph | 2.2 mph | 1.9 mph | 0.8 mph | 0.8 mph | 1.4 mph | 1.6 mph | 1.9 mph | 2.4 mph | 3.1 mph | 3.5 mph | 4.3 mph | 4.8 mph | 5.2 mph |
| Wind Direction |
![]() 82° E | ![]() 88° E | ![]() 84° E | ![]() 74° ENE | ![]() 61° ENE | ![]() 113° ESE | ![]() 133° SE | ![]() 151° SSE | ![]() 164° SSE | ![]() 171° S | ![]() 161° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 134° SE | ![]() 341° NNW | ![]() 342° NNW | ![]() 351° N | ![]() 27° NNE | ![]() 30° NNE | ![]() 28° NNE | ![]() 41° NE | ![]() 57° ENE | ![]() 56° NE | ![]() 73° ENE | ![]() 93° E | ![]() 108° ESE | ![]() 110° ESE | ![]() 87° E | ![]() 79° E | ![]() 126° SE | ![]() 130° SE | ![]() 156° SSE | ![]() 151° SSE | ![]() 163° SSE | ![]() 142° SE | ![]() 155° SSE | ![]() 172° S | ![]() 182° S | ![]() 333° NNW | ![]() 3° N | ![]() 71° ENE | ![]() 89° E | ![]() 77° ENE | ![]() 73° ENE | ![]() 80° E | ![]() 89° E | ![]() 85° E | ![]() 86° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 1 |
Clear |
100 °F
|
73 °F
|
0% |
53% |
|
Wednesday
Sep 2 |
Clear |
103 °F
|
75 °F
|
0% |
36% |
|
Thursday
Sep 3 |
Clouds |
98 °F
|
75 °F
|
3% |
40% |
|
Friday
Sep 4 |
Rain |
95 °F
|
75 °F
|
81% |
47% |
|
Saturday
Sep 5 |
Rain |
99 °F
|
75 °F
|
100% |
39% |
|
Sunday
Sep 6 |
Rain |
99 °F
|
74 °F
|
100% |
39% |
|
Monday
Sep 7 |
Rain |
96 °F
|
73 °F
|
100% |
42% |
|
Tuesday
Sep 8 |
Clouds |
95 °F
|
74 °F
|
0% |
39% |
|
Wednesday
Sep 9 |
Clouds |
100 °F
|
75 °F
|
0% |
36% |
|
Thursday
Sep 10 |
Clouds |
97 °F
|
75 °F
|
0% |
38% |
|
Friday
Sep 11 |
Clouds |
99 °F
|
76 °F
|
0% |
37% |
|
Saturday
Sep 12 |
Rain |
100 °F
|
75 °F
|
24% |
37% |
|
Sunday
Sep 13 |
Clear |
102 °F
|
76 °F
|
2% |
32% |
|
Monday
Sep 14 |
Rain |
101 °F
|
76 °F
|
89% |
31% |
|
Tuesday
Sep 15 |
Clear |
100 °F
|
77 °F
|
0% |
30% |
|
Wednesday
Sep 16 |
Rain |
98 °F
|
73 °F
|
39% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login

























