Coosa River Whitewater Weather Center
|
|
|
Humidity
96%
|
Pressure
30"
|
Wind
3
mph (NE)
|
|
Dew Point
48°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 28 3:00 AM | Sat, Feb 28 4:00 AM | Sat, Feb 28 5:00 AM | Sat, Feb 28 6:00 AM | Sat, Feb 28 7:00 AM | Sat, Feb 28 8:00 AM | Sat, Feb 28 9:00 AM | Sat, Feb 28 10:00 AM | Sat, Feb 28 11:00 AM | Sat, Feb 28 12:00 PM | Sat, Feb 28 1:00 PM | Sat, Feb 28 2:00 PM | Sat, Feb 28 3:00 PM | Sat, Feb 28 4:00 PM | Sat, Feb 28 5:00 PM | Sat, Feb 28 6:00 PM | Sat, Feb 28 7:00 PM | Sat, Feb 28 8:00 PM | Sat, Feb 28 9:00 PM | Sat, Feb 28 10:00 PM | Sat, Feb 28 11:00 PM | Sun, Mar 1 12:00 AM | Sun, Mar 1 1:00 AM | Sun, Mar 1 2:00 AM | Sun, Mar 1 3:00 AM | Sun, Mar 1 4:00 AM | Sun, Mar 1 5:00 AM | Sun, Mar 1 6:00 AM | Sun, Mar 1 7:00 AM | Sun, Mar 1 8:00 AM | Sun, Mar 1 9:00 AM | Sun, Mar 1 10:00 AM | Sun, Mar 1 11:00 AM | Sun, Mar 1 12:00 PM | Sun, Mar 1 1:00 PM | Sun, Mar 1 2:00 PM | Sun, Mar 1 3:00 PM | Sun, Mar 1 4:00 PM | Sun, Mar 1 5:00 PM | Sun, Mar 1 6:00 PM | Sun, Mar 1 7:00 PM | Sun, Mar 1 8:00 PM | Sun, Mar 1 9:00 PM | Sun, Mar 1 10:00 PM | Sun, Mar 1 11:00 PM | Mon, Mar 2 12:00 AM | Mon, Mar 2 1:00 AM | Mon, Mar 2 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 49°F | 50°F | 50°F | 51°F | 54°F | 60°F | 66°F | 72°F | 74°F | 74°F | 74°F | 73°F | 71°F | 68°F | 65°F | 61°F | 60°F | 59°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 54°F | 60°F | 65°F | 70°F | 73°F | 75°F | 76°F | 75°F | 74°F | 71°F | 67°F | 63°F | 62°F | 61°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F |
| Feels Like | 50°F | 49°F | 49°F | 49°F | 50°F | 54°F | 59°F | 66°F | 72°F | 74°F | 73°F | 73°F | 72°F | 71°F | 68°F | 64°F | 60°F | 59°F | 58°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 52°F | 51°F | 53°F | 59°F | 64°F | 69°F | 72°F | 74°F | 75°F | 74°F | 73°F | 71°F | 66°F | 62°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F |
| Cloudiness | 0% | 0% | 0% | 0% | 1% | 3% | 11% | 19% | 26% | 28% | 6% | 19% | 50% | 65% | 68% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 6% | 8% | 69% | 85% | 90% | 92% | 94% | 92% | 9% | 10% | 11% | 10% | 26% | 34% | 100% | 91% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 63% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 95% | 96% | 96% | 96% | 96% | 89% | 79% | 71% | 66% | 58% | 52% | 48% | 52% | 62% | 65% | 68% | 70% | 71% | 74% | 78% | 81% | 82% | 82% | 83% | 83% | 84% | 84% | 85% | 82% | 70% | 61% | 54% | 48% | 42% | 38% | 38% | 39% | 52% | 57% | 59% | 59% | 61% | 64% | 68% | 71% | 74% | 75% | 76% |
| Dew Point | 48°F | 48°F | 48°F | 49°F | 50°F | 51°F | 56°F | 56°F | 57°F | 56°F | 55°F | 53°F | 52°F | 54°F | 54°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 48°F | 48°F | 49°F | 50°F | 51°F | 52°F | 52°F | 51°F | 49°F | 48°F | 47°F | 53°F | 51°F | 49°F | 48°F | 47°F | 47°F | 47°F | 48°F | 48°F | 48°F | 48°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" |
| Wind Speed | 2.9 mph | 3 mph | 3.4 mph | 3.6 mph | 3.6 mph | 4.2 mph | 4.3 mph | 4.3 mph | 3.7 mph | 2.8 mph | 1.3 mph | 1 mph | 1.4 mph | 2.4 mph | 3 mph | 2.2 mph | 0.9 mph | 1.3 mph | 2.7 mph | 3.9 mph | 3 mph | 2 mph | 2.2 mph | 2.4 mph | 3 mph | 2.9 mph | 2.6 mph | 2.8 mph | 3 mph | 1.7 mph | 3.4 mph | 2.6 mph | 2.7 mph | 2.4 mph | 2.7 mph | 2.7 mph | 3.3 mph | 3.1 mph | 2.3 mph | 0.8 mph | 2.6 mph | 3.1 mph | 3.2 mph | 3.4 mph | 3.3 mph | 3 mph | 2.5 mph | 2.6 mph |
| Wind Direction |
![]() 36° NE | ![]() 34° NE | ![]() 57° ENE | ![]() 74° ENE | ![]() 81° E | ![]() 93° E | ![]() 98° E | ![]() 109° ESE | ![]() 128° SE | ![]() 134° SE | ![]() 128° SE | ![]() 63° ENE | ![]() 67° ENE | ![]() 138° SE | ![]() 163° SSE | ![]() 179° S | ![]() 165° SSE | ![]() 26° NNE | ![]() 3° N | ![]() 19° NNE | ![]() 41° NE | ![]() 65° ENE | ![]() 58° ENE | ![]() 65° ENE | ![]() 60° ENE | ![]() 55° NE | ![]() 54° NE | ![]() 50° NE | ![]() 49° NE | ![]() 46° NE | ![]() 78° ENE | ![]() 102° ESE | ![]() 121° ESE | ![]() 143° SE | ![]() 168° SSE | ![]() 150° SSE | ![]() 147° SSE | ![]() 155° SSE | ![]() 148° SSE | ![]() 169° S | ![]() 130° SE | ![]() 105° ESE | ![]() 132° SE | ![]() 150° SSE | ![]() 132° SE | ![]() 129° SE | ![]() 104° ESE | ![]() 101° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 28 |
Rain |
74 °F
|
49 °F
|
63% |
66% |
|
Sunday
Mar 1 |
Clear |
76 °F
|
52 °F
|
0% |
48% |
|
Monday
Mar 2 |
Clouds |
75 °F
|
53 °F
|
0% |
40% |
|
Tuesday
Mar 3 |
Clouds |
74 °F
|
55 °F
|
0% |
61% |
|
Wednesday
Mar 4 |
Rain |
76 °F
|
55 °F
|
20% |
58% |
|
Thursday
Mar 5 |
Rain |
78 °F
|
60 °F
|
100% |
61% |
|
Friday
Mar 6 |
Rain |
81 °F
|
62 °F
|
100% |
54% |
|
Saturday
Mar 7 |
Clear |
81 °F
|
62 °F
|
80% |
55% |
|
Sunday
Mar 8 |
Rain |
80 °F
|
62 °F
|
100% |
53% |
|
Monday
Mar 9 |
Rain |
77 °F
|
63 °F
|
100% |
67% |
|
Tuesday
Mar 10 |
Clear |
83 °F
|
61 °F
|
1% |
49% |
|
Wednesday
Mar 11 |
Clouds |
84 °F
|
61 °F
|
0% |
48% |
|
Thursday
Mar 12 |
Clouds |
86 °F
|
63 °F
|
0% |
52% |
|
Friday
Mar 13 |
Clouds |
81 °F
|
64 °F
|
0% |
57% |
|
Saturday
Mar 14 |
Rain |
79 °F
|
47 °F
|
100% |
59% |
|
Sunday
Mar 15 |
Rain |
60 °F
|
37 °F
|
100% |
40% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login




























