Coosa River Whitewater Weather Center
|
|
|
Humidity
98%
|
Pressure
29.97"
|
Wind
2.8
mph (SW)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM | Sun, May 10 11:00 PM | Mon, May 11 12:00 AM | Mon, May 11 1:00 AM | Mon, May 11 2:00 AM | Mon, May 11 3:00 AM | Mon, May 11 4:00 AM | Mon, May 11 5:00 AM | Mon, May 11 6:00 AM | Mon, May 11 7:00 AM | Mon, May 11 8:00 AM | Mon, May 11 9:00 AM | Mon, May 11 10:00 AM | Mon, May 11 11:00 AM | Mon, May 11 12:00 PM | Mon, May 11 1:00 PM | Mon, May 11 2:00 PM | Mon, May 11 3:00 PM | Mon, May 11 4:00 PM | Mon, May 11 5:00 PM | Mon, May 11 6:00 PM | Mon, May 11 7:00 PM | Mon, May 11 8:00 PM | Mon, May 11 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 62°F | 65°F | 68°F | 71°F | 73°F | 77°F | 78°F | 83°F | 83°F | 83°F | 82°F | 81°F | 80°F | 75°F | 71°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 67°F | 70°F | 74°F | 79°F | 81°F | 81°F | 82°F | 82°F | 80°F | 73°F | 69°F | 67°F | 67°F | 66°F | 65°F |
| Feels Like | 67°F | 67°F | 66°F | 66°F | 66°F | 64°F | 64°F | 63°F | 63°F | 66°F | 69°F | 72°F | 73°F | 77°F | 78°F | 84°F | 84°F | 84°F | 84°F | 83°F | 83°F | 76°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 67°F | 71°F | 75°F | 79°F | 83°F | 82°F | 84°F | 84°F | 83°F | 74°F | 69°F | 68°F | 68°F | 67°F | 66°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 82% | 40% | 43% | 51% | 53% | 43% | 37% | 24% | 27% | 34% | 35% | 33% | 27% | 0% | 17% | 45% | 59% | 67% | 72% | 100% | 55% | 39% | 39% | 34% | 32% | 51% | 32% | 32% | 49% | 59% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 32% | 18% | 8% | 1% | 0% | 32% | 82% | 75% | 71% | 66% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 0% | 0% | 0% | 20% | 69% | 65% | 45% | 88% | 99% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 9% | 0% | 0% | 0% | 10% | 40% | 98% | 100% | 100% | 100% | 100% | 100% | 66% | 56% |
| Humidity | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 98% | 97% | 92% | 84% | 74% | 62% | 54% | 51% | 50% | 51% | 55% | 59% | 65% | 77% | 82% | 85% | 87% | 90% | 91% | 94% | 96% | 96% | 96% | 96% | 96% | 94% | 88% | 80% | 67% | 60% | 58% | 57% | 57% | 64% | 82% | 93% | 96% | 97% | 97% | 97% |
| Dew Point | 65°F | 65°F | 65°F | 65°F | 65°F | 63°F | 63°F | 62°F | 61°F | 64°F | 66°F | 66°F | 65°F | 65°F | 63°F | 63°F | 63°F | 63°F | 64°F | 65°F | 67°F | 67°F | 65°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 65°F | 66°F | 67°F | 67°F | 66°F | 65°F | 65°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 64°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 30.03" |
| Wind Speed | 2.8 mph | 2.6 mph | 2.2 mph | 2 mph | 2.2 mph | 3 mph | 3.7 mph | 2 mph | 0.9 mph | 0.6 mph | 1.4 mph | 1.9 mph | 3.3 mph | 3.5 mph | 3.9 mph | 4.7 mph | 5.1 mph | 5.8 mph | 6.3 mph | 6.2 mph | 5.8 mph | 3.9 mph | 2.1 mph | 1.2 mph | 1.9 mph | 1.3 mph | 1.7 mph | 1.3 mph | 3.3 mph | 2.3 mph | 2 mph | 2.3 mph | 2.9 mph | 2 mph | 1.6 mph | 1.5 mph | 1.7 mph | 3.3 mph | 2.8 mph | 3.8 mph | 2.2 mph | 0.8 mph | 6.8 mph | 7.4 mph | 6.8 mph | 3.8 mph | 5 mph | 5.1 mph |
| Wind Direction |
![]() 214° SW | ![]() 200° SSW | ![]() 194° SSW | ![]() 201° SSW | ![]() 259° W | ![]() 306° NW | ![]() 324° NW | ![]() 308° NW | ![]() 282° WNW | ![]() 84° E | ![]() 90° E | ![]() 130° SE | ![]() 145° SE | ![]() 173° S | ![]() 183° S | ![]() 188° S | ![]() 195° SSW | ![]() 188° S | ![]() 193° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 194° SSW | ![]() 196° SSW | ![]() 345° NNW | ![]() 30° NNE | ![]() 294° WNW | ![]() 248° WSW | ![]() 265° W | ![]() 335° NNW | ![]() 352° N | ![]() 351° N | ![]() 3° N | ![]() 13° NNE | ![]() 341° NNW | ![]() 327° NNW | ![]() 334° NNW | ![]() 332° NNW | ![]() 340° NNW | ![]() 349° N | ![]() 319° NW | ![]() 328° NNW | ![]() 352° N | ![]() 306° NW | ![]() 354° N | ![]() 15° NNE | ![]() 19° NNE | ![]() 36° NE | ![]() 25° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 9 |
Rain |
73 °F
|
60 °F
|
100% |
92% |
|
Sunday
May 10 |
Rain |
83 °F
|
62 °F
|
88% |
54% |
|
Monday
May 11 |
Rain |
82 °F
|
63 °F
|
100% |
58% |
|
Tuesday
May 12 |
Clouds |
76 °F
|
59 °F
|
35% |
59% |
|
Wednesday
May 13 |
Clear |
81 °F
|
59 °F
|
0% |
47% |
|
Thursday
May 14 |
Clear |
81 °F
|
61 °F
|
0% |
25% |
|
Friday
May 15 |
Clouds |
80 °F
|
56 °F
|
0% |
34% |
|
Saturday
May 16 |
Clear |
86 °F
|
60 °F
|
0% |
40% |
|
Sunday
May 17 |
Clear |
87 °F
|
64 °F
|
0% |
47% |
|
Monday
May 18 |
Clear |
88 °F
|
67 °F
|
0% |
45% |
|
Tuesday
May 19 |
Rain |
86 °F
|
67 °F
|
100% |
51% |
|
Wednesday
May 20 |
Rain |
87 °F
|
68 °F
|
93% |
50% |
|
Thursday
May 21 |
Rain |
86 °F
|
68 °F
|
100% |
61% |
|
Friday
May 22 |
Rain |
85 °F
|
68 °F
|
100% |
61% |
|
Saturday
May 23 |
Rain |
86 °F
|
69 °F
|
100% |
65% |
|
Sunday
May 24 |
Clouds |
85 °F
|
59 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login
































