Coosa River Whitewater Weather Center
|
|
|
Humidity
96%
|
Pressure
30.06"
|
Wind
3.5
mph (SW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM | Tue, Jul 14 2:00 PM | Tue, Jul 14 3:00 PM | Tue, Jul 14 4:00 PM | Tue, Jul 14 5:00 PM | Tue, Jul 14 6:00 PM | Tue, Jul 14 7:00 PM | Tue, Jul 14 8:00 PM | Tue, Jul 14 9:00 PM | Tue, Jul 14 10:00 PM | Tue, Jul 14 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 77°F | 79°F | 79°F | 81°F | 82°F | 84°F | 84°F | 82°F | 77°F | 75°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 76°F | 77°F | 79°F | 80°F | 79°F | 78°F | 83°F | 83°F | 84°F | 82°F | 80°F | 78°F | 75°F | 74°F | 74°F | 73°F |
| Feels Like | 76°F | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 79°F | 79°F | 79°F | 84°F | 84°F | 86°F | 87°F | 83°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 78°F | 78°F | 80°F | 80°F | 80°F | 79°F | 90°F | 91°F | 91°F | 90°F | 85°F | 80°F | 77°F | 76°F | 76°F | 75°F |
| Cloudiness | 97% | 97% | 98% | 99% | 99% | 100% | 100% | 100% | 91% | 95% | 97% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 65% | 61% | 55% | 54% | 84% | 89% | 93% | 94% | 93% | 94% | 100% | 96% | 97% | 98% | 98% | 95% | 100% | 94% | 95% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 31% | 13% | 4% | 1% | 0% | 0% | 0% | 0% | 0% | 18% | 36% | 46% | 83% | 82% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 79% | 78% | 90% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 24% | 26% | 40% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% |
| Humidity | 96% | 96% | 96% | 96% | 97% | 98% | 98% | 97% | 90% | 82% | 72% | 62% | 60% | 58% | 58% | 57% | 80% | 91% | 88% | 89% | 92% | 94% | 95% | 95% | 95% | 97% | 98% | 98% | 98% | 99% | 99% | 96% | 92% | 86% | 74% | 64% | 74% | 76% | 77% | 76% | 75% | 82% | 87% | 89% | 93% | 95% | 95% | 96% |
| Dew Point | 73°F | 74°F | 74°F | 74°F | 75°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 74°F | 74°F | 75°F | 74°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 72°F | 73°F | 73°F | 72°F | 71°F | 74°F | 74°F | 75°F | 75°F | 75°F | 76°F | 76°F | 74°F | 73°F | 73°F | 72°F | 72°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 3.5 mph | 1 mph | 3.2 mph | 1.8 mph | 3.5 mph | 3.6 mph | 2.8 mph | 3 mph | 4.2 mph | 4.5 mph | 5.7 mph | 5.1 mph | 5.9 mph | 6.6 mph | 6.5 mph | 9.3 mph | 10.2 mph | 8.3 mph | 7.1 mph | 5.6 mph | 5 mph | 4.6 mph | 3.3 mph | 1.9 mph | 2.9 mph | 3.2 mph | 3.5 mph | 3.6 mph | 3.7 mph | 2.7 mph | 2.4 mph | 3 mph | 4.5 mph | 4.5 mph | 3.8 mph | 4.9 mph | 5.6 mph | 5.7 mph | 5.6 mph | 4.7 mph | 4.3 mph | 5 mph | 4.1 mph | 4 mph | 4.9 mph | 3.9 mph | 3.1 mph | 2.6 mph |
| Wind Direction |
![]() 232° SW | ![]() 225° SW | ![]() 283° WNW | ![]() 214° SW | ![]() 206° SSW | ![]() 215° SW | ![]() 253° WSW | ![]() 246° WSW | ![]() 253° WSW | ![]() 260° W | ![]() 261° W | ![]() 270° W | ![]() 247° WSW | ![]() 239° WSW | ![]() 237° WSW | ![]() 221° SW | ![]() 222° SW | ![]() 217° SW | ![]() 227° SW | ![]() 241° WSW | ![]() 249° WSW | ![]() 253° WSW | ![]() 256° WSW | ![]() 221° SW | ![]() 217° SW | ![]() 203° SSW | ![]() 196° SSW | ![]() 212° SSW | ![]() 215° SW | ![]() 199° SSW | ![]() 193° SSW | ![]() 154° SSE | ![]() 157° SSE | ![]() 185° S | ![]() 197° SSW | ![]() 189° S | ![]() 178° S | ![]() 180° S | ![]() 193° SSW | ![]() 198° SSW | ![]() 206° SSW | ![]() 215° SW | ![]() 220° SW | ![]() 226° SW | ![]() 226° SW | ![]() 236° SW | ![]() 261° W | ![]() 261° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 13 |
Rain |
84 °F
|
74 °F
|
100% |
60% |
|
Tuesday
Jul 14 |
Rain |
84 °F
|
73 °F
|
100% |
74% |
|
Wednesday
Jul 15 |
Clouds |
86 °F
|
70 °F
|
80% |
64% |
|
Thursday
Jul 16 |
Rain |
86 °F
|
73 °F
|
100% |
72% |
|
Friday
Jul 17 |
Rain |
95 °F
|
73 °F
|
100% |
45% |
|
Saturday
Jul 18 |
Rain |
97 °F
|
74 °F
|
40% |
44% |
|
Sunday
Jul 19 |
Clear |
99 °F
|
77 °F
|
12% |
39% |
|
Monday
Jul 20 |
Rain |
100 °F
|
78 °F
|
100% |
37% |
|
Tuesday
Jul 21 |
Rain |
99 °F
|
77 °F
|
85% |
36% |
|
Wednesday
Jul 22 |
Rain |
99 °F
|
77 °F
|
83% |
37% |
|
Thursday
Jul 23 |
Rain |
85 °F
|
72 °F
|
100% |
63% |
|
Friday
Jul 24 |
Clouds |
92 °F
|
68 °F
|
0% |
37% |
|
Saturday
Jul 25 |
Rain |
91 °F
|
69 °F
|
100% |
43% |
|
Sunday
Jul 26 |
Rain |
81 °F
|
68 °F
|
100% |
71% |
|
Monday
Jul 27 |
Rain |
80 °F
|
69 °F
|
100% |
86% |
|
Tuesday
Jul 28 |
Clear |
91 °F
|
68 °F
|
0% |
49% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login


















