Coosa River Whitewater Weather Center
|
|
|
Humidity
79%
|
Pressure
29.97"
|
Wind
3
mph (NNW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 23 1:00 AM | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 75°F | 79°F | 84°F | 87°F | 90°F | 93°F | 95°F | 95°F | 95°F | 94°F | 93°F | 89°F | 83°F | 82°F | 81°F | 77°F | 76°F | 75°F | 75°F | 74°F | 72°F | 71°F | 71°F | 70°F | 71°F | 75°F | 80°F | 85°F | 88°F | 91°F | 88°F | 84°F | 89°F | 94°F | 93°F | 90°F | 83°F | 79°F | 77°F | 75°F | 74°F | 76°F |
| Feels Like | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 76°F | 79°F | 86°F | 90°F | 92°F | 95°F | 97°F | 96°F | 96°F | 95°F | 92°F | 90°F | 85°F | 84°F | 83°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 71°F | 71°F | 70°F | 71°F | 75°F | 81°F | 84°F | 87°F | 91°F | 90°F | 85°F | 90°F | 93°F | 92°F | 91°F | 84°F | 79°F | 77°F | 75°F | 74°F | 75°F |
| Cloudiness | 42% | 54% | 65% | 77% | 88% | 98% | 95% | 6% | 8% | 14% | 12% | 10% | 10% | 0% | 14% | 13% | 27% | 41% | 51% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 74% | 82% | 86% | 89% | 91% | 100% | 53% | 38% | 32% | 45% | 54% | 100% | 100% | 85% | 67% | 59% | 61% | 10% | 14% | 42% | 57% | 65% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 58% | 43% | 32% | 24% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 78% | 77% | 76% | 75% | 74% | 72% | 65% | 56% | 49% | 43% | 38% | 35% | 34% | 33% | 33% | 33% | 42% | 54% | 59% | 63% | 74% | 76% | 74% | 72% | 70% | 70% | 70% | 67% | 66% | 66% | 58% | 46% | 39% | 36% | 36% | 45% | 53% | 41% | 33% | 32% | 38% | 52% | 55% | 58% | 57% | 57% | 52% |
| Dew Point | 71°F | 70°F | 69°F | 68°F | 67°F | 65°F | 66°F | 67°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 67°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 59°F | 60°F | 60°F | 59°F | 59°F | 60°F | 62°F | 64°F | 65°F | 63°F | 60°F | 59°F | 61°F | 63°F | 61°F | 61°F | 59°F | 58°F | 57°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.97" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 2.4 mph | 2.2 mph | 2 mph | 4.8 mph | 3.5 mph | 3.6 mph | 3.3 mph | 3.4 mph | 1.8 mph | 2.1 mph | 3.6 mph | 4.8 mph | 5.7 mph | 6.4 mph | 6.9 mph | 7.3 mph | 7.1 mph | 5.8 mph | 5.4 mph | 7.6 mph | 7.9 mph | 5.3 mph | 5.1 mph | 4.3 mph | 2.8 mph | 0.6 mph | 3.2 mph | 3.8 mph | 3.6 mph | 3.3 mph | 4 mph | 3.8 mph | 2.4 mph | 2.7 mph | 3.5 mph | 3.5 mph | 6 mph | 5.1 mph | 4.4 mph | 4.2 mph | 5.8 mph | 6.5 mph | 4.8 mph | 5 mph | 6 mph | 4.7 mph | 3.6 mph | 3.1 mph |
| Wind Direction |
![]() 45° NE | ![]() 34° NE | ![]() 21° NNE | ![]() 331° NNW | ![]() 8° N | ![]() 8° N | ![]() 12° NNE | ![]() 359° N | ![]() 332° NNW | ![]() 261° W | ![]() 270° W | ![]() 286° WNW | ![]() 299° WNW | ![]() 305° NW | ![]() 313° NW | ![]() 324° NW | ![]() 328° NNW | ![]() 335° NNW | ![]() 356° N | ![]() 353° N | ![]() 4° N | ![]() 359° N | ![]() 352° N | ![]() 18° NNE | ![]() 346° NNW | ![]() 250° WSW | ![]() 4° N | ![]() 348° NNW | ![]() 35° NE | ![]() 24° NNE | ![]() 32° NNE | ![]() 7° N | ![]() 21° NNE | ![]() 352° N | ![]() 333° NNW | ![]() 314° NW | ![]() 303° WNW | ![]() 298° WNW | ![]() 286° WNW | ![]() 288° WNW | ![]() 304° NW | ![]() 316° NW | ![]() 348° NNW | ![]() 22° NNE | ![]() 45° NE | ![]() 83° E | ![]() 49° NE | ![]() 65° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 23 |
Rain |
95 °F
|
74 °F
|
58% |
38% |
|
Monday
Aug 24 |
Clouds |
94 °F
|
70 °F
|
32% |
36% |
|
Tuesday
Aug 25 |
Clear |
97 °F
|
70 °F
|
0% |
33% |
|
Wednesday
Aug 26 |
Rain |
82 °F
|
71 °F
|
100% |
89% |
|
Thursday
Aug 27 |
Rain |
91 °F
|
71 °F
|
74% |
44% |
|
Friday
Aug 28 |
Rain |
92 °F
|
72 °F
|
100% |
51% |
|
Saturday
Aug 29 |
Rain |
90 °F
|
73 °F
|
100% |
55% |
|
Sunday
Aug 30 |
Rain |
91 °F
|
73 °F
|
90% |
49% |
|
Monday
Aug 31 |
Rain |
91 °F
|
74 °F
|
86% |
63% |
|
Tuesday
Sep 1 |
Clouds |
93 °F
|
75 °F
|
9% |
47% |
|
Wednesday
Sep 2 |
Rain |
98 °F
|
76 °F
|
99% |
39% |
|
Thursday
Sep 3 |
Rain |
98 °F
|
76 °F
|
93% |
39% |
|
Friday
Sep 4 |
Clouds |
97 °F
|
75 °F
|
0% |
39% |
|
Saturday
Sep 5 |
Rain |
87 °F
|
75 °F
|
100% |
75% |
|
Sunday
Sep 6 |
Rain |
84 °F
|
72 °F
|
100% |
77% |
|
Monday
Sep 7 |
Rain |
80 °F
|
72 °F
|
100% |
85% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login




























