Coosa River Whitewater Weather Center
|
|
|
Humidity
95%
|
Pressure
30.15"
|
Wind
4.2
mph (SSE)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Mar 6 11:00 PM | Sat, Mar 7 12:00 AM | Sat, Mar 7 1:00 AM | Sat, Mar 7 2:00 AM | Sat, Mar 7 3:00 AM | Sat, Mar 7 4:00 AM | Sat, Mar 7 5:00 AM | Sat, Mar 7 6:00 AM | Sat, Mar 7 7:00 AM | Sat, Mar 7 8:00 AM | Sat, Mar 7 9:00 AM | Sat, Mar 7 10:00 AM | Sat, Mar 7 11:00 AM | Sat, Mar 7 12:00 PM | Sat, Mar 7 1:00 PM | Sat, Mar 7 2:00 PM | Sat, Mar 7 3:00 PM | Sat, Mar 7 4:00 PM | Sat, Mar 7 5:00 PM | Sat, Mar 7 6:00 PM | Sat, Mar 7 7:00 PM | Sat, Mar 7 8:00 PM | Sat, Mar 7 9:00 PM | Sat, Mar 7 10:00 PM | Sat, Mar 7 11:00 PM | Sun, Mar 8 12:00 AM | Sun, Mar 8 1:00 AM | Sun, Mar 8 2:00 AM | Sun, Mar 8 3:00 AM | Sun, Mar 8 4:00 AM | Sun, Mar 8 5:00 AM | Sun, Mar 8 6:00 AM | Sun, Mar 8 7:00 AM | Sun, Mar 8 8:00 AM | Sun, Mar 8 9:00 AM | Sun, Mar 8 10:00 AM | Sun, Mar 8 11:00 AM | Sun, Mar 8 12:00 PM | Sun, Mar 8 1:00 PM | Sun, Mar 8 2:00 PM | Sun, Mar 8 3:00 PM | Sun, Mar 8 4:00 PM | Sun, Mar 8 5:00 PM | Sun, Mar 8 6:00 PM | Sun, Mar 8 7:00 PM | Sun, Mar 8 8:00 PM | Sun, Mar 8 9:00 PM | Sun, Mar 8 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 66°F | 66°F | 66°F | 65°F | 64°F | 63°F | 61°F | 63°F | 64°F | 67°F | 70°F | 74°F | 77°F | 81°F | 83°F | 84°F | 85°F | 84°F | 79°F | 76°F | 74°F | 73°F | 70°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 65°F | 65°F | 66°F | 67°F | 67°F | 66°F | 66°F | 67°F | 68°F | 69°F | 68°F | 67°F | 64°F | 63°F | 63°F | 63°F | 62°F |
| Feels Like | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 61°F | 63°F | 65°F | 67°F | 70°F | 74°F | 77°F | 82°F | 84°F | 85°F | 85°F | 84°F | 79°F | 77°F | 74°F | 73°F | 71°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 66°F | 66°F | 67°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 67°F | 65°F | 64°F | 64°F | 63°F | 62°F |
| Cloudiness | 79% | 76% | 62% | 47% | 33% | 19% | 15% | 18% | 26% | 21% | 17% | 16% | 18% | 29% | 42% | 45% | 45% | 43% | 55% | 62% | 99% | 100% | 84% | 90% | 92% | 93% | 100% | 100% | 93% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 77% | 69% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 89% | 73% | 70% | 68% | 0% | 0% | 0% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 12% | 10% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 95% | 94% | 95% | 96% | 96% | 98% | 98% | 95% | 86% | 77% | 67% | 58% | 52% | 49% | 46% | 44% | 47% | 58% | 61% | 68% | 74% | 80% | 85% | 89% | 90% | 91% | 94% | 96% | 97% | 99% | 99% | 99% | 98% | 94% | 93% | 96% | 91% | 85% | 81% | 79% | 81% | 87% | 94% | 96% | 96% | 97% | 97% |
| Dew Point | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 62°F | 63°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 62°F | 62°F | 62°F | 62°F | 61°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 4 mph | 4.2 mph | 4.2 mph | 4.2 mph | 4.1 mph | 4.4 mph | 3.7 mph | 4.5 mph | 3.7 mph | 6.7 mph | 8.3 mph | 9.3 mph | 9.8 mph | 10.4 mph | 10.2 mph | 9.2 mph | 9.1 mph | 7.3 mph | 5.3 mph | 7 mph | 7.9 mph | 7.9 mph | 7.3 mph | 5.2 mph | 5.4 mph | 6.2 mph | 6.7 mph | 7 mph | 5.9 mph | 4.7 mph | 4.4 mph | 2.1 mph | 3 mph | 2.2 mph | 3.5 mph | 4.4 mph | 4.8 mph | 5.7 mph | 6.7 mph | 5.7 mph | 5.7 mph | 5.5 mph | 4.4 mph | 3.2 mph | 2.7 mph | 1.9 mph | 2.2 mph | 2.1 mph |
| Wind Direction |
![]() 173° S | ![]() 162° SSE | ![]() 152° SSE | ![]() 150° SSE | ![]() 152° SSE | ![]() 144° SE | ![]() 141° SE | ![]() 129° SE | ![]() 135° SE | ![]() 161° SSE | ![]() 171° S | ![]() 184° S | ![]() 192° SSW | ![]() 200° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 203° SSW | ![]() 186° S | ![]() 186° S | ![]() 204° SSW | ![]() 210° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 200° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 196° SSW | ![]() 221° SW | ![]() 218° SW | ![]() 288° WNW | ![]() 170° S | ![]() 270° W | ![]() 224° SW | ![]() 234° SW | ![]() 204° SSW | ![]() 253° WSW | ![]() 241° WSW | ![]() 236° SW | ![]() 223° SW | ![]() 220° SW | ![]() 201° SSW | ![]() 200° SSW | ![]() 192° SSW | ![]() 146° SE | ![]() 219° SW | ![]() 222° SW | ![]() 249° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 6 |
Rain |
81 °F
|
61 °F
|
100% |
73% |
|
Saturday
Mar 7 |
Rain |
85 °F
|
61 °F
|
100% |
58% |
|
Sunday
Mar 8 |
Rain |
69 °F
|
62 °F
|
100% |
96% |
|
Monday
Mar 9 |
Rain |
77 °F
|
61 °F
|
100% |
69% |
|
Tuesday
Mar 10 |
Rain |
82 °F
|
64 °F
|
100% |
54% |
|
Wednesday
Mar 11 |
Rain |
84 °F
|
63 °F
|
20% |
52% |
|
Thursday
Mar 12 |
Rain |
68 °F
|
48 °F
|
100% |
43% |
|
Friday
Mar 13 |
Clear |
64 °F
|
40 °F
|
0% |
34% |
|
Saturday
Mar 14 |
Clear |
71 °F
|
45 °F
|
0% |
38% |
|
Sunday
Mar 15 |
Clear |
75 °F
|
50 °F
|
0% |
41% |
|
Monday
Mar 16 |
Rain |
77 °F
|
56 °F
|
20% |
54% |
|
Tuesday
Mar 17 |
Rain |
74 °F
|
53 °F
|
100% |
62% |
|
Wednesday
Mar 18 |
Rain |
73 °F
|
57 °F
|
100% |
65% |
|
Thursday
Mar 19 |
Clouds |
83 °F
|
55 °F
|
0% |
60% |
|
Friday
Mar 20 |
Clouds |
86 °F
|
63 °F
|
0% |
51% |
|
Saturday
Mar 21 |
Rain |
76 °F
|
58 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login
























