Coosa River Whitewater Weather Center
|
|
|
Humidity
63%
|
Pressure
30.21"
|
Wind
3
mph (SW)
|
|
Dew Point
63°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM | Thu, Apr 2 4:00 AM | Thu, Apr 2 5:00 AM | Thu, Apr 2 6:00 AM | Thu, Apr 2 7:00 AM | Thu, Apr 2 8:00 AM | Thu, Apr 2 9:00 AM | Thu, Apr 2 10:00 AM | Thu, Apr 2 11:00 AM | Thu, Apr 2 12:00 PM | Thu, Apr 2 1:00 PM | Thu, Apr 2 2:00 PM | Thu, Apr 2 3:00 PM | Thu, Apr 2 4:00 PM | Thu, Apr 2 5:00 PM | Thu, Apr 2 6:00 PM | Thu, Apr 2 7:00 PM | Thu, Apr 2 8:00 PM | Thu, Apr 2 9:00 PM | Thu, Apr 2 10:00 PM | Thu, Apr 2 11:00 PM | Fri, Apr 3 12:00 AM | Fri, Apr 3 1:00 AM | Fri, Apr 3 2:00 AM | Fri, Apr 3 3:00 AM | Fri, Apr 3 4:00 AM | Fri, Apr 3 5:00 AM | Fri, Apr 3 6:00 AM | Fri, Apr 3 7:00 AM | Fri, Apr 3 8:00 AM | Fri, Apr 3 9:00 AM | Fri, Apr 3 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 77°F | 77°F | 77°F | 79°F | 82°F | 85°F | 83°F | 79°F | 72°F | 71°F | 70°F | 68°F | 67°F | 66°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 65°F | 69°F | 73°F | 78°F | 81°F | 83°F | 84°F | 83°F | 77°F | 75°F | 77°F | 72°F | 72°F | 71°F | 71°F | 70°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 62°F | 66°F | 71°F | 75°F |
| Feels Like | 77°F | 77°F | 78°F | 79°F | 83°F | 85°F | 84°F | 79°F | 73°F | 72°F | 71°F | 69°F | 68°F | 67°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 62°F | 65°F | 69°F | 73°F | 78°F | 82°F | 83°F | 84°F | 82°F | 77°F | 75°F | 77°F | 72°F | 72°F | 71°F | 71°F | 70°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 61°F | 62°F | 66°F | 71°F | 75°F |
| Cloudiness | 54% | 55% | 57% | 55% | 42% | 49% | 62% | 49% | 54% | 98% | 100% | 91% | 86% | 83% | 79% | 8% | 5% | 4% | 4% | 5% | 12% | 4% | 6% | 4% | 4% | 3% | 2% | 24% | 52% | 68% | 76% | 59% | 66% | 100% | 100% | 100% | 100% | 100% | 97% | 90% | 67% | 78% | 84% | 87% | 89% | 100% | 99% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 49% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 63% | 60% | 57% | 52% | 47% | 52% | 68% | 87% | 84% | 83% | 93% | 93% | 92% | 95% | 95% | 96% | 96% | 96% | 96% | 95% | 88% | 80% | 70% | 57% | 50% | 43% | 40% | 42% | 56% | 58% | 55% | 63% | 62% | 63% | 66% | 69% | 76% | 82% | 85% | 87% | 88% | 88% | 89% | 86% | 77% | 67% | 59% |
| Dew Point | 64°F | 63°F | 62°F | 62°F | 63°F | 62°F | 60°F | 62°F | 62°F | 61°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 59°F | 60°F | 61°F | 62°F | 62°F | 61°F | 60°F | 59°F | 58°F | 58°F | 60°F | 60°F | 60°F | 59°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.06" | 30.09" | 30.12" | 30.09" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 6.5 mph | 7.5 mph | 7.8 mph | 8.3 mph | 7.9 mph | 7.6 mph | 3.9 mph | 15.2 mph | 6.4 mph | 4.1 mph | 6.9 mph | 6.6 mph | 4.5 mph | 3.6 mph | 3.2 mph | 3.4 mph | 4.7 mph | 4 mph | 5.1 mph | 2.9 mph | 2.7 mph | 4 mph | 5.6 mph | 7.2 mph | 8.1 mph | 9.2 mph | 10.1 mph | 11.4 mph | 10.9 mph | 7.1 mph | 7.7 mph | 8.2 mph | 5 mph | 4.1 mph | 4.3 mph | 3.7 mph | 4.3 mph | 2.3 mph | 0.7 mph | 1.2 mph | 2 mph | 4.9 mph | 3.3 mph | 2.6 mph | 3.2 mph | 4.1 mph | 4.9 mph | 5.8 mph |
| Wind Direction |
![]() 175° S | ![]() 175° S | ![]() 178° S | ![]() 184° S | ![]() 195° SSW | ![]() 194° SSW | ![]() 143° SE | ![]() 209° SSW | ![]() 233° SW | ![]() 44° NE | ![]() 163° SSE | ![]() 166° SSE | ![]() 186° S | ![]() 198° SSW | ![]() 164° SSE | ![]() 128° SE | ![]() 128° SE | ![]() 127° SE | ![]() 112° ESE | ![]() 116° ESE | ![]() 127° SE | ![]() 138° SE | ![]() 143° SE | ![]() 145° SE | ![]() 153° SSE | ![]() 156° SSE | ![]() 163° SSE | ![]() 164° SSE | ![]() 164° SSE | ![]() 163° SSE | ![]() 146° SE | ![]() 155° SSE | ![]() 149° SSE | ![]() 142° SE | ![]() 161° SSE | ![]() 168° SSE | ![]() 141° SE | ![]() 142° SE | ![]() 326° NW | ![]() 41° NE | ![]() 138° SE | ![]() 120° ESE | ![]() 114° ESE | ![]() 111° ESE | ![]() 112° ESE | ![]() 125° SE | ![]() 130° SE | ![]() 136° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 1 |
Rain |
85 °F
|
64 °F
|
100% |
63% |
|
Thursday
Apr 2 |
Clear |
84 °F
|
61 °F
|
80% |
50% |
|
Friday
Apr 3 |
Clouds |
84 °F
|
61 °F
|
0% |
48% |
|
Saturday
Apr 4 |
Rain |
82 °F
|
62 °F
|
100% |
53% |
|
Sunday
Apr 5 |
Rain |
73 °F
|
58 °F
|
100% |
54% |
|
Monday
Apr 6 |
Clouds |
62 °F
|
52 °F
|
0% |
40% |
|
Tuesday
Apr 7 |
Clear |
70 °F
|
48 °F
|
0% |
32% |
|
Wednesday
Apr 8 |
Clouds |
67 °F
|
46 °F
|
0% |
35% |
|
Thursday
Apr 9 |
Clouds |
71 °F
|
45 °F
|
0% |
42% |
|
Friday
Apr 10 |
Clouds |
75 °F
|
53 °F
|
0% |
39% |
|
Saturday
Apr 11 |
Clouds |
79 °F
|
55 °F
|
0% |
40% |
|
Sunday
Apr 12 |
Clouds |
81 °F
|
58 °F
|
0% |
40% |
|
Monday
Apr 13 |
Clouds |
84 °F
|
62 °F
|
0% |
42% |
|
Tuesday
Apr 14 |
Rain |
76 °F
|
64 °F
|
100% |
68% |
|
Wednesday
Apr 15 |
Rain |
77 °F
|
59 °F
|
100% |
49% |
|
Thursday
Apr 16 |
Rain |
72 °F
|
55 °F
|
83% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login























