Coosa River Whitewater Weather Center
|
|
|
Humidity
72%
|
Pressure
30.21"
|
Wind
3.2
mph (E)
|
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 14 4:00 AM | Sat, Feb 14 5:00 AM | Sat, Feb 14 6:00 AM | Sat, Feb 14 7:00 AM | Sat, Feb 14 8:00 AM | Sat, Feb 14 9:00 AM | Sat, Feb 14 10:00 AM | Sat, Feb 14 11:00 AM | Sat, Feb 14 12:00 PM | Sat, Feb 14 1:00 PM | Sat, Feb 14 2:00 PM | Sat, Feb 14 3:00 PM | Sat, Feb 14 4:00 PM | Sat, Feb 14 5:00 PM | Sat, Feb 14 6:00 PM | Sat, Feb 14 7:00 PM | Sat, Feb 14 8:00 PM | Sat, Feb 14 9:00 PM | Sat, Feb 14 10:00 PM | Sat, Feb 14 11:00 PM | Sun, Feb 15 12:00 AM | Sun, Feb 15 1:00 AM | Sun, Feb 15 2:00 AM | Sun, Feb 15 3:00 AM | Sun, Feb 15 4:00 AM | Sun, Feb 15 5:00 AM | Sun, Feb 15 6:00 AM | Sun, Feb 15 7:00 AM | Sun, Feb 15 8:00 AM | Sun, Feb 15 9:00 AM | Sun, Feb 15 10:00 AM | Sun, Feb 15 11:00 AM | Sun, Feb 15 12:00 PM | Sun, Feb 15 1:00 PM | Sun, Feb 15 2:00 PM | Sun, Feb 15 3:00 PM | Sun, Feb 15 4:00 PM | Sun, Feb 15 5:00 PM | Sun, Feb 15 6:00 PM | Sun, Feb 15 7:00 PM | Sun, Feb 15 8:00 PM | Sun, Feb 15 9:00 PM | Sun, Feb 15 10:00 PM | Sun, Feb 15 11:00 PM | Mon, Feb 16 12:00 AM | Mon, Feb 16 1:00 AM | Mon, Feb 16 2:00 AM | Mon, Feb 16 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 43°F | 42°F | 43°F | 44°F | 47°F | 51°F | 58°F | 61°F | 65°F | 67°F | 68°F | 69°F | 68°F | 65°F | 61°F | 57°F | 56°F | 56°F | 54°F | 53°F | 52°F | 52°F | 52°F | 54°F | 53°F | 54°F | 55°F | 56°F | 58°F | 62°F | 65°F | 70°F | 71°F | 71°F | 63°F | 61°F | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 58°F | 56°F | 55°F | 54°F | 54°F |
| Feels Like | 41°F | 41°F | 40°F | 41°F | 44°F | 49°F | 55°F | 58°F | 63°F | 66°F | 66°F | 67°F | 66°F | 64°F | 60°F | 56°F | 55°F | 54°F | 52°F | 51°F | 51°F | 50°F | 51°F | 53°F | 52°F | 53°F | 55°F | 56°F | 58°F | 62°F | 65°F | 70°F | 71°F | 71°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 57°F | 57°F | 57°F | 58°F | 56°F | 55°F | 53°F | 53°F |
| Cloudiness | 47% | 50% | 52% | 70% | 80% | 90% | 100% | 100% | 100% | 44% | 72% | 81% | 86% | 89% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 74% | 37% | 69% | 79% | 85% | 88% | 90% | 69% | 30% | 23% | 32% | 46% | 55% | 86% | 67% | 80% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 63% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 68% | 72% | 69% | 67% | 62% | 54% | 45% | 43% | 38% | 37% | 40% | 40% | 46% | 54% | 62% | 58% | 60% | 59% | 63% | 68% | 71% | 73% | 74% | 82% | 88% | 92% | 94% | 96% | 98% | 94% | 85% | 74% | 65% | 61% | 82% | 92% | 93% | 95% | 95% | 92% | 93% | 95% | 95% | 91% | 91% | 91% | 88% | 84% |
| Dew Point | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 36°F | 37°F | 38°F | 40°F | 41°F | 41°F | 44°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 43°F | 44°F | 44°F | 48°F | 49°F | 51°F | 53°F | 55°F | 57°F | 60°F | 60°F | 61°F | 59°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 56°F | 55°F | 55°F | 56°F | 55°F | 53°F | 52°F | 50°F | 49°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.85" | 29.83" | 29.83" | 29.83" | 29.77" | 29.77" | 29.74" | 29.71" | 29.65" | 29.62" | 29.62" | 29.62" | 29.65" | 29.68" | 29.71" | 29.77" | 29.8" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" |
| Wind Speed | 4.5 mph | 3.2 mph | 4.8 mph | 5.2 mph | 4.9 mph | 6.1 mph | 6.5 mph | 6.6 mph | 8 mph | 7.8 mph | 8.9 mph | 9 mph | 9.5 mph | 6.8 mph | 6.7 mph | 8.9 mph | 6.8 mph | 8.2 mph | 6.4 mph | 5.9 mph | 5.8 mph | 7.1 mph | 6.8 mph | 7.7 mph | 9.8 mph | 11 mph | 11.3 mph | 10 mph | 11.7 mph | 13.3 mph | 13.2 mph | 13.7 mph | 13.9 mph | 16.1 mph | 11.1 mph | 11.1 mph | 11.3 mph | 9.1 mph | 7.1 mph | 8.3 mph | 9 mph | 8.2 mph | 7.8 mph | 9.5 mph | 9.4 mph | 9.5 mph | 10.3 mph | 11.4 mph |
| Wind Direction |
![]() 106° ESE | ![]() 93° E | ![]() 103° ESE | ![]() 96° E | ![]() 131° SE | ![]() 127° SE | ![]() 131° SE | ![]() 134° SE | ![]() 134° SE | ![]() 135° SE | ![]() 134° SE | ![]() 135° SE | ![]() 128° SE | ![]() 126° SE | ![]() 116° ESE | ![]() 114° ESE | ![]() 106° ESE | ![]() 129° SE | ![]() 121° ESE | ![]() 119° ESE | ![]() 112° ESE | ![]() 108° ESE | ![]() 106° ESE | ![]() 115° ESE | ![]() 121° ESE | ![]() 130° SE | ![]() 138° SE | ![]() 151° SSE | ![]() 138° SE | ![]() 169° S | ![]() 189° S | ![]() 198° SSW | ![]() 219° SW | ![]() 236° SW | ![]() 249° WSW | ![]() 238° WSW | ![]() 253° WSW | ![]() 278° W | ![]() 327° NNW | ![]() 322° NW | ![]() 312° NW | ![]() 320° NW | ![]() 325° NW | ![]() 332° NNW | ![]() 333° NNW | ![]() 338° NNW | ![]() 353° N | ![]() 1° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 14 |
Clouds |
69 °F
|
42 °F
|
0% |
43% |
|
Sunday
Feb 15 |
Rain |
71 °F
|
52 °F
|
100% |
74% |
|
Monday
Feb 16 |
Clear |
69 °F
|
47 °F
|
0% |
53% |
|
Tuesday
Feb 17 |
Clear |
71 °F
|
48 °F
|
0% |
53% |
|
Wednesday
Feb 18 |
Clouds |
76 °F
|
55 °F
|
0% |
56% |
|
Thursday
Feb 19 |
Rain |
71 °F
|
58 °F
|
20% |
79% |
|
Friday
Feb 20 |
Rain |
78 °F
|
65 °F
|
74% |
71% |
|
Saturday
Feb 21 |
Rain |
68 °F
|
53 °F
|
100% |
87% |
|
Sunday
Feb 22 |
Rain |
59 °F
|
49 °F
|
100% |
64% |
|
Monday
Feb 23 |
Clear |
61 °F
|
42 °F
|
0% |
33% |
|
Tuesday
Feb 24 |
Clear |
64 °F
|
36 °F
|
0% |
39% |
|
Wednesday
Feb 25 |
Clouds |
65 °F
|
43 °F
|
0% |
47% |
|
Thursday
Feb 26 |
Clouds |
73 °F
|
53 °F
|
0% |
44% |
|
Friday
Feb 27 |
Rain |
65 °F
|
51 °F
|
100% |
69% |
|
Saturday
Feb 28 |
Clear |
70 °F
|
42 °F
|
0% |
48% |
|
Sunday
Mar 1 |
Clouds |
74 °F
|
52 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login




























