Coosa River Whitewater Weather Center
|
|
|
Humidity
97%
|
Pressure
30.03"
|
Wind
2
mph (WNW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM | Tue, Jun 23 3:00 AM | Tue, Jun 23 4:00 AM | Tue, Jun 23 5:00 AM | Tue, Jun 23 6:00 AM | Tue, Jun 23 7:00 AM | Tue, Jun 23 8:00 AM | Tue, Jun 23 9:00 AM | Tue, Jun 23 10:00 AM | Tue, Jun 23 11:00 AM | Tue, Jun 23 12:00 PM | Tue, Jun 23 1:00 PM | Tue, Jun 23 2:00 PM | Tue, Jun 23 3:00 PM | Tue, Jun 23 4:00 PM | Tue, Jun 23 5:00 PM | Tue, Jun 23 6:00 PM | Tue, Jun 23 7:00 PM | Tue, Jun 23 8:00 PM | Tue, Jun 23 9:00 PM | Tue, Jun 23 10:00 PM | Tue, Jun 23 11:00 PM | Wed, Jun 24 12:00 AM | Wed, Jun 24 1:00 AM | Wed, Jun 24 2:00 AM | Wed, Jun 24 3:00 AM | Wed, Jun 24 4:00 AM | Wed, Jun 24 5:00 AM | Wed, Jun 24 6:00 AM | Wed, Jun 24 7:00 AM | Wed, Jun 24 8:00 AM | Wed, Jun 24 9:00 AM | Wed, Jun 24 10:00 AM | Wed, Jun 24 11:00 AM | Wed, Jun 24 12:00 PM | Wed, Jun 24 1:00 PM | Wed, Jun 24 2:00 PM | Wed, Jun 24 3:00 PM | Wed, Jun 24 4:00 PM | Wed, Jun 24 5:00 PM | Wed, Jun 24 6:00 PM | Wed, Jun 24 7:00 PM | Wed, Jun 24 8:00 PM | Wed, Jun 24 9:00 PM | Wed, Jun 24 10:00 PM | Wed, Jun 24 11:00 PM | Thu, Jun 25 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 76°F | 78°F | 80°F | 82°F | 80°F | 82°F | 80°F | 80°F | 80°F | 80°F | 77°F | 75°F | 72°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 70°F | 74°F | 78°F | 81°F | 84°F | 85°F | 84°F | 87°F | 83°F | 84°F | 84°F | 84°F | 80°F | 76°F | 75°F | 73°F | 71°F | 71°F |
| Feels Like | 75°F | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 77°F | 79°F | 82°F | 82°F | 80°F | 82°F | 80°F | 80°F | 80°F | 80°F | 78°F | 75°F | 73°F | 71°F | 70°F | 69°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 70°F | 74°F | 78°F | 81°F | 84°F | 84°F | 83°F | 86°F | 83°F | 84°F | 85°F | 87°F | 84°F | 77°F | 76°F | 74°F | 73°F | 72°F |
| Cloudiness | 91% | 99% | 99% | 97% | 93% | 82% | 71% | 18% | 8% | 6% | 4% | 4% | 3% | 1% | 2% | 5% | 5% | 5% | 12% | 31% | 12% | 32% | 22% | 18% | 15% | 0% | 0% | 0% | 7% | 17% | 24% | 37% | 24% | 18% | 15% | 13% | 12% | 100% | 100% | 100% | 100% | 100% | 100% | 57% | 78% | 86% | 90% | 81% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 76% | 85% | 74% | 65% | 54% | 42% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 26% | 50% | 80% | 82% |
| Humidity | 96% | 97% | 98% | 98% | 98% | 98% | 96% | 88% | 77% | 61% | 54% | 50% | 49% | 48% | 46% | 46% | 48% | 55% | 65% | 72% | 74% | 79% | 83% | 84% | 85% | 86% | 87% | 88% | 87% | 86% | 81% | 69% | 59% | 50% | 44% | 40% | 39% | 39% | 40% | 43% | 47% | 58% | 75% | 85% | 85% | 90% | 95% | 94% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 70°F | 69°F | 67°F | 65°F | 65°F | 65°F | 65°F | 66°F | 65°F | 65°F | 65°F | 66°F | 66°F | 64°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 61°F | 62°F | 64°F | 66°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 6.4 mph | 5.4 mph | 4.4 mph | 4.5 mph | 4.7 mph | 4.4 mph | 5.7 mph | 6.7 mph | 8.6 mph | 9.2 mph | 10.2 mph | 10.9 mph | 11.3 mph | 11.4 mph | 11 mph | 10.5 mph | 9.4 mph | 8.9 mph | 8.5 mph | 8.3 mph | 7.1 mph | 6 mph | 4.7 mph | 4.3 mph | 4.1 mph | 4 mph | 3.3 mph | 3.1 mph | 3.4 mph | 4.1 mph | 2.6 mph | 3.8 mph | 3.3 mph | 2.7 mph | 2.3 mph | 3.6 mph | 4.3 mph | 5.1 mph | 4.8 mph | 4.8 mph | 5.4 mph | 5.9 mph | 7 mph | 4.9 mph | 4.1 mph | 4.6 mph | 3.7 mph | 3.7 mph |
| Wind Direction |
![]() 281° W | ![]() 283° WNW | ![]() 290° WNW | ![]() 285° WNW | ![]() 287° WNW | ![]() 294° WNW | ![]() 317° NW | ![]() 323° NW | ![]() 320° NW | ![]() 319° NW | ![]() 309° NW | ![]() 306° NW | ![]() 308° NW | ![]() 314° NW | ![]() 315° NW | ![]() 320° NW | ![]() 329° NNW | ![]() 341° NNW | ![]() 359° N | ![]() 17° NNE | ![]() 18° NNE | ![]() 28° NNE | ![]() 27° NNE | ![]() 17° NNE | ![]() 8° N | ![]() 10° N | ![]() 18° NNE | ![]() 356° N | ![]() 13° NNE | ![]() 10° N | ![]() 28° NNE | ![]() 43° NE | ![]() 38° NE | ![]() 31° NNE | ![]() 351° N | ![]() 297° WNW | ![]() 289° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 274° W | ![]() 273° W | ![]() 271° W | ![]() 280° W | ![]() 295° WNW | ![]() 339° NNW | ![]() 330° NNW | ![]() 333° NNW | ![]() 9° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 23 |
Rain |
82 °F
|
69 °F
|
100% |
50% |
|
Wednesday
Jun 24 |
Rain |
87 °F
|
67 °F
|
80% |
40% |
|
Thursday
Jun 25 |
Rain |
92 °F
|
70 °F
|
99% |
51% |
|
Friday
Jun 26 |
Rain |
89 °F
|
71 °F
|
100% |
68% |
|
Saturday
Jun 27 |
Rain |
93 °F
|
73 °F
|
65% |
54% |
|
Sunday
Jun 28 |
Clear |
96 °F
|
74 °F
|
0% |
43% |
|
Monday
Jun 29 |
Rain |
97 °F
|
73 °F
|
100% |
40% |
|
Tuesday
Jun 30 |
Rain |
92 °F
|
72 °F
|
100% |
48% |
|
Wednesday
Jul 1 |
Clouds |
91 °F
|
72 °F
|
0% |
43% |
|
Thursday
Jul 2 |
Clouds |
96 °F
|
73 °F
|
0% |
46% |
|
Friday
Jul 3 |
Rain |
100 °F
|
76 °F
|
85% |
43% |
|
Saturday
Jul 4 |
Rain |
94 °F
|
72 °F
|
100% |
46% |
|
Sunday
Jul 5 |
Clear |
96 °F
|
74 °F
|
0% |
43% |
|
Monday
Jul 6 |
Rain |
95 °F
|
71 °F
|
100% |
45% |
|
Tuesday
Jul 7 |
Rain |
94 °F
|
70 °F
|
94% |
46% |
|
Wednesday
Jul 8 |
Rain |
90 °F
|
74 °F
|
100% |
80% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login

























