Coosa River Whitewater Weather Center
|
|
|
Humidity
78%
|
Pressure
30.12"
|
Wind
2
mph (SSE)
|
|
Dew Point
81°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 89°F | 89°F | 88°F | 88°F | 89°F | 88°F | 91°F | 92°F | 89°F | 85°F | 84°F | 82°F | 79°F | 77°F | 76°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 78°F | 81°F | 84°F | 88°F | 91°F | 92°F | 94°F | 96°F | 95°F | 91°F | 89°F | 86°F | 85°F | 81°F | 79°F | 78°F | 78°F | 78°F | 77°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 77°F | 83°F |
| Feels Like | 102°F | 101°F | 101°F | 96°F | 93°F | 89°F | 91°F | 92°F | 91°F | 90°F | 88°F | 85°F | 79°F | 78°F | 77°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 79°F | 84°F | 88°F | 93°F | 96°F | 96°F | 98°F | 101°F | 101°F | 94°F | 90°F | 88°F | 92°F | 87°F | 79°F | 80°F | 80°F | 80°F | 79°F | 76°F | 75°F | 75°F | 74°F | 74°F | 76°F | 79°F | 89°F |
| Cloudiness | 2% | 2% | 3% | 4% | 8% | 7% | 7% | 8% | 10% | 19% | 100% | 100% | 93% | 85% | 68% | 57% | 3% | 3% | 2% | 1% | 2% | 6% | 90% | 100% | 100% | 100% | 94% | 90% | 25% | 35% | 55% | 65% | 70% | 74% | 70% | 72% | 81% | 88% | 91% | 88% | 42% | 38% | 29% | 30% | 39% | 50% | 49% | 32% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 7% | 9% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 94% | 100% | 62% |
| Humidity | 78% | 76% | 70% | 63% | 53% | 43% | 35% | 37% | 45% | 59% | 60% | 65% | 68% | 73% | 75% | 78% | 79% | 80% | 80% | 82% | 84% | 80% | 72% | 64% | 58% | 50% | 44% | 41% | 39% | 43% | 46% | 43% | 51% | 68% | 81% | 89% | 90% | 89% | 90% | 91% | 89% | 90% | 90% | 92% | 92% | 93% | 87% | 74% |
| Dew Point | 81°F | 80°F | 77°F | 74°F | 69°F | 66°F | 66°F | 67°F | 70°F | 72°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 69°F | 69°F | 70°F | 70°F | 71°F | 75°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 73°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 2.3 mph | 3.5 mph | 5 mph | 5.7 mph | 5.6 mph | 5.7 mph | 7 mph | 6.8 mph | 5.5 mph | 2.2 mph | 2.6 mph | 2.1 mph | 3.9 mph | 4 mph | 3.4 mph | 2.8 mph | 2.4 mph | 1.3 mph | 2.1 mph | 1.7 mph | 1.8 mph | 2.6 mph | 1.8 mph | 0.6 mph | 1.7 mph | 1.6 mph | 1 mph | 1.3 mph | 3.6 mph | 3 mph | 1.2 mph | 2.8 mph | 3.3 mph | 3 mph | 6 mph | 7.6 mph | 3.4 mph | 3.5 mph | 4 mph | 3.9 mph | 2.9 mph | 0.6 mph | 2.4 mph | 2.7 mph | 2 mph | 2.8 mph | 2.6 mph | 1.7 mph |
| Wind Direction |
![]() 100° E | ![]() 101° E | ![]() 116° ESE | ![]() 118° ESE | ![]() 119° ESE | ![]() 123° ESE | ![]() 126° SE | ![]() 148° SSE | ![]() 177° S | ![]() 201° SSW | ![]() 309° NW | ![]() 318° NW | ![]() 78° ENE | ![]() 81° E | ![]() 108° ESE | ![]() 86° E | ![]() 88° E | ![]() 72° ENE | ![]() 68° ENE | ![]() 77° ENE | ![]() 138° SE | ![]() 77° ENE | ![]() 99° E | ![]() 69° ENE | ![]() 30° NNE | ![]() 29° NNE | ![]() 48° NE | ![]() 122° ESE | ![]() 156° SSE | ![]() 148° SSE | ![]() 173° S | ![]() 191° S | ![]() 281° W | ![]() 261° W | ![]() 198° SSW | ![]() 253° WSW | ![]() 290° WNW | ![]() 17° NNE | ![]() 22° NNE | ![]() 15° NNE | ![]() 31° NNE | ![]() 97° E | ![]() 268° W | ![]() 301° WNW | ![]() 6° N | ![]() 12° NNE | ![]() 347° NNW | ![]() 345° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 2 |
Clear |
92 °F
|
74 °F
|
45% |
70% |
|
Friday
Jul 3 |
Rain |
96 °F
|
75 °F
|
100% |
44% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
73 °F
|
100% |
47% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
72 °F
|
100% |
44% |
|
Monday
Jul 6 |
Rain |
93 °F
|
72 °F
|
100% |
47% |
|
Tuesday
Jul 7 |
Rain |
83 °F
|
72 °F
|
100% |
84% |
|
Wednesday
Jul 8 |
Rain |
93 °F
|
73 °F
|
100% |
49% |
|
Thursday
Jul 9 |
Rain |
97 °F
|
73 °F
|
100% |
50% |
|
Friday
Jul 10 |
Rain |
91 °F
|
73 °F
|
100% |
74% |
|
Saturday
Jul 11 |
Clouds |
96 °F
|
73 °F
|
0% |
47% |
|
Sunday
Jul 12 |
Rain |
95 °F
|
75 °F
|
100% |
46% |
|
Monday
Jul 13 |
Rain |
97 °F
|
74 °F
|
98% |
42% |
|
Tuesday
Jul 14 |
Rain |
98 °F
|
73 °F
|
100% |
45% |
|
Wednesday
Jul 15 |
Clear |
102 °F
|
77 °F
|
0% |
35% |
|
Thursday
Jul 16 |
Rain |
104 °F
|
80 °F
|
20% |
31% |
|
Friday
Jul 17 |
Rain |
100 °F
|
74 °F
|
100% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login






































