Coosa River Whitewater Weather Center
|
|
|
Humidity
71%
|
Pressure
30.03"
|
Wind
2
mph (NNW)
|
|
Dew Point
80°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM | Sun, Jul 5 4:00 PM | Sun, Jul 5 5:00 PM | Sun, Jul 5 6:00 PM | Sun, Jul 5 7:00 PM | Sun, Jul 5 8:00 PM | Sun, Jul 5 9:00 PM | Sun, Jul 5 10:00 PM | Sun, Jul 5 11:00 PM | Mon, Jul 6 12:00 AM | Mon, Jul 6 1:00 AM | Mon, Jul 6 2:00 AM | Mon, Jul 6 3:00 AM | Mon, Jul 6 4:00 AM | Mon, Jul 6 5:00 AM | Mon, Jul 6 6:00 AM | Mon, Jul 6 7:00 AM | Mon, Jul 6 8:00 AM | Mon, Jul 6 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds |
| Temperature | 90°F | 90°F | 90°F | 90°F | 90°F | 91°F | 90°F | 88°F | 87°F | 85°F | 82°F | 81°F | 81°F | 81°F | 79°F | 78°F | 78°F | 77°F | 77°F | 76°F | 76°F | 78°F | 81°F | 84°F | 87°F | 88°F | 89°F | 89°F | 86°F | 84°F | 83°F | 77°F | 75°F | 76°F | 75°F | 74°F | 74°F | 75°F | 74°F | 73°F | 71°F | 70°F | 71°F | 71°F | 71°F | 74°F | 77°F | 81°F |
| Feels Like | 103°F | 103°F | 103°F | 100°F | 97°F | 97°F | 93°F | 93°F | 93°F | 91°F | 85°F | 83°F | 84°F | 83°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 79°F | 85°F | 89°F | 91°F | 92°F | 91°F | 89°F | 87°F | 86°F | 84°F | 78°F | 76°F | 77°F | 76°F | 75°F | 76°F | 76°F | 75°F | 75°F | 72°F | 72°F | 72°F | 72°F | 72°F | 75°F | 79°F | 86°F |
| Cloudiness | 81% | 79% | 79% | 78% | 92% | 96% | 100% | 100% | 100% | 100% | 100% | 86% | 85% | 89% | 91% | 91% | 100% | 86% | 91% | 93% | 95% | 95% | 100% | 99% | 100% | 100% | 85% | 86% | 51% | 60% | 48% | 61% | 68% | 73% | 98% | 100% | 91% | 70% | 57% | 48% | 4% | 2% | 2% | 0% | 0% | 1% | 29% | 29% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 66% | 97% | 100% | 0% | 35% | 88% | 78% | 76% | 69% | 0% | 0% | 0% | 38% | 82% | 64% | 0% | 17% |
| Humidity | 70% | 71% | 67% | 61% | 55% | 50% | 46% | 52% | 58% | 65% | 63% | 61% | 63% | 66% | 69% | 73% | 75% | 78% | 80% | 81% | 84% | 81% | 73% | 66% | 57% | 51% | 45% | 41% | 44% | 51% | 51% | 84% | 93% | 92% | 76% | 80% | 88% | 91% | 92% | 91% | 90% | 92% | 94% | 96% | 97% | 94% | 89% | 80% |
| Dew Point | 79°F | 80°F | 78°F | 75°F | 72°F | 70°F | 69°F | 70°F | 71°F | 72°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 71°F | 71°F | 72°F | 71°F | 71°F | 70°F | 68°F | 69°F | 70°F | 70°F | 72°F | 70°F | 71°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F | 69°F | 70°F | 72°F | 73°F | 74°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.85" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 2 mph | 1.4 mph | 1.6 mph | 3.1 mph | 4.8 mph | 6.7 mph | 7.1 mph | 6.6 mph | 5.7 mph | 4.1 mph | 3.1 mph | 2.4 mph | 2.2 mph | 1.7 mph | 2.6 mph | 2.4 mph | 2.4 mph | 3.1 mph | 1.3 mph | 1.7 mph | 1.9 mph | 2.4 mph | 3.1 mph | 3.2 mph | 3 mph | 3.4 mph | 4.5 mph | 6.2 mph | 6.6 mph | 2.6 mph | 8.7 mph | 12.5 mph | 12.2 mph | 4.1 mph | 2.2 mph | 2.5 mph | 2.8 mph | 3.8 mph | 4.6 mph | 2.6 mph | 3.2 mph | 2.8 mph | 3.3 mph | 2.6 mph | 2.2 mph | 3 mph | 4.7 mph | 4.8 mph |
| Wind Direction |
![]() 319° NW | ![]() 301° WNW | ![]() 223° SW | ![]() 198° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 207° SSW | ![]() 238° WSW | ![]() 261° W | ![]() 261° W | ![]() 247° WSW | ![]() 233° SW | ![]() 241° WSW | ![]() 206° SSW | ![]() 202° SSW | ![]() 262° W | ![]() 220° SW | ![]() 250° WSW | ![]() 215° SW | ![]() 182° S | ![]() 183° S | ![]() 218° SW | ![]() 224° SW | ![]() 236° SW | ![]() 256° WSW | ![]() 262° W | ![]() 248° WSW | ![]() 233° SW | ![]() 230° SW | ![]() 206° SSW | ![]() 306° NW | ![]() 294° WNW | ![]() 205° SSW | ![]() 137° SE | ![]() 127° SE | ![]() 181° S | ![]() 173° S | ![]() 332° NNW | ![]() 0° N | ![]() 47° NE | ![]() 104° ESE | ![]() 136° SE | ![]() 187° S | ![]() 198° SSW | ![]() 180° S | ![]() 182° S | ![]() 220° SW | ![]() 215° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 4 |
Clouds |
91 °F
|
74 °F
|
0% |
67% |
|
Sunday
Jul 5 |
Rain |
89 °F
|
74 °F
|
100% |
45% |
|
Monday
Jul 6 |
Rain |
90 °F
|
70 °F
|
100% |
70% |
|
Tuesday
Jul 7 |
Rain |
92 °F
|
70 °F
|
100% |
49% |
|
Wednesday
Jul 8 |
Rain |
95 °F
|
73 °F
|
100% |
48% |
|
Thursday
Jul 9 |
Rain |
90 °F
|
73 °F
|
100% |
58% |
|
Friday
Jul 10 |
Rain |
94 °F
|
72 °F
|
100% |
45% |
|
Saturday
Jul 11 |
Rain |
94 °F
|
74 °F
|
41% |
47% |
|
Sunday
Jul 12 |
Rain |
96 °F
|
75 °F
|
100% |
49% |
|
Monday
Jul 13 |
Rain |
83 °F
|
70 °F
|
100% |
84% |
|
Tuesday
Jul 14 |
Rain |
84 °F
|
69 °F
|
87% |
67% |
|
Wednesday
Jul 15 |
Rain |
82 °F
|
68 °F
|
100% |
65% |
|
Thursday
Jul 16 |
Rain |
84 °F
|
69 °F
|
100% |
70% |
|
Friday
Jul 17 |
Rain |
88 °F
|
70 °F
|
100% |
54% |
|
Saturday
Jul 18 |
Clouds |
93 °F
|
72 °F
|
74% |
48% |
|
Sunday
Jul 19 |
Clouds |
94 °F
|
74 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login





























