Coosa River Whitewater Weather Center
|
|
|
Humidity
65%
|
Pressure
29.94"
|
Wind
4
mph (SSW)
|
|
Dew Point
62°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 15 11:00 AM | Sun, Mar 15 12:00 PM | Sun, Mar 15 1:00 PM | Sun, Mar 15 2:00 PM | Sun, Mar 15 3:00 PM | Sun, Mar 15 4:00 PM | Sun, Mar 15 5:00 PM | Sun, Mar 15 6:00 PM | Sun, Mar 15 7:00 PM | Sun, Mar 15 8:00 PM | Sun, Mar 15 9:00 PM | Sun, Mar 15 10:00 PM | Sun, Mar 15 11:00 PM | Mon, Mar 16 12:00 AM | Mon, Mar 16 1:00 AM | Mon, Mar 16 2:00 AM | Mon, Mar 16 3:00 AM | Mon, Mar 16 4:00 AM | Mon, Mar 16 5:00 AM | Mon, Mar 16 6:00 AM | Mon, Mar 16 7:00 AM | Mon, Mar 16 8:00 AM | Mon, Mar 16 9:00 AM | Mon, Mar 16 10:00 AM | Mon, Mar 16 11:00 AM | Mon, Mar 16 12:00 PM | Mon, Mar 16 1:00 PM | Mon, Mar 16 2:00 PM | Mon, Mar 16 3:00 PM | Mon, Mar 16 4:00 PM | Mon, Mar 16 5:00 PM | Mon, Mar 16 6:00 PM | Mon, Mar 16 7:00 PM | Mon, Mar 16 8:00 PM | Mon, Mar 16 9:00 PM | Mon, Mar 16 10:00 PM | Mon, Mar 16 11:00 PM | Tue, Mar 17 12:00 AM | Tue, Mar 17 1:00 AM | Tue, Mar 17 2:00 AM | Tue, Mar 17 3:00 AM | Tue, Mar 17 4:00 AM | Tue, Mar 17 5:00 AM | Tue, Mar 17 6:00 AM | Tue, Mar 17 7:00 AM | Tue, Mar 17 8:00 AM | Tue, Mar 17 9:00 AM | Tue, Mar 17 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 75°F | 74°F | 75°F | 76°F | 76°F | 77°F | 78°F | 77°F | 76°F | 72°F | 69°F | 67°F | 67°F | 69°F | 65°F | 69°F | 69°F | 55°F | 53°F | 52°F | 47°F | 44°F | 42°F | 40°F | 38°F | 38°F | 46°F | 48°F | 48°F | 46°F | 46°F | 45°F | 41°F | 40°F | 39°F | 39°F | 37°F | 36°F | 36°F | 35°F | 34°F | 34°F | 33°F | 32°F | 30°F | 33°F | 36°F | 40°F |
| Feels Like | 75°F | 75°F | 75°F | 76°F | 76°F | 77°F | 78°F | 78°F | 76°F | 72°F | 69°F | 68°F | 68°F | 69°F | 65°F | 70°F | 69°F | 55°F | 52°F | 51°F | 41°F | 38°F | 36°F | 34°F | 30°F | 30°F | 39°F | 42°F | 41°F | 40°F | 40°F | 39°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 30°F | 29°F | 28°F | 26°F | 24°F | 26°F | 30°F | 33°F |
| Cloudiness | 65% | 66% | 70% | 86% | 93% | 100% | 100% | 100% | 100% | 68% | 71% | 51% | 63% | 69% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 65% | 46% | 52% | 60% | 51% | 51% | 100% | 98% | 100% | 93% | 94% | 95% | 99% | 100% | 100% | 100% | 100% | 87% | 8% | 4% | 2% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 57% | 49% | 78% | 46% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 65% | 64% | 61% | 58% | 59% | 61% | 59% | 64% | 65% | 67% | 74% | 84% | 89% | 86% | 82% | 80% | 82% | 90% | 90% | 91% | 87% | 84% | 84% | 83% | 82% | 77% | 50% | 39% | 37% | 38% | 39% | 43% | 46% | 49% | 50% | 52% | 57% | 62% | 63% | 66% | 69% | 70% | 68% | 64% | 63% | 50% | 33% | 27% |
| Dew Point | 62°F | 61°F | 61°F | 60°F | 61°F | 57°F | 59°F | 59°F | 58°F | 58°F | 59°F | 62°F | 62°F | 63°F | 62°F | 62°F | 63°F | 53°F | 50°F | 49°F | 43°F | 39°F | 37°F | 36°F | 33°F | 31°F | 28°F | 24°F | 23°F | 22°F | 22°F | 23°F | 22°F | 22°F | 22°F | 23°F | 23°F | 24°F | 25°F | 25°F | 25°F | 25°F | 23°F | 21°F | 19°F | 16°F | 10°F | 8°F |
| Pressure | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.74" | 29.71" | 29.71" | 29.68" | 29.62" | 29.71" | 29.71" | 29.77" | 29.83" | 29.85" | 29.88" | 29.91" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.09" | 30.09" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" |
| Wind Speed | 9.3 mph | 11.1 mph | 12.3 mph | 12.6 mph | 10.6 mph | 9.5 mph | 10.9 mph | 10.6 mph | 10.1 mph | 11.9 mph | 13 mph | 13 mph | 11.6 mph | 11.9 mph | 12.9 mph | 12.8 mph | 14 mph | 18.3 mph | 10.3 mph | 13.6 mph | 12.6 mph | 12.8 mph | 11.5 mph | 11.9 mph | 13.9 mph | 12.9 mph | 16.5 mph | 17.1 mph | 17.4 mph | 16.5 mph | 14.1 mph | 11.2 mph | 11.1 mph | 9.9 mph | 9 mph | 8 mph | 6.4 mph | 5.6 mph | 5 mph | 4.5 mph | 4.1 mph | 5.1 mph | 6.1 mph | 6.6 mph | 6.4 mph | 7.7 mph | 9.4 mph | 9.4 mph |
| Wind Direction |
![]() 167° SSE | ![]() 174° S | ![]() 183° S | ![]() 194° SSW | ![]() 202° SSW | ![]() 196° SSW | ![]() 188° S | ![]() 187° S | ![]() 183° S | ![]() 187° S | ![]() 177° S | ![]() 185° S | ![]() 191° S | ![]() 196° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 197° SSW | ![]() 310° NW | ![]() 304° NW | ![]() 287° WNW | ![]() 304° NW | ![]() 302° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 302° WNW | ![]() 302° WNW | ![]() 302° WNW | ![]() 306° NW | ![]() 311° NW | ![]() 314° NW | ![]() 315° NW | ![]() 312° NW | ![]() 317° NW | ![]() 311° NW | ![]() 315° NW | ![]() 312° NW | ![]() 302° WNW | ![]() 297° WNW | ![]() 290° WNW | ![]() 295° WNW | ![]() 307° NW | ![]() 310° NW | ![]() 311° NW | ![]() 312° NW | ![]() 318° NW | ![]() 317° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 15 |
Clouds |
78 °F
|
58 °F
|
0% |
64% |
|
Monday
Mar 16 |
Rain |
69 °F
|
37 °F
|
100% |
77% |
|
Tuesday
Mar 17 |
Clear |
51 °F
|
30 °F
|
0% |
24% |
|
Wednesday
Mar 18 |
Clouds |
56 °F
|
35 °F
|
0% |
30% |
|
Thursday
Mar 19 |
Clouds |
64 °F
|
39 °F
|
0% |
38% |
|
Friday
Mar 20 |
Clouds |
72 °F
|
47 °F
|
0% |
45% |
|
Saturday
Mar 21 |
Rain |
77 °F
|
56 °F
|
20% |
54% |
|
Sunday
Mar 22 |
Clear |
83 °F
|
58 °F
|
0% |
49% |
|
Monday
Mar 23 |
Clear |
85 °F
|
60 °F
|
0% |
46% |
|
Tuesday
Mar 24 |
Clouds |
67 °F
|
51 °F
|
0% |
56% |
|
Wednesday
Mar 25 |
Clear |
74 °F
|
48 °F
|
0% |
55% |
|
Thursday
Mar 26 |
Clouds |
78 °F
|
57 °F
|
0% |
51% |
|
Friday
Mar 27 |
Rain |
80 °F
|
63 °F
|
100% |
51% |
|
Saturday
Mar 28 |
Rain |
70 °F
|
51 °F
|
100% |
56% |
|
Sunday
Mar 29 |
Rain |
56 °F
|
48 °F
|
100% |
86% |
|
Monday
Mar 30 |
Rain |
72 °F
|
54 °F
|
100% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login
















