Coosa River Whitewater Weather Center
|
|
|
Humidity
72%
|
Pressure
30.27"
|
Wind
4
mph (NNE)
|
|
Dew Point
47°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 28 4:00 AM | Sat, Mar 28 5:00 AM | Sat, Mar 28 6:00 AM | Sat, Mar 28 7:00 AM | Sat, Mar 28 8:00 AM | Sat, Mar 28 9:00 AM | Sat, Mar 28 10:00 AM | Sat, Mar 28 11:00 AM | Sat, Mar 28 12:00 PM | Sat, Mar 28 1:00 PM | Sat, Mar 28 2:00 PM | Sat, Mar 28 3:00 PM | Sat, Mar 28 4:00 PM | Sat, Mar 28 5:00 PM | Sat, Mar 28 6:00 PM | Sat, Mar 28 7:00 PM | Sat, Mar 28 8:00 PM | Sat, Mar 28 9:00 PM | Sat, Mar 28 10:00 PM | Sat, Mar 28 11:00 PM | Sun, Mar 29 12:00 AM | Sun, Mar 29 1:00 AM | Sun, Mar 29 2:00 AM | Sun, Mar 29 3:00 AM | Sun, Mar 29 4:00 AM | Sun, Mar 29 5:00 AM | Sun, Mar 29 6:00 AM | Sun, Mar 29 7:00 AM | Sun, Mar 29 8:00 AM | Sun, Mar 29 9:00 AM | Sun, Mar 29 10:00 AM | Sun, Mar 29 11:00 AM | Sun, Mar 29 12:00 PM | Sun, Mar 29 1:00 PM | Sun, Mar 29 2:00 PM | Sun, Mar 29 3:00 PM | Sun, Mar 29 4:00 PM | Sun, Mar 29 5:00 PM | Sun, Mar 29 6:00 PM | Sun, Mar 29 7:00 PM | Sun, Mar 29 8:00 PM | Sun, Mar 29 9:00 PM | Sun, Mar 29 10:00 PM | Sun, Mar 29 11:00 PM | Mon, Mar 30 12:00 AM | Mon, Mar 30 1:00 AM | Mon, Mar 30 2:00 AM | Mon, Mar 30 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 56°F | 55°F | 53°F | 51°F | 51°F | 55°F | 59°F | 64°F | 66°F | 67°F | 67°F | 67°F | 68°F | 68°F | 62°F | 55°F | 54°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 49°F | 49°F | 49°F | 50°F | 51°F | 51°F | 53°F | 55°F | 58°F | 60°F | 62°F | 63°F | 64°F | 64°F | 63°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F |
| Feels Like | 55°F | 54°F | 53°F | 51°F | 48°F | 48°F | 52°F | 56°F | 61°F | 64°F | 65°F | 66°F | 66°F | 67°F | 67°F | 60°F | 53°F | 52°F | 50°F | 49°F | 48°F | 46°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 48°F | 48°F | 50°F | 53°F | 56°F | 59°F | 61°F | 62°F | 63°F | 63°F | 62°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F |
| Cloudiness | 87% | 82% | 73% | 61% | 17% | 0% | 1% | 1% | 2% | 17% | 96% | 100% | 100% | 100% | 93% | 89% | 56% | 43% | 28% | 21% | 17% | 13% | 0% | 0% | 9% | 24% | 33% | 40% | 90% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 70% | 68% | 64% | 57% | 44% | 30% | 27% | 33% | 40% | 46% | 49% | 52% | 54% | 54% | 57% | 61% | 62% | 63% | 64% | 64% | 58% | 54% | 49% | 46% | 48% | 49% | 50% | 51% | 52% | 53% | 55% | 55% | 55% | 56% | 57% | 56% | 59% | 65% | 69% | 70% | 70% | 70% | 71% | 72% | 74% | 76% | 77% |
| Dew Point | 47°F | 46°F | 44°F | 41°F | 36°F | 27°F | 25°F | 27°F | 35°F | 41°F | 43°F | 44°F | 46°F | 47°F | 45°F | 43°F | 41°F | 41°F | 40°F | 39°F | 37°F | 35°F | 32°F | 30°F | 29°F | 30°F | 31°F | 31°F | 33°F | 34°F | 36°F | 39°F | 42°F | 44°F | 46°F | 47°F | 48°F | 50°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 51°F | 52°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 12.2 mph | 12.4 mph | 12.4 mph | 12.2 mph | 11.9 mph | 13.7 mph | 13.2 mph | 11.5 mph | 9.6 mph | 8.6 mph | 8.6 mph | 8 mph | 7.2 mph | 8 mph | 8.2 mph | 5.7 mph | 4.4 mph | 4.2 mph | 4.4 mph | 4.8 mph | 5 mph | 6.5 mph | 6.4 mph | 7.3 mph | 8.7 mph | 8.9 mph | 9.2 mph | 9.7 mph | 9.4 mph | 8.9 mph | 9 mph | 9.7 mph | 9.4 mph | 8.7 mph | 8.2 mph | 7.4 mph | 6.8 mph | 6.1 mph | 4.2 mph | 3 mph | 2.6 mph | 2.7 mph | 2.8 mph | 3.6 mph | 3.5 mph | 3.9 mph | 4.2 mph | 4.4 mph |
| Wind Direction |
![]() 1° N | ![]() 357° N | ![]() 3° N | ![]() 360° N | ![]() 7° N | ![]() 15° NNE | ![]() 25° NNE | ![]() 34° NE | ![]() 49° NE | ![]() 73° ENE | ![]() 92° E | ![]() 100° E | ![]() 108° ESE | ![]() 118° ESE | ![]() 127° SE | ![]() 136° SE | ![]() 138° SE | ![]() 127° SE | ![]() 115° ESE | ![]() 101° E | ![]() 92° E | ![]() 92° E | ![]() 91° E | ![]() 95° E | ![]() 100° E | ![]() 100° E | ![]() 98° E | ![]() 99° E | ![]() 100° E | ![]() 103° ESE | ![]() 108° ESE | ![]() 119° ESE | ![]() 126° SE | ![]() 133° SE | ![]() 137° SE | ![]() 140° SE | ![]() 136° SE | ![]() 138° SE | ![]() 141° SE | ![]() 147° SSE | ![]() 133° SE | ![]() 133° SE | ![]() 145° SE | ![]() 138° SE | ![]() 130° SE | ![]() 125° SE | ![]() 115° ESE | ![]() 104° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 28 |
Clear |
68 °F
|
51 °F
|
0% |
33% |
|
Sunday
Mar 29 |
Clouds |
64 °F
|
48 °F
|
0% |
55% |
|
Monday
Mar 30 |
Clouds |
77 °F
|
58 °F
|
0% |
61% |
|
Tuesday
Mar 31 |
Clouds |
83 °F
|
60 °F
|
0% |
45% |
|
Wednesday
Apr 1 |
Rain |
78 °F
|
62 °F
|
100% |
65% |
|
Thursday
Apr 2 |
Clouds |
81 °F
|
60 °F
|
80% |
50% |
|
Friday
Apr 3 |
Rain |
66 °F
|
64 °F
|
100% |
96% |
|
Saturday
Apr 4 |
Rain |
73 °F
|
59 °F
|
100% |
91% |
|
Sunday
Apr 5 |
Clouds |
67 °F
|
48 °F
|
0% |
36% |
|
Monday
Apr 6 |
Clouds |
73 °F
|
49 °F
|
0% |
38% |
|
Tuesday
Apr 7 |
Rain |
67 °F
|
54 °F
|
99% |
66% |
|
Wednesday
Apr 8 |
Rain |
73 °F
|
53 °F
|
99% |
45% |
|
Thursday
Apr 9 |
Clear |
74 °F
|
52 °F
|
0% |
39% |
|
Friday
Apr 10 |
Clear |
76 °F
|
52 °F
|
0% |
37% |
|
Saturday
Apr 11 |
Clouds |
78 °F
|
54 °F
|
0% |
46% |
|
Sunday
Apr 12 |
Clouds |
82 °F
|
58 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login






















