Coosa River Whitewater Weather Center
|
|
|
Humidity
69%
|
Pressure
30.3"
|
Wind
5.5
mph (E)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 10 12:00 AM | Fri, Apr 10 1:00 AM | Fri, Apr 10 2:00 AM | Fri, Apr 10 3:00 AM | Fri, Apr 10 4:00 AM | Fri, Apr 10 5:00 AM | Fri, Apr 10 6:00 AM | Fri, Apr 10 7:00 AM | Fri, Apr 10 8:00 AM | Fri, Apr 10 9:00 AM | Fri, Apr 10 10:00 AM | Fri, Apr 10 11:00 AM | Fri, Apr 10 12:00 PM | Fri, Apr 10 1:00 PM | Fri, Apr 10 2:00 PM | Fri, Apr 10 3:00 PM | Fri, Apr 10 4:00 PM | Fri, Apr 10 5:00 PM | Fri, Apr 10 6:00 PM | Fri, Apr 10 7:00 PM | Fri, Apr 10 8:00 PM | Fri, Apr 10 9:00 PM | Fri, Apr 10 10:00 PM | Fri, Apr 10 11:00 PM | Sat, Apr 11 12:00 AM | Sat, Apr 11 1:00 AM | Sat, Apr 11 2:00 AM | Sat, Apr 11 3:00 AM | Sat, Apr 11 4:00 AM | Sat, Apr 11 5:00 AM | Sat, Apr 11 6:00 AM | Sat, Apr 11 7:00 AM | Sat, Apr 11 8:00 AM | Sat, Apr 11 9:00 AM | Sat, Apr 11 10:00 AM | Sat, Apr 11 11:00 AM | Sat, Apr 11 12:00 PM | Sat, Apr 11 1:00 PM | Sat, Apr 11 2:00 PM | Sat, Apr 11 3:00 PM | Sat, Apr 11 4:00 PM | Sat, Apr 11 5:00 PM | Sat, Apr 11 6:00 PM | Sat, Apr 11 7:00 PM | Sat, Apr 11 8:00 PM | Sat, Apr 11 9:00 PM | Sat, Apr 11 10:00 PM | Sat, Apr 11 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 61°F | 66°F | 69°F | 72°F | 74°F | 79°F | 78°F | 78°F | 78°F | 77°F | 74°F | 66°F | 64°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 54°F | 55°F | 61°F | 67°F | 72°F | 76°F | 79°F | 81°F | 82°F | 82°F | 82°F | 81°F | 77°F | 70°F | 67°F | 65°F | 63°F | 62°F |
| Feels Like | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 60°F | 65°F | 68°F | 71°F | 73°F | 79°F | 77°F | 77°F | 77°F | 76°F | 74°F | 65°F | 63°F | 61°F | 59°F | 58°F | 57°F | 55°F | 55°F | 55°F | 54°F | 54°F | 52°F | 54°F | 60°F | 66°F | 72°F | 76°F | 79°F | 80°F | 80°F | 80°F | 80°F | 80°F | 77°F | 69°F | 65°F | 63°F | 62°F | 60°F |
| Cloudiness | 0% | 0% | 0% | 2% | 3% | 4% | 4% | 4% | 6% | 6% | 6% | 7% | 7% | 8% | 64% | 79% | 72% | 65% | 67% | 66% | 78% | 54% | 59% | 70% | 67% | 57% | 25% | 34% | 52% | 37% | 30% | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 70% | 71% | 72% | 74% | 74% | 77% | 78% | 69% | 61% | 53% | 47% | 42% | 38% | 35% | 33% | 33% | 34% | 48% | 55% | 55% | 58% | 63% | 65% | 67% | 67% | 68% | 68% | 70% | 72% | 76% | 76% | 63% | 53% | 46% | 39% | 34% | 31% | 30% | 29% | 29% | 31% | 45% | 51% | 49% | 53% | 55% | 58% |
| Dew Point | 46°F | 47°F | 47°F | 48°F | 48°F | 43°F | 43°F | 44°F | 47°F | 49°F | 50°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F | 47°F | 53°F | 49°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 45°F | 46°F | 46°F | 46°F | 46°F | 47°F | 48°F | 49°F | 50°F | 50°F | 49°F | 47°F | 47°F | 47°F | 47°F | 47°F | 54°F | 50°F | 47°F | 47°F | 47°F | 46°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 5.5 mph | 5.5 mph | 5 mph | 4.6 mph | 4.5 mph | 4.9 mph | 4.9 mph | 4.8 mph | 7 mph | 7.5 mph | 7.3 mph | 6.7 mph | 5.6 mph | 4.8 mph | 4.5 mph | 4.4 mph | 3.9 mph | 3.5 mph | 1.8 mph | 1 mph | 0.2 mph | 2.9 mph | 3.4 mph | 3.5 mph | 4 mph | 3 mph | 2.8 mph | 4.2 mph | 4.1 mph | 4 mph | 3.6 mph | 3.7 mph | 3.5 mph | 3.6 mph | 3.6 mph | 4 mph | 4.2 mph | 4.9 mph | 4.7 mph | 4.7 mph | 4.2 mph | 3.9 mph | 2.2 mph | 0.6 mph | 2.3 mph | 3.3 mph | 2.7 mph | 4.1 mph |
| Wind Direction |
![]() 83° E | ![]() 81° E | ![]() 89° E | ![]() 72° ENE | ![]() 73° ENE | ![]() 76° ENE | ![]() 75° ENE | ![]() 79° E | ![]() 99° E | ![]() 111° ESE | ![]() 115° ESE | ![]() 126° SE | ![]() 125° SE | ![]() 119° ESE | ![]() 114° ESE | ![]() 110° ESE | ![]() 117° ESE | ![]() 115° ESE | ![]() 137° SE | ![]() 208° SSW | ![]() 52° NE | ![]() 64° ENE | ![]() 60° ENE | ![]() 45° NE | ![]() 74° ENE | ![]() 70° ENE | ![]() 42° NE | ![]() 14° NNE | ![]() 24° NNE | ![]() 89° E | ![]() 92° E | ![]() 74° ENE | ![]() 93° E | ![]() 92° E | ![]() 99° E | ![]() 125° SE | ![]() 115° ESE | ![]() 118° ESE | ![]() 120° ESE | ![]() 137° SE | ![]() 144° SE | ![]() 153° SSE | ![]() 185° S | ![]() 196° SSW | ![]() 113° ESE | ![]() 113° ESE | ![]() 109° ESE | ![]() 106° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 10 |
Clear |
79 °F
|
56 °F
|
0% |
42% |
|
Saturday
Apr 11 |
Clear |
82 °F
|
54 °F
|
0% |
34% |
|
Sunday
Apr 12 |
Clouds |
83 °F
|
56 °F
|
0% |
38% |
|
Monday
Apr 13 |
Clouds |
83 °F
|
58 °F
|
0% |
42% |
|
Tuesday
Apr 14 |
Clear |
85 °F
|
59 °F
|
0% |
35% |
|
Wednesday
Apr 15 |
Clouds |
85 °F
|
58 °F
|
0% |
33% |
|
Thursday
Apr 16 |
Clouds |
85 °F
|
60 °F
|
0% |
52% |
|
Friday
Apr 17 |
Clouds |
88 °F
|
61 °F
|
0% |
38% |
|
Saturday
Apr 18 |
Clear |
88 °F
|
60 °F
|
0% |
32% |
|
Sunday
Apr 19 |
Clouds |
90 °F
|
58 °F
|
0% |
38% |
|
Monday
Apr 20 |
Clouds |
89 °F
|
64 °F
|
0% |
46% |
|
Tuesday
Apr 21 |
Clouds |
93 °F
|
67 °F
|
0% |
36% |
|
Wednesday
Apr 22 |
Rain |
82 °F
|
70 °F
|
20% |
67% |
|
Thursday
Apr 23 |
Clouds |
92 °F
|
66 °F
|
0% |
40% |
|
Friday
Apr 24 |
Rain |
89 °F
|
68 °F
|
20% |
39% |
|
Saturday
Apr 25 |
Rain |
73 °F
|
65 °F
|
100% |
97% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login
























