Coosa River Whitewater Weather Center
|
|
|
Humidity
98%
|
Pressure
29.88"
|
Wind
2.8
mph (WSW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 1 2:00 AM | Sat, Aug 1 3:00 AM | Sat, Aug 1 4:00 AM | Sat, Aug 1 5:00 AM | Sat, Aug 1 6:00 AM | Sat, Aug 1 7:00 AM | Sat, Aug 1 8:00 AM | Sat, Aug 1 9:00 AM | Sat, Aug 1 10:00 AM | Sat, Aug 1 11:00 AM | Sat, Aug 1 12:00 PM | Sat, Aug 1 1:00 PM | Sat, Aug 1 2:00 PM | Sat, Aug 1 3:00 PM | Sat, Aug 1 4:00 PM | Sat, Aug 1 5:00 PM | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 77°F | 80°F | 82°F | 84°F | 88°F | 90°F | 90°F | 89°F | 85°F | 83°F | 81°F | 80°F | 79°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 76°F | 77°F | 79°F | 82°F | 83°F | 84°F | 84°F | 86°F | 86°F | 86°F | 85°F | 84°F | 81°F | 76°F | 74°F | 74°F | 76°F | 76°F | 76°F |
| Feels Like | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 79°F | 80°F | 87°F | 90°F | 89°F | 90°F | 91°F | 91°F | 87°F | 86°F | 85°F | 80°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 76°F | 78°F | 79°F | 80°F | 85°F | 85°F | 85°F | 84°F | 85°F | 86°F | 85°F | 84°F | 84°F | 83°F | 77°F | 75°F | 75°F | 76°F | 77°F | 77°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 99% | 89% | 88% | 83% | 93% | 94% | 96% | 97% | 97% | 100% | 70% | 82% | 79% | 65% | 58% | 98% | 51% | 37% | 54% | 63% | 70% | 100% | 100% | 95% | 84% | 79% | 84% | 100% | 92% | 75% | 56% | 58% | 62% | 99% | 84% | 84% | 88% | 91% | 92% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 65% | 53% | 44% | 45% | 51% | 48% | 24% | 8% | 2% | 0% | 0% | 0% | 26% | 0% | 20% | 0% | 0% | 20% | 72% | 100% | 100% | 100% | 100% | 100% | 61% | 30% | 18% | 5% | 34% | 40% | 30% | 13% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 97% | 96% | 96% | 97% | 92% | 85% | 74% | 69% | 66% | 45% | 40% | 41% | 46% | 51% | 58% | 72% | 76% | 77% | 93% | 96% | 96% | 97% | 97% | 94% | 96% | 97% | 97% | 98% | 96% | 91% | 83% | 67% | 56% | 49% | 43% | 40% | 39% | 38% | 38% | 42% | 60% | 71% | 77% | 77% | 72% | 72% | 72% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 70°F | 68°F | 68°F | 69°F | 71°F | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 74°F | 74°F | 71°F | 70°F | 68°F | 66°F | 64°F | 64°F | 63°F | 62°F | 64°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.85" | 29.85" | 29.8" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.74" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 2.8 mph | 4 mph | 3.8 mph | 2.8 mph | 1.9 mph | 2.1 mph | 3.4 mph | 4.8 mph | 6.2 mph | 5.9 mph | 5.7 mph | 8.5 mph | 9.1 mph | 6 mph | 5.1 mph | 8.3 mph | 10.7 mph | 10.1 mph | 6.9 mph | 3.2 mph | 6 mph | 5.6 mph | 5.6 mph | 4.1 mph | 4.3 mph | 4.6 mph | 4.3 mph | 3.9 mph | 4.4 mph | 2.8 mph | 4.5 mph | 4.4 mph | 4.2 mph | 4.8 mph | 6.8 mph | 8.8 mph | 9.6 mph | 10.8 mph | 10.2 mph | 9.8 mph | 7.8 mph | 10.6 mph | 7.2 mph | 4.6 mph | 1.3 mph | 3 mph | 1.8 mph | 2.7 mph |
| Wind Direction |
![]() 251° WSW | ![]() 266° W | ![]() 267° W | ![]() 271° W | ![]() 274° W | ![]() 247° WSW | ![]() 246° WSW | ![]() 248° WSW | ![]() 251° WSW | ![]() 254° WSW | ![]() 256° WSW | ![]() 260° W | ![]() 259° W | ![]() 227° SW | ![]() 204° SSW | ![]() 162° SSE | ![]() 165° SSE | ![]() 163° SSE | ![]() 173° S | ![]() 157° SSE | ![]() 142° SE | ![]() 171° S | ![]() 149° SSE | ![]() 201° SSW | ![]() 186° S | ![]() 194° SSW | ![]() 193° SSW | ![]() 191° S | ![]() 225° SW | ![]() 225° SW | ![]() 254° WSW | ![]() 267° W | ![]() 286° WNW | ![]() 280° W | ![]() 275° W | ![]() 265° W | ![]() 256° WSW | ![]() 260° W | ![]() 269° W | ![]() 281° W | ![]() 284° WNW | ![]() 326° NW | ![]() 329° NNW | ![]() 345° NNW | ![]() 62° ENE | ![]() 176° S | ![]() 240° WSW | ![]() 297° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 1 |
Rain |
90 °F
|
74 °F
|
100% |
45% |
|
Sunday
Aug 2 |
Rain |
86 °F
|
74 °F
|
100% |
49% |
|
Monday
Aug 3 |
Clear |
90 °F
|
70 °F
|
0% |
46% |
|
Tuesday
Aug 4 |
Clear |
94 °F
|
70 °F
|
0% |
37% |
|
Wednesday
Aug 5 |
Rain |
97 °F
|
72 °F
|
20% |
33% |
|
Thursday
Aug 6 |
Rain |
94 °F
|
73 °F
|
59% |
41% |
|
Friday
Aug 7 |
Rain |
97 °F
|
75 °F
|
86% |
37% |
|
Saturday
Aug 8 |
Rain |
100 °F
|
73 °F
|
100% |
34% |
|
Sunday
Aug 9 |
Rain |
96 °F
|
74 °F
|
100% |
41% |
|
Monday
Aug 10 |
Rain |
96 °F
|
74 °F
|
100% |
40% |
|
Tuesday
Aug 11 |
Rain |
98 °F
|
75 °F
|
85% |
36% |
|
Wednesday
Aug 12 |
Rain |
99 °F
|
75 °F
|
80% |
37% |
|
Thursday
Aug 13 |
Rain |
99 °F
|
74 °F
|
100% |
38% |
|
Friday
Aug 14 |
Rain |
99 °F
|
73 °F
|
100% |
37% |
|
Saturday
Aug 15 |
Clouds |
99 °F
|
75 °F
|
9% |
38% |
|
Sunday
Aug 16 |
Clear |
95 °F
|
75 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login

























