Coosa River Whitewater Weather Center
|
|
|
Humidity
88%
|
Pressure
30.27"
|
Wind
1.8
mph (ENE)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Apr 11 2:00 AM | Sat, Apr 11 3:00 AM | Sat, Apr 11 4:00 AM | Sat, Apr 11 5:00 AM | Sat, Apr 11 6:00 AM | Sat, Apr 11 7:00 AM | Sat, Apr 11 8:00 AM | Sat, Apr 11 9:00 AM | Sat, Apr 11 10:00 AM | Sat, Apr 11 11:00 AM | Sat, Apr 11 12:00 PM | Sat, Apr 11 1:00 PM | Sat, Apr 11 2:00 PM | Sat, Apr 11 3:00 PM | Sat, Apr 11 4:00 PM | Sat, Apr 11 5:00 PM | Sat, Apr 11 6:00 PM | Sat, Apr 11 7:00 PM | Sat, Apr 11 8:00 PM | Sat, Apr 11 9:00 PM | Sat, Apr 11 10:00 PM | Sat, Apr 11 11:00 PM | Sun, Apr 12 12:00 AM | Sun, Apr 12 1:00 AM | Sun, Apr 12 2:00 AM | Sun, Apr 12 3:00 AM | Sun, Apr 12 4:00 AM | Sun, Apr 12 5:00 AM | Sun, Apr 12 6:00 AM | Sun, Apr 12 7:00 AM | Sun, Apr 12 8:00 AM | Sun, Apr 12 9:00 AM | Sun, Apr 12 10:00 AM | Sun, Apr 12 11:00 AM | Sun, Apr 12 12:00 PM | Sun, Apr 12 1:00 PM | Sun, Apr 12 2:00 PM | Sun, Apr 12 3:00 PM | Sun, Apr 12 4:00 PM | Sun, Apr 12 5:00 PM | Sun, Apr 12 6:00 PM | Sun, Apr 12 7:00 PM | Sun, Apr 12 8:00 PM | Sun, Apr 12 9:00 PM | Sun, Apr 12 10:00 PM | Sun, Apr 12 11:00 PM | Mon, Apr 13 12:00 AM | Mon, Apr 13 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 56°F | 57°F | 58°F | 59°F | 62°F | 67°F | 71°F | 75°F | 80°F | 82°F | 83°F | 84°F | 84°F | 84°F | 84°F | 80°F | 75°F | 67°F | 66°F | 64°F | 62°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 58°F | 64°F | 70°F | 74°F | 78°F | 81°F | 83°F | 84°F | 85°F | 84°F | 83°F | 79°F | 72°F | 69°F | 67°F | 65°F | 63°F | 61°F | 60°F |
| Feels Like | 55°F | 56°F | 56°F | 57°F | 58°F | 61°F | 66°F | 70°F | 75°F | 80°F | 81°F | 81°F | 82°F | 82°F | 82°F | 82°F | 81°F | 75°F | 66°F | 64°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 55°F | 57°F | 63°F | 69°F | 74°F | 77°F | 80°F | 82°F | 82°F | 82°F | 82°F | 82°F | 79°F | 71°F | 68°F | 66°F | 64°F | 62°F | 60°F | 59°F |
| Cloudiness | 8% | 8% | 6% | 6% | 4% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 16% | 22% | 18% | 14% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 11% | 100% | 100% | 82% | 74% | 80% | 83% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 85% | 82% | 80% | 78% | 64% | 55% | 48% | 42% | 36% | 32% | 29% | 28% | 28% | 31% | 44% | 52% | 51% | 53% | 57% | 60% | 63% | 64% | 66% | 68% | 69% | 71% | 74% | 73% | 62% | 52% | 45% | 40% | 36% | 31% | 29% | 30% | 31% | 35% | 43% | 57% | 54% | 51% | 57% | 66% | 71% | 73% |
| Dew Point | 52°F | 52°F | 53°F | 52°F | 53°F | 49°F | 50°F | 51°F | 52°F | 53°F | 51°F | 50°F | 48°F | 47°F | 47°F | 48°F | 54°F | 51°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 48°F | 50°F | 51°F | 51°F | 51°F | 52°F | 52°F | 50°F | 49°F | 49°F | 50°F | 53°F | 55°F | 56°F | 52°F | 48°F | 49°F | 51°F | 51°F | 51°F |
| Pressure | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" |
| Wind Speed | 1.8 mph | 1.9 mph | 2.4 mph | 2.7 mph | 2.8 mph | 2.8 mph | 1.7 mph | 3.6 mph | 3 mph | 2.3 mph | 2.9 mph | 2.8 mph | 3.4 mph | 4.1 mph | 4.5 mph | 4.7 mph | 3.7 mph | 2.8 mph | 1.5 mph | 1.5 mph | 1.5 mph | 2.4 mph | 3.7 mph | 3.2 mph | 1.7 mph | 0.7 mph | 0.6 mph | 4.6 mph | 2.4 mph | 3.6 mph | 3.8 mph | 5.3 mph | 6.1 mph | 6.4 mph | 7.1 mph | 8.6 mph | 9.8 mph | 9.8 mph | 10.1 mph | 9.3 mph | 7.8 mph | 6.6 mph | 6.2 mph | 5.5 mph | 5.8 mph | 4.7 mph | 3.4 mph | 2.6 mph |
| Wind Direction |
![]() 70° ENE | ![]() 35° NE | ![]() 23° NNE | ![]() 29° NNE | ![]() 23° NNE | ![]() 20° NNE | ![]() 39° NE | ![]() 131° SE | ![]() 137° SE | ![]() 142° SE | ![]() 124° SE | ![]() 137° SE | ![]() 144° SE | ![]() 152° SSE | ![]() 161° SSE | ![]() 169° S | ![]() 189° S | ![]() 232° SW | ![]() 250° WSW | ![]() 101° E | ![]() 89° E | ![]() 105° ESE | ![]() 110° ESE | ![]() 68° ENE | ![]() 111° ESE | ![]() 92° E | ![]() 348° NNW | ![]() 127° SE | ![]() 81° E | ![]() 97° E | ![]() 111° ESE | ![]() 123° ESE | ![]() 142° SE | ![]() 153° SSE | ![]() 155° SSE | ![]() 157° SSE | ![]() 165° SSE | ![]() 172° S | ![]() 172° S | ![]() 167° SSE | ![]() 160° SSE | ![]() 131° SE | ![]() 133° SE | ![]() 149° SSE | ![]() 182° S | ![]() 194° SSW | ![]() 203° SSW | ![]() 226° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 11 |
Clear |
84 °F
|
56 °F
|
0% |
36% |
|
Sunday
Apr 12 |
Clear |
85 °F
|
57 °F
|
0% |
36% |
|
Monday
Apr 13 |
Clouds |
82 °F
|
57 °F
|
0% |
44% |
|
Tuesday
Apr 14 |
Clouds |
85 °F
|
56 °F
|
0% |
35% |
|
Wednesday
Apr 15 |
Clouds |
86 °F
|
57 °F
|
0% |
35% |
|
Thursday
Apr 16 |
Clouds |
85 °F
|
61 °F
|
0% |
37% |
|
Friday
Apr 17 |
Clear |
87 °F
|
61 °F
|
0% |
33% |
|
Saturday
Apr 18 |
Clouds |
89 °F
|
59 °F
|
0% |
35% |
|
Sunday
Apr 19 |
Rain |
76 °F
|
58 °F
|
100% |
70% |
|
Monday
Apr 20 |
Clouds |
77 °F
|
51 °F
|
0% |
21% |
|
Tuesday
Apr 21 |
Clouds |
79 °F
|
52 °F
|
0% |
29% |
|
Wednesday
Apr 22 |
Clear |
81 °F
|
57 °F
|
0% |
31% |
|
Thursday
Apr 23 |
Clouds |
83 °F
|
59 °F
|
0% |
35% |
|
Friday
Apr 24 |
Clouds |
84 °F
|
59 °F
|
0% |
36% |
|
Saturday
Apr 25 |
Clouds |
86 °F
|
62 °F
|
0% |
34% |
|
Sunday
Apr 26 |
Clouds |
88 °F
|
60 °F
|
0% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login


























