Coosa River Whitewater Weather Center
|
|
|
Humidity
81%
|
Pressure
30.06"
|
Wind
1
mph (ENE)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 11 10:00 PM | Mon, May 11 11:00 PM | Tue, May 12 12:00 AM | Tue, May 12 1:00 AM | Tue, May 12 2:00 AM | Tue, May 12 3:00 AM | Tue, May 12 4:00 AM | Tue, May 12 5:00 AM | Tue, May 12 6:00 AM | Tue, May 12 7:00 AM | Tue, May 12 8:00 AM | Tue, May 12 9:00 AM | Tue, May 12 10:00 AM | Tue, May 12 11:00 AM | Tue, May 12 12:00 PM | Tue, May 12 1:00 PM | Tue, May 12 2:00 PM | Tue, May 12 3:00 PM | Tue, May 12 4:00 PM | Tue, May 12 5:00 PM | Tue, May 12 6:00 PM | Tue, May 12 7:00 PM | Tue, May 12 8:00 PM | Tue, May 12 9:00 PM | Tue, May 12 10:00 PM | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM | Wed, May 13 1:00 AM | Wed, May 13 2:00 AM | Wed, May 13 3:00 AM | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM | Wed, May 13 7:00 AM | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM | Wed, May 13 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 68°F | 67°F | 65°F | 63°F | 62°F | 62°F | 62°F | 64°F | 64°F | 66°F | 67°F | 68°F | 69°F | 67°F | 68°F | 68°F | 66°F | 65°F | 65°F | 65°F | 63°F | 61°F | 61°F | 59°F | 58°F | 57°F | 56°F | 56°F | 55°F | 55°F | 55°F | 59°F | 65°F | 70°F | 74°F | 78°F | 80°F | 81°F | 83°F | 84°F | 84°F | 83°F | 78°F | 73°F | 72°F | 71°F |
| Feels Like | 70°F | 69°F | 68°F | 67°F | 65°F | 63°F | 61°F | 61°F | 61°F | 63°F | 64°F | 66°F | 66°F | 68°F | 69°F | 67°F | 68°F | 68°F | 66°F | 65°F | 65°F | 65°F | 62°F | 61°F | 61°F | 59°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 58°F | 64°F | 69°F | 74°F | 78°F | 80°F | 81°F | 82°F | 83°F | 83°F | 82°F | 78°F | 73°F | 72°F | 71°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 95% | 97% | 98% | 98% | 96% | 95% | 88% | 78% | 62% | 51% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 0% | 11% | 20% | 27% | 40% | 99% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 80% | 79% | 78% | 77% | 75% | 74% | 73% | 77% | 82% | 79% | 73% | 73% | 70% | 74% | 78% | 69% | 70% | 75% | 76% | 76% | 76% | 80% | 83% | 86% | 90% | 92% | 91% | 92% | 92% | 92% | 91% | 91% | 82% | 71% | 63% | 58% | 53% | 49% | 45% | 40% | 38% | 38% | 42% | 54% | 62% | 62% | 65% |
| Dew Point | 63°F | 63°F | 62°F | 60°F | 58°F | 55°F | 55°F | 54°F | 56°F | 58°F | 59°F | 59°F | 59°F | 58°F | 59°F | 59°F | 57°F | 58°F | 58°F | 57°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 53°F | 53°F | 52°F | 52°F | 53°F | 55°F | 57°F | 58°F | 59°F | 59°F | 58°F | 56°F | 55°F | 55°F | 57°F | 60°F | 59°F | 58°F | 59°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 7.6 mph | 7.4 mph | 5.4 mph | 6 mph | 6.2 mph | 3.9 mph | 5.2 mph | 6.3 mph | 7.4 mph | 7.6 mph | 7.9 mph | 9.2 mph | 10 mph | 9.5 mph | 8.4 mph | 7.6 mph | 8.9 mph | 8.2 mph | 6.9 mph | 5.9 mph | 5.4 mph | 5 mph | 3.9 mph | 3.8 mph | 3.9 mph | 3.4 mph | 3.4 mph | 3.4 mph | 3.7 mph | 4 mph | 4 mph | 3.8 mph | 3.4 mph | 2.5 mph | 2.2 mph | 1.3 mph | 1 mph | 1.9 mph | 3.6 mph | 5.1 mph | 6.5 mph | 7.4 mph | 7.9 mph | 8.1 mph | 7 mph | 5.1 mph | 5.6 mph | 7.1 mph |
| Wind Direction |
![]() 19° NNE | ![]() 17° NNE | ![]() 11° N | ![]() 3° N | ![]() 29° NNE | ![]() 29° NNE | ![]() 33° NNE | ![]() 52° NE | ![]() 50° NE | ![]() 61° ENE | ![]() 79° E | ![]() 85° E | ![]() 73° ENE | ![]() 80° E | ![]() 93° E | ![]() 69° ENE | ![]() 81° E | ![]() 92° E | ![]() 94° E | ![]() 100° E | ![]() 99° E | ![]() 87° E | ![]() 85° E | ![]() 91° E | ![]() 100° E | ![]() 94° E | ![]() 69° ENE | ![]() 71° ENE | ![]() 74° ENE | ![]() 77° ENE | ![]() 79° E | ![]() 83° E | ![]() 73° ENE | ![]() 59° ENE | ![]() 71° ENE | ![]() 55° NE | ![]() 149° SSE | ![]() 235° SW | ![]() 261° W | ![]() 277° W | ![]() 285° WNW | ![]() 292° WNW | ![]() 296° WNW | ![]() 300° WNW | ![]() 310° NW | ![]() 331° NNW | ![]() 343° NNW | ![]() 358° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 11 |
Rain |
81 °F
|
63 °F
|
20% |
62% |
|
Tuesday
May 12 |
Rain |
69 °F
|
59 °F
|
20% |
74% |
|
Wednesday
May 13 |
Clear |
84 °F
|
55 °F
|
0% |
49% |
|
Thursday
May 14 |
Clear |
78 °F
|
53 °F
|
0% |
32% |
|
Friday
May 15 |
Clouds |
81 °F
|
52 °F
|
0% |
29% |
|
Saturday
May 16 |
Clouds |
87 °F
|
61 °F
|
0% |
35% |
|
Sunday
May 17 |
Clouds |
92 °F
|
64 °F
|
0% |
37% |
|
Monday
May 18 |
Clouds |
92 °F
|
65 °F
|
0% |
33% |
|
Tuesday
May 19 |
Clouds |
93 °F
|
68 °F
|
0% |
40% |
|
Wednesday
May 20 |
Rain |
93 °F
|
69 °F
|
100% |
40% |
|
Thursday
May 21 |
Rain |
93 °F
|
67 °F
|
100% |
40% |
|
Friday
May 22 |
Rain |
89 °F
|
70 °F
|
100% |
57% |
|
Saturday
May 23 |
Rain |
75 °F
|
65 °F
|
100% |
91% |
|
Sunday
May 24 |
Clouds |
82 °F
|
61 °F
|
0% |
41% |
|
Monday
May 25 |
Clear |
88 °F
|
60 °F
|
0% |
33% |
|
Tuesday
May 26 |
Clear |
95 °F
|
64 °F
|
0% |
27% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login



























