Coosa River Whitewater Weather Center
|
|
|
Humidity
93%
|
Pressure
30.18"
|
Wind
2
mph (SE)
|
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM | Wed, May 20 6:00 AM | Wed, May 20 7:00 AM | Wed, May 20 8:00 AM | Wed, May 20 9:00 AM | Wed, May 20 10:00 AM | Wed, May 20 11:00 AM | Wed, May 20 12:00 PM | Wed, May 20 1:00 PM | Wed, May 20 2:00 PM | Wed, May 20 3:00 PM | Wed, May 20 4:00 PM | Wed, May 20 5:00 PM | Wed, May 20 6:00 PM | Wed, May 20 7:00 PM | Wed, May 20 8:00 PM | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 72°F | 75°F | 80°F | 85°F | 87°F | 89°F | 93°F | 95°F | 92°F | 91°F | 87°F | 81°F | 79°F | 78°F | 76°F | 75°F | 75°F | 75°F | 73°F | 71°F | 71°F | 70°F | 73°F | 76°F | 81°F | 85°F | 88°F | 90°F | 92°F | 92°F | 89°F | 85°F | 83°F | 83°F | 79°F | 75°F | 73°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F |
| Feels Like | 71°F | 71°F | 73°F | 76°F | 80°F | 88°F | 88°F | 90°F | 96°F | 99°F | 94°F | 97°F | 92°F | 83°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 73°F | 71°F | 71°F | 71°F | 73°F | 77°F | 83°F | 88°F | 91°F | 92°F | 94°F | 93°F | 91°F | 88°F | 86°F | 86°F | 79°F | 75°F | 74°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F |
| Cloudiness | 49% | 58% | 55% | 63% | 74% | 69% | 68% | 100% | 99% | 84% | 77% | 76% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 93% | 77% | 83% | 85% | 76% | 45% | 33% | 53% | 62% | 62% | 54% | 71% | 75% | 84% | 86% | 89% | 87% | 100% | 86% | 57% | 52% | 51% | 61% | 43% | 39% | 59% | 66% | 67% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 100% | 100% | 100% | 80% | 100% | 80% | 100% | 100% | 100% | 80% | 79% |
| Humidity | 93% | 91% | 86% | 78% | 66% | 53% | 43% | 41% | 40% | 40% | 38% | 50% | 58% | 57% | 59% | 62% | 63% | 65% | 66% | 68% | 72% | 77% | 78% | 79% | 77% | 69% | 62% | 57% | 50% | 45% | 42% | 39% | 47% | 55% | 58% | 63% | 70% | 79% | 83% | 87% | 88% | 91% | 93% | 95% | 95% | 95% | 95% | 95% |
| Dew Point | 68°F | 68°F | 68°F | 68°F | 67°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 68°F | 66°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 65°F | 65°F | 67°F | 68°F | 67°F | 66°F | 65°F | 64°F | 66°F | 67°F | 67°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F |
| Pressure | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" |
| Wind Speed | 3.7 mph | 4 mph | 6.4 mph | 6.7 mph | 5.9 mph | 5.7 mph | 5.3 mph | 4.7 mph | 4 mph | 2.9 mph | 2.6 mph | 1.4 mph | 1.4 mph | 3 mph | 2 mph | 4 mph | 3.2 mph | 3.7 mph | 3.7 mph | 1.7 mph | 2.3 mph | 2.1 mph | 2.8 mph | 3.3 mph | 2 mph | 3.1 mph | 2.2 mph | 1.7 mph | 2.3 mph | 3.4 mph | 4.6 mph | 4.2 mph | 5 mph | 7.8 mph | 9 mph | 3.2 mph | 0.6 mph | 1.8 mph | 3.4 mph | 2.9 mph | 3.8 mph | 3.8 mph | 4.1 mph | 3.6 mph | 3.2 mph | 1.4 mph | 1.5 mph | 2.2 mph |
| Wind Direction |
![]() 105° ESE | ![]() 136° SE | ![]() 143° SE | ![]() 149° SSE | ![]() 154° SSE | ![]() 154° SSE | ![]() 158° SSE | ![]() 179° S | ![]() 168° SSE | ![]() 180° S | ![]() 168° SSE | ![]() 143° SE | ![]() 100° E | ![]() 101° E | ![]() 128° SE | ![]() 112° ESE | ![]() 130° SE | ![]() 202° SSW | ![]() 222° SW | ![]() 260° W | ![]() 280° W | ![]() 105° ESE | ![]() 109° ESE | ![]() 67° ENE | ![]() 122° ESE | ![]() 168° SSE | ![]() 199° SSW | ![]() 192° SSW | ![]() 198° SSW | ![]() 192° SSW | ![]() 169° S | ![]() 180° S | ![]() 187° S | ![]() 154° SSE | ![]() 139° SE | ![]() 131° SE | ![]() 14° NNE | ![]() 33° NNE | ![]() 43° NE | ![]() 45° NE | ![]() 20° NNE | ![]() 118° ESE | ![]() 114° ESE | ![]() 111° ESE | ![]() 90° E | ![]() 70° ENE | ![]() 86° E | ![]() 80° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 19 |
Clouds |
95 °F
|
70 °F
|
22% |
53% |
|
Wednesday
May 20 |
Rain |
92 °F
|
70 °F
|
100% |
45% |
|
Thursday
May 21 |
Rain |
90 °F
|
67 °F
|
100% |
56% |
|
Friday
May 22 |
Clouds |
91 °F
|
69 °F
|
0% |
42% |
|
Saturday
May 23 |
Clouds |
90 °F
|
68 °F
|
0% |
42% |
|
Sunday
May 24 |
Rain |
93 °F
|
71 °F
|
75% |
41% |
|
Monday
May 25 |
Rain |
91 °F
|
69 °F
|
100% |
46% |
|
Tuesday
May 26 |
Rain |
88 °F
|
68 °F
|
100% |
50% |
|
Wednesday
May 27 |
Rain |
94 °F
|
68 °F
|
100% |
37% |
|
Thursday
May 28 |
Rain |
93 °F
|
70 °F
|
100% |
41% |
|
Friday
May 29 |
Rain |
96 °F
|
72 °F
|
20% |
35% |
|
Saturday
May 30 |
Rain |
95 °F
|
71 °F
|
37% |
41% |
|
Sunday
May 31 |
Rain |
92 °F
|
72 °F
|
36% |
45% |
|
Monday
Jun 1 |
Rain |
82 °F
|
68 °F
|
100% |
70% |
|
Tuesday
Jun 2 |
Rain |
89 °F
|
68 °F
|
100% |
60% |
|
Wednesday
Jun 3 |
Rain |
92 °F
|
67 °F
|
100% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login


























