Coosa River Whitewater Weather Center
|
|
|
Humidity
91%
|
Pressure
29.97"
|
Wind
2
mph (SW)
|
|
Dew Point
68°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 71°F | 74°F | 76°F | 78°F | 80°F | 81°F | 83°F | 82°F | 77°F | 77°F | 76°F | 74°F | 74°F | 74°F | 73°F | 69°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 64°F | 68°F | 75°F | 79°F | 80°F | 78°F | 77°F | 73°F | 69°F | 66°F | 64°F | 63°F | 61°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 58°F |
| Feels Like | 71°F | 72°F | 72°F | 74°F | 77°F | 79°F | 80°F | 85°F | 88°F | 86°F | 78°F | 79°F | 77°F | 76°F | 76°F | 75°F | 74°F | 70°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 63°F | 64°F | 68°F | 76°F | 79°F | 80°F | 78°F | 77°F | 73°F | 69°F | 66°F | 64°F | 62°F | 60°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 57°F |
| Cloudiness | 30% | 29% | 29% | 31% | 38% | 49% | 100% | 80% | 86% | 89% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 27% | 56% | 89% | 73% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 91% | 87% | 82% | 75% | 71% | 71% | 70% | 65% | 66% | 81% | 86% | 86% | 94% | 95% | 97% | 97% | 98% | 99% | 99% | 100% | 99% | 99% | 98% | 98% | 97% | 96% | 91% | 81% | 64% | 55% | 50% | 51% | 53% | 67% | 72% | 74% | 75% | 77% | 78% | 80% | 81% | 81% | 80% | 80% | 79% | 80% | 77% |
| Dew Point | 67°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 65°F | 64°F | 64°F | 63°F | 62°F | 61°F | 62°F | 62°F | 61°F | 59°F | 59°F | 58°F | 60°F | 60°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 51°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 7.1 mph | 8.5 mph | 9.6 mph | 10.2 mph | 10.4 mph | 10.1 mph | 7.2 mph | 7 mph | 8.6 mph | 9.8 mph | 6.8 mph | 4.9 mph | 7.7 mph | 9.3 mph | 8.5 mph | 7.3 mph | 8.3 mph | 6.1 mph | 5.2 mph | 4.6 mph | 4.7 mph | 5.3 mph | 7.8 mph | 6.8 mph | 6.9 mph | 6.5 mph | 5.6 mph | 5.5 mph | 5 mph | 6.2 mph | 8.4 mph | 10.3 mph | 9.8 mph | 7.5 mph | 5.1 mph | 4.5 mph | 5.7 mph | 6 mph | 6.8 mph | 5.1 mph | 4.5 mph | 4.1 mph | 3.4 mph | 3.6 mph | 3.5 mph | 3.7 mph | 4.1 mph | 3.1 mph |
| Wind Direction |
![]() 221° SW | ![]() 223° SW | ![]() 223° SW | ![]() 225° SW | ![]() 228° SW | ![]() 236° SW | ![]() 259° W | ![]() 255° WSW | ![]() 227° SW | ![]() 211° SSW | ![]() 218° SW | ![]() 232° SW | ![]() 235° SW | ![]() 231° SW | ![]() 224° SW | ![]() 219° SW | ![]() 221° SW | ![]() 249° WSW | ![]() 260° W | ![]() 291° WNW | ![]() 296° WNW | ![]() 312° NW | ![]() 309° NW | ![]() 303° WNW | ![]() 308° NW | ![]() 316° NW | ![]() 336° NNW | ![]() 327° NNW | ![]() 302° WNW | ![]() 287° WNW | ![]() 298° WNW | ![]() 314° NW | ![]() 315° NW | ![]() 306° NW | ![]() 318° NW | ![]() 330° NNW | ![]() 8° N | ![]() 15° NNE | ![]() 18° NNE | ![]() 15° NNE | ![]() 16° NNE | ![]() 23° NNE | ![]() 27° NNE | ![]() 35° NE | ![]() 40° NE | ![]() 55° NE | ![]() 56° NE | ![]() 68° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Rain |
83 °F
|
67 °F
|
100% |
75% |
|
Thursday
May 7 |
Rain |
80 °F
|
61 °F
|
100% |
81% |
|
Friday
May 8 |
Rain |
74 °F
|
56 °F
|
73% |
51% |
|
Saturday
May 9 |
Rain |
72 °F
|
62 °F
|
100% |
91% |
|
Sunday
May 10 |
Rain |
74 °F
|
66 °F
|
100% |
91% |
|
Monday
May 11 |
Rain |
72 °F
|
54 °F
|
100% |
37% |
|
Tuesday
May 12 |
Clear |
77 °F
|
47 °F
|
0% |
27% |
|
Wednesday
May 13 |
Clear |
84 °F
|
54 °F
|
0% |
37% |
|
Thursday
May 14 |
Clouds |
86 °F
|
61 °F
|
0% |
42% |
|
Friday
May 15 |
Clouds |
89 °F
|
63 °F
|
0% |
35% |
|
Saturday
May 16 |
Clouds |
92 °F
|
66 °F
|
0% |
33% |
|
Sunday
May 17 |
Rain |
93 °F
|
68 °F
|
31% |
36% |
|
Monday
May 18 |
Rain |
88 °F
|
67 °F
|
98% |
50% |
|
Tuesday
May 19 |
Rain |
90 °F
|
68 °F
|
100% |
45% |
|
Wednesday
May 20 |
Clouds |
93 °F
|
70 °F
|
0% |
39% |
|
Thursday
May 21 |
Clouds |
95 °F
|
71 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login
























