Coosa River Whitewater Weather Center
|
|
|
Humidity
77%
|
Pressure
29.97"
|
Wind
6
mph (SSE)
|
|
Dew Point
79°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 7 2:00 PM | Sun, Jun 7 3:00 PM | Sun, Jun 7 4:00 PM | Sun, Jun 7 5:00 PM | Sun, Jun 7 6:00 PM | Sun, Jun 7 7:00 PM | Sun, Jun 7 8:00 PM | Sun, Jun 7 9:00 PM | Sun, Jun 7 10:00 PM | Sun, Jun 7 11:00 PM | Mon, Jun 8 12:00 AM | Mon, Jun 8 1:00 AM | Mon, Jun 8 2:00 AM | Mon, Jun 8 3:00 AM | Mon, Jun 8 4:00 AM | Mon, Jun 8 5:00 AM | Mon, Jun 8 6:00 AM | Mon, Jun 8 7:00 AM | Mon, Jun 8 8:00 AM | Mon, Jun 8 9:00 AM | Mon, Jun 8 10:00 AM | Mon, Jun 8 11:00 AM | Mon, Jun 8 12:00 PM | Mon, Jun 8 1:00 PM | Mon, Jun 8 2:00 PM | Mon, Jun 8 3:00 PM | Mon, Jun 8 4:00 PM | Mon, Jun 8 5:00 PM | Mon, Jun 8 6:00 PM | Mon, Jun 8 7:00 PM | Mon, Jun 8 8:00 PM | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 87°F | 86°F | 84°F | 83°F | 81°F | 78°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 77°F | 79°F | 83°F | 86°F | 85°F | 86°F | 85°F | 84°F | 83°F | 81°F | 82°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 72°F | 73°F | 76°F | 79°F | 81°F | 84°F |
| Feels Like | 99°F | 99°F | 96°F | 94°F | 91°F | 87°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 75°F | 77°F | 79°F | 79°F | 91°F | 91°F | 88°F | 88°F | 85°F | 84°F | 84°F | 83°F | 85°F | 83°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 73°F | 74°F | 77°F | 79°F | 85°F | 88°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 89% | 72% | 69% | 60% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 23% | 74% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 73% | 86% | 83% | 76% | 70% | 63% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 52% | 100% | 100% | 100% | 100% | 100% | 87% | 73% | 60% | 50% | 38% | 26% |
| Humidity | 78% | 77% | 74% | 79% | 83% | 86% | 93% | 94% | 94% | 96% | 96% | 97% | 97% | 98% | 98% | 98% | 98% | 96% | 92% | 86% | 76% | 62% | 57% | 51% | 47% | 45% | 51% | 60% | 61% | 67% | 66% | 68% | 71% | 73% | 77% | 82% | 85% | 95% | 98% | 97% | 98% | 98% | 96% | 92% | 83% | 74% | 69% | 63% |
| Dew Point | 78°F | 79°F | 77°F | 77°F | 77°F | 76°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 67°F | 70°F | 71°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" |
| Wind Speed | 4.4 mph | 4.1 mph | 4.6 mph | 5.1 mph | 4.5 mph | 5.3 mph | 4.9 mph | 4.5 mph | 3.9 mph | 2.7 mph | 0.9 mph | 2.2 mph | 2.3 mph | 2.3 mph | 2 mph | 2 mph | 2.3 mph | 1.6 mph | 2.8 mph | 3.9 mph | 4.2 mph | 5.2 mph | 5.6 mph | 6 mph | 6.1 mph | 5.3 mph | 4.4 mph | 1.4 mph | 1.7 mph | 3 mph | 3.4 mph | 4.1 mph | 3.8 mph | 4.5 mph | 5 mph | 6.2 mph | 5.5 mph | 3.4 mph | 4 mph | 3.4 mph | 4 mph | 5.1 mph | 4.6 mph | 5 mph | 6.2 mph | 7 mph | 6.8 mph | 7.7 mph |
| Wind Direction |
![]() 169° S | ![]() 163° SSE | ![]() 160° SSE | ![]() 190° S | ![]() 199° SSW | ![]() 203° SSW | ![]() 213° SSW | ![]() 217° SW | ![]() 214° SW | ![]() 219° SW | ![]() 158° SSE | ![]() 212° SSW | ![]() 206° SSW | ![]() 213° SSW | ![]() 194° SSW | ![]() 190° S | ![]() 177° S | ![]() 178° S | ![]() 184° S | ![]() 164° SSE | ![]() 170° S | ![]() 176° S | ![]() 184° S | ![]() 197° SSW | ![]() 206° SSW | ![]() 212° SSW | ![]() 234° SW | ![]() 273° W | ![]() 38° NE | ![]() 53° NE | ![]() 69° ENE | ![]() 77° ENE | ![]() 97° E | ![]() 98° E | ![]() 113° ESE | ![]() 109° ESE | ![]() 117° ESE | ![]() 159° SSE | ![]() 126° SE | ![]() 121° ESE | ![]() 99° E | ![]() 106° ESE | ![]() 115° ESE | ![]() 127° SE | ![]() 133° SE | ![]() 132° SE | ![]() 134° SE | ![]() 138° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 7 |
Rain |
87 °F
|
72 °F
|
100% |
83% |
|
Monday
Jun 8 |
Rain |
86 °F
|
74 °F
|
100% |
57% |
|
Tuesday
Jun 9 |
Rain |
85 °F
|
71 °F
|
100% |
69% |
|
Wednesday
Jun 10 |
Clouds |
91 °F
|
69 °F
|
80% |
51% |
|
Thursday
Jun 11 |
Rain |
93 °F
|
73 °F
|
100% |
48% |
|
Friday
Jun 12 |
Rain |
93 °F
|
71 °F
|
100% |
47% |
|
Saturday
Jun 13 |
Rain |
92 °F
|
72 °F
|
100% |
52% |
|
Sunday
Jun 14 |
Rain |
93 °F
|
71 °F
|
100% |
50% |
|
Monday
Jun 15 |
Rain |
85 °F
|
71 °F
|
100% |
70% |
|
Tuesday
Jun 16 |
Rain |
82 °F
|
71 °F
|
100% |
78% |
|
Wednesday
Jun 17 |
Rain |
83 °F
|
71 °F
|
100% |
81% |
|
Thursday
Jun 18 |
Rain |
91 °F
|
73 °F
|
100% |
49% |
|
Friday
Jun 19 |
Rain |
82 °F
|
73 °F
|
100% |
81% |
|
Saturday
Jun 20 |
Clouds |
85 °F
|
73 °F
|
11% |
80% |
|
Sunday
Jun 21 |
Rain |
89 °F
|
72 °F
|
100% |
72% |
|
Monday
Jun 22 |
Rain |
94 °F
|
72 °F
|
88% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login























