Coosa River Whitewater Weather Center
|
|
|
Humidity
99%
|
Pressure
29.91"
|
Wind
2.3
mph (NNW)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM | Wed, Aug 5 4:00 AM | Wed, Aug 5 5:00 AM | Wed, Aug 5 6:00 AM | Wed, Aug 5 7:00 AM | Wed, Aug 5 8:00 AM | Wed, Aug 5 9:00 AM | Wed, Aug 5 10:00 AM | Wed, Aug 5 11:00 AM | Wed, Aug 5 12:00 PM | Wed, Aug 5 1:00 PM | Wed, Aug 5 2:00 PM | Wed, Aug 5 3:00 PM | Wed, Aug 5 4:00 PM | Wed, Aug 5 5:00 PM | Wed, Aug 5 6:00 PM | Wed, Aug 5 7:00 PM | Wed, Aug 5 8:00 PM | Wed, Aug 5 9:00 PM | Wed, Aug 5 10:00 PM | Wed, Aug 5 11:00 PM | Thu, Aug 6 12:00 AM | Thu, Aug 6 1:00 AM | Thu, Aug 6 2:00 AM | Thu, Aug 6 3:00 AM | Thu, Aug 6 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 71°F | 71°F | 72°F | 74°F | 77°F | 81°F | 85°F | 87°F | 87°F | 87°F | 85°F | 84°F | 84°F | 84°F | 82°F | 81°F | 81°F | 81°F | 80°F | 80°F | 79°F | 79°F | 80°F | 80°F | 80°F | 80°F | 80°F | 81°F | 83°F | 86°F | 89°F | 91°F | 92°F | 90°F | 86°F | 83°F | 80°F | 81°F | 82°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 74°F | 74°F |
| Feels Like | 72°F | 73°F | 74°F | 75°F | 78°F | 84°F | 87°F | 89°F | 90°F | 90°F | 87°F | 86°F | 87°F | 89°F | 87°F | 85°F | 85°F | 85°F | 84°F | 80°F | 79°F | 79°F | 80°F | 80°F | 80°F | 83°F | 80°F | 84°F | 87°F | 89°F | 92°F | 94°F | 94°F | 91°F | 87°F | 84°F | 82°F | 83°F | 84°F | 83°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 13% | 69% | 67% | 67% | 67% | 70% | 71% | 70% | 68% | 71% | 66% | 69% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 38% | 38% | 37% | 38% | 39% | 38% | 70% | 85% | 84% | 87% | 87% | 89% | 100% | 100% | 95% | 81% | 72% | 65% | 7% | 10% | 8% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 46% | 39% | 64% | 43% | 37% | 36% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 98% | 96% | 90% | 81% | 67% | 53% | 49% | 50% | 50% | 55% | 53% | 60% | 66% | 70% | 71% | 74% | 75% | 76% | 77% | 77% | 77% | 76% | 74% | 73% | 72% | 75% | 70% | 62% | 56% | 50% | 44% | 38% | 42% | 46% | 54% | 61% | 58% | 59% | 61% | 65% | 68% | 70% | 72% | 73% | 75% | 78% | 80% |
| Dew Point | 71°F | 71°F | 71°F | 71°F | 71°F | 69°F | 68°F | 68°F | 68°F | 67°F | 69°F | 69°F | 70°F | 70°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 2.3 mph | 1.8 mph | 1.8 mph | 2.5 mph | 3.1 mph | 4.2 mph | 4.5 mph | 5.1 mph | 6.4 mph | 6.9 mph | 4.1 mph | 3.2 mph | 4.6 mph | 4.7 mph | 4.6 mph | 4.7 mph | 3.9 mph | 3.5 mph | 3.2 mph | 2.8 mph | 2.2 mph | 2.5 mph | 2 mph | 2 mph | 1.9 mph | 1.6 mph | 1.3 mph | 2 mph | 1.7 mph | 0.9 mph | 1.5 mph | 2.6 mph | 3.9 mph | 3.1 mph | 6.5 mph | 9.8 mph | 5.1 mph | 3.9 mph | 4 mph | 4.2 mph | 3.5 mph | 2.6 mph | 3.6 mph | 3.8 mph | 3.2 mph | 3 mph | 2.3 mph | 1.8 mph |
| Wind Direction |
![]() 328° NNW | ![]() 323° NW | ![]() 302° WNW | ![]() 292° WNW | ![]() 297° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 283° WNW | ![]() 300° WNW | ![]() 309° NW | ![]() 310° NW | ![]() 261° W | ![]() 254° WSW | ![]() 273° W | ![]() 304° NW | ![]() 333° NNW | ![]() 355° N | ![]() 26° NNE | ![]() 52° NE | ![]() 80° E | ![]() 150° SSE | ![]() 183° S | ![]() 207° SSW | ![]() 213° SSW | ![]() 225° SW | ![]() 231° SW | ![]() 207° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 227° SW | ![]() 288° WNW | ![]() 312° NW | ![]() 325° NW | ![]() 337° NNW | ![]() 212° SSW | ![]() 211° SSW | ![]() 168° SSE | ![]() 139° SE | ![]() 107° ESE | ![]() 101° E | ![]() 92° E | ![]() 131° SE | ![]() 149° SSE | ![]() 149° SSE | ![]() 158° SSE | ![]() 149° SSE | ![]() 169° S | ![]() 236° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 4 |
Rain |
87 °F
|
71 °F
|
64% |
49% |
|
Wednesday
Aug 5 |
Clouds |
92 °F
|
78 °F
|
0% |
44% |
|
Thursday
Aug 6 |
Rain |
96 °F
|
73 °F
|
20% |
42% |
|
Friday
Aug 7 |
Rain |
92 °F
|
73 °F
|
100% |
47% |
|
Saturday
Aug 8 |
Rain |
96 °F
|
72 °F
|
100% |
42% |
|
Sunday
Aug 9 |
Rain |
94 °F
|
75 °F
|
90% |
44% |
|
Monday
Aug 10 |
Rain |
89 °F
|
73 °F
|
86% |
55% |
|
Tuesday
Aug 11 |
Rain |
83 °F
|
72 °F
|
100% |
78% |
|
Wednesday
Aug 12 |
Rain |
89 °F
|
72 °F
|
100% |
61% |
|
Thursday
Aug 13 |
Rain |
92 °F
|
70 °F
|
100% |
47% |
|
Friday
Aug 14 |
Rain |
83 °F
|
71 °F
|
100% |
75% |
|
Saturday
Aug 15 |
Rain |
90 °F
|
70 °F
|
100% |
55% |
|
Sunday
Aug 16 |
Rain |
78 °F
|
71 °F
|
100% |
81% |
|
Monday
Aug 17 |
Rain |
87 °F
|
70 °F
|
100% |
58% |
|
Tuesday
Aug 18 |
Rain |
88 °F
|
70 °F
|
100% |
57% |
|
Wednesday
Aug 19 |
Clouds |
93 °F
|
71 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login




































