Coosa River Whitewater Weather Center
|
|
|
Humidity
85%
|
Pressure
30.15"
|
Wind
2.8
mph (NW)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 19 5:00 PM | Wed, Nov 19 6:00 PM | Wed, Nov 19 7:00 PM | Wed, Nov 19 8:00 PM | Wed, Nov 19 9:00 PM | Wed, Nov 19 10:00 PM | Wed, Nov 19 11:00 PM | Thu, Nov 20 12:00 AM | Thu, Nov 20 1:00 AM | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM | Thu, Nov 20 5:00 PM | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM | Thu, Nov 20 10:00 PM | Thu, Nov 20 11:00 PM | Fri, Nov 21 12:00 AM | Fri, Nov 21 1:00 AM | Fri, Nov 21 2:00 AM | Fri, Nov 21 3:00 AM | Fri, Nov 21 4:00 AM | Fri, Nov 21 5:00 AM | Fri, Nov 21 6:00 AM | Fri, Nov 21 7:00 AM | Fri, Nov 21 8:00 AM | Fri, Nov 21 9:00 AM | Fri, Nov 21 10:00 AM | Fri, Nov 21 11:00 AM | Fri, Nov 21 12:00 PM | Fri, Nov 21 1:00 PM | Fri, Nov 21 2:00 PM | Fri, Nov 21 3:00 PM | Fri, Nov 21 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 67°F | 69°F | 68°F | 65°F | 64°F | 63°F | 64°F | 62°F | 64°F | 68°F | 73°F | 76°F | 79°F | 80°F | 81°F | 82°F | 81°F | 76°F | 73°F | 71°F | 69°F | 67°F | 67°F | 67°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 62°F | 61°F | 63°F | 64°F | 66°F | 69°F | 76°F | 75°F | 73°F | 75°F | 79°F | 77°F |
| Feels Like | 70°F | 70°F | 70°F | 69°F | 67°F | 66°F | 68°F | 69°F | 69°F | 65°F | 64°F | 64°F | 64°F | 62°F | 64°F | 68°F | 73°F | 76°F | 79°F | 81°F | 81°F | 81°F | 81°F | 76°F | 72°F | 71°F | 68°F | 67°F | 67°F | 67°F | 65°F | 64°F | 63°F | 62°F | 60°F | 59°F | 61°F | 60°F | 63°F | 64°F | 66°F | 69°F | 76°F | 75°F | 73°F | 76°F | 79°F | 77°F |
| Cloudiness | 83% | 82% | 85% | 87% | 85% | 83% | 83% | 82% | 100% | 85% | 90% | 89% | 82% | 85% | 100% | 90% | 71% | 59% | 57% | 54% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 82% | 84% | 99% | 100% | 99% | 97% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 85% | 83% | 81% | 80% | 81% | 82% | 84% | 86% | 88% | 90% | 92% | 93% | 93% | 89% | 77% | 65% | 57% | 52% | 47% | 44% | 41% | 41% | 51% | 54% | 58% | 64% | 67% | 66% | 66% | 69% | 70% | 72% | 74% | 77% | 80% | 76% | 82% | 79% | 79% | 80% | 78% | 63% | 67% | 74% | 66% | 56% | 58% |
| Dew Point | 65°F | 65°F | 64°F | 62°F | 61°F | 60°F | 60°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 56°F | 55°F | 57°F | 55°F | 55°F | 56°F | 56°F | 55°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 53°F | 54°F | 55°F | 56°F | 58°F | 59°F | 61°F | 62°F | 63°F | 64°F | 63°F | 62°F | 61°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" |
| Wind Speed | 2.9 mph | 2.8 mph | 1.3 mph | 1.2 mph | 1.7 mph | 2.2 mph | 1.9 mph | 1.9 mph | 2.2 mph | 2.3 mph | 2.3 mph | 1.7 mph | 1.2 mph | 1.5 mph | 1 mph | 1.8 mph | 3 mph | 4.4 mph | 5 mph | 5.3 mph | 5.6 mph | 5.8 mph | 4.9 mph | 2.2 mph | 2.8 mph | 4 mph | 3.3 mph | 2.2 mph | 2.3 mph | 4.4 mph | 3.8 mph | 3.6 mph | 3.7 mph | 3.5 mph | 3.1 mph | 2.9 mph | 2.9 mph | 2.7 mph | 3 mph | 2.8 mph | 4.6 mph | 5.7 mph | 10 mph | 10 mph | 7.2 mph | 5.3 mph | 8.5 mph | 7.9 mph |
| Wind Direction |
![]() 314° NW | ![]() 325° NW | ![]() 347° NNW | ![]() 270° W | ![]() 218° SW | ![]() 227° SW | ![]() 218° SW | ![]() 197° SSW | ![]() 214° SW | ![]() 223° SW | ![]() 221° SW | ![]() 243° WSW | ![]() 278° W | ![]() 225° SW | ![]() 222° SW | ![]() 185° S | ![]() 180° S | ![]() 186° S | ![]() 192° SSW | ![]() 198° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 197° SSW | ![]() 218° SW | ![]() 232° SW | ![]() 232° SW | ![]() 194° SSW | ![]() 187° S | ![]() 219° SW | ![]() 216° SW | ![]() 211° SSW | ![]() 205° SSW | ![]() 197° SSW | ![]() 193° SSW | ![]() 192° SSW | ![]() 186° S | ![]() 170° S | ![]() 173° S | ![]() 171° S | ![]() 200° SSW | ![]() 214° SW | ![]() 204° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 207° SSW | ![]() 205° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 19 |
Clouds |
76 °F
|
63 °F
|
0% |
75% |
|
Thursday
Nov 20 |
Clouds |
82 °F
|
62 °F
|
0% |
52% |
|
Friday
Nov 21 |
Clouds |
79 °F
|
60 °F
|
0% |
63% |
|
Saturday
Nov 22 |
Rain |
81 °F
|
64 °F
|
100% |
60% |
|
Sunday
Nov 23 |
Clouds |
80 °F
|
59 °F
|
0% |
31% |
|
Monday
Nov 24 |
Clouds |
79 °F
|
58 °F
|
2% |
39% |
|
Tuesday
Nov 25 |
Rain |
76 °F
|
64 °F
|
100% |
67% |
|
Wednesday
Nov 26 |
Rain |
77 °F
|
62 °F
|
100% |
71% |
|
Thursday
Nov 27 |
Rain |
68 °F
|
55 °F
|
100% |
59% |
|
Friday
Nov 28 |
Rain |
68 °F
|
51 °F
|
100% |
86% |
|
Saturday
Nov 29 |
Clouds |
62 °F
|
41 °F
|
0% |
39% |
|
Sunday
Nov 30 |
Clouds |
68 °F
|
51 °F
|
0% |
68% |
|
Monday
Dec 1 |
Rain |
68 °F
|
59 °F
|
100% |
91% |
|
Tuesday
Dec 2 |
Rain |
59 °F
|
41 °F
|
100% |
86% |
|
Wednesday
Dec 3 |
Clear |
49 °F
|
33 °F
|
0% |
38% |
|
Thursday
Dec 4 |
Clear |
56 °F
|
32 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login
















