Coosa River Whitewater Weather Center
|
|
|
Humidity
55%
|
Pressure
29.94"
|
Wind
6
mph (SE)
|
|
Dew Point
77°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM | Fri, Sep 4 2:00 PM | Fri, Sep 4 3:00 PM | Fri, Sep 4 4:00 PM | Fri, Sep 4 5:00 PM | Fri, Sep 4 6:00 PM | Fri, Sep 4 7:00 PM | Fri, Sep 4 8:00 PM | Fri, Sep 4 9:00 PM | Fri, Sep 4 10:00 PM | Fri, Sep 4 11:00 PM | Sat, Sep 5 12:00 AM | Sat, Sep 5 1:00 AM | Sat, Sep 5 2:00 AM | Sat, Sep 5 3:00 AM | Sat, Sep 5 4:00 AM | Sat, Sep 5 5:00 AM | Sat, Sep 5 6:00 AM | Sat, Sep 5 7:00 AM | Sat, Sep 5 8:00 AM | Sat, Sep 5 9:00 AM | Sat, Sep 5 10:00 AM | Sat, Sep 5 11:00 AM | Sat, Sep 5 12:00 PM | Sat, Sep 5 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 96°F | 96°F | 96°F | 95°F | 94°F | 90°F | 82°F | 80°F | 80°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 82°F | 87°F | 90°F | 94°F | 96°F | 98°F | 96°F | 93°F | 93°F | 91°F | 86°F | 84°F | 82°F | 80°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F | 72°F | 77°F | 81°F | 86°F | 91°F | 95°F | 97°F |
| Feels Like | 109°F | 109°F | 108°F | 107°F | 103°F | 96°F | 85°F | 82°F | 80°F | 79°F | 79°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 87°F | 95°F | 98°F | 102°F | 103°F | 104°F | 101°F | 103°F | 104°F | 100°F | 91°F | 88°F | 85°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 74°F | 79°F | 86°F | 94°F | 100°F | 103°F | 106°F |
| Cloudiness | 100% | 100% | 100% | 96% | 92% | 86% | 23% | 43% | 52% | 64% | 71% | 66% | 37% | 31% | 21% | 19% | 17% | 14% | 4% | 2% | 1% | 1% | 2% | 10% | 88% | 94% | 96% | 97% | 98% | 94% | 100% | 70% | 71% | 55% | 46% | 41% | 11% | 13% | 14% | 15% | 18% | 24% | 65% | 49% | 57% | 44% | 36% | 30% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% | 68% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 98% | 81% | 70% | 60% | 50% | 38% |
| Humidity | 54% | 55% | 54% | 52% | 51% | 55% | 61% | 59% | 60% | 64% | 66% | 71% | 75% | 78% | 79% | 80% | 81% | 82% | 73% | 64% | 56% | 49% | 43% | 39% | 40% | 55% | 57% | 59% | 61% | 61% | 65% | 71% | 76% | 82% | 86% | 88% | 89% | 91% | 94% | 96% | 97% | 96% | 91% | 82% | 69% | 56% | 48% | 44% |
| Dew Point | 77°F | 77°F | 76°F | 75°F | 73°F | 71°F | 68°F | 68°F | 67°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 71°F | 71°F | 69°F | 68°F | 68°F | 72°F | 72°F | 71°F | 72°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" |
| Wind Speed | 3.9 mph | 5.2 mph | 6.5 mph | 5 mph | 4.8 mph | 4.2 mph | 5 mph | 4.5 mph | 5.1 mph | 4 mph | 3.8 mph | 4.8 mph | 4.5 mph | 4.2 mph | 4 mph | 4.2 mph | 4.5 mph | 4.2 mph | 5.2 mph | 5.1 mph | 5 mph | 5.2 mph | 5.1 mph | 5.4 mph | 6.2 mph | 4.6 mph | 2.5 mph | 0.8 mph | 2.6 mph | 4.7 mph | 4.3 mph | 4.1 mph | 3 mph | 2.5 mph | 2.5 mph | 2.5 mph | 1.9 mph | 1.5 mph | 0.7 mph | 1.5 mph | 2.6 mph | 2.5 mph | 2.7 mph | 2.3 mph | 2.5 mph | 2.4 mph | 1.6 mph | 0.9 mph |
| Wind Direction |
![]() 46° NE | ![]() 18° NNE | ![]() 354° N | ![]() 35° NE | ![]() 48° NE | ![]() 39° NE | ![]() 32° NNE | ![]() 70° ENE | ![]() 87° E | ![]() 81° E | ![]() 99° E | ![]() 99° E | ![]() 91° E | ![]() 79° E | ![]() 85° E | ![]() 91° E | ![]() 82° E | ![]() 86° E | ![]() 98° E | ![]() 108° ESE | ![]() 106° ESE | ![]() 96° E | ![]() 100° E | ![]() 95° E | ![]() 85° E | ![]() 58° ENE | ![]() 56° NE | ![]() 200° SSW | ![]() 175° S | ![]() 153° SSE | ![]() 145° SE | ![]() 191° S | ![]() 196° SSW | ![]() 195° SSW | ![]() 187° S | ![]() 218° SW | ![]() 265° W | ![]() 282° WNW | ![]() 275° W | ![]() 288° WNW | ![]() 289° WNW | ![]() 291° WNW | ![]() 306° NW | ![]() 273° W | ![]() 257° WSW | ![]() 257° WSW | ![]() 258° WSW | ![]() 269° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 3 |
Clouds |
96 °F
|
75 °F
|
0% |
52% |
|
Friday
Sep 4 |
Rain |
98 °F
|
75 °F
|
68% |
43% |
|
Saturday
Sep 5 |
Rain |
99 °F
|
71 °F
|
100% |
48% |
|
Sunday
Sep 6 |
Rain |
100 °F
|
75 °F
|
100% |
48% |
|
Monday
Sep 7 |
Clear |
96 °F
|
73 °F
|
4% |
45% |
|
Tuesday
Sep 8 |
Clear |
94 °F
|
74 °F
|
0% |
42% |
|
Wednesday
Sep 9 |
Clouds |
97 °F
|
74 °F
|
0% |
35% |
|
Thursday
Sep 10 |
Clear |
100 °F
|
75 °F
|
0% |
31% |
|
Friday
Sep 11 |
Clear |
102 °F
|
76 °F
|
0% |
31% |
|
Saturday
Sep 12 |
Rain |
104 °F
|
76 °F
|
61% |
30% |
|
Sunday
Sep 13 |
Rain |
102 °F
|
77 °F
|
41% |
35% |
|
Monday
Sep 14 |
Rain |
101 °F
|
74 °F
|
90% |
34% |
|
Tuesday
Sep 15 |
Rain |
99 °F
|
75 °F
|
87% |
33% |
|
Wednesday
Sep 16 |
Rain |
101 °F
|
74 °F
|
36% |
30% |
|
Thursday
Sep 17 |
Clear |
100 °F
|
74 °F
|
0% |
32% |
|
Friday
Sep 18 |
Clear |
99 °F
|
74 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login
































