Coosa River Whitewater Weather Center
|
|
|
Humidity
51%
|
Pressure
30.36"
|
Wind
7.2
mph (E)
|
|
Dew Point
41°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Mar 29 12:00 AM | Sun, Mar 29 1:00 AM | Sun, Mar 29 2:00 AM | Sun, Mar 29 3:00 AM | Sun, Mar 29 4:00 AM | Sun, Mar 29 5:00 AM | Sun, Mar 29 6:00 AM | Sun, Mar 29 7:00 AM | Sun, Mar 29 8:00 AM | Sun, Mar 29 9:00 AM | Sun, Mar 29 10:00 AM | Sun, Mar 29 11:00 AM | Sun, Mar 29 12:00 PM | Sun, Mar 29 1:00 PM | Sun, Mar 29 2:00 PM | Sun, Mar 29 3:00 PM | Sun, Mar 29 4:00 PM | Sun, Mar 29 5:00 PM | Sun, Mar 29 6:00 PM | Sun, Mar 29 7:00 PM | Sun, Mar 29 8:00 PM | Sun, Mar 29 9:00 PM | Sun, Mar 29 10:00 PM | Sun, Mar 29 11:00 PM | Mon, Mar 30 12:00 AM | Mon, Mar 30 1:00 AM | Mon, Mar 30 2:00 AM | Mon, Mar 30 3:00 AM | Mon, Mar 30 4:00 AM | Mon, Mar 30 5:00 AM | Mon, Mar 30 6:00 AM | Mon, Mar 30 7:00 AM | Mon, Mar 30 8:00 AM | Mon, Mar 30 9:00 AM | Mon, Mar 30 10:00 AM | Mon, Mar 30 11:00 AM | Mon, Mar 30 12:00 PM | Mon, Mar 30 1:00 PM | Mon, Mar 30 2:00 PM | Mon, Mar 30 3:00 PM | Mon, Mar 30 4:00 PM | Mon, Mar 30 5:00 PM | Mon, Mar 30 6:00 PM | Mon, Mar 30 7:00 PM | Mon, Mar 30 8:00 PM | Mon, Mar 30 9:00 PM | Mon, Mar 30 10:00 PM | Mon, Mar 30 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 58°F | 57°F | 56°F | 55°F | 54°F | 54°F | 55°F | 57°F | 58°F | 60°F | 60°F | 60°F | 59°F | 58°F | 60°F | 60°F | 60°F | 58°F | 58°F | 57°F | 58°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 61°F | 62°F | 65°F | 68°F | 71°F | 76°F | 79°F | 79°F | 74°F | 71°F | 70°F | 69°F | 68°F | 67°F | 66°F |
| Feels Like | 57°F | 56°F | 55°F | 54°F | 52°F | 51°F | 51°F | 53°F | 55°F | 56°F | 58°F | 59°F | 58°F | 58°F | 56°F | 58°F | 59°F | 58°F | 57°F | 56°F | 56°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 59°F | 60°F | 61°F | 64°F | 67°F | 71°F | 76°F | 78°F | 79°F | 74°F | 71°F | 69°F | 69°F | 68°F | 67°F | 66°F |
| Cloudiness | 4% | 4% | 3% | 2% | 6% | 22% | 32% | 41% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 37% | 25% | 41% | 56% | 65% | 71% | 93% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 50% | 48% | 46% | 48% | 51% | 52% | 53% | 55% | 55% | 55% | 57% | 60% | 60% | 58% | 59% | 61% | 64% | 67% | 70% | 70% | 70% | 70% | 72% | 73% | 75% | 75% | 75% | 75% | 76% | 77% | 77% | 78% | 77% | 75% | 71% | 67% | 62% | 54% | 48% | 46% | 60% | 66% | 67% | 68% | 69% | 72% | 75% |
| Dew Point | 41°F | 40°F | 38°F | 36°F | 36°F | 33°F | 34°F | 36°F | 37°F | 37°F | 38°F | 40°F | 41°F | 42°F | 44°F | 45°F | 47°F | 47°F | 48°F | 47°F | 47°F | 48°F | 48°F | 49°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 51°F | 52°F | 53°F | 54°F | 55°F | 56°F | 57°F | 58°F | 58°F | 57°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F | 58°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.45" | 30.45" | 30.47" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.24" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 7.2 mph | 7.7 mph | 8.2 mph | 9.2 mph | 9.5 mph | 9.7 mph | 10.4 mph | 10.4 mph | 10.2 mph | 10.1 mph | 9.5 mph | 9.5 mph | 9 mph | 9.4 mph | 9.4 mph | 9 mph | 9.1 mph | 7.2 mph | 5.4 mph | 4.3 mph | 3.3 mph | 3.4 mph | 3.7 mph | 4.5 mph | 4.8 mph | 4.5 mph | 4.3 mph | 4.3 mph | 4.7 mph | 5.2 mph | 5.4 mph | 5.3 mph | 5.1 mph | 5.5 mph | 6.2 mph | 6.1 mph | 6.1 mph | 5.4 mph | 5.3 mph | 5.2 mph | 6.2 mph | 5.6 mph | 4 mph | 4 mph | 3.5 mph | 4.2 mph | 4.1 mph | 3.5 mph |
| Wind Direction |
![]() 98° E | ![]() 96° E | ![]() 95° E | ![]() 97° E | ![]() 98° E | ![]() 96° E | ![]() 97° E | ![]() 98° E | ![]() 98° E | ![]() 101° E | ![]() 104° ESE | ![]() 109° ESE | ![]() 113° ESE | ![]() 118° ESE | ![]() 120° ESE | ![]() 124° SE | ![]() 126° SE | ![]() 125° SE | ![]() 111° ESE | ![]() 97° E | ![]() 90° E | ![]() 77° ENE | ![]() 87° E | ![]() 107° ESE | ![]() 117° ESE | ![]() 115° ESE | ![]() 108° ESE | ![]() 101° E | ![]() 94° E | ![]() 99° E | ![]() 109° ESE | ![]() 111° ESE | ![]() 110° ESE | ![]() 116° ESE | ![]() 127° SE | ![]() 133° SE | ![]() 138° SE | ![]() 144° SE | ![]() 147° SSE | ![]() 155° SSE | ![]() 165° SSE | ![]() 163° SSE | ![]() 165° SSE | ![]() 145° SE | ![]() 128° SE | ![]() 113° ESE | ![]() 128° SE | ![]() 135° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 29 |
Clouds |
60 °F
|
54 °F
|
0% |
60% |
|
Monday
Mar 30 |
Clouds |
79 °F
|
59 °F
|
0% |
67% |
|
Tuesday
Mar 31 |
Rain |
83 °F
|
60 °F
|
91% |
50% |
|
Wednesday
Apr 1 |
Rain |
76 °F
|
62 °F
|
100% |
63% |
|
Thursday
Apr 2 |
Rain |
81 °F
|
59 °F
|
91% |
58% |
|
Friday
Apr 3 |
Rain |
78 °F
|
63 °F
|
100% |
58% |
|
Saturday
Apr 4 |
Rain |
76 °F
|
62 °F
|
100% |
71% |
|
Sunday
Apr 5 |
Rain |
77 °F
|
59 °F
|
100% |
68% |
|
Monday
Apr 6 |
Rain |
65 °F
|
47 °F
|
20% |
33% |
|
Tuesday
Apr 7 |
Clear |
72 °F
|
40 °F
|
0% |
28% |
|
Wednesday
Apr 8 |
Clouds |
72 °F
|
46 °F
|
0% |
31% |
|
Thursday
Apr 9 |
Clouds |
72 °F
|
49 °F
|
0% |
46% |
|
Friday
Apr 10 |
Clear |
76 °F
|
53 °F
|
0% |
44% |
|
Saturday
Apr 11 |
Rain |
78 °F
|
61 °F
|
100% |
65% |
|
Sunday
Apr 12 |
Clouds |
79 °F
|
58 °F
|
0% |
45% |
|
Monday
Apr 13 |
Clouds |
82 °F
|
61 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login
















