Coosa River Whitewater Weather Center
|
|
|
Humidity
66%
|
Pressure
30.09"
|
Wind
3
mph (SE)
|
|
Dew Point
78°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 3 10:00 AM | Fri, Jul 3 11:00 AM | Fri, Jul 3 12:00 PM | Fri, Jul 3 1:00 PM | Fri, Jul 3 2:00 PM | Fri, Jul 3 3:00 PM | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 91°F | 91°F | 91°F | 91°F | 92°F | 91°F | 88°F | 84°F | 86°F | 83°F | 80°F | 79°F | 79°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 76°F | 76°F | 78°F | 81°F | 84°F | 87°F | 90°F | 92°F | 91°F | 87°F | 83°F | 82°F | 82°F | 83°F | 83°F | 81°F | 80°F | 80°F | 80°F | 79°F | 78°F | 73°F | 72°F | 72°F | 72°F | 72°F | 75°F | 78°F | 83°F |
| Feels Like | 104°F | 104°F | 104°F | 101°F | 99°F | 94°F | 86°F | 82°F | 87°F | 85°F | 80°F | 79°F | 79°F | 78°F | 78°F | 76°F | 76°F | 75°F | 75°F | 77°F | 77°F | 80°F | 86°F | 90°F | 92°F | 94°F | 95°F | 94°F | 94°F | 92°F | 89°F | 86°F | 87°F | 88°F | 84°F | 84°F | 84°F | 80°F | 80°F | 79°F | 74°F | 73°F | 73°F | 73°F | 73°F | 77°F | 80°F | 88°F |
| Cloudiness | 88% | 88% | 89% | 90% | 95% | 98% | 99% | 97% | 86% | 82% | 68% | 89% | 89% | 83% | 71% | 59% | 41% | 71% | 59% | 61% | 67% | 70% | 89% | 83% | 89% | 91% | 93% | 94% | 99% | 100% | 99% | 100% | 100% | 100% | 62% | 55% | 41% | 45% | 52% | 55% | 81% | 69% | 55% | 48% | 42% | 37% | 31% | 23% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 76% | 76% | 64% | 55% | 48% | 0% | 0% | 0% | 11% | 30% | 0% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% |
| Humidity | 66% | 66% | 62% | 57% | 51% | 44% | 31% | 34% | 46% | 59% | 66% | 62% | 63% | 68% | 71% | 73% | 74% | 76% | 78% | 81% | 88% | 87% | 79% | 67% | 57% | 49% | 42% | 44% | 61% | 80% | 77% | 65% | 64% | 71% | 72% | 73% | 74% | 77% | 83% | 83% | 90% | 94% | 92% | 92% | 92% | 89% | 82% | 70% |
| Dew Point | 78°F | 78°F | 77°F | 74°F | 71°F | 66°F | 63°F | 64°F | 68°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 71°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 71°F | 73°F | 71°F | 71°F | 70°F | 72°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 72°F | 72°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 2.9 mph | 3.8 mph | 4 mph | 4 mph | 5.1 mph | 5.9 mph | 5.6 mph | 3.8 mph | 2.6 mph | 2.6 mph | 1.6 mph | 2.3 mph | 1.8 mph | 2.3 mph | 1.3 mph | 0.6 mph | 1.8 mph | 1.8 mph | 1.6 mph | 2 mph | 2.7 mph | 3.2 mph | 3 mph | 3.5 mph | 3.3 mph | 2.7 mph | 2.8 mph | 4.1 mph | 3.6 mph | 6.5 mph | 8.5 mph | 5.5 mph | 4.2 mph | 2.6 mph | 0.8 mph | 1.2 mph | 1.3 mph | 3 mph | 2 mph | 3.1 mph | 2.8 mph | 1.1 mph | 1.2 mph | 0.4 mph | 1.3 mph | 1.6 mph | 2.4 mph | 3.2 mph |
| Wind Direction |
![]() 139° SE | ![]() 145° SE | ![]() 154° SSE | ![]() 147° SSE | ![]() 151° SSE | ![]() 158° SSE | ![]() 156° SSE | ![]() 147° SSE | ![]() 106° ESE | ![]() 34° NE | ![]() 324° NW | ![]() 299° WNW | ![]() 339° NNW | ![]() 31° NNE | ![]() 44° NE | ![]() 41° NE | ![]() 353° N | ![]() 344° NNW | ![]() 341° NNW | ![]() 349° N | ![]() 353° N | ![]() 14° NNE | ![]() 31° NNE | ![]() 10° N | ![]() 349° N | ![]() 307° NW | ![]() 262° W | ![]() 241° WSW | ![]() 239° WSW | ![]() 252° WSW | ![]() 250° WSW | ![]() 257° WSW | ![]() 316° NW | ![]() 10° N | ![]() 161° SSE | ![]() 224° SW | ![]() 323° NW | ![]() 277° W | ![]() 308° NW | ![]() 266° W | ![]() 269° W | ![]() 269° W | ![]() 300° WNW | ![]() 256° WSW | ![]() 166° SSE | ![]() 199° SSW | ![]() 220° SW | ![]() 233° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 3 |
Clouds |
92 °F
|
75 °F
|
0% |
62% |
|
Saturday
Jul 4 |
Rain |
92 °F
|
74 °F
|
76% |
42% |
|
Sunday
Jul 5 |
Rain |
97 °F
|
72 °F
|
100% |
45% |
|
Monday
Jul 6 |
Rain |
94 °F
|
73 °F
|
100% |
43% |
|
Tuesday
Jul 7 |
Rain |
92 °F
|
74 °F
|
100% |
54% |
|
Wednesday
Jul 8 |
Rain |
95 °F
|
72 °F
|
70% |
47% |
|
Thursday
Jul 9 |
Rain |
92 °F
|
74 °F
|
100% |
50% |
|
Friday
Jul 10 |
Rain |
95 °F
|
75 °F
|
95% |
45% |
|
Saturday
Jul 11 |
Rain |
97 °F
|
73 °F
|
100% |
43% |
|
Sunday
Jul 12 |
Clear |
99 °F
|
73 °F
|
0% |
42% |
|
Monday
Jul 13 |
Clear |
101 °F
|
77 °F
|
0% |
37% |
|
Tuesday
Jul 14 |
Clouds |
103 °F
|
78 °F
|
0% |
34% |
|
Wednesday
Jul 15 |
Rain |
106 °F
|
79 °F
|
77% |
32% |
|
Thursday
Jul 16 |
Rain |
98 °F
|
73 °F
|
100% |
47% |
|
Friday
Jul 17 |
Clouds |
98 °F
|
76 °F
|
77% |
41% |
|
Saturday
Jul 18 |
Clouds |
99 °F
|
79 °F
|
7% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login





























