Coosa River Whitewater Weather Center
|
|
|
Humidity
49%
|
Pressure
30.09"
|
Wind
2
mph (S)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 5 5:00 PM | Thu, Mar 5 6:00 PM | Thu, Mar 5 7:00 PM | Thu, Mar 5 8:00 PM | Thu, Mar 5 9:00 PM | Thu, Mar 5 10:00 PM | Thu, Mar 5 11:00 PM | Fri, Mar 6 12:00 AM | Fri, Mar 6 1:00 AM | Fri, Mar 6 2:00 AM | Fri, Mar 6 3:00 AM | Fri, Mar 6 4:00 AM | Fri, Mar 6 5:00 AM | Fri, Mar 6 6:00 AM | Fri, Mar 6 7:00 AM | Fri, Mar 6 8:00 AM | Fri, Mar 6 9:00 AM | Fri, Mar 6 10:00 AM | Fri, Mar 6 11:00 AM | Fri, Mar 6 12:00 PM | Fri, Mar 6 1:00 PM | Fri, Mar 6 2:00 PM | Fri, Mar 6 3:00 PM | Fri, Mar 6 4:00 PM | Fri, Mar 6 5:00 PM | Fri, Mar 6 6:00 PM | Fri, Mar 6 7:00 PM | Fri, Mar 6 8:00 PM | Fri, Mar 6 9:00 PM | Fri, Mar 6 10:00 PM | Fri, Mar 6 11:00 PM | Sat, Mar 7 12:00 AM | Sat, Mar 7 1:00 AM | Sat, Mar 7 2:00 AM | Sat, Mar 7 3:00 AM | Sat, Mar 7 4:00 AM | Sat, Mar 7 5:00 AM | Sat, Mar 7 6:00 AM | Sat, Mar 7 7:00 AM | Sat, Mar 7 8:00 AM | Sat, Mar 7 9:00 AM | Sat, Mar 7 10:00 AM | Sat, Mar 7 11:00 AM | Sat, Mar 7 12:00 PM | Sat, Mar 7 1:00 PM | Sat, Mar 7 2:00 PM | Sat, Mar 7 3:00 PM | Sat, Mar 7 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 80°F | 78°F | 75°F | 72°F | 70°F | 69°F | 67°F | 67°F | 65°F | 63°F | 62°F | 61°F | 64°F | 64°F | 69°F | 73°F | 76°F | 79°F | 80°F | 80°F | 78°F | 77°F | 77°F | 74°F | 69°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 67°F | 71°F | 75°F | 79°F | 81°F | 83°F | 83°F | 83°F | 83°F |
| Feels Like | 81°F | 80°F | 78°F | 76°F | 73°F | 70°F | 70°F | 68°F | 67°F | 65°F | 63°F | 62°F | 62°F | 65°F | 65°F | 69°F | 74°F | 77°F | 79°F | 80°F | 82°F | 79°F | 78°F | 77°F | 75°F | 70°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 64°F | 68°F | 71°F | 75°F | 79°F | 82°F | 83°F | 84°F | 84°F | 84°F |
| Cloudiness | 0% | 0% | 27% | 53% | 76% | 87% | 90% | 92% | 100% | 100% | 77% | 82% | 80% | 78% | 62% | 45% | 51% | 60% | 52% | 60% | 100% | 100% | 92% | 82% | 70% | 60% | 39% | 69% | 82% | 86% | 89% | 89% | 100% | 90% | 83% | 71% | 65% | 70% | 93% | 53% | 44% | 43% | 39% | 40% | 97% | 97% | 97% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 3% | 10% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 49% | 51% | 54% | 60% | 69% | 82% | 90% | 92% | 94% | 95% | 96% | 97% | 97% | 97% | 93% | 81% | 71% | 65% | 59% | 59% | 57% | 65% | 68% | 72% | 77% | 88% | 94% | 95% | 95% | 96% | 96% | 96% | 97% | 97% | 97% | 98% | 98% | 97% | 95% | 86% | 77% | 68% | 59% | 54% | 49% | 46% | 46% | 50% |
| Dew Point | 59°F | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 62°F | 63°F | 63°F | 64°F | 63°F | 63°F | 62°F | 61°F | 61°F | 62°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.06" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 1.7 mph | 3.3 mph | 4.1 mph | 3.9 mph | 4.4 mph | 4.8 mph | 3.7 mph | 3.3 mph | 3.6 mph | 3.3 mph | 4.1 mph | 4.3 mph | 3.7 mph | 3.9 mph | 3.9 mph | 7.3 mph | 8.8 mph | 9.3 mph | 9.8 mph | 9.2 mph | 9.2 mph | 9.6 mph | 8.7 mph | 7.7 mph | 5.7 mph | 5.8 mph | 5.9 mph | 4.4 mph | 4.6 mph | 4.3 mph | 4.6 mph | 4.2 mph | 3.8 mph | 3.2 mph | 4 mph | 4.6 mph | 4.9 mph | 4.8 mph | 4.5 mph | 7.1 mph | 8.2 mph | 9 mph | 9.8 mph | 10.1 mph | 10.5 mph | 10.2 mph | 8.3 mph | 5.8 mph |
| Wind Direction |
![]() 232° SW | ![]() 148° SSE | ![]() 161° SSE | ![]() 179° S | ![]() 167° SSE | ![]() 162° SSE | ![]() 169° S | ![]() 149° SSE | ![]() 128° SE | ![]() 125° SE | ![]() 119° ESE | ![]() 119° ESE | ![]() 125° SE | ![]() 125° SE | ![]() 129° SE | ![]() 147° SSE | ![]() 153° SSE | ![]() 161° SSE | ![]() 171° S | ![]() 181° S | ![]() 177° S | ![]() 182° S | ![]() 180° S | ![]() 175° S | ![]() 177° S | ![]() 158° SSE | ![]() 131° SE | ![]() 136° SE | ![]() 147° SSE | ![]() 166° SSE | ![]() 163° SSE | ![]() 165° SSE | ![]() 155° SSE | ![]() 148° SSE | ![]() 136° SE | ![]() 132° SE | ![]() 135° SE | ![]() 139° SE | ![]() 139° SE | ![]() 162° SSE | ![]() 176° S | ![]() 180° S | ![]() 184° S | ![]() 188° S | ![]() 189° S | ![]() 191° S | ![]() 194° SSW | ![]() 175° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 5 |
Clear |
81 °F
|
59 °F
|
10% |
59% |
|
Friday
Mar 6 |
Rain |
80 °F
|
61 °F
|
100% |
59% |
|
Saturday
Mar 7 |
Clouds |
83 °F
|
62 °F
|
80% |
59% |
|
Sunday
Mar 8 |
Rain |
72 °F
|
63 °F
|
100% |
83% |
|
Monday
Mar 9 |
Rain |
72 °F
|
62 °F
|
100% |
83% |
|
Tuesday
Mar 10 |
Rain |
83 °F
|
64 °F
|
100% |
63% |
|
Wednesday
Mar 11 |
Clouds |
81 °F
|
64 °F
|
0% |
57% |
|
Thursday
Mar 12 |
Rain |
76 °F
|
62 °F
|
100% |
73% |
|
Friday
Mar 13 |
Rain |
69 °F
|
58 °F
|
100% |
79% |
|
Saturday
Mar 14 |
Rain |
71 °F
|
56 °F
|
20% |
62% |
|
Sunday
Mar 15 |
Clouds |
60 °F
|
48 °F
|
0% |
49% |
|
Monday
Mar 16 |
Clouds |
60 °F
|
39 °F
|
0% |
23% |
|
Tuesday
Mar 17 |
Clouds |
64 °F
|
44 °F
|
0% |
38% |
|
Wednesday
Mar 18 |
Clouds |
71 °F
|
50 °F
|
0% |
61% |
|
Thursday
Mar 19 |
Rain |
76 °F
|
61 °F
|
20% |
63% |
|
Friday
Mar 20 |
Clear |
84 °F
|
59 °F
|
0% |
51% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login


















