Coosa River Whitewater Weather Center
|
|
|
Humidity
67%
|
Pressure
30.18"
|
Wind
5
mph (NNW)
|
|
Dew Point
29°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 5 11:00 AM | Thu, Feb 5 12:00 PM | Thu, Feb 5 1:00 PM | Thu, Feb 5 2:00 PM | Thu, Feb 5 3:00 PM | Thu, Feb 5 4:00 PM | Thu, Feb 5 5:00 PM | Thu, Feb 5 6:00 PM | Thu, Feb 5 7:00 PM | Thu, Feb 5 8:00 PM | Thu, Feb 5 9:00 PM | Thu, Feb 5 10:00 PM | Thu, Feb 5 11:00 PM | Fri, Feb 6 12:00 AM | Fri, Feb 6 1:00 AM | Fri, Feb 6 2:00 AM | Fri, Feb 6 3:00 AM | Fri, Feb 6 4:00 AM | Fri, Feb 6 5:00 AM | Fri, Feb 6 6:00 AM | Fri, Feb 6 7:00 AM | Fri, Feb 6 8:00 AM | Fri, Feb 6 9:00 AM | Fri, Feb 6 10:00 AM | Fri, Feb 6 11:00 AM | Fri, Feb 6 12:00 PM | Fri, Feb 6 1:00 PM | Fri, Feb 6 2:00 PM | Fri, Feb 6 3:00 PM | Fri, Feb 6 4:00 PM | Fri, Feb 6 5:00 PM | Fri, Feb 6 6:00 PM | Fri, Feb 6 7:00 PM | Fri, Feb 6 8:00 PM | Fri, Feb 6 9:00 PM | Fri, Feb 6 10:00 PM | Fri, Feb 6 11:00 PM | Sat, Feb 7 12:00 AM | Sat, Feb 7 1:00 AM | Sat, Feb 7 2:00 AM | Sat, Feb 7 3:00 AM | Sat, Feb 7 4:00 AM | Sat, Feb 7 5:00 AM | Sat, Feb 7 6:00 AM | Sat, Feb 7 7:00 AM | Sat, Feb 7 8:00 AM | Sat, Feb 7 9:00 AM | Sat, Feb 7 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 39°F | 41°F | 43°F | 45°F | 47°F | 49°F | 44°F | 40°F | 41°F | 42°F | 42°F | 42°F | 42°F | 36°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 39°F | 45°F | 50°F | 53°F | 57°F | 59°F | 61°F | 62°F | 61°F | 57°F | 51°F | 49°F | 50°F | 51°F | 50°F | 48°F | 47°F | 45°F | 42°F | 40°F | 39°F | 38°F | 37°F | 36°F | 39°F | 43°F | 47°F |
| Feels Like | 32°F | 34°F | 37°F | 40°F | 42°F | 45°F | 40°F | 36°F | 38°F | 38°F | 39°F | 40°F | 39°F | 32°F | 29°F | 28°F | 29°F | 29°F | 28°F | 28°F | 29°F | 34°F | 40°F | 46°F | 51°F | 54°F | 57°F | 59°F | 60°F | 59°F | 55°F | 49°F | 47°F | 47°F | 50°F | 47°F | 44°F | 42°F | 39°F | 36°F | 34°F | 32°F | 31°F | 30°F | 30°F | 32°F | 37°F | 42°F |
| Cloudiness | 4% | 4% | 2% | 2% | 19% | 17% | 14% | 12% | 2% | 18% | 47% | 60% | 68% | 71% | 84% | 52% | 38% | 31% | 27% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 6% | 6% | 6% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 61% | 55% | 48% | 42% | 40% | 47% | 57% | 60% | 61% | 62% | 61% | 62% | 65% | 68% | 74% | 77% | 81% | 84% | 87% | 88% | 77% | 68% | 61% | 55% | 51% | 47% | 47% | 49% | 55% | 64% | 79% | 84% | 82% | 78% | 83% | 89% | 88% | 84% | 85% | 85% | 85% | 83% | 81% | 80% | 71% | 60% | 50% |
| Dew Point | 29°F | 29°F | 28°F | 27°F | 26°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 24°F | 25°F | 26°F | 28°F | 29°F | 30°F | 32°F | 35°F | 36°F | 38°F | 38°F | 39°F | 40°F | 42°F | 44°F | 45°F | 45°F | 45°F | 44°F | 45°F | 45°F | 44°F | 43°F | 40°F | 38°F | 36°F | 34°F | 33°F | 31°F | 31°F | 30°F | 30°F | 29°F |
| Pressure | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" |
| Wind Speed | 10.1 mph | 10.5 mph | 10.3 mph | 10.3 mph | 10.6 mph | 9 mph | 6.6 mph | 5.9 mph | 5.4 mph | 5.4 mph | 4.8 mph | 4.4 mph | 4.5 mph | 4.8 mph | 4.6 mph | 4 mph | 3.4 mph | 3.6 mph | 4.2 mph | 4.5 mph | 4.3 mph | 6.8 mph | 7.9 mph | 8.3 mph | 10.4 mph | 10.2 mph | 11.5 mph | 11.9 mph | 10.8 mph | 10.1 mph | 8.6 mph | 6 mph | 5.9 mph | 7.7 mph | 9 mph | 7.3 mph | 7.5 mph | 9.2 mph | 10.5 mph | 10.4 mph | 10 mph | 9.2 mph | 9.2 mph | 9.3 mph | 8.1 mph | 9.7 mph | 10.5 mph | 10 mph |
| Wind Direction |
![]() 318° NW | ![]() 313° NW | ![]() 312° NW | ![]() 315° NW | ![]() 311° NW | ![]() 304° NW | ![]() 297° WNW | ![]() 292° WNW | ![]() 284° WNW | ![]() 290° WNW | ![]() 297° WNW | ![]() 292° WNW | ![]() 277° W | ![]() 277° W | ![]() 265° W | ![]() 249° WSW | ![]() 248° WSW | ![]() 225° SW | ![]() 208° SSW | ![]() 211° SSW | ![]() 225° SW | ![]() 248° WSW | ![]() 267° W | ![]() 264° W | ![]() 262° W | ![]() 269° W | ![]() 270° W | ![]() 275° W | ![]() 272° W | ![]() 267° W | ![]() 269° W | ![]() 280° W | ![]() 287° WNW | ![]() 298° WNW | ![]() 314° NW | ![]() 320° NW | ![]() 333° NNW | ![]() 344° NNW | ![]() 344° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 346° NNW | ![]() 345° NNW | ![]() 353° N | ![]() 352° N | ![]() 1° N | ![]() 6° N | ![]() 3° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 5 |
Clear |
49 °F
|
32 °F
|
0% |
67% |
|
Friday
Feb 6 |
Clear |
62 °F
|
32 °F
|
0% |
55% |
|
Saturday
Feb 7 |
Clear |
54 °F
|
35 °F
|
0% |
43% |
|
Sunday
Feb 8 |
Clear |
59 °F
|
31 °F
|
0% |
28% |
|
Monday
Feb 9 |
Clouds |
65 °F
|
42 °F
|
0% |
60% |
|
Tuesday
Feb 10 |
Clouds |
67 °F
|
53 °F
|
0% |
61% |
|
Wednesday
Feb 11 |
Rain |
69 °F
|
55 °F
|
68% |
83% |
|
Thursday
Feb 12 |
Clouds |
78 °F
|
57 °F
|
0% |
59% |
|
Friday
Feb 13 |
Rain |
69 °F
|
61 °F
|
100% |
89% |
|
Saturday
Feb 14 |
Rain |
55 °F
|
42 °F
|
46% |
63% |
|
Sunday
Feb 15 |
Clouds |
61 °F
|
36 °F
|
0% |
39% |
|
Monday
Feb 16 |
Clear |
67 °F
|
41 °F
|
0% |
34% |
|
Tuesday
Feb 17 |
Clouds |
72 °F
|
47 °F
|
0% |
37% |
|
Wednesday
Feb 18 |
Clouds |
76 °F
|
51 °F
|
0% |
59% |
|
Thursday
Feb 19 |
Rain |
78 °F
|
68 °F
|
100% |
70% |
|
Friday
Feb 20 |
Rain |
69 °F
|
44 °F
|
100% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login






















