![]() |
Coosa River Whitewater Weather Center
|
|
Humidity
82%
|
Pressure
30"
|
Wind
6
mph (SSW)
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 30 7:00 PM | Wed, Apr 30 8:00 PM | Wed, Apr 30 9:00 PM | Wed, Apr 30 10:00 PM | Wed, Apr 30 11:00 PM | Thu, May 1 12:00 AM | Thu, May 1 1:00 AM | Thu, May 1 2:00 AM | Thu, May 1 3:00 AM | Thu, May 1 4:00 AM | Thu, May 1 5:00 AM | Thu, May 1 6:00 AM | Thu, May 1 7:00 AM | Thu, May 1 8:00 AM | Thu, May 1 9:00 AM | Thu, May 1 10:00 AM | Thu, May 1 11:00 AM | Thu, May 1 12:00 PM | Thu, May 1 1:00 PM | Thu, May 1 2:00 PM | Thu, May 1 3:00 PM | Thu, May 1 4:00 PM | Thu, May 1 5:00 PM | Thu, May 1 6:00 PM | Thu, May 1 7:00 PM | Thu, May 1 8:00 PM | Thu, May 1 9:00 PM | Thu, May 1 10:00 PM | Thu, May 1 11:00 PM | Fri, May 2 12:00 AM | Fri, May 2 1:00 AM | Fri, May 2 2:00 AM | Fri, May 2 3:00 AM | Fri, May 2 4:00 AM | Fri, May 2 5:00 AM | Fri, May 2 6:00 AM | Fri, May 2 7:00 AM | Fri, May 2 8:00 AM | Fri, May 2 9:00 AM | Fri, May 2 10:00 AM | Fri, May 2 11:00 AM | Fri, May 2 12:00 PM | Fri, May 2 1:00 PM | Fri, May 2 2:00 PM | Fri, May 2 3:00 PM | Fri, May 2 4:00 PM | Fri, May 2 5:00 PM | Fri, May 2 6:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain |
Temperature | 76°F | 76°F | 75°F | 74°F | 72°F | 70°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 68°F | 68°F | 72°F | 75°F | 76°F | 81°F | 80°F | 83°F | 85°F | 86°F | 85°F | 79°F | 74°F | 67°F | 67°F | 66°F | 66°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 67°F | 71°F | 72°F | 72°F | 74°F | 75°F | 80°F | 83°F | 84°F | 83°F | 79°F |
Feels Like | 77°F | 77°F | 76°F | 75°F | 73°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 69°F | 68°F | 72°F | 75°F | 76°F | 81°F | 80°F | 82°F | 84°F | 85°F | 85°F | 79°F | 75°F | 67°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 68°F | 72°F | 73°F | 73°F | 75°F | 76°F | 80°F | 84°F | 84°F | 84°F | 79°F |
Cloudiness | 80% | 72% | 77% | 67% | 57% | 47% | 39% | 25% | 61% | 69% | 54% | 55% | 63% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 69% | 64% | 71% | 64% | 100% | 100% | 100% | 100% | 94% | 95% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 99% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 6% | 22% | 38% | 27% | 20% | 14% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 100% | 100% | 100% | 100% | 100% | 100% | 76% | 97% | 71% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 41% | 34% | 47% |
Humidity | 82% | 80% | 81% | 84% | 86% | 88% | 93% | 96% | 96% | 97% | 97% | 98% | 94% | 88% | 72% | 58% | 56% | 40% | 44% | 41% | 40% | 38% | 42% | 56% | 69% | 91% | 90% | 92% | 93% | 97% | 97% | 97% | 97% | 98% | 99% | 99% | 98% | 96% | 89% | 86% | 87% | 83% | 78% | 60% | 51% | 48% | 53% | 64% |
Dew Point | 70°F | 69°F | 69°F | 69°F | 67°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 64°F | 64°F | 62°F | 60°F | 59°F | 55°F | 55°F | 57°F | 57°F | 57°F | 59°F | 62°F | 63°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 63°F | 63°F | 64°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 64°F | 63°F | 62°F | 64°F | 66°F |
Pressure | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" |
Wind Speed | 8.1 mph | 6.6 mph | 4.8 mph | 4.3 mph | 4.2 mph | 3.7 mph | 4.2 mph | 3.6 mph | 1.4 mph | 1.4 mph | 4.3 mph | 4.4 mph | 4.5 mph | 5 mph | 7.6 mph | 9.5 mph | 7.9 mph | 10.5 mph | 10.1 mph | 8.3 mph | 7.2 mph | 8.1 mph | 8.7 mph | 4.8 mph | 9.6 mph | 2.6 mph | 4.8 mph | 3.5 mph | 3.1 mph | 3.3 mph | 3 mph | 1.5 mph | 3 mph | 3 mph | 3.5 mph | 2.4 mph | 2 mph | 1.5 mph | 3.8 mph | 4.9 mph | 6 mph | 5.8 mph | 6.2 mph | 6.5 mph | 5.4 mph | 5.7 mph | 6.3 mph | 5.1 mph |
Wind Direction |
![]() 166° SSE | ![]() 190° S | ![]() 199° SSW | ![]() 213° SSW | ![]() 184° S | ![]() 193° SSW | ![]() 177° S | ![]() 171° S | ![]() 276° W | ![]() 124° SE | ![]() 152° SSE | ![]() 151° SSE | ![]() 149° SSE | ![]() 174° S | ![]() 171° S | ![]() 166° SSE | ![]() 192° SSW | ![]() 203° SSW | ![]() 199° SSW | ![]() 199° SSW | ![]() 210° SSW | ![]() 193° SSW | ![]() 175° S | ![]() 153° SSE | ![]() 247° WSW | ![]() 281° W | ![]() 261° W | ![]() 174° S | ![]() 165° SSE | ![]() 286° WNW | ![]() 338° NNW | ![]() 111° ESE | ![]() 113° ESE | ![]() 145° SE | ![]() 142° SE | ![]() 174° S | ![]() 146° SE | ![]() 85° E | ![]() 102° ESE | ![]() 139° SE | ![]() 164° SSE | ![]() 184° S | ![]() 184° S | ![]() 200° SSW | ![]() 196° SSW | ![]() 208° SSW | ![]() 189° S | ![]() 199° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 30 |
![]() Rain |
85 °F
|
65 °F
|
81% |
61% |
Thursday
May 1 |
![]() Rain |
86 °F
|
65 °F
|
100% |
40% |
Friday
May 2 |
![]() Rain |
84 °F
|
64 °F
|
100% |
83% |
Saturday
May 3 |
![]() Rain |
73 °F
|
61 °F
|
100% |
75% |
Sunday
May 4 |
![]() Clear |
77 °F
|
52 °F
|
0% |
35% |
Monday
May 5 |
![]() Clear |
78 °F
|
52 °F
|
0% |
38% |
Tuesday
May 6 |
![]() Clear |
78 °F
|
54 °F
|
0% |
34% |
Wednesday
May 7 |
![]() Clouds |
74 °F
|
51 °F
|
0% |
50% |
Thursday
May 8 |
![]() Clouds |
79 °F
|
58 °F
|
0% |
54% |
Friday
May 9 |
![]() Clouds |
85 °F
|
59 °F
|
0% |
41% |
Saturday
May 10 |
![]() Clouds |
86 °F
|
60 °F
|
0% |
32% |
Sunday
May 11 |
![]() Clouds |
86 °F
|
62 °F
|
0% |
36% |
Monday
May 12 |
![]() Rain |
81 °F
|
61 °F
|
100% |
74% |
Tuesday
May 13 |
![]() Rain |
86 °F
|
64 °F
|
100% |
55% |
Wednesday
May 14 |
![]() Rain |
76 °F
|
59 °F
|
100% |
66% |
Thursday
May 15 |
![]() Clear |
78 °F
|
52 °F
|
0% |
33% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |