Coosa River Whitewater Weather Center
|
|
|
Humidity
37%
|
Pressure
30.21"
|
Wind
14.3
mph (N)
|
|
Dew Point
35°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 19 1:00 PM | Sun, Apr 19 2:00 PM | Sun, Apr 19 3:00 PM | Sun, Apr 19 4:00 PM | Sun, Apr 19 5:00 PM | Sun, Apr 19 6:00 PM | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM | Tue, Apr 21 7:00 AM | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 63°F | 64°F | 65°F | 66°F | 62°F | 56°F | 53°F | 51°F | 52°F | 52°F | 51°F | 48°F | 47°F | 47°F | 46°F | 46°F | 48°F | 55°F | 61°F | 67°F | 70°F | 73°F | 75°F | 77°F | 78°F | 78°F | 77°F | 74°F | 65°F | 61°F | 59°F | 58°F | 57°F | 55°F | 54°F | 53°F | 52°F | 53°F | 52°F | 52°F | 54°F | 60°F | 66°F | 70°F | 74°F | 78°F |
| Feels Like | 59°F | 60°F | 60°F | 62°F | 63°F | 64°F | 60°F | 53°F | 50°F | 49°F | 50°F | 49°F | 48°F | 46°F | 45°F | 44°F | 44°F | 43°F | 46°F | 53°F | 59°F | 64°F | 68°F | 71°F | 74°F | 76°F | 76°F | 76°F | 76°F | 73°F | 64°F | 59°F | 57°F | 56°F | 55°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 52°F | 59°F | 65°F | 69°F | 73°F | 76°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 95% | 85% | 94% | 74% | 60% | 53% | 52% | 44% | 4% | 24% | 15% | 32% | 32% | 39% | 17% | 64% | 48% | 55% | 44% | 37% | 0% | 3% | 4% | 4% | 4% | 18% | 76% | 41% | 38% | 28% | 22% | 17% | 11% | 24% | 27% | 22% | 32% | 40% | 36% | 39% | 59% | 66% | 60% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 37% | 36% | 35% | 32% | 33% | 35% | 47% | 52% | 56% | 59% | 60% | 61% | 61% | 61% | 62% | 62% | 63% | 64% | 64% | 51% | 41% | 33% | 29% | 26% | 24% | 23% | 23% | 23% | 25% | 40% | 50% | 53% | 55% | 54% | 56% | 60% | 64% | 66% | 67% | 66% | 67% | 68% | 69% | 58% | 49% | 43% | 37% | 31% |
| Dew Point | 35°F | 35°F | 35°F | 34°F | 36°F | 37°F | 39°F | 37°F | 37°F | 38°F | 37°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 36°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 37°F | 38°F | 49°F | 46°F | 44°F | 43°F | 41°F | 41°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 41°F | 44°F | 45°F | 46°F | 47°F | 46°F | 45°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" |
| Wind Speed | 14.3 mph | 12.6 mph | 11.9 mph | 10.8 mph | 10.6 mph | 10.1 mph | 6.5 mph | 5.8 mph | 5.8 mph | 5.7 mph | 5.8 mph | 5.8 mph | 5.4 mph | 5.5 mph | 5.2 mph | 5.3 mph | 5.3 mph | 5.2 mph | 4.7 mph | 6.6 mph | 6.6 mph | 7 mph | 6.6 mph | 6.7 mph | 5.9 mph | 4.8 mph | 4.5 mph | 3.4 mph | 3.3 mph | 2.5 mph | 3.3 mph | 5.3 mph | 5.2 mph | 5.2 mph | 4.8 mph | 3.1 mph | 3 mph | 2.9 mph | 2.9 mph | 5.1 mph | 4.8 mph | 4.4 mph | 3.7 mph | 5.8 mph | 5.8 mph | 5.6 mph | 5.2 mph | 4.6 mph |
| Wind Direction |
![]() 5° N | ![]() 6° N | ![]() 4° N | ![]() 6° N | ![]() 359° N | ![]() 356° N | ![]() 357° N | ![]() 360° N | ![]() 1° N | ![]() 2° N | ![]() 9° N | ![]() 17° NNE | ![]() 22° NNE | ![]() 28° NNE | ![]() 24° NNE | ![]() 25° NNE | ![]() 26° NNE | ![]() 31° NNE | ![]() 45° NE | ![]() 61° ENE | ![]() 64° ENE | ![]() 66° ENE | ![]() 69° ENE | ![]() 61° ENE | ![]() 58° ENE | ![]() 53° NE | ![]() 52° NE | ![]() 52° NE | ![]() 44° NE | ![]() 26° NNE | ![]() 357° N | ![]() 6° N | ![]() 32° NNE | ![]() 28° NNE | ![]() 21° NNE | ![]() 51° NE | ![]() 118° ESE | ![]() 97° E | ![]() 62° ENE | ![]() 54° NE | ![]() 64° ENE | ![]() 74° ENE | ![]() 83° E | ![]() 98° E | ![]() 114° ESE | ![]() 129° SE | ![]() 142° SE | ![]() 140° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 19 |
Rain |
66 °F
|
51 °F
|
100% |
39% |
|
Monday
Apr 20 |
Clouds |
78 °F
|
46 °F
|
0% |
26% |
|
Tuesday
Apr 21 |
Clouds |
81 °F
|
52 °F
|
0% |
31% |
|
Wednesday
Apr 22 |
Clouds |
82 °F
|
55 °F
|
0% |
30% |
|
Thursday
Apr 23 |
Clear |
82 °F
|
57 °F
|
0% |
33% |
|
Friday
Apr 24 |
Clouds |
86 °F
|
60 °F
|
0% |
35% |
|
Saturday
Apr 25 |
Rain |
84 °F
|
64 °F
|
31% |
41% |
|
Sunday
Apr 26 |
Rain |
82 °F
|
64 °F
|
100% |
77% |
|
Monday
Apr 27 |
Clouds |
87 °F
|
64 °F
|
0% |
43% |
|
Tuesday
Apr 28 |
Rain |
88 °F
|
68 °F
|
84% |
47% |
|
Wednesday
Apr 29 |
Rain |
78 °F
|
66 °F
|
100% |
67% |
|
Thursday
Apr 30 |
Clear |
82 °F
|
56 °F
|
0% |
28% |
|
Friday
May 1 |
Clear |
87 °F
|
56 °F
|
0% |
27% |
|
Saturday
May 2 |
Clear |
86 °F
|
62 °F
|
0% |
36% |
|
Sunday
May 3 |
Clouds |
88 °F
|
63 °F
|
0% |
36% |
|
Monday
May 4 |
Rain |
78 °F
|
66 °F
|
54% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login























