Coosa River Whitewater Weather Center
|
|
|
Humidity
89%
|
Pressure
30"
|
Wind
5
mph (SSE)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM | Fri, Sep 11 11:00 PM | Sat, Sep 12 12:00 AM | Sat, Sep 12 1:00 AM | Sat, Sep 12 2:00 AM | Sat, Sep 12 3:00 AM | Sat, Sep 12 4:00 AM | Sat, Sep 12 5:00 AM | Sat, Sep 12 6:00 AM | Sat, Sep 12 7:00 AM | Sat, Sep 12 8:00 AM | Sat, Sep 12 9:00 AM | Sat, Sep 12 10:00 AM | Sat, Sep 12 11:00 AM | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 79°F | 79°F | 79°F | 78°F | 77°F | 75°F | 75°F | 76°F | 76°F | 77°F | 80°F | 81°F | 83°F | 86°F | 87°F | 82°F | 81°F | 80°F | 79°F | 78°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 74°F | 77°F | 81°F | 85°F | 86°F | 87°F | 88°F | 90°F | 92°F | 89°F | 81°F | 78°F | 77°F | 74°F | 76°F |
| Feels Like | 79°F | 79°F | 79°F | 80°F | 79°F | 77°F | 76°F | 77°F | 78°F | 79°F | 86°F | 86°F | 89°F | 92°F | 93°F | 89°F | 87°F | 80°F | 80°F | 79°F | 77°F | 76°F | 74°F | 73°F | 74°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 75°F | 78°F | 86°F | 91°F | 91°F | 94°F | 97°F | 99°F | 99°F | 95°F | 87°F | 80°F | 78°F | 76°F | 78°F |
| Cloudiness | 83% | 80% | 76% | 81% | 69% | 79% | 84% | 88% | 90% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 94% | 95% | 90% | 57% | 78% | 86% | 89% | 91% | 93% | 99% | 99% | 98% | 83% | 84% | 76% | 25% | 51% | 59% | 69% | 75% | 79% | 100% | 100% | 97% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 12% | 100% | 100% | 100% | 100% | 92% | 88% | 100% | 100% | 100% | 100% | 93% | 84% | 70% | 60% | 48% | 100% | 76% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 53% | 38% | 28% | 29% | 98% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 88% | 100% | 100% |
| Humidity | 89% | 88% | 87% | 87% | 88% | 93% | 97% | 97% | 97% | 93% | 86% | 82% | 71% | 63% | 59% | 80% | 83% | 82% | 81% | 82% | 90% | 91% | 92% | 96% | 97% | 98% | 99% | 100% | 99% | 99% | 99% | 99% | 98% | 94% | 89% | 78% | 64% | 60% | 64% | 63% | 57% | 50% | 56% | 76% | 84% | 88% | 95% | 92% |
| Dew Point | 76°F | 75°F | 75°F | 74°F | 73°F | 71°F | 72°F | 72°F | 73°F | 74°F | 74°F | 75°F | 74°F | 72°F | 71°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 74°F | 74°F | 73°F | 71°F | 71°F | 73°F | 73°F | 72°F | 73°F | 73°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.97" | 30" | 30" |
| Wind Speed | 5 mph | 4.1 mph | 3.9 mph | 2.5 mph | 1 mph | 0.8 mph | 1.4 mph | 1 mph | 2.2 mph | 2.2 mph | 3.1 mph | 5.1 mph | 7.5 mph | 8.8 mph | 12.3 mph | 7.9 mph | 4.3 mph | 3.3 mph | 2.1 mph | 2.7 mph | 3.1 mph | 2.9 mph | 3.4 mph | 3.4 mph | 4 mph | 3.8 mph | 3.8 mph | 4.2 mph | 3.6 mph | 1.7 mph | 1.3 mph | 2.9 mph | 2.5 mph | 3.2 mph | 3.9 mph | 3.9 mph | 4.6 mph | 5.7 mph | 5.6 mph | 4.5 mph | 1.9 mph | 1.4 mph | 3 mph | 1.2 mph | 3.9 mph | 1.9 mph | 6.2 mph | 1.3 mph |
| Wind Direction |
![]() 155° SSE | ![]() 177° S | ![]() 192° SSW | ![]() 206° SSW | ![]() 204° SSW | ![]() 213° SSW | ![]() 221° SW | ![]() 132° SE | ![]() 123° ESE | ![]() 109° ESE | ![]() 134° SE | ![]() 160° SSE | ![]() 189° S | ![]() 202° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 190° S | ![]() 179° S | ![]() 207° SSW | ![]() 168° SSE | ![]() 176° S | ![]() 147° SSE | ![]() 130° SE | ![]() 148° SSE | ![]() 140° SE | ![]() 177° S | ![]() 170° S | ![]() 159° SSE | ![]() 172° S | ![]() 190° S | ![]() 161° SSE | ![]() 158° SSE | ![]() 171° S | ![]() 222° SW | ![]() 239° WSW | ![]() 249° WSW | ![]() 242° WSW | ![]() 227° SW | ![]() 219° SW | ![]() 230° SW | ![]() 239° WSW | ![]() 227° SW | ![]() 275° W | ![]() 339° NNW | ![]() 116° ESE | ![]() 87° E | ![]() 63° ENE | ![]() 75° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 10 |
Rain |
92 °F
|
72 °F
|
35% |
60% |
|
Friday
Sep 11 |
Rain |
87 °F
|
72 °F
|
100% |
63% |
|
Saturday
Sep 12 |
Rain |
92 °F
|
71 °F
|
100% |
60% |
|
Sunday
Sep 13 |
Rain |
96 °F
|
72 °F
|
100% |
50% |
|
Monday
Sep 14 |
Clear |
98 °F
|
76 °F
|
0% |
39% |
|
Tuesday
Sep 15 |
Clear |
97 °F
|
76 °F
|
0% |
38% |
|
Wednesday
Sep 16 |
Clear |
96 °F
|
74 °F
|
0% |
41% |
|
Thursday
Sep 17 |
Clear |
97 °F
|
76 °F
|
0% |
36% |
|
Friday
Sep 18 |
Rain |
95 °F
|
75 °F
|
20% |
42% |
|
Saturday
Sep 19 |
Clouds |
95 °F
|
73 °F
|
0% |
35% |
|
Sunday
Sep 20 |
Rain |
98 °F
|
74 °F
|
100% |
34% |
|
Monday
Sep 21 |
Rain |
83 °F
|
67 °F
|
100% |
73% |
|
Tuesday
Sep 22 |
Rain |
78 °F
|
66 °F
|
100% |
75% |
|
Wednesday
Sep 23 |
Clouds |
84 °F
|
68 °F
|
0% |
50% |
|
Thursday
Sep 24 |
Clear |
87 °F
|
65 °F
|
0% |
40% |
|
Friday
Sep 25 |
Clear |
92 °F
|
63 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login

























