Coosa River Whitewater Weather Center
|
|
|
Humidity
79%
|
Pressure
30.12"
|
Wind
2
mph (NNE)
|
|
Dew Point
81°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jun 30 9:00 AM | Tue, Jun 30 10:00 AM | Tue, Jun 30 11:00 AM | Tue, Jun 30 12:00 PM | Tue, Jun 30 1:00 PM | Tue, Jun 30 2:00 PM | Tue, Jun 30 3:00 PM | Tue, Jun 30 4:00 PM | Tue, Jun 30 5:00 PM | Tue, Jun 30 6:00 PM | Tue, Jun 30 7:00 PM | Tue, Jun 30 8:00 PM | Tue, Jun 30 9:00 PM | Tue, Jun 30 10:00 PM | Tue, Jun 30 11:00 PM | Wed, Jul 1 12:00 AM | Wed, Jul 1 1:00 AM | Wed, Jul 1 2:00 AM | Wed, Jul 1 3:00 AM | Wed, Jul 1 4:00 AM | Wed, Jul 1 5:00 AM | Wed, Jul 1 6:00 AM | Wed, Jul 1 7:00 AM | Wed, Jul 1 8:00 AM | Wed, Jul 1 9:00 AM | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 88°F | 88°F | 89°F | 90°F | 91°F | 94°F | 93°F | 91°F | 89°F | 87°F | 85°F | 83°F | 80°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 76°F | 79°F | 83°F | 86°F | 87°F | 88°F | 89°F | 93°F | 92°F | 92°F | 91°F | 89°F | 85°F | 84°F | 81°F | 79°F | 76°F | 74°F | 75°F | 71°F | 72°F | 72°F | 72°F | 72°F | 75°F | 79°F |
| Feels Like | 101°F | 101°F | 101°F | 101°F | 100°F | 105°F | 105°F | 93°F | 93°F | 96°F | 95°F | 90°F | 85°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 76°F | 75°F | 77°F | 79°F | 87°F | 90°F | 89°F | 90°F | 90°F | 95°F | 96°F | 99°F | 100°F | 99°F | 92°F | 90°F | 84°F | 79°F | 78°F | 76°F | 77°F | 73°F | 73°F | 73°F | 73°F | 73°F | 76°F | 80°F |
| Cloudiness | 0% | 0% | 0% | 1% | 6% | 73% | 86% | 78% | 59% | 61% | 63% | 69% | 70% | 65% | 49% | 39% | 33% | 0% | 0% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 3% | 50% | 55% | 68% | 77% | 78% | 83% | 97% | 99% | 100% | 100% | 88% | 73% | 3% | 5% | 4% | 3% | 3% | 1% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 18% | 10% | 0% | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 70% | 100% | 80% | 79% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 77% | 71% | 64% | 55% | 54% | 69% | 44% | 49% | 67% | 77% | 78% | 82% | 82% | 85% | 87% | 90% | 92% | 93% | 93% | 92% | 90% | 83% | 72% | 64% | 56% | 50% | 46% | 43% | 40% | 43% | 50% | 58% | 63% | 68% | 67% | 73% | 78% | 90% | 94% | 94% | 93% | 92% | 92% | 92% | 92% | 89% | 79% |
| Dew Point | 81°F | 80°F | 78°F | 76°F | 73°F | 72°F | 75°F | 71°F | 72°F | 74°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 70°F | 71°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 71°F | 71°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" |
| Wind Speed | 3.8 mph | 3.9 mph | 4.2 mph | 4 mph | 3.4 mph | 6.9 mph | 7.3 mph | 6.9 mph | 9.5 mph | 7.8 mph | 3.1 mph | 1.3 mph | 2.6 mph | 1.7 mph | 2.4 mph | 1.5 mph | 1.3 mph | 1 mph | 1.6 mph | 1.9 mph | 2.3 mph | 3 mph | 3.5 mph | 4.8 mph | 5.2 mph | 5.6 mph | 6.4 mph | 6.9 mph | 6.9 mph | 7.2 mph | 6.6 mph | 4.3 mph | 1.6 mph | 4.8 mph | 3.2 mph | 2.9 mph | 2.1 mph | 4.3 mph | 9.2 mph | 6.3 mph | 4.7 mph | 4.2 mph | 4 mph | 4.4 mph | 4.4 mph | 3.9 mph | 3.4 mph | 5 mph |
| Wind Direction |
![]() 360° N | ![]() 8° N | ![]() 20° NNE | ![]() 33° NNE | ![]() 34° NE | ![]() 55° NE | ![]() 42° NE | ![]() 18° NNE | ![]() 100° E | ![]() 99° E | ![]() 72° ENE | ![]() 24° NNE | ![]() 228° SW | ![]() 74° ENE | ![]() 94° E | ![]() 171° S | ![]() 261° W | ![]() 310° NW | ![]() 11° N | ![]() 40° NE | ![]() 58° ENE | ![]() 68° ENE | ![]() 49° NE | ![]() 56° NE | ![]() 71° ENE | ![]() 86° E | ![]() 90° E | ![]() 96° E | ![]() 108° ESE | ![]() 120° ESE | ![]() 119° ESE | ![]() 118° ESE | ![]() 81° E | ![]() 41° NE | ![]() 84° E | ![]() 91° E | ![]() 53° NE | ![]() 19° NNE | ![]() 25° NNE | ![]() 45° NE | ![]() 46° NE | ![]() 47° NE | ![]() 52° NE | ![]() 55° NE | ![]() 81° E | ![]() 96° E | ![]() 79° E | ![]() 89° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 30 |
Rain |
94 °F
|
76 °F
|
23% |
64% |
|
Wednesday
Jul 1 |
Rain |
93 °F
|
74 °F
|
100% |
46% |
|
Thursday
Jul 2 |
Clear |
95 °F
|
71 °F
|
80% |
46% |
|
Friday
Jul 3 |
Clouds |
96 °F
|
72 °F
|
0% |
33% |
|
Saturday
Jul 4 |
Clear |
96 °F
|
75 °F
|
0% |
39% |
|
Sunday
Jul 5 |
Rain |
93 °F
|
73 °F
|
100% |
48% |
|
Monday
Jul 6 |
Rain |
90 °F
|
72 °F
|
100% |
59% |
|
Tuesday
Jul 7 |
Rain |
93 °F
|
72 °F
|
100% |
46% |
|
Wednesday
Jul 8 |
Rain |
92 °F
|
71 °F
|
100% |
49% |
|
Thursday
Jul 9 |
Rain |
95 °F
|
70 °F
|
100% |
53% |
|
Friday
Jul 10 |
Rain |
87 °F
|
71 °F
|
100% |
65% |
|
Saturday
Jul 11 |
Rain |
80 °F
|
70 °F
|
100% |
96% |
|
Sunday
Jul 12 |
Rain |
86 °F
|
71 °F
|
100% |
71% |
|
Monday
Jul 13 |
Rain |
86 °F
|
71 °F
|
100% |
76% |
|
Tuesday
Jul 14 |
Clouds |
94 °F
|
72 °F
|
0% |
48% |
|
Wednesday
Jul 15 |
Rain |
91 °F
|
74 °F
|
100% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login


























