Coosa River Whitewater Weather Center
|
|
|
Humidity
57%
|
Pressure
30.06"
|
Wind
6.8
mph (NW)
|
|
Dew Point
75°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 15 4:00 PM | Sat, Aug 15 5:00 PM | Sat, Aug 15 6:00 PM | Sat, Aug 15 7:00 PM | Sat, Aug 15 8:00 PM | Sat, Aug 15 9:00 PM | Sat, Aug 15 10:00 PM | Sat, Aug 15 11:00 PM | Sun, Aug 16 12:00 AM | Sun, Aug 16 1:00 AM | Sun, Aug 16 2:00 AM | Sun, Aug 16 3:00 AM | Sun, Aug 16 4:00 AM | Sun, Aug 16 5:00 AM | Sun, Aug 16 6:00 AM | Sun, Aug 16 7:00 AM | Sun, Aug 16 8:00 AM | Sun, Aug 16 9:00 AM | Sun, Aug 16 10:00 AM | Sun, Aug 16 11:00 AM | Sun, Aug 16 12:00 PM | Sun, Aug 16 1:00 PM | Sun, Aug 16 2:00 PM | Sun, Aug 16 3:00 PM | Sun, Aug 16 4:00 PM | Sun, Aug 16 5:00 PM | Sun, Aug 16 6:00 PM | Sun, Aug 16 7:00 PM | Sun, Aug 16 8:00 PM | Sun, Aug 16 9:00 PM | Sun, Aug 16 10:00 PM | Sun, Aug 16 11:00 PM | Mon, Aug 17 12:00 AM | Mon, Aug 17 1:00 AM | Mon, Aug 17 2:00 AM | Mon, Aug 17 3:00 AM | Mon, Aug 17 4:00 AM | Mon, Aug 17 5:00 AM | Mon, Aug 17 6:00 AM | Mon, Aug 17 7:00 AM | Mon, Aug 17 8:00 AM | Mon, Aug 17 9:00 AM | Mon, Aug 17 10:00 AM | Mon, Aug 17 11:00 AM | Mon, Aug 17 12:00 PM | Mon, Aug 17 1:00 PM | Mon, Aug 17 2:00 PM | Mon, Aug 17 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 93°F | 93°F | 91°F | 88°F | 85°F | 82°F | 77°F | 76°F | 75°F | 74°F | 74°F | 75°F | 74°F | 75°F | 75°F | 78°F | 82°F | 87°F | 92°F | 95°F | 97°F | 91°F | 86°F | 87°F | 86°F | 85°F | 85°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 76°F | 76°F | 76°F | 77°F | 77°F | 79°F | 83°F | 87°F | 92°F | 97°F | 100°F | 101°F | 103°F | 103°F |
| Feels Like | 105°F | 105°F | 101°F | 96°F | 90°F | 86°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 79°F | 87°F | 95°F | 99°F | 100°F | 100°F | 89°F | 84°F | 85°F | 84°F | 84°F | 83°F | 81°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 76°F | 76°F | 77°F | 77°F | 77°F | 79°F | 87°F | 92°F | 98°F | 103°F | 106°F | 107°F | 109°F | 109°F |
| Cloudiness | 81% | 81% | 80% | 81% | 53% | 55% | 40% | 47% | 50% | 48% | 10% | 18% | 15% | 15% | 15% | 15% | 19% | 17% | 16% | 16% | 14% | 12% | 0% | 12% | 35% | 48% | 38% | 35% | 15% | 14% | 12% | 11% | 9% | 11% | 15% | 10% | 22% | 43% | 51% | 52% | 51% | 32% | 25% | 21% | 17% | 15% | 3% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 57% | 58% | 61% | 63% | 63% | 67% | 71% | 75% | 77% | 79% | 80% | 80% | 81% | 82% | 82% | 73% | 63% | 52% | 43% | 37% | 32% | 29% | 28% | 30% | 34% | 35% | 45% | 46% | 51% | 53% | 59% | 63% | 64% | 66% | 68% | 68% | 67% | 69% | 74% | 64% | 56% | 48% | 41% | 37% | 34% | 32% | 31% |
| Dew Point | 76°F | 75°F | 74°F | 73°F | 71°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 72°F | 72°F | 71°F | 70°F | 68°F | 66°F | 65°F | 63°F | 64°F | 66°F | 67°F | 68°F | 65°F | 65°F | 65°F | 66°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 3.9 mph | 6.8 mph | 7.8 mph | 5.8 mph | 5.4 mph | 1.4 mph | 3.6 mph | 3.8 mph | 3.4 mph | 3.8 mph | 3.9 mph | 3.2 mph | 3.3 mph | 2.9 mph | 2.7 mph | 2.6 mph | 3.6 mph | 3.8 mph | 4.4 mph | 4.6 mph | 4.6 mph | 4.8 mph | 5.2 mph | 6.2 mph | 6.5 mph | 5.8 mph | 5.2 mph | 3.1 mph | 2.3 mph | 3.5 mph | 4.3 mph | 4.3 mph | 5 mph | 4 mph | 3.8 mph | 3.1 mph | 4.1 mph | 4 mph | 3.4 mph | 3.9 mph | 5.6 mph | 6.1 mph | 6.3 mph | 6.8 mph | 7.8 mph | 8 mph | 7.6 mph | 7.4 mph |
| Wind Direction |
![]() 298° WNW | ![]() 315° NW | ![]() 326° NW | ![]() 351° N | ![]() 356° N | ![]() 42° NE | ![]() 192° SSW | ![]() 214° SW | ![]() 246° WSW | ![]() 273° W | ![]() 268° W | ![]() 274° W | ![]() 285° WNW | ![]() 287° WNW | ![]() 270° W | ![]() 276° W | ![]() 287° WNW | ![]() 282° WNW | ![]() 272° W | ![]() 272° W | ![]() 278° W | ![]() 293° WNW | ![]() 300° WNW | ![]() 308° NW | ![]() 320° NW | ![]() 338° NNW | ![]() 339° NNW | ![]() 342° NNW | ![]() 148° SSE | ![]() 219° SW | ![]() 226° SW | ![]() 224° SW | ![]() 243° WSW | ![]() 259° W | ![]() 267° W | ![]() 264° W | ![]() 267° W | ![]() 259° W | ![]() 258° WSW | ![]() 278° W | ![]() 284° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 293° WNW | ![]() 300° WNW | ![]() 295° WNW | ![]() 290° WNW | ![]() 287° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 15 |
Rain |
94 °F
|
75 °F
|
100% |
62% |
|
Sunday
Aug 16 |
Clouds |
97 °F
|
74 °F
|
0% |
37% |
|
Monday
Aug 17 |
Rain |
103 °F
|
75 °F
|
100% |
37% |
|
Tuesday
Aug 18 |
Rain |
102 °F
|
75 °F
|
98% |
43% |
|
Wednesday
Aug 19 |
Clouds |
101 °F
|
74 °F
|
90% |
38% |
|
Thursday
Aug 20 |
Rain |
100 °F
|
72 °F
|
100% |
39% |
|
Friday
Aug 21 |
Rain |
97 °F
|
73 °F
|
100% |
42% |
|
Saturday
Aug 22 |
Rain |
97 °F
|
71 °F
|
100% |
40% |
|
Sunday
Aug 23 |
Rain |
95 °F
|
71 °F
|
100% |
47% |
|
Monday
Aug 24 |
Clouds |
96 °F
|
74 °F
|
0% |
32% |
|
Tuesday
Aug 25 |
Clouds |
99 °F
|
74 °F
|
0% |
30% |
|
Wednesday
Aug 26 |
Clouds |
99 °F
|
76 °F
|
0% |
32% |
|
Thursday
Aug 27 |
Rain |
100 °F
|
74 °F
|
42% |
35% |
|
Friday
Aug 28 |
Clear |
99 °F
|
72 °F
|
15% |
41% |
|
Saturday
Aug 29 |
Rain |
101 °F
|
75 °F
|
20% |
33% |
|
Sunday
Aug 30 |
Rain |
101 °F
|
76 °F
|
100% |
33% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login




























