Coosa River Whitewater Weather Center
|
|
|
Humidity
86%
|
Pressure
29.94"
|
Wind
1.2
mph (SSW)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM | Sat, Apr 25 10:00 AM | Sat, Apr 25 11:00 AM | Sat, Apr 25 12:00 PM | Sat, Apr 25 1:00 PM | Sat, Apr 25 2:00 PM | Sat, Apr 25 3:00 PM | Sat, Apr 25 4:00 PM | Sat, Apr 25 5:00 PM | Sat, Apr 25 6:00 PM | Sat, Apr 25 7:00 PM | Sat, Apr 25 8:00 PM | Sat, Apr 25 9:00 PM | Sat, Apr 25 10:00 PM | Sat, Apr 25 11:00 PM | Sun, Apr 26 12:00 AM | Sun, Apr 26 1:00 AM | Sun, Apr 26 2:00 AM | Sun, Apr 26 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 59°F | 59°F | 59°F | 59°F | 62°F | 68°F | 76°F | 80°F | 82°F | 83°F | 84°F | 84°F | 84°F | 81°F | 80°F | 75°F | 73°F | 70°F | 67°F | 66°F | 67°F | 64°F | 63°F | 63°F | 63°F | 64°F | 63°F | 63°F | 63°F | 63°F | 65°F | 69°F | 76°F | 79°F | 76°F | 78°F | 76°F | 75°F | 73°F | 70°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F |
| Feels Like | 59°F | 59°F | 58°F | 58°F | 61°F | 68°F | 76°F | 80°F | 81°F | 82°F | 83°F | 82°F | 82°F | 81°F | 81°F | 75°F | 73°F | 70°F | 67°F | 66°F | 67°F | 64°F | 63°F | 64°F | 63°F | 64°F | 63°F | 63°F | 63°F | 64°F | 66°F | 70°F | 76°F | 79°F | 77°F | 78°F | 77°F | 76°F | 74°F | 71°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 63°F |
| Cloudiness | 7% | 7% | 7% | 10% | 8% | 5% | 3% | 2% | 12% | 27% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 99% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 83% | 1% | 2% | 4% | 17% | 18% | 22% | 57% | 36% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 64% | 100% | 100% | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 96% | 95% | 72% | 89% | 84% | 0% | 0% |
| Humidity | 87% | 86% | 88% | 88% | 82% | 74% | 54% | 42% | 37% | 34% | 33% | 32% | 32% | 41% | 50% | 56% | 58% | 65% | 74% | 75% | 73% | 87% | 96% | 98% | 98% | 96% | 96% | 97% | 98% | 98% | 94% | 84% | 65% | 60% | 75% | 70% | 79% | 82% | 87% | 88% | 92% | 94% | 96% | 97% | 97% | 98% | 98% | 97% |
| Dew Point | 55°F | 55°F | 55°F | 55°F | 56°F | 59°F | 57°F | 54°F | 52°F | 52°F | 51°F | 52°F | 52°F | 56°F | 60°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 60°F | 61°F | 62°F | 62°F | 62°F | 61°F | 62°F | 62°F | 62°F | 63°F | 64°F | 63°F | 64°F | 68°F | 67°F | 69°F | 69°F | 69°F | 66°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.8" | 29.83" | 29.8" | 29.8" | 29.8" |
| Wind Speed | 2.5 mph | 1.2 mph | 2.2 mph | 2.3 mph | 3.6 mph | 5.3 mph | 7.2 mph | 7.8 mph | 7.9 mph | 7.2 mph | 6.6 mph | 6 mph | 5.5 mph | 3 mph | 2.3 mph | 2.7 mph | 4.1 mph | 2.4 mph | 3.2 mph | 4.7 mph | 4.8 mph | 5.9 mph | 7.2 mph | 2.3 mph | 3.3 mph | 6.4 mph | 6.7 mph | 5.3 mph | 5.7 mph | 7.1 mph | 7.9 mph | 8.5 mph | 8.8 mph | 9 mph | 8.3 mph | 8.1 mph | 7.6 mph | 6 mph | 4.7 mph | 3.9 mph | 3.2 mph | 2.5 mph | 2.7 mph | 2.1 mph | 2.8 mph | 2.2 mph | 2.4 mph | 2.7 mph |
| Wind Direction |
![]() 233° SW | ![]() 198° SSW | ![]() 166° SSE | ![]() 169° S | ![]() 173° S | ![]() 183° S | ![]() 188° S | ![]() 190° S | ![]() 198° SSW | ![]() 210° SSW | ![]() 218° SW | ![]() 223° SW | ![]() 225° SW | ![]() 225° SW | ![]() 112° ESE | ![]() 205° SSW | ![]() 259° W | ![]() 222° SW | ![]() 213° SSW | ![]() 219° SW | ![]() 220° SW | ![]() 242° WSW | ![]() 258° WSW | ![]() 286° WNW | ![]() 149° SSE | ![]() 206° SSW | ![]() 211° SSW | ![]() 269° W | ![]() 263° W | ![]() 215° SW | ![]() 206° SSW | ![]() 203° SSW | ![]() 213° SSW | ![]() 233° SW | ![]() 249° WSW | ![]() 248° WSW | ![]() 261° W | ![]() 277° W | ![]() 290° WNW | ![]() 266° W | ![]() 285° WNW | ![]() 282° WNW | ![]() 289° WNW | ![]() 246° WSW | ![]() 244° WSW | ![]() 265° W | ![]() 307° NW | ![]() 295° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 24 |
Clouds |
84 °F
|
59 °F
|
0% |
37% |
|
Saturday
Apr 25 |
Rain |
79 °F
|
63 °F
|
100% |
65% |
|
Sunday
Apr 26 |
Clouds |
84 °F
|
62 °F
|
89% |
47% |
|
Monday
Apr 27 |
Clouds |
84 °F
|
62 °F
|
0% |
47% |
|
Tuesday
Apr 28 |
Rain |
86 °F
|
66 °F
|
100% |
46% |
|
Wednesday
Apr 29 |
Rain |
75 °F
|
62 °F
|
100% |
84% |
|
Thursday
Apr 30 |
Clouds |
80 °F
|
57 °F
|
0% |
38% |
|
Friday
May 1 |
Clouds |
77 °F
|
58 °F
|
0% |
34% |
|
Saturday
May 2 |
Rain |
66 °F
|
57 °F
|
100% |
63% |
|
Sunday
May 3 |
Rain |
69 °F
|
62 °F
|
100% |
97% |
|
Monday
May 4 |
Rain |
72 °F
|
55 °F
|
89% |
68% |
|
Tuesday
May 5 |
Clear |
81 °F
|
51 °F
|
0% |
35% |
|
Wednesday
May 6 |
Clouds |
83 °F
|
59 °F
|
0% |
40% |
|
Thursday
May 7 |
Clouds |
87 °F
|
62 °F
|
0% |
36% |
|
Friday
May 8 |
Clouds |
85 °F
|
64 °F
|
0% |
51% |
|
Saturday
May 9 |
Clouds |
93 °F
|
69 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login




























