Coosa River Whitewater Weather Center
|
|
|
Humidity
98%
|
Pressure
30"
|
Wind
1.7
mph (N)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Aug 28 6:00 AM | Fri, Aug 28 7:00 AM | Fri, Aug 28 8:00 AM | Fri, Aug 28 9:00 AM | Fri, Aug 28 10:00 AM | Fri, Aug 28 11:00 AM | Fri, Aug 28 12:00 PM | Fri, Aug 28 1:00 PM | Fri, Aug 28 2:00 PM | Fri, Aug 28 3:00 PM | Fri, Aug 28 4:00 PM | Fri, Aug 28 5:00 PM | Fri, Aug 28 6:00 PM | Fri, Aug 28 7:00 PM | Fri, Aug 28 8:00 PM | Fri, Aug 28 9:00 PM | Fri, Aug 28 10:00 PM | Fri, Aug 28 11:00 PM | Sat, Aug 29 12:00 AM | Sat, Aug 29 1:00 AM | Sat, Aug 29 2:00 AM | Sat, Aug 29 3:00 AM | Sat, Aug 29 4:00 AM | Sat, Aug 29 5:00 AM | Sat, Aug 29 6:00 AM | Sat, Aug 29 7:00 AM | Sat, Aug 29 8:00 AM | Sat, Aug 29 9:00 AM | Sat, Aug 29 10:00 AM | Sat, Aug 29 11:00 AM | Sat, Aug 29 12:00 PM | Sat, Aug 29 1:00 PM | Sat, Aug 29 2:00 PM | Sat, Aug 29 3:00 PM | Sat, Aug 29 4:00 PM | Sat, Aug 29 5:00 PM | Sat, Aug 29 6:00 PM | Sat, Aug 29 7:00 PM | Sat, Aug 29 8:00 PM | Sat, Aug 29 9:00 PM | Sat, Aug 29 10:00 PM | Sat, Aug 29 11:00 PM | Sun, Aug 30 12:00 AM | Sun, Aug 30 1:00 AM | Sun, Aug 30 2:00 AM | Sun, Aug 30 3:00 AM | Sun, Aug 30 4:00 AM | Sun, Aug 30 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 74°F | 74°F | 75°F | 77°F | 81°F | 87°F | 88°F | 89°F | 89°F | 88°F | 84°F | 82°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 72°F | 75°F | 78°F | 81°F | 85°F | 88°F | 89°F | 90°F | 89°F | 85°F | 82°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F | 71°F | 71°F |
| Feels Like | 75°F | 75°F | 76°F | 76°F | 78°F | 85°F | 90°F | 90°F | 91°F | 95°F | 96°F | 91°F | 85°F | 78°F | 77°F | 76°F | 76°F | 75°F | 76°F | 75°F | 75°F | 75°F | 73°F | 73°F | 72°F | 74°F | 77°F | 79°F | 84°F | 88°F | 92°F | 92°F | 91°F | 91°F | 88°F | 84°F | 80°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 72°F |
| Cloudiness | 99% | 99% | 81% | 62% | 44% | 26% | 11% | 20% | 83% | 90% | 93% | 96% | 89% | 75% | 28% | 20% | 34% | 37% | 49% | 59% | 100% | 90% | 83% | 84% | 82% | 69% | 3% | 1% | 2% | 0% | 1% | 8% | 74% | 87% | 91% | 93% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 76% | 78% | 64% | 79% | 78% | 72% | 70% | 64% | 12% | 2% | 2% | 30% | 34% | 31% | 22% | 23% | 11% | 23% | 21% | 32% | 65% | 37% | 16% | 9% | 7% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 98% | 96% | 92% | 84% | 72% | 50% | 44% | 44% | 56% | 63% | 70% | 67% | 75% | 79% | 82% | 86% | 89% | 92% | 93% | 94% | 95% | 96% | 97% | 97% | 95% | 86% | 76% | 65% | 57% | 51% | 47% | 44% | 44% | 56% | 62% | 66% | 72% | 74% | 80% | 83% | 86% | 88% | 90% | 92% | 95% | 97% | 98% |
| Dew Point | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 69°F | 67°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 67°F | 68°F | 69°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 2.8 mph | 1.7 mph | 1.2 mph | 3.3 mph | 3.2 mph | 2.4 mph | 1.9 mph | 2.3 mph | 3 mph | 3.9 mph | 5.4 mph | 8 mph | 5.8 mph | 4.3 mph | 3.4 mph | 2.4 mph | 4.2 mph | 4.2 mph | 2.8 mph | 2.5 mph | 1.4 mph | 1.8 mph | 2 mph | 2 mph | 2.6 mph | 3 mph | 3.6 mph | 4.4 mph | 4.7 mph | 5.4 mph | 6.3 mph | 5.7 mph | 5.4 mph | 8 mph | 10.3 mph | 7.6 mph | 5.3 mph | 4 mph | 4.9 mph | 4.4 mph | 4.2 mph | 4.3 mph | 3.7 mph | 4.4 mph | 4.1 mph | 3 mph | 3 mph | 4 mph |
| Wind Direction |
![]() 3° N | ![]() 351° N | ![]() 18° NNE | ![]() 349° N | ![]() 1° N | ![]() 44° NE | ![]() 82° E | ![]() 100° E | ![]() 109° ESE | ![]() 126° SE | ![]() 149° SSE | ![]() 165° SSE | ![]() 156° SSE | ![]() 152° SSE | ![]() 130° SE | ![]() 107° ESE | ![]() 117° ESE | ![]() 149° SSE | ![]() 157° SSE | ![]() 154° SSE | ![]() 131° SE | ![]() 119° ESE | ![]() 117° ESE | ![]() 90° E | ![]() 100° E | ![]() 97° E | ![]() 98° E | ![]() 113° ESE | ![]() 108° ESE | ![]() 107° ESE | ![]() 116° ESE | ![]() 111° ESE | ![]() 113° ESE | ![]() 111° ESE | ![]() 119° ESE | ![]() 117° ESE | ![]() 111° ESE | ![]() 114° ESE | ![]() 129° SE | ![]() 127° SE | ![]() 142° SE | ![]() 128° SE | ![]() 130° SE | ![]() 128° SE | ![]() 143° SE | ![]() 123° ESE | ![]() 100° E | ![]() 103° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 28 |
Rain |
89 °F
|
74 °F
|
100% |
50% |
|
Saturday
Aug 29 |
Rain |
90 °F
|
71 °F
|
65% |
51% |
|
Sunday
Aug 30 |
Rain |
93 °F
|
70 °F
|
20% |
48% |
|
Monday
Aug 31 |
Clouds |
97 °F
|
72 °F
|
0% |
41% |
|
Tuesday
Sep 1 |
Rain |
98 °F
|
76 °F
|
57% |
38% |
|
Wednesday
Sep 2 |
Rain |
101 °F
|
76 °F
|
23% |
34% |
|
Thursday
Sep 3 |
Clear |
102 °F
|
76 °F
|
0% |
34% |
|
Friday
Sep 4 |
Clear |
103 °F
|
78 °F
|
0% |
30% |
|
Saturday
Sep 5 |
Clear |
104 °F
|
77 °F
|
4% |
31% |
|
Sunday
Sep 6 |
Rain |
100 °F
|
75 °F
|
100% |
35% |
|
Monday
Sep 7 |
Rain |
100 °F
|
74 °F
|
100% |
34% |
|
Tuesday
Sep 8 |
Clear |
102 °F
|
77 °F
|
0% |
30% |
|
Wednesday
Sep 9 |
Rain |
103 °F
|
78 °F
|
24% |
30% |
|
Thursday
Sep 10 |
Rain |
99 °F
|
72 °F
|
100% |
32% |
|
Friday
Sep 11 |
Rain |
82 °F
|
71 °F
|
100% |
64% |
|
Saturday
Sep 12 |
Clear |
85 °F
|
64 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login























