Coosa River Whitewater Weather Center
|
|
|
Humidity
70%
|
Pressure
30.12"
|
Wind
4
mph (SE)
|
|
Dew Point
71°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 9 9:00 PM | Wed, Sep 9 10:00 PM | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 82°F | 80°F | 78°F | 76°F | 74°F | 71°F | 71°F | 71°F | 70°F | 72°F | 76°F | 82°F | 86°F | 88°F | 90°F | 91°F | 89°F | 89°F | 89°F | 87°F | 89°F | 84°F | 82°F | 81°F | 80°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 79°F | 83°F | 87°F | 90°F | 89°F | 91°F | 92°F | 88°F | 85°F | 86°F | 84°F | 81°F | 81°F |
| Feels Like | 84°F | 86°F | 84°F | 79°F | 77°F | 75°F | 72°F | 72°F | 71°F | 71°F | 73°F | 77°F | 86°F | 91°F | 92°F | 95°F | 93°F | 91°F | 95°F | 96°F | 93°F | 99°F | 89°F | 86°F | 85°F | 84°F | 80°F | 79°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 76°F | 80°F | 91°F | 94°F | 96°F | 97°F | 99°F | 98°F | 94°F | 90°F | 92°F | 91°F | 86°F | 85°F |
| Cloudiness | 34% | 34% | 34% | 34% | 31% | 11% | 3% | 10% | 8% | 8% | 7% | 0% | 0% | 0% | 1% | 7% | 16% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 34% | 22% | 14% | 11% | 10% | 9% | 0% | 0% | 2% | 6% | 13% | 23% | 100% | 100% | 98% | 97% | 98% | 98% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 95% | 77% | 66% | 81% | 73% | 19% | 20% | 12% | 6% | 2% | 0% | 0% | 0% | 0% | 25% | 83% | 83% | 26% | 26% | 19% | 15% | 43% | 32% | 0% |
| Humidity | 70% | 70% | 71% | 73% | 77% | 79% | 84% | 85% | 88% | 91% | 91% | 81% | 72% | 62% | 54% | 49% | 43% | 45% | 57% | 59% | 60% | 63% | 65% | 70% | 74% | 75% | 77% | 77% | 80% | 86% | 90% | 93% | 95% | 97% | 94% | 85% | 75% | 63% | 54% | 58% | 52% | 49% | 59% | 64% | 60% | 69% | 75% | 75% |
| Dew Point | 70°F | 71°F | 70°F | 69°F | 69°F | 68°F | 69°F | 69°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 71°F | 72°F | 71°F | 70°F | 71°F | 71°F | 71°F | 73°F | 72°F | 72°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 4.4 mph | 3.8 mph | 3.3 mph | 3.2 mph | 3.5 mph | 3.4 mph | 4.1 mph | 3.9 mph | 3.8 mph | 4.1 mph | 3.6 mph | 4.7 mph | 5 mph | 5 mph | 4.8 mph | 4.8 mph | 3.7 mph | 4.8 mph | 6.4 mph | 6.6 mph | 4.4 mph | 3.3 mph | 2.5 mph | 2.7 mph | 2.3 mph | 3.2 mph | 2.9 mph | 3.4 mph | 4.3 mph | 4 mph | 4.1 mph | 3.2 mph | 3 mph | 2.5 mph | 2.5 mph | 3.8 mph | 3.8 mph | 4.3 mph | 5.2 mph | 7.6 mph | 7.8 mph | 10.6 mph | 11.1 mph | 6.6 mph | 6 mph | 4.8 mph | 1.9 mph | 4 mph |
| Wind Direction |
![]() 122° ESE | ![]() 106° ESE | ![]() 104° ESE | ![]() 91° E | ![]() 89° E | ![]() 92° E | ![]() 97° E | ![]() 103° ESE | ![]() 98° E | ![]() 109° ESE | ![]() 107° ESE | ![]() 121° ESE | ![]() 135° SE | ![]() 142° SE | ![]() 142° SE | ![]() 143° SE | ![]() 132° SE | ![]() 131° SE | ![]() 144° SE | ![]() 162° SSE | ![]() 173° S | ![]() 185° S | ![]() 168° SSE | ![]() 160° SSE | ![]() 145° SE | ![]() 162° SSE | ![]() 176° S | ![]() 187° S | ![]() 202° SSW | ![]() 211° SSW | ![]() 210° SSW | ![]() 220° SW | ![]() 215° SW | ![]() 205° SSW | ![]() 193° SSW | ![]() 219° SW | ![]() 231° SW | ![]() 215° SW | ![]() 203° SSW | ![]() 215° SW | ![]() 229° SW | ![]() 221° SW | ![]() 230° SW | ![]() 243° WSW | ![]() 216° SW | ![]() 214° SW | ![]() 162° SSE | ![]() 208° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 9 |
Clouds |
93 °F
|
71 °F
|
0% |
55% |
|
Thursday
Sep 10 |
Rain |
91 °F
|
70 °F
|
100% |
49% |
|
Friday
Sep 11 |
Rain |
92 °F
|
74 °F
|
83% |
58% |
|
Saturday
Sep 12 |
Rain |
92 °F
|
74 °F
|
100% |
61% |
|
Sunday
Sep 13 |
Rain |
94 °F
|
74 °F
|
100% |
50% |
|
Monday
Sep 14 |
Rain |
95 °F
|
74 °F
|
100% |
45% |
|
Tuesday
Sep 15 |
Rain |
98 °F
|
75 °F
|
47% |
40% |
|
Wednesday
Sep 16 |
Rain |
95 °F
|
73 °F
|
100% |
44% |
|
Thursday
Sep 17 |
Rain |
95 °F
|
73 °F
|
80% |
41% |
|
Friday
Sep 18 |
Rain |
92 °F
|
73 °F
|
100% |
47% |
|
Saturday
Sep 19 |
Rain |
86 °F
|
68 °F
|
80% |
39% |
|
Sunday
Sep 20 |
Rain |
90 °F
|
63 °F
|
100% |
46% |
|
Monday
Sep 21 |
Clouds |
80 °F
|
70 °F
|
0% |
65% |
|
Tuesday
Sep 22 |
Clear |
87 °F
|
67 °F
|
0% |
42% |
|
Wednesday
Sep 23 |
Clouds |
86 °F
|
71 °F
|
0% |
46% |
|
Thursday
Sep 24 |
Rain |
78 °F
|
66 °F
|
64% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login

























