Coosa River Whitewater Weather Center
|
|
|
Humidity
99%
|
Pressure
29.88"
|
Wind
4
mph (ESE)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM | Thu, May 7 5:00 PM | Thu, May 7 6:00 PM | Thu, May 7 7:00 PM | Thu, May 7 8:00 PM | Thu, May 7 9:00 PM | Thu, May 7 10:00 PM | Thu, May 7 11:00 PM | Fri, May 8 12:00 AM | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 65°F | 63°F | 63°F | 64°F | 68°F | 73°F | 75°F | 77°F | 78°F | 78°F | 75°F | 70°F | 67°F | 66°F | 63°F | 61°F | 59°F | 59°F | 58°F | 56°F | 55°F | 55°F | 56°F | 58°F | 61°F | 64°F | 68°F | 73°F | 75°F | 74°F | 74°F | 73°F | 74°F | 70°F | 69°F | 67°F | 66°F | 66°F |
| Feels Like | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 68°F | 66°F | 64°F | 64°F | 64°F | 68°F | 73°F | 76°F | 78°F | 79°F | 78°F | 75°F | 70°F | 67°F | 65°F | 62°F | 60°F | 58°F | 58°F | 57°F | 55°F | 54°F | 54°F | 55°F | 57°F | 60°F | 63°F | 67°F | 72°F | 74°F | 73°F | 73°F | 72°F | 73°F | 70°F | 69°F | 67°F | 66°F | 66°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 93% | 95% | 96% | 97% | 100% | 94% | 96% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 99% | 98% | 98% | 98% | 98% | 99% | 99% | 99% | 99% | 99% | 98% | 93% | 85% | 74% | 67% | 64% | 59% | 54% | 56% | 62% | 73% | 75% | 77% | 79% | 79% | 81% | 79% | 79% | 78% | 77% | 76% | 73% | 72% | 62% | 55% | 49% | 44% | 42% | 42% | 43% | 46% | 46% | 62% | 68% | 71% | 72% | 75% |
| Dew Point | 69°F | 69°F | 69°F | 69°F | 70°F | 69°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 62°F | 60°F | 61°F | 61°F | 61°F | 59°F | 58°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 48°F | 48°F | 47°F | 49°F | 48°F | 48°F | 48°F | 49°F | 50°F | 50°F | 50°F | 51°F | 52°F | 56°F | 58°F | 57°F | 57°F | 57°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.94" |
| Wind Speed | 8.4 mph | 11 mph | 11.6 mph | 9.5 mph | 8.4 mph | 7.2 mph | 5.4 mph | 3.6 mph | 4.4 mph | 4.7 mph | 4.9 mph | 4.8 mph | 6.3 mph | 6 mph | 5.7 mph | 7.6 mph | 7.8 mph | 7.9 mph | 7.8 mph | 6.5 mph | 7.5 mph | 5.5 mph | 5.4 mph | 6.3 mph | 6.4 mph | 5.1 mph | 4.6 mph | 4 mph | 5.1 mph | 4.9 mph | 4 mph | 3.2 mph | 3.6 mph | 4.1 mph | 4.2 mph | 4.6 mph | 3.5 mph | 2.7 mph | 1 mph | 2.9 mph | 1.8 mph | 4 mph | 4.1 mph | 4 mph | 1.6 mph | 2.8 mph | 2.2 mph | 5 mph |
| Wind Direction |
![]() 226° SW | ![]() 215° SW | ![]() 220° SW | ![]() 229° SW | ![]() 246° WSW | ![]() 279° W | ![]() 326° NW | ![]() 311° NW | ![]() 298° WNW | ![]() 304° NW | ![]() 309° NW | ![]() 344° NNW | ![]() 344° NNW | ![]() 328° NNW | ![]() 311° NW | ![]() 295° WNW | ![]() 293° WNW | ![]() 291° WNW | ![]() 306° NW | ![]() 307° NW | ![]() 320° NW | ![]() 323° NW | ![]() 345° NNW | ![]() 1° N | ![]() 13° NNE | ![]() 9° N | ![]() 7° N | ![]() 5° N | ![]() 16° NNE | ![]() 17° NNE | ![]() 19° NNE | ![]() 31° NNE | ![]() 55° NE | ![]() 57° ENE | ![]() 76° ENE | ![]() 76° ENE | ![]() 98° E | ![]() 63° ENE | ![]() 175° S | ![]() 186° S | ![]() 180° S | ![]() 196° SSW | ![]() 213° SSW | ![]() 220° SW | ![]() 309° NW | ![]() 175° S | ![]() 236° SW | ![]() 197° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 6 |
Rain |
79 °F
|
67 °F
|
100% |
74% |
|
Thursday
May 7 |
Rain |
78 °F
|
61 °F
|
100% |
74% |
|
Friday
May 8 |
Rain |
75 °F
|
55 °F
|
20% |
42% |
|
Saturday
May 9 |
Rain |
70 °F
|
62 °F
|
100% |
95% |
|
Sunday
May 10 |
Rain |
79 °F
|
66 °F
|
100% |
76% |
|
Monday
May 11 |
Rain |
77 °F
|
58 °F
|
100% |
63% |
|
Tuesday
May 12 |
Clear |
77 °F
|
51 °F
|
0% |
27% |
|
Wednesday
May 13 |
Clear |
82 °F
|
53 °F
|
0% |
39% |
|
Thursday
May 14 |
Clouds |
84 °F
|
60 °F
|
0% |
38% |
|
Friday
May 15 |
Clouds |
86 °F
|
63 °F
|
0% |
45% |
|
Saturday
May 16 |
Clouds |
85 °F
|
59 °F
|
0% |
26% |
|
Sunday
May 17 |
Clear |
89 °F
|
59 °F
|
0% |
27% |
|
Monday
May 18 |
Clouds |
92 °F
|
65 °F
|
0% |
37% |
|
Tuesday
May 19 |
Clouds |
91 °F
|
65 °F
|
0% |
41% |
|
Wednesday
May 20 |
Clouds |
94 °F
|
69 °F
|
0% |
39% |
|
Thursday
May 21 |
Clouds |
97 °F
|
72 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login



























