Coosa River Whitewater Weather Center
|
|
|
Humidity
41%
|
Pressure
30.33"
|
Wind
3
mph (SW)
|
|
Dew Point
29°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Feb 8 10:00 AM | Sun, Feb 8 11:00 AM | Sun, Feb 8 12:00 PM | Sun, Feb 8 1:00 PM | Sun, Feb 8 2:00 PM | Sun, Feb 8 3:00 PM | Sun, Feb 8 4:00 PM | Sun, Feb 8 5:00 PM | Sun, Feb 8 6:00 PM | Sun, Feb 8 7:00 PM | Sun, Feb 8 8:00 PM | Sun, Feb 8 9:00 PM | Sun, Feb 8 10:00 PM | Sun, Feb 8 11:00 PM | Mon, Feb 9 12:00 AM | Mon, Feb 9 1:00 AM | Mon, Feb 9 2:00 AM | Mon, Feb 9 3:00 AM | Mon, Feb 9 4:00 AM | Mon, Feb 9 5:00 AM | Mon, Feb 9 6:00 AM | Mon, Feb 9 7:00 AM | Mon, Feb 9 8:00 AM | Mon, Feb 9 9:00 AM | Mon, Feb 9 10:00 AM | Mon, Feb 9 11:00 AM | Mon, Feb 9 12:00 PM | Mon, Feb 9 1:00 PM | Mon, Feb 9 2:00 PM | Mon, Feb 9 3:00 PM | Mon, Feb 9 4:00 PM | Mon, Feb 9 5:00 PM | Mon, Feb 9 6:00 PM | Mon, Feb 9 7:00 PM | Mon, Feb 9 8:00 PM | Mon, Feb 9 9:00 PM | Mon, Feb 9 10:00 PM | Mon, Feb 9 11:00 PM | Tue, Feb 10 12:00 AM | Tue, Feb 10 1:00 AM | Tue, Feb 10 2:00 AM | Tue, Feb 10 3:00 AM | Tue, Feb 10 4:00 AM | Tue, Feb 10 5:00 AM | Tue, Feb 10 6:00 AM | Tue, Feb 10 7:00 AM | Tue, Feb 10 8:00 AM | Tue, Feb 10 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 52°F | 53°F | 54°F | 57°F | 60°F | 62°F | 57°F | 55°F | 53°F | 51°F | 49°F | 48°F | 47°F | 52°F | 47°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 50°F | 55°F | 59°F | 63°F | 65°F | 67°F | 68°F | 69°F | 68°F | 63°F | 59°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 54°F | 59°F |
| Feels Like | 48°F | 48°F | 49°F | 51°F | 54°F | 57°F | 60°F | 55°F | 53°F | 51°F | 49°F | 49°F | 48°F | 47°F | 49°F | 46°F | 45°F | 46°F | 46°F | 46°F | 45°F | 44°F | 50°F | 53°F | 58°F | 61°F | 64°F | 66°F | 67°F | 68°F | 67°F | 62°F | 58°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 54°F | 58°F |
| Cloudiness | 6% | 6% | 6% | 6% | 4% | 4% | 4% | 11% | 23% | 52% | 68% | 74% | 73% | 78% | 81% | 99% | 100% | 100% | 100% | 100% | 94% | 60% | 66% | 48% | 50% | 42% | 50% | 100% | 100% | 88% | 66% | 53% | 44% | 0% | 0% | 0% | 4% | 4% | 6% | 74% | 52% | 60% | 46% | 51% | 50% | 24% | 27% | 37% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 39% | 41% | 39% | 36% | 35% | 34% | 39% | 50% | 52% | 52% | 53% | 56% | 58% | 59% | 59% | 64% | 68% | 72% | 73% | 74% | 77% | 78% | 70% | 62% | 56% | 52% | 49% | 49% | 49% | 50% | 55% | 67% | 74% | 78% | 81% | 84% | 87% | 90% | 93% | 95% | 94% | 94% | 94% | 94% | 95% | 95% | 85% | 77% |
| Dew Point | 28°F | 29°F | 29°F | 29°F | 30°F | 31°F | 34°F | 35°F | 33°F | 33°F | 33°F | 33°F | 33°F | 33°F | 34°F | 35°F | 36°F | 37°F | 38°F | 38°F | 38°F | 39°F | 40°F | 42°F | 44°F | 45°F | 46°F | 47°F | 48°F | 49°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 48°F | 50°F | 52°F |
| Pressure | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" |
| Wind Speed | 2.8 mph | 3.1 mph | 4 mph | 4.6 mph | 4.4 mph | 4.3 mph | 3.5 mph | 1.1 mph | 1.4 mph | 1.2 mph | 2.3 mph | 2.2 mph | 2.2 mph | 2.2 mph | 3 mph | 3.2 mph | 3.2 mph | 2.1 mph | 1.5 mph | 2.5 mph | 2.7 mph | 3.1 mph | 2.7 mph | 4.5 mph | 4.2 mph | 5.6 mph | 5.8 mph | 6.5 mph | 5.2 mph | 5.1 mph | 4.4 mph | 2.6 mph | 2.1 mph | 2.2 mph | 3.2 mph | 2.6 mph | 2.9 mph | 3.6 mph | 4.2 mph | 4.4 mph | 3.8 mph | 3.3 mph | 4.1 mph | 3 mph | 2.9 mph | 2.8 mph | 4 mph | 5.8 mph |
| Wind Direction |
![]() 153° SSE | ![]() 173° S | ![]() 185° S | ![]() 201° SSW | ![]() 218° SW | ![]() 236° SW | ![]() 254° WSW | ![]() 354° N | ![]() 55° NE | ![]() 102° ESE | ![]() 103° ESE | ![]() 150° SSE | ![]() 135° SE | ![]() 92° E | ![]() 163° SSE | ![]() 170° S | ![]() 194° SSW | ![]() 213° SSW | ![]() 192° SSW | ![]() 174° S | ![]() 163° SSE | ![]() 154° SSE | ![]() 153° SSE | ![]() 186° S | ![]() 190° S | ![]() 214° SW | ![]() 220° SW | ![]() 222° SW | ![]() 227° SW | ![]() 213° SSW | ![]() 216° SW | ![]() 207° SSW | ![]() 204° SSW | ![]() 184° S | ![]() 148° SSE | ![]() 181° S | ![]() 198° SSW | ![]() 192° SSW | ![]() 183° S | ![]() 206° SSW | ![]() 195° SSW | ![]() 197° SSW | ![]() 222° SW | ![]() 223° SW | ![]() 214° SW | ![]() 180° S | ![]() 200° SSW | ![]() 205° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 8 |
Clear |
62 °F
|
38 °F
|
0% |
41% |
|
Monday
Feb 9 |
Clouds |
69 °F
|
45 °F
|
0% |
52% |
|
Tuesday
Feb 10 |
Clouds |
71 °F
|
49 °F
|
0% |
63% |
|
Wednesday
Feb 11 |
Clouds |
67 °F
|
49 °F
|
6% |
73% |
|
Thursday
Feb 12 |
Clouds |
64 °F
|
41 °F
|
0% |
24% |
|
Friday
Feb 13 |
Clouds |
61 °F
|
52 °F
|
0% |
41% |
|
Saturday
Feb 14 |
Rain |
64 °F
|
51 °F
|
100% |
83% |
|
Sunday
Feb 15 |
Rain |
62 °F
|
47 °F
|
100% |
66% |
|
Monday
Feb 16 |
Clear |
68 °F
|
42 °F
|
0% |
32% |
|
Tuesday
Feb 17 |
Clear |
71 °F
|
44 °F
|
0% |
37% |
|
Wednesday
Feb 18 |
Clouds |
77 °F
|
51 °F
|
0% |
56% |
|
Thursday
Feb 19 |
Clouds |
79 °F
|
59 °F
|
0% |
53% |
|
Friday
Feb 20 |
Rain |
73 °F
|
60 °F
|
100% |
71% |
|
Saturday
Feb 21 |
Rain |
58 °F
|
43 °F
|
100% |
32% |
|
Sunday
Feb 22 |
Clouds |
53 °F
|
34 °F
|
0% |
33% |
|
Monday
Feb 23 |
Clouds |
61 °F
|
37 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login

























