Coosa River Whitewater Weather Center
|
|
|
Humidity
98%
|
Pressure
30.06"
|
Wind
1
mph (SSE)
|
|
Dew Point
77°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 28 7:00 AM | Sun, Jun 28 8:00 AM | Sun, Jun 28 9:00 AM | Sun, Jun 28 10:00 AM | Sun, Jun 28 11:00 AM | Sun, Jun 28 12:00 PM | Sun, Jun 28 1:00 PM | Sun, Jun 28 2:00 PM | Sun, Jun 28 3:00 PM | Sun, Jun 28 4:00 PM | Sun, Jun 28 5:00 PM | Sun, Jun 28 6:00 PM | Sun, Jun 28 7:00 PM | Sun, Jun 28 8:00 PM | Sun, Jun 28 9:00 PM | Sun, Jun 28 10:00 PM | Sun, Jun 28 11:00 PM | Mon, Jun 29 12:00 AM | Mon, Jun 29 1:00 AM | Mon, Jun 29 2:00 AM | Mon, Jun 29 3:00 AM | Mon, Jun 29 4:00 AM | Mon, Jun 29 5:00 AM | Mon, Jun 29 6:00 AM | Mon, Jun 29 7:00 AM | Mon, Jun 29 8:00 AM | Mon, Jun 29 9:00 AM | Mon, Jun 29 10:00 AM | Mon, Jun 29 11:00 AM | Mon, Jun 29 12:00 PM | Mon, Jun 29 1:00 PM | Mon, Jun 29 2:00 PM | Mon, Jun 29 3:00 PM | Mon, Jun 29 4:00 PM | Mon, Jun 29 5:00 PM | Mon, Jun 29 6:00 PM | Mon, Jun 29 7:00 PM | Mon, Jun 29 8:00 PM | Mon, Jun 29 9:00 PM | Mon, Jun 29 10:00 PM | Mon, Jun 29 11:00 PM | Tue, Jun 30 12:00 AM | Tue, Jun 30 1:00 AM | Tue, Jun 30 2:00 AM | Tue, Jun 30 3:00 AM | Tue, Jun 30 4:00 AM | Tue, Jun 30 5:00 AM | Tue, Jun 30 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain |
| Temperature | 77°F | 77°F | 79°F | 81°F | 85°F | 89°F | 90°F | 91°F | 90°F | 91°F | 90°F | 89°F | 87°F | 84°F | 82°F | 81°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 77°F | 78°F | 80°F | 83°F | 87°F | 91°F | 93°F | 93°F | 95°F | 96°F | 97°F | 96°F | 95°F | 92°F | 89°F | 86°F | 84°F | 83°F | 83°F | 82°F | 82°F | 77°F | 77°F | 77°F | 77°F | 75°F |
| Feels Like | 79°F | 79°F | 79°F | 88°F | 95°F | 98°F | 95°F | 97°F | 99°F | 95°F | 94°F | 96°F | 96°F | 92°F | 87°F | 85°F | 80°F | 80°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 85°F | 89°F | 93°F | 98°F | 99°F | 98°F | 99°F | 99°F | 100°F | 99°F | 97°F | 97°F | 98°F | 94°F | 93°F | 91°F | 89°F | 88°F | 87°F | 78°F | 78°F | 78°F | 78°F | 77°F |
| Cloudiness | 32% | 39% | 53% | 66% | 80% | 89% | 87% | 73% | 71% | 48% | 38% | 39% | 33% | 6% | 3% | 2% | 1% | 1% | 2% | 5% | 4% | 2% | 2% | 1% | 2% | 7% | 7% | 6% | 7% | 7% | 6% | 4% | 3% | 5% | 5% | 6% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% |
| Humidity | 98% | 96% | 92% | 84% | 74% | 61% | 51% | 51% | 58% | 48% | 47% | 56% | 69% | 74% | 74% | 74% | 74% | 75% | 75% | 76% | 80% | 84% | 86% | 87% | 82% | 71% | 62% | 54% | 48% | 44% | 40% | 37% | 36% | 36% | 38% | 46% | 61% | 69% | 74% | 75% | 76% | 75% | 76% | 75% | 77% | 78% | 79% | 85% |
| Dew Point | 77°F | 76°F | 76°F | 76°F | 76°F | 73°F | 72°F | 72°F | 72°F | 70°F | 69°F | 72°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 68°F | 69°F | 69°F | 69°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 67°F | 71°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 68°F | 69°F | 69°F | 69°F | 70°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" |
| Wind Speed | 4.6 mph | 5.5 mph | 5.6 mph | 6 mph | 6.6 mph | 7.1 mph | 7.8 mph | 8.2 mph | 7.9 mph | 8 mph | 7.6 mph | 5.9 mph | 4.4 mph | 4.4 mph | 3.9 mph | 3.3 mph | 2.9 mph | 2.7 mph | 2.8 mph | 2.3 mph | 3.4 mph | 2.6 mph | 3 mph | 3.3 mph | 2.8 mph | 3.6 mph | 4.4 mph | 5.3 mph | 5.7 mph | 6.4 mph | 6.6 mph | 6.6 mph | 6.6 mph | 6.7 mph | 6.6 mph | 6 mph | 5.4 mph | 4.6 mph | 3.8 mph | 4.1 mph | 3.7 mph | 3.9 mph | 2.4 mph | 2.3 mph | 2.2 mph | 3.1 mph | 3.9 mph | 2.7 mph |
| Wind Direction |
![]() 274° W | ![]() 268° W | ![]() 262° W | ![]() 270° W | ![]() 264° W | ![]() 255° WSW | ![]() 250° WSW | ![]() 242° WSW | ![]() 235° SW | ![]() 242° WSW | ![]() 247° WSW | ![]() 259° W | ![]() 267° W | ![]() 282° WNW | ![]() 304° NW | ![]() 314° NW | ![]() 301° WNW | ![]() 303° WNW | ![]() 330° NNW | ![]() 270° W | ![]() 244° WSW | ![]() 272° W | ![]() 309° NW | ![]() 326° NW | ![]() 326° NW | ![]() 307° NW | ![]() 300° WNW | ![]() 297° WNW | ![]() 298° WNW | ![]() 295° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 298° WNW | ![]() 298° WNW | ![]() 299° WNW | ![]() 285° WNW | ![]() 310° NW | ![]() 331° NNW | ![]() 313° NW | ![]() 331° NNW | ![]() 16° NNE | ![]() 34° NE | ![]() 30° NNE | ![]() 334° NNW | ![]() 320° NW | ![]() 58° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 28 |
Clouds |
91 °F
|
76 °F
|
0% |
61% |
|
Monday
Jun 29 |
Clear |
97 °F
|
77 °F
|
0% |
44% |
|
Tuesday
Jun 30 |
Rain |
100 °F
|
75 °F
|
100% |
41% |
|
Wednesday
Jul 1 |
Rain |
96 °F
|
74 °F
|
80% |
42% |
|
Thursday
Jul 2 |
Clouds |
98 °F
|
76 °F
|
35% |
41% |
|
Friday
Jul 3 |
Rain |
99 °F
|
74 °F
|
82% |
35% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
73 °F
|
100% |
38% |
|
Sunday
Jul 5 |
Rain |
97 °F
|
72 °F
|
83% |
43% |
|
Monday
Jul 6 |
Rain |
94 °F
|
72 °F
|
100% |
49% |
|
Tuesday
Jul 7 |
Rain |
94 °F
|
72 °F
|
100% |
49% |
|
Wednesday
Jul 8 |
Rain |
90 °F
|
73 °F
|
100% |
62% |
|
Thursday
Jul 9 |
Rain |
89 °F
|
74 °F
|
100% |
60% |
|
Friday
Jul 10 |
Rain |
86 °F
|
73 °F
|
77% |
68% |
|
Saturday
Jul 11 |
Clouds |
93 °F
|
71 °F
|
0% |
41% |
|
Sunday
Jul 12 |
Clouds |
94 °F
|
72 °F
|
0% |
40% |
|
Monday
Jul 13 |
Clouds |
96 °F
|
73 °F
|
0% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login



















