Coosa River Whitewater Weather Center
|
|
|
Humidity
72%
|
Pressure
29.97"
|
Wind
2.2
mph (S)
|
|
Dew Point
79°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Sep 20 1:00 PM | Sun, Sep 20 2:00 PM | Sun, Sep 20 3:00 PM | Sun, Sep 20 4:00 PM | Sun, Sep 20 5:00 PM | Sun, Sep 20 6:00 PM | Sun, Sep 20 7:00 PM | Sun, Sep 20 8:00 PM | Sun, Sep 20 9:00 PM | Sun, Sep 20 10:00 PM | Sun, Sep 20 11:00 PM | Mon, Sep 21 12:00 AM | Mon, Sep 21 1:00 AM | Mon, Sep 21 2:00 AM | Mon, Sep 21 3:00 AM | Mon, Sep 21 4:00 AM | Mon, Sep 21 5:00 AM | Mon, Sep 21 6:00 AM | Mon, Sep 21 7:00 AM | Mon, Sep 21 8:00 AM | Mon, Sep 21 9:00 AM | Mon, Sep 21 10:00 AM | Mon, Sep 21 11:00 AM | Mon, Sep 21 12:00 PM | Mon, Sep 21 1:00 PM | Mon, Sep 21 2:00 PM | Mon, Sep 21 3:00 PM | Mon, Sep 21 4:00 PM | Mon, Sep 21 5:00 PM | Mon, Sep 21 6:00 PM | Mon, Sep 21 7:00 PM | Mon, Sep 21 8:00 PM | Mon, Sep 21 9:00 PM | Mon, Sep 21 10:00 PM | Mon, Sep 21 11:00 PM | Tue, Sep 22 12:00 AM | Tue, Sep 22 1:00 AM | Tue, Sep 22 2:00 AM | Tue, Sep 22 3:00 AM | Tue, Sep 22 4:00 AM | Tue, Sep 22 5:00 AM | Tue, Sep 22 6:00 AM | Tue, Sep 22 7:00 AM | Tue, Sep 22 8:00 AM | Tue, Sep 22 9:00 AM | Tue, Sep 22 10:00 AM | Tue, Sep 22 11:00 AM | Tue, Sep 22 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 90°F | 90°F | 92°F | 91°F | 86°F | 80°F | 78°F | 76°F | 75°F | 74°F | 73°F | 71°F | 72°F | 72°F | 70°F | 70°F | 69°F | 72°F | 77°F | 81°F | 86°F | 89°F | 91°F | 92°F | 85°F | 85°F | 94°F | 89°F | 84°F | 79°F | 76°F | 73°F | 71°F | 70°F | 69°F | 69°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 76°F | 79°F | 83°F | 86°F | 88°F |
| Feels Like | 102°F | 102°F | 103°F | 105°F | 100°F | 94°F | 84°F | 79°F | 77°F | 76°F | 75°F | 74°F | 72°F | 73°F | 73°F | 71°F | 71°F | 71°F | 73°F | 78°F | 87°F | 93°F | 94°F | 97°F | 99°F | 86°F | 85°F | 100°F | 99°F | 91°F | 79°F | 77°F | 74°F | 72°F | 71°F | 70°F | 70°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 77°F | 79°F | 87°F | 91°F | 93°F |
| Cloudiness | 12% | 12% | 14% | 47% | 57% | 35% | 22% | 8% | 7% | 2% | 2% | 3% | 1% | 1% | 1% | 0% | 0% | 1% | 0% | 0% | 1% | 1% | 9% | 11% | 8% | 21% | 25% | 76% | 21% | 8% | 7% | 7% | 1% | 5% | 23% | 20% | 1% | 0% | 1% | 1% | 19% | 28% | 46% | 77% | 67% | 38% | 88% | 91% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 11% | 0% | 0% | 0% | 59% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 91% | 20% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 72% | 69% | 65% | 60% | 57% | 67% | 74% | 75% | 77% | 78% | 81% | 84% | 87% | 89% | 91% | 92% | 93% | 95% | 96% | 87% | 77% | 66% | 56% | 52% | 50% | 48% | 46% | 44% | 62% | 71% | 76% | 80% | 84% | 85% | 87% | 89% | 92% | 94% | 96% | 97% | 97% | 97% | 97% | 87% | 76% | 68% | 61% | 54% |
| Dew Point | 79°F | 78°F | 77°F | 76°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 68°F | 72°F | 73°F | 73°F | 72°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" |
| Wind Speed | 1.9 mph | 2.7 mph | 3 mph | 3.1 mph | 4.2 mph | 1.6 mph | 3 mph | 2.8 mph | 3.3 mph | 3.3 mph | 2.8 mph | 2.4 mph | 2.8 mph | 3.4 mph | 2.6 mph | 1.3 mph | 0.1 mph | 0.1 mph | 0.4 mph | 0.6 mph | 0.7 mph | 0.8 mph | 0.7 mph | 0.8 mph | 0.7 mph | 0.4 mph | 1.3 mph | 2.9 mph | 7.7 mph | 6.1 mph | 4 mph | 4.7 mph | 4.8 mph | 4.7 mph | 2.9 mph | 2.7 mph | 3.2 mph | 3.3 mph | 3.3 mph | 2.3 mph | 1.4 mph | 2.3 mph | 2.6 mph | 2.8 mph | 2.4 mph | 1.9 mph | 1.7 mph | 2.3 mph |
| Wind Direction |
![]() 73° ENE | ![]() 104° ESE | ![]() 119° ESE | ![]() 113° ESE | ![]() 83° E | ![]() 94° E | ![]() 121° ESE | ![]() 104° ESE | ![]() 102° ESE | ![]() 100° E | ![]() 114° ESE | ![]() 115° ESE | ![]() 141° SE | ![]() 170° S | ![]() 201° SSW | ![]() 208° SSW | ![]() 236° SW | ![]() 127° SE | ![]() 137° SE | ![]() 129° SE | ![]() 156° SSE | ![]() 164° SSE | ![]() 136° SE | ![]() 110° ESE | ![]() 82° E | ![]() 153° SSE | ![]() 156° SSE | ![]() 70° ENE | ![]() 37° NE | ![]() 31° NNE | ![]() 46° NE | ![]() 65° ENE | ![]() 70° ENE | ![]() 88° E | ![]() 97° E | ![]() 121° ESE | ![]() 125° SE | ![]() 101° E | ![]() 100° E | ![]() 94° E | ![]() 58° ENE | ![]() 71° ENE | ![]() 65° ENE | ![]() 74° ENE | ![]() 86° E | ![]() 69° ENE | ![]() 63° ENE | ![]() 69° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 20 |
Rain |
92 °F
|
71 °F
|
59% |
69% |
|
Monday
Sep 21 |
Rain |
94 °F
|
69 °F
|
91% |
52% |
|
Tuesday
Sep 22 |
Rain |
91 °F
|
69 °F
|
100% |
54% |
|
Wednesday
Sep 23 |
Rain |
88 °F
|
71 °F
|
25% |
59% |
|
Thursday
Sep 24 |
Clouds |
83 °F
|
72 °F
|
0% |
60% |
|
Friday
Sep 25 |
Clouds |
84 °F
|
66 °F
|
0% |
49% |
|
Saturday
Sep 26 |
Clouds |
83 °F
|
64 °F
|
0% |
37% |
|
Sunday
Sep 27 |
Clouds |
84 °F
|
55 °F
|
0% |
27% |
|
Monday
Sep 28 |
Clouds |
85 °F
|
59 °F
|
0% |
29% |
|
Tuesday
Sep 29 |
Clear |
88 °F
|
61 °F
|
0% |
29% |
|
Wednesday
Sep 30 |
Clouds |
91 °F
|
64 °F
|
0% |
29% |
|
Thursday
Oct 1 |
Clear |
91 °F
|
67 °F
|
0% |
30% |
|
Friday
Oct 2 |
Clear |
91 °F
|
61 °F
|
0% |
33% |
|
Saturday
Oct 3 |
Clouds |
84 °F
|
70 °F
|
0% |
52% |
|
Sunday
Oct 4 |
Rain |
83 °F
|
69 °F
|
100% |
56% |
|
Monday
Oct 5 |
Rain |
79 °F
|
70 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login



























