Coosa River Whitewater Weather Center
|
|
|
Humidity
51%
|
Pressure
30.09"
|
Wind
2
mph (S)
|
|
Dew Point
58°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM | Thu, Apr 23 9:00 PM | Thu, Apr 23 10:00 PM | Thu, Apr 23 11:00 PM | Fri, Apr 24 12:00 AM | Fri, Apr 24 1:00 AM | Fri, Apr 24 2:00 AM | Fri, Apr 24 3:00 AM | Fri, Apr 24 4:00 AM | Fri, Apr 24 5:00 AM | Fri, Apr 24 6:00 AM | Fri, Apr 24 7:00 AM | Fri, Apr 24 8:00 AM | Fri, Apr 24 9:00 AM | Fri, Apr 24 10:00 AM | Fri, Apr 24 11:00 AM | Fri, Apr 24 12:00 PM | Fri, Apr 24 1:00 PM | Fri, Apr 24 2:00 PM | Fri, Apr 24 3:00 PM | Fri, Apr 24 4:00 PM | Fri, Apr 24 5:00 PM | Fri, Apr 24 6:00 PM | Fri, Apr 24 7:00 PM | Fri, Apr 24 8:00 PM | Fri, Apr 24 9:00 PM | Fri, Apr 24 10:00 PM | Fri, Apr 24 11:00 PM | Sat, Apr 25 12:00 AM | Sat, Apr 25 1:00 AM | Sat, Apr 25 2:00 AM | Sat, Apr 25 3:00 AM | Sat, Apr 25 4:00 AM | Sat, Apr 25 5:00 AM | Sat, Apr 25 6:00 AM | Sat, Apr 25 7:00 AM | Sat, Apr 25 8:00 AM | Sat, Apr 25 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 77°F | 78°F | 78°F | 79°F | 80°F | 82°F | 80°F | 76°F | 75°F | 73°F | 71°F | 68°F | 66°F | 64°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 60°F | 65°F | 70°F | 75°F | 78°F | 81°F | 82°F | 83°F | 84°F | 84°F | 81°F | 75°F | 74°F | 70°F | 68°F | 69°F | 67°F | 66°F | 65°F | 64°F | 62°F | 62°F | 63°F | 61°F | 61°F | 62°F | 63°F |
| Feels Like | 77°F | 78°F | 78°F | 78°F | 80°F | 81°F | 80°F | 76°F | 75°F | 73°F | 70°F | 66°F | 65°F | 63°F | 62°F | 60°F | 60°F | 59°F | 58°F | 58°F | 57°F | 60°F | 65°F | 70°F | 74°F | 78°F | 81°F | 81°F | 82°F | 83°F | 83°F | 81°F | 75°F | 74°F | 70°F | 69°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 61°F | 62°F | 63°F | 64°F |
| Cloudiness | 0% | 0% | 0% | 0% | 4% | 26% | 59% | 71% | 78% | 76% | 62% | 42% | 29% | 22% | 21% | 19% | 14% | 36% | 32% | 25% | 21% | 18% | 0% | 3% | 10% | 25% | 40% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 60% | 69% | 76% | 81% | 84% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 81% | 89% | 100% | 100% | 100% | 90% | 78% |
| Humidity | 52% | 51% | 49% | 46% | 42% | 38% | 37% | 46% | 50% | 53% | 52% | 54% | 58% | 63% | 66% | 73% | 80% | 87% | 93% | 95% | 95% | 91% | 79% | 70% | 58% | 48% | 42% | 39% | 37% | 36% | 37% | 50% | 56% | 58% | 71% | 77% | 75% | 81% | 82% | 85% | 89% | 95% | 96% | 96% | 99% | 99% | 98% | 98% |
| Dew Point | 58°F | 58°F | 57°F | 56°F | 55°F | 54°F | 52°F | 55°F | 55°F | 53°F | 51°F | 50°F | 50°F | 51°F | 52°F | 53°F | 54°F | 55°F | 55°F | 56°F | 56°F | 57°F | 59°F | 60°F | 59°F | 57°F | 55°F | 55°F | 55°F | 55°F | 55°F | 60°F | 58°F | 58°F | 60°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 61°F | 61°F | 62°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.8" | 29.83" | 29.85" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" |
| Wind Speed | 3.2 mph | 4.4 mph | 5.2 mph | 4.9 mph | 4.2 mph | 4.4 mph | 4.2 mph | 2.4 mph | 0.9 mph | 1.9 mph | 2.4 mph | 2 mph | 4.3 mph | 4.3 mph | 4 mph | 4.2 mph | 2.9 mph | 2.9 mph | 2 mph | 1.9 mph | 2.1 mph | 3 mph | 4.2 mph | 5.5 mph | 7 mph | 7.2 mph | 7.4 mph | 7.5 mph | 6.7 mph | 6.3 mph | 5.8 mph | 3.3 mph | 5 mph | 8.7 mph | 5.3 mph | 3.9 mph | 5 mph | 4.5 mph | 3.5 mph | 4 mph | 3.8 mph | 3.3 mph | 6 mph | 9.4 mph | 2.5 mph | 6.1 mph | 7 mph | 5.1 mph |
| Wind Direction |
![]() 150° SSE | ![]() 159° SSE | ![]() 167° SSE | ![]() 158° SSE | ![]() 152° SSE | ![]() 170° S | ![]() 187° S | ![]() 195° SSW | ![]() 147° SSE | ![]() 118° ESE | ![]() 133° SE | ![]() 158° SSE | ![]() 162° SSE | ![]() 193° SSW | ![]() 219° SW | ![]() 247° WSW | ![]() 242° WSW | ![]() 270° W | ![]() 268° W | ![]() 201° SSW | ![]() 187° S | ![]() 154° SSE | ![]() 169° S | ![]() 177° S | ![]() 183° S | ![]() 193° SSW | ![]() 212° SSW | ![]() 219° SW | ![]() 225° SW | ![]() 236° SW | ![]() 238° WSW | ![]() 222° SW | ![]() 196° SSW | ![]() 192° SSW | ![]() 221° SW | ![]() 214° SW | ![]() 180° S | ![]() 177° S | ![]() 208° SSW | ![]() 199° SSW | ![]() 185° S | ![]() 231° SW | ![]() 293° WNW | ![]() 306° NW | ![]() 252° WSW | ![]() 205° SSW | ![]() 213° SSW | ![]() 213° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 23 |
Clear |
82 °F
|
54 °F
|
0% |
49% |
|
Friday
Apr 24 |
Clouds |
84 °F
|
57 °F
|
0% |
42% |
|
Saturday
Apr 25 |
Rain |
79 °F
|
61 °F
|
100% |
63% |
|
Sunday
Apr 26 |
Rain |
82 °F
|
60 °F
|
100% |
56% |
|
Monday
Apr 27 |
Rain |
78 °F
|
63 °F
|
100% |
74% |
|
Tuesday
Apr 28 |
Rain |
87 °F
|
65 °F
|
100% |
58% |
|
Wednesday
Apr 29 |
Rain |
83 °F
|
66 °F
|
100% |
89% |
|
Thursday
Apr 30 |
Rain |
83 °F
|
62 °F
|
25% |
37% |
|
Friday
May 1 |
Rain |
71 °F
|
64 °F
|
100% |
95% |
|
Saturday
May 2 |
Rain |
67 °F
|
59 °F
|
100% |
95% |
|
Sunday
May 3 |
Clouds |
72 °F
|
53 °F
|
0% |
40% |
|
Monday
May 4 |
Clouds |
73 °F
|
50 °F
|
0% |
39% |
|
Tuesday
May 5 |
Rain |
64 °F
|
56 °F
|
100% |
99% |
|
Wednesday
May 6 |
Rain |
89 °F
|
65 °F
|
100% |
87% |
|
Thursday
May 7 |
Rain |
80 °F
|
66 °F
|
100% |
82% |
|
Friday
May 8 |
Rain |
70 °F
|
59 °F
|
20% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login


























