Coosa River Whitewater Weather Center
|
|
|
Humidity
53%
|
Pressure
29.88"
|
Wind
2
mph (S)
|
|
Dew Point
61°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM | Wed, May 6 10:00 PM | Wed, May 6 11:00 PM | Thu, May 7 12:00 AM | Thu, May 7 1:00 AM | Thu, May 7 2:00 AM | Thu, May 7 3:00 AM | Thu, May 7 4:00 AM | Thu, May 7 5:00 AM | Thu, May 7 6:00 AM | Thu, May 7 7:00 AM | Thu, May 7 8:00 AM | Thu, May 7 9:00 AM | Thu, May 7 10:00 AM | Thu, May 7 11:00 AM | Thu, May 7 12:00 PM | Thu, May 7 1:00 PM | Thu, May 7 2:00 PM | Thu, May 7 3:00 PM | Thu, May 7 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 79°F | 79°F | 78°F | 75°F | 72°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 66°F | 66°F | 68°F | 70°F | 75°F | 79°F | 82°F | 84°F | 81°F | 83°F | 84°F | 83°F | 81°F | 81°F | 77°F | 75°F | 76°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 69°F | 72°F | 72°F | 76°F | 79°F | 79°F |
| Feels Like | 79°F | 79°F | 79°F | 78°F | 76°F | 73°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 67°F | 69°F | 70°F | 75°F | 79°F | 85°F | 86°F | 84°F | 85°F | 86°F | 85°F | 84°F | 84°F | 78°F | 76°F | 77°F | 73°F | 72°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 72°F | 70°F | 69°F | 68°F | 68°F | 70°F | 73°F | 73°F | 76°F | 79°F | 79°F |
| Cloudiness | 76% | 77% | 77% | 86% | 88% | 94% | 99% | 99% | 99% | 100% | 100% | 92% | 87% | 90% | 92% | 100% | 98% | 78% | 73% | 72% | 76% | 33% | 60% | 73% | 80% | 84% | 87% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 89% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 11% | 13% | 15% | 8% | 5% | 2% | 5% | 39% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% |
| Humidity | 52% | 53% | 54% | 57% | 65% | 72% | 83% | 84% | 90% | 96% | 97% | 97% | 97% | 97% | 91% | 82% | 74% | 65% | 60% | 56% | 62% | 59% | 55% | 59% | 63% | 66% | 76% | 78% | 73% | 91% | 96% | 98% | 99% | 98% | 98% | 98% | 97% | 98% | 99% | 98% | 98% | 98% | 95% | 90% | 87% | 75% | 64% | 59% |
| Dew Point | 60°F | 61°F | 61°F | 61°F | 63°F | 63°F | 62°F | 62°F | 62°F | 63°F | 63°F | 62°F | 61°F | 61°F | 62°F | 64°F | 65°F | 66°F | 67°F | 66°F | 67°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 67°F | 69°F | 70°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 70°F | 68°F | 67°F | 66°F | 67°F | 67°F | 68°F | 68°F | 67°F | 65°F | 64°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" |
| Wind Speed | 7.4 mph | 4.5 mph | 5.5 mph | 6 mph | 6.8 mph | 7.1 mph | 7.9 mph | 8 mph | 7 mph | 5.6 mph | 5.3 mph | 4.4 mph | 4.9 mph | 5 mph | 6 mph | 8.7 mph | 10 mph | 10.6 mph | 11 mph | 11.2 mph | 11 mph | 12.1 mph | 14.3 mph | 12 mph | 8.7 mph | 7 mph | 4.4 mph | 4.2 mph | 10 mph | 13.1 mph | 8.9 mph | 3.9 mph | 3.2 mph | 4.7 mph | 8.7 mph | 10.1 mph | 9.8 mph | 7.9 mph | 5.6 mph | 4.7 mph | 3.2 mph | 4.5 mph | 4.5 mph | 6.8 mph | 8.4 mph | 9.3 mph | 10 mph | 10.8 mph |
| Wind Direction |
![]() 196° SSW | ![]() 176° S | ![]() 161° SSE | ![]() 192° SSW | ![]() 190° S | ![]() 193° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 194° SSW | ![]() 198° SSW | ![]() 194° SSW | ![]() 198° SSW | ![]() 188° S | ![]() 187° S | ![]() 198° SSW | ![]() 213° SSW | ![]() 213° SSW | ![]() 217° SW | ![]() 223° SW | ![]() 222° SW | ![]() 217° SW | ![]() 219° SW | ![]() 214° SW | ![]() 214° SW | ![]() 224° SW | ![]() 236° SW | ![]() 240° WSW | ![]() 206° SSW | ![]() 199° SSW | ![]() 219° SW | ![]() 249° WSW | ![]() 237° WSW | ![]() 216° SW | ![]() 204° SSW | ![]() 211° SSW | ![]() 221° SW | ![]() 230° SW | ![]() 264° W | ![]() 303° WNW | ![]() 335° NNW | ![]() 319° NW | ![]() 290° WNW | ![]() 277° W | ![]() 279° W | ![]() 283° WNW | ![]() 290° WNW | ![]() 280° W | ![]() 278° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 5 |
Clouds |
80 °F
|
56 °F
|
0% |
49% |
|
Wednesday
May 6 |
Rain |
84 °F
|
65 °F
|
100% |
56% |
|
Thursday
May 7 |
Rain |
80 °F
|
62 °F
|
100% |
90% |
|
Friday
May 8 |
Clouds |
77 °F
|
58 °F
|
0% |
51% |
|
Saturday
May 9 |
Rain |
83 °F
|
63 °F
|
100% |
57% |
|
Sunday
May 10 |
Rain |
83 °F
|
66 °F
|
100% |
87% |
|
Monday
May 11 |
Rain |
76 °F
|
57 °F
|
100% |
53% |
|
Tuesday
May 12 |
Clear |
79 °F
|
49 °F
|
0% |
29% |
|
Wednesday
May 13 |
Clear |
83 °F
|
55 °F
|
0% |
35% |
|
Thursday
May 14 |
Rain |
85 °F
|
58 °F
|
100% |
51% |
|
Friday
May 15 |
Rain |
71 °F
|
68 °F
|
100% |
94% |
|
Saturday
May 16 |
Clouds |
89 °F
|
67 °F
|
0% |
48% |
|
Sunday
May 17 |
Rain |
92 °F
|
67 °F
|
100% |
48% |
|
Monday
May 18 |
Rain |
78 °F
|
59 °F
|
100% |
42% |
|
Tuesday
May 19 |
Clear |
78 °F
|
52 °F
|
0% |
45% |
|
Wednesday
May 20 |
Clear |
84 °F
|
58 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login





















