Coosa River Whitewater Weather Center
|
|
|
Humidity
96%
|
Pressure
29.97"
|
Wind
1
mph (N)
|
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 8 1:00 AM | Fri, May 8 2:00 AM | Fri, May 8 3:00 AM | Fri, May 8 4:00 AM | Fri, May 8 5:00 AM | Fri, May 8 6:00 AM | Fri, May 8 7:00 AM | Fri, May 8 8:00 AM | Fri, May 8 9:00 AM | Fri, May 8 10:00 AM | Fri, May 8 11:00 AM | Fri, May 8 12:00 PM | Fri, May 8 1:00 PM | Fri, May 8 2:00 PM | Fri, May 8 3:00 PM | Fri, May 8 4:00 PM | Fri, May 8 5:00 PM | Fri, May 8 6:00 PM | Fri, May 8 7:00 PM | Fri, May 8 8:00 PM | Fri, May 8 9:00 PM | Fri, May 8 10:00 PM | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 61°F | 60°F | 59°F | 59°F | 57°F | 59°F | 61°F | 64°F | 65°F | 62°F | 62°F | 64°F | 67°F | 67°F | 68°F | 66°F | 64°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 69°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F |
| Feels Like | 62°F | 61°F | 60°F | 59°F | 58°F | 56°F | 58°F | 60°F | 63°F | 63°F | 60°F | 60°F | 63°F | 66°F | 66°F | 67°F | 65°F | 64°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F | 68°F | 69°F | 69°F | 70°F | 70°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F |
| Cloudiness | 84% | 85% | 88% | 91% | 94% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 73% | 76% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 100% | 100% | 100% | 100% | 100% | 90% | 66% | 35% | 8% | 0% |
| Humidity | 96% | 94% | 91% | 87% | 82% | 77% | 72% | 61% | 53% | 48% | 43% | 43% | 45% | 43% | 55% | 51% | 58% | 68% | 74% | 84% | 92% | 97% | 98% | 99% | 99% | 100% | 99% | 99% | 99% | 99% | 99% | 98% | 98% | 98% | 97% | 96% | 96% | 95% | 98% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 98% | 97% |
| Dew Point | 60°F | 59°F | 58°F | 56°F | 53°F | 48°F | 48°F | 47°F | 47°F | 47°F | 49°F | 48°F | 49°F | 50°F | 54°F | 52°F | 55°F | 58°F | 58°F | 59°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F |
| Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 5.3 mph | 3.5 mph | 4.6 mph | 4.4 mph | 4.2 mph | 4.6 mph | 3.9 mph | 4.6 mph | 4.6 mph | 4.6 mph | 2.2 mph | 4.2 mph | 5.5 mph | 6.3 mph | 5.6 mph | 5 mph | 3.5 mph | 2.5 mph | 4.7 mph | 5.2 mph | 4.4 mph | 5.1 mph | 3.3 mph | 3 mph | 2 mph | 4 mph | 2.7 mph | 3.7 mph | 2.7 mph | 1.4 mph | 1.1 mph | 1.4 mph | 1.2 mph | 3.2 mph | 3.7 mph | 4.3 mph | 4 mph | 3.4 mph | 5.1 mph | 4.3 mph | 2.3 mph | 3.8 mph | 4 mph | 3.8 mph | 3.5 mph | 2 mph | 2.7 mph | 2.1 mph |
| Wind Direction |
![]() 25° NNE | ![]() 9° N | ![]() 21° NNE | ![]() 26° NNE | ![]() 22° NNE | ![]() 43° NE | ![]() 46° NE | ![]() 67° ENE | ![]() 61° ENE | ![]() 57° ENE | ![]() 68° ENE | ![]() 87° E | ![]() 184° S | ![]() 192° SSW | ![]() 197° SSW | ![]() 187° S | ![]() 145° SE | ![]() 132° SE | ![]() 171° S | ![]() 177° S | ![]() 165° SSE | ![]() 187° S | ![]() 196° SSW | ![]() 191° S | ![]() 252° WSW | ![]() 238° WSW | ![]() 199° SSW | ![]() 165° SSE | ![]() 277° W | ![]() 108° ESE | ![]() 258° WSW | ![]() 141° SE | ![]() 109° ESE | ![]() 122° ESE | ![]() 168° SSE | ![]() 173° S | ![]() 181° S | ![]() 246° WSW | ![]() 196° SSW | ![]() 207° SSW | ![]() 93° E | ![]() 184° S | ![]() 173° S | ![]() 169° S | ![]() 171° S | ![]() 148° SSE | ![]() 125° SE | ![]() 326° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 8 |
Rain |
68 °F
|
57 °F
|
73% |
43% |
|
Saturday
May 9 |
Rain |
69 °F
|
62 °F
|
100% |
96% |
|
Sunday
May 10 |
Rain |
82 °F
|
64 °F
|
100% |
66% |
|
Monday
May 11 |
Rain |
79 °F
|
61 °F
|
100% |
55% |
|
Tuesday
May 12 |
Clear |
81 °F
|
52 °F
|
0% |
40% |
|
Wednesday
May 13 |
Clear |
82 °F
|
57 °F
|
0% |
36% |
|
Thursday
May 14 |
Clear |
78 °F
|
57 °F
|
0% |
30% |
|
Friday
May 15 |
Clear |
82 °F
|
53 °F
|
0% |
31% |
|
Saturday
May 16 |
Rain |
91 °F
|
61 °F
|
100% |
47% |
|
Sunday
May 17 |
Clear |
86 °F
|
60 °F
|
0% |
24% |
|
Monday
May 18 |
Clouds |
84 °F
|
58 °F
|
0% |
34% |
|
Tuesday
May 19 |
Clouds |
83 °F
|
63 °F
|
0% |
42% |
|
Wednesday
May 20 |
Clouds |
89 °F
|
65 °F
|
0% |
41% |
|
Thursday
May 21 |
Rain |
87 °F
|
66 °F
|
100% |
60% |
|
Friday
May 22 |
Clear |
93 °F
|
66 °F
|
0% |
26% |
|
Saturday
May 23 |
Rain |
83 °F
|
68 °F
|
31% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login





























