Coosa River Whitewater Weather Center
|
|
|
Humidity
99%
|
Pressure
30.06"
|
Wind
4.1
mph (NNW)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 18 6:00 AM | Sat, Jul 18 7:00 AM | Sat, Jul 18 8:00 AM | Sat, Jul 18 9:00 AM | Sat, Jul 18 10:00 AM | Sat, Jul 18 11:00 AM | Sat, Jul 18 12:00 PM | Sat, Jul 18 1:00 PM | Sat, Jul 18 2:00 PM | Sat, Jul 18 3:00 PM | Sat, Jul 18 4:00 PM | Sat, Jul 18 5:00 PM | Sat, Jul 18 6:00 PM | Sat, Jul 18 7:00 PM | Sat, Jul 18 8:00 PM | Sat, Jul 18 9:00 PM | Sat, Jul 18 10:00 PM | Sat, Jul 18 11:00 PM | Sun, Jul 19 12:00 AM | Sun, Jul 19 1:00 AM | Sun, Jul 19 2:00 AM | Sun, Jul 19 3:00 AM | Sun, Jul 19 4:00 AM | Sun, Jul 19 5:00 AM | Sun, Jul 19 6:00 AM | Sun, Jul 19 7:00 AM | Sun, Jul 19 8:00 AM | Sun, Jul 19 9:00 AM | Sun, Jul 19 10:00 AM | Sun, Jul 19 11:00 AM | Sun, Jul 19 12:00 PM | Sun, Jul 19 1:00 PM | Sun, Jul 19 2:00 PM | Sun, Jul 19 3:00 PM | Sun, Jul 19 4:00 PM | Sun, Jul 19 5:00 PM | Sun, Jul 19 6:00 PM | Sun, Jul 19 7:00 PM | Sun, Jul 19 8:00 PM | Sun, Jul 19 9:00 PM | Sun, Jul 19 10:00 PM | Sun, Jul 19 11:00 PM | Mon, Jul 20 12:00 AM | Mon, Jul 20 1:00 AM | Mon, Jul 20 2:00 AM | Mon, Jul 20 3:00 AM | Mon, Jul 20 4:00 AM | Mon, Jul 20 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 73°F | 74°F | 78°F | 83°F | 91°F | 92°F | 92°F | 91°F | 86°F | 85°F | 85°F | 84°F | 85°F | 83°F | 82°F | 81°F | 80°F | 79°F | 79°F | 79°F | 78°F | 77°F | 77°F | 76°F | 78°F | 80°F | 83°F | 89°F | 92°F | 94°F | 94°F | 95°F | 90°F | 90°F | 91°F | 84°F | 77°F | 75°F | 73°F | 72°F | 73°F | 72°F | 72°F | 72°F | 71°F | 72°F | 71°F |
| Feels Like | 73°F | 74°F | 76°F | 79°F | 89°F | 99°F | 95°F | 94°F | 93°F | 90°F | 89°F | 91°F | 88°F | 90°F | 88°F | 86°F | 85°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 80°F | 80°F | 88°F | 95°F | 97°F | 98°F | 97°F | 96°F | 93°F | 95°F | 94°F | 90°F | 79°F | 76°F | 74°F | 73°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F |
| Cloudiness | 16% | 18% | 20% | 17% | 12% | 10% | 9% | 17% | 82% | 91% | 94% | 96% | 90% | 86% | 29% | 37% | 24% | 19% | 16% | 14% | 5% | 6% | 14% | 11% | 10% | 8% | 4% | 1% | 3% | 4% | 3% | 5% | 59% | 82% | 87% | 75% | 65% | 72% | 62% | 37% | 33% | 50% | 59% | 57% | 72% | 74% | 70% | 57% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 15% | 10% | 0% | 3% | 89% | 72% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% | 51% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% |
| Humidity | 99% | 97% | 92% | 83% | 71% | 57% | 44% | 41% | 39% | 56% | 60% | 65% | 61% | 65% | 67% | 70% | 73% | 76% | 78% | 80% | 81% | 85% | 88% | 91% | 92% | 88% | 80% | 68% | 56% | 47% | 42% | 38% | 35% | 47% | 53% | 46% | 68% | 92% | 93% | 95% | 96% | 94% | 96% | 95% | 95% | 95% | 93% | 94% |
| Dew Point | 72°F | 72°F | 72°F | 72°F | 73°F | 69°F | 69°F | 68°F | 68°F | 71°F | 72°F | 72°F | 72°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 72°F | 73°F | 72°F | 70°F | 69°F | 68°F | 67°F | 70°F | 71°F | 69°F | 71°F | 73°F | 73°F | 71°F | 70°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 4.1 mph | 3.8 mph | 6.1 mph | 7.5 mph | 8 mph | 8.1 mph | 8.1 mph | 8.4 mph | 10.8 mph | 6.9 mph | 3.8 mph | 2.6 mph | 2.2 mph | 3.1 mph | 2.9 mph | 3.8 mph | 3.7 mph | 3.3 mph | 2.4 mph | 1.2 mph | 1.1 mph | 1.6 mph | 3.2 mph | 1.2 mph | 1.1 mph | 0.7 mph | 2.1 mph | 2.3 mph | 2.9 mph | 3.4 mph | 3.5 mph | 3.3 mph | 3.3 mph | 6.8 mph | 6 mph | 6.1 mph | 10.3 mph | 5.7 mph | 2 mph | 6.7 mph | 3.1 mph | 0.7 mph | 5.6 mph | 0.8 mph | 0.9 mph | 2.2 mph | 2.6 mph | 2.7 mph |
| Wind Direction |
![]() 331° NNW | ![]() 328° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 345° NNW | ![]() 347° NNW | ![]() 343° NNW | ![]() 341° NNW | ![]() 321° NW | ![]() 309° NW | ![]() 350° N | ![]() 24° NNE | ![]() 356° N | ![]() 316° NW | ![]() 348° NNW | ![]() 6° N | ![]() 6° N | ![]() 345° NNW | ![]() 5° N | ![]() 50° NE | ![]() 51° NE | ![]() 237° WSW | ![]() 244° WSW | ![]() 300° WNW | ![]() 290° WNW | ![]() 273° W | ![]() 311° NW | ![]() 330° NNW | ![]() 339° NNW | ![]() 5° N | ![]() 24° NNE | ![]() 26° NNE | ![]() 6° N | ![]() 333° NNW | ![]() 347° NNW | ![]() 29° NNE | ![]() 113° ESE | ![]() 191° S | ![]() 253° WSW | ![]() 124° SE | ![]() 199° SSW | ![]() 72° ENE | ![]() 299° WNW | ![]() 27° NNE | ![]() 3° N | ![]() 105° ESE | ![]() 4° N | ![]() 39° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 18 |
Rain |
92 °F
|
72 °F
|
57% |
44% |
|
Sunday
Jul 19 |
Rain |
95 °F
|
72 °F
|
100% |
42% |
|
Monday
Jul 20 |
Rain |
95 °F
|
71 °F
|
100% |
49% |
|
Tuesday
Jul 21 |
Clouds |
96 °F
|
73 °F
|
0% |
46% |
|
Wednesday
Jul 22 |
Clouds |
102 °F
|
77 °F
|
0% |
37% |
|
Thursday
Jul 23 |
Clouds |
94 °F
|
73 °F
|
0% |
34% |
|
Friday
Jul 24 |
Clouds |
96 °F
|
71 °F
|
0% |
39% |
|
Saturday
Jul 25 |
Clouds |
98 °F
|
72 °F
|
0% |
42% |
|
Sunday
Jul 26 |
Rain |
97 °F
|
75 °F
|
37% |
48% |
|
Monday
Jul 27 |
Clouds |
98 °F
|
77 °F
|
6% |
42% |
|
Tuesday
Jul 28 |
Clouds |
98 °F
|
78 °F
|
0% |
42% |
|
Wednesday
Jul 29 |
Rain |
100 °F
|
76 °F
|
100% |
38% |
|
Thursday
Jul 30 |
Rain |
100 °F
|
74 °F
|
100% |
36% |
|
Friday
Jul 31 |
Rain |
100 °F
|
73 °F
|
29% |
33% |
|
Saturday
Aug 1 |
Rain |
97 °F
|
76 °F
|
32% |
40% |
|
Sunday
Aug 2 |
Rain |
96 °F
|
75 °F
|
34% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login
































