Coosa River Whitewater Weather Center
|
|
|
Humidity
57%
|
Pressure
30.15"
|
Wind
2.6
mph (ESE)
|
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 30 1:00 AM | Fri, Jan 30 2:00 AM | Fri, Jan 30 3:00 AM | Fri, Jan 30 4:00 AM | Fri, Jan 30 5:00 AM | Fri, Jan 30 6:00 AM | Fri, Jan 30 7:00 AM | Fri, Jan 30 8:00 AM | Fri, Jan 30 9:00 AM | Fri, Jan 30 10:00 AM | Fri, Jan 30 11:00 AM | Fri, Jan 30 12:00 PM | Fri, Jan 30 1:00 PM | Fri, Jan 30 2:00 PM | Fri, Jan 30 3:00 PM | Fri, Jan 30 4:00 PM | Fri, Jan 30 5:00 PM | Fri, Jan 30 6:00 PM | Fri, Jan 30 7:00 PM | Fri, Jan 30 8:00 PM | Fri, Jan 30 9:00 PM | Fri, Jan 30 10:00 PM | Fri, Jan 30 11:00 PM | Sat, Jan 31 12:00 AM | Sat, Jan 31 1:00 AM | Sat, Jan 31 2:00 AM | Sat, Jan 31 3:00 AM | Sat, Jan 31 4:00 AM | Sat, Jan 31 5:00 AM | Sat, Jan 31 6:00 AM | Sat, Jan 31 7:00 AM | Sat, Jan 31 8:00 AM | Sat, Jan 31 9:00 AM | Sat, Jan 31 10:00 AM | Sat, Jan 31 11:00 AM | Sat, Jan 31 12:00 PM | Sat, Jan 31 1:00 PM | Sat, Jan 31 2:00 PM | Sat, Jan 31 3:00 PM | Sat, Jan 31 4:00 PM | Sat, Jan 31 5:00 PM | Sat, Jan 31 6:00 PM | Sat, Jan 31 7:00 PM | Sat, Jan 31 8:00 PM | Sat, Jan 31 9:00 PM | Sat, Jan 31 10:00 PM | Sat, Jan 31 11:00 PM | Sun, Feb 1 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 35°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 40°F | 49°F | 50°F | 53°F | 55°F | 55°F | 53°F | 51°F | 48°F | 47°F | 47°F | 43°F | 41°F | 40°F | 39°F | 36°F | 34°F | 32°F | 30°F | 29°F | 27°F | 26°F | 25°F | 24°F | 26°F | 27°F | 29°F | 29°F | 30°F | 31°F | 32°F | 32°F | 31°F | 27°F | 25°F | 24°F | 23°F | 23°F | 23°F | 23°F | 23°F |
| Feels Like | 35°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 40°F | 49°F | 49°F | 50°F | 52°F | 52°F | 50°F | 48°F | 45°F | 43°F | 43°F | 37°F | 35°F | 34°F | 32°F | 29°F | 26°F | 24°F | 22°F | 20°F | 18°F | 16°F | 14°F | 13°F | 14°F | 15°F | 16°F | 17°F | 18°F | 19°F | 20°F | 21°F | 20°F | 15°F | 13°F | 12°F | 11°F | 10°F | 11°F | 11°F | 11°F |
| Cloudiness | 100% | 100% | 100% | 100% | 99% | 91% | 65% | 82% | 67% | 77% | 78% | 82% | 20% | 61% | 72% | 79% | 83% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 87% | 81% | 79% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 73% | 59% | 49% | 0% | 0% | 0% | 13% | 27% | 40% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 63% | 57% | 63% | 69% | 76% | 84% | 89% | 78% | 67% | 62% | 57% | 54% | 50% | 50% | 53% | 60% | 65% | 70% | 76% | 75% | 71% | 72% | 75% | 79% | 80% | 80% | 78% | 77% | 76% | 75% | 72% | 65% | 55% | 49% | 45% | 41% | 39% | 34% | 33% | 34% | 38% | 41% | 47% | 52% | 55% | 57% | 58% | 60% |
| Dew Point | 24°F | 22°F | 24°F | 27°F | 29°F | 31°F | 32°F | 33°F | 34°F | 35°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 37°F | 36°F | 36°F | 34°F | 31°F | 30°F | 29°F | 28°F | 26°F | 25°F | 23°F | 21°F | 19°F | 18°F | 16°F | 15°F | 13°F | 11°F | 10°F | 9°F | 8°F | 6°F | 6°F | 6°F | 5°F | 4°F | 7°F | 8°F | 9°F | 9°F | 10°F | 10°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" |
| Wind Speed | 1.8 mph | 2.6 mph | 1.8 mph | 1.2 mph | 1.4 mph | 1.6 mph | 1.3 mph | 0.4 mph | 1.5 mph | 3.2 mph | 4.6 mph | 6.4 mph | 7.1 mph | 8 mph | 8.3 mph | 7.5 mph | 8.2 mph | 10.1 mph | 9.8 mph | 9.6 mph | 10.9 mph | 10.6 mph | 10.6 mph | 10.9 mph | 10 mph | 10.1 mph | 10.6 mph | 10.6 mph | 11 mph | 11.9 mph | 12.5 mph | 13.9 mph | 16.5 mph | 17.5 mph | 17.9 mph | 18.4 mph | 18.4 mph | 18.6 mph | 16.8 mph | 16.4 mph | 15.9 mph | 15.5 mph | 15.1 mph | 14.7 mph | 14.1 mph | 12.9 mph | 12.4 mph | 12.2 mph |
| Wind Direction |
![]() 110° ESE | ![]() 112° ESE | ![]() 105° ESE | ![]() 61° ENE | ![]() 48° NE | ![]() 97° E | ![]() 96° E | ![]() 164° SSE | ![]() 296° WNW | ![]() 273° W | ![]() 277° W | ![]() 287° WNW | ![]() 292° WNW | ![]() 297° WNW | ![]() 303° WNW | ![]() 314° NW | ![]() 325° NW | ![]() 340° NNW | ![]() 343° NNW | ![]() 341° NNW | ![]() 335° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 334° NNW | ![]() 338° NNW | ![]() 334° NNW | ![]() 329° NNW | ![]() 325° NW | ![]() 321° NW | ![]() 318° NW | ![]() 318° NW | ![]() 319° NW | ![]() 326° NW | ![]() 328° NNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 330° NNW | ![]() 336° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 336° NNW | ![]() 325° NW | ![]() 330° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 30 |
Clouds |
55 °F
|
34 °F
|
0% |
57% |
|
Saturday
Jan 31 |
Clouds |
34 °F
|
23 °F
|
0% |
45% |
|
Sunday
Feb 1 |
Clear |
42 °F
|
20 °F
|
0% |
32% |
|
Monday
Feb 2 |
Clear |
51 °F
|
26 °F
|
0% |
37% |
|
Tuesday
Feb 3 |
Clouds |
59 °F
|
34 °F
|
0% |
53% |
|
Wednesday
Feb 4 |
Rain |
57 °F
|
43 °F
|
100% |
96% |
|
Thursday
Feb 5 |
Clouds |
47 °F
|
34 °F
|
0% |
59% |
|
Friday
Feb 6 |
Clouds |
57 °F
|
31 °F
|
0% |
44% |
|
Saturday
Feb 7 |
Clear |
39 °F
|
21 °F
|
0% |
21% |
|
Sunday
Feb 8 |
Clear |
51 °F
|
26 °F
|
0% |
20% |
|
Monday
Feb 9 |
Clouds |
48 °F
|
30 °F
|
0% |
37% |
|
Tuesday
Feb 10 |
Rain |
41 °F
|
33 °F
|
100% |
43% |
|
Wednesday
Feb 11 |
Rain |
54 °F
|
34 °F
|
100% |
76% |
|
Thursday
Feb 12 |
Clouds |
45 °F
|
25 °F
|
0% |
29% |
|
Friday
Feb 13 |
Clouds |
51 °F
|
26 °F
|
0% |
22% |
|
Saturday
Feb 14 |
Clouds |
56 °F
|
32 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login




















