Coosa River Whitewater Weather Center
|
|
|
Humidity
76%
|
Pressure
30.06"
|
Wind
1
mph (NNE)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, May 12 4:00 AM | Tue, May 12 5:00 AM | Tue, May 12 6:00 AM | Tue, May 12 7:00 AM | Tue, May 12 8:00 AM | Tue, May 12 9:00 AM | Tue, May 12 10:00 AM | Tue, May 12 11:00 AM | Tue, May 12 12:00 PM | Tue, May 12 1:00 PM | Tue, May 12 2:00 PM | Tue, May 12 3:00 PM | Tue, May 12 4:00 PM | Tue, May 12 5:00 PM | Tue, May 12 6:00 PM | Tue, May 12 7:00 PM | Tue, May 12 8:00 PM | Tue, May 12 9:00 PM | Tue, May 12 10:00 PM | Tue, May 12 11:00 PM | Wed, May 13 12:00 AM | Wed, May 13 1:00 AM | Wed, May 13 2:00 AM | Wed, May 13 3:00 AM | Wed, May 13 4:00 AM | Wed, May 13 5:00 AM | Wed, May 13 6:00 AM | Wed, May 13 7:00 AM | Wed, May 13 8:00 AM | Wed, May 13 9:00 AM | Wed, May 13 10:00 AM | Wed, May 13 11:00 AM | Wed, May 13 12:00 PM | Wed, May 13 1:00 PM | Wed, May 13 2:00 PM | Wed, May 13 3:00 PM | Wed, May 13 4:00 PM | Wed, May 13 5:00 PM | Wed, May 13 6:00 PM | Wed, May 13 7:00 PM | Wed, May 13 8:00 PM | Wed, May 13 9:00 PM | Wed, May 13 10:00 PM | Wed, May 13 11:00 PM | Thu, May 14 12:00 AM | Thu, May 14 1:00 AM | Thu, May 14 2:00 AM | Thu, May 14 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 66°F | 65°F | 64°F | 64°F | 64°F | 65°F | 67°F | 68°F | 68°F | 69°F | 70°F | 71°F | 72°F | 70°F | 70°F | 68°F | 63°F | 61°F | 60°F | 60°F | 59°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 59°F | 65°F | 70°F | 73°F | 76°F | 79°F | 81°F | 83°F | 84°F | 83°F | 82°F | 80°F | 73°F | 72°F | 72°F | 71°F | 67°F | 67°F | 65°F | 63°F | 59°F |
| Feels Like | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 66°F | 68°F | 68°F | 69°F | 70°F | 71°F | 72°F | 70°F | 70°F | 67°F | 62°F | 61°F | 60°F | 60°F | 59°F | 57°F | 56°F | 56°F | 55°F | 55°F | 54°F | 59°F | 64°F | 69°F | 73°F | 76°F | 79°F | 81°F | 82°F | 83°F | 82°F | 82°F | 80°F | 74°F | 72°F | 72°F | 71°F | 67°F | 66°F | 64°F | 62°F | 59°F |
| Cloudiness | 85% | 86% | 87% | 90% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 55% | 42% | 32% | 27% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 17% | 8% | 5% | 6% | 10% | 7% | 64% | 81% | 86% | 70% | 59% | 47% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 75% | 75% | 78% | 77% | 75% | 69% | 66% | 67% | 67% | 66% | 69% | 68% | 68% | 71% | 73% | 72% | 76% | 79% | 79% | 82% | 85% | 85% | 84% | 84% | 84% | 85% | 78% | 68% | 62% | 59% | 55% | 51% | 45% | 40% | 37% | 36% | 39% | 49% | 64% | 64% | 61% | 63% | 73% | 72% | 70% | 69% | 76% |
| Dew Point | 58°F | 57°F | 56°F | 57°F | 57°F | 58°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 55°F | 54°F | 54°F | 53°F | 54°F | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 50°F | 52°F | 54°F | 56°F | 58°F | 59°F | 59°F | 58°F | 56°F | 55°F | 54°F | 55°F | 58°F | 60°F | 59°F | 58°F | 58°F | 58°F | 57°F | 55°F | 52°F | 51°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 4 mph | 4.8 mph | 6.8 mph | 6.6 mph | 8.6 mph | 9.8 mph | 11.1 mph | 11.2 mph | 9.5 mph | 8.6 mph | 9 mph | 9 mph | 9.1 mph | 8.9 mph | 7 mph | 5.6 mph | 4.7 mph | 3.3 mph | 2.9 mph | 3.2 mph | 3.4 mph | 3.3 mph | 3.2 mph | 3 mph | 3 mph | 2.8 mph | 2.1 mph | 1.4 mph | 0.7 mph | 1.4 mph | 3 mph | 4 mph | 4.9 mph | 5.9 mph | 7.2 mph | 8.5 mph | 9 mph | 8.4 mph | 6.5 mph | 3.9 mph | 4.4 mph | 7.4 mph | 9 mph | 6.6 mph | 8.6 mph | 8 mph | 7.4 mph | 5.9 mph |
| Wind Direction |
![]() 26° NNE | ![]() 39° NE | ![]() 47° NE | ![]() 60° ENE | ![]() 68° ENE | ![]() 77° ENE | ![]() 84° E | ![]() 94° E | ![]() 93° E | ![]() 90° E | ![]() 93° E | ![]() 89° E | ![]() 85° E | ![]() 90° E | ![]() 86° E | ![]() 88° E | ![]() 94° E | ![]() 88° E | ![]() 87° E | ![]() 94° E | ![]() 91° E | ![]() 77° ENE | ![]() 69° ENE | ![]() 75° ENE | ![]() 77° ENE | ![]() 82° E | ![]() 55° NE | ![]() 58° ENE | ![]() 79° E | ![]() 247° WSW | ![]() 253° WSW | ![]() 255° WSW | ![]() 265° W | ![]() 277° W | ![]() 282° WNW | ![]() 289° WNW | ![]() 295° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 290° WNW | ![]() 297° WNW | ![]() 340° NNW | ![]() 356° N | ![]() 353° N | ![]() 344° NNW | ![]() 355° N | ![]() 359° N | ![]() 353° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 12 |
Clouds |
72 °F
|
60 °F
|
0% |
67% |
|
Wednesday
May 13 |
Clear |
84 °F
|
55 °F
|
0% |
51% |
|
Thursday
May 14 |
Clear |
79 °F
|
53 °F
|
0% |
31% |
|
Friday
May 15 |
Clouds |
82 °F
|
53 °F
|
0% |
30% |
|
Saturday
May 16 |
Clouds |
87 °F
|
61 °F
|
0% |
33% |
|
Sunday
May 17 |
Clear |
91 °F
|
63 °F
|
0% |
36% |
|
Monday
May 18 |
Clouds |
92 °F
|
63 °F
|
0% |
33% |
|
Tuesday
May 19 |
Rain |
92 °F
|
69 °F
|
20% |
42% |
|
Wednesday
May 20 |
Clouds |
89 °F
|
69 °F
|
0% |
45% |
|
Thursday
May 21 |
Rain |
94 °F
|
69 °F
|
100% |
39% |
|
Friday
May 22 |
Rain |
80 °F
|
68 °F
|
100% |
69% |
|
Saturday
May 23 |
Rain |
84 °F
|
62 °F
|
100% |
53% |
|
Sunday
May 24 |
Clear |
82 °F
|
55 °F
|
0% |
27% |
|
Monday
May 25 |
Clouds |
87 °F
|
53 °F
|
0% |
25% |
|
Tuesday
May 26 |
Clouds |
90 °F
|
60 °F
|
0% |
30% |
|
Wednesday
May 27 |
Clouds |
90 °F
|
63 °F
|
0% |
24% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login






















