Coosa River Whitewater Weather Center
|
|
|
Humidity
83%
|
Pressure
30.09"
|
Wind
2
mph (NNW)
|
|
Dew Point
45°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 4 7:00 PM | Sun, Jan 4 8:00 PM | Sun, Jan 4 9:00 PM | Sun, Jan 4 10:00 PM | Sun, Jan 4 11:00 PM | Mon, Jan 5 12:00 AM | Mon, Jan 5 1:00 AM | Mon, Jan 5 2:00 AM | Mon, Jan 5 3:00 AM | Mon, Jan 5 4:00 AM | Mon, Jan 5 5:00 AM | Mon, Jan 5 6:00 AM | Mon, Jan 5 7:00 AM | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM | Mon, Jan 5 6:00 PM | Mon, Jan 5 7:00 PM | Mon, Jan 5 8:00 PM | Mon, Jan 5 9:00 PM | Mon, Jan 5 10:00 PM | Mon, Jan 5 11:00 PM | Tue, Jan 6 12:00 AM | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM | Tue, Jan 6 9:00 AM | Tue, Jan 6 10:00 AM | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 50°F | 50°F | 52°F | 55°F | 58°F | 61°F | 63°F | 65°F | 66°F | 65°F | 63°F | 60°F | 58°F | 56°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 55°F | 60°F | 64°F | 68°F | 70°F | 72°F | 73°F | 72°F | 70°F | 68°F | 67°F |
| Feels Like | 49°F | 49°F | 49°F | 50°F | 50°F | 48°F | 48°F | 48°F | 50°F | 49°F | 49°F | 50°F | 49°F | 51°F | 53°F | 56°F | 60°F | 62°F | 64°F | 64°F | 64°F | 62°F | 58°F | 57°F | 56°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 50°F | 50°F | 51°F | 54°F | 59°F | 64°F | 68°F | 70°F | 72°F | 73°F | 72°F | 70°F | 68°F | 67°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 68% | 49% | 55% | 62% | 68% | 100% | 100% | 100% | 100% | 100% | 100% | 69% | 40% | 30% | 25% | 25% | 38% | 49% | 35% | 31% | 37% | 39% | 35% | 22% | 25% | 31% | 34% | 34% | 38% | 53% | 52% | 67% | 76% | 81% | 83% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 82% | 83% | 81% | 79% | 78% | 76% | 74% | 78% | 83% | 86% | 90% | 93% | 94% | 85% | 71% | 62% | 56% | 54% | 51% | 51% | 54% | 63% | 70% | 74% | 83% | 90% | 93% | 93% | 94% | 95% | 95% | 96% | 96% | 96% | 97% | 97% | 98% | 94% | 85% | 76% | 68% | 63% | 58% | 57% | 60% | 65% | 70% | 75% |
| Dew Point | 45°F | 45°F | 45°F | 44°F | 43°F | 43°F | 44°F | 45°F | 46°F | 46°F | 47°F | 47°F | 47°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 50°F | 50°F | 50°F | 51°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 53°F | 55°F | 56°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 29.97" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 2.4 mph | 2 mph | 2 mph | 1.8 mph | 2.6 mph | 1.3 mph | 2.6 mph | 2.6 mph | 1.9 mph | 1.8 mph | 1.9 mph | 2.1 mph | 3.6 mph | 4.1 mph | 4.4 mph | 5.7 mph | 5.3 mph | 6.2 mph | 5.3 mph | 5.1 mph | 4.8 mph | 3.4 mph | 2.8 mph | 4.5 mph | 4.5 mph | 3.3 mph | 3.6 mph | 3.6 mph | 3.5 mph | 3.8 mph | 3.5 mph | 3.2 mph | 3.3 mph | 3 mph | 2.9 mph | 3.6 mph | 3.7 mph | 4.3 mph | 7 mph | 8 mph | 9.6 mph | 11 mph | 11.4 mph | 10.9 mph | 9.7 mph | 7.4 mph | 5.3 mph | 4.3 mph |
| Wind Direction |
![]() 338° NNW | ![]() 339° NNW | ![]() 35° NE | ![]() 91° E | ![]() 96° E | ![]() 114° ESE | ![]() 130° SE | ![]() 140° SE | ![]() 159° SSE | ![]() 135° SE | ![]() 49° NE | ![]() 107° ESE | ![]() 129° SE | ![]() 131° SE | ![]() 157° SSE | ![]() 164° SSE | ![]() 187° S | ![]() 184° S | ![]() 195° SSW | ![]() 189° S | ![]() 182° S | ![]() 184° S | ![]() 149° SSE | ![]() 149° SSE | ![]() 167° SSE | ![]() 173° S | ![]() 162° SSE | ![]() 160° SSE | ![]() 171° S | ![]() 175° S | ![]() 177° S | ![]() 177° S | ![]() 189° S | ![]() 198° SSW | ![]() 180° S | ![]() 183° S | ![]() 180° S | ![]() 191° S | ![]() 215° SW | ![]() 222° SW | ![]() 221° SW | ![]() 222° SW | ![]() 227° SW | ![]() 235° SW | ![]() 235° SW | ![]() 232° SW | ![]() 233° SW | ![]() 227° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 4 |
Clear |
63 °F
|
47 °F
|
0% |
64% |
|
Monday
Jan 5 |
Clouds |
66 °F
|
49 °F
|
0% |
56% |
|
Tuesday
Jan 6 |
Clouds |
73 °F
|
51 °F
|
0% |
68% |
|
Wednesday
Jan 7 |
Clouds |
76 °F
|
58 °F
|
5% |
70% |
|
Thursday
Jan 8 |
Clouds |
75 °F
|
59 °F
|
0% |
62% |
|
Friday
Jan 9 |
Rain |
77 °F
|
58 °F
|
100% |
53% |
|
Saturday
Jan 10 |
Rain |
69 °F
|
44 °F
|
100% |
41% |
|
Sunday
Jan 11 |
Clouds |
50 °F
|
36 °F
|
0% |
37% |
|
Monday
Jan 12 |
Clear |
55 °F
|
31 °F
|
0% |
27% |
|
Tuesday
Jan 13 |
Clear |
57 °F
|
35 °F
|
0% |
27% |
|
Wednesday
Jan 14 |
Rain |
60 °F
|
40 °F
|
99% |
32% |
|
Thursday
Jan 15 |
Rain |
52 °F
|
42 °F
|
100% |
85% |
|
Friday
Jan 16 |
Clouds |
44 °F
|
27 °F
|
0% |
29% |
|
Saturday
Jan 17 |
Clouds |
50 °F
|
32 °F
|
0% |
27% |
|
Sunday
Jan 18 |
Clear |
46 °F
|
29 °F
|
0% |
37% |
|
Monday
Jan 19 |
Clouds |
55 °F
|
31 °F
|
0% |
29% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login























