Coosa River Whitewater Weather Center
|
|
|
Humidity
88%
|
Pressure
30.15"
|
Wind
3
mph (SE)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM | Mon, May 18 10:00 PM | Mon, May 18 11:00 PM | Tue, May 19 12:00 AM | Tue, May 19 1:00 AM | Tue, May 19 2:00 AM | Tue, May 19 3:00 AM | Tue, May 19 4:00 AM | Tue, May 19 5:00 AM | Tue, May 19 6:00 AM | Tue, May 19 7:00 AM | Tue, May 19 8:00 AM | Tue, May 19 9:00 AM | Tue, May 19 10:00 AM | Tue, May 19 11:00 AM | Tue, May 19 12:00 PM | Tue, May 19 1:00 PM | Tue, May 19 2:00 PM | Tue, May 19 3:00 PM | Tue, May 19 4:00 PM | Tue, May 19 5:00 PM | Tue, May 19 6:00 PM | Tue, May 19 7:00 PM | Tue, May 19 8:00 PM | Tue, May 19 9:00 PM | Tue, May 19 10:00 PM | Tue, May 19 11:00 PM | Wed, May 20 12:00 AM | Wed, May 20 1:00 AM | Wed, May 20 2:00 AM | Wed, May 20 3:00 AM | Wed, May 20 4:00 AM | Wed, May 20 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 68°F | 68°F | 69°F | 73°F | 79°F | 85°F | 86°F | 89°F | 89°F | 87°F | 86°F | 83°F | 86°F | 82°F | 78°F | 74°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 65°F | 68°F | 73°F | 77°F | 80°F | 84°F | 88°F | 90°F | 91°F | 92°F | 92°F | 91°F | 89°F | 82°F | 79°F | 77°F | 76°F | 77°F | 76°F | 74°F | 72°F | 71°F | 70°F | 70°F |
| Feels Like | 69°F | 69°F | 70°F | 74°F | 79°F | 90°F | 89°F | 91°F | 93°F | 93°F | 92°F | 90°F | 93°F | 87°F | 79°F | 75°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 69°F | 73°F | 77°F | 82°F | 86°F | 89°F | 91°F | 92°F | 92°F | 92°F | 91°F | 93°F | 85°F | 79°F | 77°F | 76°F | 77°F | 77°F | 74°F | 72°F | 71°F | 71°F | 70°F |
| Cloudiness | 41% | 41% | 25% | 18% | 9% | 1% | 6% | 16% | 89% | 94% | 96% | 97% | 92% | 95% | 97% | 59% | 44% | 40% | 34% | 30% | 8% | 7% | 8% | 18% | 28% | 26% | 77% | 73% | 79% | 67% | 55% | 51% | 26% | 52% | 47% | 38% | 45% | 53% | 60% | 80% | 86% | 90% | 92% | 95% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 89% | 86% | 80% | 72% | 63% | 57% | 47% | 50% | 61% | 65% | 71% | 68% | 73% | 72% | 83% | 89% | 91% | 91% | 93% | 94% | 95% | 98% | 96% | 92% | 82% | 72% | 66% | 59% | 52% | 46% | 40% | 37% | 35% | 35% | 36% | 50% | 59% | 60% | 62% | 64% | 61% | 62% | 67% | 73% | 76% | 77% | 79% |
| Dew Point | 64°F | 65°F | 65°F | 66°F | 70°F | 67°F | 68°F | 66°F | 66°F | 69°F | 70°F | 70°F | 71°F | 70°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 65°F | 63°F | 62°F | 63°F | 64°F | 65°F | 65°F | 64°F | 63°F | 61°F | 61°F | 60°F | 61°F | 68°F | 67°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 4.2 mph | 4.7 mph | 6.8 mph | 6.3 mph | 7.1 mph | 8.2 mph | 8.8 mph | 8.5 mph | 8.3 mph | 5.8 mph | 4.4 mph | 3.1 mph | 2.6 mph | 1.8 mph | 4.6 mph | 3.5 mph | 0.9 mph | 3 mph | 3.7 mph | 2.9 mph | 0.7 mph | 4.2 mph | 5 mph | 4.5 mph | 4.6 mph | 3.7 mph | 5.4 mph | 6.3 mph | 5.7 mph | 6.8 mph | 7 mph | 6.3 mph | 5.7 mph | 5.3 mph | 4.6 mph | 4 mph | 2.3 mph | 0.5 mph | 1.1 mph | 3.6 mph | 2.9 mph | 3.9 mph | 3.8 mph | 2.9 mph | 1.7 mph | 1.7 mph | 2 mph | 1.6 mph |
| Wind Direction |
![]() 104° ESE | ![]() 102° ESE | ![]() 137° SE | ![]() 136° SE | ![]() 142° SE | ![]() 142° SE | ![]() 144° SE | ![]() 142° SE | ![]() 134° SE | ![]() 105° ESE | ![]() 110° ESE | ![]() 144° SE | ![]() 165° SSE | ![]() 101° E | ![]() 197° SSW | ![]() 223° SW | ![]() 202° SSW | ![]() 186° S | ![]() 152° SSE | ![]() 165° SSE | ![]() 162° SSE | ![]() 83° E | ![]() 106° ESE | ![]() 90° E | ![]() 93° E | ![]() 93° E | ![]() 134° SE | ![]() 139° SE | ![]() 155° SSE | ![]() 155° SSE | ![]() 154° SSE | ![]() 161° SSE | ![]() 170° S | ![]() 169° S | ![]() 180° S | ![]() 185° S | ![]() 197° SSW | ![]() 235° SW | ![]() 89° E | ![]() 108° ESE | ![]() 112° ESE | ![]() 177° S | ![]() 185° S | ![]() 181° S | ![]() 161° SSE | ![]() 87° E | ![]() 20° NNE | ![]() 42° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 18 |
Rain |
89 °F
|
67 °F
|
23% |
57% |
|
Tuesday
May 19 |
Clouds |
92 °F
|
65 °F
|
0% |
46% |
|
Wednesday
May 20 |
Rain |
92 °F
|
70 °F
|
36% |
44% |
|
Thursday
May 21 |
Rain |
88 °F
|
67 °F
|
100% |
55% |
|
Friday
May 22 |
Clouds |
92 °F
|
68 °F
|
0% |
41% |
|
Saturday
May 23 |
Clouds |
92 °F
|
68 °F
|
0% |
42% |
|
Sunday
May 24 |
Clouds |
92 °F
|
71 °F
|
0% |
41% |
|
Monday
May 25 |
Rain |
93 °F
|
72 °F
|
28% |
42% |
|
Tuesday
May 26 |
Rain |
92 °F
|
72 °F
|
34% |
42% |
|
Wednesday
May 27 |
Rain |
90 °F
|
72 °F
|
100% |
47% |
|
Thursday
May 28 |
Rain |
90 °F
|
70 °F
|
100% |
46% |
|
Friday
May 29 |
Rain |
89 °F
|
66 °F
|
100% |
50% |
|
Saturday
May 30 |
Rain |
72 °F
|
67 °F
|
100% |
98% |
|
Sunday
May 31 |
Clear |
80 °F
|
63 °F
|
80% |
41% |
|
Monday
Jun 1 |
Clear |
82 °F
|
56 °F
|
0% |
33% |
|
Tuesday
Jun 2 |
Clear |
86 °F
|
58 °F
|
0% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login


























