Coosa River Whitewater Weather Center
|
|
|
Humidity
58%
|
Pressure
30.18"
|
Wind
1
mph (NW)
|
|
Dew Point
19°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 31°F | 31°F | 32°F | 31°F | 31°F | 32°F | 31°F | 31°F | 30°F | 31°F | 30°F | 34°F | 39°F | 43°F | 46°F | 49°F | 50°F | 50°F | 49°F | 48°F | 41°F | 38°F | 37°F | 35°F | 34°F | 33°F | 32°F | 31°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 29°F | 33°F | 37°F | 41°F | 45°F | 47°F | 49°F | 50°F | 50°F | 47°F | 41°F | 38°F | 37°F | 36°F |
| Feels Like | 26°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 25°F | 26°F | 26°F | 29°F | 35°F | 39°F | 43°F | 46°F | 47°F | 47°F | 45°F | 44°F | 38°F | 34°F | 32°F | 31°F | 29°F | 28°F | 28°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 24°F | 26°F | 31°F | 37°F | 41°F | 45°F | 47°F | 48°F | 48°F | 47°F | 39°F | 35°F | 33°F | 32°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 4% | 4% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 28% | 42% | 46% | 46% | 41% | 43% | 34% | 36% | 36% | 31% | 42% | 88% | 95% | 96% | 97% | 93% | 86% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 59% | 60% | 61% | 63% | 64% | 62% | 61% | 59% | 57% | 55% | 44% | 36% | 33% | 31% | 30% | 30% | 32% | 35% | 42% | 56% | 62% | 67% | 71% | 74% | 75% | 74% | 74% | 73% | 70% | 68% | 66% | 64% | 61% | 56% | 40% | 29% | 22% | 20% | 19% | 19% | 20% | 22% | 33% | 39% | 42% | 45% | 47% |
| Dew Point | 19°F | 20°F | 21°F | 21°F | 21°F | 18°F | 18°F | 17°F | 16°F | 16°F | 15°F | 14°F | 15°F | 16°F | 17°F | 18°F | 19°F | 21°F | 23°F | 26°F | 26°F | 26°F | 27°F | 27°F | 26°F | 26°F | 25°F | 23°F | 22°F | 21°F | 21°F | 20°F | 18°F | 17°F | 15°F | 11°F | 7°F | 6°F | 6°F | 7°F | 9°F | 11°F | 12°F | 20°F | 18°F | 17°F | 17°F | 18°F |
| Pressure | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" |
| Wind Speed | 4.4 mph | 4.3 mph | 4.7 mph | 4.7 mph | 4.5 mph | 4.4 mph | 4.3 mph | 4.4 mph | 4.2 mph | 4 mph | 3.5 mph | 5.6 mph | 6.5 mph | 6.4 mph | 6.4 mph | 6.8 mph | 7.9 mph | 8.8 mph | 9.7 mph | 7.7 mph | 5 mph | 5.1 mph | 5.3 mph | 4.9 mph | 5 mph | 4.8 mph | 4.5 mph | 4.6 mph | 4.6 mph | 4.7 mph | 4.7 mph | 4.9 mph | 4.8 mph | 4.9 mph | 5.1 mph | 7.2 mph | 7.1 mph | 6.2 mph | 6.3 mph | 6.1 mph | 5.8 mph | 5.7 mph | 4.8 mph | 3.2 mph | 3.5 mph | 3.7 mph | 4 mph | 4.6 mph |
| Wind Direction |
![]() 297° WNW | ![]() 294° WNW | ![]() 284° WNW | ![]() 273° W | ![]() 272° W | ![]() 285° WNW | ![]() 289° WNW | ![]() 294° WNW | ![]() 297° WNW | ![]() 305° NW | ![]() 304° NW | ![]() 313° NW | ![]() 324° NW | ![]() 324° NW | ![]() 323° NW | ![]() 319° NW | ![]() 321° NW | ![]() 319° NW | ![]() 325° NW | ![]() 331° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 338° NNW | ![]() 340° NNW | ![]() 350° N | ![]() 351° N | ![]() 348° NNW | ![]() 347° NNW | ![]() 345° NNW | ![]() 339° NNW | ![]() 344° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 347° NNW | ![]() 349° N | ![]() 354° N | ![]() 356° N | ![]() 357° N | ![]() 353° N | ![]() 350° N | ![]() 349° N | ![]() 351° N | ![]() 358° N | ![]() 357° N | ![]() 3° N | ![]() 16° NNE | ![]() 24° NNE | ![]() 42° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 18 |
Rain |
44 °F
|
31 °F
|
100% |
33% |
|
Monday
Jan 19 |
Clear |
50 °F
|
30 °F
|
0% |
31% |
|
Tuesday
Jan 20 |
Clouds |
50 °F
|
29 °F
|
0% |
20% |
|
Wednesday
Jan 21 |
Clouds |
50 °F
|
32 °F
|
0% |
33% |
|
Thursday
Jan 22 |
Clouds |
59 °F
|
39 °F
|
0% |
45% |
|
Friday
Jan 23 |
Clouds |
63 °F
|
46 °F
|
0% |
55% |
|
Saturday
Jan 24 |
Rain |
46 °F
|
38 °F
|
100% |
72% |
|
Sunday
Jan 25 |
Rain |
47 °F
|
38 °F
|
100% |
76% |
|
Monday
Jan 26 |
Clouds |
52 °F
|
38 °F
|
0% |
47% |
|
Tuesday
Jan 27 |
Clouds |
44 °F
|
35 °F
|
0% |
53% |
|
Wednesday
Jan 28 |
Rain |
50 °F
|
39 °F
|
100% |
85% |
|
Thursday
Jan 29 |
Clear |
57 °F
|
35 °F
|
0% |
47% |
|
Friday
Jan 30 |
Rain |
59 °F
|
40 °F
|
21% |
47% |
|
Saturday
Jan 31 |
Rain |
53 °F
|
40 °F
|
100% |
67% |
|
Sunday
Feb 1 |
Clear |
57 °F
|
31 °F
|
0% |
35% |
|
Monday
Feb 2 |
Clouds |
64 °F
|
40 °F
|
0% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login



















