Coosa River Whitewater Weather Center
|
|
|
Humidity
43%
|
Pressure
30.09"
|
Wind
11.1
mph (NNW)
|
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Feb 7 12:00 AM | Sat, Feb 7 1:00 AM | Sat, Feb 7 2:00 AM | Sat, Feb 7 3:00 AM | Sat, Feb 7 4:00 AM | Sat, Feb 7 5:00 AM | Sat, Feb 7 6:00 AM | Sat, Feb 7 7:00 AM | Sat, Feb 7 8:00 AM | Sat, Feb 7 9:00 AM | Sat, Feb 7 10:00 AM | Sat, Feb 7 11:00 AM | Sat, Feb 7 12:00 PM | Sat, Feb 7 1:00 PM | Sat, Feb 7 2:00 PM | Sat, Feb 7 3:00 PM | Sat, Feb 7 4:00 PM | Sat, Feb 7 5:00 PM | Sat, Feb 7 6:00 PM | Sat, Feb 7 7:00 PM | Sat, Feb 7 8:00 PM | Sat, Feb 7 9:00 PM | Sat, Feb 7 10:00 PM | Sat, Feb 7 11:00 PM | Sun, Feb 8 12:00 AM | Sun, Feb 8 1:00 AM | Sun, Feb 8 2:00 AM | Sun, Feb 8 3:00 AM | Sun, Feb 8 4:00 AM | Sun, Feb 8 5:00 AM | Sun, Feb 8 6:00 AM | Sun, Feb 8 7:00 AM | Sun, Feb 8 8:00 AM | Sun, Feb 8 9:00 AM | Sun, Feb 8 10:00 AM | Sun, Feb 8 11:00 AM | Sun, Feb 8 12:00 PM | Sun, Feb 8 1:00 PM | Sun, Feb 8 2:00 PM | Sun, Feb 8 3:00 PM | Sun, Feb 8 4:00 PM | Sun, Feb 8 5:00 PM | Sun, Feb 8 6:00 PM | Sun, Feb 8 7:00 PM | Sun, Feb 8 8:00 PM | Sun, Feb 8 9:00 PM | Sun, Feb 8 10:00 PM | Sun, Feb 8 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 49°F | 48°F | 46°F | 44°F | 41°F | 37°F | 36°F | 48°F | 46°F | 48°F | 52°F | 55°F | 57°F | 58°F | 58°F | 58°F | 54°F | 48°F | 42°F | 40°F | 38°F | 37°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F | 33°F | 32°F | 33°F | 38°F | 44°F | 49°F | 53°F | 55°F | 57°F | 58°F | 58°F | 57°F | 52°F | 48°F | 48°F | 49°F | 49°F | 48°F | 47°F |
| Feels Like | 44°F | 44°F | 44°F | 41°F | 38°F | 35°F | 30°F | 31°F | 44°F | 42°F | 44°F | 49°F | 53°F | 55°F | 56°F | 56°F | 56°F | 52°F | 45°F | 38°F | 36°F | 35°F | 33°F | 32°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 29°F | 33°F | 38°F | 44°F | 49°F | 49°F | 52°F | 54°F | 55°F | 55°F | 54°F | 49°F | 48°F | 48°F | 49°F | 49°F | 47°F | 47°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 5% | 5% | 6% | 5% | 4% | 3% | 0% | 0% | 0% | 0% | 2% | 5% | 6% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 22% | 17% | 12% | 16% | 44% | 23% | 20% | 16% | 14% | 12% | 6% | 22% | 17% | 15% | 15% | 25% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 48% | 43% | 50% | 58% | 67% | 73% | 82% | 82% | 71% | 58% | 49% | 44% | 41% | 39% | 38% | 39% | 45% | 54% | 64% | 68% | 69% | 69% | 68% | 66% | 63% | 61% | 60% | 59% | 59% | 57% | 56% | 52% | 42% | 34% | 30% | 29% | 27% | 27% | 29% | 31% | 37% | 49% | 51% | 50% | 49% | 49% | 50% | 53% |
| Dew Point | 30°F | 28°F | 31°F | 32°F | 33°F | 33°F | 31°F | 31°F | 30°F | 29°F | 28°F | 29°F | 29°F | 30°F | 30°F | 31°F | 33°F | 33°F | 33°F | 32°F | 30°F | 29°F | 27°F | 26°F | 24°F | 22°F | 22°F | 21°F | 20°F | 19°F | 18°F | 17°F | 17°F | 18°F | 19°F | 21°F | 22°F | 24°F | 26°F | 27°F | 31°F | 33°F | 31°F | 30°F | 31°F | 31°F | 30°F | 30°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.36" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" |
| Wind Speed | 10.9 mph | 11.1 mph | 10.9 mph | 10.3 mph | 9.6 mph | 9.3 mph | 8.4 mph | 6.5 mph | 8 mph | 8.9 mph | 8.8 mph | 9.2 mph | 9.1 mph | 9.4 mph | 9.3 mph | 9.4 mph | 7.8 mph | 7 mph | 5.9 mph | 5.7 mph | 5.5 mph | 5 mph | 4.6 mph | 4.8 mph | 4.3 mph | 4 mph | 3.6 mph | 3.9 mph | 3.8 mph | 3.1 mph | 3.3 mph | 1.8 mph | 1.6 mph | 1.8 mph | 1 mph | 2.5 mph | 3.5 mph | 3.3 mph | 3.3 mph | 4.2 mph | 3.6 mph | 3.1 mph | 1.2 mph | 0.7 mph | 1.3 mph | 1.5 mph | 3.1 mph | 2.8 mph |
| Wind Direction |
![]() 344° NNW | ![]() 345° NNW | ![]() 347° NNW | ![]() 350° N | ![]() 349° N | ![]() 355° N | ![]() 356° N | ![]() 353° N | ![]() 359° N | ![]() 7° N | ![]() 4° N | ![]() 358° N | ![]() 352° N | ![]() 345° NNW | ![]() 339° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 349° N | ![]() 354° N | ![]() 360° N | ![]() 2° N | ![]() 2° N | ![]() 2° N | ![]() 6° N | ![]() 23° NNE | ![]() 38° NE | ![]() 33° NNE | ![]() 26° NNE | ![]() 37° NE | ![]() 56° NE | ![]() 47° NE | ![]() 61° ENE | ![]() 58° ENE | ![]() 96° E | ![]() 59° ENE | ![]() 196° SSW | ![]() 216° SW | ![]() 233° SW | ![]() 237° WSW | ![]() 229° SW | ![]() 223° SW | ![]() 213° SSW | ![]() 195° SSW | ![]() 86° E | ![]() 111° ESE | ![]() 127° SE | ![]() 154° SSE | ![]() 164° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 7 |
Clear |
58 °F
|
36 °F
|
0% |
44% |
|
Sunday
Feb 8 |
Clouds |
58 °F
|
32 °F
|
0% |
29% |
|
Monday
Feb 9 |
Clouds |
67 °F
|
46 °F
|
0% |
50% |
|
Tuesday
Feb 10 |
Clouds |
69 °F
|
49 °F
|
0% |
62% |
|
Wednesday
Feb 11 |
Rain |
72 °F
|
54 °F
|
20% |
56% |
|
Thursday
Feb 12 |
Rain |
70 °F
|
57 °F
|
20% |
67% |
|
Friday
Feb 13 |
Rain |
77 °F
|
59 °F
|
20% |
54% |
|
Saturday
Feb 14 |
Rain |
63 °F
|
44 °F
|
100% |
92% |
|
Sunday
Feb 15 |
Clear |
62 °F
|
39 °F
|
0% |
56% |
|
Monday
Feb 16 |
Clear |
67 °F
|
43 °F
|
0% |
45% |
|
Tuesday
Feb 17 |
Clouds |
68 °F
|
48 °F
|
0% |
42% |
|
Wednesday
Feb 18 |
Clouds |
73 °F
|
54 °F
|
0% |
56% |
|
Thursday
Feb 19 |
Clouds |
78 °F
|
55 °F
|
0% |
53% |
|
Friday
Feb 20 |
Rain |
76 °F
|
61 °F
|
75% |
73% |
|
Saturday
Feb 21 |
Rain |
69 °F
|
46 °F
|
100% |
69% |
|
Sunday
Feb 22 |
Clouds |
60 °F
|
38 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login




























