Coosa River Whitewater Weather Center
|
|
|
Humidity
71%
|
Pressure
30.03"
|
Wind
4.1
mph (ESE)
|
|
Dew Point
52°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Mar 14 10:00 PM | Sat, Mar 14 11:00 PM | Sun, Mar 15 12:00 AM | Sun, Mar 15 1:00 AM | Sun, Mar 15 2:00 AM | Sun, Mar 15 3:00 AM | Sun, Mar 15 4:00 AM | Sun, Mar 15 5:00 AM | Sun, Mar 15 6:00 AM | Sun, Mar 15 7:00 AM | Sun, Mar 15 8:00 AM | Sun, Mar 15 9:00 AM | Sun, Mar 15 10:00 AM | Sun, Mar 15 11:00 AM | Sun, Mar 15 12:00 PM | Sun, Mar 15 1:00 PM | Sun, Mar 15 2:00 PM | Sun, Mar 15 3:00 PM | Sun, Mar 15 4:00 PM | Sun, Mar 15 5:00 PM | Sun, Mar 15 6:00 PM | Sun, Mar 15 7:00 PM | Sun, Mar 15 8:00 PM | Sun, Mar 15 9:00 PM | Sun, Mar 15 10:00 PM | Sun, Mar 15 11:00 PM | Mon, Mar 16 12:00 AM | Mon, Mar 16 1:00 AM | Mon, Mar 16 2:00 AM | Mon, Mar 16 3:00 AM | Mon, Mar 16 4:00 AM | Mon, Mar 16 5:00 AM | Mon, Mar 16 6:00 AM | Mon, Mar 16 7:00 AM | Mon, Mar 16 8:00 AM | Mon, Mar 16 9:00 AM | Mon, Mar 16 10:00 AM | Mon, Mar 16 11:00 AM | Mon, Mar 16 12:00 PM | Mon, Mar 16 1:00 PM | Mon, Mar 16 2:00 PM | Mon, Mar 16 3:00 PM | Mon, Mar 16 4:00 PM | Mon, Mar 16 5:00 PM | Mon, Mar 16 6:00 PM | Mon, Mar 16 7:00 PM | Mon, Mar 16 8:00 PM | Mon, Mar 16 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 59°F | 60°F | 60°F | 63°F | 68°F | 73°F | 76°F | 77°F | 75°F | 71°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 68°F | 69°F | 69°F | 57°F | 53°F | 50°F | 48°F | 46°F | 44°F | 41°F | 39°F | 38°F | 37°F | 45°F | 48°F | 48°F | 47°F | 47°F | 45°F | 41°F | 39°F | 38°F |
| Feels Like | 61°F | 61°F | 60°F | 60°F | 58°F | 58°F | 58°F | 58°F | 59°F | 61°F | 60°F | 62°F | 68°F | 73°F | 76°F | 77°F | 75°F | 71°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 67°F | 68°F | 69°F | 69°F | 69°F | 56°F | 52°F | 49°F | 44°F | 40°F | 38°F | 34°F | 32°F | 30°F | 29°F | 38°F | 42°F | 41°F | 41°F | 42°F | 38°F | 34°F | 32°F | 31°F |
| Cloudiness | 2% | 2% | 5% | 14% | 61% | 80% | 98% | 98% | 98% | 94% | 80% | 75% | 83% | 87% | 89% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 79% | 91% | 87% | 89% | 75% | 64% | 86% | 93% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 77% | 66% | 55% | 35% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 70% | 71% | 71% | 73% | 74% | 78% | 88% | 89% | 91% | 97% | 88% | 72% | 63% | 62% | 56% | 50% | 57% | 64% | 60% | 63% | 67% | 66% | 66% | 77% | 85% | 87% | 81% | 77% | 77% | 91% | 89% | 92% | 90% | 88% | 85% | 83% | 82% | 81% | 80% | 53% | 40% | 35% | 35% | 39% | 42% | 43% | 45% | 48% |
| Dew Point | 52°F | 52°F | 52°F | 52°F | 51°F | 52°F | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 56°F | 57°F | 58°F | 57°F | 59°F | 58°F | 59°F | 59°F | 60°F | 58°F | 57°F | 60°F | 62°F | 63°F | 62°F | 61°F | 61°F | 54°F | 49°F | 48°F | 45°F | 42°F | 39°F | 36°F | 34°F | 33°F | 31°F | 29°F | 24°F | 22°F | 21°F | 23°F | 23°F | 20°F | 20°F | 21°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.68" | 29.74" | 29.77" | 29.77" | 29.83" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.06" | 30.09" | 30.12" |
| Wind Speed | 3.3 mph | 4.1 mph | 4.5 mph | 4 mph | 3.1 mph | 3.5 mph | 4.4 mph | 3.4 mph | 4.5 mph | 4.5 mph | 5.4 mph | 8.1 mph | 9 mph | 10 mph | 10.9 mph | 12.2 mph | 11.2 mph | 9 mph | 9.5 mph | 9.6 mph | 7.8 mph | 10 mph | 11.7 mph | 12.1 mph | 12 mph | 12.6 mph | 13.8 mph | 14.4 mph | 14.6 mph | 16.6 mph | 13.8 mph | 12.1 mph | 11.4 mph | 11.9 mph | 11.7 mph | 12.3 mph | 12.5 mph | 12.1 mph | 12.6 mph | 14.9 mph | 16.6 mph | 17.1 mph | 16.4 mph | 13.5 mph | 12.7 mph | 12.4 mph | 11.9 mph | 10.8 mph |
| Wind Direction |
![]() 112° ESE | ![]() 115° ESE | ![]() 137° SE | ![]() 155° SSE | ![]() 161° SSE | ![]() 145° SE | ![]() 141° SE | ![]() 131° SE | ![]() 119° ESE | ![]() 112° ESE | ![]() 120° ESE | ![]() 145° SE | ![]() 159° SSE | ![]() 163° SSE | ![]() 175° S | ![]() 181° S | ![]() 189° S | ![]() 186° S | ![]() 178° S | ![]() 180° S | ![]() 175° S | ![]() 184° S | ![]() 182° S | ![]() 186° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 205° SSW | ![]() 213° SSW | ![]() 208° SSW | ![]() 315° NW | ![]() 306° NW | ![]() 293° WNW | ![]() 296° WNW | ![]() 289° WNW | ![]() 296° WNW | ![]() 303° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 303° WNW | ![]() 297° WNW | ![]() 300° WNW | ![]() 303° WNW | ![]() 301° WNW | ![]() 305° NW | ![]() 317° NW | ![]() 317° NW | ![]() 318° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 14 |
Clear |
80 °F
|
48 °F
|
0% |
41% |
|
Sunday
Mar 15 |
Clouds |
77 °F
|
58 °F
|
0% |
56% |
|
Monday
Mar 16 |
Rain |
69 °F
|
36 °F
|
100% |
80% |
|
Tuesday
Mar 17 |
Clear |
51 °F
|
29 °F
|
0% |
25% |
|
Wednesday
Mar 18 |
Clouds |
57 °F
|
33 °F
|
0% |
28% |
|
Thursday
Mar 19 |
Clouds |
67 °F
|
39 °F
|
0% |
34% |
|
Friday
Mar 20 |
Clear |
72 °F
|
47 °F
|
0% |
43% |
|
Saturday
Mar 21 |
Rain |
79 °F
|
55 °F
|
92% |
53% |
|
Sunday
Mar 22 |
Rain |
79 °F
|
59 °F
|
50% |
51% |
|
Monday
Mar 23 |
Clear |
80 °F
|
58 °F
|
0% |
47% |
|
Tuesday
Mar 24 |
Clouds |
68 °F
|
50 °F
|
0% |
53% |
|
Wednesday
Mar 25 |
Rain |
56 °F
|
41 °F
|
100% |
41% |
|
Thursday
Mar 26 |
Rain |
50 °F
|
41 °F
|
31% |
68% |
|
Friday
Mar 27 |
Clear |
72 °F
|
42 °F
|
0% |
30% |
|
Saturday
Mar 28 |
Clouds |
73 °F
|
44 °F
|
0% |
25% |
|
Sunday
Mar 29 |
Clear |
75 °F
|
47 °F
|
0% |
31% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login




















