Coosa River Whitewater Weather Center
|
|
|
Humidity
88%
|
Pressure
29.97"
|
Wind
6.8
mph (SW)
|
|
Dew Point
83°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 6 5:00 PM | Mon, Jul 6 6:00 PM | Mon, Jul 6 7:00 PM | Mon, Jul 6 8:00 PM | Mon, Jul 6 9:00 PM | Mon, Jul 6 10:00 PM | Mon, Jul 6 11:00 PM | Tue, Jul 7 12:00 AM | Tue, Jul 7 1:00 AM | Tue, Jul 7 2:00 AM | Tue, Jul 7 3:00 AM | Tue, Jul 7 4:00 AM | Tue, Jul 7 5:00 AM | Tue, Jul 7 6:00 AM | Tue, Jul 7 7:00 AM | Tue, Jul 7 8:00 AM | Tue, Jul 7 9:00 AM | Tue, Jul 7 10:00 AM | Tue, Jul 7 11:00 AM | Tue, Jul 7 12:00 PM | Tue, Jul 7 1:00 PM | Tue, Jul 7 2:00 PM | Tue, Jul 7 3:00 PM | Tue, Jul 7 4:00 PM | Tue, Jul 7 5:00 PM | Tue, Jul 7 6:00 PM | Tue, Jul 7 7:00 PM | Tue, Jul 7 8:00 PM | Tue, Jul 7 9:00 PM | Tue, Jul 7 10:00 PM | Tue, Jul 7 11:00 PM | Wed, Jul 8 12:00 AM | Wed, Jul 8 1:00 AM | Wed, Jul 8 2:00 AM | Wed, Jul 8 3:00 AM | Wed, Jul 8 4:00 AM | Wed, Jul 8 5:00 AM | Wed, Jul 8 6:00 AM | Wed, Jul 8 7:00 AM | Wed, Jul 8 8:00 AM | Wed, Jul 8 9:00 AM | Wed, Jul 8 10:00 AM | Wed, Jul 8 11:00 AM | Wed, Jul 8 12:00 PM | Wed, Jul 8 1:00 PM | Wed, Jul 8 2:00 PM | Wed, Jul 8 3:00 PM | Wed, Jul 8 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 87°F | 86°F | 85°F | 84°F | 83°F | 80°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 78°F | 81°F | 84°F | 87°F | 89°F | 89°F | 90°F | 91°F | 92°F | 91°F | 91°F | 88°F | 86°F | 83°F | 82°F | 80°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 81°F | 86°F | 90°F | 92°F | 94°F | 93°F | 92°F | 92°F |
| Feels Like | 100°F | 99°F | 98°F | 95°F | 91°F | 86°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 79°F | 87°F | 93°F | 95°F | 94°F | 92°F | 91°F | 92°F | 92°F | 91°F | 91°F | 90°F | 91°F | 88°F | 86°F | 84°F | 79°F | 79°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 85°F | 92°F | 96°F | 99°F | 100°F | 99°F | 98°F | 99°F |
| Cloudiness | 61% | 60% | 58% | 84% | 90% | 64% | 47% | 37% | 30% | 19% | 6% | 3% | 3% | 18% | 22% | 9% | 10% | 9% | 8% | 8% | 6% | 19% | 29% | 42% | 40% | 36% | 36% | 40% | 68% | 61% | 73% | 78% | 81% | 99% | 99% | 70% | 53% | 43% | 37% | 28% | 70% | 53% | 54% | 54% | 58% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 20% | 20% | 0% | 0% | 25% | 44% | 34% | 34% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% | 24% | 18% | 40% | 31% | 22% | 38% | 17% | 0% | 0% | 31% | 69% | 59% | 48% | 38% | 27% | 22% | 17% | 0% | 0% | 0% |
| Humidity | 88% | 85% | 82% | 80% | 80% | 85% | 92% | 92% | 92% | 93% | 96% | 96% | 96% | 96% | 94% | 89% | 79% | 63% | 54% | 47% | 42% | 39% | 36% | 38% | 36% | 45% | 63% | 67% | 68% | 74% | 87% | 90% | 91% | 90% | 90% | 91% | 93% | 94% | 91% | 84% | 75% | 63% | 55% | 50% | 45% | 45% | 49% | 50% |
| Dew Point | 83°F | 81°F | 79°F | 77°F | 76°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 74°F | 72°F | 71°F | 70°F | 68°F | 67°F | 65°F | 66°F | 66°F | 69°F | 72°F | 70°F | 70°F | 70°F | 71°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 70°F | 71°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" |
| Wind Speed | 6.8 mph | 5.8 mph | 4.5 mph | 4.1 mph | 4.5 mph | 4.3 mph | 3.6 mph | 3.4 mph | 3 mph | 3.4 mph | 3 mph | 3.5 mph | 3 mph | 3 mph | 2.5 mph | 4 mph | 4.8 mph | 5.1 mph | 5.5 mph | 6 mph | 7.4 mph | 7.8 mph | 7.4 mph | 7.5 mph | 7.3 mph | 5.2 mph | 5.3 mph | 3.6 mph | 3.9 mph | 6.8 mph | 5.4 mph | 4.1 mph | 3.5 mph | 2.3 mph | 2.5 mph | 3.6 mph | 3 mph | 2 mph | 2.5 mph | 4.6 mph | 4.6 mph | 4.4 mph | 4.6 mph | 4.4 mph | 5.9 mph | 8.5 mph | 8 mph | 8.7 mph |
| Wind Direction |
![]() 224° SW | ![]() 234° SW | ![]() 223° SW | ![]() 221° SW | ![]() 206° SSW | ![]() 197° SSW | ![]() 185° S | ![]() 220° SW | ![]() 239° WSW | ![]() 212° SSW | ![]() 201° SSW | ![]() 188° S | ![]() 191° S | ![]() 191° S | ![]() 191° S | ![]() 228° SW | ![]() 235° SW | ![]() 235° SW | ![]() 234° SW | ![]() 237° WSW | ![]() 240° WSW | ![]() 241° WSW | ![]() 238° WSW | ![]() 247° WSW | ![]() 272° W | ![]() 236° SW | ![]() 255° WSW | ![]() 229° SW | ![]() 160° SSE | ![]() 210° SSW | ![]() 260° W | ![]() 309° NW | ![]() 307° NW | ![]() 264° W | ![]() 227° SW | ![]() 209° SSW | ![]() 204° SSW | ![]() 252° WSW | ![]() 231° SW | ![]() 233° SW | ![]() 233° SW | ![]() 236° SW | ![]() 240° WSW | ![]() 247° WSW | ![]() 236° SW | ![]() 220° SW | ![]() 203° SSW | ![]() 204° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 6 |
Rain |
87 °F
|
73 °F
|
99% |
71% |
|
Tuesday
Jul 7 |
Rain |
92 °F
|
76 °F
|
100% |
47% |
|
Wednesday
Jul 8 |
Rain |
94 °F
|
76 °F
|
69% |
50% |
|
Thursday
Jul 9 |
Rain |
95 °F
|
73 °F
|
100% |
68% |
|
Friday
Jul 10 |
Rain |
94 °F
|
72 °F
|
99% |
44% |
|
Saturday
Jul 11 |
Clouds |
96 °F
|
74 °F
|
0% |
39% |
|
Sunday
Jul 12 |
Rain |
81 °F
|
75 °F
|
31% |
74% |
|
Monday
Jul 13 |
Clouds |
95 °F
|
72 °F
|
3% |
45% |
|
Tuesday
Jul 14 |
Clouds |
99 °F
|
73 °F
|
0% |
33% |
|
Wednesday
Jul 15 |
Clear |
101 °F
|
76 °F
|
0% |
32% |
|
Thursday
Jul 16 |
Rain |
100 °F
|
72 °F
|
100% |
45% |
|
Friday
Jul 17 |
Rain |
83 °F
|
72 °F
|
100% |
64% |
|
Saturday
Jul 18 |
Rain |
71 °F
|
68 °F
|
100% |
97% |
|
Sunday
Jul 19 |
Clear |
88 °F
|
64 °F
|
0% |
42% |
|
Monday
Jul 20 |
Clear |
91 °F
|
66 °F
|
0% |
38% |
|
Tuesday
Jul 21 |
Clouds |
94 °F
|
72 °F
|
7% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login






















