Coosa River Whitewater Weather Center
|
|
|
Humidity
72%
|
Pressure
29.97"
|
Wind
3
mph (ENE)
|
|
Dew Point
80°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 13 3:00 PM | Thu, Aug 13 4:00 PM | Thu, Aug 13 5:00 PM | Thu, Aug 13 6:00 PM | Thu, Aug 13 7:00 PM | Thu, Aug 13 8:00 PM | Thu, Aug 13 9:00 PM | Thu, Aug 13 10:00 PM | Thu, Aug 13 11:00 PM | Fri, Aug 14 12:00 AM | Fri, Aug 14 1:00 AM | Fri, Aug 14 2:00 AM | Fri, Aug 14 3:00 AM | Fri, Aug 14 4:00 AM | Fri, Aug 14 5:00 AM | Fri, Aug 14 6:00 AM | Fri, Aug 14 7:00 AM | Fri, Aug 14 8:00 AM | Fri, Aug 14 9:00 AM | Fri, Aug 14 10:00 AM | Fri, Aug 14 11:00 AM | Fri, Aug 14 12:00 PM | Fri, Aug 14 1:00 PM | Fri, Aug 14 2:00 PM | Fri, Aug 14 3:00 PM | Fri, Aug 14 4:00 PM | Fri, Aug 14 5:00 PM | Fri, Aug 14 6:00 PM | Fri, Aug 14 7:00 PM | Fri, Aug 14 8:00 PM | Fri, Aug 14 9:00 PM | Fri, Aug 14 10:00 PM | Fri, Aug 14 11:00 PM | Sat, Aug 15 12:00 AM | Sat, Aug 15 1:00 AM | Sat, Aug 15 2:00 AM | Sat, Aug 15 3:00 AM | Sat, Aug 15 4:00 AM | Sat, Aug 15 5:00 AM | Sat, Aug 15 6:00 AM | Sat, Aug 15 7:00 AM | Sat, Aug 15 8:00 AM | Sat, Aug 15 9:00 AM | Sat, Aug 15 10:00 AM | Sat, Aug 15 11:00 AM | Sat, Aug 15 12:00 PM | Sat, Aug 15 1:00 PM | Sat, Aug 15 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 91°F | 90°F | 91°F | 90°F | 88°F | 85°F | 81°F | 82°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 82°F | 86°F | 90°F | 93°F | 96°F | 98°F | 103°F | 102°F | 102°F | 100°F | 96°F | 91°F | 88°F | 84°F | 82°F | 80°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 77°F | 80°F | 84°F | 89°F | 93°F | 97°F | 101°F | 103°F |
| Feels Like | 103°F | 102°F | 103°F | 103°F | 100°F | 98°F | 89°F | 89°F | 86°F | 80°F | 79°F | 80°F | 79°F | 80°F | 80°F | 79°F | 79°F | 87°F | 93°F | 97°F | 97°F | 100°F | 101°F | 110°F | 109°F | 111°F | 105°F | 104°F | 100°F | 95°F | 91°F | 88°F | 86°F | 79°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 78°F | 85°F | 93°F | 98°F | 102°F | 106°F | 110°F | 112°F |
| Cloudiness | 44% | 44% | 46% | 48% | 53% | 88% | 100% | 99% | 99% | 94% | 80% | 2% | 6% | 7% | 4% | 20% | 34% | 42% | 26% | 19% | 16% | 14% | 13% | 0% | 33% | 57% | 61% | 68% | 68% | 75% | 37% | 37% | 51% | 60% | 67% | 98% | 97% | 98% | 99% | 94% | 90% | 80% | 72% | 69% | 73% | 77% | 69% | 25% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 29% | 5% | 18% | 67% | 23% | 95% | 89% | 45% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 14% | 61% | 100% | 100% | 100% | 84% | 71% | 56% | 41% | 32% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 72% | 68% | 68% | 78% | 83% | 91% | 86% | 86% | 85% | 86% | 87% | 88% | 89% | 89% | 89% | 87% | 78% | 64% | 52% | 44% | 39% | 35% | 33% | 34% | 38% | 35% | 44% | 54% | 58% | 68% | 75% | 90% | 93% | 94% | 92% | 91% | 90% | 90% | 91% | 90% | 84% | 74% | 60% | 52% | 45% | 39% | 35% |
| Dew Point | 79°F | 80°F | 79°F | 78°F | 80°F | 79°F | 74°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 74°F | 73°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 69°F | 68°F | 71°F | 71°F | 70°F | 70°F | 71°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" |
| Wind Speed | 3.4 mph | 7.3 mph | 6.5 mph | 7.6 mph | 5.9 mph | 3.5 mph | 3.6 mph | 2.6 mph | 4.2 mph | 2.2 mph | 1.7 mph | 3.5 mph | 3 mph | 2 mph | 0.9 mph | 1.9 mph | 2.8 mph | 4.1 mph | 6.4 mph | 6.2 mph | 5.4 mph | 5 mph | 4.5 mph | 4.6 mph | 4.9 mph | 4.4 mph | 5.1 mph | 1.9 mph | 2.2 mph | 4 mph | 4.5 mph | 3.7 mph | 2.1 mph | 3.4 mph | 2.8 mph | 0.6 mph | 4.2 mph | 2.2 mph | 1.9 mph | 2.3 mph | 2.9 mph | 3.4 mph | 3.2 mph | 3.9 mph | 4 mph | 3.4 mph | 2.4 mph | 1.1 mph |
| Wind Direction |
![]() 359° N | ![]() 59° ENE | ![]() 106° ESE | ![]() 179° S | ![]() 160° SSE | ![]() 150° SSE | ![]() 103° ESE | ![]() 12° NNE | ![]() 312° NW | ![]() 239° WSW | ![]() 237° WSW | ![]() 198° SSW | ![]() 223° SW | ![]() 238° WSW | ![]() 230° SW | ![]() 243° WSW | ![]() 281° W | ![]() 298° WNW | ![]() 297° WNW | ![]() 305° NW | ![]() 300° WNW | ![]() 293° WNW | ![]() 294° WNW | ![]() 299° WNW | ![]() 315° NW | ![]() 352° N | ![]() 8° N | ![]() 333° NNW | ![]() 192° SSW | ![]() 213° SSW | ![]() 250° WSW | ![]() 179° S | ![]() 105° ESE | ![]() 182° S | ![]() 209° SSW | ![]() 141° SE | ![]() 275° W | ![]() 227° SW | ![]() 177° S | ![]() 231° SW | ![]() 234° SW | ![]() 252° WSW | ![]() 258° WSW | ![]() 261° W | ![]() 259° W | ![]() 270° W | ![]() 276° W | ![]() 277° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 13 |
Rain |
93 °F
|
77 °F
|
99% |
60% |
|
Friday
Aug 14 |
Rain |
103 °F
|
78 °F
|
100% |
39% |
|
Saturday
Aug 15 |
Rain |
103 °F
|
76 °F
|
100% |
45% |
|
Sunday
Aug 16 |
Rain |
102 °F
|
74 °F
|
75% |
45% |
|
Monday
Aug 17 |
Rain |
103 °F
|
76 °F
|
20% |
35% |
|
Tuesday
Aug 18 |
Rain |
103 °F
|
76 °F
|
20% |
34% |
|
Wednesday
Aug 19 |
Rain |
104 °F
|
78 °F
|
29% |
33% |
|
Thursday
Aug 20 |
Rain |
104 °F
|
75 °F
|
100% |
34% |
|
Friday
Aug 21 |
Rain |
99 °F
|
75 °F
|
100% |
43% |
|
Saturday
Aug 22 |
Rain |
98 °F
|
77 °F
|
80% |
41% |
|
Sunday
Aug 23 |
Rain |
80 °F
|
75 °F
|
100% |
79% |
|
Monday
Aug 24 |
Rain |
92 °F
|
73 °F
|
100% |
60% |
|
Tuesday
Aug 25 |
Rain |
95 °F
|
72 °F
|
100% |
44% |
|
Wednesday
Aug 26 |
Rain |
97 °F
|
74 °F
|
100% |
42% |
|
Thursday
Aug 27 |
Rain |
93 °F
|
72 °F
|
70% |
49% |
|
Friday
Aug 28 |
Rain |
93 °F
|
73 °F
|
61% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login




































