Coosa River Whitewater Weather Center
|
|
|
Humidity
32%
|
Pressure
30.21"
|
Wind
5.4
mph (N)
|
|
Dew Point
44°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM | Tue, Apr 21 7:00 AM | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM | Tue, Apr 21 7:00 PM | Tue, Apr 21 8:00 PM | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 75°F | 71°F | 66°F | 61°F | 56°F | 56°F | 54°F | 54°F | 53°F | 52°F | 51°F | 51°F | 57°F | 61°F | 67°F | 72°F | 75°F | 77°F | 80°F | 81°F | 81°F | 81°F | 80°F | 75°F | 69°F | 68°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 63°F | 67°F | 70°F | 73°F | 78°F | 80°F | 81°F | 81°F | 82°F |
| Feels Like | 74°F | 74°F | 73°F | 70°F | 64°F | 59°F | 54°F | 54°F | 52°F | 52°F | 51°F | 50°F | 50°F | 50°F | 55°F | 59°F | 66°F | 71°F | 74°F | 76°F | 80°F | 79°F | 79°F | 79°F | 80°F | 74°F | 68°F | 66°F | 63°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 62°F | 66°F | 69°F | 72°F | 77°F | 80°F | 80°F | 80°F | 80°F |
| Cloudiness | 30% | 33% | 32% | 20% | 13% | 7% | 0% | 0% | 5% | 15% | 11% | 10% | 9% | 7% | 6% | 0% | 2% | 3% | 19% | 35% | 46% | 100% | 100% | 100% | 100% | 94% | 95% | 100% | 96% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 63% | 73% | 70% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 31% | 32% | 34% | 38% | 42% | 48% | 59% | 61% | 64% | 67% | 69% | 70% | 72% | 72% | 71% | 58% | 48% | 40% | 35% | 31% | 27% | 25% | 25% | 25% | 27% | 41% | 43% | 41% | 43% | 43% | 47% | 50% | 52% | 54% | 58% | 59% | 61% | 61% | 64% | 60% | 51% | 46% | 42% | 36% | 33% | 30% | 30% | 29% |
| Dew Point | 43°F | 44°F | 44°F | 45°F | 42°F | 41°F | 43°F | 42°F | 43°F | 43°F | 42°F | 42°F | 43°F | 42°F | 44°F | 46°F | 46°F | 46°F | 46°F | 44°F | 43°F | 42°F | 41°F | 41°F | 43°F | 50°F | 46°F | 43°F | 42°F | 42°F | 43°F | 44°F | 44°F | 45°F | 46°F | 46°F | 46°F | 46°F | 48°F | 49°F | 48°F | 48°F | 49°F | 49°F | 48°F | 47°F | 47°F | 46°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" |
| Wind Speed | 5.2 mph | 5.4 mph | 5.5 mph | 4.6 mph | 5.2 mph | 4.6 mph | 4.5 mph | 4.2 mph | 2.3 mph | 2.1 mph | 1.3 mph | 1.7 mph | 1.3 mph | 3 mph | 3.7 mph | 4.8 mph | 5.4 mph | 5.6 mph | 6.1 mph | 5.8 mph | 4.9 mph | 4.5 mph | 3.9 mph | 3.3 mph | 2.2 mph | 0.5 mph | 0.9 mph | 1.8 mph | 2.4 mph | 4.3 mph | 4.4 mph | 4.5 mph | 4.5 mph | 3.8 mph | 2.6 mph | 3.4 mph | 2.6 mph | 3 mph | 2.5 mph | 1.9 mph | 2.5 mph | 2.7 mph | 1.7 mph | 1.8 mph | 3.2 mph | 3.6 mph | 1.7 mph | 0.3 mph |
| Wind Direction |
![]() 2° N | ![]() 351° N | ![]() 355° N | ![]() 7° N | ![]() 17° NNE | ![]() 18° NNE | ![]() 20° NNE | ![]() 23° NNE | ![]() 33° NNE | ![]() 100° E | ![]() 131° SE | ![]() 108° ESE | ![]() 61° ENE | ![]() 57° ENE | ![]() 54° NE | ![]() 61° ENE | ![]() 81° E | ![]() 109° ESE | ![]() 110° ESE | ![]() 114° ESE | ![]() 126° SE | ![]() 133° SE | ![]() 154° SSE | ![]() 156° SSE | ![]() 155° SSE | ![]() 49° NE | ![]() 42° NE | ![]() 61° ENE | ![]() 106° ESE | ![]() 119° ESE | ![]() 125° SE | ![]() 165° SSE | ![]() 187° S | ![]() 220° SW | ![]() 249° WSW | ![]() 249° WSW | ![]() 271° W | ![]() 6° N | ![]() 29° NNE | ![]() 48° NE | ![]() 23° NNE | ![]() 45° NE | ![]() 20° NNE | ![]() 46° NE | ![]() 122° ESE | ![]() 141° SE | ![]() 176° S | ![]() 318° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 20 |
Clouds |
76 °F
|
49 °F
|
0% |
29% |
|
Tuesday
Apr 21 |
Clouds |
81 °F
|
51 °F
|
0% |
31% |
|
Wednesday
Apr 22 |
Clouds |
82 °F
|
60 °F
|
0% |
36% |
|
Thursday
Apr 23 |
Clouds |
82 °F
|
59 °F
|
19% |
40% |
|
Friday
Apr 24 |
Clouds |
84 °F
|
61 °F
|
0% |
34% |
|
Saturday
Apr 25 |
Rain |
88 °F
|
61 °F
|
27% |
36% |
|
Sunday
Apr 26 |
Rain |
77 °F
|
64 °F
|
100% |
85% |
|
Monday
Apr 27 |
Rain |
80 °F
|
64 °F
|
100% |
79% |
|
Tuesday
Apr 28 |
Rain |
88 °F
|
65 °F
|
100% |
54% |
|
Wednesday
Apr 29 |
Rain |
87 °F
|
65 °F
|
100% |
43% |
|
Thursday
Apr 30 |
Rain |
81 °F
|
61 °F
|
25% |
27% |
|
Friday
May 1 |
Rain |
80 °F
|
57 °F
|
20% |
35% |
|
Saturday
May 2 |
Rain |
67 °F
|
52 °F
|
100% |
44% |
|
Sunday
May 3 |
Clear |
72 °F
|
46 °F
|
0% |
23% |
|
Monday
May 4 |
Clear |
79 °F
|
48 °F
|
0% |
30% |
|
Tuesday
May 5 |
Clear |
85 °F
|
54 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login






























