Coosa River Whitewater Weather Center
|
|
|
Humidity
52%
|
Pressure
30.18"
|
Wind
12
mph (NNW)
|
|
Dew Point
15°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 31 2:00 PM | Sat, Jan 31 3:00 PM | Sat, Jan 31 4:00 PM | Sat, Jan 31 5:00 PM | Sat, Jan 31 6:00 PM | Sat, Jan 31 7:00 PM | Sat, Jan 31 8:00 PM | Sat, Jan 31 9:00 PM | Sat, Jan 31 10:00 PM | Sat, Jan 31 11:00 PM | Sun, Feb 1 12:00 AM | Sun, Feb 1 1:00 AM | Sun, Feb 1 2:00 AM | Sun, Feb 1 3:00 AM | Sun, Feb 1 4:00 AM | Sun, Feb 1 5:00 AM | Sun, Feb 1 6:00 AM | Sun, Feb 1 7:00 AM | Sun, Feb 1 8:00 AM | Sun, Feb 1 9:00 AM | Sun, Feb 1 10:00 AM | Sun, Feb 1 11:00 AM | Sun, Feb 1 12:00 PM | Sun, Feb 1 1:00 PM | Sun, Feb 1 2:00 PM | Sun, Feb 1 3:00 PM | Sun, Feb 1 4:00 PM | Sun, Feb 1 5:00 PM | Sun, Feb 1 6:00 PM | Sun, Feb 1 7:00 PM | Sun, Feb 1 8:00 PM | Sun, Feb 1 9:00 PM | Sun, Feb 1 10:00 PM | Sun, Feb 1 11:00 PM | Mon, Feb 2 12:00 AM | Mon, Feb 2 1:00 AM | Mon, Feb 2 2:00 AM | Mon, Feb 2 3:00 AM | Mon, Feb 2 4:00 AM | Mon, Feb 2 5:00 AM | Mon, Feb 2 6:00 AM | Mon, Feb 2 7:00 AM | Mon, Feb 2 8:00 AM | Mon, Feb 2 9:00 AM | Mon, Feb 2 10:00 AM | Mon, Feb 2 11:00 AM | Mon, Feb 2 12:00 PM | Mon, Feb 2 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 28°F | 30°F | 30°F | 29°F | 28°F | 26°F | 25°F | 24°F | 25°F | 23°F | 23°F | 23°F | 22°F | 22°F | 21°F | 21°F | 20°F | 20°F | 22°F | 26°F | 31°F | 35°F | 38°F | 40°F | 41°F | 41°F | 40°F | 35°F | 32°F | 31°F | 31°F | 28°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 32°F | 37°F | 42°F | 45°F | 48°F | 50°F |
| Feels Like | 16°F | 18°F | 19°F | 18°F | 16°F | 14°F | 14°F | 13°F | 14°F | 12°F | 12°F | 11°F | 11°F | 11°F | 10°F | 10°F | 10°F | 10°F | 11°F | 16°F | 22°F | 27°F | 31°F | 34°F | 35°F | 36°F | 35°F | 30°F | 27°F | 27°F | 26°F | 24°F | 22°F | 22°F | 23°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 27°F | 32°F | 34°F | 38°F | 42°F | 45°F | 47°F |
| Cloudiness | 100% | 100% | 91% | 78% | 63% | 6% | 3% | 10% | 8% | 10% | 13% | 38% | 28% | 20% | 16% | 14% | 13% | 6% | 6% | 6% | 5% | 4% | 3% | 0% | 0% | 0% | 18% | 17% | 31% | 100% | 100% | 87% | 68% | 56% | 48% | 8% | 7% | 7% | 6% | 6% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 47% | 44% | 43% | 44% | 45% | 48% | 49% | 51% | 52% | 55% | 58% | 60% | 61% | 63% | 64% | 65% | 65% | 59% | 48% | 39% | 33% | 29% | 27% | 27% | 28% | 33% | 42% | 50% | 53% | 55% | 60% | 62% | 63% | 64% | 63% | 63% | 62% | 63% | 63% | 63% | 61% | 51% | 43% | 39% | 36% | 36% | 37% |
| Dew Point | 15°F | 14°F | 13°F | 12°F | 11°F | 7°F | 7°F | 8°F | 7°F | 8°F | 8°F | 9°F | 9°F | 9°F | 9°F | 9°F | 10°F | 10°F | 10°F | 9°F | 9°F | 8°F | 9°F | 9°F | 10°F | 11°F | 13°F | 14°F | 15°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 16°F | 17°F | 18°F | 20°F | 22°F | 25°F |
| Pressure | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.33" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.39" | 30.33" | 30.3" |
| Wind Speed | 19.1 mph | 16.9 mph | 16.6 mph | 15.9 mph | 15.2 mph | 13.3 mph | 12.3 mph | 11.8 mph | 11.9 mph | 11.5 mph | 11.2 mph | 11.1 mph | 10.4 mph | 10.2 mph | 9.9 mph | 9.4 mph | 9.2 mph | 8.9 mph | 11 mph | 10.8 mph | 10.1 mph | 9.9 mph | 9.5 mph | 9.6 mph | 9.7 mph | 9.4 mph | 8.5 mph | 6 mph | 5 mph | 4.4 mph | 4.2 mph | 4.2 mph | 4.2 mph | 3.8 mph | 3.3 mph | 2.8 mph | 2.6 mph | 2.1 mph | 2.4 mph | 1.2 mph | 1.3 mph | 1.7 mph | 2.7 mph | 4 mph | 5.8 mph | 7 mph | 7.7 mph | 8.2 mph |
| Wind Direction |
![]() 329° NNW | ![]() 327° NNW | ![]() 329° NNW | ![]() 331° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 332° NNW | ![]() 328° NNW | ![]() 323° NW | ![]() 322° NW | ![]() 319° NW | ![]() 324° NW | ![]() 322° NW | ![]() 317° NW | ![]() 324° NW | ![]() 323° NW | ![]() 316° NW | ![]() 315° NW | ![]() 324° NW | ![]() 330° NNW | ![]() 331° NNW | ![]() 328° NNW | ![]() 327° NNW | ![]() 322° NW | ![]() 318° NW | ![]() 319° NW | ![]() 319° NW | ![]() 321° NW | ![]() 326° NW | ![]() 321° NW | ![]() 310° NW | ![]() 314° NW | ![]() 316° NW | ![]() 318° NW | ![]() 322° NW | ![]() 315° NW | ![]() 311° NW | ![]() 306° NW | ![]() 285° WNW | ![]() 281° W | ![]() 265° W | ![]() 238° WSW | ![]() 232° SW | ![]() 235° SW | ![]() 229° SW | ![]() 233° SW | ![]() 241° WSW | ![]() 247° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 31 |
Clouds |
37 °F
|
23 °F
|
0% |
41% |
|
Sunday
Feb 1 |
Clear |
41 °F
|
20 °F
|
0% |
33% |
|
Monday
Feb 2 |
Clear |
52 °F
|
26 °F
|
0% |
36% |
|
Tuesday
Feb 3 |
Rain |
61 °F
|
35 °F
|
100% |
61% |
|
Wednesday
Feb 4 |
Rain |
53 °F
|
41 °F
|
100% |
88% |
|
Thursday
Feb 5 |
Clear |
49 °F
|
32 °F
|
0% |
32% |
|
Friday
Feb 6 |
Clear |
55 °F
|
30 °F
|
0% |
33% |
|
Saturday
Feb 7 |
Clouds |
58 °F
|
39 °F
|
0% |
43% |
|
Sunday
Feb 8 |
Clouds |
59 °F
|
35 °F
|
0% |
35% |
|
Monday
Feb 9 |
Rain |
66 °F
|
46 °F
|
20% |
66% |
|
Tuesday
Feb 10 |
Rain |
55 °F
|
35 °F
|
100% |
91% |
|
Wednesday
Feb 11 |
Clouds |
51 °F
|
29 °F
|
0% |
30% |
|
Thursday
Feb 12 |
Clouds |
39 °F
|
20 °F
|
0% |
18% |
|
Friday
Feb 13 |
Clouds |
50 °F
|
24 °F
|
0% |
22% |
|
Saturday
Feb 14 |
Rain |
43 °F
|
34 °F
|
100% |
92% |
|
Sunday
Feb 15 |
Clear |
57 °F
|
34 °F
|
76% |
52% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login

















