Coosa River Whitewater Weather Center
|
|
|
Humidity
96%
|
Pressure
30.09"
|
Wind
4.5
mph (ESE)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 2 4:00 AM | Thu, Apr 2 5:00 AM | Thu, Apr 2 6:00 AM | Thu, Apr 2 7:00 AM | Thu, Apr 2 8:00 AM | Thu, Apr 2 9:00 AM | Thu, Apr 2 10:00 AM | Thu, Apr 2 11:00 AM | Thu, Apr 2 12:00 PM | Thu, Apr 2 1:00 PM | Thu, Apr 2 2:00 PM | Thu, Apr 2 3:00 PM | Thu, Apr 2 4:00 PM | Thu, Apr 2 5:00 PM | Thu, Apr 2 6:00 PM | Thu, Apr 2 7:00 PM | Thu, Apr 2 8:00 PM | Thu, Apr 2 9:00 PM | Thu, Apr 2 10:00 PM | Thu, Apr 2 11:00 PM | Fri, Apr 3 12:00 AM | Fri, Apr 3 1:00 AM | Fri, Apr 3 2:00 AM | Fri, Apr 3 3:00 AM | Fri, Apr 3 4:00 AM | Fri, Apr 3 5:00 AM | Fri, Apr 3 6:00 AM | Fri, Apr 3 7:00 AM | Fri, Apr 3 8:00 AM | Fri, Apr 3 9:00 AM | Fri, Apr 3 10:00 AM | Fri, Apr 3 11:00 AM | Fri, Apr 3 12:00 PM | Fri, Apr 3 1:00 PM | Fri, Apr 3 2:00 PM | Fri, Apr 3 3:00 PM | Fri, Apr 3 4:00 PM | Fri, Apr 3 5:00 PM | Fri, Apr 3 6:00 PM | Fri, Apr 3 7:00 PM | Fri, Apr 3 8:00 PM | Fri, Apr 3 9:00 PM | Fri, Apr 3 10:00 PM | Fri, Apr 3 11:00 PM | Sat, Apr 4 12:00 AM | Sat, Apr 4 1:00 AM | Sat, Apr 4 2:00 AM | Sat, Apr 4 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 61°F | 60°F | 61°F | 62°F | 64°F | 66°F | 72°F | 76°F | 79°F | 81°F | 83°F | 84°F | 81°F | 80°F | 79°F | 78°F | 72°F | 72°F | 72°F | 70°F | 67°F | 65°F | 64°F | 63°F | 62°F | 63°F | 62°F | 62°F | 66°F | 69°F | 73°F | 76°F | 79°F | 80°F | 81°F | 81°F | 82°F | 82°F | 78°F | 73°F | 70°F | 69°F | 68°F | 66°F | 65°F | 65°F | 64°F | 63°F |
| Feels Like | 61°F | 61°F | 61°F | 62°F | 64°F | 67°F | 72°F | 76°F | 79°F | 81°F | 83°F | 83°F | 82°F | 82°F | 79°F | 78°F | 72°F | 72°F | 72°F | 70°F | 67°F | 64°F | 64°F | 63°F | 62°F | 63°F | 62°F | 63°F | 66°F | 69°F | 73°F | 76°F | 79°F | 81°F | 82°F | 82°F | 83°F | 82°F | 78°F | 73°F | 71°F | 69°F | 68°F | 66°F | 66°F | 65°F | 64°F | 64°F |
| Cloudiness | 4% | 4% | 4% | 4% | 5% | 5% | 5% | 10% | 19% | 24% | 5% | 25% | 49% | 62% | 51% | 59% | 100% | 100% | 100% | 100% | 100% | 95% | 82% | 91% | 97% | 98% | 98% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 98% | 77% | 43% | 54% | 48% | 56% | 57% | 47% | 76% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 39% | 16% |
| Humidity | 96% | 96% | 96% | 95% | 91% | 84% | 69% | 58% | 52% | 45% | 41% | 40% | 47% | 61% | 56% | 67% | 65% | 65% | 64% | 68% | 76% | 81% | 83% | 86% | 89% | 87% | 87% | 88% | 80% | 71% | 62% | 56% | 53% | 52% | 50% | 51% | 47% | 50% | 59% | 69% | 74% | 79% | 84% | 90% | 92% | 94% | 97% | 98% |
| Dew Point | 60°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 57°F | 60°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 59°F | 59°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F | 61°F | 60°F | 61°F | 63°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 4 mph | 4.5 mph | 4.3 mph | 3.1 mph | 4.7 mph | 5.5 mph | 5.5 mph | 8.4 mph | 9.5 mph | 11.3 mph | 10.7 mph | 10 mph | 7.5 mph | 6.2 mph | 6.9 mph | 4.1 mph | 3.2 mph | 6.7 mph | 7 mph | 5.3 mph | 2.9 mph | 2.2 mph | 3.2 mph | 3.8 mph | 3.9 mph | 3.2 mph | 2.9 mph | 3.5 mph | 3.7 mph | 4.4 mph | 5.6 mph | 5.7 mph | 6.8 mph | 7.3 mph | 7.6 mph | 8.6 mph | 8.4 mph | 7.8 mph | 5.6 mph | 4.3 mph | 4.6 mph | 5.5 mph | 4.6 mph | 4.2 mph | 4 mph | 4.6 mph | 4.7 mph | 4.7 mph |
| Wind Direction |
![]() 129° SE | ![]() 116° ESE | ![]() 107° ESE | ![]() 121° ESE | ![]() 138° SE | ![]() 154° SSE | ![]() 160° SSE | ![]() 152° SSE | ![]() 153° SSE | ![]() 150° SSE | ![]() 158° SSE | ![]() 164° SSE | ![]() 168° SSE | ![]() 131° SE | ![]() 144° SE | ![]() 180° S | ![]() 191° S | ![]() 141° SE | ![]() 184° S | ![]() 189° S | ![]() 158° SSE | ![]() 121° ESE | ![]() 135° SE | ![]() 114° ESE | ![]() 113° ESE | ![]() 132° SE | ![]() 122° ESE | ![]() 114° ESE | ![]() 119° ESE | ![]() 125° SE | ![]() 133° SE | ![]() 140° SE | ![]() 145° SE | ![]() 144° SE | ![]() 140° SE | ![]() 131° SE | ![]() 153° SSE | ![]() 160° SSE | ![]() 164° SSE | ![]() 135° SE | ![]() 113° ESE | ![]() 121° ESE | ![]() 147° SSE | ![]() 151° SSE | ![]() 124° SE | ![]() 126° SE | ![]() 136° SE | ![]() 129° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 2 |
Clouds |
84 °F
|
60 °F
|
80% |
52% |
|
Friday
Apr 3 |
Clouds |
82 °F
|
62 °F
|
0% |
53% |
|
Saturday
Apr 4 |
Rain |
82 °F
|
62 °F
|
100% |
59% |
|
Sunday
Apr 5 |
Rain |
66 °F
|
56 °F
|
100% |
96% |
|
Monday
Apr 6 |
Clouds |
61 °F
|
51 °F
|
0% |
48% |
|
Tuesday
Apr 7 |
Clouds |
67 °F
|
50 °F
|
0% |
37% |
|
Wednesday
Apr 8 |
Clear |
66 °F
|
42 °F
|
0% |
34% |
|
Thursday
Apr 9 |
Clear |
68 °F
|
41 °F
|
0% |
24% |
|
Friday
Apr 10 |
Clear |
73 °F
|
43 °F
|
0% |
32% |
|
Saturday
Apr 11 |
Clear |
77 °F
|
48 °F
|
0% |
26% |
|
Sunday
Apr 12 |
Clouds |
82 °F
|
52 °F
|
0% |
25% |
|
Monday
Apr 13 |
Clouds |
85 °F
|
55 °F
|
0% |
28% |
|
Tuesday
Apr 14 |
Clouds |
85 °F
|
58 °F
|
0% |
36% |
|
Wednesday
Apr 15 |
Rain |
77 °F
|
63 °F
|
23% |
60% |
|
Thursday
Apr 16 |
Clouds |
85 °F
|
55 °F
|
0% |
42% |
|
Friday
Apr 17 |
Rain |
81 °F
|
63 °F
|
25% |
44% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login


















