Coosa River Whitewater Weather Center
|
|
|
Humidity
42%
|
Pressure
30.18"
|
Wind
6.7
mph (N)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Apr 19 7:00 PM | Sun, Apr 19 8:00 PM | Sun, Apr 19 9:00 PM | Sun, Apr 19 10:00 PM | Sun, Apr 19 11:00 PM | Mon, Apr 20 12:00 AM | Mon, Apr 20 1:00 AM | Mon, Apr 20 2:00 AM | Mon, Apr 20 3:00 AM | Mon, Apr 20 4:00 AM | Mon, Apr 20 5:00 AM | Mon, Apr 20 6:00 AM | Mon, Apr 20 7:00 AM | Mon, Apr 20 8:00 AM | Mon, Apr 20 9:00 AM | Mon, Apr 20 10:00 AM | Mon, Apr 20 11:00 AM | Mon, Apr 20 12:00 PM | Mon, Apr 20 1:00 PM | Mon, Apr 20 2:00 PM | Mon, Apr 20 3:00 PM | Mon, Apr 20 4:00 PM | Mon, Apr 20 5:00 PM | Mon, Apr 20 6:00 PM | Mon, Apr 20 7:00 PM | Mon, Apr 20 8:00 PM | Mon, Apr 20 9:00 PM | Mon, Apr 20 10:00 PM | Mon, Apr 20 11:00 PM | Tue, Apr 21 12:00 AM | Tue, Apr 21 1:00 AM | Tue, Apr 21 2:00 AM | Tue, Apr 21 3:00 AM | Tue, Apr 21 4:00 AM | Tue, Apr 21 5:00 AM | Tue, Apr 21 6:00 AM | Tue, Apr 21 7:00 AM | Tue, Apr 21 8:00 AM | Tue, Apr 21 9:00 AM | Tue, Apr 21 10:00 AM | Tue, Apr 21 11:00 AM | Tue, Apr 21 12:00 PM | Tue, Apr 21 1:00 PM | Tue, Apr 21 2:00 PM | Tue, Apr 21 3:00 PM | Tue, Apr 21 4:00 PM | Tue, Apr 21 5:00 PM | Tue, Apr 21 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 62°F | 62°F | 60°F | 57°F | 55°F | 52°F | 52°F | 50°F | 51°F | 49°F | 49°F | 49°F | 48°F | 55°F | 62°F | 67°F | 71°F | 73°F | 75°F | 77°F | 78°F | 78°F | 77°F | 73°F | 65°F | 61°F | 60°F | 58°F | 57°F | 56°F | 55°F | 53°F | 52°F | 52°F | 52°F | 51°F | 54°F | 60°F | 66°F | 70°F | 74°F | 77°F | 79°F | 80°F | 81°F | 80°F | 79°F | 76°F |
| Feels Like | 60°F | 59°F | 58°F | 55°F | 53°F | 50°F | 50°F | 48°F | 49°F | 47°F | 47°F | 47°F | 46°F | 53°F | 60°F | 65°F | 69°F | 71°F | 74°F | 75°F | 77°F | 76°F | 75°F | 71°F | 63°F | 60°F | 58°F | 56°F | 55°F | 54°F | 53°F | 51°F | 50°F | 50°F | 50°F | 49°F | 52°F | 59°F | 65°F | 69°F | 73°F | 76°F | 79°F | 79°F | 79°F | 79°F | 79°F | 76°F |
| Cloudiness | 79% | 70% | 59% | 51% | 50% | 48% | 42% | 0% | 0% | 0% | 0% | 12% | 16% | 100% | 64% | 45% | 41% | 31% | 26% | 0% | 0% | 20% | 41% | 53% | 59% | 71% | 52% | 37% | 29% | 24% | 21% | 5% | 5% | 5% | 5% | 5% | 4% | 13% | 6% | 6% | 11% | 11% | 9% | 62% | 83% | 89% | 92% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 42% | 43% | 46% | 50% | 54% | 56% | 60% | 61% | 62% | 63% | 62% | 62% | 63% | 52% | 40% | 33% | 29% | 26% | 25% | 24% | 23% | 23% | 25% | 42% | 52% | 52% | 53% | 57% | 61% | 62% | 64% | 67% | 69% | 69% | 70% | 72% | 72% | 61% | 51% | 43% | 37% | 32% | 29% | 27% | 26% | 26% | 27% | 43% |
| Dew Point | 39°F | 39°F | 39°F | 39°F | 39°F | 37°F | 36°F | 36°F | 35°F | 35°F | 34°F | 34°F | 36°F | 38°F | 37°F | 37°F | 37°F | 36°F | 37°F | 37°F | 37°F | 37°F | 39°F | 48°F | 47°F | 43°F | 42°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 45°F | 46°F | 47°F | 47°F | 46°F | 45°F | 44°F | 43°F | 43°F | 42°F | 43°F | 53°F |
| Pressure | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 6.7 mph | 6.3 mph | 5.9 mph | 5.8 mph | 5.9 mph | 5.6 mph | 5.7 mph | 5.2 mph | 5.6 mph | 5.2 mph | 5.6 mph | 5.6 mph | 5 mph | 6 mph | 6.2 mph | 6.4 mph | 6.9 mph | 6.2 mph | 5.6 mph | 5.1 mph | 3.8 mph | 4.1 mph | 4.9 mph | 4.8 mph | 5.6 mph | 5.1 mph | 5.1 mph | 4.7 mph | 4.6 mph | 4.2 mph | 2.6 mph | 2.4 mph | 2.4 mph | 4.5 mph | 5 mph | 3.6 mph | 4.4 mph | 5.8 mph | 6.4 mph | 6.6 mph | 6 mph | 5 mph | 4.7 mph | 4.4 mph | 3.4 mph | 2.2 mph | 0.6 mph | 2.1 mph |
| Wind Direction |
![]() 355° N | ![]() 356° N | ![]() 2° N | ![]() 3° N | ![]() 10° N | ![]() 16° NNE | ![]() 20° NNE | ![]() 22° NNE | ![]() 26° NNE | ![]() 32° NNE | ![]() 24° NNE | ![]() 25° NNE | ![]() 34° NE | ![]() 57° ENE | ![]() 67° ENE | ![]() 69° ENE | ![]() 61° ENE | ![]() 54° NE | ![]() 51° NE | ![]() 51° NE | ![]() 43° NE | ![]() 23° NNE | ![]() 10° N | ![]() 1° N | ![]() 358° N | ![]() 13° NNE | ![]() 22° NNE | ![]() 17° NNE | ![]() 33° NNE | ![]() 33° NNE | ![]() 68° ENE | ![]() 125° SE | ![]() 103° ESE | ![]() 65° ENE | ![]() 61° ENE | ![]() 73° ENE | ![]() 77° ENE | ![]() 92° E | ![]() 110° ESE | ![]() 117° ESE | ![]() 127° SE | ![]() 134° SE | ![]() 140° SE | ![]() 142° SE | ![]() 153° SSE | ![]() 171° S | ![]() 124° SE | ![]() 39° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 19 |
Rain |
65 °F
|
53 °F
|
100% |
43% |
|
Monday
Apr 20 |
Clouds |
78 °F
|
48 °F
|
0% |
26% |
|
Tuesday
Apr 21 |
Clouds |
81 °F
|
51 °F
|
0% |
32% |
|
Wednesday
Apr 22 |
Clouds |
82 °F
|
59 °F
|
0% |
31% |
|
Thursday
Apr 23 |
Clear |
84 °F
|
56 °F
|
0% |
32% |
|
Friday
Apr 24 |
Clouds |
85 °F
|
60 °F
|
0% |
28% |
|
Saturday
Apr 25 |
Clouds |
85 °F
|
63 °F
|
7% |
50% |
|
Sunday
Apr 26 |
Rain |
85 °F
|
65 °F
|
100% |
61% |
|
Monday
Apr 27 |
Rain |
88 °F
|
65 °F
|
100% |
58% |
|
Tuesday
Apr 28 |
Clouds |
89 °F
|
64 °F
|
0% |
37% |
|
Wednesday
Apr 29 |
Rain |
88 °F
|
69 °F
|
100% |
41% |
|
Thursday
Apr 30 |
Clouds |
93 °F
|
67 °F
|
40% |
42% |
|
Friday
May 1 |
Clouds |
94 °F
|
69 °F
|
4% |
34% |
|
Saturday
May 2 |
Rain |
80 °F
|
60 °F
|
100% |
44% |
|
Sunday
May 3 |
Clear |
70 °F
|
49 °F
|
0% |
36% |
|
Monday
May 4 |
Clouds |
75 °F
|
44 °F
|
0% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login


























