Coosa River Whitewater Weather Center
|
|
|
Humidity
79%
|
Pressure
30"
|
Wind
1.2
mph (WNW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 8 8:00 PM | Wed, Jul 8 9:00 PM | Wed, Jul 8 10:00 PM | Wed, Jul 8 11:00 PM | Thu, Jul 9 12:00 AM | Thu, Jul 9 1:00 AM | Thu, Jul 9 2:00 AM | Thu, Jul 9 3:00 AM | Thu, Jul 9 4:00 AM | Thu, Jul 9 5:00 AM | Thu, Jul 9 6:00 AM | Thu, Jul 9 7:00 AM | Thu, Jul 9 8:00 AM | Thu, Jul 9 9:00 AM | Thu, Jul 9 10:00 AM | Thu, Jul 9 11:00 AM | Thu, Jul 9 12:00 PM | Thu, Jul 9 1:00 PM | Thu, Jul 9 2:00 PM | Thu, Jul 9 3:00 PM | Thu, Jul 9 4:00 PM | Thu, Jul 9 5:00 PM | Thu, Jul 9 6:00 PM | Thu, Jul 9 7:00 PM | Thu, Jul 9 8:00 PM | Thu, Jul 9 9:00 PM | Thu, Jul 9 10:00 PM | Thu, Jul 9 11:00 PM | Fri, Jul 10 12:00 AM | Fri, Jul 10 1:00 AM | Fri, Jul 10 2:00 AM | Fri, Jul 10 3:00 AM | Fri, Jul 10 4:00 AM | Fri, Jul 10 5:00 AM | Fri, Jul 10 6:00 AM | Fri, Jul 10 7:00 AM | Fri, Jul 10 8:00 AM | Fri, Jul 10 9:00 AM | Fri, Jul 10 10:00 AM | Fri, Jul 10 11:00 AM | Fri, Jul 10 12:00 PM | Fri, Jul 10 1:00 PM | Fri, Jul 10 2:00 PM | Fri, Jul 10 3:00 PM | Fri, Jul 10 4:00 PM | Fri, Jul 10 5:00 PM | Fri, Jul 10 6:00 PM | Fri, Jul 10 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 82°F | 82°F | 81°F | 81°F | 80°F | 79°F | 77°F | 77°F | 76°F | 75°F | 75°F | 77°F | 80°F | 83°F | 86°F | 89°F | 90°F | 86°F | 88°F | 85°F | 84°F | 80°F | 77°F | 77°F | 76°F | 76°F | 74°F | 73°F | 73°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 77°F | 80°F | 84°F | 85°F | 85°F | 81°F | 91°F | 94°F | 93°F | 91°F | 91°F | 86°F |
| Feels Like | 88°F | 88°F | 87°F | 85°F | 80°F | 79°F | 78°F | 78°F | 77°F | 76°F | 76°F | 78°F | 83°F | 88°F | 92°F | 93°F | 93°F | 87°F | 88°F | 84°F | 87°F | 80°F | 79°F | 79°F | 78°F | 78°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 76°F | 78°F | 85°F | 90°F | 92°F | 94°F | 84°F | 97°F | 98°F | 97°F | 96°F | 98°F | 94°F |
| Cloudiness | 96% | 95% | 95% | 94% | 94% | 95% | 66% | 82% | 90% | 93% | 76% | 65% | 17% | 45% | 58% | 54% | 46% | 41% | 77% | 58% | 72% | 69% | 75% | 79% | 100% | 88% | 84% | 66% | 54% | 45% | 49% | 35% | 29% | 24% | 22% | 18% | 33% | 44% | 49% | 39% | 46% | 49% | 67% | 85% | 67% | 58% | 56% | 49% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 8% | 0% | 0% | 0% | 0% | 0% | 26% | 80% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 84% | 72% | 59% | 46% | 34% | 25% | 0% | 37% | 100% | 100% | 100% | 100% | 100% | 90% | 67% | 49% | 34% | 22% |
| Humidity | 78% | 79% | 76% | 73% | 70% | 67% | 66% | 67% | 70% | 74% | 81% | 79% | 68% | 64% | 59% | 52% | 46% | 43% | 41% | 41% | 56% | 79% | 96% | 96% | 96% | 96% | 96% | 95% | 97% | 97% | 98% | 98% | 97% | 97% | 97% | 94% | 89% | 80% | 71% | 72% | 72% | 65% | 53% | 43% | 44% | 48% | 52% | 66% |
| Dew Point | 74°F | 75°F | 73°F | 71°F | 69°F | 67°F | 65°F | 66°F | 67°F | 67°F | 68°F | 70°F | 69°F | 70°F | 71°F | 70°F | 69°F | 68°F | 67°F | 67°F | 69°F | 71°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 72°F | 73°F | 74°F | 74°F | 75°F | 76°F | 74°F | 71°F | 68°F | 68°F | 69°F | 71°F | 73°F |
| Pressure | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 29.97" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 2.8 mph | 1.2 mph | 1 mph | 3.3 mph | 2.1 mph | 3 mph | 3.4 mph | 2.5 mph | 3.4 mph | 2.8 mph | 2.3 mph | 2.4 mph | 4.5 mph | 5.1 mph | 5.5 mph | 6.1 mph | 6.6 mph | 8.3 mph | 9.4 mph | 7 mph | 8.3 mph | 3.8 mph | 2.2 mph | 3.4 mph | 5.7 mph | 7.8 mph | 2.6 mph | 3.3 mph | 4.7 mph | 3 mph | 2.7 mph | 2.7 mph | 2.7 mph | 4 mph | 3.2 mph | 2.9 mph | 5.9 mph | 6.2 mph | 7 mph | 7.2 mph | 7 mph | 6.2 mph | 4.5 mph | 6.4 mph | 8.3 mph | 7 mph | 5.5 mph | 3.6 mph |
| Wind Direction |
![]() 253° WSW | ![]() 293° WNW | ![]() 300° WNW | ![]() 266° W | ![]() 257° WSW | ![]() 201° SSW | ![]() 223° SW | ![]() 210° SSW | ![]() 220° SW | ![]() 228° SW | ![]() 230° SW | ![]() 271° W | ![]() 267° W | ![]() 258° WSW | ![]() 245° WSW | ![]() 244° WSW | ![]() 245° WSW | ![]() 247° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 163° SSE | ![]() 201° SSW | ![]() 33° NNE | ![]() 127° SE | ![]() 147° SSE | ![]() 183° S | ![]() 169° S | ![]() 145° SE | ![]() 143° SE | ![]() 193° SSW | ![]() 222° SW | ![]() 217° SW | ![]() 195° SSW | ![]() 187° S | ![]() 228° SW | ![]() 234° SW | ![]() 236° SW | ![]() 232° SW | ![]() 243° WSW | ![]() 239° WSW | ![]() 236° SW | ![]() 234° SW | ![]() 231° SW | ![]() 223° SW | ![]() 244° WSW | ![]() 263° W | ![]() 267° W | ![]() 280° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 8 |
Clear |
91 °F
|
73 °F
|
0% |
63% |
|
Thursday
Jul 9 |
Rain |
90 °F
|
73 °F
|
100% |
46% |
|
Friday
Jul 10 |
Rain |
94 °F
|
72 °F
|
100% |
72% |
|
Saturday
Jul 11 |
Rain |
95 °F
|
72 °F
|
100% |
57% |
|
Sunday
Jul 12 |
Rain |
92 °F
|
70 °F
|
100% |
48% |
|
Monday
Jul 13 |
Rain |
83 °F
|
72 °F
|
100% |
81% |
|
Tuesday
Jul 14 |
Rain |
83 °F
|
72 °F
|
100% |
76% |
|
Wednesday
Jul 15 |
Rain |
89 °F
|
70 °F
|
100% |
49% |
|
Thursday
Jul 16 |
Clear |
90 °F
|
69 °F
|
0% |
49% |
|
Friday
Jul 17 |
Clear |
96 °F
|
73 °F
|
0% |
37% |
|
Saturday
Jul 18 |
Clear |
99 °F
|
74 °F
|
0% |
35% |
|
Sunday
Jul 19 |
Clouds |
99 °F
|
77 °F
|
0% |
36% |
|
Monday
Jul 20 |
Clear |
101 °F
|
77 °F
|
0% |
34% |
|
Tuesday
Jul 21 |
Clouds |
101 °F
|
77 °F
|
0% |
33% |
|
Wednesday
Jul 22 |
Rain |
102 °F
|
78 °F
|
20% |
30% |
|
Thursday
Jul 23 |
Clouds |
102 °F
|
78 °F
|
5% |
32% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login




























