Coosa River Whitewater Weather Center
|
|
|
Humidity
92%
|
Pressure
30.03"
|
Wind
1
mph (NW)
|
|
Dew Point
70°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, May 20 9:00 PM | Wed, May 20 10:00 PM | Wed, May 20 11:00 PM | Thu, May 21 12:00 AM | Thu, May 21 1:00 AM | Thu, May 21 2:00 AM | Thu, May 21 3:00 AM | Thu, May 21 4:00 AM | Thu, May 21 5:00 AM | Thu, May 21 6:00 AM | Thu, May 21 7:00 AM | Thu, May 21 8:00 AM | Thu, May 21 9:00 AM | Thu, May 21 10:00 AM | Thu, May 21 11:00 AM | Thu, May 21 12:00 PM | Thu, May 21 1:00 PM | Thu, May 21 2:00 PM | Thu, May 21 3:00 PM | Thu, May 21 4:00 PM | Thu, May 21 5:00 PM | Thu, May 21 6:00 PM | Thu, May 21 7:00 PM | Thu, May 21 8:00 PM | Thu, May 21 9:00 PM | Thu, May 21 10:00 PM | Thu, May 21 11:00 PM | Fri, May 22 12:00 AM | Fri, May 22 1:00 AM | Fri, May 22 2:00 AM | Fri, May 22 3:00 AM | Fri, May 22 4:00 AM | Fri, May 22 5:00 AM | Fri, May 22 6:00 AM | Fri, May 22 7:00 AM | Fri, May 22 8:00 AM | Fri, May 22 9:00 AM | Fri, May 22 10:00 AM | Fri, May 22 11:00 AM | Fri, May 22 12:00 PM | Fri, May 22 1:00 PM | Fri, May 22 2:00 PM | Fri, May 22 3:00 PM | Fri, May 22 4:00 PM | Fri, May 22 5:00 PM | Fri, May 22 6:00 PM | Fri, May 22 7:00 PM | Fri, May 22 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 71°F | 72°F | 74°F | 76°F | 78°F | 80°F | 80°F | 82°F | 82°F | 82°F | 76°F | 75°F | 74°F | 72°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 72°F | 74°F | 76°F | 77°F | 83°F | 88°F | 91°F | 87°F | 80°F | 81°F | 84°F | 79°F | 76°F |
| Feels Like | 73°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 72°F | 73°F | 75°F | 77°F | 79°F | 80°F | 80°F | 86°F | 84°F | 85°F | 77°F | 77°F | 75°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 74°F | 75°F | 78°F | 79°F | 87°F | 90°F | 92°F | 89°F | 80°F | 84°F | 88°F | 79°F | 77°F |
| Cloudiness | 3% | 8% | 22% | 35% | 41% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 87% | 93% | 95% | 96% | 97% | 98% | 95% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 49% | 74% | 83% | 88% | 91% | 91% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 10% | 5% | 11% | 91% | 100% | 100% | 80% | 80% | 80% | 76% | 78% | 19% | 15% | 10% | 26% | 45% | 100% | 100% | 100% | 76% | 72% | 87% | 82% | 91% | 100% | 100% | 80% | 100% | 100% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 64% | 95% | 97% | 96% | 74% | 20% | 0% | 1% | 14% | 8% | 26% | 74% |
| Humidity | 92% | 90% | 89% | 90% | 95% | 96% | 97% | 98% | 98% | 98% | 96% | 91% | 88% | 81% | 69% | 63% | 66% | 64% | 63% | 62% | 78% | 83% | 83% | 86% | 94% | 93% | 94% | 95% | 96% | 96% | 97% | 97% | 97% | 98% | 97% | 92% | 89% | 82% | 80% | 65% | 48% | 39% | 51% | 70% | 71% | 63% | 74% | 77% |
| Dew Point | 70°F | 69°F | 69°F | 69°F | 70°F | 67°F | 68°F | 68°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 65°F | 63°F | 67°F | 69°F | 70°F | 70°F | 69°F | 68°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" |
| Wind Speed | 2.1 mph | 3.6 mph | 3.2 mph | 2.5 mph | 1.6 mph | 1.4 mph | 4 mph | 3.7 mph | 3 mph | 1.8 mph | 0.8 mph | 1.2 mph | 1 mph | 1.7 mph | 1.1 mph | 4.2 mph | 5 mph | 5.7 mph | 4.6 mph | 4 mph | 4.8 mph | 4 mph | 3.6 mph | 3.2 mph | 3 mph | 2.6 mph | 1.8 mph | 2.8 mph | 2.4 mph | 2 mph | 2.8 mph | 3 mph | 3.7 mph | 4.4 mph | 5.4 mph | 5.9 mph | 5.7 mph | 6.9 mph | 6.1 mph | 7.2 mph | 8.6 mph | 11.1 mph | 10.2 mph | 4.2 mph | 4.2 mph | 5.1 mph | 5.5 mph | 6 mph |
| Wind Direction |
![]() 158° SSE | ![]() 159° SSE | ![]() 174° S | ![]() 181° S | ![]() 230° SW | ![]() 350° N | ![]() 101° E | ![]() 124° SE | ![]() 177° S | ![]() 192° SSW | ![]() 262° W | ![]() 287° WNW | ![]() 348° NNW | ![]() 301° WNW | ![]() 285° WNW | ![]() 243° WSW | ![]() 230° SW | ![]() 228° SW | ![]() 245° WSW | ![]() 271° W | ![]() 317° NW | ![]() 342° NNW | ![]() 351° N | ![]() 12° NNE | ![]() 43° NE | ![]() 86° E | ![]() 89° E | ![]() 99° E | ![]() 102° ESE | ![]() 153° SSE | ![]() 186° S | ![]() 160° SSE | ![]() 150° SSE | ![]() 135° SE | ![]() 120° ESE | ![]() 141° SE | ![]() 140° SE | ![]() 157° SSE | ![]() 160° SSE | ![]() 176° S | ![]() 189° S | ![]() 184° S | ![]() 215° SW | ![]() 229° SW | ![]() 233° SW | ![]() 222° SW | ![]() 215° SW | ![]() 213° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 20 |
Rain |
88 °F
|
70 °F
|
38% |
59% |
|
Thursday
May 21 |
Rain |
82 °F
|
69 °F
|
100% |
63% |
|
Friday
May 22 |
Rain |
91 °F
|
68 °F
|
100% |
65% |
|
Saturday
May 23 |
Rain |
87 °F
|
68 °F
|
100% |
67% |
|
Sunday
May 24 |
Rain |
88 °F
|
68 °F
|
100% |
51% |
|
Monday
May 25 |
Rain |
89 °F
|
70 °F
|
100% |
50% |
|
Tuesday
May 26 |
Rain |
88 °F
|
69 °F
|
100% |
48% |
|
Wednesday
May 27 |
Rain |
92 °F
|
69 °F
|
100% |
50% |
|
Thursday
May 28 |
Rain |
94 °F
|
69 °F
|
100% |
47% |
|
Friday
May 29 |
Rain |
92 °F
|
72 °F
|
22% |
41% |
|
Saturday
May 30 |
Rain |
93 °F
|
72 °F
|
76% |
44% |
|
Sunday
May 31 |
Rain |
91 °F
|
70 °F
|
100% |
50% |
|
Monday
Jun 1 |
Clouds |
92 °F
|
69 °F
|
23% |
33% |
|
Tuesday
Jun 2 |
Clouds |
92 °F
|
69 °F
|
0% |
34% |
|
Wednesday
Jun 3 |
Rain |
96 °F
|
69 °F
|
35% |
34% |
|
Thursday
Jun 4 |
Rain |
93 °F
|
69 °F
|
100% |
39% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login































