Coosa River Whitewater Weather Center
|
|
|
Humidity
85%
|
Pressure
30.12"
|
Wind
2
mph (NNE)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
2 mi
|
Hourly Forecast
| Date & Time | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM | Thu, Apr 2 12:00 AM | Thu, Apr 2 1:00 AM | Thu, Apr 2 2:00 AM | Thu, Apr 2 3:00 AM | Thu, Apr 2 4:00 AM | Thu, Apr 2 5:00 AM | Thu, Apr 2 6:00 AM | Thu, Apr 2 7:00 AM | Thu, Apr 2 8:00 AM | Thu, Apr 2 9:00 AM | Thu, Apr 2 10:00 AM | Thu, Apr 2 11:00 AM | Thu, Apr 2 12:00 PM | Thu, Apr 2 1:00 PM | Thu, Apr 2 2:00 PM | Thu, Apr 2 3:00 PM | Thu, Apr 2 4:00 PM | Thu, Apr 2 5:00 PM | Thu, Apr 2 6:00 PM | Thu, Apr 2 7:00 PM | Thu, Apr 2 8:00 PM | Thu, Apr 2 9:00 PM | Thu, Apr 2 10:00 PM | Thu, Apr 2 11:00 PM | Fri, Apr 3 12:00 AM | Fri, Apr 3 1:00 AM | Fri, Apr 3 2:00 AM | Fri, Apr 3 3:00 AM | Fri, Apr 3 4:00 AM | Fri, Apr 3 5:00 AM | Fri, Apr 3 6:00 AM | Fri, Apr 3 7:00 AM | Fri, Apr 3 8:00 AM | Fri, Apr 3 9:00 AM | Fri, Apr 3 10:00 AM | Fri, Apr 3 11:00 AM | Fri, Apr 3 12:00 PM | Fri, Apr 3 1:00 PM | Fri, Apr 3 2:00 PM | Fri, Apr 3 3:00 PM | Fri, Apr 3 4:00 PM | Fri, Apr 3 5:00 PM | Fri, Apr 3 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 68°F | 68°F | 68°F | 68°F | 67°F | 65°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 67°F | 69°F | 72°F | 76°F | 79°F | 82°F | 84°F | 84°F | 81°F | 78°F | 78°F | 72°F | 69°F | 69°F | 68°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 63°F | 61°F | 62°F | 66°F | 69°F | 71°F | 74°F | 78°F | 80°F | 81°F | 81°F | 81°F | 80°F | 78°F |
| Feels Like | 69°F | 68°F | 69°F | 69°F | 68°F | 68°F | 65°F | 64°F | 63°F | 64°F | 65°F | 65°F | 66°F | 68°F | 69°F | 72°F | 76°F | 78°F | 82°F | 83°F | 84°F | 82°F | 78°F | 78°F | 72°F | 69°F | 69°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 62°F | 63°F | 66°F | 69°F | 71°F | 74°F | 78°F | 81°F | 81°F | 82°F | 82°F | 81°F | 78°F |
| Cloudiness | 92% | 100% | 100% | 98% | 93% | 81% | 65% | 0% | 0% | 1% | 10% | 16% | 14% | 5% | 4% | 7% | 7% | 8% | 7% | 9% | 27% | 52% | 65% | 60% | 55% | 99% | 100% | 100% | 100% | 96% | 90% | 53% | 38% | 59% | 70% | 70% | 73% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 98% | 100% | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 85% | 86% | 87% | 90% | 92% | 96% | 96% | 96% | 96% | 96% | 96% | 95% | 88% | 80% | 69% | 58% | 51% | 44% | 41% | 40% | 48% | 58% | 57% | 65% | 71% | 72% | 74% | 75% | 80% | 81% | 85% | 87% | 90% | 89% | 92% | 90% | 81% | 73% | 69% | 62% | 54% | 49% | 47% | 47% | 50% | 53% | 62% |
| Dew Point | 63°F | 63°F | 64°F | 64°F | 65°F | 64°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 59°F | 60°F | 61°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 60°F | 62°F | 61°F | 60°F | 59°F | 59°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 61°F | 61°F | 63°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" |
| Wind Speed | 6.6 mph | 7 mph | 4.5 mph | 5.4 mph | 5.4 mph | 3.7 mph | 4.1 mph | 2.9 mph | 3 mph | 4 mph | 4.3 mph | 4 mph | 2.7 mph | 3.4 mph | 5.2 mph | 6.5 mph | 8.2 mph | 9.7 mph | 10.1 mph | 10.5 mph | 9.8 mph | 7.1 mph | 4.5 mph | 5.8 mph | 7.4 mph | 5.5 mph | 5.8 mph | 5.6 mph | 4.7 mph | 3 mph | 1.1 mph | 2.4 mph | 2.6 mph | 4.4 mph | 3.1 mph | 2.3 mph | 3.9 mph | 3.8 mph | 4.7 mph | 4.1 mph | 4.7 mph | 5.7 mph | 6.2 mph | 7 mph | 8.2 mph | 9.4 mph | 8.4 mph | 5.3 mph |
| Wind Direction |
![]() 183° S | ![]() 86° E | ![]() 67° ENE | ![]() 136° SE | ![]() 144° SE | ![]() 148° SSE | ![]() 139° SE | ![]() 139° SE | ![]() 130° SE | ![]() 125° SE | ![]() 123° ESE | ![]() 114° ESE | ![]() 121° ESE | ![]() 141° SE | ![]() 145° SE | ![]() 145° SE | ![]() 152° SSE | ![]() 151° SSE | ![]() 158° SSE | ![]() 158° SSE | ![]() 164° SSE | ![]() 164° SSE | ![]() 150° SSE | ![]() 134° SE | ![]() 147° SSE | ![]() 150° SSE | ![]() 141° SE | ![]() 148° SSE | ![]() 152° SSE | ![]() 163° SSE | ![]() 127° SE | ![]() 101° E | ![]() 122° ESE | ![]() 109° ESE | ![]() 134° SE | ![]() 124° SE | ![]() 109° ESE | ![]() 122° ESE | ![]() 116° ESE | ![]() 127° SE | ![]() 137° SE | ![]() 141° SE | ![]() 144° SE | ![]() 150° SSE | ![]() 143° SE | ![]() 144° SE | ![]() 148° SSE | ![]() 138° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 1 |
Rain |
83 °F
|
64 °F
|
100% |
60% |
|
Thursday
Apr 2 |
Clear |
84 °F
|
63 °F
|
80% |
51% |
|
Friday
Apr 3 |
Clouds |
81 °F
|
61 °F
|
11% |
54% |
|
Saturday
Apr 4 |
Rain |
83 °F
|
62 °F
|
100% |
60% |
|
Sunday
Apr 5 |
Rain |
66 °F
|
54 °F
|
100% |
96% |
|
Monday
Apr 6 |
Clouds |
63 °F
|
51 °F
|
0% |
44% |
|
Tuesday
Apr 7 |
Clouds |
69 °F
|
51 °F
|
0% |
38% |
|
Wednesday
Apr 8 |
Clear |
68 °F
|
41 °F
|
0% |
36% |
|
Thursday
Apr 9 |
Clear |
67 °F
|
43 °F
|
0% |
26% |
|
Friday
Apr 10 |
Clouds |
74 °F
|
44 °F
|
0% |
36% |
|
Saturday
Apr 11 |
Clouds |
79 °F
|
52 °F
|
0% |
42% |
|
Sunday
Apr 12 |
Clouds |
81 °F
|
56 °F
|
0% |
38% |
|
Monday
Apr 13 |
Clouds |
81 °F
|
58 °F
|
0% |
43% |
|
Tuesday
Apr 14 |
Rain |
78 °F
|
58 °F
|
45% |
49% |
|
Wednesday
Apr 15 |
Clouds |
81 °F
|
59 °F
|
15% |
47% |
|
Thursday
Apr 16 |
Rain |
83 °F
|
61 °F
|
100% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login





















