Coosa River Whitewater Weather Center
|
|
|
Humidity
43%
|
Pressure
30.09"
|
Wind
2
mph (ENE)
|
|
Dew Point
61°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 16 3:00 PM | Sat, May 16 4:00 PM | Sat, May 16 5:00 PM | Sat, May 16 6:00 PM | Sat, May 16 7:00 PM | Sat, May 16 8:00 PM | Sat, May 16 9:00 PM | Sat, May 16 10:00 PM | Sat, May 16 11:00 PM | Sun, May 17 12:00 AM | Sun, May 17 1:00 AM | Sun, May 17 2:00 AM | Sun, May 17 3:00 AM | Sun, May 17 4:00 AM | Sun, May 17 5:00 AM | Sun, May 17 6:00 AM | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 86°F | 86°F | 85°F | 83°F | 82°F | 76°F | 72°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 63°F | 63°F | 64°F | 72°F | 72°F | 76°F | 80°F | 83°F | 86°F | 89°F | 90°F | 91°F | 90°F | 89°F | 86°F | 79°F | 74°F | 71°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 67°F | 72°F | 76°F | 80°F | 84°F | 87°F | 89°F | 91°F |
| Feels Like | 86°F | 85°F | 86°F | 84°F | 83°F | 76°F | 71°F | 69°F | 68°F | 67°F | 66°F | 66°F | 65°F | 63°F | 63°F | 63°F | 73°F | 72°F | 76°F | 81°F | 85°F | 87°F | 89°F | 89°F | 89°F | 88°F | 87°F | 85°F | 79°F | 74°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 68°F | 72°F | 77°F | 82°F | 85°F | 88°F | 90°F | 91°F |
| Cloudiness | 68% | 70% | 74% | 79% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 47% | 30% | 32% | 33% | 33% | 5% | 4% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 49% | 58% | 57% | 59% | 60% | 58% | 20% | 10% | 7% | 5% | 4% | 3% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 43% | 42% | 45% | 49% | 53% | 54% | 52% | 58% | 61% | 63% | 68% | 74% | 77% | 81% | 81% | 81% | 76% | 65% | 59% | 55% | 53% | 47% | 40% | 34% | 31% | 31% | 34% | 42% | 55% | 54% | 56% | 60% | 64% | 69% | 74% | 77% | 82% | 87% | 93% | 96% | 86% | 76% | 69% | 60% | 52% | 47% | 42% | 38% |
| Dew Point | 61°F | 60°F | 62°F | 62°F | 63°F | 54°F | 53°F | 54°F | 55°F | 55°F | 56°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 61°F | 62°F | 64°F | 64°F | 62°F | 59°F | 56°F | 55°F | 57°F | 60°F | 61°F | 56°F | 55°F | 55°F | 55°F | 56°F | 57°F | 58°F | 59°F | 60°F | 62°F | 62°F | 62°F | 64°F | 65°F | 65°F | 64°F | 64°F | 63°F | 62°F |
| Pressure | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.09" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" |
| Wind Speed | 4.8 mph | 3.4 mph | 0.3 mph | 4.2 mph | 4.1 mph | 3.4 mph | 4.4 mph | 2.2 mph | 1.9 mph | 2.9 mph | 2.9 mph | 2.4 mph | 3.5 mph | 2.4 mph | 2.3 mph | 2.9 mph | 2.9 mph | 3.7 mph | 4.1 mph | 5.3 mph | 6.6 mph | 7.7 mph | 9.2 mph | 10.3 mph | 10.8 mph | 10.8 mph | 8.7 mph | 5.7 mph | 5.2 mph | 4.6 mph | 4.5 mph | 3.3 mph | 2.4 mph | 6.3 mph | 3.8 mph | 3.5 mph | 2.8 mph | 3.6 mph | 5.1 mph | 4.8 mph | 5.3 mph | 5.2 mph | 6.5 mph | 7.3 mph | 7.3 mph | 8.3 mph | 8.2 mph | 8 mph |
| Wind Direction |
![]() 190° S | ![]() 185° S | ![]() 86° E | ![]() 45° NE | ![]() 45° NE | ![]() 72° ENE | ![]() 107° ESE | ![]() 114° ESE | ![]() 58° ENE | ![]() 102° ESE | ![]() 134° SE | ![]() 134° SE | ![]() 107° ESE | ![]() 100° E | ![]() 51° NE | ![]() 90° E | ![]() 100° E | ![]() 134° SE | ![]() 153° SSE | ![]() 165° SSE | ![]() 175° S | ![]() 170° S | ![]() 177° S | ![]() 180° S | ![]() 177° S | ![]() 180° S | ![]() 183° S | ![]() 184° S | ![]() 178° S | ![]() 186° S | ![]() 182° S | ![]() 172° S | ![]() 160° SSE | ![]() 91° E | ![]() 122° ESE | ![]() 155° SSE | ![]() 171° S | ![]() 142° SE | ![]() 113° ESE | ![]() 93° E | ![]() 105° ESE | ![]() 137° SE | ![]() 138° SE | ![]() 140° SE | ![]() 142° SE | ![]() 150° SSE | ![]() 152° SSE | ![]() 166° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 16 |
Clouds |
86 °F
|
59 °F
|
0% |
45% |
|
Sunday
May 17 |
Clear |
91 °F
|
63 °F
|
0% |
47% |
|
Monday
May 18 |
Clear |
92 °F
|
63 °F
|
0% |
47% |
|
Tuesday
May 19 |
Rain |
91 °F
|
68 °F
|
29% |
50% |
|
Wednesday
May 20 |
Rain |
92 °F
|
69 °F
|
35% |
40% |
|
Thursday
May 21 |
Rain |
91 °F
|
68 °F
|
100% |
42% |
|
Friday
May 22 |
Rain |
91 °F
|
68 °F
|
100% |
39% |
|
Saturday
May 23 |
Rain |
89 °F
|
68 °F
|
89% |
56% |
|
Sunday
May 24 |
Rain |
92 °F
|
68 °F
|
79% |
44% |
|
Monday
May 25 |
Rain |
91 °F
|
71 °F
|
90% |
47% |
|
Tuesday
May 26 |
Rain |
91 °F
|
70 °F
|
97% |
47% |
|
Wednesday
May 27 |
Rain |
90 °F
|
68 °F
|
100% |
45% |
|
Thursday
May 28 |
Clouds |
86 °F
|
66 °F
|
10% |
40% |
|
Friday
May 29 |
Rain |
69 °F
|
63 °F
|
80% |
71% |
|
Saturday
May 30 |
Clouds |
75 °F
|
59 °F
|
0% |
46% |
|
Sunday
May 31 |
Clouds |
72 °F
|
56 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login























