Coosa River Whitewater Weather Center
|
|
|
Humidity
65%
|
Pressure
30.09"
|
Wind
3
mph (N)
|
|
Dew Point
46°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, May 3 8:00 PM | Sun, May 3 9:00 PM | Sun, May 3 10:00 PM | Sun, May 3 11:00 PM | Mon, May 4 12:00 AM | Mon, May 4 1:00 AM | Mon, May 4 2:00 AM | Mon, May 4 3:00 AM | Mon, May 4 4:00 AM | Mon, May 4 5:00 AM | Mon, May 4 6:00 AM | Mon, May 4 7:00 AM | Mon, May 4 8:00 AM | Mon, May 4 9:00 AM | Mon, May 4 10:00 AM | Mon, May 4 11:00 AM | Mon, May 4 12:00 PM | Mon, May 4 1:00 PM | Mon, May 4 2:00 PM | Mon, May 4 3:00 PM | Mon, May 4 4:00 PM | Mon, May 4 5:00 PM | Mon, May 4 6:00 PM | Mon, May 4 7:00 PM | Mon, May 4 8:00 PM | Mon, May 4 9:00 PM | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 58°F | 58°F | 58°F | 57°F | 56°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 62°F | 62°F | 66°F | 71°F | 74°F | 76°F | 78°F | 78°F | 78°F | 78°F | 78°F | 76°F | 68°F | 64°F | 61°F | 59°F | 58°F | 58°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 55°F | 61°F | 66°F | 71°F | 74°F | 77°F | 79°F | 80°F | 80°F | 80°F | 80°F | 77°F | 70°F |
| Feels Like | 57°F | 56°F | 56°F | 55°F | 55°F | 56°F | 57°F | 57°F | 58°F | 57°F | 57°F | 61°F | 61°F | 65°F | 69°F | 73°F | 75°F | 77°F | 77°F | 77°F | 77°F | 77°F | 75°F | 67°F | 63°F | 60°F | 58°F | 57°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 52°F | 54°F | 60°F | 65°F | 70°F | 73°F | 76°F | 79°F | 80°F | 79°F | 80°F | 80°F | 77°F | 70°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 21% | 93% | 76% | 55% | 43% | 35% | 30% | 0% | 43% | 61% | 45% | 36% | 30% | 2% | 14% | 41% | 56% | 65% | 70% | 100% | 100% | 100% | 99% | 99% | 97% | 10% | 14% | 8% | 23% | 39% | 49% | 100% | 100% | 100% | 99% | 85% | 80% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 64% | 65% | 64% | 63% | 63% | 64% | 65% | 66% | 67% | 69% | 70% | 67% | 56% | 47% | 41% | 38% | 34% | 31% | 30% | 30% | 30% | 32% | 45% | 55% | 56% | 61% | 64% | 65% | 64% | 66% | 71% | 75% | 77% | 78% | 78% | 77% | 63% | 52% | 43% | 37% | 31% | 26% | 24% | 24% | 26% | 31% | 39% | 54% |
| Dew Point | 46°F | 46°F | 45°F | 44°F | 44°F | 46°F | 39°F | 39°F | 39°F | 39°F | 39°F | 42°F | 42°F | 44°F | 44°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 53°F | 51°F | 48°F | 47°F | 47°F | 46°F | 46°F | 45°F | 46°F | 46°F | 47°F | 46°F | 46°F | 48°F | 48°F | 48°F | 48°F | 46°F | 44°F | 41°F | 40°F | 41°F | 42°F | 47°F | 50°F | 53°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 3.1 mph | 3 mph | 2.9 mph | 0.8 mph | 1.7 mph | 2.6 mph | 1.9 mph | 1.2 mph | 0.9 mph | 0.4 mph | 1.2 mph | 3 mph | 3 mph | 3.5 mph | 4.7 mph | 5.6 mph | 6.1 mph | 6.2 mph | 6.6 mph | 6 mph | 5.2 mph | 4.3 mph | 3.2 mph | 2.7 mph | 4 mph | 4 mph | 3.2 mph | 3.4 mph | 3.9 mph | 2.9 mph | 2.6 mph | 2.5 mph | 1.4 mph | 0.5 mph | 3.2 mph | 4.2 mph | 4.6 mph | 5 mph | 6.7 mph | 7.4 mph | 8.8 mph | 8.8 mph | 8.9 mph | 9.1 mph | 9.6 mph | 7.7 mph | 6.2 mph | 3.8 mph |
| Wind Direction |
![]() 337° NNW | ![]() 1° N | ![]() 10° N | ![]() 47° NE | ![]() 97° E | ![]() 100° E | ![]() 92° E | ![]() 88° E | ![]() 141° SE | ![]() 234° SW | ![]() 140° SE | ![]() 119° ESE | ![]() 165° SSE | ![]() 176° S | ![]() 189° S | ![]() 207° SSW | ![]() 215° SW | ![]() 217° SW | ![]() 215° SW | ![]() 216° SW | ![]() 225° SW | ![]() 213° SSW | ![]() 199° SSW | ![]() 169° S | ![]() 161° SSE | ![]() 170° S | ![]() 156° SSE | ![]() 139° SE | ![]() 174° S | ![]() 195° SSW | ![]() 198° SSW | ![]() 236° SW | ![]() 254° WSW | ![]() 171° S | ![]() 157° SSE | ![]() 136° SE | ![]() 146° SE | ![]() 174° S | ![]() 182° S | ![]() 187° S | ![]() 185° S | ![]() 194° SSW | ![]() 193° SSW | ![]() 196° SSW | ![]() 190° S | ![]() 200° SSW | ![]() 183° S | ![]() 184° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 3 |
Clear |
73 °F
|
51 °F
|
0% |
35% |
|
Monday
May 4 |
Clouds |
78 °F
|
56 °F
|
0% |
34% |
|
Tuesday
May 5 |
Clouds |
80 °F
|
53 °F
|
0% |
31% |
|
Wednesday
May 6 |
Clouds |
89 °F
|
61 °F
|
0% |
43% |
|
Thursday
May 7 |
Rain |
79 °F
|
59 °F
|
100% |
88% |
|
Friday
May 8 |
Clouds |
73 °F
|
50 °F
|
0% |
29% |
|
Saturday
May 9 |
Rain |
69 °F
|
57 °F
|
100% |
86% |
|
Sunday
May 10 |
Rain |
78 °F
|
60 °F
|
100% |
79% |
|
Monday
May 11 |
Rain |
87 °F
|
66 °F
|
100% |
51% |
|
Tuesday
May 12 |
Rain |
80 °F
|
61 °F
|
100% |
43% |
|
Wednesday
May 13 |
Clear |
82 °F
|
55 °F
|
0% |
40% |
|
Thursday
May 14 |
Clear |
86 °F
|
60 °F
|
0% |
36% |
|
Friday
May 15 |
Rain |
92 °F
|
65 °F
|
20% |
45% |
|
Saturday
May 16 |
Rain |
90 °F
|
69 °F
|
99% |
53% |
|
Sunday
May 17 |
Rain |
91 °F
|
67 °F
|
100% |
40% |
|
Monday
May 18 |
Rain |
79 °F
|
68 °F
|
100% |
89% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login




























