Coosa River Whitewater Weather Center
|
|
|
Humidity
86%
|
Pressure
30.03"
|
Wind
9.4
mph (W)
|
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Tue, Aug 18 10:00 PM | Tue, Aug 18 11:00 PM | Wed, Aug 19 12:00 AM | Wed, Aug 19 1:00 AM | Wed, Aug 19 2:00 AM | Wed, Aug 19 3:00 AM | Wed, Aug 19 4:00 AM | Wed, Aug 19 5:00 AM | Wed, Aug 19 6:00 AM | Wed, Aug 19 7:00 AM | Wed, Aug 19 8:00 AM | Wed, Aug 19 9:00 AM | Wed, Aug 19 10:00 AM | Wed, Aug 19 11:00 AM | Wed, Aug 19 12:00 PM | Wed, Aug 19 1:00 PM | Wed, Aug 19 2:00 PM | Wed, Aug 19 3:00 PM | Wed, Aug 19 4:00 PM | Wed, Aug 19 5:00 PM | Wed, Aug 19 6:00 PM | Wed, Aug 19 7:00 PM | Wed, Aug 19 8:00 PM | Wed, Aug 19 9:00 PM | Wed, Aug 19 10:00 PM | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 75°F | 78°F | 81°F | 84°F | 86°F | 90°F | 91°F | 94°F | 94°F | 94°F | 95°F | 94°F | 93°F | 91°F | 88°F | 85°F | 83°F | 83°F | 81°F | 77°F | 77°F | 76°F | 76°F | 75°F | 77°F | 81°F | 85°F | 89°F | 92°F | 96°F | 99°F | 102°F | 103°F | 102°F | 101°F | 97°F | 92°F | 86°F | 75°F |
| Feels Like | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 77°F | 80°F | 86°F | 88°F | 89°F | 93°F | 94°F | 96°F | 94°F | 93°F | 95°F | 97°F | 100°F | 99°F | 93°F | 89°F | 86°F | 86°F | 83°F | 78°F | 78°F | 77°F | 77°F | 76°F | 78°F | 84°F | 89°F | 93°F | 96°F | 100°F | 104°F | 107°F | 108°F | 106°F | 105°F | 104°F | 96°F | 90°F | 77°F |
| Cloudiness | 72% | 74% | 75% | 76% | 69% | 81% | 88% | 91% | 93% | 95% | 100% | 99% | 97% | 98% | 100% | 100% | 100% | 89% | 82% | 79% | 68% | 57% | 0% | 21% | 25% | 31% | 27% | 28% | 28% | 69% | 74% | 71% | 76% | 77% | 16% | 35% | 27% | 21% | 18% | 22% | 51% | 43% | 48% | 57% | 62% | 64% | 37% | 68% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 38% | 100% |
| Humidity | 85% | 86% | 87% | 89% | 92% | 93% | 96% | 95% | 95% | 93% | 87% | 78% | 64% | 54% | 48% | 42% | 37% | 33% | 32% | 32% | 40% | 50% | 52% | 55% | 58% | 59% | 61% | 63% | 67% | 71% | 76% | 79% | 79% | 77% | 66% | 57% | 50% | 44% | 39% | 36% | 33% | 31% | 30% | 32% | 41% | 46% | 55% | 93% |
| Dew Point | 72°F | 72°F | 73°F | 73°F | 74°F | 74°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 72°F | 71°F | 70°F | 69°F | 67°F | 65°F | 64°F | 64°F | 68°F | 68°F | 66°F | 65°F | 66°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 70°F | 68°F | 68°F | 73°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.88" | 30" |
| Wind Speed | 10.8 mph | 9.4 mph | 3.6 mph | 3.9 mph | 3.8 mph | 3.7 mph | 2.9 mph | 3.4 mph | 3.4 mph | 2.9 mph | 3.9 mph | 4.4 mph | 3.8 mph | 4.7 mph | 5.4 mph | 5.1 mph | 4.3 mph | 3.7 mph | 3.1 mph | 2.4 mph | 1.9 mph | 2.1 mph | 2.1 mph | 3.6 mph | 3.1 mph | 3 mph | 3.4 mph | 3.2 mph | 2.8 mph | 3.7 mph | 4.5 mph | 3.2 mph | 2.4 mph | 3.2 mph | 4.8 mph | 4.9 mph | 4.3 mph | 4.7 mph | 3.4 mph | 3.8 mph | 3.9 mph | 3.3 mph | 3 mph | 2.7 mph | 2.4 mph | 5.2 mph | 5.8 mph | 15.2 mph |
| Wind Direction |
![]() 265° W | ![]() 269° W | ![]() 286° WNW | ![]() 290° WNW | ![]() 321° NW | ![]() 330° NNW | ![]() 349° N | ![]() 341° NNW | ![]() 339° NNW | ![]() 313° NW | ![]() 307° NW | ![]() 310° NW | ![]() 313° NW | ![]() 305° NW | ![]() 308° NW | ![]() 318° NW | ![]() 328° NNW | ![]() 335° NNW | ![]() 339° NNW | ![]() 344° NNW | ![]() 20° NNE | ![]() 25° NNE | ![]() 31° NNE | ![]() 48° NE | ![]() 82° E | ![]() 94° E | ![]() 103° ESE | ![]() 196° SSW | ![]() 246° WSW | ![]() 271° W | ![]() 294° WNW | ![]() 318° NW | ![]() 329° NNW | ![]() 308° NW | ![]() 299° WNW | ![]() 300° WNW | ![]() 296° WNW | ![]() 313° NW | ![]() 312° NW | ![]() 310° NW | ![]() 325° NW | ![]() 353° N | ![]() 11° N | ![]() 7° N | ![]() 350° N | ![]() 178° S | ![]() 284° WNW | ![]() 350° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 18 |
Rain |
95 °F
|
75 °F
|
100% |
54% |
|
Wednesday
Aug 19 |
Rain |
95 °F
|
74 °F
|
100% |
48% |
|
Thursday
Aug 20 |
Rain |
103 °F
|
73 °F
|
100% |
39% |
|
Friday
Aug 21 |
Rain |
97 °F
|
73 °F
|
100% |
43% |
|
Saturday
Aug 22 |
Clear |
99 °F
|
76 °F
|
0% |
31% |
|
Sunday
Aug 23 |
Clouds |
101 °F
|
74 °F
|
0% |
24% |
|
Monday
Aug 24 |
Rain |
92 °F
|
75 °F
|
20% |
42% |
|
Tuesday
Aug 25 |
Rain |
98 °F
|
72 °F
|
100% |
39% |
|
Wednesday
Aug 26 |
Rain |
95 °F
|
76 °F
|
100% |
46% |
|
Thursday
Aug 27 |
Rain |
93 °F
|
72 °F
|
36% |
37% |
|
Friday
Aug 28 |
Rain |
90 °F
|
69 °F
|
100% |
40% |
|
Saturday
Aug 29 |
Clear |
93 °F
|
69 °F
|
0% |
35% |
|
Sunday
Aug 30 |
Clouds |
94 °F
|
69 °F
|
0% |
33% |
|
Monday
Aug 31 |
Rain |
77 °F
|
71 °F
|
100% |
95% |
|
Tuesday
Sep 1 |
Rain |
82 °F
|
70 °F
|
100% |
72% |
|
Wednesday
Sep 2 |
Rain |
86 °F
|
70 °F
|
100% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login





























