Coosa River Whitewater Weather Center
|
|
|
Humidity
86%
|
Pressure
30.06"
|
Wind
1
mph (SSW)
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM | Wed, Mar 11 1:00 PM | Wed, Mar 11 2:00 PM | Wed, Mar 11 3:00 PM | Wed, Mar 11 4:00 PM | Wed, Mar 11 5:00 PM | Wed, Mar 11 6:00 PM | Wed, Mar 11 7:00 PM | Wed, Mar 11 8:00 PM | Wed, Mar 11 9:00 PM | Wed, Mar 11 10:00 PM | Wed, Mar 11 11:00 PM | Thu, Mar 12 12:00 AM | Thu, Mar 12 1:00 AM | Thu, Mar 12 2:00 AM | Thu, Mar 12 3:00 AM | Thu, Mar 12 4:00 AM | Thu, Mar 12 5:00 AM | Thu, Mar 12 6:00 AM | Thu, Mar 12 7:00 AM | Thu, Mar 12 8:00 AM | Thu, Mar 12 9:00 AM | Thu, Mar 12 10:00 AM | Thu, Mar 12 11:00 AM | Thu, Mar 12 12:00 PM | Thu, Mar 12 1:00 PM | Thu, Mar 12 2:00 PM | Thu, Mar 12 3:00 PM | Thu, Mar 12 4:00 PM | Thu, Mar 12 5:00 PM | Thu, Mar 12 6:00 PM | Thu, Mar 12 7:00 PM | Thu, Mar 12 8:00 PM | Thu, Mar 12 9:00 PM | Thu, Mar 12 10:00 PM | Thu, Mar 12 11:00 PM | Fri, Mar 13 12:00 AM | Fri, Mar 13 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 69°F | 69°F | 69°F | 68°F | 67°F | 65°F | 66°F | 72°F | 77°F | 80°F | 84°F | 88°F | 89°F | 90°F | 88°F | 84°F | 82°F | 81°F | 74°F | 72°F | 71°F | 70°F | 68°F | 67°F | 68°F | 69°F | 56°F | 54°F | 51°F | 49°F | 48°F | 49°F | 50°F | 54°F | 56°F | 58°F | 59°F | 60°F | 59°F | 59°F | 56°F | 51°F | 48°F | 47°F | 46°F | 45°F | 44°F | 44°F |
| Feels Like | 70°F | 70°F | 69°F | 69°F | 68°F | 66°F | 67°F | 72°F | 78°F | 83°F | 88°F | 92°F | 92°F | 92°F | 90°F | 86°F | 84°F | 84°F | 74°F | 72°F | 71°F | 70°F | 69°F | 68°F | 69°F | 70°F | 56°F | 54°F | 51°F | 44°F | 42°F | 44°F | 49°F | 51°F | 54°F | 56°F | 57°F | 57°F | 57°F | 56°F | 53°F | 48°F | 46°F | 44°F | 43°F | 42°F | 42°F | 41°F |
| Cloudiness | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 90% | 90% | 93% | 88% | 74% | 80% | 68% | 60% | 55% | 64% | 67% | 100% | 98% | 99% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 94% | 77% | 56% | 46% | 38% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 87% | 89% | 92% | 94% | 96% | 96% | 84% | 72% | 65% | 59% | 53% | 49% | 46% | 47% | 51% | 58% | 64% | 68% | 73% | 77% | 82% | 89% | 94% | 93% | 89% | 94% | 95% | 91% | 87% | 83% | 81% | 71% | 56% | 46% | 40% | 37% | 36% | 36% | 42% | 46% | 54% | 60% | 62% | 63% | 65% | 67% | 67% |
| Dew Point | 65°F | 65°F | 65°F | 66°F | 65°F | 62°F | 63°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 65°F | 65°F | 66°F | 65°F | 54°F | 53°F | 49°F | 45°F | 43°F | 43°F | 41°F | 38°F | 36°F | 34°F | 33°F | 33°F | 32°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 33°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.88" | 29.91" | 30" | 30.06" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 4 mph | 4.2 mph | 4 mph | 3.8 mph | 4.1 mph | 3.8 mph | 3.6 mph | 8.1 mph | 9.7 mph | 11.5 mph | 12.7 mph | 13.1 mph | 13.9 mph | 14.1 mph | 12.8 mph | 12 mph | 11 mph | 10.4 mph | 10.6 mph | 9.2 mph | 8.7 mph | 8.8 mph | 8.5 mph | 8.1 mph | 8.7 mph | 14.1 mph | 13.4 mph | 11 mph | 16.5 mph | 15.6 mph | 15.1 mph | 13.7 mph | 15.4 mph | 15.3 mph | 15.6 mph | 15 mph | 14.6 mph | 14.2 mph | 13.8 mph | 11.1 mph | 9.3 mph | 5.9 mph | 5.1 mph | 5 mph | 5.1 mph | 4.8 mph | 4.2 mph | 4 mph |
| Wind Direction |
![]() 186° S | ![]() 186° S | ![]() 180° S | ![]() 182° S | ![]() 181° S | ![]() 185° S | ![]() 178° S | ![]() 199° SSW | ![]() 204° SSW | ![]() 204° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 209° SSW | ![]() 209° SSW | ![]() 202° SSW | ![]() 197° SSW | ![]() 195° SSW | ![]() 197° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 206° SSW | ![]() 250° WSW | ![]() 333° NNW | ![]() 347° NNW | ![]() 334° NNW | ![]() 344° NNW | ![]() 347° NNW | ![]() 344° NNW | ![]() 350° N | ![]() 353° N | ![]() 352° N | ![]() 357° N | ![]() 360° N | ![]() 0° N | ![]() 0° N | ![]() 2° N | ![]() 9° N | ![]() 7° N | ![]() 2° N | ![]() 1° N | ![]() 11° N | ![]() 24° NNE | ![]() 43° NE | ![]() 51° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 11 |
Rain |
90 °F
|
65 °F
|
28% |
59% |
|
Thursday
Mar 12 |
Rain |
69 °F
|
45 °F
|
100% |
46% |
|
Friday
Mar 13 |
Clear |
69 °F
|
41 °F
|
0% |
45% |
|
Saturday
Mar 14 |
Clear |
75 °F
|
48 °F
|
0% |
43% |
|
Sunday
Mar 15 |
Rain |
80 °F
|
59 °F
|
20% |
51% |
|
Monday
Mar 16 |
Rain |
62 °F
|
44 °F
|
20% |
35% |
|
Tuesday
Mar 17 |
Clouds |
58 °F
|
38 °F
|
0% |
23% |
|
Wednesday
Mar 18 |
Rain |
60 °F
|
41 °F
|
61% |
47% |
|
Thursday
Mar 19 |
Rain |
65 °F
|
47 °F
|
90% |
52% |
|
Friday
Mar 20 |
Clear |
69 °F
|
37 °F
|
0% |
34% |
|
Saturday
Mar 21 |
Clear |
76 °F
|
45 °F
|
0% |
38% |
|
Sunday
Mar 22 |
Rain |
79 °F
|
55 °F
|
20% |
42% |
|
Monday
Mar 23 |
Rain |
79 °F
|
60 °F
|
100% |
51% |
|
Tuesday
Mar 24 |
Rain |
80 °F
|
62 °F
|
100% |
61% |
|
Wednesday
Mar 25 |
Rain |
80 °F
|
61 °F
|
100% |
59% |
|
Thursday
Mar 26 |
Rain |
80 °F
|
66 °F
|
100% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login




















