Coosa River Whitewater Weather Center
|
|
|
Humidity
67%
|
Pressure
29.94"
|
Wind
4.7
mph (SSE)
|
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, May 4 10:00 PM | Mon, May 4 11:00 PM | Tue, May 5 12:00 AM | Tue, May 5 1:00 AM | Tue, May 5 2:00 AM | Tue, May 5 3:00 AM | Tue, May 5 4:00 AM | Tue, May 5 5:00 AM | Tue, May 5 6:00 AM | Tue, May 5 7:00 AM | Tue, May 5 8:00 AM | Tue, May 5 9:00 AM | Tue, May 5 10:00 AM | Tue, May 5 11:00 AM | Tue, May 5 12:00 PM | Tue, May 5 1:00 PM | Tue, May 5 2:00 PM | Tue, May 5 3:00 PM | Tue, May 5 4:00 PM | Tue, May 5 5:00 PM | Tue, May 5 6:00 PM | Tue, May 5 7:00 PM | Tue, May 5 8:00 PM | Tue, May 5 9:00 PM | Tue, May 5 10:00 PM | Tue, May 5 11:00 PM | Wed, May 6 12:00 AM | Wed, May 6 1:00 AM | Wed, May 6 2:00 AM | Wed, May 6 3:00 AM | Wed, May 6 4:00 AM | Wed, May 6 5:00 AM | Wed, May 6 6:00 AM | Wed, May 6 7:00 AM | Wed, May 6 8:00 AM | Wed, May 6 9:00 AM | Wed, May 6 10:00 AM | Wed, May 6 11:00 AM | Wed, May 6 12:00 PM | Wed, May 6 1:00 PM | Wed, May 6 2:00 PM | Wed, May 6 3:00 PM | Wed, May 6 4:00 PM | Wed, May 6 5:00 PM | Wed, May 6 6:00 PM | Wed, May 6 7:00 PM | Wed, May 6 8:00 PM | Wed, May 6 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 61°F | 61°F | 60°F | 59°F | 58°F | 56°F | 56°F | 59°F | 58°F | 59°F | 62°F | 67°F | 72°F | 76°F | 77°F | 79°F | 80°F | 81°F | 81°F | 81°F | 79°F | 72°F | 69°F | 67°F | 67°F | 67°F | 66°F | 64°F | 64°F | 62°F | 62°F | 62°F | 61°F | 64°F | 69°F | 74°F | 77°F | 81°F | 84°F | 87°F | 88°F | 89°F | 89°F | 89°F | 86°F | 82°F | 80°F | 78°F |
| Feels Like | 60°F | 60°F | 59°F | 58°F | 56°F | 55°F | 55°F | 58°F | 58°F | 58°F | 61°F | 66°F | 71°F | 75°F | 76°F | 79°F | 80°F | 80°F | 80°F | 80°F | 78°F | 72°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 65°F | 69°F | 74°F | 78°F | 82°F | 85°F | 87°F | 88°F | 89°F | 90°F | 90°F | 87°F | 83°F | 81°F | 78°F |
| Cloudiness | 73% | 74% | 77% | 81% | 48% | 71% | 82% | 87% | 89% | 91% | 100% | 85% | 95% | 95% | 96% | 97% | 100% | 99% | 100% | 95% | 89% | 76% | 15% | 17% | 35% | 46% | 57% | 64% | 100% | 100% | 100% | 100% | 98% | 87% | 60% | 66% | 50% | 58% | 52% | 46% | 16% | 16% | 18% | 38% | 51% | 60% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 67% | 67% | 67% | 70% | 73% | 76% | 80% | 81% | 82% | 78% | 66% | 55% | 47% | 39% | 32% | 28% | 27% | 27% | 29% | 32% | 44% | 57% | 60% | 68% | 74% | 77% | 83% | 89% | 93% | 97% | 98% | 99% | 99% | 95% | 81% | 67% | 59% | 51% | 46% | 42% | 40% | 39% | 39% | 42% | 47% | 52% | 55% | 61% |
| Dew Point | 50°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 50°F | 50°F | 49°F | 49°F | 48°F | 45°F | 43°F | 43°F | 44°F | 46°F | 49°F | 55°F | 56°F | 54°F | 56°F | 58°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 63°F | 63°F | 63°F | 62°F | 63°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" |
| Wind Speed | 4.7 mph | 5.6 mph | 4.9 mph | 3.8 mph | 3.5 mph | 3.2 mph | 2.2 mph | 2.2 mph | 3.1 mph | 2.8 mph | 6.8 mph | 7.6 mph | 8 mph | 9 mph | 9.2 mph | 9.4 mph | 9.3 mph | 8.4 mph | 7.1 mph | 7.6 mph | 5.4 mph | 4.6 mph | 4.8 mph | 5.4 mph | 7.1 mph | 8.1 mph | 6.8 mph | 6.6 mph | 5.3 mph | 4.3 mph | 4 mph | 4 mph | 3.4 mph | 3.4 mph | 6.9 mph | 7.8 mph | 9.3 mph | 9.6 mph | 10.6 mph | 11.4 mph | 11.4 mph | 12 mph | 12.2 mph | 10 mph | 10.7 mph | 10.1 mph | 10.3 mph | 10.6 mph |
| Wind Direction |
![]() 154° SSE | ![]() 178° S | ![]() 201° SSW | ![]() 229° SW | ![]() 235° SW | ![]() 230° SW | ![]() 193° SSW | ![]() 144° SE | ![]() 154° SSE | ![]() 160° SSE | ![]() 146° SE | ![]() 158° SSE | ![]() 173° S | ![]() 174° S | ![]() 178° S | ![]() 182° S | ![]() 191° S | ![]() 192° SSW | ![]() 189° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 154° SSE | ![]() 164° SSE | ![]() 191° S | ![]() 188° S | ![]() 200° SSW | ![]() 198° SSW | ![]() 197° SSW | ![]() 202° SSW | ![]() 190° S | ![]() 185° S | ![]() 190° S | ![]() 203° SSW | ![]() 199° SSW | ![]() 223° SW | ![]() 223° SW | ![]() 210° SSW | ![]() 218° SW | ![]() 221° SW | ![]() 226° SW | ![]() 222° SW | ![]() 223° SW | ![]() 222° SW | ![]() 216° SW | ![]() 208° SSW | ![]() 205° SSW | ![]() 210° SSW | ![]() 200° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 4 |
Clouds |
80 °F
|
52 °F
|
0% |
38% |
|
Tuesday
May 5 |
Clouds |
81 °F
|
56 °F
|
0% |
32% |
|
Wednesday
May 6 |
Clouds |
89 °F
|
61 °F
|
0% |
46% |
|
Thursday
May 7 |
Rain |
79 °F
|
61 °F
|
100% |
81% |
|
Friday
May 8 |
Rain |
72 °F
|
55 °F
|
29% |
46% |
|
Saturday
May 9 |
Rain |
82 °F
|
63 °F
|
100% |
57% |
|
Sunday
May 10 |
Rain |
82 °F
|
65 °F
|
100% |
62% |
|
Monday
May 11 |
Rain |
83 °F
|
63 °F
|
100% |
55% |
|
Tuesday
May 12 |
Clear |
81 °F
|
53 °F
|
0% |
28% |
|
Wednesday
May 13 |
Clear |
86 °F
|
56 °F
|
0% |
37% |
|
Thursday
May 14 |
Clouds |
89 °F
|
61 °F
|
0% |
39% |
|
Friday
May 15 |
Clouds |
92 °F
|
64 °F
|
0% |
35% |
|
Saturday
May 16 |
Clouds |
89 °F
|
69 °F
|
0% |
43% |
|
Sunday
May 17 |
Rain |
94 °F
|
68 °F
|
100% |
40% |
|
Monday
May 18 |
Rain |
80 °F
|
67 °F
|
100% |
78% |
|
Tuesday
May 19 |
Rain |
73 °F
|
67 °F
|
100% |
95% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login


















