Coosa River Whitewater Weather Center
|
|
|
Humidity
75%
|
Pressure
30.03"
|
Wind
2.3
mph (NNE)
|
|
Dew Point
64°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 16 10:00 PM | Sat, May 16 11:00 PM | Sun, May 17 12:00 AM | Sun, May 17 1:00 AM | Sun, May 17 2:00 AM | Sun, May 17 3:00 AM | Sun, May 17 4:00 AM | Sun, May 17 5:00 AM | Sun, May 17 6:00 AM | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM | Sun, May 17 11:00 PM | Mon, May 18 12:00 AM | Mon, May 18 1:00 AM | Mon, May 18 2:00 AM | Mon, May 18 3:00 AM | Mon, May 18 4:00 AM | Mon, May 18 5:00 AM | Mon, May 18 6:00 AM | Mon, May 18 7:00 AM | Mon, May 18 8:00 AM | Mon, May 18 9:00 AM | Mon, May 18 10:00 AM | Mon, May 18 11:00 AM | Mon, May 18 12:00 PM | Mon, May 18 1:00 PM | Mon, May 18 2:00 PM | Mon, May 18 3:00 PM | Mon, May 18 4:00 PM | Mon, May 18 5:00 PM | Mon, May 18 6:00 PM | Mon, May 18 7:00 PM | Mon, May 18 8:00 PM | Mon, May 18 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 72°F | 71°F | 69°F | 68°F | 66°F | 64°F | 64°F | 63°F | 68°F | 73°F | 78°F | 82°F | 85°F | 87°F | 88°F | 91°F | 91°F | 90°F | 89°F | 86°F | 79°F | 76°F | 73°F | 71°F | 69°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 68°F | 72°F | 77°F | 81°F | 85°F | 87°F | 90°F | 90°F | 86°F | 84°F | 82°F | 77°F | 77°F | 76°F | 72°F |
| Feels Like | 73°F | 72°F | 71°F | 70°F | 68°F | 66°F | 64°F | 64°F | 64°F | 68°F | 74°F | 79°F | 85°F | 88°F | 89°F | 87°F | 89°F | 89°F | 88°F | 88°F | 86°F | 79°F | 76°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 69°F | 73°F | 78°F | 83°F | 87°F | 89°F | 91°F | 92°F | 88°F | 87°F | 85°F | 78°F | 78°F | 76°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 94% | 41% | 14% | 9% | 7% | 7% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 3% | 6% | 22% | 27% | 32% | 32% | 29% | 15% | 8% | 5% | 4% | 3% | 5% | 9% | 24% | 30% | 47% | 53% | 63% | 100% | 61% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 30% | 22% |
| Humidity | 75% | 73% | 75% | 78% | 83% | 86% | 89% | 90% | 89% | 81% | 73% | 67% | 62% | 56% | 47% | 37% | 32% | 31% | 32% | 35% | 44% | 58% | 58% | 60% | 65% | 75% | 85% | 91% | 92% | 95% | 97% | 98% | 98% | 90% | 78% | 68% | 59% | 53% | 48% | 43% | 42% | 53% | 55% | 59% | 70% | 67% | 70% | 81% |
| Dew Point | 64°F | 63°F | 63°F | 62°F | 63°F | 62°F | 61°F | 61°F | 61°F | 62°F | 64°F | 65°F | 66°F | 66°F | 64°F | 60°F | 57°F | 56°F | 56°F | 58°F | 62°F | 63°F | 60°F | 58°F | 58°F | 60°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 63°F | 65°F | 65°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 66°F | 67°F | 67°F | 67°F | 65°F | 65°F | 66°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" |
| Wind Speed | 2.3 mph | 3.8 mph | 3.2 mph | 2.9 mph | 3.3 mph | 3.3 mph | 3.6 mph | 2.8 mph | 1.2 mph | 2.4 mph | 2.2 mph | 3.2 mph | 5.1 mph | 6.4 mph | 7.9 mph | 9.4 mph | 10.4 mph | 10.5 mph | 10.4 mph | 8.9 mph | 5.6 mph | 4.5 mph | 4.6 mph | 4.2 mph | 5.1 mph | 5.4 mph | 4.2 mph | 3 mph | 1.8 mph | 3.6 mph | 4.5 mph | 4.6 mph | 4.3 mph | 5.2 mph | 6.3 mph | 6.9 mph | 7.6 mph | 8 mph | 8.6 mph | 8.7 mph | 9.9 mph | 10.2 mph | 8.1 mph | 10.8 mph | 7.6 mph | 4.9 mph | 4.4 mph | 3.7 mph |
| Wind Direction |
![]() 26° NNE | ![]() 101° E | ![]() 116° ESE | ![]() 127° SE | ![]() 139° SE | ![]() 136° SE | ![]() 128° SE | ![]() 146° SE | ![]() 288° WNW | ![]() 134° SE | ![]() 138° SE | ![]() 146° SE | ![]() 158° SSE | ![]() 165° SSE | ![]() 170° S | ![]() 179° S | ![]() 182° S | ![]() 179° S | ![]() 180° S | ![]() 185° S | ![]() 176° S | ![]() 177° S | ![]() 181° S | ![]() 167° SSE | ![]() 129° SE | ![]() 121° ESE | ![]() 125° SE | ![]() 133° SE | ![]() 139° SE | ![]() 109° ESE | ![]() 96° E | ![]() 107° ESE | ![]() 104° ESE | ![]() 107° ESE | ![]() 132° SE | ![]() 145° SE | ![]() 147° SSE | ![]() 153° SSE | ![]() 157° SSE | ![]() 163° SSE | ![]() 139° SE | ![]() 111° ESE | ![]() 120° ESE | ![]() 136° SE | ![]() 120° ESE | ![]() 104° ESE | ![]() 143° SE | ![]() 198° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 16 |
Clouds |
85 °F
|
59 °F
|
0% |
45% |
|
Sunday
May 17 |
Clear |
91 °F
|
63 °F
|
0% |
47% |
|
Monday
May 18 |
Rain |
90 °F
|
64 °F
|
93% |
48% |
|
Tuesday
May 19 |
Clouds |
90 °F
|
65 °F
|
82% |
50% |
|
Wednesday
May 20 |
Rain |
92 °F
|
68 °F
|
82% |
38% |
|
Thursday
May 21 |
Rain |
90 °F
|
67 °F
|
100% |
44% |
|
Friday
May 22 |
Rain |
92 °F
|
68 °F
|
99% |
42% |
|
Saturday
May 23 |
Rain |
90 °F
|
69 °F
|
100% |
44% |
|
Sunday
May 24 |
Rain |
91 °F
|
70 °F
|
80% |
46% |
|
Monday
May 25 |
Rain |
92 °F
|
70 °F
|
100% |
38% |
|
Tuesday
May 26 |
Rain |
90 °F
|
68 °F
|
100% |
49% |
|
Wednesday
May 27 |
Rain |
87 °F
|
68 °F
|
100% |
55% |
|
Thursday
May 28 |
Rain |
91 °F
|
69 °F
|
100% |
43% |
|
Friday
May 29 |
Rain |
77 °F
|
69 °F
|
90% |
84% |
|
Saturday
May 30 |
Rain |
80 °F
|
68 °F
|
100% |
76% |
|
Sunday
May 31 |
Rain |
84 °F
|
67 °F
|
100% |
63% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login





















