Coosa River Whitewater Weather Center
|
|
|
Humidity
69%
|
Pressure
30.12"
|
Wind
3
mph (SW)
|
|
Dew Point
67°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 9 1:00 PM | Mon, Mar 9 2:00 PM | Mon, Mar 9 3:00 PM | Mon, Mar 9 4:00 PM | Mon, Mar 9 5:00 PM | Mon, Mar 9 6:00 PM | Mon, Mar 9 7:00 PM | Mon, Mar 9 8:00 PM | Mon, Mar 9 9:00 PM | Mon, Mar 9 10:00 PM | Mon, Mar 9 11:00 PM | Tue, Mar 10 12:00 AM | Tue, Mar 10 1:00 AM | Tue, Mar 10 2:00 AM | Tue, Mar 10 3:00 AM | Tue, Mar 10 4:00 AM | Tue, Mar 10 5:00 AM | Tue, Mar 10 6:00 AM | Tue, Mar 10 7:00 AM | Tue, Mar 10 8:00 AM | Tue, Mar 10 9:00 AM | Tue, Mar 10 10:00 AM | Tue, Mar 10 11:00 AM | Tue, Mar 10 12:00 PM | Tue, Mar 10 1:00 PM | Tue, Mar 10 2:00 PM | Tue, Mar 10 3:00 PM | Tue, Mar 10 4:00 PM | Tue, Mar 10 5:00 PM | Tue, Mar 10 6:00 PM | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM | Wed, Mar 11 8:00 AM | Wed, Mar 11 9:00 AM | Wed, Mar 11 10:00 AM | Wed, Mar 11 11:00 AM | Wed, Mar 11 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 78°F | 78°F | 79°F | 80°F | 80°F | 78°F | 74°F | 72°F | 70°F | 69°F | 67°F | 66°F | 66°F | 65°F | 64°F | 62°F | 62°F | 63°F | 64°F | 66°F | 69°F | 73°F | 75°F | 78°F | 81°F | 81°F | 79°F | 78°F | 78°F | 76°F | 74°F | 74°F | 73°F | 72°F | 69°F | 67°F | 67°F | 66°F | 64°F | 63°F | 63°F | 62°F | 62°F | 65°F | 69°F | 74°F | 77°F | 80°F |
| Feels Like | 78°F | 79°F | 79°F | 84°F | 80°F | 79°F | 75°F | 73°F | 72°F | 70°F | 68°F | 67°F | 67°F | 66°F | 64°F | 63°F | 63°F | 63°F | 65°F | 66°F | 70°F | 74°F | 76°F | 79°F | 83°F | 83°F | 79°F | 79°F | 79°F | 77°F | 75°F | 75°F | 74°F | 73°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 65°F | 70°F | 74°F | 78°F | 82°F |
| Cloudiness | 87% | 89% | 80% | 77% | 80% | 82% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 57% | 54% | 49% | 46% | 42% | 40% | 47% | 62% | 63% | 62% | 67% | 83% | 89% | 91% | 91% | 92% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% | 99% | 78% | 91% | 68% | 66% | 59% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 9% | 8% | 66% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 28% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 70% | 70% | 71% | 76% | 82% | 94% | 96% | 96% | 96% | 96% | 97% | 97% | 97% | 98% | 98% | 98% | 99% | 99% | 97% | 91% | 85% | 77% | 68% | 61% | 58% | 64% | 69% | 70% | 74% | 75% | 76% | 75% | 75% | 80% | 84% | 86% | 89% | 91% | 94% | 95% | 97% | 97% | 93% | 85% | 75% | 65% | 58% |
| Dew Point | 67°F | 68°F | 69°F | 70°F | 72°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 64°F | 66°F | 67°F | 67°F | 67°F | 66°F | 65°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 64°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 64°F | 65°F | 64°F | 64°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 7.1 mph | 6.3 mph | 5.4 mph | 6.5 mph | 5.9 mph | 6.2 mph | 6.9 mph | 3.2 mph | 4.2 mph | 4.2 mph | 4.2 mph | 4.6 mph | 4.9 mph | 3.8 mph | 3.4 mph | 2.2 mph | 3.5 mph | 2.7 mph | 3.2 mph | 2.8 mph | 5.2 mph | 5.4 mph | 6 mph | 6.2 mph | 7.4 mph | 7.5 mph | 5 mph | 2.9 mph | 2.9 mph | 3.8 mph | 3.8 mph | 4.5 mph | 4.6 mph | 6.7 mph | 4.8 mph | 4 mph | 4.1 mph | 4.2 mph | 4.2 mph | 3.8 mph | 3.8 mph | 3.4 mph | 2.7 mph | 2.7 mph | 6.1 mph | 8.5 mph | 10.1 mph | 11.4 mph |
| Wind Direction |
![]() 224° SW | ![]() 239° WSW | ![]() 233° SW | ![]() 216° SW | ![]() 210° SSW | ![]() 231° SW | ![]() 297° WNW | ![]() 157° SSE | ![]() 67° ENE | ![]() 98° E | ![]() 136° SE | ![]() 169° S | ![]() 170° S | ![]() 198° SSW | ![]() 195° SSW | ![]() 195° SSW | ![]() 189° S | ![]() 190° S | ![]() 176° S | ![]() 183° S | ![]() 215° SW | ![]() 214° SW | ![]() 227° SW | ![]() 219° SW | ![]() 219° SW | ![]() 220° SW | ![]() 216° SW | ![]() 190° S | ![]() 137° SE | ![]() 122° ESE | ![]() 121° ESE | ![]() 134° SE | ![]() 169° S | ![]() 189° S | ![]() 207° SSW | ![]() 204° SSW | ![]() 190° S | ![]() 194° SSW | ![]() 187° S | ![]() 184° S | ![]() 173° S | ![]() 176° S | ![]() 178° S | ![]() 169° S | ![]() 201° SSW | ![]() 199° SSW | ![]() 198° SSW | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 9 |
Rain |
80 °F
|
60 °F
|
100% |
70% |
|
Tuesday
Mar 10 |
Rain |
81 °F
|
62 °F
|
80% |
68% |
|
Wednesday
Mar 11 |
Clouds |
84 °F
|
62 °F
|
0% |
58% |
|
Thursday
Mar 12 |
Rain |
69 °F
|
46 °F
|
100% |
44% |
|
Friday
Mar 13 |
Clear |
67 °F
|
41 °F
|
0% |
37% |
|
Saturday
Mar 14 |
Clear |
76 °F
|
48 °F
|
0% |
40% |
|
Sunday
Mar 15 |
Clouds |
82 °F
|
55 °F
|
0% |
51% |
|
Monday
Mar 16 |
Rain |
63 °F
|
44 °F
|
100% |
67% |
|
Tuesday
Mar 17 |
Clouds |
51 °F
|
36 °F
|
0% |
25% |
|
Wednesday
Mar 18 |
Rain |
51 °F
|
33 °F
|
35% |
46% |
|
Thursday
Mar 19 |
Clear |
59 °F
|
34 °F
|
0% |
34% |
|
Friday
Mar 20 |
Clouds |
66 °F
|
41 °F
|
0% |
40% |
|
Saturday
Mar 21 |
Clear |
72 °F
|
46 °F
|
0% |
44% |
|
Sunday
Mar 22 |
Clear |
77 °F
|
51 °F
|
0% |
41% |
|
Monday
Mar 23 |
Clouds |
81 °F
|
55 °F
|
0% |
37% |
|
Tuesday
Mar 24 |
Clear |
83 °F
|
57 °F
|
0% |
35% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login






















