Coosa River Whitewater Weather Center
|
|
|
Humidity
74%
|
Pressure
30.3"
|
Wind
3
mph (ESE)
|
|
Dew Point
72°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Sep 17 9:00 AM | Thu, Sep 17 10:00 AM | Thu, Sep 17 11:00 AM | Thu, Sep 17 12:00 PM | Thu, Sep 17 1:00 PM | Thu, Sep 17 2:00 PM | Thu, Sep 17 3:00 PM | Thu, Sep 17 4:00 PM | Thu, Sep 17 5:00 PM | Thu, Sep 17 6:00 PM | Thu, Sep 17 7:00 PM | Thu, Sep 17 8:00 PM | Thu, Sep 17 9:00 PM | Thu, Sep 17 10:00 PM | Thu, Sep 17 11:00 PM | Fri, Sep 18 12:00 AM | Fri, Sep 18 1:00 AM | Fri, Sep 18 2:00 AM | Fri, Sep 18 3:00 AM | Fri, Sep 18 4:00 AM | Fri, Sep 18 5:00 AM | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 81°F | 81°F | 82°F | 83°F | 85°F | 87°F | 90°F | 90°F | 89°F | 85°F | 80°F | 77°F | 75°F | 73°F | 72°F | 70°F | 73°F | 72°F | 70°F | 70°F | 69°F | 68°F | 69°F | 75°F | 84°F | 87°F | 90°F | 92°F | 92°F | 93°F | 94°F | 94°F | 93°F | 88°F | 84°F | 82°F | 80°F | 78°F | 76°F | 74°F | 77°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 79°F |
| Feels Like | 85°F | 86°F | 86°F | 88°F | 89°F | 90°F | 91°F | 91°F | 90°F | 90°F | 82°F | 78°F | 76°F | 74°F | 72°F | 71°F | 73°F | 72°F | 71°F | 70°F | 70°F | 69°F | 70°F | 76°F | 89°F | 91°F | 94°F | 97°F | 96°F | 96°F | 98°F | 98°F | 96°F | 96°F | 90°F | 87°F | 84°F | 79°F | 77°F | 75°F | 78°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 79°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 51% | 48% | 4% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 1% | 8% | 16% | 22% | 25% | 26% | 21% | 23% | 12% | 6% | 5% | 1% | 2% | 1% | 1% | 2% | 1% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 74% | 71% | 66% | 59% | 53% | 41% | 40% | 43% | 61% | 61% | 66% | 73% | 77% | 80% | 81% | 83% | 87% | 89% | 90% | 91% | 91% | 91% | 81% | 67% | 56% | 50% | 46% | 43% | 41% | 41% | 41% | 43% | 61% | 68% | 70% | 73% | 73% | 73% | 78% | 79% | 80% | 82% | 84% | 85% | 87% | 89% | 80% |
| Dew Point | 72°F | 72°F | 71°F | 71°F | 69°F | 68°F | 62°F | 62°F | 62°F | 70°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 74°F | 73°F | 73°F | 73°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 3.6 mph | 3.1 mph | 4.4 mph | 5.6 mph | 6 mph | 6 mph | 6.3 mph | 6.1 mph | 4.6 mph | 2.2 mph | 1.7 mph | 2.1 mph | 2.5 mph | 2.2 mph | 1.6 mph | 0.7 mph | 1 mph | 2.2 mph | 2.7 mph | 2.6 mph | 2.5 mph | 2 mph | 2.2 mph | 2 mph | 1 mph | 0.9 mph | 1 mph | 1.2 mph | 0.2 mph | 0.9 mph | 1.2 mph | 1 mph | 1.4 mph | 2.6 mph | 3 mph | 1.7 mph | 2.1 mph | 4.6 mph | 4.4 mph | 2.4 mph | 1.2 mph | 3 mph | 3 mph | 2 mph | 0.2 mph | 0.4 mph | 1 mph | 2.2 mph |
| Wind Direction |
![]() 73° ENE | ![]() 74° ENE | ![]() 60° ENE | ![]() 66° ENE | ![]() 73° ENE | ![]() 74° ENE | ![]() 74° ENE | ![]() 77° ENE | ![]() 74° ENE | ![]() 68° ENE | ![]() 55° NE | ![]() 59° ENE | ![]() 54° NE | ![]() 36° NE | ![]() 28° NNE | ![]() 36° NE | ![]() 23° NNE | ![]() 37° NE | ![]() 49° NE | ![]() 22° NNE | ![]() 23° NNE | ![]() 25° NNE | ![]() 31° NNE | ![]() 42° NE | ![]() 66° ENE | ![]() 61° ENE | ![]() 23° NNE | ![]() 18° NNE | ![]() 270° W | ![]() 208° SSW | ![]() 218° SW | ![]() 226° SW | ![]() 222° SW | ![]() 219° SW | ![]() 244° WSW | ![]() 248° WSW | ![]() 275° W | ![]() 276° W | ![]() 300° WNW | ![]() 325° NW | ![]() 316° NW | ![]() 310° NW | ![]() 331° NNW | ![]() 356° N | ![]() 360° N | ![]() 158° SSE | ![]() 278° W | ![]() 323° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 17 |
Clear |
90 °F
|
70 °F
|
0% |
66% |
|
Friday
Sep 18 |
Clear |
94 °F
|
68 °F
|
19% |
46% |
|
Saturday
Sep 19 |
Rain |
95 °F
|
74 °F
|
100% |
45% |
|
Sunday
Sep 20 |
Rain |
90 °F
|
73 °F
|
39% |
60% |
|
Monday
Sep 21 |
Rain |
89 °F
|
72 °F
|
20% |
60% |
|
Tuesday
Sep 22 |
Rain |
89 °F
|
71 °F
|
55% |
57% |
|
Wednesday
Sep 23 |
Clouds |
91 °F
|
73 °F
|
0% |
44% |
|
Thursday
Sep 24 |
Clear |
88 °F
|
66 °F
|
0% |
40% |
|
Friday
Sep 25 |
Clouds |
88 °F
|
68 °F
|
0% |
44% |
|
Saturday
Sep 26 |
Clouds |
88 °F
|
64 °F
|
0% |
37% |
|
Sunday
Sep 27 |
Clouds |
90 °F
|
64 °F
|
0% |
37% |
|
Monday
Sep 28 |
Clouds |
89 °F
|
65 °F
|
0% |
26% |
|
Tuesday
Sep 29 |
Clouds |
89 °F
|
66 °F
|
0% |
35% |
|
Wednesday
Sep 30 |
Clear |
90 °F
|
67 °F
|
0% |
40% |
|
Thursday
Oct 1 |
Clear |
92 °F
|
69 °F
|
0% |
37% |
|
Friday
Oct 2 |
Clouds |
92 °F
|
71 °F
|
0% |
38% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login




























