Coosa River Whitewater Weather Center
|
|
|
Humidity
69%
|
Pressure
30.36"
|
Wind
3
mph (SE)
|
|
Dew Point
56°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 30 10:00 AM | Mon, Mar 30 11:00 AM | Mon, Mar 30 12:00 PM | Mon, Mar 30 1:00 PM | Mon, Mar 30 2:00 PM | Mon, Mar 30 3:00 PM | Mon, Mar 30 4:00 PM | Mon, Mar 30 5:00 PM | Mon, Mar 30 6:00 PM | Mon, Mar 30 7:00 PM | Mon, Mar 30 8:00 PM | Mon, Mar 30 9:00 PM | Mon, Mar 30 10:00 PM | Mon, Mar 30 11:00 PM | Tue, Mar 31 12:00 AM | Tue, Mar 31 1:00 AM | Tue, Mar 31 2:00 AM | Tue, Mar 31 3:00 AM | Tue, Mar 31 4:00 AM | Tue, Mar 31 5:00 AM | Tue, Mar 31 6:00 AM | Tue, Mar 31 7:00 AM | Tue, Mar 31 8:00 AM | Tue, Mar 31 9:00 AM | Tue, Mar 31 10:00 AM | Tue, Mar 31 11:00 AM | Tue, Mar 31 12:00 PM | Tue, Mar 31 1:00 PM | Tue, Mar 31 2:00 PM | Tue, Mar 31 3:00 PM | Tue, Mar 31 4:00 PM | Tue, Mar 31 5:00 PM | Tue, Mar 31 6:00 PM | Tue, Mar 31 7:00 PM | Tue, Mar 31 8:00 PM | Tue, Mar 31 9:00 PM | Tue, Mar 31 10:00 PM | Tue, Mar 31 11:00 PM | Wed, Apr 1 12:00 AM | Wed, Apr 1 1:00 AM | Wed, Apr 1 2:00 AM | Wed, Apr 1 3:00 AM | Wed, Apr 1 4:00 AM | Wed, Apr 1 5:00 AM | Wed, Apr 1 6:00 AM | Wed, Apr 1 7:00 AM | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 67°F | 67°F | 67°F | 68°F | 71°F | 74°F | 76°F | 75°F | 73°F | 70°F | 70°F | 69°F | 69°F | 69°F | 67°F | 65°F | 61°F | 60°F | 59°F | 59°F | 58°F | 59°F | 64°F | 69°F | 73°F | 77°F | 79°F | 78°F | 77°F | 78°F | 80°F | 79°F | 76°F | 70°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 64°F | 69°F |
| Feels Like | 67°F | 67°F | 67°F | 68°F | 70°F | 74°F | 77°F | 76°F | 73°F | 70°F | 70°F | 69°F | 69°F | 69°F | 67°F | 65°F | 61°F | 60°F | 59°F | 59°F | 58°F | 59°F | 64°F | 69°F | 73°F | 77°F | 79°F | 78°F | 78°F | 78°F | 80°F | 79°F | 76°F | 71°F | 69°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 64°F | 69°F |
| Cloudiness | 98% | 98% | 98% | 98% | 94% | 90% | 93% | 95% | 97% | 97% | 100% | 99% | 100% | 87% | 74% | 71% | 79% | 81% | 77% | 73% | 71% | 66% | 4% | 5% | 4% | 5% | 8% | 16% | 47% | 55% | 63% | 62% | 60% | 66% | 99% | 99% | 100% | 96% | 89% | 90% | 100% | 71% | 52% | 46% | 43% | 46% | 80% | 73% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 1% | 21% | 30% | 28% | 15% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 99% | 77% | 90% | 82% | 75% | 68% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 69% | 67% | 64% | 59% | 57% | 65% | 66% | 70% | 72% | 73% | 73% | 72% | 77% | 83% | 87% | 90% | 92% | 94% | 95% | 96% | 96% | 83% | 71% | 64% | 57% | 56% | 60% | 62% | 61% | 55% | 56% | 66% | 78% | 83% | 86% | 88% | 91% | 92% | 94% | 94% | 95% | 95% | 95% | 96% | 95% | 85% | 74% |
| Dew Point | 57°F | 56°F | 56°F | 55°F | 56°F | 58°F | 60°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 57°F | 58°F | 59°F | 60°F | 61°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 59°F | 60°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.33" | 30.3" | 30.27" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" |
| Wind Speed | 6 mph | 5.5 mph | 4.5 mph | 4.5 mph | 5.1 mph | 6.5 mph | 3.2 mph | 3.2 mph | 3.5 mph | 3.4 mph | 3.1 mph | 2.8 mph | 3.2 mph | 3.5 mph | 3.8 mph | 2.8 mph | 2.6 mph | 3 mph | 3.7 mph | 3.9 mph | 3.7 mph | 3.8 mph | 5.2 mph | 6.6 mph | 7.8 mph | 8.7 mph | 9.4 mph | 9 mph | 8.5 mph | 8.6 mph | 9.4 mph | 10 mph | 8.7 mph | 6.4 mph | 5.4 mph | 4.5 mph | 4.6 mph | 4.2 mph | 3.6 mph | 2.7 mph | 2.4 mph | 2.8 mph | 3 mph | 4.2 mph | 4.8 mph | 4.2 mph | 4.8 mph | 6.2 mph |
| Wind Direction |
![]() 141° SE | ![]() 145° SE | ![]() 157° SSE | ![]() 166° SSE | ![]() 163° SSE | ![]() 182° S | ![]() 136° SE | ![]() 134° SE | ![]() 125° SE | ![]() 130° SE | ![]() 132° SE | ![]() 129° SE | ![]() 125° SE | ![]() 154° SSE | ![]() 168° SSE | ![]() 180° S | ![]() 167° SSE | ![]() 170° S | ![]() 158° SSE | ![]() 152° SSE | ![]() 135° SE | ![]() 135° SE | ![]() 151° SSE | ![]() 165° SSE | ![]() 170° S | ![]() 176° S | ![]() 183° S | ![]() 189° S | ![]() 192° SSW | ![]() 190° S | ![]() 178° S | ![]() 180° S | ![]() 184° S | ![]() 186° S | ![]() 179° S | ![]() 173° S | ![]() 186° S | ![]() 193° SSW | ![]() 193° SSW | ![]() 169° S | ![]() 139° SE | ![]() 108° ESE | ![]() 118° ESE | ![]() 120° ESE | ![]() 128° SE | ![]() 141° SE | ![]() 150° SSE | ![]() 151° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 30 |
Rain |
76 °F
|
60 °F
|
30% |
67% |
|
Tuesday
Mar 31 |
Rain |
80 °F
|
58 °F
|
100% |
56% |
|
Wednesday
Apr 1 |
Rain |
84 °F
|
60 °F
|
91% |
44% |
|
Thursday
Apr 2 |
Clear |
83 °F
|
61 °F
|
21% |
44% |
|
Friday
Apr 3 |
Rain |
79 °F
|
62 °F
|
100% |
55% |
|
Saturday
Apr 4 |
Rain |
82 °F
|
62 °F
|
99% |
54% |
|
Sunday
Apr 5 |
Rain |
83 °F
|
60 °F
|
100% |
52% |
|
Monday
Apr 6 |
Rain |
61 °F
|
55 °F
|
100% |
77% |
|
Tuesday
Apr 7 |
Clear |
75 °F
|
50 °F
|
0% |
39% |
|
Wednesday
Apr 8 |
Clouds |
71 °F
|
49 °F
|
0% |
36% |
|
Thursday
Apr 9 |
Clear |
77 °F
|
50 °F
|
0% |
41% |
|
Friday
Apr 10 |
Clouds |
77 °F
|
54 °F
|
0% |
41% |
|
Saturday
Apr 11 |
Clear |
82 °F
|
58 °F
|
0% |
39% |
|
Sunday
Apr 12 |
Clear |
84 °F
|
61 °F
|
0% |
42% |
|
Monday
Apr 13 |
Clouds |
87 °F
|
64 °F
|
0% |
41% |
|
Tuesday
Apr 14 |
Rain |
85 °F
|
65 °F
|
98% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login

















