Coosa River Whitewater Weather Center
|
|
|
Humidity
90%
|
Pressure
30"
|
Wind
4.9
mph (W)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Aug 19 11:00 PM | Thu, Aug 20 12:00 AM | Thu, Aug 20 1:00 AM | Thu, Aug 20 2:00 AM | Thu, Aug 20 3:00 AM | Thu, Aug 20 4:00 AM | Thu, Aug 20 5:00 AM | Thu, Aug 20 6:00 AM | Thu, Aug 20 7:00 AM | Thu, Aug 20 8:00 AM | Thu, Aug 20 9:00 AM | Thu, Aug 20 10:00 AM | Thu, Aug 20 11:00 AM | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain |
| Temperature | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 74°F | 74°F | 75°F | 77°F | 82°F | 85°F | 90°F | 95°F | 97°F | 99°F | 98°F | 97°F | 95°F | 93°F | 89°F | 83°F | 83°F | 75°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 72°F | 72°F | 74°F | 78°F | 81°F | 85°F | 89°F | 93°F | 94°F | 97°F | 98°F | 98°F | 95°F | 93°F | 87°F | 84°F | 82°F | 79°F |
| Feels Like | 80°F | 80°F | 80°F | 80°F | 78°F | 77°F | 75°F | 75°F | 76°F | 79°F | 86°F | 88°F | 93°F | 99°F | 102°F | 102°F | 100°F | 99°F | 96°F | 94°F | 92°F | 85°F | 88°F | 76°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 75°F | 79°F | 84°F | 88°F | 91°F | 97°F | 96°F | 101°F | 102°F | 101°F | 99°F | 97°F | 92°F | 88°F | 85°F | 79°F |
| Cloudiness | 73% | 74% | 75% | 84% | 84% | 91% | 98% | 99% | 95% | 63% | 64% | 70% | 65% | 52% | 49% | 33% | 75% | 52% | 49% | 49% | 42% | 42% | 70% | 80% | 85% | 88% | 90% | 100% | 100% | 99% | 94% | 93% | 93% | 100% | 71% | 58% | 60% | 50% | 43% | 2% | 1% | 13% | 36% | 44% | 38% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 75% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 23% |
| Humidity | 88% | 90% | 90% | 91% | 92% | 92% | 92% | 91% | 90% | 82% | 69% | 55% | 46% | 41% | 37% | 34% | 33% | 33% | 34% | 39% | 50% | 54% | 65% | 93% | 92% | 92% | 89% | 88% | 91% | 91% | 91% | 90% | 87% | 79% | 65% | 53% | 45% | 41% | 38% | 36% | 35% | 35% | 39% | 46% | 57% | 60% | 65% | 73% |
| Dew Point | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 71°F | 70°F | 71°F | 71°F | 71°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 68°F | 69°F | 68°F | 69°F | 69°F | 70°F | 70°F | 69°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 67°F | 69°F | 70°F | 68°F | 69°F | 70°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.88" | 29.91" | 29.94" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.97" |
| Wind Speed | 6.8 mph | 4.9 mph | 3.9 mph | 4.4 mph | 3.9 mph | 3.4 mph | 3.9 mph | 2.6 mph | 4.4 mph | 6.1 mph | 5.6 mph | 4.7 mph | 2.8 mph | 1 mph | 1.3 mph | 1.3 mph | 2.2 mph | 2.6 mph | 2.4 mph | 5.5 mph | 3 mph | 2.4 mph | 9.8 mph | 12.1 mph | 11.4 mph | 5.4 mph | 2.4 mph | 4.3 mph | 4.5 mph | 4.9 mph | 3.4 mph | 2 mph | 1.5 mph | 1.3 mph | 1.4 mph | 3 mph | 2.8 mph | 3.1 mph | 3.9 mph | 3.5 mph | 4.1 mph | 5.6 mph | 7.3 mph | 5.8 mph | 5 mph | 2.6 mph | 4.6 mph | 5.6 mph |
| Wind Direction |
![]() 236° SW | ![]() 264° W | ![]() 280° W | ![]() 313° NW | ![]() 337° NNW | ![]() 358° N | ![]() 349° N | ![]() 286° WNW | ![]() 283° WNW | ![]() 295° WNW | ![]() 301° WNW | ![]() 308° NW | ![]() 314° NW | ![]() 264° W | ![]() 195° SSW | ![]() 250° WSW | ![]() 271° W | ![]() 264° W | ![]() 213° SSW | ![]() 188° S | ![]() 231° SW | ![]() 298° WNW | ![]() 328° NNW | ![]() 300° WNW | ![]() 3° N | ![]() 1° N | ![]() 23° NNE | ![]() 273° W | ![]() 302° WNW | ![]() 303° WNW | ![]() 300° WNW | ![]() 349° N | ![]() 331° NNW | ![]() 351° N | ![]() 311° NW | ![]() 304° NW | ![]() 297° WNW | ![]() 291° WNW | ![]() 300° WNW | ![]() 296° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 292° WNW | ![]() 294° WNW | ![]() 328° NNW | ![]() 334° NNW | ![]() 1° N | ![]() 353° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 19 |
Rain |
96 °F
|
73 °F
|
100% |
59% |
|
Thursday
Aug 20 |
Rain |
99 °F
|
74 °F
|
100% |
41% |
|
Friday
Aug 21 |
Rain |
98 °F
|
72 °F
|
100% |
41% |
|
Saturday
Aug 22 |
Rain |
97 °F
|
71 °F
|
90% |
35% |
|
Sunday
Aug 23 |
Clear |
99 °F
|
75 °F
|
0% |
32% |
|
Monday
Aug 24 |
Rain |
86 °F
|
71 °F
|
20% |
41% |
|
Tuesday
Aug 25 |
Rain |
93 °F
|
70 °F
|
43% |
41% |
|
Wednesday
Aug 26 |
Rain |
101 °F
|
75 °F
|
44% |
38% |
|
Thursday
Aug 27 |
Rain |
84 °F
|
75 °F
|
100% |
94% |
|
Friday
Aug 28 |
Rain |
91 °F
|
72 °F
|
100% |
73% |
|
Saturday
Aug 29 |
Clear |
96 °F
|
72 °F
|
0% |
32% |
|
Sunday
Aug 30 |
Clear |
100 °F
|
72 °F
|
0% |
35% |
|
Monday
Aug 31 |
Rain |
100 °F
|
74 °F
|
100% |
38% |
|
Tuesday
Sep 1 |
Rain |
98 °F
|
73 °F
|
100% |
44% |
|
Wednesday
Sep 2 |
Rain |
103 °F
|
76 °F
|
100% |
39% |
|
Thursday
Sep 3 |
Clouds |
89 °F
|
74 °F
|
80% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login

























