Coosa River Whitewater Weather Center
|
|
|
Humidity
99%
|
Pressure
29.94"
|
Wind
1
mph (WSW)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 20 12:00 AM | Sat, Jun 20 1:00 AM | Sat, Jun 20 2:00 AM | Sat, Jun 20 3:00 AM | Sat, Jun 20 4:00 AM | Sat, Jun 20 5:00 AM | Sat, Jun 20 6:00 AM | Sat, Jun 20 7:00 AM | Sat, Jun 20 8:00 AM | Sat, Jun 20 9:00 AM | Sat, Jun 20 10:00 AM | Sat, Jun 20 11:00 AM | Sat, Jun 20 12:00 PM | Sat, Jun 20 1:00 PM | Sat, Jun 20 2:00 PM | Sat, Jun 20 3:00 PM | Sat, Jun 20 4:00 PM | Sat, Jun 20 5:00 PM | Sat, Jun 20 6:00 PM | Sat, Jun 20 7:00 PM | Sat, Jun 20 8:00 PM | Sat, Jun 20 9:00 PM | Sat, Jun 20 10:00 PM | Sat, Jun 20 11:00 PM | Sun, Jun 21 12:00 AM | Sun, Jun 21 1:00 AM | Sun, Jun 21 2:00 AM | Sun, Jun 21 3:00 AM | Sun, Jun 21 4:00 AM | Sun, Jun 21 5:00 AM | Sun, Jun 21 6:00 AM | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM | Sun, Jun 21 9:00 AM | Sun, Jun 21 10:00 AM | Sun, Jun 21 11:00 AM | Sun, Jun 21 12:00 PM | Sun, Jun 21 1:00 PM | Sun, Jun 21 2:00 PM | Sun, Jun 21 3:00 PM | Sun, Jun 21 4:00 PM | Sun, Jun 21 5:00 PM | Sun, Jun 21 6:00 PM | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 74°F | 73°F | 69°F | 68°F | 68°F | 73°F | 78°F | 78°F | 76°F | 75°F | 79°F | 77°F | 74°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 73°F | 75°F | 78°F | 81°F | 84°F | 85°F | 86°F | 77°F | 75°F | 76°F | 75°F | 78°F | 78°F | 75°F | 74°F | 72°F | 72°F |
| Feels Like | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 74°F | 71°F | 69°F | 69°F | 74°F | 79°F | 79°F | 77°F | 76°F | 79°F | 79°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 77°F | 79°F | 84°F | 86°F | 88°F | 90°F | 78°F | 76°F | 77°F | 77°F | 80°F | 79°F | 76°F | 75°F | 73°F | 73°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 93% | 94% | 95% | 100% | 62% | 55% | 52% | 60% | 67% | 81% | 82% | 82% | 84% | 69% | 70% | 67% | 66% | 68% | 58% | 48% | 51% | 100% | 100% | 100% | 100% | 100% | 87% | 94% | 98% | 85% | 83% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 42% | 34% | 0% | 0% | 0% | 0% | 0% | 81% | 100% | 100% | 100% | 100% | 100% | 100% | 41% | 14% | 5% | 87% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 98% | 99% | 98% | 98% | 97% | 97% | 97% | 96% | 91% | 91% | 96% | 96% | 97% | 95% | 81% | 72% | 82% | 88% | 90% | 92% | 93% | 94% | 97% | 97% | 97% | 97% | 97% | 97% | 96% | 97% | 97% | 94% | 88% | 77% | 66% | 56% | 53% | 59% | 79% | 85% | 84% | 89% | 81% | 83% | 88% | 89% | 96% | 96% |
| Dew Point | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 73°F | 72°F | 72°F | 73°F | 71°F | 72°F | 71°F | 72°F | 73°F | 74°F | 73°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 69°F | 70°F | 71°F | 69°F | 68°F | 68°F | 69°F | 70°F | 70°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 3.6 mph | 3.3 mph | 3.6 mph | 1.3 mph | 2.6 mph | 3.4 mph | 4 mph | 3 mph | 4.2 mph | 3.4 mph | 3.4 mph | 1.7 mph | 5.4 mph | 3.8 mph | 2.8 mph | 4.1 mph | 2.9 mph | 3.6 mph | 4.7 mph | 3.3 mph | 2.7 mph | 2.2 mph | 3.4 mph | 2.8 mph | 1.5 mph | 1.6 mph | 1.8 mph | 1.4 mph | 1.4 mph | 1.5 mph | 0.8 mph | 0.8 mph | 0.7 mph | 2.1 mph | 4.7 mph | 6.5 mph | 8.7 mph | 8.4 mph | 5.5 mph | 5.3 mph | 6 mph | 4.5 mph | 6.2 mph | 5.1 mph | 4.5 mph | 3.9 mph | 4.1 mph | 4.4 mph |
| Wind Direction |
![]() 305° NW | ![]() 33° NNE | ![]() 130° SE | ![]() 330° NNW | ![]() 354° N | ![]() 27° NNE | ![]() 49° NE | ![]() 48° NE | ![]() 44° NE | ![]() 45° NE | ![]() 351° N | ![]() 286° WNW | ![]() 24° NNE | ![]() 72° ENE | ![]() 329° NNW | ![]() 304° NW | ![]() 270° W | ![]() 273° W | ![]() 280° W | ![]() 291° WNW | ![]() 50° NE | ![]() 226° SW | ![]() 273° W | ![]() 288° WNW | ![]() 295° WNW | ![]() 313° NW | ![]() 7° N | ![]() 15° NNE | ![]() 278° W | ![]() 220° SW | ![]() 260° W | ![]() 312° NW | ![]() 321° NW | ![]() 210° SSW | ![]() 204° SSW | ![]() 205° SSW | ![]() 215° SW | ![]() 230° SW | ![]() 235° SW | ![]() 204° SSW | ![]() 216° SW | ![]() 206° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 204° SSW | ![]() 165° SSE | ![]() 164° SSE | ![]() 181° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 20 |
Rain |
79 °F
|
68 °F
|
100% |
97% |
|
Sunday
Jun 21 |
Clouds |
86 °F
|
70 °F
|
0% |
53% |
|
Monday
Jun 22 |
Rain |
89 °F
|
71 °F
|
65% |
68% |
|
Tuesday
Jun 23 |
Rain |
86 °F
|
73 °F
|
100% |
62% |
|
Wednesday
Jun 24 |
Rain |
89 °F
|
70 °F
|
23% |
55% |
|
Thursday
Jun 25 |
Rain |
82 °F
|
72 °F
|
100% |
80% |
|
Friday
Jun 26 |
Clouds |
91 °F
|
68 °F
|
7% |
53% |
|
Saturday
Jun 27 |
Clear |
92 °F
|
72 °F
|
0% |
47% |
|
Sunday
Jun 28 |
Clouds |
93 °F
|
73 °F
|
0% |
48% |
|
Monday
Jun 29 |
Rain |
96 °F
|
74 °F
|
66% |
48% |
|
Tuesday
Jun 30 |
Clear |
99 °F
|
74 °F
|
0% |
37% |
|
Wednesday
Jul 1 |
Rain |
91 °F
|
70 °F
|
100% |
64% |
|
Thursday
Jul 2 |
Rain |
93 °F
|
69 °F
|
100% |
50% |
|
Friday
Jul 3 |
Rain |
95 °F
|
72 °F
|
67% |
42% |
|
Saturday
Jul 4 |
Rain |
93 °F
|
72 °F
|
100% |
51% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
72 °F
|
63% |
43% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login





























