Coosa River Whitewater Weather Center
|
|
|
Humidity
95%
|
Pressure
30"
|
Wind
3.5
mph (NNE)
|
|
Dew Point
78°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM | Tue, Aug 25 2:00 AM | Tue, Aug 25 3:00 AM | Tue, Aug 25 4:00 AM | Tue, Aug 25 5:00 AM | Tue, Aug 25 6:00 AM | Tue, Aug 25 7:00 AM | Tue, Aug 25 8:00 AM | Tue, Aug 25 9:00 AM | Tue, Aug 25 10:00 AM | Tue, Aug 25 11:00 AM | Tue, Aug 25 12:00 PM | Tue, Aug 25 1:00 PM | Tue, Aug 25 2:00 PM | Tue, Aug 25 3:00 PM | Tue, Aug 25 4:00 PM | Tue, Aug 25 5:00 PM | Tue, Aug 25 6:00 PM | Tue, Aug 25 7:00 PM | Tue, Aug 25 8:00 PM | Tue, Aug 25 9:00 PM | Tue, Aug 25 10:00 PM | Tue, Aug 25 11:00 PM | Wed, Aug 26 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds |
| Temperature | 80°F | 79°F | 77°F | 75°F | 74°F | 71°F | 72°F | 76°F | 81°F | 86°F | 90°F | 91°F | 94°F | 95°F | 96°F | 94°F | 92°F | 89°F | 83°F | 82°F | 81°F | 79°F | 78°F | 77°F | 76°F | 75°F | 73°F | 73°F | 73°F | 73°F | 74°F | 78°F | 82°F | 86°F | 90°F | 93°F | 95°F | 98°F | 98°F | 96°F | 92°F | 89°F | 85°F | 83°F | 81°F | 77°F | 77°F | 77°F |
| Feels Like | 80°F | 80°F | 79°F | 77°F | 74°F | 72°F | 72°F | 76°F | 82°F | 87°F | 91°F | 93°F | 94°F | 95°F | 95°F | 94°F | 93°F | 91°F | 85°F | 83°F | 82°F | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 75°F | 78°F | 84°F | 88°F | 92°F | 96°F | 98°F | 101°F | 100°F | 98°F | 95°F | 93°F | 89°F | 86°F | 84°F | 78°F | 78°F | 78°F |
| Cloudiness | 63% | 51% | 38% | 33% | 41% | 47% | 56% | 99% | 86% | 63% | 51% | 45% | 44% | 12% | 17% | 44% | 42% | 54% | 53% | 100% | 95% | 87% | 95% | 95% | 83% | 43% | 52% | 69% | 77% | 81% | 84% | 100% | 100% | 100% | 88% | 91% | 93% | 76% | 73% | 72% | 72% | 65% | 59% | 31% | 30% | 25% | 20% | 19% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 15% | 12% | 9% | 0% | 0% | 60% | 65% | 52% |
| Humidity | 95% | 92% | 88% | 83% | 76% | 70% | 66% | 58% | 51% | 44% | 42% | 39% | 33% | 30% | 28% | 34% | 39% | 45% | 51% | 50% | 54% | 58% | 62% | 63% | 63% | 68% | 75% | 78% | 78% | 78% | 75% | 65% | 57% | 50% | 46% | 41% | 37% | 35% | 32% | 37% | 43% | 51% | 61% | 61% | 65% | 74% | 77% | 77% |
| Dew Point | 78°F | 76°F | 73°F | 70°F | 66°F | 61°F | 62°F | 62°F | 63°F | 65°F | 66°F | 66°F | 63°F | 61°F | 60°F | 63°F | 64°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 65°F | 64°F | 64°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 65°F | 64°F | 65°F | 66°F | 68°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 30" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 3.5 mph | 4.4 mph | 2.9 mph | 2.5 mph | 3 mph | 2.5 mph | 3 mph | 2.7 mph | 1.6 mph | 1.2 mph | 2.7 mph | 4 mph | 5.4 mph | 5.9 mph | 6.7 mph | 9.4 mph | 10.8 mph | 8.6 mph | 5.6 mph | 3.9 mph | 3.4 mph | 4.4 mph | 4 mph | 3.5 mph | 3.2 mph | 3 mph | 1.2 mph | 1.8 mph | 1.7 mph | 2.3 mph | 3 mph | 2.5 mph | 2.4 mph | 2.1 mph | 1.5 mph | 1.3 mph | 1.9 mph | 3.6 mph | 3.4 mph | 2.4 mph | 7 mph | 5 mph | 2.7 mph | 4.2 mph | 4 mph | 1 mph | 1.8 mph | 0.2 mph |
| Wind Direction |
![]() 21° NNE | ![]() 44° NE | ![]() 34° NE | ![]() 19° NNE | ![]() 36° NE | ![]() 61° ENE | ![]() 35° NE | ![]() 26° NNE | ![]() 23° NNE | ![]() 279° W | ![]() 228° SW | ![]() 256° WSW | ![]() 286° WNW | ![]() 300° WNW | ![]() 305° NW | ![]() 298° WNW | ![]() 328° NNW | ![]() 331° NNW | ![]() 329° NNW | ![]() 339° NNW | ![]() 2° N | ![]() 32° NNE | ![]() 45° NE | ![]() 66° ENE | ![]() 132° SE | ![]() 195° SSW | ![]() 243° WSW | ![]() 275° W | ![]() 351° N | ![]() 23° NNE | ![]() 64° ENE | ![]() 87° E | ![]() 125° SE | ![]() 197° SSW | ![]() 224° SW | ![]() 316° NW | ![]() 336° NNW | ![]() 8° N | ![]() 23° NNE | ![]() 208° SSW | ![]() 221° SW | ![]() 226° SW | ![]() 236° SW | ![]() 315° NW | ![]() 345° NNW | ![]() 286° WNW | ![]() 267° W | ![]() 180° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 24 |
Clouds |
96 °F
|
71 °F
|
0% |
39% |
|
Tuesday
Aug 25 |
Rain |
98 °F
|
73 °F
|
65% |
41% |
|
Wednesday
Aug 26 |
Rain |
97 °F
|
73 °F
|
100% |
45% |
|
Thursday
Aug 27 |
Rain |
83 °F
|
72 °F
|
100% |
80% |
|
Friday
Aug 28 |
Rain |
84 °F
|
73 °F
|
100% |
72% |
|
Saturday
Aug 29 |
Rain |
93 °F
|
72 °F
|
92% |
46% |
|
Sunday
Aug 30 |
Rain |
96 °F
|
74 °F
|
20% |
40% |
|
Monday
Aug 31 |
Clouds |
97 °F
|
74 °F
|
0% |
41% |
|
Tuesday
Sep 1 |
Clouds |
101 °F
|
76 °F
|
0% |
36% |
|
Wednesday
Sep 2 |
Clouds |
101 °F
|
77 °F
|
0% |
31% |
|
Thursday
Sep 3 |
Rain |
101 °F
|
75 °F
|
97% |
36% |
|
Friday
Sep 4 |
Rain |
91 °F
|
73 °F
|
100% |
47% |
|
Saturday
Sep 5 |
Rain |
92 °F
|
72 °F
|
100% |
44% |
|
Sunday
Sep 6 |
Rain |
98 °F
|
72 °F
|
100% |
42% |
|
Monday
Sep 7 |
Rain |
95 °F
|
75 °F
|
100% |
50% |
|
Tuesday
Sep 8 |
Rain |
89 °F
|
75 °F
|
100% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login

































