Coosa River Whitewater Weather Center
|
|
|
Humidity
89%
|
Pressure
30.24"
|
Wind
3.6
mph (S)
|
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Mar 31 12:00 AM | Tue, Mar 31 1:00 AM | Tue, Mar 31 2:00 AM | Tue, Mar 31 3:00 AM | Tue, Mar 31 4:00 AM | Tue, Mar 31 5:00 AM | Tue, Mar 31 6:00 AM | Tue, Mar 31 7:00 AM | Tue, Mar 31 8:00 AM | Tue, Mar 31 9:00 AM | Tue, Mar 31 10:00 AM | Tue, Mar 31 11:00 AM | Tue, Mar 31 12:00 PM | Tue, Mar 31 1:00 PM | Tue, Mar 31 2:00 PM | Tue, Mar 31 3:00 PM | Tue, Mar 31 4:00 PM | Tue, Mar 31 5:00 PM | Tue, Mar 31 6:00 PM | Tue, Mar 31 7:00 PM | Tue, Mar 31 8:00 PM | Tue, Mar 31 9:00 PM | Tue, Mar 31 10:00 PM | Tue, Mar 31 11:00 PM | Wed, Apr 1 12:00 AM | Wed, Apr 1 1:00 AM | Wed, Apr 1 2:00 AM | Wed, Apr 1 3:00 AM | Wed, Apr 1 4:00 AM | Wed, Apr 1 5:00 AM | Wed, Apr 1 6:00 AM | Wed, Apr 1 7:00 AM | Wed, Apr 1 8:00 AM | Wed, Apr 1 9:00 AM | Wed, Apr 1 10:00 AM | Wed, Apr 1 11:00 AM | Wed, Apr 1 12:00 PM | Wed, Apr 1 1:00 PM | Wed, Apr 1 2:00 PM | Wed, Apr 1 3:00 PM | Wed, Apr 1 4:00 PM | Wed, Apr 1 5:00 PM | Wed, Apr 1 6:00 PM | Wed, Apr 1 7:00 PM | Wed, Apr 1 8:00 PM | Wed, Apr 1 9:00 PM | Wed, Apr 1 10:00 PM | Wed, Apr 1 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 63°F | 62°F | 63°F | 63°F | 63°F | 63°F | 62°F | 63°F | 67°F | 72°F | 77°F | 81°F | 83°F | 78°F | 79°F | 80°F | 80°F | 78°F | 74°F | 70°F | 70°F | 69°F | 67°F | 65°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 65°F | 69°F | 74°F | 78°F | 81°F | 82°F | 83°F | 84°F | 82°F | 78°F | 79°F | 71°F | 66°F | 65°F | 64°F | 63°F |
| Feels Like | 63°F | 63°F | 63°F | 64°F | 64°F | 63°F | 63°F | 63°F | 67°F | 72°F | 77°F | 82°F | 85°F | 79°F | 79°F | 80°F | 80°F | 79°F | 75°F | 70°F | 71°F | 69°F | 67°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 65°F | 70°F | 75°F | 78°F | 81°F | 82°F | 83°F | 84°F | 82°F | 78°F | 79°F | 71°F | 66°F | 65°F | 64°F | 63°F |
| Cloudiness | 82% | 83% | 86% | 90% | 84% | 87% | 87% | 86% | 78% | 56% | 42% | 36% | 37% | 42% | 86% | 78% | 80% | 84% | 86% | 88% | 100% | 98% | 78% | 76% | 76% | 80% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 82% | 82% | 80% | 15% | 30% | 52% | 64% | 62% | 52% | 7% | 40% | 60% | 58% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 51% | 84% | 86% | 93% | 92% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 33% | 77% | 100% | 100% | 100% |
| Humidity | 88% | 89% | 88% | 91% | 92% | 93% | 96% | 97% | 85% | 71% | 62% | 56% | 54% | 58% | 57% | 56% | 55% | 61% | 73% | 82% | 80% | 85% | 90% | 94% | 95% | 96% | 96% | 96% | 97% | 97% | 98% | 98% | 90% | 80% | 67% | 56% | 50% | 47% | 45% | 42% | 47% | 54% | 53% | 74% | 76% | 81% | 90% | 94% |
| Dew Point | 59°F | 59°F | 59°F | 61°F | 61°F | 61°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 61°F | 63°F | 63°F | 62°F | 62°F | 63°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 60°F | 61°F | 62°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 60°F | 60°F | 60°F | 62°F | 58°F | 58°F | 60°F | 61°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.12" |
| Wind Speed | 4.3 mph | 3.6 mph | 3.3 mph | 3.8 mph | 3.7 mph | 3.1 mph | 3.8 mph | 3.7 mph | 4.4 mph | 5.8 mph | 7 mph | 7.6 mph | 8.1 mph | 9.3 mph | 10 mph | 9 mph | 8.3 mph | 8.6 mph | 7.8 mph | 6.2 mph | 8.4 mph | 6.9 mph | 5.9 mph | 4.5 mph | 4.1 mph | 3.6 mph | 2.9 mph | 2.1 mph | 2.5 mph | 3.5 mph | 4.6 mph | 4.6 mph | 5.4 mph | 6.2 mph | 7.5 mph | 8.6 mph | 9.8 mph | 10.3 mph | 9 mph | 8.3 mph | 8.6 mph | 7.8 mph | 11.1 mph | 11.4 mph | 2.7 mph | 0.8 mph | 3.5 mph | 4.7 mph |
| Wind Direction |
![]() 168° SSE | ![]() 188° S | ![]() 174° S | ![]() 146° SE | ![]() 143° SE | ![]() 156° SSE | ![]() 143° SE | ![]() 125° SE | ![]() 152° SSE | ![]() 166° SSE | ![]() 172° S | ![]() 179° S | ![]() 187° S | ![]() 183° S | ![]() 178° S | ![]() 167° SSE | ![]() 160° SSE | ![]() 143° SE | ![]() 136° SE | ![]() 144° SE | ![]() 169° S | ![]() 175° S | ![]() 175° S | ![]() 169° S | ![]() 158° SSE | ![]() 154° SSE | ![]() 167° SSE | ![]() 176° S | ![]() 148° SSE | ![]() 128° SE | ![]() 131° SE | ![]() 125° SE | ![]() 144° SE | ![]() 159° SSE | ![]() 162° SSE | ![]() 170° S | ![]() 174° S | ![]() 167° SSE | ![]() 174° S | ![]() 188° S | ![]() 194° SSW | ![]() 172° S | ![]() 179° S | ![]() 222° SW | ![]() 237° WSW | ![]() 163° SSE | ![]() 100° E | ![]() 75° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 31 |
Rain |
83 °F
|
62 °F
|
100% |
54% |
|
Wednesday
Apr 1 |
Rain |
84 °F
|
62 °F
|
100% |
50% |
|
Thursday
Apr 2 |
Rain |
83 °F
|
60 °F
|
100% |
49% |
|
Friday
Apr 3 |
Rain |
83 °F
|
63 °F
|
28% |
47% |
|
Saturday
Apr 4 |
Rain |
85 °F
|
62 °F
|
66% |
44% |
|
Sunday
Apr 5 |
Rain |
81 °F
|
57 °F
|
100% |
49% |
|
Monday
Apr 6 |
Rain |
68 °F
|
51 °F
|
100% |
37% |
|
Tuesday
Apr 7 |
Clear |
72 °F
|
44 °F
|
0% |
37% |
|
Wednesday
Apr 8 |
Clouds |
75 °F
|
48 °F
|
0% |
31% |
|
Thursday
Apr 9 |
Clouds |
77 °F
|
51 °F
|
0% |
35% |
|
Friday
Apr 10 |
Clear |
77 °F
|
54 °F
|
0% |
37% |
|
Saturday
Apr 11 |
Clouds |
76 °F
|
54 °F
|
0% |
47% |
|
Sunday
Apr 12 |
Clear |
76 °F
|
52 °F
|
0% |
23% |
|
Monday
Apr 13 |
Clouds |
80 °F
|
50 °F
|
0% |
33% |
|
Tuesday
Apr 14 |
Clouds |
83 °F
|
57 °F
|
0% |
40% |
|
Wednesday
Apr 15 |
Clouds |
83 °F
|
61 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login



















