Coosa River Whitewater Weather Center
|
|
|
Humidity
60%
|
Pressure
30.15"
|
Wind
2
mph (N)
|
|
Dew Point
75°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM | Sun, Sep 20 6:00 AM | Sun, Sep 20 7:00 AM | Sun, Sep 20 8:00 AM | Sun, Sep 20 9:00 AM | Sun, Sep 20 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 91°F | 91°F | 91°F | 92°F | 93°F | 93°F | 93°F | 88°F | 82°F | 79°F | 77°F | 76°F | 75°F | 74°F | 74°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 80°F | 86°F | 90°F | 93°F | 96°F | 97°F | 96°F | 91°F | 88°F | 85°F | 81°F | 78°F | 75°F | 72°F | 71°F | 70°F | 69°F | 70°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 75°F | 78°F | 81°F |
| Feels Like | 100°F | 101°F | 101°F | 101°F | 101°F | 100°F | 99°F | 95°F | 86°F | 79°F | 78°F | 76°F | 76°F | 75°F | 75°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 85°F | 95°F | 102°F | 102°F | 105°F | 107°F | 102°F | 104°F | 101°F | 98°F | 91°F | 80°F | 77°F | 74°F | 73°F | 71°F | 70°F | 71°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 77°F | 79°F | 88°F |
| Cloudiness | 0% | 0% | 0% | 1% | 1% | 3% | 14% | 18% | 8% | 3% | 5% | 2% | 1% | 0% | 0% | 3% | 3% | 0% | 62% | 53% | 33% | 67% | 77% | 34% | 6% | 9% | 30% | 89% | 94% | 99% | 66% | 28% | 31% | 17% | 14% | 2% | 2% | 12% | 40% | 40% | 30% | 23% | 23% | 58% | 64% | 87% | 53% | 15% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% | 70% | 95% | 94% | 78% | 30% | 0% | 13% | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 58% | 60% | 58% | 55% | 52% | 48% | 48% | 61% | 68% | 74% | 76% | 74% | 74% | 77% | 79% | 81% | 84% | 85% | 86% | 88% | 89% | 81% | 71% | 62% | 52% | 48% | 46% | 43% | 82% | 93% | 96% | 96% | 97% | 98% | 97% | 98% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 99% | 96% | 89% | 80% |
| Dew Point | 74°F | 75°F | 74°F | 73°F | 73°F | 71°F | 69°F | 72°F | 72°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 74°F | 73°F | 72°F | 70°F | 70°F | 69°F | 75°F | 77°F | 79°F | 80°F | 78°F | 78°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 74°F | 74°F | 75°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" |
| Wind Speed | 1.3 mph | 1.3 mph | 1.1 mph | 1.3 mph | 1.9 mph | 2.5 mph | 3.4 mph | 4.6 mph | 3.5 mph | 1.9 mph | 2.8 mph | 3.8 mph | 3.9 mph | 2.6 mph | 1.4 mph | 1.1 mph | 1.3 mph | 2.2 mph | 2.6 mph | 2.1 mph | 1.8 mph | 1.2 mph | 1.1 mph | 2.1 mph | 3.7 mph | 3.3 mph | 2.7 mph | 2.1 mph | 8.5 mph | 5.1 mph | 1.2 mph | 0.8 mph | 2 mph | 5.2 mph | 5.4 mph | 4.3 mph | 2.8 mph | 1.4 mph | 1.7 mph | 2.4 mph | 3 mph | 3.5 mph | 3.2 mph | 2.5 mph | 3.1 mph | 2.3 mph | 1.5 mph | 1.5 mph |
| Wind Direction |
![]() 102° ESE | ![]() 114° ESE | ![]() 146° SE | ![]() 176° S | ![]() 199° SSW | ![]() 205° SSW | ![]() 208° SSW | ![]() 208° SSW | ![]() 215° SW | ![]() 287° WNW | ![]() 295° WNW | ![]() 289° WNW | ![]() 307° NW | ![]() 308° NW | ![]() 290° WNW | ![]() 317° NW | ![]() 316° NW | ![]() 325° NW | ![]() 333° NNW | ![]() 330° NNW | ![]() 326° NW | ![]() 305° NW | ![]() 290° WNW | ![]() 319° NW | ![]() 335° NNW | ![]() 340° NNW | ![]() 336° NNW | ![]() 341° NNW | ![]() 107° ESE | ![]() 11° N | ![]() 242° WSW | ![]() 355° N | ![]() 56° NE | ![]() 63° ENE | ![]() 68° ENE | ![]() 99° E | ![]() 94° E | ![]() 91° E | ![]() 95° E | ![]() 95° E | ![]() 109° ESE | ![]() 130° SE | ![]() 117° ESE | ![]() 94° E | ![]() 90° E | ![]() 106° ESE | ![]() 88° E | ![]() 86° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 18 |
Clear |
93 °F
|
69 °F
|
4% |
60% |
|
Saturday
Sep 19 |
Rain |
97 °F
|
70 °F
|
95% |
48% |
|
Sunday
Sep 20 |
Rain |
89 °F
|
69 °F
|
99% |
63% |
|
Monday
Sep 21 |
Rain |
88 °F
|
74 °F
|
100% |
64% |
|
Tuesday
Sep 22 |
Rain |
87 °F
|
72 °F
|
100% |
63% |
|
Wednesday
Sep 23 |
Rain |
85 °F
|
71 °F
|
29% |
65% |
|
Thursday
Sep 24 |
Clouds |
94 °F
|
73 °F
|
0% |
43% |
|
Friday
Sep 25 |
Clouds |
91 °F
|
70 °F
|
0% |
38% |
|
Saturday
Sep 26 |
Rain |
89 °F
|
68 °F
|
56% |
45% |
|
Sunday
Sep 27 |
Clouds |
78 °F
|
69 °F
|
0% |
54% |
|
Monday
Sep 28 |
Clear |
85 °F
|
64 °F
|
0% |
37% |
|
Tuesday
Sep 29 |
Clear |
86 °F
|
64 °F
|
0% |
39% |
|
Wednesday
Sep 30 |
Rain |
88 °F
|
63 °F
|
100% |
36% |
|
Thursday
Oct 1 |
Rain |
85 °F
|
66 °F
|
100% |
72% |
|
Friday
Oct 2 |
Rain |
84 °F
|
66 °F
|
100% |
56% |
|
Saturday
Oct 3 |
Rain |
87 °F
|
66 °F
|
70% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login
































