Coosa River Whitewater Weather Center
|
|
|
Humidity
51%
|
Pressure
30"
|
Wind
2
mph (ESE)
|
|
Dew Point
75°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM | Thu, Sep 3 11:00 PM | Fri, Sep 4 12:00 AM | Fri, Sep 4 1:00 AM | Fri, Sep 4 2:00 AM | Fri, Sep 4 3:00 AM | Fri, Sep 4 4:00 AM | Fri, Sep 4 5:00 AM | Fri, Sep 4 6:00 AM | Fri, Sep 4 7:00 AM | Fri, Sep 4 8:00 AM | Fri, Sep 4 9:00 AM | Fri, Sep 4 10:00 AM | Fri, Sep 4 11:00 AM | Fri, Sep 4 12:00 PM | Fri, Sep 4 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 97°F | 97°F | 97°F | 96°F | 94°F | 90°F | 84°F | 83°F | 82°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 76°F | 80°F | 86°F | 90°F | 93°F | 95°F | 96°F | 98°F | 97°F | 98°F | 96°F | 93°F | 86°F | 84°F | 82°F | 81°F | 78°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 74°F | 81°F | 85°F | 88°F | 92°F | 95°F | 97°F |
| Feels Like | 109°F | 109°F | 108°F | 105°F | 101°F | 94°F | 86°F | 85°F | 84°F | 82°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 75°F | 76°F | 80°F | 91°F | 94°F | 97°F | 98°F | 98°F | 99°F | 100°F | 100°F | 98°F | 97°F | 88°F | 85°F | 84°F | 82°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 85°F | 91°F | 94°F | 97°F | 100°F | 101°F |
| Cloudiness | 54% | 57% | 58% | 61% | 62% | 60% | 100% | 100% | 100% | 100% | 100% | 85% | 38% | 54% | 70% | 79% | 77% | 81% | 29% | 34% | 31% | 25% | 21% | 19% | 42% | 57% | 66% | 66% | 74% | 61% | 34% | 17% | 12% | 8% | 7% | 7% | 3% | 3% | 6% | 6% | 7% | 7% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 50% | 51% | 48% | 45% | 45% | 49% | 53% | 55% | 58% | 61% | 63% | 64% | 66% | 67% | 69% | 69% | 70% | 70% | 65% | 58% | 48% | 42% | 38% | 35% | 32% | 34% | 32% | 36% | 44% | 49% | 50% | 54% | 56% | 60% | 65% | 69% | 72% | 75% | 77% | 80% | 83% | 83% | 73% | 64% | 56% | 48% | 42% | 38% |
| Dew Point | 75°F | 75°F | 74°F | 72°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 64°F | 66°F | 67°F | 66°F | 65°F | 65°F | 64°F | 65°F | 66°F | 67°F | 68°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 68°F | 67°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" |
| Wind Speed | 5.6 mph | 6 mph | 6.2 mph | 5.4 mph | 4.4 mph | 3.4 mph | 2.7 mph | 3 mph | 1.9 mph | 2.8 mph | 1.7 mph | 2.4 mph | 0.5 mph | 1.1 mph | 1 mph | 2.8 mph | 3.2 mph | 3.7 mph | 4.1 mph | 4.8 mph | 5.4 mph | 6.5 mph | 7.3 mph | 7.6 mph | 7.9 mph | 7.4 mph | 6.7 mph | 6.3 mph | 5 mph | 4.7 mph | 3.7 mph | 3.8 mph | 4.2 mph | 3.8 mph | 2.9 mph | 2.6 mph | 2.5 mph | 3.5 mph | 4.5 mph | 4.5 mph | 4.1 mph | 3.8 mph | 5.6 mph | 5.7 mph | 5.5 mph | 5.6 mph | 5.4 mph | 5 mph |
| Wind Direction |
![]() 90° E | ![]() 99° E | ![]() 96° E | ![]() 95° E | ![]() 101° E | ![]() 107° ESE | ![]() 111° ESE | ![]() 117° ESE | ![]() 115° ESE | ![]() 83° E | ![]() 60° ENE | ![]() 63° ENE | ![]() 59° ENE | ![]() 271° W | ![]() 3° N | ![]() 47° NE | ![]() 56° NE | ![]() 71° ENE | ![]() 83° E | ![]() 89° E | ![]() 95° E | ![]() 100° E | ![]() 105° ESE | ![]() 109° ESE | ![]() 112° ESE | ![]() 90° E | ![]() 76° ENE | ![]() 76° ENE | ![]() 90° E | ![]() 112° ESE | ![]() 111° ESE | ![]() 112° ESE | ![]() 102° ESE | ![]() 118° ESE | ![]() 124° SE | ![]() 97° E | ![]() 84° E | ![]() 82° E | ![]() 87° E | ![]() 83° E | ![]() 85° E | ![]() 90° E | ![]() 107° ESE | ![]() 110° ESE | ![]() 107° ESE | ![]() 104° ESE | ![]() 99° E | ![]() 89° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 2 |
Clouds |
97 °F
|
74 °F
|
0% |
49% |
|
Thursday
Sep 3 |
Clouds |
98 °F
|
74 °F
|
0% |
38% |
|
Friday
Sep 4 |
Clear |
99 °F
|
73 °F
|
0% |
42% |
|
Saturday
Sep 5 |
Clouds |
102 °F
|
75 °F
|
0% |
39% |
|
Sunday
Sep 6 |
Rain |
102 °F
|
75 °F
|
40% |
29% |
|
Monday
Sep 7 |
Rain |
95 °F
|
73 °F
|
100% |
39% |
|
Tuesday
Sep 8 |
Rain |
93 °F
|
73 °F
|
100% |
45% |
|
Wednesday
Sep 9 |
Clouds |
97 °F
|
74 °F
|
0% |
40% |
|
Thursday
Sep 10 |
Clear |
100 °F
|
77 °F
|
0% |
33% |
|
Friday
Sep 11 |
Clear |
99 °F
|
76 °F
|
0% |
34% |
|
Saturday
Sep 12 |
Clouds |
101 °F
|
76 °F
|
0% |
32% |
|
Sunday
Sep 13 |
Clear |
100 °F
|
75 °F
|
0% |
34% |
|
Monday
Sep 14 |
Rain |
100 °F
|
77 °F
|
100% |
33% |
|
Tuesday
Sep 15 |
Rain |
101 °F
|
75 °F
|
100% |
36% |
|
Wednesday
Sep 16 |
Clouds |
99 °F
|
73 °F
|
80% |
34% |
|
Thursday
Sep 17 |
Rain |
98 °F
|
72 °F
|
100% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login



















