Coosa River Whitewater Weather Center
|
|
|
Humidity
76%
|
Pressure
30.09"
|
Wind
2
mph (SSW)
|
|
Dew Point
80°F
|
UV Index
6/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jul 1 10:00 AM | Wed, Jul 1 11:00 AM | Wed, Jul 1 12:00 PM | Wed, Jul 1 1:00 PM | Wed, Jul 1 2:00 PM | Wed, Jul 1 3:00 PM | Wed, Jul 1 4:00 PM | Wed, Jul 1 5:00 PM | Wed, Jul 1 6:00 PM | Wed, Jul 1 7:00 PM | Wed, Jul 1 8:00 PM | Wed, Jul 1 9:00 PM | Wed, Jul 1 10:00 PM | Wed, Jul 1 11:00 PM | Thu, Jul 2 12:00 AM | Thu, Jul 2 1:00 AM | Thu, Jul 2 2:00 AM | Thu, Jul 2 3:00 AM | Thu, Jul 2 4:00 AM | Thu, Jul 2 5:00 AM | Thu, Jul 2 6:00 AM | Thu, Jul 2 7:00 AM | Thu, Jul 2 8:00 AM | Thu, Jul 2 9:00 AM | Thu, Jul 2 10:00 AM | Thu, Jul 2 11:00 AM | Thu, Jul 2 12:00 PM | Thu, Jul 2 1:00 PM | Thu, Jul 2 2:00 PM | Thu, Jul 2 3:00 PM | Thu, Jul 2 4:00 PM | Thu, Jul 2 5:00 PM | Thu, Jul 2 6:00 PM | Thu, Jul 2 7:00 PM | Thu, Jul 2 8:00 PM | Thu, Jul 2 9:00 PM | Thu, Jul 2 10:00 PM | Thu, Jul 2 11:00 PM | Fri, Jul 3 12:00 AM | Fri, Jul 3 1:00 AM | Fri, Jul 3 2:00 AM | Fri, Jul 3 3:00 AM | Fri, Jul 3 4:00 AM | Fri, Jul 3 5:00 AM | Fri, Jul 3 6:00 AM | Fri, Jul 3 7:00 AM | Fri, Jul 3 8:00 AM | Fri, Jul 3 9:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 89°F | 89°F | 89°F | 90°F | 90°F | 89°F | 86°F | 84°F | 86°F | 87°F | 85°F | 83°F | 82°F | 82°F | 82°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 77°F | 79°F | 83°F | 84°F | 87°F | 88°F | 89°F | 91°F | 92°F | 91°F | 91°F | 89°F | 88°F | 85°F | 82°F | 80°F | 79°F | 78°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 75°F | 80°F | 85°F |
| Feels Like | 101°F | 101°F | 102°F | 100°F | 101°F | 102°F | 93°F | 89°F | 95°F | 100°F | 95°F | 91°F | 89°F | 88°F | 87°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 79°F | 79°F | 85°F | 87°F | 89°F | 90°F | 90°F | 92°F | 93°F | 90°F | 90°F | 90°F | 94°F | 89°F | 85°F | 80°F | 79°F | 79°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 76°F | 83°F | 89°F |
| Cloudiness | 0% | 0% | 0% | 4% | 69% | 93% | 95% | 97% | 97% | 91% | 100% | 55% | 37% | 35% | 43% | 52% | 100% | 78% | 53% | 41% | 46% | 53% | 1% | 0% | 0% | 0% | 0% | 0% | 5% | 3% | 2% | 2% | 3% | 3% | 16% | 13% | 17% | 12% | 11% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 77% | 66% | 56% | 50% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 73% | 68% | 61% | 61% | 68% | 67% | 65% | 72% | 76% | 76% | 79% | 78% | 75% | 73% | 70% | 74% | 80% | 82% | 85% | 87% | 82% | 67% | 61% | 56% | 51% | 46% | 42% | 40% | 37% | 35% | 37% | 44% | 59% | 61% | 65% | 68% | 74% | 80% | 80% | 80% | 79% | 79% | 81% | 82% | 78% | 68% | 59% |
| Dew Point | 80°F | 79°F | 77°F | 74°F | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 68°F | 69°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 69°F | 71°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 68°F | 68°F | 69°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 4.5 mph | 5.3 mph | 6.5 mph | 5.9 mph | 4.9 mph | 5.4 mph | 6.3 mph | 5.6 mph | 3.9 mph | 3.8 mph | 3 mph | 3.5 mph | 3.3 mph | 3.3 mph | 3.9 mph | 3.7 mph | 5.3 mph | 4.6 mph | 5 mph | 5 mph | 4.8 mph | 5.2 mph | 6.5 mph | 6 mph | 6.4 mph | 6.4 mph | 6 mph | 6.2 mph | 6.2 mph | 6 mph | 7.1 mph | 8.2 mph | 7.5 mph | 4.3 mph | 4.6 mph | 5.3 mph | 1.3 mph | 5 mph | 5.2 mph | 4.2 mph | 4.2 mph | 4.4 mph | 2.1 mph | 0.8 mph | 2.6 mph | 2.9 mph | 3.6 mph | 3.7 mph |
| Wind Direction |
![]() 80° E | ![]() 87° E | ![]() 107° ESE | ![]() 117° ESE | ![]() 97° E | ![]() 50° NE | ![]() 46° NE | ![]() 87° E | ![]() 124° SE | ![]() 121° ESE | ![]() 98° E | ![]() 48° NE | ![]() 38° NE | ![]() 19° NNE | ![]() 25° NNE | ![]() 14° NNE | ![]() 40° NE | ![]() 54° NE | ![]() 63° ENE | ![]() 56° NE | ![]() 63° ENE | ![]() 77° ENE | ![]() 94° E | ![]() 96° E | ![]() 106° ESE | ![]() 111° ESE | ![]() 110° ESE | ![]() 113° ESE | ![]() 115° ESE | ![]() 125° SE | ![]() 125° SE | ![]() 132° SE | ![]() 150° SSE | ![]() 170° S | ![]() 159° SSE | ![]() 136° SE | ![]() 145° SE | ![]() 3° N | ![]() 25° NNE | ![]() 56° NE | ![]() 48° NE | ![]() 64° ENE | ![]() 74° ENE | ![]() 84° E | ![]() 45° NE | ![]() 53° NE | ![]() 58° ENE | ![]() 64° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 1 |
Rain |
90 °F
|
76 °F
|
77% |
68% |
|
Thursday
Jul 2 |
Clear |
92 °F
|
76 °F
|
0% |
46% |
|
Friday
Jul 3 |
Clear |
98 °F
|
72 °F
|
0% |
38% |
|
Saturday
Jul 4 |
Rain |
98 °F
|
74 °F
|
73% |
39% |
|
Sunday
Jul 5 |
Rain |
95 °F
|
72 °F
|
100% |
46% |
|
Monday
Jul 6 |
Rain |
95 °F
|
73 °F
|
100% |
45% |
|
Tuesday
Jul 7 |
Clear |
95 °F
|
75 °F
|
0% |
44% |
|
Wednesday
Jul 8 |
Rain |
94 °F
|
76 °F
|
85% |
45% |
|
Thursday
Jul 9 |
Rain |
95 °F
|
73 °F
|
100% |
46% |
|
Friday
Jul 10 |
Rain |
96 °F
|
72 °F
|
92% |
53% |
|
Saturday
Jul 11 |
Clear |
95 °F
|
76 °F
|
0% |
44% |
|
Sunday
Jul 12 |
Clear |
97 °F
|
76 °F
|
0% |
40% |
|
Monday
Jul 13 |
Clear |
98 °F
|
74 °F
|
7% |
39% |
|
Tuesday
Jul 14 |
Rain |
97 °F
|
74 °F
|
37% |
36% |
|
Wednesday
Jul 15 |
Rain |
93 °F
|
72 °F
|
100% |
47% |
|
Thursday
Jul 16 |
Clouds |
99 °F
|
72 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login

























