Coosa River Whitewater Weather Center
|
|
|
Humidity
96%
|
Pressure
30.03"
|
Wind
4
mph (NW)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jan 25 10:00 PM | Sun, Jan 25 11:00 PM | Mon, Jan 26 12:00 AM | Mon, Jan 26 1:00 AM | Mon, Jan 26 2:00 AM | Mon, Jan 26 3:00 AM | Mon, Jan 26 4:00 AM | Mon, Jan 26 5:00 AM | Mon, Jan 26 6:00 AM | Mon, Jan 26 7:00 AM | Mon, Jan 26 8:00 AM | Mon, Jan 26 9:00 AM | Mon, Jan 26 10:00 AM | Mon, Jan 26 11:00 AM | Mon, Jan 26 12:00 PM | Mon, Jan 26 1:00 PM | Mon, Jan 26 2:00 PM | Mon, Jan 26 3:00 PM | Mon, Jan 26 4:00 PM | Mon, Jan 26 5:00 PM | Mon, Jan 26 6:00 PM | Mon, Jan 26 7:00 PM | Mon, Jan 26 8:00 PM | Mon, Jan 26 9:00 PM | Mon, Jan 26 10:00 PM | Mon, Jan 26 11:00 PM | Tue, Jan 27 12:00 AM | Tue, Jan 27 1:00 AM | Tue, Jan 27 2:00 AM | Tue, Jan 27 3:00 AM | Tue, Jan 27 4:00 AM | Tue, Jan 27 5:00 AM | Tue, Jan 27 6:00 AM | Tue, Jan 27 7:00 AM | Tue, Jan 27 8:00 AM | Tue, Jan 27 9:00 AM | Tue, Jan 27 10:00 AM | Tue, Jan 27 11:00 AM | Tue, Jan 27 12:00 PM | Tue, Jan 27 1:00 PM | Tue, Jan 27 2:00 PM | Tue, Jan 27 3:00 PM | Tue, Jan 27 4:00 PM | Tue, Jan 27 5:00 PM | Tue, Jan 27 6:00 PM | Tue, Jan 27 7:00 PM | Tue, Jan 27 8:00 PM | Tue, Jan 27 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 37°F | 36°F | 34°F | 31°F | 27°F | 22°F | 20°F | 19°F | 20°F | 21°F | 22°F | 24°F | 28°F | 30°F | 38°F | 40°F | 40°F | 39°F | 38°F | 34°F | 32°F | 30°F | 29°F | 27°F | 26°F | 25°F | 24°F | 23°F | 23°F | 22°F | 22°F | 21°F | 21°F | 21°F | 24°F | 28°F | 33°F | 37°F | 40°F | 43°F | 44°F | 44°F | 42°F | 36°F | 32°F | 31°F | 30°F | 30°F |
| Feels Like | 30°F | 29°F | 26°F | 22°F | 16°F | 10°F | 8°F | 8°F | 9°F | 9°F | 9°F | 12°F | 17°F | 20°F | 29°F | 31°F | 32°F | 31°F | 30°F | 26°F | 23°F | 21°F | 20°F | 19°F | 18°F | 16°F | 15°F | 15°F | 14°F | 14°F | 14°F | 14°F | 15°F | 16°F | 19°F | 23°F | 28°F | 32°F | 36°F | 38°F | 40°F | 40°F | 39°F | 32°F | 28°F | 26°F | 26°F | 26°F |
| Cloudiness | 100% | 99% | 97% | 86% | 90% | 91% | 92% | 90% | 76% | 6% | 6% | 6% | 6% | 5% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 43% | 72% | 81% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 96% | 95% | 93% | 91% | 86% | 82% | 78% | 77% | 74% | 72% | 62% | 53% | 42% | 35% | 31% | 27% | 26% | 26% | 29% | 33% | 36% | 39% | 42% | 44% | 46% | 46% | 47% | 48% | 47% | 46% | 46% | 45% | 45% | 44% | 38% | 29% | 22% | 20% | 19% | 20% | 22% | 24% | 31% | 44% | 50% | 54% | 57% | 57% |
| Dew Point | 36°F | 35°F | 32°F | 29°F | 24°F | 21°F | 21°F | 19°F | 17°F | 17°F | 15°F | 14°F | 13°F | 11°F | 10°F | 9°F | 8°F | 7°F | 8°F | 8°F | 8°F | 8°F | 8°F | 8°F | 8°F | 7°F | 6°F | 6°F | 5°F | 4°F | 3°F | 3°F | 3°F | 2°F | 1°F | -1°F | -2°F | -1°F | 2°F | 4°F | 7°F | 10°F | 14°F | 16°F | 16°F | 16°F | 16°F | 17°F |
| Pressure | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.33" | 30.36" | 30.39" | 30.39" | 30.45" | 30.47" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.56" | 30.56" | 30.59" | 30.59" | 30.59" | 30.53" | 30.47" | 30.45" | 30.42" | 30.42" | 30.39" | 30.42" | 30.42" | 30.45" | 30.45" | 30.45" |
| Wind Speed | 10 mph | 9.6 mph | 10.1 mph | 11.3 mph | 12.2 mph | 12.3 mph | 10.3 mph | 10.1 mph | 9.6 mph | 11.2 mph | 13.1 mph | 13.9 mph | 12.8 mph | 13.5 mph | 14.1 mph | 14.4 mph | 14.2 mph | 13.8 mph | 12.1 mph | 11.2 mph | 10.7 mph | 9.8 mph | 9 mph | 8 mph | 8.2 mph | 8.2 mph | 7.7 mph | 7.3 mph | 6.6 mph | 6.3 mph | 5.8 mph | 5.2 mph | 4.9 mph | 4 mph | 3.7 mph | 4.6 mph | 5.2 mph | 5.7 mph | 6.6 mph | 7.1 mph | 7.1 mph | 7.5 mph | 6.2 mph | 4.9 mph | 4.8 mph | 5.1 mph | 4.1 mph | 4 mph |
| Wind Direction |
![]() 318° NW | ![]() 312° NW | ![]() 311° NW | ![]() 315° NW | ![]() 322° NW | ![]() 327° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 337° NNW | ![]() 333° NNW | ![]() 337° NNW | ![]() 339° NNW | ![]() 338° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 337° NNW | ![]() 335° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 330° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 332° NNW | ![]() 333° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 328° NNW | ![]() 333° NNW | ![]() 329° NNW | ![]() 333° NNW | ![]() 331° NNW | ![]() 323° NW | ![]() 309° NW | ![]() 303° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 297° WNW | ![]() 299° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 288° WNW | ![]() 298° WNW | ![]() 293° WNW | ![]() 310° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 25 |
Rain |
56 °F
|
36 °F
|
100% |
98% |
|
Monday
Jan 26 |
Clear |
40 °F
|
19 °F
|
0% |
35% |
|
Tuesday
Jan 27 |
Clear |
44 °F
|
21 °F
|
0% |
20% |
|
Wednesday
Jan 28 |
Clouds |
46 °F
|
26 °F
|
0% |
44% |
|
Thursday
Jan 29 |
Clouds |
46 °F
|
27 °F
|
0% |
38% |
|
Friday
Jan 30 |
Clouds |
46 °F
|
29 °F
|
0% |
53% |
|
Saturday
Jan 31 |
Clouds |
37 °F
|
19 °F
|
0% |
23% |
|
Sunday
Feb 1 |
Clear |
44 °F
|
20 °F
|
0% |
26% |
|
Monday
Feb 2 |
Clouds |
48 °F
|
27 °F
|
0% |
29% |
|
Tuesday
Feb 3 |
Clouds |
56 °F
|
30 °F
|
0% |
48% |
|
Wednesday
Feb 4 |
Clouds |
56 °F
|
38 °F
|
0% |
47% |
|
Thursday
Feb 5 |
Rain |
57 °F
|
44 °F
|
100% |
97% |
|
Friday
Feb 6 |
Clouds |
50 °F
|
31 °F
|
0% |
40% |
|
Saturday
Feb 7 |
Clear |
57 °F
|
31 °F
|
0% |
42% |
|
Sunday
Feb 8 |
Rain |
60 °F
|
40 °F
|
100% |
47% |
|
Monday
Feb 9 |
Rain |
56 °F
|
46 °F
|
99% |
84% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login











