Coosa River Whitewater Weather Center
|
|
|
Humidity
78%
|
Pressure
29.77"
|
Wind
5
mph (SSW)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Feb 19 8:00 PM | Thu, Feb 19 9:00 PM | Thu, Feb 19 10:00 PM | Thu, Feb 19 11:00 PM | Fri, Feb 20 12:00 AM | Fri, Feb 20 1:00 AM | Fri, Feb 20 2:00 AM | Fri, Feb 20 3:00 AM | Fri, Feb 20 4:00 AM | Fri, Feb 20 5:00 AM | Fri, Feb 20 6:00 AM | Fri, Feb 20 7:00 AM | Fri, Feb 20 8:00 AM | Fri, Feb 20 9:00 AM | Fri, Feb 20 10:00 AM | Fri, Feb 20 11:00 AM | Fri, Feb 20 12:00 PM | Fri, Feb 20 1:00 PM | Fri, Feb 20 2:00 PM | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 66°F | 67°F | 68°F | 70°F | 71°F | 72°F | 70°F | 72°F | 72°F | 72°F | 69°F | 64°F | 61°F | 61°F | 62°F | 62°F | 61°F | 61°F | 59°F | 60°F | 61°F | 62°F | 62°F | 62°F | 63°F | 64°F | 65°F | 66°F | 67°F | 68°F | 70°F | 70°F | 70°F | 70°F | 67°F | 66°F | 64°F |
| Feels Like | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 67°F | 67°F | 68°F | 69°F | 70°F | 72°F | 72°F | 69°F | 71°F | 71°F | 71°F | 68°F | 63°F | 60°F | 60°F | 61°F | 61°F | 61°F | 60°F | 59°F | 60°F | 61°F | 62°F | 62°F | 63°F | 63°F | 65°F | 66°F | 66°F | 68°F | 69°F | 70°F | 70°F | 71°F | 70°F | 68°F | 66°F | 65°F |
| Cloudiness | 65% | 66% | 68% | 71% | 68% | 100% | 99% | 82% | 83% | 87% | 86% | 100% | 100% | 100% | 100% | 100% | 96% | 100% | 96% | 88% | 85% | 77% | 68% | 9% | 23% | 48% | 61% | 69% | 74% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 39% | 52% | 56% | 49% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 63% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 66% | 71% | 3% | 88% | 94% | 91% | 89% | 84% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 78% | 79% | 80% | 83% | 85% | 86% | 91% | 94% | 96% | 98% | 98% | 98% | 95% | 93% | 75% | 75% | 63% | 67% | 59% | 57% | 57% | 68% | 74% | 72% | 69% | 68% | 72% | 83% | 83% | 89% | 95% | 96% | 96% | 97% | 98% | 97% | 95% | 93% | 91% | 87% | 86% | 83% | 84% | 86% | 89% | 94% | 96% | 98% |
| Dew Point | 66°F | 66°F | 65°F | 66°F | 66°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 60°F | 60°F | 57°F | 58°F | 56°F | 55°F | 56°F | 58°F | 55°F | 52°F | 50°F | 51°F | 53°F | 56°F | 55°F | 56°F | 58°F | 59°F | 60°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 65°F | 66°F | 65°F | 64°F | 64°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" |
| Wind Speed | 8.8 mph | 9.2 mph | 9.3 mph | 9.7 mph | 9.5 mph | 9.1 mph | 8.6 mph | 7.6 mph | 7 mph | 6.4 mph | 5.9 mph | 5.8 mph | 3.9 mph | 1.2 mph | 3.2 mph | 4.1 mph | 2.5 mph | 2 mph | 4.7 mph | 3.1 mph | 2.2 mph | 3.4 mph | 5.3 mph | 4.8 mph | 4.6 mph | 4.4 mph | 3.9 mph | 5.5 mph | 4.5 mph | 4.3 mph | 2.2 mph | 1.6 mph | 0.1 mph | 0.6 mph | 0.8 mph | 0.8 mph | 2 mph | 2.7 mph | 2.4 mph | 2.3 mph | 4.1 mph | 6.3 mph | 5.7 mph | 5.8 mph | 4 mph | 4.3 mph | 4 mph | 5.5 mph |
| Wind Direction |
![]() 180° S | ![]() 184° S | ![]() 194° SSW | ![]() 199° SSW | ![]() 206° SSW | ![]() 213° SSW | ![]() 218° SW | ![]() 220° SW | ![]() 216° SW | ![]() 233° SW | ![]() 245° WSW | ![]() 265° W | ![]() 269° W | ![]() 319° NW | ![]() 341° NNW | ![]() 358° N | ![]() 13° NNE | ![]() 53° NE | ![]() 325° NW | ![]() 337° NNW | ![]() 44° NE | ![]() 31° NNE | ![]() 29° NNE | ![]() 43° NE | ![]() 55° NE | ![]() 82° E | ![]() 75° ENE | ![]() 344° NNW | ![]() 73° ENE | ![]() 58° ENE | ![]() 97° E | ![]() 101° E | ![]() 9° N | ![]() 342° NNW | ![]() 327° NNW | ![]() 314° NW | ![]() 334° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 263° W | ![]() 226° SW | ![]() 214° SW | ![]() 212° SSW | ![]() 226° SW | ![]() 227° SW | ![]() 239° WSW | ![]() 270° W | ![]() 274° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 19 |
Rain |
80 °F
|
64 °F
|
39% |
68% |
|
Friday
Feb 20 |
Rain |
72 °F
|
61 °F
|
100% |
75% |
|
Saturday
Feb 21 |
Rain |
70 °F
|
59 °F
|
100% |
87% |
|
Sunday
Feb 22 |
Rain |
55 °F
|
40 °F
|
100% |
35% |
|
Monday
Feb 23 |
Clear |
46 °F
|
30 °F
|
0% |
32% |
|
Tuesday
Feb 24 |
Clear |
53 °F
|
27 °F
|
0% |
27% |
|
Wednesday
Feb 25 |
Clouds |
65 °F
|
36 °F
|
0% |
43% |
|
Thursday
Feb 26 |
Rain |
66 °F
|
50 °F
|
20% |
82% |
|
Friday
Feb 27 |
Rain |
65 °F
|
60 °F
|
100% |
93% |
|
Saturday
Feb 28 |
Rain |
82 °F
|
60 °F
|
100% |
52% |
|
Sunday
Mar 1 |
Rain |
61 °F
|
46 °F
|
100% |
49% |
|
Monday
Mar 2 |
Clouds |
54 °F
|
40 °F
|
0% |
29% |
|
Tuesday
Mar 3 |
Clear |
65 °F
|
37 °F
|
0% |
28% |
|
Wednesday
Mar 4 |
Clouds |
69 °F
|
41 °F
|
0% |
32% |
|
Thursday
Mar 5 |
Rain |
70 °F
|
53 °F
|
100% |
77% |
|
Friday
Mar 6 |
Rain |
74 °F
|
60 °F
|
100% |
91% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login






























