Coosa River Whitewater Weather Center
|
|
|
Humidity
94%
|
Pressure
30.24"
|
Wind
4.1
mph (ESE)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 4 2:00 AM | Wed, Mar 4 3:00 AM | Wed, Mar 4 4:00 AM | Wed, Mar 4 5:00 AM | Wed, Mar 4 6:00 AM | Wed, Mar 4 7:00 AM | Wed, Mar 4 8:00 AM | Wed, Mar 4 9:00 AM | Wed, Mar 4 10:00 AM | Wed, Mar 4 11:00 AM | Wed, Mar 4 12:00 PM | Wed, Mar 4 1:00 PM | Wed, Mar 4 2:00 PM | Wed, Mar 4 3:00 PM | Wed, Mar 4 4:00 PM | Wed, Mar 4 5:00 PM | Wed, Mar 4 6:00 PM | Wed, Mar 4 7:00 PM | Wed, Mar 4 8:00 PM | Wed, Mar 4 9:00 PM | Wed, Mar 4 10:00 PM | Wed, Mar 4 11:00 PM | Thu, Mar 5 12:00 AM | Thu, Mar 5 1:00 AM | Thu, Mar 5 2:00 AM | Thu, Mar 5 3:00 AM | Thu, Mar 5 4:00 AM | Thu, Mar 5 5:00 AM | Thu, Mar 5 6:00 AM | Thu, Mar 5 7:00 AM | Thu, Mar 5 8:00 AM | Thu, Mar 5 9:00 AM | Thu, Mar 5 10:00 AM | Thu, Mar 5 11:00 AM | Thu, Mar 5 12:00 PM | Thu, Mar 5 1:00 PM | Thu, Mar 5 2:00 PM | Thu, Mar 5 3:00 PM | Thu, Mar 5 4:00 PM | Thu, Mar 5 5:00 PM | Thu, Mar 5 6:00 PM | Thu, Mar 5 7:00 PM | Thu, Mar 5 8:00 PM | Thu, Mar 5 9:00 PM | Thu, Mar 5 10:00 PM | Thu, Mar 5 11:00 PM | Fri, Mar 6 12:00 AM | Fri, Mar 6 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 55°F | 55°F | 56°F | 56°F | 55°F | 56°F | 61°F | 65°F | 69°F | 72°F | 75°F | 77°F | 79°F | 80°F | 79°F | 75°F | 72°F | 66°F | 65°F | 64°F | 64°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 61°F | 66°F | 70°F | 74°F | 77°F | 80°F | 81°F | 82°F | 82°F | 82°F | 75°F | 70°F | 68°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F |
| Feels Like | 55°F | 55°F | 55°F | 55°F | 55°F | 56°F | 61°F | 65°F | 68°F | 72°F | 74°F | 77°F | 78°F | 80°F | 79°F | 75°F | 73°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 58°F | 60°F | 66°F | 70°F | 74°F | 77°F | 80°F | 81°F | 82°F | 82°F | 82°F | 75°F | 70°F | 69°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F |
| Cloudiness | 15% | 14% | 13% | 12% | 10% | 8% | 4% | 3% | 3% | 4% | 4% | 7% | 6% | 6% | 5% | 8% | 9% | 21% | 23% | 31% | 46% | 54% | 63% | 100% | 100% | 100% | 100% | 100% | 95% | 5% | 1% | 32% | 43% | 49% | 57% | 100% | 75% | 66% | 73% | 79% | 82% | 49% | 75% | 83% | 87% | 88% | 84% | 95% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 69% | 100% | 100% | 80% | 75% | 90% | 87% | 0% |
| Humidity | 93% | 94% | 95% | 95% | 95% | 91% | 79% | 69% | 62% | 57% | 53% | 49% | 46% | 45% | 48% | 60% | 68% | 73% | 76% | 77% | 77% | 80% | 83% | 85% | 87% | 89% | 90% | 90% | 91% | 86% | 76% | 69% | 62% | 55% | 50% | 46% | 43% | 41% | 45% | 62% | 77% | 82% | 88% | 92% | 93% | 95% | 95% | 95% |
| Dew Point | 53°F | 53°F | 54°F | 54°F | 54°F | 53°F | 55°F | 56°F | 57°F | 57°F | 58°F | 57°F | 57°F | 56°F | 57°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 57°F | 56°F | 56°F | 56°F | 56°F | 58°F | 59°F | 60°F | 60°F | 59°F | 59°F | 57°F | 57°F | 58°F | 61°F | 62°F | 63°F | 62°F | 63°F | 63°F | 63°F | 62°F | 62°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 3.7 mph | 4.1 mph | 3.7 mph | 3.7 mph | 4 mph | 3.6 mph | 5.2 mph | 6.1 mph | 6.2 mph | 6.3 mph | 6.3 mph | 6 mph | 6.2 mph | 6.1 mph | 5.5 mph | 3.7 mph | 4.5 mph | 5.2 mph | 5.3 mph | 5.1 mph | 5.2 mph | 4 mph | 3.2 mph | 3 mph | 3.2 mph | 4.3 mph | 4 mph | 4.1 mph | 3.5 mph | 3.2 mph | 3.5 mph | 5.2 mph | 5.8 mph | 6.8 mph | 7.4 mph | 8.6 mph | 7.6 mph | 6.1 mph | 3.6 mph | 6 mph | 4.3 mph | 3.3 mph | 3.4 mph | 3.4 mph | 3 mph | 3 mph | 3 mph | 2.9 mph |
| Wind Direction |
![]() 110° ESE | ![]() 116° ESE | ![]() 109° ESE | ![]() 98° E | ![]() 88° E | ![]() 97° E | ![]() 123° ESE | ![]() 133° SE | ![]() 144° SE | ![]() 152° SSE | ![]() 160° SSE | ![]() 168° SSE | ![]() 174° S | ![]() 178° S | ![]() 174° S | ![]() 149° SSE | ![]() 131° SE | ![]() 127° SE | ![]() 134° SE | ![]() 129° SE | ![]() 107° ESE | ![]() 166° SSE | ![]() 137° SE | ![]() 121° ESE | ![]() 104° ESE | ![]() 108° ESE | ![]() 120° ESE | ![]() 129° SE | ![]() 125° SE | ![]() 123° ESE | ![]() 159° SSE | ![]() 168° SSE | ![]() 175° S | ![]() 179° S | ![]() 192° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 192° SSW | ![]() 183° S | ![]() 166° SSE | ![]() 159° SSE | ![]() 158° SSE | ![]() 151° SSE | ![]() 145° SE | ![]() 141° SE | ![]() 134° SE | ![]() 120° ESE | ![]() 120° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 4 |
Clear |
80 °F
|
55 °F
|
0% |
57% |
|
Thursday
Mar 5 |
Rain |
82 °F
|
58 °F
|
100% |
55% |
|
Friday
Mar 6 |
Rain |
80 °F
|
62 °F
|
100% |
61% |
|
Saturday
Mar 7 |
Rain |
81 °F
|
62 °F
|
80% |
56% |
|
Sunday
Mar 8 |
Rain |
82 °F
|
62 °F
|
62% |
51% |
|
Monday
Mar 9 |
Rain |
84 °F
|
63 °F
|
20% |
44% |
|
Tuesday
Mar 10 |
Clouds |
85 °F
|
63 °F
|
0% |
49% |
|
Wednesday
Mar 11 |
Rain |
81 °F
|
64 °F
|
100% |
58% |
|
Thursday
Mar 12 |
Rain |
62 °F
|
46 °F
|
100% |
37% |
|
Friday
Mar 13 |
Clear |
68 °F
|
38 °F
|
0% |
30% |
|
Saturday
Mar 14 |
Clouds |
78 °F
|
47 °F
|
0% |
45% |
|
Sunday
Mar 15 |
Rain |
66 °F
|
56 °F
|
100% |
92% |
|
Monday
Mar 16 |
Clouds |
75 °F
|
49 °F
|
0% |
41% |
|
Tuesday
Mar 17 |
Rain |
79 °F
|
61 °F
|
62% |
55% |
|
Wednesday
Mar 18 |
Clouds |
78 °F
|
61 °F
|
6% |
51% |
|
Thursday
Mar 19 |
Rain |
78 °F
|
57 °F
|
100% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login






















