Coosa River Whitewater Weather Center
|
|
|
Humidity
98%
|
Pressure
29.83"
|
Wind
2.9
mph (WNW)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM | Mon, Aug 3 7:00 PM | Mon, Aug 3 8:00 PM | Mon, Aug 3 9:00 PM | Mon, Aug 3 10:00 PM | Mon, Aug 3 11:00 PM | Tue, Aug 4 12:00 AM | Tue, Aug 4 1:00 AM | Tue, Aug 4 2:00 AM | Tue, Aug 4 3:00 AM | Tue, Aug 4 4:00 AM | Tue, Aug 4 5:00 AM | Tue, Aug 4 6:00 AM | Tue, Aug 4 7:00 AM | Tue, Aug 4 8:00 AM | Tue, Aug 4 9:00 AM | Tue, Aug 4 10:00 AM | Tue, Aug 4 11:00 AM | Tue, Aug 4 12:00 PM | Tue, Aug 4 1:00 PM | Tue, Aug 4 2:00 PM | Tue, Aug 4 3:00 PM | Tue, Aug 4 4:00 PM | Tue, Aug 4 5:00 PM | Tue, Aug 4 6:00 PM | Tue, Aug 4 7:00 PM | Tue, Aug 4 8:00 PM | Tue, Aug 4 9:00 PM | Tue, Aug 4 10:00 PM | Tue, Aug 4 11:00 PM | Wed, Aug 5 12:00 AM | Wed, Aug 5 1:00 AM | Wed, Aug 5 2:00 AM | Wed, Aug 5 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 70°F | 71°F | 72°F | 74°F | 77°F | 80°F | 80°F | 80°F | 80°F | 84°F | 85°F | 85°F | 85°F | 84°F | 79°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 79°F | 80°F | 81°F | 83°F | 83°F | 86°F | 87°F | 86°F | 87°F | 86°F | 81°F | 80°F | 78°F | 76°F | 75°F | 73°F | 72°F | 74°F | 75°F |
| Feels Like | 71°F | 71°F | 72°F | 73°F | 75°F | 78°F | 80°F | 80°F | 81°F | 80°F | 85°F | 87°F | 88°F | 87°F | 87°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 76°F | 77°F | 76°F | 76°F | 76°F | 76°F | 78°F | 79°F | 79°F | 80°F | 83°F | 84°F | 84°F | 87°F | 88°F | 89°F | 90°F | 89°F | 84°F | 80°F | 79°F | 78°F | 76°F | 74°F | 74°F | 75°F | 76°F |
| Cloudiness | 2% | 3% | 7% | 12% | 24% | 28% | 29% | 34% | 36% | 43% | 100% | 100% | 100% | 93% | 94% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 76% | 70% | 69% | 69% | 71% | 85% | 92% | 95% | 98% | 88% | 82% | 75% | 55% | 67% | 67% | 59% | 62% | 100% | 100% | 85% | 82% | 80% | 78% | 99% | 99% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 49% | 31% | 22% | 19% | 30% | 38% | 51% | 45% | 4% | 13% | 41% | 77% | 95% | 0% | 0% |
| Humidity | 98% | 97% | 96% | 92% | 85% | 74% | 60% | 56% | 50% | 48% | 52% | 55% | 56% | 53% | 58% | 66% | 70% | 71% | 72% | 74% | 75% | 77% | 79% | 81% | 82% | 84% | 86% | 85% | 81% | 75% | 68% | 58% | 50% | 51% | 49% | 44% | 54% | 52% | 53% | 67% | 73% | 76% | 81% | 86% | 94% | 96% | 92% | 89% |
| Dew Point | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.9 mph | 2.8 mph | 2.6 mph | 3 mph | 4.1 mph | 5 mph | 5.7 mph | 6.6 mph | 6.8 mph | 7.9 mph | 7.2 mph | 6 mph | 6.4 mph | 5.9 mph | 3.6 mph | 4 mph | 3.5 mph | 3.5 mph | 3.7 mph | 3.4 mph | 3.4 mph | 3.7 mph | 3.7 mph | 3.7 mph | 3 mph | 2.1 mph | 2.3 mph | 2.8 mph | 3.2 mph | 3.6 mph | 4.2 mph | 4.5 mph | 5.6 mph | 8.6 mph | 6.2 mph | 7.9 mph | 7.8 mph | 7.6 mph | 7.8 mph | 5 mph | 3.9 mph | 3.9 mph | 4.7 mph | 2.8 mph | 3.4 mph | 2.2 mph | 0.7 mph | 0.8 mph |
| Wind Direction |
![]() 291° WNW | ![]() 280° W | ![]() 260° W | ![]() 263° W | ![]() 276° W | ![]() 284° WNW | ![]() 284° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 286° WNW | ![]() 297° WNW | ![]() 304° NW | ![]() 305° NW | ![]() 319° NW | ![]() 308° NW | ![]() 276° W | ![]() 287° WNW | ![]() 302° WNW | ![]() 310° NW | ![]() 324° NW | ![]() 326° NW | ![]() 330° NNW | ![]() 331° NNW | ![]() 337° NNW | ![]() 336° NNW | ![]() 315° NW | ![]() 297° WNW | ![]() 293° WNW | ![]() 289° WNW | ![]() 286° WNW | ![]() 268° W | ![]() 262° W | ![]() 256° WSW | ![]() 272° W | ![]() 280° W | ![]() 273° W | ![]() 292° WNW | ![]() 297° WNW | ![]() 291° WNW | ![]() 305° NW | ![]() 340° NNW | ![]() 4° N | ![]() 18° NNE | ![]() 64° ENE | ![]() 133° SE | ![]() 112° ESE | ![]() 125° SE | ![]() 162° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 3 |
Rain |
85 °F
|
69 °F
|
20% |
50% |
|
Tuesday
Aug 4 |
Rain |
87 °F
|
75 °F
|
51% |
50% |
|
Wednesday
Aug 5 |
Rain |
91 °F
|
72 °F
|
98% |
54% |
|
Thursday
Aug 6 |
Rain |
93 °F
|
72 °F
|
100% |
42% |
|
Friday
Aug 7 |
Rain |
90 °F
|
72 °F
|
100% |
50% |
|
Saturday
Aug 8 |
Rain |
90 °F
|
71 °F
|
98% |
65% |
|
Sunday
Aug 9 |
Rain |
94 °F
|
75 °F
|
100% |
44% |
|
Monday
Aug 10 |
Rain |
97 °F
|
74 °F
|
100% |
40% |
|
Tuesday
Aug 11 |
Rain |
95 °F
|
73 °F
|
100% |
45% |
|
Wednesday
Aug 12 |
Rain |
98 °F
|
75 °F
|
100% |
41% |
|
Thursday
Aug 13 |
Rain |
97 °F
|
72 °F
|
100% |
44% |
|
Friday
Aug 14 |
Clouds |
95 °F
|
72 °F
|
0% |
47% |
|
Saturday
Aug 15 |
Clouds |
96 °F
|
78 °F
|
9% |
50% |
|
Sunday
Aug 16 |
Clouds |
98 °F
|
76 °F
|
0% |
37% |
|
Monday
Aug 17 |
Clear |
101 °F
|
77 °F
|
0% |
32% |
|
Tuesday
Aug 18 |
Clouds |
102 °F
|
79 °F
|
0% |
34% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Coosa River Whitewater News Coosa River Whitewater Photos Coosa River Whitewater Videos |

Login
























